2014 Metric Marathon Results

, , ,

Sunday October 5, 2014 at 8:00 AM

Place Name Last_name No. Ag Div/Tot S Gun Tim Chip Ti Pace
1Brandon Demers 59724 1/13 M 16:33.3 16:33.2 5:21
2Karsten Brown 54839 1/37 M 17:03.7 17:03.2 5:31
3Scott Koehler 70930 2/37 M 17:10.2 17:09.7 5:33
4Gene Severtson 84037 3/37 M 17:15.6 17:15.3 5:34
5Brett Olson 110028 2/13 M 17:44.0 17:43.5 5:44
6Josh Dawson 59028 3/13 M 17:48.2 17:48.1 5:45
7Jacob Englander 61729 4/13 M 17:50.6 17:50.6 5:46
8Scott Miller 108423 5/13 M 17:51.9 17:51.8 5:46
9Justin Marvel 74230 4/37 M 17:54.3 17:53.3 5:47
10Benjamin Waite 115934 5/37 M 18:09.7 18:08.8 5:52
11Perry Rapp 80948 1/57 M 18:18.6 18:16.6 5:54
12David Phipps 79450 1/55 M 18:28.9 18:27.6 5:58
13Jeffrey Spencer 85639 6/37 M 18:32.4 18:32.0 5:59
14Martin Shpuntoff 84620 6/13 M 18:34.7 18:33.8 6:00
15Chris Dyer 95132 7/37 M 18:35.4 18:35.2 6:00
16Charles Wood 89215 1/13 M 18:37.2 18:36.9 6:01
17Andrew Ackley 50228 7/13 M 18:39.0 18:38.4 6:01
18James Anderson 51053 2/55 M 18:45.8 18:45.2 6:03
19Katie Ogden 78224 1/27 F 18:48.8 18:48.1 6:04
20James Cooper 57444 2/57 M 18:53.6 18:53.2 6:06
21Josh Alcombright 50439 8/37 M 19:06.3 19:05.2 6:10
22Casey Rayburg 81133 9/37 M 19:08.3 19:06.4 6:10
23Alan Cook 57343 3/57 M 19:12.0 19:11.3 6:12
24Chris Daubert 58843 4/57 M 19:15.8 19:13.5 6:13
25Matthew Mace 73353 3/55 M 19:24.4 19:23.6 6:16
26Dave Shaffer 84142 5/57 M 19:26.2 19:24.7 6:16
27William Aleshire 50538 10/37 M 19:32.7 19:32.5 6:19
28Robbie Hamilton 65616 2/13 M 19:45.7 19:45.6 6:23
29Eric Grevin 64742 6/57 M 19:57.6 19:56.4 6:26
30Rich Flanagan 63051 4/55 M 20:11.3 20:09.9 6:31
31Sailesh Patel 79049 7/57 M 20:13.5 20:10.6 6:31
32Robert Eccles 61432 11/37 M 20:22.4 20:19.2 6:34
33Natalie Mendelsohn 75327 2/27 F 20:26.2 20:22.1 6:35
34Robert Cawood 55845 8/57 M 20:25.1 20:23.3 6:35
35Franklin Bauserman 52644 9/57 M 20:32.6 20:29.0 6:37
36Mark Rosasco 112454 5/55 M 20:37.7 20:36.6 6:39
37Greg Clulow 56555 6/55 M 20:42.6 20:39.7 6:40
38U’Tonna Brown 54629 3/27 F 20:53.3 20:51.2 6:44
39Thomas Dekornfeld 59360 1/19 M 20:56.5 20:54.8 6:45
40Silvester Mata 74652 7/55 M 21:02.6 21:00.1 6:47
41Daniel Stoudt 86032 12/37 M 21:04.5 21:01.0 6:47
42David Robillard 90347 10/57 M 21:06.1 21:03.2 6:48
43Linda-Lou O’Connor 109745 1/85 F 21:05.4 21:03.4 6:48
44Wilhelm Anderson 50958 8/55 M 21:06.5 21:05.1 6:49
45Angus Lane 71938 13/37 M 21:10.1 21:08.7 6:50
46Stephen Rosasco 112556 9/55 M 21:14.8 21:13.9 6:51
47Robert Blanco 92140 11/57 M 21:15.7 21:14.0 6:51
48Robert Biddle 53954 10/55 M 21:21.4 21:16.9 6:52
49Jose Romero 82248 12/57 M 21:22.8 21:21.2 6:54
50Priti Bhansali 53738 1/71 F 21:24.2 21:21.8 6:54
51Stephen Frost 63354 11/55 M 21:34.9 21:30.3 6:57
52Jim Calvert 55543 13/57 M 21:38.3 21:35.7 6:58
53Tim Lowe 73046 14/57 M 21:39.9 21:37.1 6:59
54James Geiser 64145 15/57 M 21:42.5 21:40.4 7:00
55Michael Drum 60853 12/55 M 21:47.7 21:41.8 7:00
56Kenneth Redman 111542 16/57 M 21:49.9 21:42.8 7:01
57Christian Zazzali 89947 17/57 M 21:43.6 21:42.8 7:01
58Christopher Mairs 73741 18/57 M 21:45.6 21:43.8 7:01
59Darrell Mak 73849 19/57 M 21:48.6 21:45.8 7:02
60Amanda Beal 52733 2/71 F 21:50.5 21:49.6 7:03
61David Webster 88361 2/19 M 21:51.0 21:50.6 7:03
62James Wilson 89051 13/55 M 21:56.0 21:53.5 7:04
63Jamie Southern 114135 14/37 M 22:01.4 21:55.1 7:05
64Lloyd Rawley 81053 14/55 M 22:00.3 21:58.6 7:06
65Mitch Keiler 70253 15/55 M 22:05.9 22:00.7 7:06
66William Grevin 64811 3/13 M 22:07.4 22:05.5 7:08
67Michael Runge 112846 20/57 M 22:14.5 22:12.2 7:10
68Lori Hanczaryk 65832 3/71 F 22:17.5 22:12.9 7:10
69Bryan Haas 65241 21/57 M 22:23.4 22:13.7 7:11
70Greg Behrmann 53148 22/57 M 22:18.6 22:14.7 7:11
71Jerry Cunningham 58150 16/55 M 22:20.4 22:15.6 7:11
72Daniel Galbraith 63851 17/55 M 22:20.0 22:16.1 7:11
73Sean Murphy 76829 8/13 M 22:19.0 22:16.2 7:12
74Cheri Kircher 70438 4/71 F 22:21.8 22:19.6 7:13
75Timothy Brozek 55037 15/37 M 22:27.0 22:19.7 7:13
76Maureen Hall 65548 2/85 F 22:21.8 22:20.9 7:13
77Amy Zbikowski 90035 5/71 F 22:37.3 22:25.2 7:14
78Gary Konigkramer 71150 18/55 M 22:28.2 22:26.1 7:15
79Marc Haseltine 66539 16/37 M 22:33.7 22:30.7 7:16
80Gus Daubert 58714 4/13 M 22:37.8 22:34.3 7:17
81Michael Bergeson 53560 3/19 M 22:55.4 22:50.1 7:22
82Dave Walser 87855 19/55 M 22:51.3 22:50.2 7:22
83Karen Faber 62246 3/85 F 23:02.2 22:58.1 7:25
84Suzanne Furr 63652 1/48 F 23:01.6 22:59.1 7:25
85Bill Bamford 51839 17/37 M 23:11.1 22:59.1 7:25
86Kim Burke 55441 4/85 F 23:03.4 23:00.7 7:26
87James Rodak 81956 20/55 M 23:08.9 23:04.1 7:27
88Mike Bickford 53848 23/57 M 23:26.0 23:10.3 7:29
89Dan Ramirez 80731 18/37 M 23:20.2 23:13.2 7:30
90Jane Meyer 75453 2/48 F 23:22.1 23:14.3 7:30
91Mary Lynn Hansen 66047 5/85 F 23:19.0 23:15.6 7:31
92Michael Lord 72960 4/19 M 23:23.8 23:18.6 7:32
93Zach Haskell 66917 5/13 M 23:28.5 23:18.6 7:32
94Mandy Court 57936 6/71 F 23:24.5 23:19.3 7:32
95Richard Beier 53247 24/57 M 23:26.6 23:19.9 7:32
96Michael Harris 97944 25/57 M 23:31.4 23:22.5 7:33
97Mary Ewenson 62146 6/85 F 23:27.4 23:24.1 7:33
98David Hopkins 69545 26/57 M 23:36.0 23:26.7 7:34
99Matthew Roy 82419 6/13 M 23:33.3 23:27.6 7:35
100Phillip Quigley 111032 19/37 M 23:38.7 23:31.6 7:36
101Crissy Fuentes 63456 3/48 F 23:37.9 23:34.4 7:37
102Cindy Kulikowski 71741 7/85 F 23:46.1 23:36.0 7:37
103Chris Holt 69436 20/37 M 23:45.6 23:36.9 7:38
104Jeff Carlson 55747 27/57 M 23:43.9 23:38.8 7:38
105Michael Cosenza 57653 21/55 M 23:42.6 23:39.4 7:38
106Amy Malone 73945 8/85 F 23:46.8 23:40.8 7:39
107Peter Lund 73223 9/13 M 24:04.7 23:43.4 7:40
108Jim Favret 62553 22/55 M 23:48.7 23:43.9 7:40
109Bill Arbelaez 51257 23/55 M 23:48.8 23:44.0 7:40
110Brenda H. Norman 68056 4/48 F 23:49.4 23:47.2 7:41
111Carole Rosasco 112354 5/48 F 23:52.2 23:49.0 7:41
112Neal Kraft 71546 28/57 M 23:53.5 23:49.4 7:42
113Britt Grotheer 64943 9/85 F 24:03.7 23:51.4 7:42
114Kyle Wilson 116625 10/13 M 24:00.8 23:53.3 7:43
115Dawn Pattarini 79142 10/85 F 24:03.1 23:56.1 7:44
116Maryline Oshea 78732 7/71 F 24:25.0 24:00.0 7:45
117Lynda Layson 106953 6/48 F 24:08.4 24:05.3 7:47
118Dewitt Kneass 70761 5/19 M 24:10.3 24:08.6 7:48
119Kit Yan 89452 24/55 M 24:13.9 24:10.2 7:48
120Alan Tominack 86841 29/57 M 24:15.6 24:10.7 7:48
121Jessica Zimmerman 90234 8/71 F 24:24.1 24:19.8 7:51
122Tom Prendki 79857 25/55 M 24:31.0 24:25.7 7:53
123Claudia Ducker 60946 11/85 F 24:30.0 24:25.9 7:53
124Marie Holt 69339 9/71 F 24:37.2 24:28.3 7:54
125Natalie Staines 114434 10/71 F 24:35.5 24:30.3 7:55
126Marisa Crepeau 94142 12/85 F 24:36.6 24:32.1 7:55
127Terri Daubert 58642 13/85 F 24:43.4 24:33.1 7:56
128Brian Burch 55348 30/57 M 24:41.2 24:33.2 7:56
129Marsha Demaree 59649 14/85 F 24:45.5 24:40.9 7:58
130Thomas Rahill 80314 7/13 M 24:49.1 24:42.8 7:59
131Beth Nowicki 77839 11/71 F 24:55.4 24:47.1 8:00
132Travis Rahill 80640 31/57 M 24:58.6 24:51.9 8:02
133Sam Lockard 72846 15/85 F 25:00.3 24:56.3 8:03
134Timothy Barrett 52539 21/37 M 25:07.8 24:58.7 8:04
135Nina Fisher 62956 7/48 F 25:05.8 24:59.2 8:04
136Terry Del Prete 59449 32/57 M 25:12.0 25:02.2 8:05
137Richard Aulbach 51464 6/19 M 25:09.4 25:02.5 8:05
138Vicky Mundt 76750 8/48 F 25:07.0 25:03.2 8:05
139David Walser 87932 22/37 M 25:10.9 25:09.5 8:07
140Kristen Heist 67233 12/71 F 25:21.0 25:15.4 8:09
141Bill Haskell 66868 7/19 M 25:26.8 25:15.7 8:09
142David Corrigan 57553 26/55 M 25:21.2 25:17.6 8:10
143Nicholas Deangelis 59232 23/37 M 25:21.8 25:18.1 8:10
144Karl Roy 82542 33/57 M 25:28.4 25:22.4 8:12
145Paul Hodapp 98729 11/13 M 25:24.9 25:24.2 8:12
146Mia Thompson 86735 13/71 F 25:37.9 25:26.3 8:13
147James Falvey 95650 27/55 M 25:45.0 25:28.3 8:13
148Sarah Tipton 115514 1/5 F 25:41.9 25:33.7 8:15
149Ronald Carpenetti 93542 34/57 M 25:50.7 25:34.8 8:16
150Chip Tucker 87051 28/55 M 25:52.8 25:42.5 8:18
151Joe Fagan 62447 35/57 M 26:01.9 25:42.6 8:18
152Scott Couick 94040 36/57 M 26:00.4 25:51.0 8:21
153Anne Brown 54742 16/85 F 26:08.4 25:56.1 8:22
154Todd Olson 78465 8/19 M 26:03.6 26:00.0 8:24
155Tony Martino 74152 29/55 M 26:14.0 26:02.3 8:24
156Vincent Van Joolen 87553 30/55 M 26:20.9 26:08.3 8:26
157Rob Snyder 90540 37/57 M 26:15.8 26:09.1 8:27
158Ali Colman 90435 14/71 F 26:15.2 26:09.3 8:27
159Charles Schindler 83260 9/19 M 26:17.9 26:10.2 8:27
160Jenny Seth 83838 15/71 F 26:16.6 26:10.6 8:27
161David Knell 70847 38/57 M 26:21.5 26:11.7 8:27
162Derek Van Buren 87437 24/37 M 26:24.5 26:13.8 8:28
163Cathy Weimer 116344 17/85 F 26:22.4 26:14.4 8:28
164Maureen Delaney 59534 16/71 F 26:30.9 26:19.0 8:30
165Larry Puglisi 79959 31/55 M 26:29.3 26:19.6 8:30
166Henry Schut 83545 39/57 M 26:27.4 26:20.3 8:30
167Mary Lang 72060 1/11 F 26:28.3 26:20.8 8:30
168Jill Monroe 76232 17/71 F 26:32.9 26:21.1 8:31
169Candice Rhine 81424 4/27 F 26:34.2 26:22.6 8:31
170Christine Eck 61540 18/85 F 26:46.1 26:27.3 8:32
171Derek Ammons 50753 32/55 M 26:50.9 26:27.8 8:33
172Mark Layton 72555 33/55 M 26:35.2 26:28.7 8:33
173James Miller 75956 34/55 M 26:39.8 26:28.8 8:33
174Leigh Olivia Magdelinska 73523 5/27 F 26:37.9 26:30.0 8:33
175John Rickett 81641 40/57 M 26:42.7 26:33.0 8:34
176Mark Hamilton 65745 41/57 M 26:42.0 26:35.2 8:35
177Meredith Sanders 82851 9/48 F 26:46.2 26:40.4 8:37
178Gregory Hill 68152 35/55 M 27:03.2 26:41.1 8:37
179Williams Durand 61335 25/37 M 26:49.0 26:42.8 8:38
180Richard Meidenbauer 75257 36/55 M 26:55.8 26:46.8 8:39
181Marianne Chapin 55940 19/85 F 26:58.1 26:47.8 8:39
182David Warrington 88156 37/55 M 26:56.9 26:48.4 8:39
183Mark Bolado 92338 26/37 M 26:58.5 26:49.6 8:40
184Angel Butler 93027 6/27 F 26:54.2 26:50.3 8:40
185Jen Ohme 109935 18/71 F 27:17.2 26:57.0 8:42
186Elizabeth Bagwell 51743 20/85 F 27:04.1 27:00.0 8:43
187Jake Hansen 97415 8/13 M 27:15.2 27:00.3 8:43
188Nicholas Clappsy 56148 42/57 M 27:13.1 27:00.7 8:43
189Lara Blatchford 92240 21/85 F 27:11.0 27:02.5 8:44
190Lauren Colvin 56938 19/71 F 27:15.9 27:04.0 8:44
191Ryan Holliday 69235 27/37 M 27:28.8 27:15.8 8:48
192Kelly Barnes-Smith 52440 22/85 F 27:22.8 27:18.3 8:49
193Ann Cole 56837 20/71 F 27:22.3 27:18.4 8:49
194Kathy Williams 88841 23/85 F 27:24.0 27:19.2 8:49
195Brian Dalton 58553 38/55 M 27:26.8 27:19.2 8:49
196Lisa Palmer 78848 24/85 F 27:37.9 27:22.5 8:50
197Jennifer Warthling 88239 21/71 F 27:36.4 27:23.5 8:51
198Tania Berkowitz Fiebich 92027 7/27 F 27:34.5 27:24.0 8:51
199Heidi Schilpp 83130 22/71 F 27:35.0 27:26.2 8:52
200Charles Goldblum 64551 39/55 M 27:47.9 27:31.8 8:53
201Jennifer Reynolds 81332 23/71 F 27:52.4 27:33.2 8:54
202Erin Hollamon 68949 25/85 F 27:57.8 27:38.8 8:56
203Karen Israel 69749 26/85 F 27:55.8 27:44.3 8:57
204Missy Digiulian 60159 10/48 F 27:50.8 27:45.1 8:58
205Edward Miller 76049 43/57 M 27:53.2 27:45.2 8:58
206Katie York 89635 24/71 F 28:02.3 27:56.5 9:01
207George Robinette 112031 28/37 M 28:27.8 28:01.8 9:03
208Tara Murphy 76932 25/71 F 28:14.1 28:03.5 9:04
209Hope Harris 66334 26/71 F 28:17.1 28:13.2 9:07
210Sigrun Ortmann 78644 27/85 F 28:31.3 28:13.7 9:07
211Audrick Brown Iv 54932 29/37 M 28:18.0 28:14.8 9:07
212Gloria Mullervy 76641 28/85 F 28:25.6 28:15.8 9:08
213Kerri Reilly 81244 29/85 F 28:38.6 28:15.9 9:08
214Daniel Kallemyn 69862 10/19 M 28:26.3 28:18.9 9:09
215Eva Tucholski 86954 11/48 F 28:40.0 28:22.4 9:10
216Emily Hudgins 99023 8/27 F 28:31.7 28:22.5 9:10
217Jaclyn Hudgins 99122 9/27 F 28:32.0 28:22.6 9:10
218Ada Mahoney 73634 27/71 F 28:39.0 28:23.9 9:10
219Heidi Brandon 92639 28/71 F 28:42.3 28:25.4 9:11
220Jake Muller 108914 9/13 M 28:48.4 28:29.4 9:12
221Kimberly Miguel 108136 29/71 F 28:47.6 28:33.1 9:13
222Brooke Neugebauer 77537 30/71 F 28:46.2 28:35.9 9:14
223Christina O’Neil 78534 31/71 F 28:46.3 28:36.7 9:14
224Erin Waite 116034 32/71 F 28:57.2 28:44.5 9:17
225Lauren Cotham 93926 10/27 F 28:53.2 28:45.2 9:17
226Lisa Moore 108552 12/48 F 29:03.2 28:54.8 9:20
227Jennifer Arthur 51353 13/48 F 29:09.9 28:55.3 9:20
228Kristin Galemore 63927 11/27 F 29:03.5 28:58.9 9:21
229Susan Noble 77748 30/85 F 29:04.8 28:59.2 9:22
230Diane Newman 109454 14/48 F 29:06.5 29:03.2 9:23
231Liani Setyawan 113442 31/85 F 29:19.5 29:04.5 9:23
232Karen Geiser 64045 32/85 F 29:14.6 29:06.2 9:24
233Timothy Bradford 54442 44/57 M 29:17.6 29:08.3 9:24
234Meghan Curley 58332 33/71 F 29:38.1 29:11.4 9:25
235Patricia Stecklein 85847 33/85 F 29:34.4 29:12.8 9:26
236Harry King 105844 45/57 M 29:51.3 29:19.9 9:28
237Ronald Katzen 105455 40/55 M 29:30.5 29:21.8 9:29
238Jane Schindler 83355 15/48 F 29:33.2 29:22.7 9:29
239Renee Dudley 61144 34/85 F 29:49.7 29:27.8 9:31
240Theresa Chiovaro 56040 35/85 F 29:54.1 29:31.7 9:32
241Vassie Hollamon 69050 41/55 M 29:52.0 29:33.1 9:32
242Stacie Welsh 116434 34/71 F 29:43.5 29:35.9 9:33
243Dick Morgan 76366 11/19 M 29:50.3 29:38.0 9:34
244Joseph Clorety 56471 1/11 M 30:10.5 29:38.2 9:34
245Eric Figueroa 62739 30/37 M 29:45.0 29:38.6 9:34
246Erin Lewis 72636 35/71 F 29:55.6 29:42.1 9:35
247Robert Simpson 84755 42/55 M 29:58.7 29:43.6 9:36
248Brenda Stansbbury 85748 36/85 F 29:53.0 29:44.3 9:36
249Jessamy Rango 80842 37/85 F 30:03.8 29:53.0 9:39
250James Hansen 97556 43/55 M 30:13.0 29:58.7 9:41
251Brev Moore 76173 2/11 M 30:02.5 30:00.4 9:41
252Colleen Gresham 96750 16/48 F 30:08.6 30:01.7 9:42
253Jimmy Dulay 61238 31/37 M 30:31.5 30:02.1 9:42
254George Sisson 113866 12/19 M 30:17.4 30:03.5 9:42
255Sharlene Deskins 59949 38/85 F 30:19.9 30:07.7 9:44
256William Derr 59874 3/11 M 30:24.7 30:08.8 9:44
257Albert Whitlock 88642 46/57 M 30:32.2 30:11.4 9:45
258Yvette Mozie-Ross 108747 39/85 F 30:22.7 30:11.7 9:45
259Rae Jean Goodman 64665 2/11 F 30:32.5 30:14.5 9:46
260Becky Cully 58051 17/48 F 30:32.7 30:16.6 9:46
261Whitney Etchison 95331 36/71 F 30:30.0 30:18.7 9:47
262Jacqueline Rafterry 80247 40/85 F 30:33.4 30:18.9 9:47
263Lisa Garmoe 96329 12/27 F 30:29.0 30:18.9 9:47
264Lisa Zamostny 89847 41/85 F 30:36.3 30:19.7 9:47
265Ken Jester 99755 44/55 M 30:49.5 30:20.7 9:48
266Shawn Fagan 62349 47/57 M 30:37.3 30:23.6 9:49
267John Curley 58265 13/19 M 30:53.2 30:27.0 9:50
268Brian Robinson 81845 48/57 M 30:44.4 30:30.4 9:51
269Mollie Parker 78943 42/85 F 30:37.7 30:31.2 9:51
270Eric Tipton 115446 49/57 M 30:45.6 30:38.0 9:53
271Shelly Dunk 95041 43/85 F 31:08.7 30:38.1 9:53
272Shelly Bounds 54138 37/71 F 30:51.3 30:38.2 9:53
273Erin Ruddy 112729 13/27 F 30:53.7 30:39.0 9:54
274Douglas Swartzendruber 114955 45/55 M 31:37.3 30:39.9 9:54
275Anthony Militello 75740 50/57 M 31:09.6 30:41.4 9:54
276Susan Tant 86552 18/48 F 30:59.1 30:41.9 9:55
277Nancy Roth 82348 44/85 F 30:54.8 30:48.8 9:57
278Emily Gilleland 64437 38/71 F 31:12.9 30:51.9 9:58
279Robert Mahoney 107137 32/37 M 31:11.9 30:57.0 10:00
280Gretchen Kallemyn 69934 39/71 F 31:04.7 30:58.0 10:00
281Christina Fettig 62637 40/71 F 31:07.0 30:58.7 10:00
282Marla Sanzone 82951 19/48 F 31:10.9 30:59.4 10:00
283Holly Haseltine 66636 41/71 F 31:17.7 31:00.5 10:01
284Michal Baird 91551 20/48 F 31:15.4 31:02.3 10:01
285Jennifer Hill 98642 45/85 F 31:07.9 31:03.2 10:02
286Brian Gill 64342 51/57 M 31:32.1 31:03.3 10:02
287Doug Miller 108258 46/55 M 31:32.0 31:07.2 10:03
288Katrice Williams 88731 42/71 F 31:14.8 31:08.7 10:03
289Kimberly Koepping 106441 46/85 F 31:21.9 31:09.2 10:03
290Jeanne Larrison 72259 21/48 F 31:26.5 31:15.3 10:05
291Ashley Kulikowski 71612 2/5 F 31:32.5 31:20.4 10:07
292Andrew O’Brien 78031 33/37 M 31:34.2 31:20.4 10:07
293Sarah Dawson 59128 14/27 F 31:33.2 31:29.1 10:10
294Paul Doherty 60468 14/19 M 31:44.7 31:31.6 10:11
295June Schneider 83466 3/11 F 31:53.1 31:35.5 10:12
296Robert Smith 85055 47/55 M 31:50.6 31:36.2 10:12
297Reggie Haseltine 66464 15/19 M 31:57.7 31:36.8 10:12
298Leah Boyle 54332 43/71 F 31:46.4 31:38.9 10:13
299Janet Griffith 96953 22/48 F 32:11.2 31:49.3 10:16
300Marian Collins 93851 23/48 F 32:00.4 31:51.5 10:17
301Pamela Anderson 50854 24/48 F 31:59.9 31:53.8 10:18
302Christine Fisher 62847 47/85 F 32:11.8 31:54.4 10:18
303Susan Hoban 68652 25/48 F 32:20.7 31:54.8 10:18
304John Smith 85151 48/55 M 32:14.5 31:56.8 10:19
305Donna Aulds 91348 48/85 F 32:07.3 31:59.2 10:20
306Abby Klar 70556 26/48 F 32:17.4 32:00.4 10:20
307Karen Perritt 79339 44/71 F 32:26.3 32:04.0 10:21
308David Morris 76547 52/57 M 32:34.4 32:11.3 10:23
309Scott Victor 115750 49/55 M 32:28.5 32:16.2 10:25
310Jennifer Shaffer 84236 45/71 F 32:38.5 32:18.2 10:26
311Donna Hatcher 67047 49/85 F 32:40.5 32:20.9 10:27
312Alexis Moretti 108637 46/71 F 32:44.1 32:37.9 10:32
313Marcie Keane 70149 50/85 F 32:54.7 32:44.8 10:34
314Beth Robbins 81750 27/48 F 33:06.0 32:45.7 10:35
315Jim Etchison 61961 16/19 M 33:13.9 32:57.0 10:38
316Pete Quinn 111250 50/55 M 33:32.8 33:02.6 10:40
317Tiffany Fowler 63132 47/71 F 33:29.5 33:02.9 10:40
318Brittany Faber 95522 15/27 F 33:32.0 33:03.8 10:40
319Patrick Donahue 60562 17/19 M 33:21.1 33:05.2 10:41
320Michelle Klein 70638 48/71 F 33:27.7 33:06.9 10:41
321Becky Oguete 109838 49/71 F 33:15.3 33:10.0 10:42
322Angelica Carter 93640 51/85 F 33:30.2 33:10.4 10:43
323Maureen Dale 94359 28/48 F 33:27.6 33:20.7 10:46
324Arnie Henderson 67577 4/11 M 33:54.9 33:34.0 10:50
325Bridget Hilder 98341 52/85 F 34:04.2 33:34.1 10:50
326Rebecca Branco 92549 53/85 F 33:38.4 33:35.7 10:51
327Lauren Gresham 96822 16/27 F 33:45.8 33:37.6 10:51
328Brandy Kelley 105638 50/71 F 33:51.1 33:39.8 10:52
329Deeanne Wright 116925 17/27 F 34:02.0 33:46.6 10:54
330Colleen Abbott 91025 18/27 F 34:02.1 33:47.2 10:54
331Kyler Kamp 100030 51/71 F 34:10.0 33:51.6 10:56
332Francesca Ducker 61010 1/2 F 34:08.8 33:56.0 10:57
333Debbie Oakes 77943 54/85 F 34:18.5 33:59.5 10:58
334Kelly Sharpe 113546 55/85 F 34:25.2 34:01.4 10:59
335Alicia O’Brien 78134 52/71 F 34:23.0 34:08.5 11:01
336Juan Mendoza 107821 12/13 M 34:17.8 34:11.6 11:02
337Erika Luedtke 107042 56/85 F 34:29.6 34:12.6 11:03
338Danielle Larson 72337 53/71 F 34:30.2 34:15.4 11:04
339Edward Eicher 61646 53/57 M 34:47.0 34:18.1 11:04
340Jean O’Connell 109655 29/48 F 34:47.4 34:26.8 11:07
341Jeffrey Jackson 99353 51/55 M 34:47.7 34:27.7 11:07
342Amy Ross 112628 19/27 F 34:38.6 34:28.4 11:08
343Kathleen Hanson 66160 4/11 F 34:42.5 34:30.1 11:08
344Susan Zevin 90164 5/11 F 34:42.8 34:34.6 11:10
345Laurel Bell 53352 30/48 F 35:17.2 34:47.4 11:14
346Janice Uthe 87257 31/48 F 35:16.0 34:47.9 11:14
347Fedelza Lake 106717 3/5 F 35:01.9 34:55.7 11:16
348Tanesha Barnes 91832 54/71 F 35:17.2 34:57.5 11:17
349Dionne Clark 56341 57/85 F 35:20.0 35:02.1 11:19
350Kathleen McMackin 75159 32/48 F 35:46.6 35:12.1 11:22
351Amy Gilbert 96537 55/71 F 35:26.7 35:12.9 11:22
352Clint Henderson 67657 52/55 M 35:36.8 35:15.1 11:23
353Katie Bamford 51940 58/85 F 35:33.3 35:19.5 11:24
354Zack Bamford 52011 10/13 M 35:33.2 35:19.6 11:24
355Sandra Nielsen 109548 59/85 F 35:54.8 35:23.8 11:26
356Carrye Massey 74350 33/48 F 35:47.6 35:32.2 11:28
357Eva Coale 56648 60/85 F 36:00.9 35:36.8 11:30
358Amy Hicks 67853 34/48 F 35:53.5 35:40.7 11:31
359Don Higdon 67971 5/11 M 36:14.8 35:50.1 11:34
360Meghan Malone 10758 2/2 F 36:20.1 35:55.7 11:36
361Katie Rahill 80415 4/5 F 36:03.9 35:57.6 11:36
362Julie Buckel 55144 61/85 F 36:16.7 36:00.1 11:37
363Judy Smith 84859 35/48 F 36:16.8 36:00.1 11:37
364Maria Yeast 89527 20/27 F 36:41.2 36:19.8 11:44
365Brooke Keplinger 70338 56/71 F 36:39.9 36:20.1 11:44
366Clare Imholtz 69667 6/11 F 36:33.8 36:22.1 11:44
367Kara Haire 65446 62/85 F 36:50.1 36:23.1 11:45
368Alyssa Quinn 111115 5/5 F 36:57.7 36:31.2 11:47
369Thorne Waugh 116250 36/48 F 37:03.2 36:34.9 11:49
370Shannon Fong 96144 63/85 F 37:30.1 36:35.5 11:49
371Sue Polucha-Gelenter 79647 64/85 F 37:06.7 36:45.5 11:52
372Valerie Stocksdale 85957 37/48 F 37:05.9 36:51.7 11:54
373Leslie Sparks 85450 38/48 F 37:05.3 36:55.2 11:55
374Dennis Guard 97075 6/11 M 37:28.7 37:03.7 11:58
375Luke Hansen 97613 11/13 M 37:24.5 37:11.2 12:00
376Timi Howerton-Ford 98949 65/85 F 37:59.0 37:29.7 12:06
377Michael Malone 74046 54/57 M 37:59.8 37:33.8 12:08
378Jonathan Malone 107317 12/13 M 38:00.3 37:35.2 12:08
379Kyle Sullivan 86140 55/57 M 38:03.6 37:39.7 12:09
380Beth Mauk 107643 66/85 F 38:08.1 37:49.4 12:13
381Patricia McFadden 74863 7/11 F 38:26.6 38:01.3 12:16
382Charmaine Massiah 74445 67/85 F 38:22.1 38:02.6 12:17
383Caren Appel 51150 39/48 F 38:20.3 38:03.0 12:17
384Sophia Quinn 111349 68/85 F 38:31.1 38:04.8 12:18
385Jen Thurman 115329 21/27 F 38:25.9 38:16.8 12:21
386Carolyn Jackson 99248 69/85 F 39:23.6 39:04.7 12:37
387Neal Hinkle 68476 7/11 M 39:30.4 39:08.1 12:38
388Amy Eaton 95236 57/71 F 39:44.5 39:12.0 12:39
389Tanya Mensah 107940 70/85 F 39:45.6 39:13.2 12:40
390Jami Young 89748 71/85 F 39:31.6 39:26.3 12:44
391John Koletty 71072 8/11 M 39:58.4 39:40.2 12:48
392Brandy Merson 108033 58/71 F 40:09.4 39:41.2 12:49
393Melissa Carmichael 93429 22/27 F 40:12.9 39:45.1 12:50
394William Connelly 57031 34/37 M 40:16.2 39:45.6 12:50
395Amanda Connelly 57131 59/71 F 40:17.4 39:46.4 12:50
396Aurore Larson 72436 60/71 F 40:10.5 39:47.3 12:51
397Cam Stickley 114758 53/55 M 40:17.6 39:49.5 12:51
