2022 Metric Marathon Results

Sunday October 2, 2022 at 8:00 AM

Southern High School
4400 Solomons Island Rd
Harwood, MD 20776 United States

Race Results

Place FirstName LastName Time Gender Age Pace
1 Luke Termorshuizen 01:40:54.40 M 21 6:11.9
2 Alex Hetherington 01:44:04.28 M 55 6:23.6
3 Charlie Schindler 01:46:30.45 M 32 6:32.5
4 William Orndorff 01:46:43.69 M 32 6:33.3
5 Casey Rayburg 01:48:38.53 M 42 6:40.4
6 Martin Shpuntoff 01:48:54.46 M 28 6:41.4
7 Maksym Petrenko 01:50:07.41 M 39 6:45.9
8 Luke Jimenez 01:51:55.49 M 20 6:52.5
9 Danny Bennett 01:53:26.18 M 52 6:58.1
10 STEVE COLEMAN 01:53:34.45 M 47 6:58.6
11 David John Walser 01:57:19.25 M 41 7:12.4
12 Alex Hooker 01:59:22.94 M 21 7:20
13 Jadrian Juico 02:02:29.30 M 18 7:31.4
14 Chris Stachurski 02:02:37.06 M 28 7:31.9
15 Jennifer Jones 02:02:43.64 F 31 7:32.3
16 Chris Gower 02:03:35.28 M 33 7:35.5
17 Kayla Mendiola Swearengin 02:04:00.28 F 18 7:37
18 Lloyd Rawley 02:05:14.18 M 61 7:41.6
19 Dan Zegadlo 02:05:46.66 M 45 7:43.6
20 Reagan Castiglione 02:06:32.04 M 20 7:46.3
21 Helena Occansey 02:07:15.09 F 18 7:49
22 Bill Bamford 02:07:40.31 M 48 7:50.5
23 David Phipps 02:08:17.17 M 58 7:52.8
24 Matthew Mace 02:08:47.56 M 62 7:54.7
25 Abby Bahlau 02:09:12.73 F 20 7:56.2
26 Jay Silcox 02:10:34.16 M 44 8:01.2
27 Dan Grote 02:11:52.18 M 36 8:06
28 Daniel Vasquez Cardona 02:12:49.38 M 58 8:09.5
29 Jose Romero 02:14:08.78 M 56 8:14.4
30 James Anderson 02:16:25.48 M 62 8:22.8
31 Robert Biddle 02:18:41.78 M 63 8:31.2
32 Rose Dziedzic 02:19:49.11 F 32 8:35.3
33 Zach Wood 02:21:13.49 M 50 8:40.5
34 Kirk Gordon 02:21:34.80 M 66 8:41.8
35 Kristen Heist 02:21:50.21 F 42 8:42.7
36 Stephen Thursby 02:22:06.75 M 43 8:43.8
37 David Thomas 02:22:25.08 M 47 8:44.9
38 Jim Prevas 02:22:45.53 M 38 8:46.1
39 Erica Rosen 02:23:18.96 F 52 8:48.2
40 Bill Kotansky 02:23:22.33 M 18 8:48.4
41 Clayton Rutkauskas 02:24:47.15 M 51 8:53.6
42 David Corrigan 02:26:25.49 M 62 8:59.6
43 Jessica Fleming 02:28:47.71 F 40 9:08.4
44 Erica Simpson 02:28:48.35 F 35 9:08.4
45 Alan Mulindwa 02:28:51.90 M 49 9:08.6
46 Marina Vermillion 02:29:33.93 F 45 9:11.2
47 Ross Heisman 02:30:05.37 M 65 9:13.2
48 Dave Walser 02:33:11.89 M 63 9:24.6
49 Suzy Pereira 02:33:20.17 F 49 9:25.1
50 Amy N 02:34:18.70 F 47 9:28.7
51 Derek Ammons 02:39:35.91 M 62 9:48.2
52 Amy Malone 02:41:40.11 F 54 9:55.8
53 Tom Lyden 02:45:56.38 M 72 10:11.6
54 Sandi Simon 02:47:01.53 F 56 10:15.6
55 Cindy Myers 02:47:20.08 F 58 10:16.7
56 Michael McQuarne 02:48:19.84 M 40 10:20.4
57 Jeffrey Kronenwetter 02:49:47.61 M 59 10:25.8
58 Heather Bencivenga 02:54:25.41 F 53 10:42.8
59 Cindy Jimenez 02:58:34.64 F 52 10:58.1
60 Marvin Solberg 02:59:08.35 M 62 11:00.2
61 Stephanie Spring 03:02:18.66 F 33 11:11.9
62 Kathleen Wurstner 03:03:50.24 F 50 11:17.5
63 Carol Wesolowski 03:04:11.15 F 56 11:18.8
64 Iffath Sultana 03:06:03.54 F 41 11:25.7
65 Ruby Len 03:07:00.56 F 50 11:29.2
66 Jill Robin Pascua 03:07:01.11 F 49 11:29.3
67 Stephen Hord 03:07:36.76 M 46 11:31.4
68 Amanda Connelly 03:08:27.63 F 39 11:34.6
69 William Connelly 03:08:27.68 M 39 11:34.6
70 Charles W Schindler 03:16:12.06 M 69 12:03.1
71 Leo Djiwatampu 03:20:32.63 M 51 12:19.1
72 Charles Muskin 03:30:24.00 M 73 12:55.4
Workers Run
Will Myers
Larry Puglisi
Kara Reese
Dan Symancyk
Cara Tabar
Griffin Tabar
Lisa Zamostny
Male Overall Luke Termorshuizen 01:40:54.40 M 21
Alex Hetherington 01:44:04.28 M 55
Female Overall Jennifer Jones 02:02:43.64 F 31
Kayla Mendiola Swearengin 02:04:00.28 F 18
Male Masters Casey Rayburg 01:48:38.53 M 42
Female Masters Kristen Heist 02:21:50.21 F 42
Male 19 and under Jadrian Juico 02:02:29.3 M 18
Bill Kotansky 02:23:22.3 M 18
Female 19 and under Helena Occansey 02:07:15.0 F 18
Male 20 to 29 Martin Shpuntoff 01:48:54.4 M 28
Luke Jimenez 01:51:55.4 M 20
Alex Hooker 01:59:22.9 M 21
Female 20 to 29 Abby Bahlau 02:09:12.7 F 20
Male 30 to 39 Charlie Schindler 01:46:30.4 M 32
William Orndorff 01:46:43.6 M 32
Maksym Petrenko 01:50:07.4 M 39
Female 30 to 39 Rose Dziedzic 02:19:49.1 F 32
Erica Simpson 02:28:48.3 F 35
Stephanie Spring 03:02:18.6 F 33
Male 40 to 49 STEVE COLEMAN 01:53:34.4 M 47
David John Walser 01:57:19.2 M 41
Dan Zegadlo 02:05:46.6 M 45
Female 40 to 49 Jessica Fleming 02:28:47.7 F 40
Marina Vermillion 02:29:33.9 F 45
Suzy Pereira 02:33:20.1 F 49
Male 50 to 59 Danny Bennett 01:53:26.1 M 52
David Phipps 02:08:17.1 M 58
Daniel Vasquez Cardona 02:12:49.3 M 58
Female 50 to 59 Erica Rosen 02:23:18.9 F 52
Amy Malone 02:41:40.1 F 54
Sandi Simon 02:47:01.5 F 56
Male 60 to 69 Lloyd Rawley 02:05:14.1 M 61
Matthew Mace 02:08:47.5 M 62
James Anderson 02:16:25.4 M 62
Male 70 and over Tom Lyden 02:45:56.3 M 72
Charles Muskin 03:30:24.0 M 73