2022 Downs Park 5 Miler Results

Saturday November 5, 2022 at 8:30 AM

Downs Park
8311 John Downs Loop
Pasadena, MD 21122 United States

Race Results

Place FirstName LastName Time Gender Age Pace
1 Scott Koehler 00:28:20.39 M 39 5:40.1
2 Charlie Schindler 00:28:41.03 M 32 5:44.2
3 Chris Dyer 00:29:18.76 M 41 5:51.8
4 Casey Rayburg 00:30:29.25 M 42 6:05.9
5 Maksym Petrenko 00:30:41.14 M 40 6:08.2
6 James Winter 00:30:59.24 M 36 6:11.8
7 Carson Malone 00:31:06.24 M 15 6:13.2
8 Danny Bennett 00:31:29.03 M 52 6:17.8
9 Martin Shpuntoff 00:31:45.32 M 28 6:21.1
10 David Phipps 00:31:52.74 M 58 6:22.5
11 Nicole Dawson 00:31:54.79 F 28 6:23
12 David John Walser 00:32:03.75 M 41 6:24.7
13 STEVE COLEMAN 00:32:27.11 M 47 6:29.4
14 Erin M McCloskey 00:32:33.41 F 28 6:30.7
15 Mark Cornell 00:32:40.64 M 43 6:32.1
16 Chris Stachurski 00:32:48.87 M 28 6:33.8
17 Dan Zegadlo 00:33:29.58 M 45 6:41.9
18 John Downs 00:33:36.08 M 45 6:43.2
19 Matthew Ervin 00:34:26.14 M 58 6:53.2
20 Chris Gower 00:34:55.60 M 33 6:59.1
21 Stephen Thursby 00:35:06.81 M 43 7:01.4
22 Alan Mulindwa 00:35:18.04 M 49 7:03.6
23 Lloyd Rawley 00:35:30.01 M 61 7:06
24 Jose Romero 00:35:34.13 M 57 7:06.8
25 Bill Bamford 00:35:48.33 M 48 7:09.7
26 Matthew Mace 00:35:50.48 M 62 7:10.1
27 Michael Bohse 00:35:54.63 M 58 7:10.9
28 Reed Simm 00:36:01.85 M 13 7:12.4
29 George Mairs 00:36:23.68 M 15 7:16.7
30 Christopher Mairs 00:36:39.13 M 50 7:19.8
31 Daniel Vasquez Cardona 00:36:57.56 M 58 7:23.5
32 James Roberson 00:36:59.91 M 49 7:24
33 Maggi Woronkowicz 00:37:02.55 F 46 7:24.5
34 Keith Hansen 00:37:17.86 M 43 7:27.6
35 Moges Abebe 00:37:19.38 M 44 7:27.9
36 Rich Flanagan 00:37:35.81 M 60 7:31.2
37 Stephen Wills 00:37:54.43 M 61 7:34.9
38 Eric Johnston 00:38:17.77 M 58 7:39.6
39 Rose Dziedzic 00:38:24.07 F 32 7:40.8
40 Thor Young 00:38:26.64 M 52 7:41.3
41 Keith Rosenberger 00:38:38.43 M 29 7:43.7
42 Zach Wood 00:38:42.29 M 50 7:44.5
43 Jon Schraft 00:38:47.19 M 44 7:45.4
44 Griffin Tabar 00:38:49.51 M 10 7:45.9
45 Kristen Heist 00:38:54.15 F 42 7:46.8
46 Roxanne Kircher 00:39:22.55 F 49 7:52.5
47 Daniel Melnykevich 00:39:31.89 M 44 7:54.4
48 David Thomas 00:39:45.24 M 47 7:57
49 Jim Prevas 00:40:10.87 M 38 8:02.2
50 Daniel Stoudt 00:40:16.16 M 41 8:03.2
51 Kristin Dubinski 00:40:22.38 F 52 8:04.5
52 Sandi Simon 00:41:03.11 F 56 8:12.6
53 Bradley Scott 00:41:09.31 M 53 8:13.9
54 Brian Slattery 00:41:20.87 M 38 8:16.2
55 Guy Johnson 00:41:22.71 M 58 8:16.5
56 Clayton Rutkauskas 00:41:25.16 M 51 8:17
57 Kim Burke 00:41:30.73 F 49 8:18.1
58 Amy Malone 00:41:33.11 F 54 8:18.6
59 Alan Cook 00:41:34.26 M 52 8:18.9
60 Marc Haseltine 00:41:35.32 M 48 8:19.1
61 Suzy Pereira 00:41:37.06 F 49 8:19.4
62 Dave Walser 00:41:43.35 M 64 8:20.7
63 Jennifer Aiken 00:41:45.11 F 44 8:21
64 Amy N 00:41:55.75 F 47 8:23.2
65 Michael McQuarrie 00:41:57.05 M 41 8:23.4
66 James Wilson 00:41:59.31 M 60 8:23.9
67 Erica Simpson 00:42:24.87 F 35 8:29
68 Kate Ahrens 00:42:29.63 F 34 8:29.9
69 Derek Ammons 00:42:52.33 M 62 8:34.5
70 Kamden Corcoran 00:42:53.88 M 14 8:34.8
71 Kristyne Roeger 00:43:14.89 F 41 8:39
72 Erica Rosen 00:43:27.94 F 52 8:41.6
73 Heather Bencivenga 00:44:13.40 F 53 8:50.7
74 Tom DeKornfeld 00:44:24.71 M 69 8:52.9
75 Carah Tabar 00:44:33.16 F 45 8:54.6
76 Anneliese Etherton 00:44:56.54 F 31 8:59.3
77 Tom Lyden 00:45:03.49 M 72 9:00.7
78 Katharine Ahrens 00:45:05.03 F 29 9:01
79 Nick Kirley 00:45:13.40 M 44 9:02.7
80 Kathleen Wurstner 00:45:40.33 F 50 9:08.1
81 Emily Wirt 00:45:40.68 F 22 9:08.1
82 Bill Abercrombie 00:45:42.73 M 44 9:08.5
83 Megan Gratz 00:45:47.13 F 35 9:09.4
84 William Watson 00:45:53.53 M 68 9:10.7
85 Pam Carrick 00:46:15.57 F 40 9:15.1
86 Jeffrey Kronenwetter 00:46:30.83 M 59 9:18.2
87 Eric Peltosalo 00:46:32.34 M 73 9:18.5
88 Janice Uthe 00:46:37.25 F 66 9:19.5
89 Kelly Viands 00:46:42.13 F 44 9:20.4
90 Leo Djiwatampu 00:46:53.46 M 51 9:22.7
91 Cindy Myers 00:47:23.01 F 59 9:28.6
92 Jeff Atkinson 00:47:24.48 M 63 9:28.9
93 Stephen Hord 00:47:26.67 M 46 9:29.3
94 John Barbour 00:47:38.73 M 66 9:31.7
95 Vanessa Freund 00:47:47.16 F 42 9:33.4
96 Frank Quigley 00:48:05.28 M 61 9:37.1
97 Daniel Wilson 00:48:21.39 M 31 9:40.3
98 Carol Wesolowski 00:48:32.65 F 56 9:42.5
99 Eric Gyaki 00:48:40.90 M 74 9:44.2
100 Mark Friedman 00:48:46.61 M 59 9:45.3
101 Lauren Jenrich 00:48:48.38 F 37 9:45.7
102 Charles W Schindler 00:49:09.63 M 69 9:49.9
103 William Connelly 00:49:43.27 M 39 9:56.7
104 Henry Schut 00:49:53.33 M 53 9:58.7
105 Stephanie Spring 00:49:54.08 F 33 9:58.8
106 Raymond Moody 00:50:18.67 M 67 10:03.7
107 Bethany Grim 00:50:46.96 F 30 10:09.4
108 Amanda Connelly 00:50:56.70 F 39 10:11.3
109 NATHAN REID 00:51:04.14 M 35 10:12.8
110 Larry Puglisi 00:51:16.15 M 68 10:15.2
111 Peter Cooper 00:51:19.96 M 63 10:16
112 Grace Pettey 00:51:25.77 F 28 10:17.2
113 Eric Schattschneider 00:51:26.44 M 29 10:17.3
114 Kylie Marinzel 00:51:27.57 F 29 10:17.5
115 David Rosen 00:51:30.48 M 56 10:18.1
116 Dick Morgan 00:51:32.88 M 74 10:18.6
117 Michael Connor 00:51:43.96 M 60 10:20.8
118 ERIN BRADY 00:51:46.69 F 44 10:21.3
119 Quinn Brady 00:51:47.01 F 12 10:21.4
120 Michael Spencer 00:52:10.53 M 42 10:26.1
121 Greg Carrick 00:52:16.63 M 46 10:27.3
122 Sherri McCusker 00:52:47.03 F 41 10:33.4
123 Kristin Sipes 00:53:01.19 F 38 10:36.2
124 John Lewis 00:53:07.60 M 52 10:37.5
125 Erin Hollamon 00:53:33.75 F 57 10:42.8
126 Chris Wirt 00:54:06.83 M 49 10:49.4
127 Iffath Sultana 00:54:25.98 F 41 10:53.2
128 David Dold 00:54:43.20 M 64 10:56.6
129 DeWitt Kneass 00:54:46.88 M 69 10:57.4
130 Margaret Kaii-Ziegler 00:54:52.47 F 63 10:58.5
131 Mary McCall 00:55:41.80 F 63 11:08.4
132 Griff Hall 00:56:24.60 M 68 11:16.9
133 Erica Pirolli 00:56:37.63 F 31 11:19.5
134 Pamela Reed Quinn 00:56:51.00 F 55 11:22.2
135 Tim Quinn 00:56:52.87 M 61 11:22.6
136 Susan Tant 00:57:23.15 F 60 11:28.6
137 Jessica Fleming 00:57:45.44 F 41 11:33.1
138 Pat McKeldin 00:57:46.60 F 58 11:33.3
139 Roberta Watson 00:58:21.03 F 61 11:40.2
140 Tony Abbott 00:58:35.68 M 52 11:43.1
141 Claire Gulino 00:58:53.65 F 37 11:46.7
142 Lisa Chang 00:59:45.46 F 45 11:57.1
143 Matthew Choiniere 01:00:43.77 M 37 12:08.8
144 Charles Muskin 01:00:53.26 M 73 12:10.7
145 Irene Langweil 01:02:44.57 F 64 12:32.9
146 Reggie Haseltine 01:02:59.00 M 72 12:35.8
147 Sandra Kellstrom 01:03:48.25 F 55 12:45.7
148 Mark Hamilton 01:03:48.77 M 54 12:45.8
149 Michelle Klein 01:03:49.03 F 46 12:45.8
150 Marie Delaney 01:04:12.07 F 74 12:50.4
151 Denise Hofstedt 01:04:17.59 F 59 12:51.5
152 Lee Crumbaugh 01:04:26.20 M 74 12:53.2
153 Bruce Soyars 01:04:34.60 M 72 12:54.9
154 Katie Scott-Kelly 01:08:21.48 F 50 13:40.3
155 Diane Quigley 01:08:23.56 F 59 13:40.7
156 John Koletty 01:11:35.13 M 80 14:19
Worker Runners WR
Will Myers WR
Lisa Zamostny WR
Dan Symancyk WR
Karsten Brown WR
Category Fn LN Time Gender Age
Male Overall Scott Koehler 00:28:20.39 M 39
Charlie Schindler 00:28:41.03 M 32
Female Overall Nicole Dawson 00:31:54.79 F 28
Erin M McCloskey 00:32:33.41 F 28
Male Masters Chris Dyer 00:29:18.76 M 41
Female Masters Maggi Woronkowicz 00:37:02.55 F 46
Male 19 and under Carson Malone 00:31:06.2 M 15
Female 19 and under Quinn Brady 00:51:47.0 F 12
Male 20 to 29 Martin Shpuntoff 00:31:45.3 M 28
Chris Stachurski 00:32:48.8 M 28
Female 20 to 29 Katharine Ahrens 00:45:05.0 F 29
Emily Wirt 00:45:40.6 F 22
Male 30 to 39 James Winter 00:30:59.2 M 36
Chris Gower 00:34:55.6 M 33
Jim Prevas 00:40:10.8 M 38
Female 30 to 39 Rose Dziedzic 00:38:24.0 F 32
Erica Simpson 00:42:24.8 F 35
Kate Ahrens 00:42:29.6 F 34
Male 40 to 49 Casey Rayburg 00:30:29.2 M 42
Maksym Petrenko 00:30:41.1 M 40
David John Walser 00:32:03.7 M 41
Female 40 to 49 Kristen Heist 00:38:54.1 F 42
Roxanne Kircher 00:39:22.5 F 49
Kim Burke 00:41:30.7 F 49
Male 50 to 59 Danny Bennett 00:31:29.0 M 52
David Phipps 00:31:52.7 M 58
Matthew Ervin 00:34:26.1 M 58
Female 50 to 59 Kristin Dubinski 00:40:22.3 F 52
Sandi Simon 00:41:03.1 F 56
Amy Malone 00:41:33.1 F 54
Male 60 to 69 Lloyd Rawley 00:35:30.0 M 61
Matthew Mace 00:35:50.4 M 62
Rich Flanagan 00:37:35.8 M 60
Female 60 to 69 Janice Uthe 00:46:37.2 F 66
Margaret Kaii-Ziegler 00:54:52.4 F 63
Mary McCall 00:55:41.8 F 63
Male 70 and over Tom Lyden 00:45:03.4 M 72
Eric Peltosalo 00:46:32.3 M 73
Female 70 and over Marie Delaney 01:04:12.0 F 74