2018 Dog Days 8K Cross Country Run Results

Sunday August 5, 2018 at 8:00 AM

Anne Arundel Community College
101 College Pkwy
Arnold, MD 21012 United States

Race Results

Place FirstName LastName Time Gender Age Club Pace
1 Charles Epperson 00:30:03.46 M 41 AS 6:02.9
2 Scott Koehler 00:30:55.32 M 34 AS 6:13.3
3 Allen Meringolo 00:31:34.53 M 23 N/A 6:21.2
4 Mark Eagles 00:32:29.83 M 25 AS 6:32.3
5 Maksym Petrenko 00:32:35.44 M 35 AS 6:33.4
6 Benjamin Frazier 00:33:00.39 M 37 AS 6:38.5
7 David Phipps 00:33:35.34 M 54 AS 6:45.5
8 Martin Shpuntoff 00:33:41.64 M 24 AS 6:46.8
9 Gregg Ford 00:34:21.84 M 46 HCS 6:54.9
10 Eric D Brege 00:34:26.29 M 39 AS 6:55.8
11 David Twist 00:34:36.20 M 31 AS 6:57.7
12 Matthew Mace 00:35:05.58 M 57 AS 7:03.7
13 Karsten Brown 00:35:16.64 M 44 AS 7:05.9
14 Joshua Dorsey 00:35:18.01 M 36 AS 7:06.2
15 Casey Rayburg 00:35:36.88 M 38 AS 7:10
16 Richard Aarons 00:35:49.01 M 39 AS 7:12.4
17 Dan Grote 00:36:08.54 M 32 AS 7:16.3
18 Alan Cook 00:36:28.10 M 47 AS 7:20.3
19 Stephen Toman 00:36:30.53 M 41 AS 7:20.8
20 Antonio Abadia 00:36:36.23 M 44 AS 7:21.9
21 Brian Robinson 00:36:37.58 M 50 AS 7:22.2
22 U'tonna Brown 00:36:43.81 F 33 AS 7:23.4
23 John Chall 00:36:47.47 M 61 HCS 7:24.2
24 Erin Ferner 00:37:17.63 F 38 N/A 7:30.2
25 Lakin Ducker 00:37:18.04 M 50 AS 7:30.3
26 James Wilson 00:37:18.54 M 56 AS 7:30.4
27 Derek Trott 00:37:38.85 M 30 AS 7:34.5
28 Bill Bamford 00:37:40.94 M 44 AS 7:34.9
29 Jeremy Weiss 00:37:43.71 M 38 AS 7:35.5
30 Chad Burger 00:37:53.21 M 40 HCS 7:37.4
31 Robert Biddle 00:38:05.00 M 58 AS 7:39.8
32 Ayshalynn Perez 00:38:15.70 F 26 AS 7:41.9
33 John Way 00:38:20.13 M 53 MCRRC 7:42.8
34 Jackie Fritsch 00:38:26.84 F 34 AS 7:44.2
35 Richard Hanno 00:38:41.31 M 55 AS 7:47.1
36 Christopher Mairs 00:39:02.67 M 46 AS 7:51.4
37 Lloyd Rawley 00:39:45.43 M 57 AS 7:59.9
38 Jill Snyder 00:39:46.27 F 57 AS 8:00.1
39 Jose Romero 00:39:55.95 M 52 AS 8:02.1
40 Elizabeth Nabors 00:40:06.49 F 30 AS 8:04.2
41 David Walser 00:40:12.77 M 36 AS 8:05.5
42 Kim Burke 00:40:13.62 F 45 AS 8:05.6
43 Danny Berchielli 00:40:30.06 M 33 AS 8:08.9
44 Kirk D Gordon 00:40:39.23 M 62 DCRRC 8:10.8
45 Stephen Willis 00:40:48.58 M 57 N/A 8:12.7
46 Kristen Heist 00:40:52.92 F 38 AS 8:13.5
47 Colleen Kenny 00:41:14.04 F 28 N/A 8:17.8
48 Patrick Stephens 00:41:26.19 M 28 AS 8:20.2
49 James Fitch 00:41:30.44 M 53 AS 8:21.1
50 Billy Abercrombie 00:41:35.99 M 40 AS 8:22.2
51 Kelly Baird 00:41:55.36 F 42 AS 8:26.1
52 Katherine Green 00:42:12.48 F 28 AS 8:29.6
53 Chris Kaplan 00:42:13.73 M 46 AS 8:29.8
54 Ruth Taylor 00:42:15.04 F 50 FSRC 8:30.1
55 Daniel Vasquez 00:42:22.98 M 54 HCS 8:31.7
56 Marc J Burger 00:42:26.50 M 45 HCS 8:32.4
57 Eugene Myers 00:42:45.95 M 65 HCS 8:36.3
58 Suzanne Furr 00:42:53.76 F 57 AS 8:37.9
59 Robert DiDonato 00:42:57.90 M 56 BULL 8:38.7
60 Tara Murphy 00:42:59.96 F 37 AS 8:39.1
61 Daniel Stoudt 00:43:13.14 M 37 AS 8:41.8
62 Bryan Quinn 00:43:26.91 M 35 AS 8:44.5
63 Mitchell A Frye 00:43:36.38 M 16 N/A 8:46.4
64 Keith Northrup 00:43:39.18 M 51 AS 8:47
65 Jim Favret 00:43:41.90 M 58 AS 8:47.5
66 Katie Barbour 00:44:02.41 F 28 AS 8:51.7
67 Vicky Mundt 00:44:02.85 F 55 AS 8:51.8
68 Claudia Ducker 00:44:07.91 F 50 AS 8:52.8
69 Daniel Falk 00:44:19.36 M 39 AS 8:55.1
70 Art Gregory 00:44:22.66 M 74 FSRC 8:55.7
71 Eric Blamphin 00:44:24.07 M 52 AS 8:56
72 Brock Webb 00:44:36.34 M 42 AS 8:58.5
73 Carlos Pla 00:44:39.93 M 40 AS 8:59.2
74 Robert Smith 00:44:46.13 M 60 AS 9:00.5
75 James Roberson 00:44:51.15 M 45 AS 9:01.5
76 Kelly Viands 00:44:56.77 F 40 AS 9:02.6
77 Tim Lowe 00:45:25.74 M 50 AS 9:08.4
78 Peggy Vail 00:45:26.88 F 65 AS 9:08.7
79 Ronnie Wong 00:45:31.18 M 71 BRRC 9:09.5
80 Kevin Lynch 00:45:32.01 M 57 AS 9:09.7
81 Hamilton Tyler 00:45:39.73 M 54 AS 9:11.3
82 Derek Ammons 00:45:47.56 M 58 AS 9:12.8
83 Charles Schindler 00:45:56.08 M 64 AS 9:14.5
84 Pete Quinn 00:46:32.34 M 54 AS 9:21.8
85 Dave Walser 00:46:43.13 M 59 AS 9:24
86 Daniel Jolicoeur 00:46:43.96 M 37 AS 9:24.2
87 Kelly Gardner 00:46:49.05 F 48 AS 9:25.2
88 Daniel Mandeville 00:47:04.73 M 28 AS 9:28.4
89 Jessica Calvert 00:47:37.11 F 15 N/A 9:34.9
90 Timothy Barrett 00:47:44.99 M 44 AS 9:36.5
91 Richard Snyder 00:47:47.33 M 55 AS 9:36.9
92 Lara Roeding 00:47:49.51 F 53 AS 9:37.4
93 Alyssa Mitchell 00:47:57.29 F 47 HCS 9:38.9
94 Mitch Keiler 00:48:10.43 M 58 AS 9:41.6
95 Colin Gotimer 00:48:12.65 M 30 AS 9:42
96 Jane Meyer 00:48:13.66 F 57 AS 9:42.2
97 Teresa Meskey 00:48:18.74 F 32 AS 9:43.2
98 Pamela Yao 00:48:24.84 F 58 AS 9:44.5
99 Chip Tucker 00:48:30.64 M 56 AS 9:45.6
100 Lee Crumbaugh 00:48:38.08 M 70 AS 9:47.1
101 Jim Calvert 00:48:40.45 M 47 AS 9:47.6
102 Chrystal Smith 00:48:42.27 F 42 AS 9:48
103 Christine Eck 00:48:43.84 F 44 AS 9:48.3
104 Kelly Kylis 00:49:08.01 F 30 AS 9:53.2
105 James Cowan 00:49:10.80 M 47 AS 9:53.7
106 Melanie Kylis 00:49:14.26 F 25 AS 9:54.4
107 Ryan M Brege 00:49:16.80 M 9 AS 9:54.9
108 Kara Reese 00:49:20.44 F 38 AS 9:55.7
109 Marc Haseltine 00:49:30.85 M 44 AS 9:57.8
110 Keith Lynch 00:49:34.38 M 57 AS 9:58.5
111 Catherine Gonzalez 00:49:40.14 F 59 AS 9:59.6
112 Roger Kizer Ball 00:50:23.99 M 52 AS 10:08.4
113 Richard Aulbach 00:50:31.13 M 68 AS 10:09.9
114 Timothy Bradford 00:50:36.50 M 46 AS 10:11
115 Kirsten Strohmer 00:50:50.47 F 49 KIRG 10:13.8
116 Gregory Hill 00:51:03.97 M 56 AS 10:16.5
117 Frank Quigley 00:51:13.47 M 56 AS 10:18.4
118 Taryn Toman 00:51:15.33 F 41 AS 10:18.8
119 Jonathan Bligh 00:51:36.84 M 33 AS 10:23.1
120 Ryan Blaszcak 00:51:38.04 M 33 AS 10:23.3
121 Peter Favret 00:51:49.69 M 19 N/A 10:25.7
122 Andrew Smith 00:52:04.07 M 36 AS 10:28.6
123 Sam Lockard 00:52:21.95 F 51 AS 10:32.2
124 Tom Bateman 00:52:22.32 M 50 AS 10:32.3
125 Justin Vick 00:52:30.23 M 57 N/A 10:33.8
126 Benjamin J Parsons 00:52:41.68 M 38 N/A 10:36.2
127 Joshua Winger 00:52:45.52 M 36 AS 10:36.9
128 Richard Meidenbauer 00:52:47.81 M 61 AS 10:37.4
129 Abby Cannon 00:52:48.97 F 24 AS 10:37.6
130 Matthew Roy 00:52:51.54 M 23 AS 10:38.1
131 Jennifer Reynolds 00:53:01.65 F 37 AS 10:40.2
132 Cindy Myers 00:53:11.08 F 54 AS 10:42.1
133 David MacKendrick 00:53:16.66 M 53 AS 10:43.2
134 John Swenson 00:53:42.76 M 30 AS 10:48.4
135 Chris Wirt 00:53:43.95 M 45 AS 10:48.7
136 Leo Djiwatampu 00:53:49.65 M 47 AS 10:49.8
137 Carol Wesolowski 00:53:55.97 F 52 AS 10:51.1
138 Meredith Sanders 00:53:56.29 F 56 AS 10:51.2
139 karl roy 00:53:56.81 M 47 AS 10:51.3
140 Eric Gyaki 00:53:58.09 M 69 AS 10:51.5
141 Matthew Choiniere 00:54:02.80 M 33 AS 10:52.5
142 Mark Layton 00:54:18.37 M 60 AS 10:55.6
143 Katie O'Connell 00:54:18.86 F 38 AS 10:55.7
144 Javier Huerta 00:54:21.39 M 34 N/A 10:56.2
145 Alice Massey 00:54:37.76 F 54 AS 10:59.5
146 Megan Gratz 00:54:48.47 F 30 AS 11:01.7
147 Robert Hackley 00:54:49.56 M 63 KIRG 11:01.9
148 Janice Uthe 00:54:52.46 F 62 AS 11:02.5
149 Meghan Malone 00:54:54.55 F 13 AS 11:02.9
150 Larry Puglisi 00:55:27.05 M 64 AS 11:09.4
151 Amy Vetock 00:55:42.35 F 40 AS 11:12.5
152 shannon garrahy 00:55:46.48 M 33 AS 11:13.3
153 Casey Jolicoeur 00:55:51.10 F 31 AS 11:14.3
154 Russell Roeding 00:55:53.84 M 60 AS 11:14.8
155 Todd Olson 00:55:59.88 M 69 AS 11:16
156 Mark Hamilton 00:56:08.71 M 49 AS 11:17.8
157 Jonah Mule 00:56:17.16 M 13 AS 11:19.5
158 Steve Moss 00:56:17.89 M 39 AS 11:19.7
159 Tamara Adams 00:56:32.24 F 43 AS 11:22.5
160 Carah Tabar 00:56:36.46 F 40 AS 11:23.4
161 Chris Whitesell 00:56:50.94 M 58 N/A 11:26.3
162 Katey A Wurstner 00:56:52.87 F 46 AS 11:26.7
163 Jo Brege 00:57:01.08 F 44 AS 11:28.3
164 Roger Shanks 00:57:07.89 M 56 AS 11:29.7
165 Donna Flynn 00:57:18.44 F 58 AS 11:31.8
166 Stephen Hord 00:57:24.17 M 42 AS 11:33
167 David Warrington 00:57:39.54 M 60 AS 11:36.1
168 John Brown 00:57:45.06 M 47 AS 11:37.2
169 Mel Miller 00:57:46.75 M 79 N/A 11:37.5
170 Sophia G Brege 00:58:12.31 F 12 AS 11:42.7
171 Lisa Chang 00:58:15.70 F 41 AS 11:43.4
172 Jude Roeger 00:58:19.89 M 50 AS 11:44.2
173 Gloria Bupp 00:58:24.80 F 28 AS 11:45.2
174 Alyssa Dangel 00:58:26.66 F 8 AS 11:45.6
175 Katherine Dangel 00:58:27.11 F 8 AS 11:45.7
176 Jennifer Bevan-Dangel 00:58:27.77 F 38 AS 11:45.8
177 Christine Mazzucco 00:58:28.61 F 48 N/A 11:46
178 Katherine M Bloom 00:58:32.27 F 52 AS 11:46.7
179 Henry Schut 00:58:34.12 M 49 AS 11:47.1
180 Charles Muskin 00:58:49.36 M 69 AS 11:50.1
181 Lisa zamostny 00:58:53.44 F 52 AS 11:51
182 David Mutschler 00:58:56.58 M 55 AS 11:51.6
183 Paul T Bloom 00:59:00.47 M 49 AS 11:52.4
184 Helen Mrose 00:59:01.64 F 64 AS 11:52.6
185 Michael Bergeson 00:59:02.32 M 65 AS 11:52.7
186 Christopher Puin 00:59:19.91 M 53 AS 11:56.3
187 Kathy L Hennes 00:59:38.76 F 66 AS 12:00.1
188 WILLIAM REY 00:59:41.53 M 53 AS 12:00.6
189 Paul Doherty 00:59:45.57 M 73 AS 12:01.4
190 David Diggs 00:59:56.88 M 57 AS 12:03.7
191 Benjamin E Torreon 01:00:26.56 M 54 CCRRC 12:09.7
192 Brev Moore 01:00:36.33 M 77 AS 12:11.7
193 Zack Bamford 01:00:51.04 M 15 AS 12:14.6
194 Robin Dawson 01:01:06.86 F 64 AS 12:17.8
195 Clare Imholtz 01:01:15.61 F 71 AS 12:19.6
196 Susan Tant 01:01:34.83 F 56 AS 12:23.4
197 Joanne Calvert 01:01:36.93 F 47 N/A 12:23.8
198 Valarie Fitzgerald 01:02:06.03 F 39 AS 12:29.7
199 Ronald Schmidt 01:02:11.76 M 44 12:30.9
200 John Purgason 01:02:25.53 M 70 AS 12:33.6
201 Jeff Carlson 01:02:45.35 M 51 AS 12:37.6
202 iffath sultana 01:03:05.81 F 37 AS 12:41.7
203 Carlos Diaz 01:03:17.18 M 43 AS 12:44
204 Melanie Turner 01:03:19.68 F 43 AS 12:44.5
205 Ali Purvis 01:03:20.18 F 44 AS 12:44.6
206 Arlene Rayburn 01:03:20.79 F 66 AS 12:44.7
207 Rae Jean Goodman 01:03:44.29 F 70 AS 12:49.5
208 David Dold 01:03:45.98 M 60 AS 12:49.8
209 Anne Knab 01:03:53.87 F 59 AS 12:51.4
210 Katie Dold 01:04:16.29 F 53 AS 12:55.9
211 Jeanne Larrison 01:04:32.10 F 63 AS 12:59.1
212 Nancy Roth 01:04:38.13 F 53 AS 13:00.3
213 Ginger Andrews 01:06:30.41 F 53 AS 13:22.9
214 Carla Dal Colletto 01:06:36.33 F 57 AS 13:24.1
215 Abby Klar 01:06:42.78 F 60 AS 13:25.4
216 Jennifer Alexander 01:06:53.46 F 43 AS 13:27.5
217 Rick Woods 01:07:12.31 M 63 AS 13:31.3
218 Maria Shields 01:07:18.66 F 67 AS 13:32.6
219 Leslie Sparks 01:07:19.03 F 54 AS 13:32.7
220 Amanda Idstein 01:07:35.69 F 42 HCS 13:36
221 Jeannette Bassett 01:07:44.66 F 59 AS 13:37.8
222 Kathleen McMackin 01:07:48.24 F 64 AS 13:38.6
223 John Koletty 01:07:57.57 M 76 AS 13:40.4
224 Marie Delaney 01:08:00.94 F 69 AS 13:41.1
225 John McDowell 01:08:06.16 M 75 AS 13:42.2
226 Jim Etchison 01:08:33.36 M 65 AS 13:47.6
227 Francesca Ducker 01:08:37.48 F 14 AS 13:48.5
228 Anastasia Raffucci 01:08:45.03 F 36 AS 13:50
229 Sophia Quinn 01:08:47.39 F 53 AS 13:50.5
230 Alexander Raffucci 01:08:49.38 M 13 AS 13:50.9
231 Larry Burris 01:08:56.07 M 14 N/A 13:52.2
232 Caren Appel 01:09:14.04 F 55 AS 13:55.8
233 Leslie Spangler 01:09:14.39 F 51 AS 13:55.9
234 Angela Reel 01:10:16.35 F 43 AS 14:08.4
235 Melissa Stellfox 01:10:18.78 F 42 AS 14:08.8
236 Reggie Haseltine 01:12:20.99 M 68 AS 14:33.4
237 Diane Quigley 01:12:51.23 F 55 AS 14:39.5
238 Laura Girton 01:12:51.60 F 43 AS 14:39.6
239 Luca Cook 01:13:35.88 M 14 N/A 14:48.5
240 Jeanette A Novak 01:14:36.64 F 74 MCRRC 15:00.7
241 John Flynn 01:15:03.99 M 56 AS 15:06.2
242 Michael P Connor 01:16:31.20 M 55 AS 15:23.8
243 Jody Fillman 01:17:02.16 F 49 AS 15:30
244 Michael Rowe 01:17:02.59 M 54 AS 15:30.1
245 Kathleen Hanson 01:18:46.54 F 64 AS 15:51
246 Andrew Dangel 01:19:13.13 M 39 AS 15:56.4
247 Melinda Poore 01:20:04.30 F 39 AS 16:06.7
248 Alan Wycherley 01:21:55.68 M 76 AS 16:29.1
249 Helene Myers 01:22:13.85 F 63 HCS 16:32.7
250 Melissa McArthur 01:22:37.61 F 48 AS 16:37.5
251 Sarah Miller 01:23:57.21 F 30 AS 16:53.5
252 Carrye Massey 01:23:58.69 F 55 AS 16:53.8
Male Overall Charles Epperson 00:30:03.46 M 41
Scott Koehler 00:30:55.32 M 34
Allen Meringolo 00:31:34.53 M 23
Female Overall U'tonna Brown 00:36:43.81 F 33
Erin Ferner 00:37:17.63 F 38
Ayshalynn Perez 00:38:15.70 F 26
Male Masters David Phipps 00:33:35.34 M 54
Female Masters Jill Snyder 00:39:46.27 F 57
Male 1 to 14 Ryan M Brege 00:49:16.8 M 9
Jonah Mule 00:56:17.1 M 13
Alexander Raffucci 01:08:49.3 M 13
Female 1 to 14 Meghan Malone 00:54:54.5 F 13
Sophia G Brege 00:58:12.3 F 12
Alyssa Dangel 00:58:26.6 F 8
Male 15 to 19 Mitchell A Frye 00:43:36.3 M 16
Peter Favret 00:51:49.6 M 19
Zack Bamford 01:00:51.0 M 15
Female 15 to 19 Jessica Calvert 00:47:37.1 F 15
Male 20 to 29 Mark Eagles 00:32:29.8 M 25
Martin Shpuntoff 00:33:41.6 M 24
Patrick Stephens 00:41:26.1 M 28
Female 20 to 29 Colleen Kenny 00:41:14.0 F 28
Katherine Green 00:42:12.4 F 28
Katie Barbour 00:44:02.4 F 28
Male 30 to 39 Maksym Petrenko 00:32:35.4 M 35
Benjamin Frazier 00:33:00.3 M 37
Eric D Brege 00:34:26.2 M 39
Female 30 to 39 Jackie Fritsch 00:38:26.8 F 34
Elizabeth Nabors 00:40:06.4 F 30
Kristen Heist 00:40:52.9 F 38
Male 40 to 49 Gregg Ford 00:34:21.8 M 46
Karsten Brown 00:35:16.6 M 44
Alan Cook 00:36:28.1 M 47
Female 40 to 49 Kim Burke 00:40:13.6 F 45
Kelly Baird 00:41:55.3 F 42
Kelly Viands 00:44:56.7 F 40
Male 50 to 59 Matthew Mace 00:35:05.5 M 57
Brian Robinson 00:36:37.5 M 50
Lakin Ducker 00:37:18.0 M 50
Female 50 to 59 Ruth Taylor 00:42:15.0 F 50
Suzanne Furr 00:42:53.7 F 57
Vicky Mundt 00:44:02.8 F 55
Male 60 to 69 John Chall 00:36:47.4 M 61
Kirk D Gordon 00:40:39.2 M 62
Eugene Myers 00:42:45.9 M 65
Female 60 to 69 Peggy Vail 00:45:26.8 F 65
Janice Uthe 00:54:52.4 F 62
Helen Mrose 00:59:01.6 F 64
Male 70 to 79 Art Gregory 00:44:22.6 M 74
Ronnie Wong 00:45:31.1 M 71
Lee Crumbaugh 00:48:38.0 M 70
Female 70 to 79 Clare Imholtz 01:01:15.6 F 71
Rae Jean Goodman 01:03:44.2 F 70
Jeanette A Novak 01:14:36.6 F 74