,

2017 B&A Trail Marathon and Half Marathon Results

Sunday March 26, 2017 at 7:30 AM

Severna Park High School
60 Robinson Rd
Severna Park, MD 21146 United States

                                                                      Page 1
                     B & A Marathon and Half Marathon
              Timing via IPICO Technology by Maryland Timing
                     Severna Park, MD  March 26, 2017
 
                    (Unofficial Results Half Marathon )
                  Question, Issues to rhall@mdtiming.com
Place Div/Tot  Name                    S Ag City            Gun Time Chip Tim Pace     
===== ======== ======================= = == =============== ======== ======== ===== 
    1   1/31   Sam Phipps              M 22 Severna Park    01:18:20 01:18:18  5:59 
    2   1/64   Miles Aitken            M 33 Washington      01:19:25 01:19:25  6:04 
    3   2/64   Matthew Schelberg       M 34 Linthicum Heigh 01:19:45 01:19:45  6:06 
    4   3/64   Chris Grant             M 36 Bethesda        01:22:22 01:22:21  6:18 
    5   1/101  Liz Starks              F 36 Huntingtown     01:22:41 01:22:34  6:19 
    6   2/31   Martin Shpuntoff        M 23 Annapolis       01:25:44 01:25:41  6:33 
    7   4/64   Brian Murphy            M 33 Silver Spring   01:26:04 01:26:00  6:34 
    8   1/79   Eric Puma               M 44 Flemington      01:26:47 01:26:42  6:38 
    9   2/101  Jody Berinato           F 35 Parkville       01:27:06 01:27:03  6:39 
   10   1/68   Mark Swanlund           M 53 Bowie           01:27:20 01:27:16  6:40 
   11   2/79   Daniel Kostecka         M 46 Odenton         01:27:38 01:27:36  6:42 
   12   3/101  Silvia Baage            F 36 Rockville       01:28:07 01:27:58  6:43 
   13   5/64   Carlos Lozano           M 34 Lusby           01:28:13 01:28:09  6:44 
   14   1/6    Cameron Jackson         M 18 Hollis          01:28:31 01:28:15  6:45 
   15   6/64   Sergio Flores           M 31 Washington      01:28:32 01:28:29  6:46 
   16   1/51   Erica Stoltenberg       F 29 Arlington       01:28:33 01:28:32  6:46 
   17   4/101  Michelle Miller         F 36 Damascus        01:28:49 01:28:43  6:47 
   18   3/79   Chris O'Kieffe          M 48 Edgewater       01:28:59 01:28:53  6:48 
   19   4/79   Michael Norton          M 42 Ellicott City   01:29:02 01:29:01  6:48 
   20   2/6    Nicholas Simon          M 16 Eldersburg      01:29:31 01:29:21  6:50 
   21   7/64   Jeremy Weiss            M 36 Crofton         01:29:47 01:29:44  6:51 
   22   5/79   Adam Hudson             M 43 Olney           01:31:11 01:31:03  6:57 
   23   8/64   Patrick McDonnell       M 37 Reston          01:31:57 01:31:52  7:01 
   24   6/79   Jonathan Ferguson       M 40                 01:32:00 01:31:55  7:01 
   25   2/51   Kaitlan Moynihan        F 21                 01:32:24 01:32:05  7:02 
   26   3/31   Gabriel Larios          M 23                 01:32:24 01:32:06  7:02 
   27   9/64   Jeloni Moore            M 32 Glen Burnie     01:32:17 01:32:17  7:03 
   28  10/64   Jeremy Michalke         M 39 Ellicott City   01:32:26 01:32:18  7:03 
   29  11/64   Mark Weston             M 33 Arlington       01:32:32 01:32:29  7:04 
   30   5/101  Bridget Holt            F 38 Gambrills       01:32:43 01:32:34  7:04 
   31   4/31   Jordan Harris           M 21                 01:32:40 01:32:37  7:05 
   32   5/31   James McGinty           M 28 Washington      01:32:42 01:32:39  7:05 
   33  12/64   Robert Voigt            M 33 Bethesda        01:32:59 01:32:43  7:05 
   34  13/64   John Lindsley           M 35 Baltimore       01:33:28 01:32:51  7:06 
   35   6/101  Bryn Burkholder         F 35 Baltimore       01:32:59 01:32:52  7:06 
   36   3/51   Meghan Yi               F 26 Ellicott City   01:33:13 01:33:10  7:07 
   37   7/79   Michael Abraham         M 41 Baltimore       01:33:44 01:33:23  7:08 
   38   1/92   Alysia Puma             F 45 Flemington      01:34:20 01:34:14  7:12 
   39  14/64   Colin Brooks            M 31 Baltimore       01:34:28 01:34:19  7:12 
   40   7/101  Laura Cloher            F 35 Washington      01:34:38 01:34:25  7:13 
   41   2/92   Melissa Grady           F 46 Bethesda        01:34:44 01:34:30  7:13 
   42   6/31   Scott Rownd             M 27 Annville        01:35:06 01:35:00  7:16 
   43   3/92   Cindy Wendt             F 46 Olney           01:35:18 01:35:12  7:17 
   44   8/79   Matthew Glockner        M 44 Silver Spring   01:35:31 01:35:24  7:17 
   45   2/68   Robert Biddle           M 57 Annapolis       01:35:55 01:35:43  7:19 
   46   9/79   Adam Hill               M 44 Springfield     01:35:54 01:35:48  7:19 
   47  10/79   Bram Arrington          M 43 Ellicott City   01:36:03 01:36:00  7:20 
   48   3/68   Dan Difonzo             M 53 Rockville       01:36:43 01:36:36  7:23 
   49  11/79   Pete Darcy              M 47 Severna Park    01:36:55 01:36:46  7:24 
   50  12/79   Charles Warner          M 46 Severna Park    01:36:49 01:36:47  7:24 
   51   4/68   Steven Roll             M 50 Kensington      01:38:46 01:37:11  7:26 
   52   4/92   Jennifer Dustin         F 47 ELKRIDGE        01:37:16 01:37:14  7:26 
   53  15/64   Eric Rogers             M 38 Potomac         01:37:37 01:37:19  7:26 
   54  13/79   Joseph Lascola          M 41 Severna Park    01:37:33 01:37:26  7:27 
   55  16/64   Rick Brady              M 31 FT MEADE        01:37:50 01:37:35  7:27 
   56   7/31   Matthew Fluhr           M 27 Princeton       01:38:02 01:37:51  7:29 
   57  17/64   Mark Ainge              M 35 Baltimore       01:38:16 01:38:06  7:30 
   58  18/64   Greg Eggleston          M 38 Riva            01:38:23 01:38:11  7:30 
   59  19/64   Mark Harris             M 32 Halethorpe      01:38:23 01:38:11  7:30 
   60  14/79   Greg Orlofsky           M 43 Columbia        01:38:18 01:38:12  7:30 
   61   5/92   Alexis Rohde            F 42 Towson          01:38:24 01:38:19  7:31 
   62  15/79   Alexis Lecouras         M 41 Severna Park    01:39:33 01:38:47  7:33 
   63   8/101  Courtney Von Lange      F 31 Bel Air         01:39:03 01:38:54  7:33 
   64  20/64   Robert Eccles           M 35 Crofton         01:39:20 01:39:14  7:35 
   65   3/6    Jimmy Leroux            M 16 Millersville    01:39:49 01:39:15  7:35 
   66   9/101  Megan Barbero           F 38 Chevy Chase     01:39:30 01:39:19  7:35 
   67  16/79   Victor Aponte           M 49                 01:39:56 01:39:36  7:37 
   68   8/31   Henry Hensley           M 26 Baltimore MD    01:39:47 01:39:37  7:37 
   69  17/79   David Lank              M 49 Baltimore       01:40:06 01:39:54  7:38 
   70   6/92   Valerie Williams        F 41 Upper Marlboro  01:40:07 01:39:56  7:38 
   71  21/64   Bill Martin             M 31 Washington      01:40:13 01:40:03  7:39 
   72  18/79   Daniel Simon            M 43 Eldersburg      01:40:24 01:40:13  7:39 
   73  19/79   Mike Hasson             M 49 Ellicott City   01:40:28 01:40:25  7:40 
   74  20/79   Michael Imber           M 42 Arnold          01:40:45 01:40:38  7:41 
   75   5/68   Chip Warfel             M 54 Ellicott City   01:40:40 01:40:38  7:41 
   76   7/92   Jill Green              F 47 Pikesville      01:40:48 01:40:46  7:42 
   77  10/101  Betsy Lyons             F 37 Parkville       01:40:54 01:40:49  7:42 
   78  11/101  Bethany Berkowitz       F 38 Phoenix         01:40:57 01:40:53  7:42 
   79   6/68   Andrew Fitzgerald       M 59 Potomac         01:41:05 01:40:53  7:43 
   80   7/68   Alexander Bonnington    M 55 Gambrills       01:41:16 01:40:58  7:43 
   81   8/68   Niall Sweeney           M 55 Timonium        01:41:09 01:41:03  7:43 
   82  22/64   John Varney             M 36 Severna Park    01:41:27 01:41:18  7:44 
   83   1/50   Mary Bowman             F 51 Silver Spring   01:41:38 01:41:24  7:45 
   84  12/101  Deborah Gayle           F 39 Silver Spring   01:41:45 01:41:42  7:46 
   85  13/101  Caitlin Scuderi         F 31 Arlington       01:41:56 01:41:45  7:46 
   86   4/51   Jacqueline Togno        F 27 Baltimore       01:42:09 01:41:48  7:47 
   87   9/68   Terry Eickel            M 55 Germantown      01:42:06 01:41:58  7:48 
   88   5/51   Erin Karara             F 29 Edgewater       01:42:10 01:42:08  7:48 
   89  23/64   Mathison Hall           M 36 Annapolis       01:42:20 01:42:11  7:48 
   90   8/92   Julia Skinner           F 40                 01:42:28 01:42:18  7:49 
   91  10/68   Gregory Gaspari         M 54 Vienna          01:42:47 01:42:30  7:50 
   92   9/92   Christine Dunn          F 44 Silver Spring   01:42:49 01:42:35  7:50 
   93  24/64   Saujan Sivaram          M 32 Atlanta         01:43:06 01:42:52  7:52 
   94   1/26   Stephen Sharpe          M 65                 01:43:20 01:43:03  7:52 
   95   6/51   Julia MacDonald         F 21                 01:43:46 01:43:21  7:54 
   96  14/101  Kait Gentry             F 32                 01:43:51 01:43:29  7:54 
   97  25/64   Sean Donmoyer           M 34                 01:43:53 01:43:31  7:55 
   98   4/6    John Davids             M 18 Severna Park    01:48:20 01:43:40  7:55 
   99  26/64   Michael Garrott         M 37 Arnold          01:44:19 01:43:42  7:55 
  100   9/31   Gordon Bulger           M 21 Fort Meade      01:43:51 01:43:46  7:56 
  101  10/92   Kristy Campbell         F 40 Conshohocken    01:43:53 01:43:48  7:56 
  102  27/64   Frederick Webb III      M 34 Severna Park    01:44:38 01:43:52  7:56 
  103  10/31   Erik Pedersen           M 27 Stroudsburg     01:44:14 01:43:55  7:56 
  104  28/64   Rick Nelson             M 39 West Friendship 01:44:07 01:43:55  7:56 
  105  21/79   William Erle            M 48 Ellicott City   01:44:06 01:43:56  7:56 
  106  15/101  Kristen Heist           F 36 Annapolis       01:44:11 01:44:01  7:57 
  107  16/101  Abigail Pulcinella      F 37 Towson          01:44:17 01:44:04  7:57 
  108  11/92   Megan Ressler           F 41 Odenton         01:44:27 01:44:09  7:57 
  109  29/64   Lance Leclere           M 36 Gambrills       01:44:48 01:44:12  7:58 
  110  22/79   Neal Kraft              M 49 Severna Park    01:46:52 01:44:15  7:58 
  111  30/64   Ryan Carrion            M 31 Easton          01:44:44 01:44:26  7:59 
  112  12/92   So Yun                  F 40 Laurel          01:44:30 01:44:30  7:59 
  113  13/92   Faye Weaver             F 44 Ellicott city   01:44:54 01:44:44  8:00 
  114  31/64   Kevin Latone            M 37 Severna park    01:45:12 01:44:49  8:01 
  115  11/68   Jim MacDonald           M 57 Glyndon         01:45:49 01:45:17  8:03 
  116  12/68   Eric Karandy            M 58 Annapolis       01:45:33 01:45:21  8:03 
  117  14/92   Sarah Borell            F 44 Granite Springs 01:45:54 01:45:39  8:04 
  118  32/64   Brian Seckinger         M 35 Baltimore       01:46:03 01:45:45  8:05 
  119  11/31   Joel Wanger             M 29 Crofton         01:46:27 01:46:01  8:06 
  120   2/50   Ann Fraker              F 50 Stevenson       01:46:21 01:46:04  8:06 
  121  13/68   Kenny Gucwa             M 50 Catonsville     01:46:43 01:46:04  8:06 
  122   7/51   Katherine Gooding       F 20                 01:46:34 01:46:09  8:07 
  123   2/26   Steve Vaughan           M 62 Elkridge        01:46:18 01:46:11  8:07 
  124   3/50   Andrea Neal             F 50 Frederick       01:46:53 01:46:38  8:09 
  125  15/92   Dawn Lasek              F 41 Perryhall       01:46:57 01:46:39  8:09 
  126  23/79   Todd Pearsall           M 48 Catonsville     01:47:04 01:46:40  8:09 
  127  24/79   Rod Vieira              M 48 Chevy Chase     01:47:13 01:46:42  8:09 
  128  12/31   Yoel Alemayehu          M 25 Gaithersburg    01:47:35 01:46:43  8:09 
  129  33/64   David Hansen            M 35 Crofton         01:46:53 01:46:43  8:09 
  130   8/51   Molly Frantz            F 29 Baltimore       01:47:14 01:46:54  8:10 
  131   9/51   Emily Harris            F 27                 01:47:38 01:47:14  8:12 
  132  25/79   Cameron Stokes          M 47 Severna Park    01:47:30 01:47:14  8:12 
  133  26/79   Mikhail Petrovskikh     M 45 Lutherville     01:47:30 01:47:17  8:12 
  134  17/101  Tonnie Warfield         F 38 Hanover         01:47:31 01:47:18  8:12 
  135   3/26   John Barbour            M 61 Pasadena        01:47:59 01:47:20  8:12 
  136  10/51   Mary Marshall           F 24 Columbia        01:47:47 01:47:22  8:12 
  137  27/79   Mamadou Barry           M 44 baltimore       01:48:28 01:47:23  8:12 
  138  18/101  Grace Rochfort          F 32 Baltimore       01:49:57 01:47:25  8:12 
  139  16/92   Georgina Woiak          F 44 Baltimore       01:48:11 01:47:32  8:13 
  140  13/31   Amos Jones              M 28                 01:48:08 01:47:38  8:13 
  141  28/79   Marcos Pantelis         M 49 Rockville       01:48:09 01:47:48  8:14 
  142  17/92   Gabriella Wood          F 40 Germantown      01:48:06 01:47:49  8:14 
  143  19/101  Erin Lewis              F 35 Baltimore       01:48:08 01:47:50  8:14 
  144  34/64   Robert Brennan          M 38 Annapolis       01:49:43 01:48:00  8:15 
  145  29/79   Mike Salak              M 42 Silver Spring   01:48:40 01:48:02  8:15 
  146  14/68   Robert Heller           M 54 Annapolis       01:48:38 01:48:11  8:16 
  147  15/68   Chang Ku Kang           M 58 Laurel          01:49:23 01:48:27  8:17 
  148  11/51   Samantha Wood           F 26 Baltimore       01:48:55 01:48:33  8:18 
  149  18/92   Michelle Corey          F 41 Severna Park    01:48:45 01:48:34  8:18 
  150   4/50   Maureen Hall            F 52 PArkville       01:48:46 01:48:39  8:18 
  151   5/6    Hunter Steinau          M 16 Annapolis       01:48:54 01:48:42  8:18 
  152  35/64   Mark Nowakowski         M 33 Millersville    01:49:13 01:48:58  8:20 
  153  20/101  Cary Jacobson           F 36 Columbia        01:49:19 01:49:01  8:20 
  154  30/79   Martin Rater            M 48 Beltsville      01:49:58 01:49:07  8:20 
  155  12/51   Elaine Hinrichs         F 23 Annapolis       01:49:45 01:49:13  8:21 
  156  36/64   Steve Lachance          M 35 Cockeysville    01:49:31 01:49:16  8:21 
  157  37/64   Brett Myers             M 36 Baltimore       01:49:31 01:49:16  8:21 
  158  13/51   Katie Millet            F 28 Baltimore       01:49:48 01:49:19  8:21 
  159  14/51   Angelica Yi             F 22 Ellicott City   01:49:29 01:49:19  8:21 
  160  21/101  Sandra Postel           F 35 Baltimore       01:49:48 01:49:27  8:22 
  161  22/101  Beth Horn               F 36 Severna Park    01:49:43 01:49:30  8:22 
  162  19/92   Michele Emerman         F 44 Elkridge        01:50:05 01:49:30  8:22 
  163  31/79   Paul Wilkerson          M 44 Millersville    01:50:02 01:49:33  8:22 
  164  15/51   Kimberley Roberts       F 27 Annapolis       01:49:49 01:49:41  8:23 
  165  16/51   Michelle Tran           F 21 Centreville     01:50:11 01:49:41  8:23 
  166  16/68   Ken Johansen            M 54 Baltimore       01:50:04 01:49:43  8:23 
  167  14/31   Dan Mandeville          M 27 Severna Park    01:50:22 01:49:46  8:23 
  168  32/79   Greg Lepore             M 46 Columbia        01:49:58 01:49:47  8:23 
  169   5/50   Christine Schauerman    F 51 Ellicott City   01:49:59 01:49:49  8:23 
  170  17/68   Jim Favret              M 56 Annapolis       01:50:34 01:50:07  8:25 
  171  33/79   Kevin Strickler         M 42 Baltimore       01:50:31 01:50:09  8:25 
  172   1/8    George Raley            M 70 Idlewylde       01:50:28 01:50:10  8:25 
  173   4/26   John Battan             M 62 Millersville    01:50:26 01:50:14  8:25 
  174  20/92   Michele Hackshaw        F 42                 01:52:49 01:50:19  8:26 
  175  23/101  Courtney Dredden Carter F 34 Washington      01:50:45 01:50:21  8:26 
  176  21/92   Pamela Jock             F 46 Dayton          01:50:45 01:50:21  8:26 
  177  18/68   Warren Jackson          M 51 Hollis          01:50:38 01:50:21  8:26 
  178   6/50   Nina Fisher             F 59 Annapolis       01:50:44 01:50:24  8:26 
  179  15/31   Gage Warren             M 26 Laurel          01:51:08 01:50:37  8:27 
  180  16/31   Nathaniel Middleton     M 29 Annapolis       01:51:08 01:50:37  8:27 
  181  17/51   Karen Thomas            F 28 Windsor Mill    01:51:13 01:50:38  8:27 
  182  22/92   Hallie Brokowsky        F 41 Ellicott City   01:50:49 01:50:42  8:27 
  183  34/79   Raymond Wray            M 46 Crofton         01:51:21 01:50:42  8:27 
  184   5/26   Daniel Obrien           M 64 Lewes           01:51:04 01:50:48  8:28 
  185  24/101  Lyndsy Beckman          F 34 Columbia        01:51:49 01:51:01  8:29 
  186  23/92   Laura Norton            F 47 crofton         01:51:35 01:51:05  8:29 
  187   7/50   Katrina Gewirz          F 50 washington      01:51:27 01:51:05  8:29 
  188  38/64   Theo Muench             M 38 Jessup          01:52:26 01:51:25  8:31 
  189  24/92   Shannon Hawkins         F 48 Cabin John      01:51:47 01:51:28  8:31 
  190  25/101  Carrie Moran            F 38 Severna park    01:52:08 01:51:37  8:32 
  191  25/92   Samantha Kieley         F 47 Ellicott City   01:52:31 01:51:54  8:33 
  192  17/31   Robert Grooms           M 25 Alexandria      01:52:48 01:51:55  8:33 
  193  26/101  Michele Perry           F 39 Arnold          01:52:38 01:52:05  8:34 
  194  35/79   Kurt Schmidbauer        M 48 Dover           01:53:03 01:52:12  8:34 
  195  26/92   Gina Mahon              F 40 West Chester    01:52:42 01:52:14  8:34 
  196  18/31   Colin Gotimer           M 29 Annapolis       01:54:26 01:52:14  8:35 
  197  27/92   Diane Morris            F 41 Olney           01:53:08 01:52:19  8:35 
  198  39/64   Matthew Brooks          M 31 Washington      01:52:54 01:52:21  8:35 
  199  18/51   Mina Kim                F 20                 01:52:59 01:52:27  8:36 
  200  27/101  Paula Nygren            F 38 Crownsville     01:53:01 01:52:33  8:36 
  201  19/68   Dale Johnson            M 55 Grasonville     01:53:12 01:52:36  8:36 
  202  19/31   Adrian Bradshaw         M 23 Beltsville      01:53:30 01:52:38  8:36 
  203  19/51   Madeline Kelsey         F 22 Baltimore       01:53:25 01:52:40  8:36 
  204  36/79   Marc Burger             M 44 Columbia        01:53:00 01:52:46  8:37 
  205  37/79   John Randolph           M 45 Annapolis       01:53:09 01:52:53  8:37 
  206  28/101  Sarah Tuck              F 34 parkville       01:53:43 01:52:54  8:38 
  207  28/92   Carolyn Spinks          F 40 California      01:53:37 01:53:08  8:39 
  208  29/92   Elizabeth Smith         F 45 West Chester    01:53:40 01:53:12  8:39 
  209  38/79   Chris Tipple            M 44 Stafford        01:53:45 01:53:24  8:40 
  210  20/68   Scott Farley            M 50 Bel Air         01:54:00 01:53:27  8:40 
  211  20/51   Elizabeth Nabors        F 29 Edgewater       01:54:13 01:53:35  8:41 
  212  21/51   Ellen Jansen            F 26 washington      01:54:08 01:53:36  8:41 
  213   8/50   Lara Roeding            F 51 Arnold          01:54:11 01:53:38  8:41 
  214  39/79   Robert Peterson         M 47 Edgewater       01:54:02 01:53:38  8:41 
  215  40/79   Michael Sherman         M 46 Washington      01:54:06 01:53:44  8:41 
  216  41/79   Hunter Aldridge         M 40 Abingdon        01:54:12 01:53:47  8:42 
  217  29/101  Rebecca Burger          F 34 Edgewater       01:54:10 01:53:50  8:42 
  218  21/68   Bruce Powell            M 50 Baltimore       01:54:18 01:53:50  8:42 
  219  30/92   Stephanie Mastal        F 46 Edgewater       01:54:10 01:53:51  8:42 
  220  30/101  Carla McConnaughhay     F 38 Riva            01:54:10 01:53:51  8:42 
  221  31/101  Moriah Balingit         F 31 Washington      01:54:18 01:53:58  8:42 
  222  32/101  Megan Barniea           F 33                 01:54:49 01:53:59  8:42 
  223  42/79   David Doss              M 48 Annapolis       01:54:37 01:53:59  8:43 
  224  22/68   Randy Reitenauer        M 50 Catonsville     01:54:53 01:54:11  8:43 
  225  40/64   Matthew Hicks           M 32 New Market      01:55:10 01:54:16  8:44 
  226  41/64   Michael Porter          M 30 Bowie           01:54:59 01:54:24  8:44 
  227  43/79   Dan Fitzgerald          M 45 Annapolis       01:54:56 01:54:27  8:45 
  228  22/51   Carly Donner            F 21                 01:55:01 01:54:31  8:45 
  229   1/15   Debra Isser             F 62 Reisterstown    01:55:11 01:54:42  8:46 
  230  23/68   Christopher M. Petersen M 51 Philadelphia    01:55:24 01:54:42  8:46 
  231  33/101  Melanie Murray          F 31 Frankford       01:55:10 01:54:48  8:46 
  232   1/2    Ellie Spector           F 17 Bethesda        01:55:22 01:54:49  8:46 
  233  44/79   Jonathan Bierce         M 44 Columbia        01:55:56 01:54:57  8:47 
  234  24/68   Ross Heisman            M 59 Annapolis       01:55:28 01:54:58  8:47 
  235  23/51   Rose Dziedzic           F 27 Willimantic     01:55:33 01:54:58  8:47 
  236  31/92   Alyssa Soumoff          F 40 Bethesda        01:55:49 01:55:10  8:48 
  237   9/50   Cornelia Randolph       F 56 Bowie           01:56:03 01:55:11  8:48 
  238  25/68   Dwight Mikulis          M 59 Ellicott City   01:56:00 01:55:31  8:50 
  239  42/64   Terrence Decker         M 34 Baltimore       01:55:54 01:55:31  8:50 
  240   6/6    Charlie McKee           M 15                 01:56:52 01:55:31  8:50 
  241  34/101  Colleen Gibson          F 36 Arnold          01:55:50 01:55:32  8:50 
  242  45/79   Kevin Gibson            M 44 Arnold          01:55:50 01:55:32  8:50 
  243  24/51   Amy Myler               F 25 Indian Harbour  01:56:08 01:55:36  8:50 
  244  25/51   Michaela Decker         F 21 Orlando         01:56:08 01:55:36  8:50 
  245   6/26   Charles Schindler       M 63 Pasadena        01:56:22 01:55:56  8:51 
  246  26/68   Gilbert B Weden         M 58 Hollywood       01:57:00 01:55:56  8:51 
  247  26/51   Allison Hartzell        F 26 Annapolis       01:56:37 01:56:08  8:52 
  248   2/8    George Myers            M 70 millersville    01:56:33 01:56:22  8:53 
  249   7/26   Brad Roberts            M 65 Bel Air         01:58:24 01:56:38  8:55 
  250  46/79   Edward Hollenshade      M 42                 01:57:23 01:56:43  8:55 
  251  35/101  Jennifer Murphy         F 35 Silver Spring   01:57:23 01:56:46  8:55 
  252  36/101  Kari Whitmer            F 39 Millersville    01:57:25 01:56:52  8:56 
  253  47/79   Clayton Rutkauskas      M 45 Severna Park    01:58:16 01:56:55  8:56 
  254  32/92   Ann Garduno- Carlson    F 45 Severna Park    01:57:25 01:56:58  8:56 
  255  20/31   Chris Cockrell          M 28 Annapolis       01:57:20 01:56:58  8:56 
  256  37/101  Jo-Elle Burgard         F 37 washington      01:57:38 01:56:59  8:56 
  257  27/68   Joe Ludovici            M 59                 01:57:40 01:56:59  8:56 
  258  43/64   Hai Nguyen              M 34 Greenbelt       01:57:45 01:57:06  8:57 
  259  44/64   Dong Sin                M 35 ELLICOTT CITY   01:58:11 01:57:13  8:57 
  260   2/15   Penny Williams          F 65 Trappe          01:57:41 01:57:15  8:57 
  261  38/101  Emily Otterbacher       F 36 Annapolis       01:58:01 01:57:24  8:58 
  262  10/50   Alice Massey            F 53 Woodbine        01:58:04 01:57:29  8:59 
  263  27/51   Samantha Parlow         F 25 Baltimore       01:58:29 01:57:30  8:59 
  264  39/101  Liz Panter              F 36 Baltimore       01:57:59 01:57:36  8:59 
  265  28/68   Jack Snowden            M 51 Edgewater       01:58:08 01:57:40  8:59 
  266  40/101  Erin Kreger             F 34 Baltimore       01:58:19 01:57:46  9:00 
  267  11/50   Soon Ok Kang            F 58 Laurel          01:59:15 01:57:47  9:00 
  268  33/92   Stephanie Watson        F 45 Edgewater       01:58:38 01:57:57  9:01 
  269  48/79   Todd Watson             M 45 Edgewater       01:58:39 01:57:57  9:01 
  270  12/50   Virginia Kerslake       F 52 exton           01:58:34 01:58:07  9:01 
  271  29/68   Peter Nardi             M 54 Arnold          01:59:02 01:58:09  9:02 
  272  30/68   Andrew Phillips         M 54 Annapolis       01:59:03 01:58:10  9:02 
  273  45/64   Jeffrey Brooks          M 33 ANNAPOLIS       01:58:45 01:58:11  9:02 
  274  28/51   Allison Lacey           F 29 Ellicott City   01:58:49 01:58:14  9:02 
  275   3/8    David Barry             M 73 Severna Park    01:59:04 01:58:19  9:02 
  276  49/79   Chris Gozdor            M 45 Odenton         01:59:06 01:58:22  9:03 
  277  50/79   Jonathan Richmond       M 42 Nottingham      01:59:11 01:58:31  9:03 
  278  29/51   Alyssa Odea             F 27 New York        01:59:17 01:58:34  9:03 
  279  31/68   Keith Lynch             M 55 Woolford        01:59:12 01:58:42  9:04 
  280  41/101  Jessica Blakeman        F 36 georgetown      01:59:32 01:58:48  9:05 
  281  34/92   Wendy Hoitt             F 47 annapolis       01:59:32 01:58:57  9:05 
  282  51/79   Paul Kaup               M 41 Millersville    02:00:09 01:59:14  9:07 
  283  32/68   Michael Silverman       M 56 Ellicott City   02:00:12 01:59:22  9:07 
  284  33/68   Russell Roeding         M 58 Arnold          01:59:59 01:59:28  9:08 
  285  52/79   Jimi Bromhal            M 48 Manassas        02:00:22 01:59:32  9:08 
  286  42/101  Kristen Franks          F 31 Annapolis       02:00:25 01:59:37  9:08 
  287  13/50   Pamela Tyrrell          F 52 Davidsonville   02:01:04 01:59:38  9:08 
  288  21/31   Marcus Tsouvalos        M 25 timonium        02:00:31 01:59:41  9:09 
  289  53/79   Tom Bateman             M 48 Severna Park    02:00:28 01:59:41  9:09 
  290  30/51   Kathleen Palla          F 29 Washington      02:01:02 01:59:47  9:09 
  291   8/26   Al Guerieri             M 65 Severna Park    02:00:54 01:59:52  9:09 
  292  14/50   Karen Henry             F 53 Bel Air         02:01:07 02:00:14  9:11 
  293  43/101  Whitney Watts           F 30 columbia        02:00:42 02:00:20  9:12 
  294  22/31   Steven Halle            M 24 Fairfax         02:01:21 02:00:25  9:12 
  295  34/68   Charles Raygor          M 53 Glen Burnie     02:01:00 02:00:36  9:13 
  296  35/68   Jeffrey Vergiels        M 52 Annapolis       02:01:30 02:00:38  9:13 
  297  35/92   Suzanne McClellan       F 43 Columbia        02:01:29 02:00:39  9:13 
  298  15/50   Beverly Collier         F 54 North Royalton  02:01:43 02:00:49  9:14 
  299  31/51   Rachel Sicheneder       F 28 Baltimore       02:01:47 02:01:01  9:15 
  300  44/101  Marissa Small           F 36 Centreville     02:01:29 02:01:02  9:15 
  301  36/92   Erin Michos             F 42 Clarksville     02:01:43 02:01:05  9:15 
  302  36/68   William F Wendler       M 55 Baltimore       02:01:37 02:01:09  9:15 
  303  37/92   Kimberly Hughes         F 42                 02:01:41 02:01:18  9:16 
  304  38/92   Angela Borum            F 41 Pasadena        02:01:42 02:01:18  9:16 
  305  37/68   James Leroux            M 53 Millersville    02:02:17 02:01:21  9:16 
  306  32/51   Theresa Erbach          F 20                 02:01:50 02:01:21  9:16 
  307  45/101  Ashley Fehr             F 30 Annapolis       02:02:37 02:01:22  9:16 
  308  54/79   Tim Dietz               M 48 Catonsville     02:03:20 02:01:25  9:17 
  309  46/101  Sarah Orosz             F 31 Marriottsville  02:01:49 02:01:26  9:17 
  310   9/26   Ken Wasch               M 65                 02:02:07 02:01:50  9:18 
  311  47/101  Danielle Guyer          F 33 Elkridge        02:02:57 02:01:51  9:19 
  312  16/50   Helen Laird             F 58 Annapolis       02:02:30 02:01:57  9:19 
  313  38/68   Ron Keith               M 55 Bel Air         02:03:06 02:01:58  9:19 
  314  46/64   Michael Gelinas         M 35 Columbia        02:02:58 02:02:03  9:19 
  315  23/31   Alvin Hudson            M 24 Harrington      02:03:47 02:02:06  9:20 
  316  48/101  Corinne Hofmann         F 34 wyoming         02:03:47 02:02:06  9:20 
  317  49/101  Sara Harris             F 37 Elkridge        02:03:34 02:02:28  9:21 
  318  39/68   William Bowen           M 55 Annapolis       02:03:28 02:02:37  9:22 
  319  47/64   Phillip Wentz           M 39 California      02:03:38 02:02:38  9:22 
  320  33/51   Maria Will              F 28 Sparks          02:02:50 02:02:39  9:22 
  321  50/101  Erin Kraemer            F 36 Annapolis       02:03:43 02:02:53  9:23 
  322  39/92   Jill Calhoun            F 48 Ellicott City   02:03:19 02:02:54  9:23 
  323  40/68   Chip Tucker             M 54 Annapolis       02:03:42 02:03:08  9:24 
  324  41/68   Kit Yan                 M 55 Silver Spring   02:04:00 02:03:14  9:25 
  325  40/92   Elisa Velarde           F 49                 02:03:57 02:03:19  9:25 
  326  48/64   Tony Lee                M 37 Ellicott city   02:04:21 02:03:21  9:25 
