2015 B&A Marathon and Half Marathon Results

, , , ,

Sunday March 29, 2015 at 7:30 AM

Severna Park High School
60 Robinson Rd
Severna Park, MD 21146 United States

Place Div/Tot Name S No. Ag City Gun Time Chip Tim Pace
1 1/47 Brad Holzwart M 130134Fairfax 01:14:37 01:14:38 5:42
2 1/29 Andrew Ackley M 100429Pasadena 01:18:23 01:18:25 6:00
3 2/29 Josh Dawson M 115829CHESAPEAKE BEAC 01:18:51 01:18:50 6:02
4 2/47 Taylor Williamson M 174132Silver Spring 01:18:58 01:18:59 6:02
5 3/47 Michael Mashner M 142535Baltimore 01:22:23 01:22:23 6:18
6 1/61 Jeff Duyn M 118654Garrett Park 01:22:43 01:22:43 6:19
7 3/29 John Marino M 141521 01:23:59 01:23:59 6:25
8 1/94 Pam Szymanski F 168538Lutherville 01:24:48 01:24:45 6:29
9 4/47 Timothy O’Connor M 150230Annapolis 01:26:07 01:26:04 6:35
10 5/47 Rick Stimpson M 167337Severna Park 01:26:14 01:26:12 6:35
11 6/47 Ryan Lucia M 140636Odenton 01:26:30 01:26:15 6:36
12 4/29 Bleu Strong M 167420 01:27:09 01:27:05 6:39
13 7/47 David Curry M 114838Washington 01:27:20 01:27:17 6:40
14 5/29 Martin Shpuntoff M 163721Annapolis 01:27:44 01:27:45 6:42
15 8/47 James Wilson M 174236Washington 01:28:10 01:28:09 6:44
16 1/6 Xavier Hightower M 61919 01:28:12 01:28:10 6:44
17 1/67 Cindy Conant F 113553Kensington 01:28:19 01:28:19 6:45
18 9/47 Nate Nudelman M 131739 01:29:07 01:29:00 6:48
19 2/94 Courtney Perna F 152837Bethesda 01:29:19 01:29:18 6:49
20 2/6 Alexander Van Valke M 171416pasadena 01:29:19 01:29:20 6:50
21 1/64 Craig Hetrick M 129148Baltimore 01:29:22 01:29:22 6:50
22 10/47 Brian Murphy M 147031Silver Spring 01:29:29 01:29:26 6:50
23 3/6 Quinn Dircks M 117119Annapolis 01:29:35 01:29:36 6:51
24 6/29 J. Everett Hansen M 128021 01:30:06 01:30:05 6:53
25 3/94 Noel McCracken F 143631Sykesville 01:31:02 01:30:58 6:57
26 2/64 Chip Warner M 172544Severna Park 01:31:22 01:31:21 6:59
27 1/67 Carly Page F 151129Baltimore 01:31:42 01:31:39 7:00
28 11/47 Matthew Martin M 142132Baltimore 01:32:01 01:31:56 7:02
29 4/94 Carrie Anderson F 101332Columbia 01:32:14 01:32:11 7:03
30 12/47 Carlos Castrillon M 110737Burtonsville 01:32:25 01:32:25 7:04
31 1/114 Linda-Lou O’Connor F 150146Severna Park 01:32:43 01:32:42 7:05
32 3/64 Jonathan Gannon M 124041Silver Spring 01:32:45 01:32:43 7:05
33 5/94 Bridget Holt F 130036Gambrills 01:33:13 01:33:11 7:07
34 2/61 John Hagan M 126856Lusby 01:33:45 01:33:42 7:10
35 6/94 Laura Ramos F 155836Silver Spring 01:34:08 01:34:08 7:12
36 4/64 Michael Norton M 149140Ellicott City 01:34:22 01:34:18 7:12
37 2/67 Katy Kohls F 136425Annapolis 01:34:21 01:34:19 7:12
38 5/64 Robert Cawood M 110846Annapolis 01:35:06 01:35:04 7:16
39 2/114 Julia Schade F 177741Olney 01:35:16 01:35:08 7:16
40 6/64 Joe Emerson M 120248Alexandria 01:35:18 01:35:15 7:17
41 7/94 Carolyn Rosner F 158734Chantilly 01:35:38 01:35:34 7:18
42 7/64 Steve Coleman M 113040Severna Park 01:35:42 01:35:38 7:18
43 3/114 Patricia Fenton F 121544Sykesville 01:35:45 01:35:42 7:19
44 4/114 Nancy Newkirk F 148541Centreville 01:35:54 01:35:51 7:19
45 8/94 Bryn Burkholder F 108333Baltimore 01:36:25 01:36:22 7:22
46 8/64 Mark Levy M 139949Owings Mills 01:37:04 01:36:56 7:24
47 13/47 Robert Eccles M 119033Annapolis 01:37:06 01:37:04 7:25
48 7/29 Colin Brooks M 107129Baltimore 01:37:20 01:37:08 7:25
49 9/64 Trevor Myers M 147646Bethesda 01:37:11 01:37:10 7:25
50 9/94 Valerie Eaton F 118939Upper Marlboro 01:37:48 01:37:36 7:28
51 8/29 Bill Martin M 141929ARLINGTON 01:37:50 01:37:46 7:28
52 14/47 Eric Rogers M 158036Potomac 01:38:14 01:37:58 7:29
53 15/47 John McNulty M 144635Annapolis 01:38:09 01:37:59 7:29
54 16/47 Ryan John M 132839Fallston 01:38:32 01:38:23 7:31
55 10/64 Chris Pilcher M 153141Forest Hill 01:38:32 01:38:23 7:31
56 10/94 Amy Zbikowski F 176336Crofton 01:38:34 01:38:25 7:31
57 5/114 Tammy Liu F 140248Ellicott City 01:38:47 01:38:47 7:33
58 3/61 Dan Difonzo M 116751Rockville 01:38:56 01:38:48 7:33
59 17/47 Eric Collins M 113233Richmond 01:39:11 01:39:02 7:34
60 18/47 Jeloni Moore M 146530Glen Burnie 01:39:18 01:39:17 7:35
61 11/64 Tim Reardon M 156241Ellicott City 01:39:34 01:39:25 7:36
62 4/61 Richard Snyder M 165752Annapolis 01:39:38 01:39:29 7:36
63 5/61 Geoff Rosenthal M 158655Millersville 01:39:40 01:39:30 7:36
64 11/94 Rachel Collins F 113435Ellicott city 01:39:40 01:39:37 7:37
65 6/114 Theresia Griffin F 126047Wayne 01:40:20 01:40:03 7:39
66 9/29 Adam Pressel M 154020 01:40:08 01:40:04 7:39
67 3/67 Taylor Batye F 103723Ashburn 01:40:11 01:40:07 7:39
68 19/47 Tom Kirsch M 135538Columbia 01:40:31 01:40:20 7:40
69 7/114 Wendy Hoff F 129743Westminster 01:40:57 01:40:45 7:42
70 20/47 Mark Dyson M 118835Eldersburg 01:41:25 01:41:13 7:44
71 1/17 Michael Lord M 140461Annapolis 01:41:33 01:41:22 7:45
72 4/67 Kelly Abt F 100321Sterling 01:41:36 01:41:28 7:45
73 5/67 Olivia Tomoff F 169923Harrisonburg 01:41:36 01:41:28 7:45
74 2/67 Suzanne Furr F 123154Harwood 01:41:46 01:41:40 7:46
75 21/47 Mathison Hall M 127234Annapolis 01:42:14 01:42:04 7:48
76 6/67 Christen Carpenter F 53120 01:42:18 01:42:13 7:49
77 8/114 Deydre Teyhen F 169343Aberdeen Provin 01:42:34 01:42:16 7:49
78 7/67 Abby Malkin F 141220Columbia 01:42:46 01:42:40 7:51
79 8/67 Kaitlin Masemore F 142425Glen Burnie 01:42:55 01:42:41 7:51
80 9/114 Jolene Mettle F 145241Palmyra 01:43:07 01:42:45 7:51
81 12/94 Allison Lawruk F 138434Camp Hill 01:42:54 01:42:48 7:51
82 10/114 Pamela Seetoo F 162444Harrisburg 01:43:11 01:42:50 7:51
83 10/29 Derek Trott M 170327Pasadena 01:43:06 01:42:57 7:52
84 12/64 Benjamin Galbraith M 123540Bethesda 01:43:12 01:43:03 7:52
85 22/47 Andy Lancos M 137731Annapolis 01:43:35 01:43:18 7:54
86 13/64 Mordechai Abrahams M 100240Pikesville 01:43:48 01:43:33 7:55
87 9/67 Margo Darragh F 115620Annapolis 01:44:08 01:43:38 7:55
88 23/47 Charles Geraghty M 124535Severna Park 01:43:53 01:43:47 7:56
89 11/114 Carol Ernst F 120649Fulton 01:44:09 01:44:00 7:57
90 10/67 Megan Musilli F 69720 01:44:16 01:44:09 7:57
91 11/67 Morgan Harwood F 128321Oak Hill 01:44:27 01:44:22 7:58
92 1/10 Nicole Hadler F 60019 01:44:32 01:44:25 7:59
93 11/29 Colton Byers M 108820 01:44:32 01:44:28 7:59
94 12/67 Stephanie Staub F 166628Columbia 01:44:41 01:44:37 8:00
95 14/64 Rod Vieira M 171746Chevy Chase 01:45:45 01:44:50 8:01
96 24/47 David Hansen M 127933Crofton 01:45:24 01:45:09 8:02
97 6/61 James Tatem M 169050Severna Park 01:45:39 01:45:17 8:03
98 12/114 Norah MacPhee F 141142Columbia 01:45:40 01:45:26 8:03
99 13/94 Natalie Staines F 166235Severna Park 01:45:38 01:45:29 8:04
100 14/94 Michelle Corey F 114339Severna Park 01:45:58 01:45:48 8:05
101 13/67 Casey Duld F 118229Denton 01:46:02 01:45:49 8:05
102 15/94 Kelli Rostkowski F 158834Baltimore 01:46:10 01:45:55 8:06
103 7/61 Brian Kim M 134953Bethesda 01:46:15 01:45:56 8:06
104 16/94 Abigail Pulcinella F 155135Towson 01:46:26 01:46:00 8:06
105 8/61 Eric Johnston M 133251Ellicott City 01:46:09 01:46:00 8:06
106 15/64 Steve Rose M 158546Worcester 01:46:23 01:46:08 8:07
107 13/114 Judith Scott F 161847Ellicott City 01:46:52 01:46:32 8:08
108 3/67 Jeannette Lussi F 140952Lutherville 01:46:46 01:46:37 8:09
109 14/114 Mary Lynn Hansen F 128148Woodstock 01:47:13 01:46:59 8:10
110 14/67 Lauren Bosco F 106628Alexandria 01:47:24 01:47:04 8:11
111 16/64 Paul Fenton M 121643Sykesville 01:47:40 01:47:37 8:13
112 9/61 Steven Smith M 165356York 01:48:00 01:47:44 8:14
113 10/61 John Eyster M 120955York 01:48:00 01:47:44 8:14
114 15/114 Kalpana Parakkal F 151445kensington 01:48:03 01:47:45 8:14
115 15/67 Maria Beltre F 104625Annapolis 01:48:32 01:47:47 8:14
116 25/47 Jay Silcox M 164136Rock Hall 01:48:37 01:47:48 8:14
117 17/94 Kathryn Baehr F 102733Annapolis 01:48:08 01:47:52 8:15
118 18/94 Colleen Gallagher F 123931Arlington 01:48:20 01:48:09 8:16
119 16/114 Taurina Keicher F 134541Annapolis 01:48:22 01:48:09 8:16
120 11/61 Jim Narimatsu M 147855severna park 01:48:47 01:48:18 8:17
121 26/47 Steve Lachance M 137133Cockeysville 01:48:43 01:48:19 8:17
122 27/47 Brett Myers M 147534Baltimore 01:48:43 01:48:19 8:17
123 12/61 Eric London M 140350BETHESDA 01:48:42 01:48:28 8:17
124 19/94 Carrie Moran F 146636Severna park 01:48:53 01:48:33 8:18
125 17/114 Claudia Ducker F 117747Annapolis 01:49:06 01:48:48 8:19
126 4/67 Dana Smith F 165151Annapolis 01:49:06 01:48:49 8:19
127 18/114 Jennifer Dustin F 118545Elkridge 01:49:28 01:49:02 8:20
128 17/64 Bram Arrington M 102341Ellicott City 01:49:28 01:49:03 8:20
129 20/94 Jennifer Murphy F 147133Silver Spring 01:49:20 01:49:07 8:20
130 13/61 Mark Hodsdon M 129654Herndon 01:49:21 01:49:07 8:20
131 12/29 Jeff Andrew M 101724pasadena 01:49:29 01:49:09 8:20
132 16/67 Caitlin Markham F 141625Arlington 01:49:35 01:49:13 8:21
133 14/61 Ross Heisman M 128957Annapolis 01:49:46 01:49:24 8:21
134 19/114 Kim Moody F 146343Columbia 01:49:43 01:49:25 8:22
135 18/64 Rick Stevens M 167146Pasadena 01:49:47 01:49:26 8:22
136 4/6 John Davids M 115716Severna Park 01:50:24 01:49:26 8:22
137 19/64 Hal Cohen M 112842Washington 01:50:00 01:49:43 8:23
138 20/64 Eric Johnson M 132948East Berlin 01:50:12 01:49:58 8:24
139 17/67 Lauren Johnson F 133120Blacksburg 01:50:11 01:50:01 8:24
140 5/67 Merri Ellen James F 132550Cockeysville 01:51:02 01:50:30 8:27
141 15/61 Peter Nardi M 147752Arnold 01:51:40 01:50:49 8:28
142 2/17 George Raley M 155668Rising Sun 01:51:12 01:50:54 8:28
143 28/47 Benjamin Teply M 169235Baltimore 01:51:17 01:50:55 8:28
144 21/94 Ingrid Albright F 100734Bowie 01:51:16 01:51:05 8:29
145 20/114 Kelly Steel F 166847Stevensville 01:51:44 01:51:06 8:29
146 21/114 Debbie Pugh F 154844Edgewater 01:51:45 01:51:26 8:31
147 13/29 Ted Schopf M 161420 01:51:46 01:51:27 8:31
148 6/67 Nina Fisher F 121957Annapolis 01:51:52 01:51:29 8:31
149 7/67 Kathryn Laing F 137250Severna Park 01:51:43 01:51:30 8:31
150 21/64 Joseph Palumbo M 151345Baltimore 01:51:43 01:51:40 8:32
151 18/67 Ashley Siegle F 164026Arlington 01:52:00 01:51:41 8:32
152 19/67 Amanda Pinzon F 153424Rockville 01:52:14 01:51:45 8:32
153 22/64 Craig Condon M 113645Severna Park 01:52:15 01:51:48 8:33
154 20/67 Holly Sandler F 159721 01:52:11 01:51:51 8:33
155 22/94 Jacqueline Shughart F 163839forest hill 01:53:21 01:52:01 8:34
156 14/29 Matt Muzza M 147429Annapolis 01:52:28 01:52:05 8:34
157 16/61 Jayson McDonald M 143955Annapolis 01:53:14 01:52:06 8:34
158 8/67 Marian Zobler F 176651Bethesda 01:52:31 01:52:13 8:34
159 15/29 Jonathan Rogers M 158125Baltimore 01:53:47 01:52:15 8:35
160 23/64 Peter Darcy M 115545Severna Park 01:52:49 01:52:20 8:35
161 23/94 Lisa Walls F 172138Berkeley Spring 01:52:52 01:52:27 8:36
162 9/67 Jane Meyer F 145554Annapolis 01:52:49 01:52:28 8:36
163 21/67 Rachel Hunter F 131321Raleigh 01:53:00 01:52:30 8:36
164 10/67 Linda Cronise F 114551Fairplay 01:52:56 01:52:33 8:36
165 3/17 Bob Hollis M 129968Columbia 01:53:02 01:52:34 8:36
166 22/114 Vanessa Curtis F 115041Severna Park 01:52:56 01:52:38 8:36
167 22/67 Lindsay Tyson F 170925Baltimore 01:54:12 01:52:41 8:37
168 24/94 Misty Cockrell F 112432Pasadena 01:53:16 01:52:44 8:37
169 17/61 Christopher Dugan M 117951Bowie 01:53:12 01:52:45 8:37
170 24/64 William Hawkins M 128647Millersville 01:53:24 01:53:03 8:38
171 25/64 Scott Farley M 121148Bel Air 01:53:36 01:53:04 8:38
172 25/94 Adrienne Yourek F 175836Clayton 01:53:12 01:53:04 8:38
173 11/67 Kristin McCue F 143752University Park 01:53:49 01:53:10 8:39
174 2/10 Emma Carlson F 109818 01:53:34 01:53:12 8:39
175 23/114 Chris Schauerman F 160849Ellicott City 01:53:29 01:53:13 8:39
176 24/114 Selma Otto F 150945Annapolis 01:53:59 01:53:23 8:40
177 29/47 Nicholas Evans M 120833Baltimore 01:53:41 01:53:28 8:40
178 23/67 Emily Schneider F 161328Takoma Park 01:53:45 01:53:28 8:40
179 26/94 Danielle Rill F 157135Hanover 01:54:02 01:53:30 8:40
180 25/114 Jill Calhoun F 109146Ellicott City 01:53:57 01:53:31 8:40
181 18/61 Dwight Mikulis M 145857Ellicott City 01:54:00 01:53:33 8:41
182 26/114 Audrey Moeser F 146149Glen Arm 01:53:52 01:53:37 8:41
183 19/61 Brian Chabot M 111150Rockville 01:54:38 01:53:38 8:41
184 30/47 Michael Abraham M 100139Baltimore 01:54:28 01:53:47 8:42
185 27/114 Suzanne Medairy F 144841Ashburn 01:54:15 01:53:56 8:42
186 27/94 Pamela Carrick F 110133riva 01:54:14 01:53:58 8:42
187 28/94 Paula Nygren F 149336Crownsville 01:54:34 01:54:08 8:43
188 16/29 Nick Sloan M 164722Annapolis 01:54:35 01:54:22 8:44
189 20/61 Mike Lampe M 137552Elkridge 01:54:56 01:54:31 8:45
190 26/64 Robert Mamula M 141344Severn 01:55:24 01:54:44 8:46
191 21/61 Russell Roeding M 157856Arnold 01:55:14 01:54:51 8:46
192 29/94 Dawn Smith F 165235Pasadena 01:55:21 01:54:57 8:47
193 30/94 Megan Barniea F 103531Annapolis 01:55:28 01:55:05 8:48
194 31/47 Jason Dugan M 118036Bowie 01:56:00 01:55:05 8:48
195 22/61 John Heaphy M 128759Ellicott City 01:56:32 01:55:22 8:49
196 28/114 Colleen McGuinn F 144140Catonsville 01:55:47 01:55:22 8:49
197 27/64 Jonathan Bierce M 105442Columbia 01:56:11 01:55:31 8:50
198 32/47 Nuvjeevan Dosanjh M 117435Cockeysville 01:56:37 01:55:41 8:50
199 28/64 Paul Heinold M 128845Alexandria 01:56:10 01:55:51 8:51
200 23/61 Thomas Engle M 120356Alexandria 01:56:44 01:55:51 8:51
201 31/94 Catherine Poole F 71638Rockville 01:56:07 01:55:53 8:51
202 3/10 Sara Tumbas F 170719 01:56:23 01:56:03 8:52
203 12/67 Susan Kinnecome F 135251Bethesda 01:56:14 01:56:04 8:52
204 32/94 Havala Osdoba F 150834Silver Spring 01:56:36 01:56:04 8:52
205 4/17 Michael Kilpatrick M 134861Lothian 01:56:50 01:56:11 8:53
206 24/67 Bridget McManus F 144320Timonium 01:57:19 01:56:13 8:53
207 25/67 Devon Townend F 170220Forest Hill 01:57:18 01:56:13 8:53
208 17/29 Aaron Josephson M 133627Silver Spring 01:56:53 01:56:22 8:53
209 24/61 Roy Bands Jr M 103258annapolis 01:56:42 01:56:26 8:54
210 25/61 Jeffrey Jackson M 132354Severna Park 01:56:49 01:56:27 8:54
211 18/29 Peter Ondrus M 150528Baltimore 01:57:09 01:56:36 8:55
212 33/94 Joanna Baker F 102839Davidsonville 01:57:18 01:56:57 8:56
213 34/94 Molly Hyde F 131832Cockeysville 01:57:27 01:56:57 8:56
214 4/10 Hannah Rose F 158418 01:57:15 01:56:57 8:56
215 29/114 Laura Hamons F 127547Arbutus 01:57:50 01:56:58 8:56
216 26/61 Barry Clements M 112051Severna Park 01:57:29 01:57:00 8:56
217 35/94 Lyndsy Pinchevsky F 153332Gaithersburg 01:57:40 01:57:07 8:57
218 29/64 Arland Knipe M 135941Annapolis 01:58:08 01:57:24 8:58
219 1/6 Stan Neumann M 148176Timonium 01:57:52 01:57:32 8:59
220 26/67 Sarah Boehm F 106223Annapolis 02:02:10 01:57:38 8:59
221 30/114 Polly O’Rourke F 150644College Park 01:58:40 01:57:54 9:00
222 31/114 Michelle Koehler F 136140Baltimore 01:58:01 01:57:59 9:01
223 13/67 Lisa Lowe F 140556Columbia 01:58:54 01:58:11 9:02
224 27/67 Kelly Frantz F 122721 01:58:40 01:58:21 9:03
225 28/67 Sarah Cardillo F 109628baltimore 01:59:03 01:58:22 9:03
226 27/61 Andrew Phillips M 153052Annapolis 01:59:15 01:58:24 9:03
227 32/114 Alexis Tatem F 168946Severna Park 01:59:23 01:58:26 9:03
228 19/29 Jacob Bigley M 105527Fort Meade 01:59:20 01:58:30 9:03
229 14/67 Cindy Hagan F 126755lusby 01:59:13 01:58:42 9:04
230 30/64 Tim Dietz M 116645Catonsville 01:59:16 01:58:42 9:04
231 20/29 Shane Arena M 102221Annapolis 01:59:29 01:58:44 9:04
232 5/10 Kerry Haller F 127319annapolis 01:59:29 01:58:45 9:04
233 33/114 Christina Fowler F 122543Annapolis 01:59:12 01:58:49 9:05
234 36/94 Lauren Bae F 102638Takoma Park 02:00:10 01:59:03 9:06
235 37/94 Elizabeth Bolton F 106332Alexandria 01:59:47 01:59:04 9:06
236 29/67 Kathryn Bolton F 106428Washington 01:59:48 01:59:04 9:06
237 38/94 Elizabeth Imber F 131939Arnold 01:59:25 01:59:08 9:06
238 15/67 Anne Egan F 177452 01:59:56 01:59:16 9:07
239 33/47 Cody Coquat M 114236College Park 02:00:23 01:59:17 9:07
240 39/94 Carey Reise F 156638Bel Air 02:00:46 01:59:27 9:08
241 16/67 Alice Massey F 142751Woodbine 01:59:57 01:59:27 9:08
242 28/61 Chip Tucker M 170552Annapolis 01:59:58 01:59:28 9:08
243 31/64 George Lewis M 140047Severn 02:01:14 01:59:30 9:08
244 1/14 Marie Friedland F 177360 02:00:02 01:59:32 9:08
245 30/67 Cindy Minn F 146022Baltimore 02:01:09 01:59:38 9:08
246 34/47 Brian Goldbeck M 125133riva 02:00:14 01:59:42 9:09
247 5/17 Charles Schindler M 161061Pasadena 02:00:24 01:59:42 9:09
248 34/114 Lois Shimanek F 163644Baldwin 02:00:38 01:59:50 9:09
249 29/61 Ken Schoppmann M 74750Washington 02:00:17 01:59:53 9:10
250 35/114 Krista Zanetti F 176143Rockville 02:00:47 01:59:58 9:10
251 30/61 Hans Meurer M 145356Hanover 02:01:01 02:00:01 9:10
252 36/114 Lara Roeding F 157749Arnold 02:00:52 02:00:05 9:10
253 31/67 Kelsey Michael F 145726Washington 02:00:56 02:00:06 9:11
254 37/114 Tina Devlin F 116441Springfield 02:00:28 02:00:11 9:11
255 38/114 Lisa Lang F 137947Columbia 02:00:55 02:00:13 9:11
256 40/94 Anna Parris F 151939Annapolis 02:00:44 02:00:19 9:12
257 31/61 L.E. Gomez M 125253Annapolis 02:00:46 02:00:21 9:12
258 32/61 Charles Green M 125655Silver Spring 02:01:17 02:00:46 9:14
259 41/94 Ashley Guerieri F 126331Richmond 02:02:10 02:01:03 9:15
260 2/6 David Barry M 103671Severna Park 02:01:34 02:01:05 9:15
261 42/94 Regina Coyne F 114433Columbia 02:01:48 02:01:19 9:16
262 17/67 Jackie Cooper F 113852Lutherville 02:01:58 02:01:27 9:17
263 6/17 Dean Koepp M 136264Bowie 02:02:03 02:01:36 9:17
264 43/94 Kristin Lee F 138630Arvada 02:02:23 02:01:38 9:18
265 39/114 Vera Simmons F 164444Columbia 02:02:30 02:01:39 9:18
266 7/17 Larry Puglisi M 154960Gambrills 02:02:01 02:01:40 9:18
267 18/67 Connie Bonsiero F 106555Baltimore 02:02:39 02:01:47 9:18
268 21/29 Andrew Lericos M 139727Baltimore 02:02:22 02:01:53 9:19
269 5/6 Brandon Boehm M 106017Severna Park 02:02:52 02:01:55 9:19
270 32/67 Hannah Silver F 164224New York 02:03:30 02:01:58 9:19
271 33/67 Tania Berkowitz F 105028Pasadena 02:02:45 02:02:11 9:20
272 44/94 Erica Sawyer F 160532Washington 02:02:54 02:02:18 9:21
273 32/64 Jesse Reeves M 156441Columbia 02:03:16 02:02:19 9:21
274 40/114 Lisa Goines F 125042Ellicott City 02:03:53 02:02:19 9:21
275 33/64 Tommy Hilker M 129345Pasadena 02:03:07 02:02:21 9:21
276 41/114 Allyson Smith F 164842Wilson 02:03:19 02:02:22 9:21
277 33/61 Tim Kirkner M 135353Damascus 02:03:31 02:02:31 9:22
278 34/64 Peter Hoffensetz M 129843Severna Park 02:03:30 02:02:42 9:22
279 42/114 Anne Chernauskas F 111445Westerville 02:03:27 02:02:44 9:23
280 45/94 Leah Beckett F 104434Alexandria 02:03:40 02:02:50 9:23
281 46/94 Jill Hudson F 130735Alexandria 02:03:39 02:02:50 9:23
282 34/67 Kelsey Swensen F 168423Crofton 02:03:55 02:02:54 9:23
283 43/114 Shannon Hawkins F 60946Cabin John 02:03:34 02:03:08 9:24
284 44/114 Mary Goodie F 125544Gaithersburg 02:04:18 02:03:22 9:25
285 45/114 Jeanne Fourie Zirke F 122441olney 02:03:54 02:03:22 9:26
286 34/61 David Keelan M 134350Ellicott City 02:04:17 02:03:23 9:26
287 35/67 Lauren Webb F 172720 02:03:45 02:03:25 9:26
288 35/61 Richard Meidenbauer M 145058Millersville 02:04:04 02:03:29 9:26
289 46/114 Hillary Bierce F 105341Columbia 02:04:09 02:03:30 9:26
290 47/94 Beth Wanamaker F 172430Baltimore 02:04:18 02:03:43 9:27
291 22/29 Charles Eller M 119823Davidsonville 02:09:38 02:03:46 9:27
292 36/61 Kurt Svendsen M 168251Arnold 02:04:32 02:03:54 9:28
293 37/61 Walter Belleza M 104551Fulton 02:04:42 02:04:01 9:28
294 35/47 Brian Palechek M 151239Millersville 02:04:36 02:04:01 9:28
295 19/67 Maureen Kogut F 136353Glen Burnie 02:04:51 02:04:11 9:29
296 36/67 Sydney Menees F 145124Washington 02:07:16 02:04:16 9:30
297 36/47 Aarash Haghighat M 126931Washington 02:07:16 02:04:16 9:30
298 37/47 Edwin Rodriguez M 157338College Park 02:04:28 02:04:16 9:30
299 23/29 Walther Rodriguez M 157421Hyattsville 02:04:39 02:04:27 9:30
300 3/6 Lynn Brown M 107570Annapolis 02:05:10 02:04:31 9:31
301 20/67 Elle McGee F 144059Severna Park 02:05:23 02:04:35 9:31
302 47/114 Renee Hudson F 130848Silver Spring 02:05:29 02:04:40 9:31
303 48/114 Ann Carlson F 109743Severna Park 02:05:10 02:04:42 9:32
304 35/64 Willard Elder M 119549Annapolis 02:05:10 02:04:42 9:32
305 37/67 Gloria Fuller F 122925Annapolis 02:05:41 02:04:52 9:32
306 36/64 Robert Bishop M 105747Edgewater 02:05:59 02:05:13 9:34
307 21/67 Laura Collins F 113353gaithersburg 02:06:11 02:05:15 9:34
308 38/61 G. Bruce Weden M 172856Hollywood 02:06:38 02:05:26 9:35
309 49/114 Colleen Hansen F 127842Severna Park 02:05:54 02:05:30 9:35
310 38/67 Lauren Young F 175422Charlestown 02:06:15 02:05:30 9:35
311 22/67 Joni Consul F 113751Denton 02:06:00 02:05:38 9:36
312 39/67 Samantha Kiser F 135622Severna park 02:06:06 02:05:43 9:36
313 23/67 Jane Redmond F 156355Odenton 02:06:24 02:05:46 9:36
314 40/67 Rebecca Turek F 170827Sykesville 02:06:40 02:06:13 9:39
315 50/114 Sarah De Santis F 115941Freeland 02:07:05 02:06:17 9:39
316 24/67 Helen Laird F 137356Annapolis 02:07:14 02:06:27 9:40
317 25/67 Mary Pogar F 153654Towson 02:07:12 02:06:30 9:40
318 26/67 Mary Frey F 122855Mount Airy 02:06:57 02:06:34 9:40
319 48/94 Amy Shuman F 163931Mechanicsville 02:07:29 02:06:34 9:40
320 49/94 Alisha Chipman F 111635Upper Marlboro 02:07:14 02:06:35 9:40
321 39/61 David Secor M 162354California 02:07:11 02:06:39 9:40
322 50/94 Lindsay Galbreath F 123632Frederick 02:07:32 02:06:44 9:41
323 51/114 Marcy Leonard F 139344Columbia 02:07:32 02:06:44 9:41
324 51/94 Paige Zimmer F 176537Elkridge 02:07:32 02:06:50 9:41
325 52/114 Cathy Weimer F 173145Pasadena 02:07:32 02:06:51 9:41
326 37/64 Alberto Gonzalez M 125348Rockville 02:08:06 02:07:03 9:42
327 53/114 Sandra Cepeda F 111040Rockville 02:08:06 02:07:03 9:42
328 52/94 Theresa Sullivan F 167736Severna Park 02:08:07 02:07:04 9:42
329 40/61 Scott Ruble M 159053California 02:08:14 02:07:07 9:43
330 41/67 Sarah Wein F 173226Nottingham 02:07:59 02:07:11 9:43
331 54/114 Elizabeth Gunn F 126440Baltimore 02:08:17 02:07:12 9:43
332 38/64 Chris Haslinger M 128443Gambrills 02:07:52 02:07:15 9:43
333 41/61 Michael Callanan M 109357Severna Park 02:07:52 02:07:16 9:43
334 42/67 Mallory Shelton F 163221 02:08:10 02:07:21 9:44
335 53/94 Krista Sermon F 162634Annapolis 02:08:07 02:07:22 9:44
336 24/29 Daniel Mandeville M 141425Severna Park 02:07:40 02:07:23 9:44
337 27/67 Meredith Sanders F 159653Crownsville 02:08:10 02:07:35 9:45
338 55/114 Debra Saltz F 159447Arnold 02:08:31 02:07:42 9:45
339 56/114 Crystal Moran F 146742Annapolis 02:08:41 02:08:06 9:47
340 39/64 Joe Ellis M 120048Severn 02:08:57 02:08:16 9:48
341 40/64 Robert Gherman M 124749Laytonsville 02:09:10 02:08:17 9:48
342 43/67 Kimberly Eloshway F 120126Bowie 02:09:29 02:08:28 9:49
343 41/64 Bill Bamford M 177540Severna Park 02:09:36 02:08:32 9:49
344 25/29 Adam Rhoads M 156826Ellicott City 02:09:34 02:08:35 9:49
345 26/29 David Tisler M 169621Annapolis 02:09:47 02:08:39 9:50
346 42/64 Francis Flynn M 122245Arnold 02:09:27 02:08:45 9:50
347 6/10 Carly Knapp F 135818 02:09:13 02:08:45 9:50
348 7/10 Kylee Daitz F 115219 02:09:13 02:08:46 9:50
349 28/67 Gina Acuna F 100550Montgomery vill 02:09:43 02:08:50 9:51
