2014 John Wall Memorial One Mile Track Run Results

, , , , ,

Saturday July 19, 2014 at 8:00 AM

Place Name S Div/Tot Ag Num Finish
1Sean Caskey M 1/7 23971 4:38.78
2Daniel Swain M 2/7 23964 4:39.62
3Colin Fleming M 1/8 18974 4:46.11
4Gene Severtson M 1/19 38839 4:48.15
5Charles Wood M 2/8 15892 4:48.63
6Brian Sharick M 1/34 41975 4:48.93
7Karsten Brown M 2/34 40548 4:49.22
8Martin Shpuntoff M 3/7 20845 4:50.08
9Scott Koehler M 2/19 30706 4:55.59
10Andrew Ackley M 4/7 29502 4:58.29
11Peter Tango M 1/25 50862 5:01.44
12Jacob Englander M 3/19 30617 5:04.74
13Scott Vodusek M 5/7 29904 5:05.09
14Alan Cook M 3/34 43573 5:05.25
15James Cooper M 4/34 44574 5:07.07
16Daniel Kostecka M 5/34 43710 5:08.73
17Jeffrey Spencer M 4/19 39855 5:10.55
18Chris Dyer M 5/19 32931 5:12.36
19Robbie Hamilton M 3/8 16655 5:14.91
20Matthew Malone M 1/18 9953 5:22.00
21Perry Rapp M 6/34 49807 5:26.50
22David Phipps M 2/25 50792 5:26.88
23Casey Rayburg M 6/19 34809 5:26.96
24Joshua Black M 7/34 40905 5:28.76
25James Anderson M 3/25 54510 5:30.15
26Nathan Nudelman M 7/19 39980 5:37.19
27Christopher Mairs M 8/34 42734 5:37.74
28Sean Murphy M 6/7 29765 5:43.57
29Mitch Keiler M 4/25 53699 5:44.02
30Tyler Bamford M 4/8 16521 5:44.04
31Matthew MacE M 5/25 53730 5:47.60
32Bill Bamford M 9/34 40518 5:47.68
33Dan Ramirez M 8/19 32805 5:47.93
34Robert Biddle M 6/25 54539 5:48.48
35David Robillard M 10/34 47816 5:49.48
36James Wilson M 7/25 52890 5:50.15
37Silvester Mata M 8/25 52743 5:51.14
38Katie Phipps F 1/7 22925 5:51.19
39Nicholas Engleman M 2/18 12981 5:51.52
40Greg Clulow M 9/25 55565 5:51.57
41William Grevin M 3/18 12647 5:52.28
42Jose Romero M 11/34 48821 5:52.75
43James Geiser M 12/34 46640 5:53.86
44Tim Kelly M 5/8 15909 5:56.69
45Zach Haskell M 6/8 17668 5:59.90
46Crystal Rapp F 1/30 46903 5:59.90
47John Moore M 13/34 40910 6:00.71
48Tom Winkert M 10/25 50968 6:02.01
49Angus Lane M 9/19 38716 6:02.43
50Daniel Stoudt M 10/19 33859 6:03.34
51Marie Holt F 2/30 40690 6:03.40
52Michael Bergeson M 1/17 61535 6:05.09
53Darrell Mak M 14/34 49735 6:08.36
54Richard Snyder M 11/25 51852 6:12.76
55Jim Favret M 12/25 53625 6:12.78
56Lori Hanczaryk F 1/23 32657 6:12.78
57Daniel Galbraith M 13/25 52637 6:13.04
58Tim Lowe M 15/34 46727 6:14.87
59Matthew Roy M 7/8 19823 6:17.34
60David Walser M 11/19 32878 6:17.97
61Hamilton Tyler M 14/25 50870 6:19.45
62Vic Engleman M 16/34 48618 6:19.93
63Brian Slattery M 12/19 30970 6:20.93
64Mandy Court F 2/23 37579 6:23.17
65Maxwell Brooks M 2/17 61906 6:23.17
66Amy Zbikowski F 3/23 35900 6:23.84
67Michael Cosenza M 15/25 53576 6:23.95
68Cheri Kircher F 4/23 38701 6:24.10
69Dave Walser M 16/25 55877 6:24.73
70Bryan Haas M 17/34 42651 6:24.90
71Travis Averill M 13/19 36515 6:25.13
72Jill Snyder F 1/17 53851 6:25.42
73Chris Kaplan M 18/34 42697 6:26.09
74Laurel Bell F 2/17 52533 6:26.70
75Candice Rhine F 2/7 25812 6:27.52
76Gregory Hill M 17/25 52678 6:29.36
77Cindy Kulikowski F 3/30 42714 6:31.14
78Derek Ammons M 18/25 54507 6:32.80
79Stephen Frost M 19/25 55633 6:33.06
80James Rodak M 20/25 57818 6:33.85
81Kim Burke F 4/30 41554 6:34.17
82Karen Faber F 5/30 47622 6:36.75
83Jane Meyer F 3/17 53751 6:37.25
84Karl Roy M 19/34 43824 6:40.16
85Heidi Schilpp F 5/23 31830 6:44.86
86Kit Yan M 21/25 52894 6:47.47
87Timothy Barrett M 20/34 40525 6:48.93
88Vicky Mundt F 4/17 51764 6:49.39
89Chris Acosta M 14/19 38503 6:50.82
90Richard Beier M 21/34 47532 6:51.05
91Brian Burch M 22/34 48553 6:53.23
92Suzanne Furr F 5/17 53635 6:55.51
93Claudia Ducker F 6/30 46609 6:56.06
94Marsha Demaree F 7/30 49596 6:56.15
95Charles Schindler M 3/17 60831 6:56.40
96Alex Fisher M 4/18 14977 6:57.09
97Beth Nowicki F 8/30 40776 6:58.01
98Sam Lockard F 9/30 47725 6:58.18
99Ronald Carpenetti M 23/34 42934 7:02.83
100Marianne Chapin F 10/30 41559 7:04.21
101Nicholas Clappsy M 24/34 48561 7:04.25
102Sarah Ackley F 3/7 29908 7:04.36
103Amy Malone F 11/30 45736 7:04.68
104Jeff Carlson M 25/34 47557 7:05.47
105Mia Thompson F 6/23 35866 7:05.78
106Dewitt Kneass M 4/17 61704 7:06.73
107Todd Olson M 5/17 65782 7:09.16
108Alexander Elahi M 15/19 34942 7:09.60
109Mark Layton M 22/25 56722 7:11.02
110Mason Severtson M 5/18 10947 7:12.74
111Timothy Bradford M 26/34 42544 7:12.78
112Travis Rahill M 27/34 41804 7:13.42
113Lauren Colvin F 7/23 39569 7:13.91
114Brienne Lang F 8/23 36718 7:14.77
115Joseph Clorety M 1/7 71564 7:14.85
116Nicholas Deangelis M 16/19 32592 7:16.02
117Evan Kircher M 6/18 11967 7:16.82
118Karen Israel F 12/30 49694 7:18.20
119Tara Mars F 13/30 40983 7:20.13
120William Connelly M 17/19 31570 7:21.78
121Bill Arbelaez M 23/25 57512 7:23.48
122Catherine Wood F 1/18 14891 7:23.66
123Melissa McArthur F 14/30 44949 7:24.95
124Bill Haskell M 6/17 69667 7:26.28
125Larry Puglisi M 7/17 60797 7:26.32
126David Warrington M 24/25 56880 7:27.28
127Richard Meidenbauer M 25/25 57749 7:28.90
128John Curley M 8/17 66582 7:29.01
129Kristen Heist F 9/23 34671 7:29.85
130Edward Miller M 28/34 49757 7:30.35
131Charlotte Zeitlin F 2/18 10938 7:30.89
132Christine Eck F 15/30 40615 7:31.44
133Aidan Rhodes M 7/18 9917 7:31.96
134Dionne Clark F 16/30 41563 7:33.28
135Meredith Sanders F 6/17 52827 7:33.65
136Durand Williams M 18/19 35886 7:35.32
137Jessica Zimmerman F 10/23 34902 7:39.29
138Bob Shadrick M 9/17 66969 7:39.36
139Liam Rhodes M 8/18 12916 7:41.06
140Mark Hamilton M 29/34 45656 7:41.25
141Kelly Gardner F 17/30 41952 7:41.92
142Debbie Dirks F 7/17 55602 7:42.61
143Amaira Dyer F 3/18 8932 7:45.94
144Makayla Grevin F 4/18 11962 7:45.98
145Meghan Curley F 11/23 32583 7:46.23
146Tania Berkowitz F 4/7 27936 7:48.79
147Paul Doherty M 10/17 69604 7:48.98
148Janice Uthe F 8/17 57871 7:49.64
149Maureen Delaney F 12/23 34595 7:50.40
150Jim Etchison M 11/17 61619 7:51.67
151Kyle Sullivan M 30/34 40860 7:52.17
152Fabiana Martins F 13/23 32927 7:54.99
153Nancy Roth F 18/30 48822 8:01.67
154Lisa Palmer F 19/30 48786 8:02.49
155Brenda Stansbbury F 20/30 49856 8:02.69
156Eric Gyaki M 12/17 65650 8:05.63
157Liani Setyawan F 21/30 43935 8:06.07
158Lisa Moore F 9/17 52928 8:06.80
159Ashley Kulikowski F 5/18 13713 8:09.26
160Tiffany Fowler F 14/23 33631 8:11.05
161Elizabeth Bagwell F 22/30 44517 8:12.41
162Kiran Spencer M 9/18 8966 8:13.94
163Jonathan Malone M 8/8 18954 8:14.26
164Gloria Mullervy F 23/30 41763 8:15.04
165Lisa Zamostny F 24/30 48898 8:15.27
166Susan Tant F 10/17 52864 8:15.32
167Donna Cogle F 1/7 60567 8:16.35
168Jennifer Arthur F 11/17 54513 8:16.93
169Jane Schindler F 12/17 55832 8:17.19
170Francesca Ducker F 6/18 10610 8:19.83
171Katie Rahill F 1/1 15802 8:20.01
172Jacqueline Rafterry F 25/30 47800 8:22.28
173Zack Bamford M 10/18 11520 8:22.77
174Brian Gill M 31/34 43642 8:23.55
175Katrice Williams F 15/23 31887 8:25.11
176William Derr M 2/7 75598 8:26.19
177Hunter Severtson M 11/18 12946 8:32.41
178Edward Eicher M 32/34 47616 8:36.12
179Lara Mish F 26/30 41920 8:38.16
180Byron Beam M 13/17 64530 8:39.90
181Isabella Nudeman F 7/18 10978 8:40.38
182Cheyanne Grevin F 8/18 6963 8:42.57
183Gretchen Kallemyn F 16/23 35696 8:44.98
184June Schneider F 2/7 67833 8:47.87
185Christine Fisher F 27/30 47628 8:48.21
186Rae Jean Goodman F 3/7 66645 8:50.74
187Dick Morgan M 14/17 66760 8:51.70
188Jeanne Larrison F 13/17 59719 8:53.55
189Alexandra O’Connell F 9/18 8926 8:55.21
190Chase Severtson M 12/18 9948 9:00.98
191Tyler Engleman M 13/18 10982 9:01.24
192Andrew O’Brien M 19/19 31778 9:01.70
193Alicia O’Brien F 17/23 35779 9:05.82
194Megan Malone F 10/18 9929 9:08.14
195Carson Malone M 14/18 6930 9:08.24
196Susan Hoban F 14/17 52683 9:08.51
197Marla Sanzone F 15/17 51828 9:21.97
198Athena Dyer F 11/18 7933 9:30.85
199Patrick Donahue M 15/17 62605 9:37.12
200Tami Graf F 1/2 78907 9:53.71
201Eva Coale F 28/30 49566 9:53.76
202Susan Zevin F 4/7 65901 9:54.21
203Andrew Schwelman M 7/7 28976 9:56.94
204Brittany Nigro F 5/7 21913 9:58.54
205Declan Ferner M 15/18 395610:00.28
206Erin Ferner F 18/23 3495710:00.97
207Storm Nudelman F 12/18 897910:03.19
208Brooke Keplinger F 19/23 3970010:09.85
209John Koletty M 3/7 7270710:10.59
210Amanda Connelly F 20/23 3157110:11.34
211Jamie Moore M 16/18 691110:24.99
212Sylvie Gvinan-Linck F 13/18 897210:25.07
213Don Higdon M 4/7 7267710:26.37
214Aurore Larson F 21/23 3672110:37.08
215Charles Muskin M 16/17 6576810:44.70
216Riley Nowicki F 14/18 491910:45.43
217Michael Malone M 33/34 4673710:49.53
218Donna McKenny F 5/7 6495510:53.73
219Nancy Schultz F 16/17 5491510:56.50
220Nichola MacKay F 22/23 3591210:59.24
221Carrye Massey F 17/17 5174011:05.63
222Thomas Bradford M 5/7 7154511:12.59
223Will Myers M 17/17 6577011:24.26
224Kathleen Hanson F 6/7 6066011:32.18
225Heather Dickson F 6/7 2360011:32.80
226Charmaine Massiah F 29/30 4574111:41.88
227Marisela Flores F 15/18 1495011:55.71
228Seamus McArthur M 17/18 795111:56.48
229Meghal Spencer F 16/18 496512:05.99
230Durand Williams M 18/18 595912:17.56
231Deborah Francisco F 7/7 6163212:32.01
232Yvonne Aasen F 2/2 8250112:39.12
233Clair Morris M 6/7 7876112:56.17
234Dakoda Williams F 17/18 695813:02.34
235Thomas McManuels M 34/34 4191413:19.52
236Christina Holleran F 23/23 3268813:31.27
237Lyndsy Marino F 7/7 2594514:47.14
238Melanie Tucker F 30/30 4994314:47.15
239Lily Tucker F 18/18 594414:47.22
240Bradford Chapman M 7/7 8297317:27.55