2014 B&A Marathon & Half Marathon Results

, , , ,

Sunday March 30, 2014 at 7:30 AM

Severna Park High School

PlaceDiv/Tot Name S Bib #Ag City, St Split Ti Gun Time Chip Tim Pace
1 1/28 Cillian Lynch M64934 Washington DC 01:25:19 02:54:27 02:54:26 6:40
2 1/19 Josh Dawson M55628 CHESAPEAKE BEACH MD 01:27:16 02:55:43 02:55:43 6:43
3 2/19 Joe Kane M62427 Alexandria VA 01:26:31 02:56:12 02:56:10 6:44
4 2/28 Karsten Brown M52239 Front Royal VA 01:28:58 02:56:49 02:56:46 6:45
5 3/28 Nicholas Dunford M56031 Fredericksburg VA 01:28:28 02:57:52 02:57:42 6:47
6 1/36 David Phipps M69650 Severna Park MD 01:29:29 03:01:06 03:01:00 6:55
7 3/19 David Guerin M59322 01:31:16 03:01:10 03:01:01 6:55
8 4/19 Luke Hart Moynihan M60221 Annapolis MD 01:27:10 03:02:00 03:01:54 6:57
9 5/19 William Satre M71920 01:30:50 03:02:37 03:02:29 6:58
10 4/28 Victor Zirkelbach M78433 olney MD 01:32:22 03:03:14 03:03:06 7:00
11 5/28 Mike Mazzarese M65937 Reisterstown MD 01:28:25 03:06:03 03:06:02 7:07
12 1/3 Stephen Ward M76719 01:37:01 03:06:19 03:06:08 7:07
13 6/28 Matthew Burdette M52532 Churchville MD 01:31:26 03:08:54 03:08:51 7:13
14 1/40 Mark Corriere M54640 Ellicott City MD 01:30:58 03:09:15 03:09:12 7:14
15 7/28 Timothy Davis M55539 Callaway MD 01:30:05 03:11:46 03:11:07 7:18
16 2/3 Joshua Mayberry M65719 01:37:01 03:11:35 03:11:24 7:19
17 2/40 John Chapin M53947 Arlington VA 01:30:53 03:15:29 03:15:25 7:28
18 3/40 Chris McGoldrick M66340 Havertown PA 01:33:11 03:15:42 03:15:38 7:28
19 8/28 Hai Nguyen M68331 Laurel MD 01:34:20 03:16:24 03:16:15 7:30
20 4/40 Robert Oravec M69049 Severn MD 01:32:48 03:17:10 03:17:08 7:32
21 5/40 Conrad Fernandes M56946 Silver Spring MD 01:34:24 03:18:02 03:17:59 7:34
22 2/36 Christian Creutzer M55152 Parkville MD 01:38:19 03:18:10 03:18:08 7:34
23 6/19 Patrick Woolcock M78028 Raleigh NC 01:36:13 03:18:41 03:18:32 7:35
24 7/19 Matthew Eblin M56122 Annapolis MD 01:39:05 03:19:53 03:19:40 7:38
25 8/19 Spencer Shabshab M72920 Annapolis MD 01:36:23 03:20:03 03:19:54 7:38
26 9/28 Uriah Orland M69136 Alexandria VA 01:33:22 03:20:07 03:20:04 7:39
27 6/40 Scott Davids M55446 Severna Park MD 01:36:09 03:21:12 03:20:58 7:41
28 10/28 Scott Brown M52332 Gaithersburg MD 01:37:11 03:21:22 03:21:15 7:41
29 3/36 Miguel Valero M76150 Potomac MD 01:39:27 03:22:02 03:21:45 7:43
30 3/3 Benjamin Nortz M68418 01:37:01 03:22:34 03:22:23 7:44
31 7/40 Mateo Ayala M50442 Arlington VA 01:38:17 03:22:38 03:22:37 7:44
32 8/40 Joseph Kolok M63141 Mount Royal NJ 01:37:21 03:22:54 03:22:43 7:45
33 4/36 Yasuo Oda M68852 Ellicott City MD 01:40:33 03:23:42 03:23:38 7:47
34 9/40 Benjamin Ghahhari M58244 Columbia MD 01:37:43 03:24:00 03:23:55 7:47
35 11/28 Kevin McCabe M66033 Durham NC 01:36:14 03:24:49 03:24:40 7:49
36 9/19 Cory Bomberger M51624 Newark DE 01:42:47 03:25:04 03:24:55 7:50
37 5/36 Keith Straw M74759 Malvern PA 01:41:55 03:29:16 03:28:30 7:58
38 10/19 Erik Westlund M77229 Baltimore MD 01:40:49 03:29:28 03:29:25 8:00
39 10/40 Richard Griffiths M59148 Columbia MD 01:38:36 03:30:37 03:30:31 8:03
40 1/21 Colleen Carroll F53241 Davidsonville MD 01:43:16 03:31:31 03:31:15 8:04
41 12/28 Robert Eccles M56232 Annapolis MD 01:36:05 03:31:31 03:31:28 8:05
42 11/19 Matthew Kostkowski M63229 Annapolis MD 01:44:26 03:32:19 03:31:52 8:06
43 1/27 Rebecca Hemler F60933 Nottinghame MD 01:44:34 03:32:13 03:32:08 8:06
44 11/40 Michael Creadon M55046 Arlington VA 01:43:38 03:33:06 03:32:30 8:07
45 2/27 Alison Buckler F52435 Annapolis MD 01:45:06 03:32:57 03:32:45 8:08
46 12/40 Chris Richey M70543 Alexandria VA 01:37:45 03:33:41 03:33:20 8:09
47 13/40 Sailesh Patel M69349 Millersville MD 01:47:44 03:34:16 03:34:04 8:11
48 3/27 Mara Whiteman F77339 Pasadena MD 01:46:41 03:35:35 03:35:30 8:14
49 13/28 Marc Haseltine M60439 Crofton MD 01:42:36 03:36:00 03:35:45 8:15
50 14/40 Christopher Neri M68244 Macclenny FL 01:41:29 03:36:09 03:36:01 8:15
51 6/36 Albert Reed M70256 Baltimore MD 01:48:19 03:37:33 03:37:06 8:18
52 14/28 John Moore M67439 Annapolis MD 01:42:34 03:37:19 03:37:11 8:18
53 12/19 Matthew Mihalik M66827 Alexandria VA 01:49:36 03:39:03 03:37:53 8:19
54 15/28 Nick Szokoly M74939 Monkton MD 01:51:36 03:38:49 03:38:06 8:20
55 4/27 Elizabeth Hannon F59731 Columbia MD 01:50:43 03:39:19 03:38:52 8:22
56 15/40 John Burrows M52749 Titusville NJ 01:45:19 03:39:47 03:39:13 8:22
57 5/27 Jill Robinson F70939 Columbia MD 01:47:03 03:40:23 03:39:58 8:24
58 7/36 Jim Droz M55958 Palatine IL 01:47:21 03:40:24 03:40:01 8:24
59 16/40 Andres Hernandez M61144 Downingtown PA 01:40:49 03:42:36 03:42:15 8:29
60 8/36 David Chang M53751 Bryn Mawr PA 01:46:24 03:42:56 03:42:48 8:31
61 6/27 Elizabeth Bolton F51531 Alexandria VA 01:56:05 03:44:19 03:43:42 8:33
62 7/27 Allison Rainey F70133 Arlington VA 01:56:05 03:44:25 03:43:47 8:33
63 9/36 Tad Asbury M50352 Potomac MD 01:45:42 03:44:01 03:43:51 8:33
64 13/19 Zachary Gawboy M59220 01:48:30 03:44:07 03:43:58 8:33
65 10/36 Michael Brass M51853 Tuscaloosa AL 01:47:50 03:44:55 03:44:48 8:35
66 17/40 Matthew Mancini M65443 Douglassville PA 01:47:42 03:47:21 03:47:08 8:41
67 16/28 David Hansen M59832 Crofton MD 01:55:05 03:49:29 03:49:15 8:45
68 2/21 Kim Burke F52641 Annapolis MD 01:52:25 03:49:50 03:49:47 8:47
69 1/7 Laurel Bell F51152 crownsville MD 01:50:12 03:50:10 03:49:49 8:47
70 3/21 Theresia Griffin F59046 Wayne PA 01:55:38 03:50:25 03:49:58 8:47
71 4/21 Melinda Peters F69540 Finksburg MD 01:52:43 03:51:00 03:50:48 8:49
72 14/19 Jonathan Ryan M71424 Clarksburg MD 01:45:28 03:52:03 03:51:21 8:50
73 1/5 Rachel Wible F77419 01:54:38 03:52:02 03:51:25 8:50
74 2/5 Alexis Opferman F68918 01:54:38 03:52:01 03:51:26 8:50
75 5/21 Amy Maurer F65640 Pasadena MD 02:01:20 03:51:51 03:51:35 8:51
76 17/28 Gregor Weeks M77037 Severna Park MD 01:43:34 03:52:16 03:52:15 8:52
77 2/7 Andrea Cameron F53054 Toronto ON 01:56:52 03:53:59 03:52:50 8:54
78 11/36 Geoff Rosenthal M71154 Millersville MD 01:50:55 03:53:14 03:52:55 8:54
79 12/36 Thomas Zorn M78654 Millersville MD 01:53:05 03:54:39 03:53:19 8:55
80 18/40 Matt Craig M54841 Baltimore MD 01:52:00 03:53:44 03:53:21 8:55
81 19/40 Steven Chang M53849 Potomac MD 01:41:22 03:53:46 03:53:33 8:55
82 6/21 Amy Malone F65145 Gambrills MD 01:56:08 03:54:34 03:53:54 8:56
83 8/27 Lillian Thomas F75330 Germantown MD 01:55:53 03:55:16 03:54:15 8:57
84 9/27 Emily Forbes-Carste F57330 Arnold MD 01:45:01 03:54:39 03:54:16 8:57
85 7/21 Lori McKenney F66440 Mechanicsburg PA 01:44:07 03:54:41 03:54:31 8:58
86 10/27 Deborah Gayle F57836 Silver Spring MD 01:51:50 03:55:19 03:54:40 8:58
87 20/40 Mike Shepherd M73249 Stevensville MD 01:57:57 03:57:15 03:55:42 9:00
88 21/40 David Parsons M69244 Crawley SU 01:51:13 03:56:14 03:55:54 9:01
89 18/28 Matthew Jacobson M61834 Columbia MD 01:56:23 03:57:28 03:56:38 9:02
90 11/27 Cary Jacobson F61734 Columbia MD 01:56:24 03:57:28 03:56:39 9:02
91 13/36 Timothy Gregory M58952 Gambrills MD 01:55:54 03:57:08 03:57:01 9:03
92 15/19 Alex Malozemoff M65327 College Park MD 01:52:12 03:58:19 03:57:18 9:04
93 22/40 Alan Tominack M75641 Savage MD 02:00:04 03:58:12 03:57:51 9:05
94 14/36 Wade Gaasch M57659 Ellicott City MD 01:58:58 03:58:29 03:58:15 9:06
95 15/36 Matthew Smith M73953 Greenville SC 01:49:51 03:59:25 03:59:20 9:09
96 16/36 John Barbour M50658 Pasadena MD 01:54:54 03:59:32 03:59:23 9:09
97 8/21 Cindy Kulikowski F63542 Crofton MD 01:52:55 03:59:40 03:59:36 9:09
98 12/27 Jill Monroe F67132 Annapolis MD 01:52:28 04:00:09 03:59:37 9:09
99 16/19 Britt Kern M62625 Blue Bell PA 01:24:23 03:59:45 03:59:44 9:09
100 23/40 Brian Gorman M58640 Halethorpe MD 01:58:45 04:00:56 04:00:05 9:10
101 24/40 Steven Sobol M74142 Phildadelphia PA 01:55:46 04:00:20 04:00:10 9:10
102 17/36 Timothy Hella M60751 Annapolis MD 01:56:09 04:00:57 04:00:24 9:11
103 25/40 Victor Kunze M63747 Silver Spring MD 01:52:02 04:01:23 04:01:08 9:13
104 13/27 Carrie McGoldrick F66238 Havertown PA 01:55:47 04:01:44 04:01:34 9:14
105 14/27 Renee Crainer F54931 Shelton CT 01:59:20 04:02:16 04:02:14 9:15
106 15/27 Dawn Szarek F74838 Baltimore MD 01:57:11 04:03:25 04:02:30 9:16
107 17/19 Jeffrey Ward M76627 Glen Burnie MD 01:50:29 04:02:53 04:02:30 9:16
108 18/19 Luke Krmpotich M63324 Odenton MD 02:00:04 04:03:10 04:02:54 9:17
109 1/7 Marissa Krmpotich F63424 Odenton MD 02:00:04 04:03:10 04:02:54 9:17
110 3/5 Sara Tumbas F76018 01:54:38 04:03:37 04:03:01 9:17
111 19/28 Daniel Falk M56735 Annapolis MD 01:57:21 04:04:36 04:03:51 9:19
112 4/5 Sarah Howard F61519 01:52:31 04:04:15 04:04:09 9:20
113 9/21 Christine Eck F56340 Annapolis MD 01:57:39 04:04:36 04:04:09 9:20
114 18/36 John Morgan M67652 Adelphi MD 01:56:08 04:06:16 04:06:07 9:24
115 10/21 Jill Calhoun F52945 Ellicott City MD 01:57:27 04:07:22 04:06:33 9:25
116 26/40 Ray Wray M78143 Crofton MD 01:58:52 04:07:32 04:06:45 9:26
117 11/21 Debra O’Connell F68746 Bethesda MD 02:01:13 04:07:01 04:06:46 9:26
118 1/3 Maria Shields F73463 davidsonville MD 01:58:07 04:07:25 04:07:04 9:26
119 2/7 Eszter Gottschall F58824 Annapolis MD 01:59:53 04:08:45 04:07:38 9:28
120 19/36 David Corrigan M54753 glen burnie MD 01:56:03 04:10:35 04:09:55 9:33
121 16/27 Christiane Crowder F55234 Annapolis MD 01:59:48 04:10:53 04:10:21 9:34
122 20/36 William D. Sammon M71754 Millersville MD 01:58:46 04:11:51 04:10:41 9:35
123 3/7 Stephanie Staub F74627 Columbia MD 01:51:02 04:10:57 04:10:49 9:35
124 21/36 Marvin Solberg M74253 Edgewater MD 02:02:42 04:12:18 04:11:43 9:37
125 22/36 Arthur Golbert M58458 baldwin NY 01:59:52 04:12:47 04:12:34 9:39
126 20/28 Brian Gibson M58334 Odenton MD 01:58:19 04:14:05 04:12:53 9:40
127 12/21 Maureen Harnishfege F60047 Langhorne PA 01:54:32 04:13:39 04:13:06 9:40
128 27/40 Glen Carter M53347 Riva MD 01:53:34 04:15:02 04:14:08 9:42
129 17/27 Meghan Maloney F65230 Alexandria VA 01:54:57 04:14:42 04:14:18 9:43
130 18/27 Christina Morgan F67539 Catonsville MD 01:55:08 04:14:50 04:14:36 9:44
131 13/21 Kati Campbell F53143 Ellicott City MD 02:00:42 04:17:25 04:15:35 9:46
132 28/40 James Moore M67346 Columbia MD 01:58:54 04:16:43 04:16:38 9:48
133 5/5 Jessica Ringer F70618 01:54:42 04:17:43 04:17:07 9:49
134 19/27 Amy Shinn F73539 Annapolis MD 01:59:47 04:18:12 04:17:40 9:51
135 20/27 Kristen Kissner F62834 Frederick MD 02:11:09 04:20:38 04:19:55 9:56
136 23/36 Dwight Mikulis M66956 Ellicott City MD 02:05:56 04:21:02 04:20:15 9:56
137 14/21 Chris Schauerman F72148 Ellicott City MD 02:05:56 04:21:01 04:20:15 9:56
138 3/7 Robin Jones F62151 Reston VA 02:03:43 04:22:01 04:20:44 9:58
139 21/28 Mike Sander M71838 Burke VA 01:58:55 04:21:13 04:21:01 9:58
140 4/7 Katherine Medford F66626 Albany NY 01:59:16 04:22:49 04:21:57 10:00
141 22/28 Timothy Trigilio M75937 Baltimore MD 02:07:57 04:24:11 04:22:20 10:01
142 24/36 Derek Ammons M50253 Laurel MD 02:02:26 04:23:31 04:22:35 10:02
143 23/28 Arthur Fitzmaurice M57133 Washington DC 02:12:11 04:24:04 04:23:39 10:04
144 4/7 Patricia Smith F74051 Alexandria VA 02:07:57 04:24:23 04:24:06 10:05
145 5/7 Barbara Shanks F73051 Odenton MD 02:08:38 04:25:33 04:24:57 10:07
146 24/28 Chris Acosta M50038 Annapolis MD 02:14:28 04:27:27 04:26:15 10:10
147 6/7 Stacey Rohrbeck F71055 Devon PA 02:02:21 04:28:42 04:28:13 10:15
148 25/36 Stephen Topping M75855 Baltimore MD 02:01:43 04:29:58 04:29:16 10:17
149 26/36 Chris Harrell M60152 Germantown MD 02:14:45 04:30:17 04:29:18 10:17
150 29/40 Michael Hammonds M59645 virginia beach VA 02:03:37 04:29:59 04:29:47 10:18
151 25/28 Chris Farmer M56834 Columbia MD 02:10:15 04:30:56 04:30:34 10:20
152 27/36 Kit Yan M78252 Silver Spring MD 01:54:07 04:31:58 04:31:17 10:22
153 30/40 Chad Johnson M62040 Ellicott City MD 02:12:04 04:33:50 04:31:28 10:22
154 7/7 Nancy Zorn F78555 Millersville MD 02:12:33 04:33:10 04:32:10 10:24
155 15/21 Pamela Cheung F54043 Columbia MD 02:11:01 04:32:40 04:32:38 10:25
156 26/28 Carey Ahr M50137 Frederick MD 02:16:52 04:34:57 04:34:34 10:29
157 31/40 Glenn Mooneyham M67245 Severn MD 02:09:12 04:35:17 04:34:39 10:29
158 32/40 Paul Zaremba M78342 Rockville MD 02:07:26 04:36:43 04:35:00 10:30
159 27/28 Bruce Chambliss M53631 Halethorpe MD 02:06:37 04:38:50 04:37:32 10:36
160 1/3 Dale Jordan M62261 baldwin MD 02:15:54 04:39:00 04:37:50 10:37
161 28/36 Patrick Boyle M51750 Springfield VA 02:09:38 04:38:20 04:38:13 10:38
162 33/40 Drew Tomsuden M75745 Marriottsville MD 02:14:49 04:39:28 04:38:32 10:38
163 34/40 Travis Rahill M70041 Waldorf MD 02:00:07 04:40:19 04:39:56 10:42
164 2/3 Ronnie Wong M77967 Catonsville MD 02:05:41 04:40:46 04:40:39 10:43
165 29/36 Jeffrey Watson M76858 Bowie MD 02:06:15 04:41:12 04:40:44 10:43
166 19/19 Bryan Nance M68028 Brooklyn NY 02:15:26 04:42:41 04:41:16 10:45
167 5/7 Hannah Nance F68124 Brooklyn NY 02:15:26 04:42:41 04:41:17 10:45
168 35/40 James Eskelsen M56642 Annapolis MD 01:53:02 04:43:17 04:41:47 10:46
169 6/7 Jan Lettich F64526 Towson MD 02:12:26 04:44:19 04:43:51 10:51
170 16/21 Caren Walker F76541 Fredericksburg VA 02:08:05 04:48:38 04:48:17 11:01
171 21/27 Kimberly Briley F51934 Mount Rainier MD 02:16:51 04:51:21 04:50:22 11:05
172 30/36 Kirk Gordon M58558 Glenn Dale MD 02:10:10 04:51:07 04:50:43 11:06
173 22/27 Sarah Wolff F77734 Waldorf MD 02:23:41 04:58:38 04:56:45 11:20
174 23/27 Sara Baldwin F50535 Duluth MN 02:22:14 05:01:13 05:00:13 11:28
175 31/36 Leonard Clark, Jr M54256 herndon VA 02:13:16 05:03:06 05:02:01 11:32
176 17/21 Molly Helme F60840 Monkton MD 02:26:36 05:09:11 05:07:24 11:44
177 32/36 Robert Didonato M55852 Woodstock MD 02:09:55 05:10:46 05:10:17 11:51
178 1/1 Philip Joyce M62370 Oceanside NY 02:15:03 05:12:17 05:10:53 11:52
179 24/27 Kristen Fogarty F57237 CROFTON MD 02:19:18 05:11:52 05:11:11 11:53
180 36/40 John Gearhart M57943 Bristow VA 02:19:18 05:11:52 05:11:11 11:53
181 37/40 Leng Sim M73749 Silver Spring MD 02:01:16 05:12:32 05:12:24 11:56
182 38/40 Andrew McDougal M66140 Bowie MD 02:29:45 05:24:05 05:22:01 12:18
183 18/21 Victoria Barron F50843 Montgomery Village M 02:21:22 05:29:07 05:27:55 12:31
184 39/40 Derrick Mays M65843 Bowie MD 02:41:37 05:30:00 05:27:57 12:32
185 33/36 Kent Guernsey M59455 Gambrills MD 02:25:49 05:28:53 05:28:10 12:32
186 19/21 Darla Schuerger F72640 Owings MD 02:28:25 05:32:31 05:30:52 12:38
187 2/3 Rose O’Sullivan F78862 02:36:06 05:34:59 05:33:17 12:44
188 34/36 Kailash Sahu M71558 catonsville MD 02:20:14 05:38:17 05:36:35 12:51
189 20/21 Denise Willis F77645 Marion MD 02:42:33 05:49:14 05:47:40 13:17
190 3/3 Marion Landry F64169 Montreal QC 02:51:20 05:54:25 05:54:13 13:32
191 3/3 Donald Landry M64068 Montreal QC 02:51:19 05:54:25 05:54:13 13:32
192 35/36 P Michael Cunningha M55359 Annapolis MD 01:41:22
193 25/27 Colleen Herklotz F61033 Centreville VA 01:42:56
194 7/7 Megan McQuillan F66524 Severna Park MD 01:43:55
195 21/21 Sharon Edelson-Mamm F56441 Ellicott City MD 01:52:45
196 26/27 Kristen Oakley F68638 Raleigh NC 01:57:24
197 36/36 Richard Fisher M57052 Yorktown VA 02:05:05
198 27/27 Heather Kw Brown F52139 Kennesaw GA 02:05:27
199 28/28 Kevin Watts M76939 millersville MD 02:07:55
200 40/40 Ronald Schmidt M72341 Falls Church VA 02:28:19
Place Div/Tot Name S No. Ag City, St Gun Time Chip Tim Pace
1 1/49 Tim Maxon M 145228Doylestown PA 01:17:02 01:17:02 5:53
2 2/49 Ian Morgan M 150121Bethesda MD 01:17:30 01:17:27 5:55
3 3/49 Tim Carey M 111421California MD 01:17:32 01:17:29 5:55
4 1/8 Daniel Kasberg M 179919 01:17:50 01:17:50 5:57
5 1/55 Gene Severtson M 165037Gambrills MD 01:19:26 01:19:25 6:04
6 4/49 Taylor Compton M 81521 01:21:51 01:21:50 6:15
7 5/49 Scott Oberst M 80622 01:21:57 01:21:52 6:15
8 2/8 Aidan Hennessey M 130819Chevy Chase MD 01:21:59 01:21:57 6:16
9 2/55 Benjamin Waite M 81634 01:22:35 01:22:31 6:18
10 6/49 Martin Shpuntoff M 165920Annapolis MD 01:22:51 01:22:44 6:19
11 3/55 Taylor Williamson M 176131Silver Spring MD 01:23:15 01:23:13 6:22
12 7/49 Matthew Kondilas M 137528Baltimore MD 01:24:41 01:24:37 6:28
13 4/55 Jason Miller M 78936Catonsville MD 01:24:39 01:24:38 6:28
14 1/69 Katie Ogden F 152424Annapolis MD 01:24:46 01:24:45 6:29
15 1/76 Matt Puglisi M 156247Annapolis MD 01:25:21 01:25:20 6:31
16 2/76 Robert Breighner M 109345Dallastown PA 01:26:09 01:26:06 6:35
17 1/60 Peter Tango M 170350DEALE MD 01:27:50 01:27:45 6:42
18 2/69 Carly Page F 153428Baltimore MD 01:27:59 01:27:58 6:43
19 8/49 Joshua Goetz M 179221 01:28:50 01:28:40 6:47
20 3/76 Matthew Dalbey M 115848Silver Spring MD 01:29:37 01:29:14 6:49
21 3/69 Jennifer Paul F 154026Washington DC 01:29:37 01:29:33 6:51
22 9/49 Dwayne Saunders M 72022 01:29:44 01:29:35 6:51
23 4/76 David Handel M 128948north potomac MD 01:29:54 01:29:48 6:52
24 5/76 Greg Lepore M 140943Columbia MD 01:29:52 01:29:49 6:52
25 3/8 Robert Young M 81919 01:30:12 01:30:00 6:53
26 6/76 Craig Hetrick M 131047Baltimore MD 01:30:08 01:30:04 6:53
27 7/76 Christopher Boyd M 108540Severna Park MD 01:30:12 01:30:09 6:53
28 1/100 Courtney Perna F 154436Bethesda MD 01:30:20 01:30:17 6:54
29 5/55 Brian Murphy M 150530Silver Spring MD 01:30:27 01:30:20 6:54
30 6/55 Patrick McDonnell M 145834Reston VA 01:30:50 01:30:40 6:56
31 2/60 Allan Gross M 127450Eldersburg MD 01:30:42 01:30:40 6:56
32 10/49 Andrew McDougall M 179820 01:30:54 01:30:46 6:56
33 7/55 Nathan Nudelman M 180038 01:31:11 01:30:57 6:57
34 4/8 Max Beker M 106119Lutherville MD 01:30:59 01:30:57 6:57
35 8/55 Trent Leon-Lierman M 140832Catonsville MD 01:32:11 01:31:16 6:58
36 9/55 Casey Rayburg M 157034Annapolis MD 01:31:40 01:31:26 6:59
37 11/49 Jesse Palmer M 153527Columbia MD 01:31:51 01:31:31 7:00
38 12/49 Jake Williams M 81821 01:33:06 01:31:50 7:01
39 13/49 Krishnan Rajagopala M 80821 01:33:06 01:31:50 7:01
40 10/55 Chris Earley M 119838Aston PA 01:32:00 01:31:56 7:02
41 14/49 Robert Marshall M 179721 01:32:11 01:31:59 7:02
42 15/49 Riley Castle M 178720 01:32:10 01:31:59 7:02
43 5/8 Mark Schnabel M 81119 01:32:15 01:32:04 7:02
44 1/90 Rebecca Nathan F 151448Arlington VA 01:32:08 01:32:05 7:02
45 4/69 Katherine Powell F 155827Hanover MD 01:32:56 01:32:47 7:05
46 11/55 William Aleshire M 100838gambrills MD 01:33:04 01:32:49 7:06
47 8/76 Chip Warner M 173343Severna Park MD 01:33:52 01:33:50 7:10
48 9/76 Dan Kahn M 134548Gaithersburg MD 01:34:01 01:33:51 7:10
49 3/60 Dan Difonzo M 117850Rockville MD 01:34:05 01:33:59 7:11
50 2/90 Julia Schade F 161840Olney MD 01:34:38 01:34:17 7:12
51 10/76 Robert Cawood M 112345Annapolis MD 01:34:20 01:34:18 7:12
52 6/8 Robbie Hamilton M 128816Ft Meade MD 01:34:55 01:34:41 7:14
53 12/55 Herman Hill M 131239Rock hall MD 01:34:55 01:34:49 7:15
54 11/76 Joseph Palumbo M 153644Baltimore MD 01:35:06 01:34:54 7:15
55 3/90 Amy Smith F 166843Fairfax VA 01:35:33 01:35:10 7:16
56 16/49 Erik Fisher M 122520Darnestown MD 01:35:36 01:35:21 7:17
57 17/49 Patrick Rainey M 156429Washington DC 01:35:44 01:35:39 7:19
58 5/69 Sara Damiano F 115927Philadelphia PA 01:35:55 01:35:49 7:19
59 2/100 Priti Bhansali F 107138Millersville MD 01:36:04 01:35:59 7:20
60 18/49 Kyle Haker M 128323Finksburg MD 01:36:20 01:36:00 7:20
61 13/55 Jeffrey Spencer M 168739Millersville MD 01:36:05 01:36:00 7:20
62 14/55 Jonathan Cheng M 112930Baltimore MD 01:36:13 01:36:04 7:20
63 19/49 Gregory Heid M 130529Baltimore MD 01:37:23 01:36:40 7:23
64 6/69 Holly Sandler F 81020 01:36:55 01:36:50 7:24
65 7/69 Kayla Grimmett F 179321 01:36:58 01:36:53 7:24
66 8/69 Meghan Connor F 178922 01:37:04 01:36:53 7:24
67 1/9 Grace Humphries F 132818Lutherville MD 01:37:08 01:36:58 7:25
68 3/100 Rebecca Jankowiak F 133434Nottingham MD 01:37:42 01:37:20 7:26
69 15/55 Matt Bezanson M 107031baltimore MD 01:37:54 01:37:38 7:28
70 4/60 Mark Rosasco M 160255severna park MD 01:37:59 01:37:57 7:29
71 20/49 West Kellett M 179623 01:38:13 01:38:04 7:30
72 21/49 Michael Holland M 179522 01:38:13 01:38:04 7:30
73 16/55 John Young M 177730Rockvile MD 01:38:24 01:38:09 7:30
74 5/60 Joe Richardson M 158253Forest Hill MD 01:38:18 01:38:14 7:30
75 9/69 Sylviann Houck F 132421Annapolis MD 01:39:02 01:38:40 7:32
76 12/76 Trevor Myers M 150945Bethesda MD 01:38:52 01:38:46 7:33
77 22/49 Thomas Wheeler M 81421 01:39:11 01:39:05 7:34
78 17/55 Brett Allison M 101337Annapolis MD 01:40:19 01:39:06 7:34
79 18/55 Dennis Nardone M 151236Millersville MD 01:39:47 01:39:19 7:35
80 6/60 Ed Eppler M 121054Bethlehem PA 01:39:34 01:39:26 7:36
81 7/8 Carl Trampenau M 171318Annapolis MD 01:39:57 01:39:45 7:37
82 23/49 Dan Plaut M 155320Reisterstown MD 01:40:39 01:40:24 7:40
83 10/69 Natalie Mendelsohn F 147027Baltimore MD 01:40:50 01:40:38 7:41
84 13/76 Cameron Stokes M 169444Severna Park MD 01:40:51 01:40:43 7:42
85 14/76 Eric Remoy M 157542Laurel MD 01:41:20 01:41:01 7:43
86 11/69 Ellie Webster F 81722 01:41:12 01:41:01 7:43
87 15/76 Vic Engleman M 120948Severna Park MD 01:41:10 01:41:01 7:43
88 19/55 Tron Mason M 144634Waldorf MD 01:41:12 01:41:06 7:44
89 24/49 Toby Hall M 128620 01:41:08 01:41:07 7:44
90 16/76 Bryan Haas M 127841Arnold MD 01:42:11 01:41:46 7:47
91 17/76 Joseph Sustento M 169949Baltimore MD 01:42:21 01:41:49 7:47
92 4/90 Teah Devan F 117540Gaithersburg MD 01:42:12 01:41:51 7:47
93 12/69 Alison Schwinn F 81222 01:41:59 01:41:54 7:47
94 20/55 Dan Ramirez M 156531Annapolis MD 01:43:39 01:42:13 7:49
95 13/69 Jackie Chimiak F 178822 01:43:24 01:43:19 7:54
96 7/60 Steve Vaughan M 172559Elkridge MD 01:43:34 01:43:20 7:54
97 8/60 Rick Schofield M 162954Ellicott City MD 01:44:05 01:43:34 7:55
98 5/90 Andrea Keane-Myers F 135145Bethesda MD 01:43:53 01:43:43 7:55
99 21/55 Jeremy Michalke M 147736Ellicott City MD 01:44:10 01:43:55 7:56
100 25/49 Steven Volk M 143728ALEXANDRIA VA 01:45:06 01:43:56 7:57
101 22/55 Richard Woods M 176933Severn MD 01:44:55 01:44:06 7:57
102 18/76 Rod Vieira M 172745Chevy Chase MD 01:45:10 01:44:12 7:58
103 19/76 Tom Fisher M 122744Lusby MD 01:44:23 01:44:17 7:58
104 23/55 Eric West M 174638Cockeysville MD 01:45:08 01:44:33 7:59
105 1/50 Suzanne Furr F 124653Harwood MD 01:45:03 01:44:45 8:00
106 20/76 Mark Levy M 141248Owings Mills MD 01:45:09 01:44:49 8:01
107 24/55 Garrett Keeler M 135237Silver Spring MD 01:45:12 01:44:50 8:01
108 21/76 Sean Chamberlin M 112542Glen Burnie MD 01:46:53 01:45:14 8:02
109 6/90 Elizabeth Heaney F 130441Silver Spring MD 01:45:51 01:45:31 8:04
110 22/76 Jeremy Leffler M 140644Silver Spring MD 01:45:52 01:45:31 8:04
111 7/90 Charity Scott F 164043Ellicott City MD 01:46:01 01:45:37 8:04
112 4/100 Carly Smith F 167036Ardmore PA 01:46:03 01:45:55 8:06
