2013 Downs Park 5 Miler Results

, , , ,

Saturday November 2, 2013 at 8:30 AM

Place Div/Tot Name Num S Ag Gun T Pace
1 1/16 Conrad Laskowski 512 M27 24:43 4:57
2 2/16 Gregory Mariano 462 M28 25:19 5:04
3 1/31 Nate Brigham 513 M30 25:24 5:05
4 2/31 Dustin Meeker 511 M32 25:48 5:10
5 3/16 Stephen Febish 510 M24 25:59 5:12
6 4/16 Brandon Demers 90 M24 26:52 5:23
7 3/31 Michael Insler 166 M30 26:57 5:24
8 5/16 Tim Burns 409 M24 27:05 5:25
9 6/16 Scott Koehler 186 M29 28:00 5:36
10 1/16 Ben Meister 548 M16 28:07 5:38
11 4/31 Karsten Brown 36 M39 28:20 5:40
12 5/31 Brad Sponaugle 481 M33 28:42 5:45
13 7/16 Josh Dawson 88 M28 28:46 5:46
14 1/37 Dale Irons 446 M49 29:00 5:48
15 2/37 Perry Rapp 274 M49 29:08 5:50
16 2/16 Jake Daubert 86 M15 29:11 5:50
17 6/31 Benjamin Waite 358 M33 29:22 5:53
18 3/16 Martin Shpuntoff 316 M19 29:25 5:53
19 8/16 Erik Westlund 520 M29 29:43 5:57
20 3/37 Alan Cook 65 M43 29:44 5:57
21 4/37 Eric Grevin 126 M42 30:12 6:03
22 5/37 Chris Daubert 84 M43 30:19 6:04
23 6/37 James Cooper 66 M43 30:25 6:05
24 1/20 Katie Ogden 253 F23 30:29 6:06
25 7/31 Jeffrey Spencer 337 M38 30:32 6:07
26 7/37 David Phipps 265 M49 30:36 6:08
27 8/31 Chris Dyer 426 M32 30:40 6:08
28 1/35 Peter Tango 344 M50 30:41 6:09
29 2/35 James Anderson 4 M53 31:05 6:13
30 3/35 Matthew MacE 215 M53 31:16 6:16
31 4/16 Charles Wood 381 M15 31:17 6:16
32 5/16 Nathan Ault 394 M15 31:20 6:16
33 4/35 John Hayward 437 M50 31:30 6:18
34 9/16 Paul Hodapp 440 M29 31:31 6:19
35 8/37 Joshua Harriman 137 M42 31:50 6:22
36 9/31 Sze Wong 380 M35 31:51 6:23
37 9/37 Brian Robinson 283 M45 31:56 6:24
38 10/31 Brian Murphy 240 M30 32:03 6:25
39 1/20 Bob Becker 518 M62 32:08 6:26
40 10/37 Robert Cawood 50 M45 32:15 6:27
41 11/31 Robert Eccles 428 M31 32:45 6:33
42 12/31 Casey Raybury 557 M33 32:52 6:35
43 6/16 Sam Coomes 504 M17 32:54 6:35
44 5/35 Silvester Mata 222 M51 32:56 6:36
45 6/35 Richard Flanagan 111 M51 32:57 6:36
46 7/35 Greg Clulow 56 M54 33:00 6:36
47 1/34 Heidi Lane 458 F38 33:10 6:38
48 8/35 James Wilson 375 M51 33:32 6:43
49 10/16 Daniel Russo 519 M20 33:36 6:44
50 11/37 Hamilton Tyler 351 M49 33:46 6:46
51 13/31 Angus Lane 196 M38 34:05 6:49
52 2/34 Amanda Beal 20 F33 34:19 6:52
53 12/37 Jose Romero 287 M48 34:24 6:53
54 2/20 Tom Dekornfeld 89 M60 34:31 6:55
55 13/37 Vic Engleman 105 M47 34:34 6:55
56 1/47 Maureen Hall 506 F48 34:42 6:57
57 14/37 David Robillard 282 M47 34:44 6:57
58 15/37 Timothy Lowe 211 M46 34:48 6:58
59 14/31 Timothy Brozek 38 M36 34:54 6:59
60 9/35 Mitch Keiler 173 M53 35:00 7:00
61 16/37 James Geiser 118 M45 35:06 7:02
62 7/16 Kevin Prather 532 M16 35:11 7:03
63 1/8 Jamie Farley 542 F16 35:14 7:03
64 11/16 Daniel Berchielli 404 M28 35:15 7:03
65 3/34 Lori Hanczaryk 433 F31 35:36 7:08
66 10/35 Steven Phillips 521 M52 35:46 7:10
67 8/16 William Grevin 127 M11 35:47 7:10
68 15/31 William Bamford 15 M39 35:55 7:11
69 16/31 Daniel Stoudt 342 M32 36:19 7:16
70 2/47 Dawn Pattarini 263 F42 36:25 7:17
71 2/20 Morgan Cunningham 537 F20 36:31 7:19
72 9/16 David Duarte 425 M15 36:32 7:19
73 3/20 Karyn Lewis 204 F28 36:42 7:21
74 3/20 Dewitt Kneass 184 M60 36:44 7:21
75 11/35 Jerry Cunningham 538 M50 36:56 7:24
76 4/20 Michael Bergeson 26 M60 37:05 7:25
77 17/31 Derek Haseltine 140 M36 37:09 7:26
78 1/47 Suzanne Furr 116 F52 37:12 7:27
79 2/8 Avery Cunningham 72 F15 37:12 7:27
80 12/16 Brian Slattery 533 M29 37:19 7:28
81 3/47 Kim Burke 42 F40 37:23 7:29
82 4/47 Claudia Ducker 100 F45 37:25 7:29
83 17/37 Darrell Mak 461 M48 37:26 7:30
84 13/16 Sean Murphy 241 M29 37:29 7:30
85 4/34 Mandy Court 70 F36 37:34 7:31
86 10/16 Benjamin Ault 392 M11 37:36 7:32
87 12/35 Barry Lowenthal 212 M50 37:43 7:33
88 13/35 James Rodak 284 M56 37:50 7:34
89 2/47 Brenda Norman 249 F56 37:52 7:35
90 14/35 Gary Ault 393 M53 37:54 7:35
91 5/34 Sarah Kiser 452 F39 37:58 7:36
92 5/20 Charles Schindler 472 M60 37:59 7:36
93 18/37 David Hopkins 442 M44 38:02 7:37
94 3/47 Nina Fisher 110 F56 38:10 7:38
95 5/47 Terri Daubert 87 F42 38:11 7:39
96 6/47 Sam Lockard 206 F46 38:12 7:39
97 11/16 Matthew Roy 290 M18 38:16 7:40
98 12/16 Torry Liebrand 553 M15 38:22 7:41
99 7/47 Mimi Farley 543 F48 38:23 7:41
100 19/37 Scott Latham 201 M42 38:25 7:41
101 3/8 Dee Buchholz 408 F15 38:25 7:41
102 15/35 James Favret 107 M53 38:26 7:42
103 8/47 Jennet Ward 489 F44 38:29 7:42
104 9/47 Valerie Jarvensivu 169 F45 38:31 7:43
105 4/47 Jane Meyer 230 F53 38:38 7:44
106 4/8 Ashley Diekemper 422 F14 38:39 7:44
107 20/37 Michael Harris 434 M44 38:53 7:47
108 18/31 David Walser 361 M32 39:06 7:49
109 21/37 Evan Brown 407 M47 39:11 7:51
110 19/31 Timothy Barrett 19 M39 39:24 7:53
111 6/34 Sara Sandel 292 F37 39:25 7:53
112 16/35 Gregory Hill 154 M52 39:26 7:54
113 10/47 Christine Hinton 156 F42 39:28 7:54
114 5/47 Vicky Mundt 239 F50 39:37 7:56
115 22/37 Tim Oates 523 M47 39:45 7:57
116 23/37 Alan Tominack 348 M40 40:05 8:01
117 6/47 Mary Hadley 133 F51 40:06 8:02
118 24/37 Michael Longo 208 M44 40:08 8:02
119 11/47 Amy Malone 217 F45 40:12 8:03
120 17/35 Derek Ammons 2 M53 40:24 8:05
121 6/20 Bill Haskell 144 M68 40:38 8:08
122 12/47 Colleen Hansen 135 F41 40:42 8:09
123 7/20 Todd Olson 255 M65 40:44 8:09
124 7/47 Debra Spatz 336 F54 40:46 8:10
125 25/37 Gerald King 556 M44 40:53 8:11
126 8/47 Sue Treacy 527 F50 40:55 8:11
127 4/20 Candice Rhine 281 F24 40:55 8:11
128 18/35 Larry Puglisi 270 M59 40:56 8:11
129 9/47 Marygay Cross 71 F51 40:58 8:12
130 26/37 Ronald Carpenetti 412 M42 41:00 8:12
131 27/37 Brian Burch 41 M47 41:16 8:16
132 13/47 Marianne Chapin 51 F40 41:27 8:18
133 20/31 Derek Vanburen 355 M36 41:28 8:18
134 19/35 Bioll Dooley 551 M56 41:30 8:18
135 28/37 Brian Cunningham 535 M45 41:36 8:20
136 13/16 Gus Daubert 85 M13 41:42 8:21
137 5/8 Hannah Ball 397 F14 41:43 8:21
138 21/31 Blair Beal 21 M33 41:47 8:22
139 22/31 Erik Carlson 45 M30 41:48 8:22
140 29/37 Eric Johnston 448 M49 41:58 8:24
141 14/16 Steven Konyar 540 M24 42:03 8:25
142 30/37 Terry Dezperte 546 M48 42:12 8:27
143 20/35 James McKeldin 539 M51 42:16 8:28
144 23/31 Brian Weaver 565 M36 42:22 8:29
145 21/35 Mark Layton 526 M55 42:24 8:29
146 22/35 Frank Callahan 566 M58 42:27 8:30
147 23/35 Brian Dalton 80 M53 42:34 8:31
148 10/47 Helen Laird 195 F55 42:40 8:32
149 11/47 Lynda Megan 555 F59 42:58 8:36
150 6/8 Nicole Ault 395 F16 42:58 8:36
151 7/34 Mandy Ball 398 F38 42:59 8:36
152 12/47 Karen Harney 544 F56 43:01 8:37
153 15/16 Daniel McCormack 224 M28 43:08 8:38
154 13/47 Ellen McGee 528 F57 43:19 8:40
155 8/20 Eric Gyaki 132 M65 43:20 8:40
156 8/34 Janelle Wenzel 492 F30 43:20 8:40
157 5/20 Tania Berkowitz 406 F26 43:22 8:41
158 14/47 Meredith Sanders 293 F51 43:35 8:43
159 15/47 Carol Liebrand 547 F54 43:42 8:45
160 6/20 Lacey Bennett 403 F29 43:44 8:45
161 16/16 Joshua Bennett 402 M29 43:44 8:45
162 14/47 Patricia Stecklein 340 F46 43:48 8:46
163 24/31 Chris Acosta 388 M37 43:52 8:47
164 7/8 Elizabeth Ball 396 F12 43:54 8:47
165 25/31 Matthew Ball 399 M39 43:54 8:47
166 24/35 Kevin Reio 280 M52 44:01 8:49
167 9/20 Daniel Kallemyn 170 M61 44:03 8:49
168 26/31 Steve Bershielli 560 M31 44:07 8:50
169 15/47 Christine Eck 101 F40 44:08 8:50
170 25/35 Jon Sherbun 312 M59 44:10 8:50
171 16/47 Cassandra Pickering 266 F44 44:20 8:52
172 26/35 Brent Kiser 451 M53 44:22 8:53
173 17/47 Liani Setyawan 478 F42 44:25 8:53
174 31/37 Paula Harris 534 M46 44:48 8:58
175 27/35 Richard Meidenbauer 228 M56 45:03 9:01
176 28/35 David Warrington 364 M55 45:04 9:01
177 1/10 Joe Clorety 55 M70 45:08 9:02
178 18/47 Crystal Moran 525 F41 45:13 9:03
179 9/34 Hope Harris 138 F34 45:20 9:04
180 14/16 Kyle Corder 415 M14 45:36 9:08
181 19/47 Karen Israel 167 F48 45:39 9:08
182 32/37 Jeff Carlson 46 M47 45:43 9:09
183 7/20 Lauren Cotham 416 F26 45:46 9:10
184 16/47 Jane Schindler 473 F55 45:54 9:11
185 10/20 Dennis Meyer 229 M64 45:58 9:12
186 10/34 Justyn Kopack 456 F32 46:05 9:13
187 8/20 Colleen Eccles 427 F28 46:05 9:13
188 29/35 Peter Kostiuk 190 M58 46:07 9:14
189 11/34 Jaime Drenning 424 F35 46:19 9:16
190 12/34 Jamie Landis 457 F33 46:20 9:16
191 1/9 Kathy Hennes 151 F61 46:24 9:17
192 13/34 Alexis Moretti 466 F37 46:40 9:20
193 30/35 Doug Miller 536 M57 46:45 9:21
194 20/47 Lisa Zamostny 385 F47 46:54 9:23
195 9/20 Crystal Holmes 160 F25 46:55 9:23
196 15/16 Matthew Casey 413 M14 46:56 9:24
197 10/20 Geledan Julianne 449 F28 47:02 9:25
198 14/34 Fabiana Martins 464 F31 47:02 9:25
199 11/20 Molly Mariano 463 F26 47:03 9:25
200 31/35 Roger Shanks 305 M52 47:04 9:25
201 17/47 Barbara Shanks 304 F50 47:04 9:25
202 11/20 Dick Morgan 235 M65 47:06 9:26
203 2/10 William Derr 91 M74 47:12 9:27
204 15/34 Ada Mahaney 509 F34 47:28 9:30
205 12/20 Paul Doherty 97 M68 47:32 9:31
206 13/20 Philip Carnon 564 M60 47:35 9:31
207 18/47 Mary Sheperd 308 F59 47:35 9:31
208 12/20 Kelly Flanagan 567 F24 47:46 9:34
209 2/9 June Schneider 297 F66 47:48 9:34
210 1/1 Molly Sherwood 559 F71 47:50 9:34
211 16/34 Jennifer Warthling 365 F39 47:54 9:35
212 21/47 Susan Noble 248 F47 48:02 9:37
213 3/9 Rae Jean Goodman 123 F65 48:14 9:39
214 22/47 Renee Pirhalla 267 F44 48:33 9:43
215 19/47 Susan Tant 345 F51 48:39 9:44
216 3/10 Brev Moore 234 M73 48:39 9:44
217 23/47 Christine Fisher 109 F47 48:40 9:44
218 17/34 Boorke Nevgebaver 562 F36 48:42 9:45
219 13/20 Katie Smollon 561 F27 48:43 9:45
220 0 48:46 9:46
221 20/47 Jeanne Larrison 198 F58 48:52 9:47
222 33/37 David Morris 237 M47 48:55 9:47
223 24/47 Karen Geiser 119 F45 48:58 9:48
224 25/47 Brenda Stansbury 339 F48 49:25 9:53
225 18/34 Jennifer Parsons 514 F35 49:28 9:54
226 26/47 Jessamy Rango 273 F42 49:31 9:55
227 27/31 Shane Ratterman 545 M35 49:32 9:55
228 21/47 Caren Appel 8 F50 49:35 9:55
229 34/37 Joseph Edmondson Jr. 531 M47 49:48 9:58
230 22/47 Karen Reio 279 F51 49:50 9:58
231 23/47 Jeanette Flaim 429 F50 49:53 9:59
232 14/20 Jessica Berchielle 558 F29 49:54 9:59
233 27/47 Nancy Roth 288 F48 49:58 10:00
234 28/47 Liz Bagwell 505 F43 50:07 10:02
235 24/47 Grey Weller 554 F52 50:08 10:02
236 35/37 Henry Schut 299 M44 50:12 10:03
237 15/20 Jessica Holland 441 F28 50:15 10:03
238 29/47 Katie Scott-Kelly 475 F41 50:16 10:04
239 25/47 Abby Klar 453 F55 50:16 10:04
240 26/47 Cynthia Herron 152 F57 50:18 10:04
241 30/47 Donna Aulds 391 F48 50:19 10:04
242 36/37 John Casey 47 M46 50:32 10:07
243 28/31 Robert Mahoney 460 M37 50:32 10:07
244 27/47 Marian Collins 62 F50 50:33 10:07
245 31/47 Heather Newton 247 F43 50:37 10:08
246 19/34 Becky Ackerman 390 F39 50:38 10:08
247 28/47 Marla Sanzone 296 F50 50:44 10:09
248 29/31 Michael Stromberg 343 M38 50:46 10:10
249 32/47 Theresa Chiovaro 517 F40 50:47 10:10
250 20/34 Sheri Hill 439 F34 50:50 10:10
251 21/34 Alicia O’Brien 34 F34 50:51 10:11
252 29/47 Leslie Nissenberg 550 F53 50:54 10:11
253 8/8 Roselyn Dooley 549 F16 50:54 10:11
254 33/47 Cathy Weimer 368 F44 50:55 10:11
255 22/34 Stacie Welsh 491 F34 50:56 10:12
256 30/31 Andrew O’Brien 252 M31 50:56 10:12
257 14/20 Reggie Haseltine 142 M63 50:56 10:12
258 34/47 Kimberly Keelor 450 F47 51:02 10:13
259 30/47 Rebecca Cully 417 F50 51:03 10:13
260 35/47 Sandra Kellstrom 174 F46 51:04 10:13
261 32/35 David Dold 423 M55 51:05 10:13
262 31/47 Kathleen McMackin 389 F59 51:11 10:15
263 16/20 Alexa Goudy 530 F29 51:17 10:16
264 4/10 Arnold Henderson 150 M77 51:20 10:16
265 32/47 Elizabeth Robbins 522 F50 52:04 10:25
266 36/47 Christine Smith 480 F40 52:10 10:26
267 37/47 Ann Carlson 503 F42 52:16 10:28
268 17/20 Alexandra Wehling 490 F26 52:28 10:30
269 23/34 Jessica Wisner 494 F30 52:28 10:30
270 24/34 Tiffany Fowler 113 F32 52:34 10:31
271 38/47 Susan Byrd 410 F47 52:37 10:32
272 33/47 Barbara Gordon 431 F58 52:39 10:32
273 15/20 John Curley 76 M65 52:41 10:33
274 31/31 Nathan Capelle 411 M31 52:43 10:33
275 4/9 Linda Berchielli 405 F65 53:26 10:42
276 37/37 Karl Roy 289 M42 53:31 10:42
277 16/20 Patrick Donahue 98 M61 53:45 10:45
278 34/47 Susan Dodge 529 F58 53:49 10:46
279 5/10 Gene Simaitis 317 M75 54:14 10:51
280 35/47 Valerie Stocksdale 341 F57 54:46 10:58
281 36/47 Noreen Leary 203 F58 54:46 10:58
282 25/34 Jennifer Shaffer 479 F36 54:48 10:58
283 39/47 Kay Hawickhorst 436 F49 54:48 10:58
284 37/47 Kathleen Hanson 136 F59 54:53 10:59
285 18/20 Elen Springer 482 F28 55:02 11:01
286 40/47 Eva Coale 57 F48 55:03 11:01
287 33/35 Jeff Jackson 447 M53 55:15 11:03
288 38/47 Jean O’Connell 469 F55 55:15 11:03
289 5/9 Fran Daum 420 F65 56:06 11:14
290 19/20 Maria Yeast 524 F27 56:15 11:15
291 6/9 Susan Zevin 387 F64 56:55 11:23
292 39/47 Ana Reeser 507 F50 57:21 11:29
293 16/16 Zack Bamford 541 M10 58:10 11:38
294 17/20 Byron Beam 23 M64 58:11 11:39
295 41/47 Christal Wallace 359 F40 58:16 11:39
296 18/20 Jim Etchison 106 M60 58:29 11:42
297 40/47 Leslie Morgan 236 F50 58:29 11:42
298 26/34 Emily Gilleland 121 F36 58:38 11:44
299 41/47 Carrye Massey 220 F50 58:38 11:44
300 27/34 Michelle Klein 183 F37 58:39 11:44
301 42/47 Judy Smith 322 F59 58:41 11:45
302 42/47 Julie Buckel 39 F44 58:41 11:45
303 19/20 Robert R. Smith 325 M63 59:08 11:50
304 43/47 Ana Dalton 419 F52 59:09 11:50
305 43/47 Leslie Raabe 502 F44 59:10 11:50
306 44/47 Renee Tatro 346 F50 59:10 11:50
307 45/47 Sally Deleonibus 501 F55 59:10 11:50
308 34/35 John Reeser 508 M51 59:11 11:51
309 28/34 Stacie Oliver 254 F37 59:13 11:51
310 29/34 Brienne Lang 197 F35 59:14 11:51
311 44/47 Katherine Bamford 13 F40 59:58 12:00
312 20/20 James Gibbs 516 M61 60:45 12:09
313 46/47 Nancy Schultz 474 F54 60:46 12:10
314 45/47 Sophia Quinn 471 F49 60:47 12:10
315 47/47 Ann Pumphrey 470 F55 60:56 12:12
316 6/10 John Koletty 187 M71 61:11 12:14
317 7/10 Alan Wycherley 383 M71 61:34 12:19
318 46/47 Cindy Wolverton 495 F43 61:47 12:22
319 30/34 Nina McFadden 225 F33 61:48 12:22
320 7/9 Pat McFadden 226 F62 61:52 12:23
321 1/1 Yvonne Aasen 1 F82 62:18 12:28
322 8/9 Connie Musgrove 515 F64 62:22 12:29
323 31/34 Jennifer Hafner 432 F36 62:22 12:29
324 8/10 Hinkle Neal 467 M76 63:24 12:41
325 47/47 Carlyn Lowery 213 F49 64:51 12:59
326 35/35 Sidney Oaksmith 468 M58 66:35 13:19
327 9/10 Thomas Bradford 33 M70 66:49 13:22
328 32/34 Aurore Larson 199 F35 67:08 13:26
329 20/20 Heather Dickson 94 F23 68:23 13:41
330 33/34 Karen Hill 438 F35 69:00 13:48
331 34/34 Jennifer Dallis 418 F37 70:02 14:01
332 10/10 Peter Salmon-Cox 291 M74 70:37 14:08
333 9/9 Ilene Carrom 563 F60 70:37 14:08
                    Annapolis Stiders Downs Park 5 Mile
                   Pasadena, Maryland  November 2, 2013
            Timing via IPICO Chip Technology by Maryland Timing
             Awards Listing By Gun Time (No Duplicate Prizes) 


                                 MALE OPEN
    1   512 Conrad Laskowski      27 24:43 

                                FEMALE OPEN
    1   253 Katie Ogden           23 30:29 

                         FEMALE AGE GROUP:  1 - 14
    1   422 Ashley Diekemper      14 38:39 
    2   397 Hannah Ball           14 41:43 
    3   396 Elizabeth Ball        12 43:54 

                          MALE AGE GROUP:  1 - 14
    1   127 William Grevin        11 35:47 
    2   392 Benjamin Ault         11 37:36 
    3    85 Gus Daubert           13 41:42 

                        FEMALE AGE GROUP:  15 - 19
    1   542 Jamie Farley          16 35:14 
    2    72 Avery Cunningham      15 37:12 
    3   408 Dee Buchholz          15 38:25 

                         MALE AGE GROUP:  15 - 19
    1   548 Ben Meister           16 28:07 
    2    86 Jake Daubert          15 29:11 
    3   316 Martin Shpuntoff      19 29:25 

                        FEMALE AGE GROUP:  20 - 29
    1   537 Morgan Cunningham     20 36:31 
    2   204 Karyn Lewis           28 36:42 
    3   281 Candice Rhine         24 40:55 

                         MALE AGE GROUP:  20 - 29
    1   462 Gregory Mariano       28 25:19 
    2   510 Stephen Febish        24 25:59 
    3    90 Brandon Demers        24 26:52 

                        FEMALE AGE GROUP:  30 - 39
    1   458 Heidi Lane            38 33:10 
    2    20 Amanda Beal           33 34:19 
    3   433 Lori Hanczaryk        31 35:36 

                         MALE AGE GROUP:  30 - 39
    1   513 Nate Brigham          30 25:24 
    2   511 Dustin Meeker         32 25:48 
    3   166 Michael Insler        30 26:57 

                        FEMALE AGE GROUP:  40 - 49
    1   506 Maureen Hall          48 34:42 
    2   263 Dawn Pattarini        42 36:25 
    3    42 Kim Burke             40 37:23 

                         MALE AGE GROUP:  40 - 49
    1   446 Dale Irons            49 29:00 
    2   274 Perry Rapp            49 29:08 
    3    65 Alan Cook             43 29:44 

                        FEMALE AGE GROUP:  50 - 59
    1   116 Suzanne Furr          52 37:12 
    2   249 Brenda Norman         56 37:52 
    3   110 Nina Fisher           56 38:10 

                         MALE AGE GROUP:  50 - 59
    1   344 Peter Tango           50 30:41 
    2     4 James Anderson        53 31:05 
    3   215 Matthew MacE          53 31:16 

                        FEMALE AGE GROUP:  60 - 69
    1   151 Kathy Hennes          61 46:24 
    2   297 June Schneider        66 47:48 
    3   123 Rae Jean Goodman      65 48:14 

                         MALE AGE GROUP:  60 - 69
    1   518 Bob Becker            62 32:08 
    2    89 Tom Dekornfeld        60 34:31 
    3   184 Dewitt Kneass         60 36:44 

                        FEMALE AGE GROUP:  70 - 79
    1   559 Molly Sherwood        71 47:50 

                         MALE AGE GROUP:  70 - 79
    1    55 Joe Clorety           70 45:08 
    2    91 William Derr          74 47:12 
    3   234 Brev Moore            73 48:39 

                        FEMALE AGE GROUP:  80 - 99
    1     1 Yvonne Aasen          82 62:18 

                         MALE AGE GROUP:  80 - 99
   

  11/02/2013  1:26PM