2012 John Wall Memorial 1 Mile Track Run Results

, , , , ,

Saturday July 21, 2012 at 8:00 AM

Location:  South River High School
Race Director:  Will Myers
Place Name S Div/Tot Ag Num Finish
1Christian Smooth M 1/10 21442 4:36.90
2Nathan Bickell M 2/10 21446 4:38.68
3Todd Schrader M 3/10 22436 4:56.55
4Karsten Brown M 1/20 38323 5:02.35
5Jeremy Beall M 2/20 31452 5:02.84
6James Anderson M 1/19 52353 5:04.53
7Elmer McPhail M 2/19 56445 5:05.07
8Gene Severtson M 3/20 36289 5:05.97
9Benjamin Waite M 4/20 32327 5:07.80
10Jeffrey Spencer M 5/20 37298 5:10.93
11Eric Grevin M 1/30 41317 5:14.16
12Matthew Malone M 1/4 17356 5:14.56
13Chris Dyer M 6/20 30443 5:16.17
14Christopher Norman M 4/10 24487 5:16.40
15Kyle Reagan M 5/10 29492 5:19.48
16Peter Tango M 2/30 48387 5:20.84
17Robert High M 7/20 331127 5:22.93
18Joshua Harriman M 3/30 41393 5:25.43
19Perry Rapp M 4/30 47306 5:28.04
20James Cooper M 5/30 42406 5:36.18
21Allan Gross M 6/30 48383 5:36.62
22Dennis Brown M 7/30 47499 5:36.79
23Ben Cunningham M 2/4 17459 5:36.88
24David Phipps M 8/30 48385 5:40.28
25Brian Robinson M 9/30 44470 5:42.48
26Candice Dickson (rh F 1/5 23303 5:43.73
27Mike Rolland M 8/20 321126 5:44.51
28Sce Wong M 9/20 33292 5:45.73
29Mitch Keiler M 3/19 51360 5:46.19
30Hamilton Tyler M 10/30 48358 5:46.50
31Avery Cunningham F 1/11 13458 5:48.48
32Matthew MacE M 4/19 51395 5:49.60
33Carly Bunting F 1/2 16432 5:49.83
34Tim Lowe M 11/30 44365 5:50.48
35Daniel Stoudt M 10/20 31422 5:52.40
36Mike Bickford M 12/30 47350 5:52.96
37Jim Calvert M 13/30 41312 5:53.04
38Paul Ryan M 1/17 61287 5:54.65
39Brian Slattery M 6/10 28491 5:56.04
40Robert Cawood M 14/30 44370 5:56.24
41P Michael Cunningha M 5/19 57320 5:56.93
42Caleb Kinney M 7/10 28302 5:58.40
43Christopher Mairs M 15/30 40363 5:59.04
44Matthew Roy M 3/4 17454 5:59.23
45Jessica Rogers F 2/11 12481 5:59.61
46Jose Romero M 16/30 46468 5:59.66
47Danielle Gordanier F 1/22 41444 6:00.38
48Dave Walser M 6/19 53471 6:01.38
49Bill Bamford M 11/20 38344 6:02.26
50Dewitt Kneass M 7/19 59415 6:04.09
51Charles Wood M 1/19 13379 6:04.78
52James Wilson M 8/19 50348 6:06.69
53Greg Behrmann M 17/30 46418 6:09.45
54Vic Engleman M 18/30 46354 6:10.54
55Jerry Cunningham M 19/30 49457 6:10.68
56Joseph Brown M 2/19 13498 6:10.92
57Alison Suckling F 1/13 57460 6:13.50
58Ryan Day M 3/19 9463 6:15.56
59David Walser M 12/20 30472 6:17.13
60William Pierce M 4/19 10347 6:20.41
61Kristie Chisholm F 1/27 39455 6:21.01
62Daniel Sherbun M 8/10 24349 6:21.89
63Barry Lowenthal M 20/30 49420 6:23.04
64John Kirkpatrick M 2/17 68335 6:23.73
65James Rodak M 9/19 55300 6:23.81
66Dawn Pattarini F 2/22 41394 6:24.02
67Timothy Barrett M 13/20 38490 6:24.64
68Jonathan Teter M 9/10 26311 6:24.79
69Chris Kaplan M 21/30 40297 6:26.91
70Andrea Sutton F 3/22 47307 6:27.43
71Jennifer Wall F 2/27 38309 6:29.01
72Matthew O’Brien M 5/19 14325 6:30.00
73Derek Vanburen M 14/20 35362 6:30.57
74Cathy Kerns F 2/5 24489 6:30.81
75Marc Haseltine M 15/20 38396 6:34.96
76Marie Holt F 3/27 38375 6:36.28
77Claudia Ducker F 4/22 44367 6:37.52
78Leigh Ann Cotter F 5/22 40345 6:41.94
79Gregory Hill M 10/19 50397 6:47.17
80Karl Roy M 22/30 41453 6:47.49
81Colleen Hansen F 6/22 40482 6:50.41
82Kristen Heist F 4/27 32430 6:52.86
83Cheri Kircher F 5/27 36464 6:53.61
84Mike Burke M 11/19 53485 6:54.25
85Jena Swiatek F 6/27 32400 6:55.66
86Suzanne Furr F 2/13 51391 6:55.85
87Tara Murphy F 7/27 31372 6:56.33
88Vincent Van Joolen M 12/19 51423 6:56.83
89Timothy Bradford M 23/30 40361 6:57.42
90Anna Parris F 8/27 36386 6:58.16
91John Buzzelli M 16/20 38429 6:58.87
92Maria Coffin F 3/11 13484 6:59.28
93Nick Engleman M 6/19 10438 7:00.76
94Dalton Hutt M 4/4 15493 7:01.00
95Darrell Mak M 24/30 47467 7:04.75
96Daniel Kallemyn M 3/17 60338 7:05.78
97Eric Gyaki M 4/17 63421 7:05.98
98Maria Shields F 1/4 61496 7:06.00
99Brenda Norman F 3/13 54313 7:06.12
100Nancy Cooper F 4/13 51319 7:06.40
101Joseph Clorety M 5/17 69331 7:06.42
102Meredith Saunders F 5/13 50343 7:07.49
103Rick Aulbach M 6/17 62447 7:11.60
104Kate Ryan F 9/27 30488 7:12.04
105Derek Ammons M 13/19 52314 7:12.99
106Jane Meyer F 6/13 51342 7:14.10
107Larry Puglisi M 14/19 58329 7:14.31
108Todd Olson M 7/17 63373 7:14.77
109Sam Lockard F 7/22 45398 7:15.27
110Paul Powell M 25/30 48478 7:16.48
111Kim Burke F 10/27 39308 7:18.92
112Britt Grotheer F 8/22 42495 7:18.96
113John Casey M 26/30 45477 7:19.02
114Janice Uthe F 7/13 55380 7:19.45
115Amy Malone F 9/22 43355 7:19.67
116Daniel Sokolowski M 17/20 39399 7:20.84
117Karen Israel F 10/22 47426 7:21.89
118Keith Corner M 15/19 59366 7:22.86
119Marshall Ruff M 7/19 11346 7:22.98
120Vicky Mundt F 11/22 49336 7:23.74
121Chris Acosta M 18/20 36417 7:24.70
122Bill Haskell M 8/17 67497 7:28.52
123Carol Wesolowski F 12/22 46352 7:28.54
124Michael Perkins M 16/19 57448 7:28.90
125John Weisz M 9/17 60428 7:31.01
126Jessica Calvert F 4/11 9282 7:33.61
127Gretchen Kallemyn F 11/27 33402 7:36.27
128Megan Popow F 3/5 22437 7:36.86
129Jennifer O’Brien F 5/11 11326 7:37.31
130Ada Mahoney F 12/27 33299 7:38.84
131Christine Mickel F 13/27 39409 7:39.36
132Byron Beam M 10/17 62384 7:41.70
133David Warrington M 17/19 54469 7:42.39
134Brev Moore M 1/8 71456 7:46.69
135Paul Doherty M 11/17 67389 7:57.39
136Mason Severtson M 8/19 8291 8:01.69
137Christine Eck F 14/27 38368 8:02.74
138Jeff Carlson M 27/30 45369 8:03.14
139Michael Stromberg M 19/20 37407 8:06.97
140Lisa Zamostny F 13/22 46293 8:13.61
141Annette Haldeman F 15/27 31486 8:20.93
142Sara Cavanagh F 2/2 17413 8:21.37
143Michelle Hohensee F 14/22 40416 8:24.41
144Amber Webster F 4/5 26334 8:25.31
145Larry Stake M 12/17 64480 8:30.01
146Alicia Brooks F 16/27 33318 8:33.97
147Jeanne Larrison F 8/13 57294 8:35.91
148Hope Harris F 17/27 33388 8:40.37
149June Schneider F 2/4 65340 8:40.96
150Paul Cavanagin M 28/30 49403 8:46.23
151Dick Morgan M 13/17 64364 8:48.27
152Nathan Klinger M 9/19 10450 8:50.64
153Renee Tatro F 15/22 49378 8:52.50
154Molly Sherwood F 1/3 70424 8:57.63
155Arnie Henderson M 2/8 75316 8:59.01
156Jim Etchison M 18/19 59461 8:59.32
157Debbie Dirks F 9/13 53466 9:00.83
158Debbie Oakes F 16/22 42330 9:02.09
159Rosemary Smith F 3/4 66332 9:02.37
160Jim Schropp M 14/17 69333 9:12.84
161Erin Waite F 18/27 33328 9:13.16
162Tyler Engleman M 10/19 8440 9:14.38
163Sandra Kellstrom F 17/22 44465 9:16.47
164Beche Sprigg-Coul F 19/27 30390 9:17.54
165Carlyn Lowery F 18/22 48371 9:18.85
166Patrick Donahue M 15/17 60451 9:27.16
167Tyler Howe M 11/19 14412 9:28.57
168Scott Engleman M 12/19 8439 9:28.71
169Tami Graf F 2/3 76479 9:31.61
170Carrie Massey F 19/22 49339 9:33.10
171Katherine Haight F 20/27 30337 9:34.76
172Brooke Keplinger F 21/27 37494 9:36.88
173Charles Muskin M 16/17 63376 9:37.52
174Don Higdon M 3/8 70462 9:37.67
175Sherry Mitchell F 22/27 39434 9:46.08
176Karen Perritt F 23/27 37305 9:47.45
177Franceca Ducker F 6/11 8441 9:47.65
178Quinn Beall F 7/11 11404 9:50.84
179Marla Sanzone M 29/30 49427 9:51.17
180Hunter Severtson M 13/19 10290 9:51.51
181Kimberlee Purper F 20/22 49341 9:51.76
182Janet Meyer F 10/13 52435 9:56.17
183Susan Zevin F 4/4 63324 9:58.25
184Valerie Stocksdale F 11/13 5640810:04.66
185Joshua Murray M 14/19 1247410:10.56
186Heather Dickson F 5/5 2139210:17.04
187Jon Sherbun M 19/19 5735110:23.84
188John Koletty M 4/8 7037710:26.64
189Andrea O’Brien M 10/10 2948310:33.85
190Meghan Malone F 8/11 735710:38.11
191Deborah Francisco F 12/13 5932210:40.03
192Duke Beall M 15/19 941110:45.64
193Yvonne Aasen F 3/3 8038210:45.86
194Chaxe Severtson M 16/19 728810:46.06
195Eva Coale F 21/22 4732110:53.28
196Neal Hinkle M 5/8 7529510:53.77
197Caitlyn Beall F 9/11 1341011:03.19
198Jennifer Klinger F 24/27 3741411:03.60
199Ben Klinger M 17/19 844911:03.63
200Jennifer Beall F 22/22 4141911:09.84
201Zoe Buzzelli F 10/11 543311:12.91
202Ann Heiser Buzz F 25/27 3943111:13.13
203Matt Murray M 20/20 3738111:19.61
204Daniel Murray M 18/19 747611:20.57
205Reagan Beall F 11/11 640511:24.78
206Peter Salmon-Cox M 6/8 7250011:27.79
207Clair Morris M 7/8 7642511:52.85
208Noah Murray M 19/19 947511:57.07
209Sharla Murray F 26/27 3847312:01.07
210Michael Malone M 30/30 4428612:16.24
211Rosemary Kallemin F 13/13 5940112:25.55
212Aurore Larson F 27/27 3435912:41.43
213Brad Chapman M 8/8 8037413:44.94
214Thomas Bradford M 17/17 6931514:02.43
                                 MALE OPEN
    1   442 Christian Smooth    21  4:36.90 

                                FEMALE OPEN
    1   303 Candice Dickson (rh 23  5:43.73 

                                Male Master
    1   353 James Anderson      52  5:04.53 

                               Female Master
    1   444 Danielle Gordanier  41  6:00.38 

                          MALE AGE GROUP:  1 - 14
    1   379 Charles Wood        13  6:04.78 
    2   498 Joseph Brown        13  6:10.92 
    3   463 Ryan Day             9  6:15.56 

                         FEMALE AGE GROUP:  1 - 14
    1   458 Avery Cunningham    13  5:48.48 
    2   481 Jessica Rogers      12  5:59.61 
    3   484 Maria Coffin        13  6:59.28 

                         MALE AGE GROUP:  15 - 19
    1   356 Matthew Malone      17  5:14.56 
    2   459 Ben Cunningham      17  5:36.88 
    3   454 Matthew Roy         17  5:59.23 

                        FEMALE AGE GROUP:  15 - 19
    1   432 Carly Bunting       16  5:49.83 
    2   413 Sara Cavanagh       17  8:21.37 

                         MALE AGE GROUP:  20 - 29
    1   446 Nathan Bickell      21  4:38.68 
    2   436 Todd Schrader       22  4:56.55 
    3   487 Christopher Norman  24  5:16.40 

                        FEMALE AGE GROUP:  20 - 29
    1   489 Cathy Kerns         24  6:30.81 
    2   437 Megan Popow         22  7:36.86 
    3   334 Amber Webster       26  8:25.31 

                         MALE AGE GROUP:  30 - 39
    1   323 Karsten Brown       38  5:02.35 
    2   452 Jeremy Beall        31  5:02.84 
    3   289 Gene Severtson      36  5:05.97 

                        FEMALE AGE GROUP:  30 - 39
    1   455 Kristie Chisholm    39  6:21.01 
    2   309 Jennifer Wall       38  6:29.01 
    3   375 Marie Holt          38  6:36.28 

                         MALE AGE GROUP:  40 - 49
    1   317 Eric Grevin         41  5:14.16 
    2   387 Peter Tango         48  5:20.84 
    3   393 Joshua Harriman     41  5:25.43 

                        FEMALE AGE GROUP:  40 - 49
    1   394 Dawn Pattarini      41  6:24.02 
    2   307 Andrea Sutton       47  6:27.43 
    3   367 Claudia Ducker      44  6:37.52 

                         MALE AGE GROUP:  50 - 59
    1   445 Elmer McPhail       56  5:05.07 
    2   360 Mitch Keiler        51  5:46.19 
    3   395 Matthew MacE        51  5:49.60 

                        FEMALE AGE GROUP:  50 - 59
    1   460 Alison Suckling     57  6:13.50 
    2   391 Suzanne Furr        51  6:55.85 
    3   313 Brenda Norman       54  7:06.12 

                         MALE AGE GROUP:  60 - 69
    1   287 Paul Ryan           61  5:54.65 
    2   335 John Kirkpatrick    68  6:23.73 
    3   338 Daniel Kallemyn     60  7:05.78 

                        FEMALE AGE GROUP:  60 - 69
    1   496 Maria Shields       61  7:06.00 
    2   340 June Schneider      65  8:40.96 
    3   332 Rosemary Smith      66  9:02.37 

                         MALE AGE GROUP:  70 - 99
    1   456 Brev Moore          71  7:46.69 
    2   316 Arnie Henderson     75  8:59.01 
    3   462 Don Higdon          70  9:37.67 

                        FEMALE AGE GROUP:  70 - 99
    1   424 Molly Sherwood      70  8:57.63 
    2   479 Tami Graf           76  9:31.61 
    3   382 Yvonne Aasen        80 10:45.86