Saturday July 13, 2013 at 7:45 AM
West Annapolis Elementary School
| Place | Div/Tot | Name | Num | S | Ag | Gun T | Net T |
|---|---|---|---|---|---|---|---|
| 1 | 1/7 | Avery Cunningham | 256 | F | 14 | 19:55 | 19:55 |
| 2 | 1/3 | Candice Rhine | 350 | F | 24 | 19:58 | 19:58 |
| 3 | 1/11 | Erin Masterson | 321 | F | 29 | 20:09 | 20:09 |
| 4 | 1/7 | Rebecca Bosanko | 441 | F | 15 | 21:15 | 21:14 |
| 5 | 1/33 | Nina Silitch | 458 | F | 40 | 21:22 | 21:22 |
| 6 | 1/28 | Maureen Hall | 430 | F | 48 | 21:47 | 21:46 |
| 7 | 2/11 | Amanda An | 228 | F | 26 | 22:03 | 22:02 |
| 8 | 2/33 | Linda-Lou O’Connor | 337 | F | 44 | 22:07 | 22:06 |
| 9 | 1/13 | Alison Suckling | 496 | F | 57 | 22:15 | 22:14 |
| 10 | 3/33 | Faye Weaver | 386 | F | 40 | 22:45 | 22:43 |
| 11 | 2/28 | Karen Faber | 263 | F | 46 | 22:51 | 22:50 |
| 12 | 3/28 | Karen Young | 477 | F | 45 | 23:09 | 23:06 |
| 13 | 4/33 | Kim Burke | 444 | F | 40 | 23:40 | 23:36 |
| 14 | 4/28 | Laura Thomas | 382 | F | 49 | 24:07 | 24:04 |
| 15 | 2/13 | Liza Recto | 497 | F | 57 | 24:41 | 24:40 |
| 16 | 1/20 | Julie Crandell | 255 | F | 32 | 24:49 | 24:44 |
| 17 | 3/11 | Emily Forbes-Carstes | 453 | F | 29 | 24:52 | 24:49 |
| 18 | 1/24 | Colleen Morehead | 331 | F | 35 | 25:36 | 25:34 |
| 19 | 2/20 | Sarah Gallo | 268 | F | 32 | 25:55 | 25:39 |
| 20 | 2/24 | Lauren Colvin | 446 | F | 38 | 25:44 | 25:40 |
| 21 | 3/24 | Erin Oconnor | 336 | F | 38 | 26:22 | 26:19 |
| 22 | 5/33 | Jennifer Lescallett | 307 | F | 41 | 26:25 | 26:21 |
| 23 | 3/20 | Sarah Wolff | 390 | F | 34 | 26:48 | 26:41 |
| 24 | 4/11 | Noelle Tarr | 468 | F | 27 | 26:52 | 26:50 |
| 25 | 2/7 | Maria Allen | 438 | F | 19 | 26:59 | 26:52 |
| 26 | 4/24 | Erica Hoffman | 289 | F | 39 | 27:05 | 26:56 |
| 27 | 3/13 | Nancy McFadden | 327 | F | 57 | 27:10 | 26:56 |
| 28 | 6/33 | Heather Bosanko | 443 | F | 42 | 26:58 | 26:57 |
| 29 | 7/33 | Liani Setyawan | 370 | F | 41 | 27:08 | 27:04 |
| 30 | 8/33 | Lynn Sanetrik | 492 | F | 41 | 27:21 | 27:16 |
| 31 | 5/24 | Megan Gilroy-Robinett | 275 | F | 35 | 27:27 | 27:18 |
| 32 | 6/24 | Brooke Neugebauer | 476 | F | 36 | 27:57 | 27:53 |
| 33 | 7/24 | Pamela Bradley | 236 | F | 39 | 27:58 | 27:54 |
| 34 | 8/24 | Melissa Stundick | 379 | F | 35 | 27:59 | 27:55 |
| 35 | 5/28 | Patricia Stecklein | 911 | F | 46 | 28:05 | 28:01 |
| 36 | 9/33 | Katherine Youngblood | 392 | F | 43 | 28:44 | 28:30 |
| 37 | 10/33 | Carolyn Ryan | 479 | F | 43 | 28:56 | 28:45 |
| 38 | 9/24 | Emily Snellings | 375 | F | 37 | 28:58 | 28:51 |
| 39 | 1/10 | Patti Rubini | 361 | F | 63 | 29:11 | 29:00 |
| 40 | 6/28 | Marianne Layne | 306 | F | 49 | 29:13 | 29:07 |
| 41 | 5/11 | Kimberly Cunningham | 257 | F | 25 | 29:12 | 29:09 |
| 42 | 11/33 | Kate Gayhardt | 271 | F | 43 | 29:16 | 29:13 |
| 43 | 12/33 | Rachael Cartwright | 245 | F | 41 | 29:20 | 29:14 |
| 44 | 13/33 | Renee Dudley | 482 | F | 44 | 29:28 | 29:21 |
| 45 | 6/11 | Julianne Geledan | 273 | F | 28 | 29:36 | 29:29 |
| 46 | 2/7 | Grace Gayhardt | 270 | F | 12 | 29:35 | 29:32 |
| 47 | 1/6 | June Schneider | 366 | F | 66 | 29:44 | 29:42 |
| 48 | 1/22 | Linda Holloway | 495 | F | 54 | 29:53 | 29:46 |
| 49 | 4/20 | Fabiana Martins | 318 | F | 31 | 29:54 | 29:47 |
| 50 | 5/20 | Mary Price | 346 | F | 33 | 29:54 | 29:48 |
| 51 | 14/33 | Katie Scot-Kelly | 368 | F | 40 | 30:13 | 30:04 |
| 52 | 15/33 | Ann Carlson | 435 | F | 41 | 30:15 | 30:10 |
| 53 | 2/22 | L Regina Flagg | 264 | F | 52 | 30:27 | 30:11 |
| 54 | 3/22 | Karia Horton | 912 | F | 50 | 30:26 | 30:13 |
| 55 | 10/24 | Jennifer Warthling | 384 | F | 38 | 30:30 | 30:22 |
| 56 | 2/6 | Carol Graser | 498 | F | 65 | 30:37 | 30:27 |
| 57 | 6/20 | Jessica Kirk | 445 | F | 32 | 30:31 | 30:27 |
| 58 | 16/33 | Stacy Garn | 269 | F | 44 | 30:35 | 30:30 |
| 59 | 11/24 | Stacie Clemmons | 249 | F | 37 | 30:40 | 30:31 |
| 60 | 3/7 | Holly Johnson | 292 | F | 19 | 30:45 | 30:33 |
| 61 | 4/13 | Sharyn Gordon | 277 | F | 55 | 31:15 | 30:39 |
| 62 | 12/24 | Amanda Idstein | 291 | F | 37 | 30:53 | 30:39 |
| 63 | 7/28 | Donna Aulds | 230 | F | 48 | 31:00 | 30:53 |
| 64 | 7/20 | Julianna Hegarty | 286 | F | 31 | 31:05 | 31:02 |
| 65 | 5/13 | Jeanne Larrison | 304 | F | 58 | 31:15 | 31:03 |
| 66 | 13/24 | Tara Rose | 358 | F | 39 | 31:06 | 31:04 |
| 67 | 14/24 | Erin Johnson | 462 | F | 36 | 31:23 | 31:13 |
| 68 | 4/22 | Debbie Dirks | 261 | F | 54 | 31:22 | 31:18 |
| 69 | 6/13 | Susan Dodge | 475 | F | 57 | 31:51 | 31:44 |
| 70 | 8/20 | Heidi Schmidt | 365 | F | 30 | 31:50 | 31:46 |
| 71 | 8/28 | Susan Daras | 432 | F | 46 | 32:15 | 32:04 |
| 72 | 17/33 | Dionne Clark | 248 | F | 40 | 32:14 | 32:04 |
| 73 | 15/24 | Stash McCollough | 325 | F | 37 | 32:14 | 32:05 |
| 74 | 5/22 | Elizabeth Robbins | 355 | F | 50 | 32:11 | 32:08 |
| 75 | 7/11 | Annie Wissman | 389 | F | 25 | 32:18 | 32:14 |
| 76 | 18/33 | Susan Gullo | 281 | F | 43 | 32:44 | 32:39 |
| 77 | 6/22 | Mary Locklin | 310 | F | 50 | 32:55 | 32:48 |
| 78 | 4/7 | McKayla Kern | 466 | F | 15 | 32:58 | 32:49 |
| 79 | 3/7 | Kamden Kern | 472 | F | 13 | 33:00 | 32:50 |
| 80 | 9/28 | Janice Kurtenbach | 487 | F | 46 | 32:56 | 32:51 |
| 81 | 4/7 | Melanie Peart | 342 | F | 11 | 33:26 | 33:15 |
| 82 | 1/7 | Barbara Wendell | 387 | F | 70 | 33:38 | 33:21 |
| 83 | 2/10 | Cynthia Montjoy | 330 | F | 64 | 33:39 | 33:34 |
| 84 | 5/7 | Julia Maugeri | 322 | F | 17 | 33:42 | 33:37 |
| 85 | 2/7 | Tamie Graf | 485 | F | 77 | 33:44 | 33:42 |
| 86 | 19/33 | Anne Moss | 494 | F | 40 | 34:06 | 33:53 |
| 87 | 16/24 | Nichole Slate | 372 | F | 35 | 34:08 | 33:56 |
| 88 | 5/7 | McKenna Rukowicz | 362 | F | 13 | 34:13 | 34:00 |
| 89 | 7/13 | Abby Klar | 299 | F | 55 | 34:05 | 34:03 |
| 90 | 10/28 | Catherine O’Neil | 339 | F | 49 | 34:18 | 34:05 |
| 91 | 9/20 | Kristy Brooks | 238 | F | 34 | 34:29 | 34:16 |
| 92 | 8/13 | Susan Maturo | 469 | F | 55 | 34:30 | 34:17 |
| 93 | 7/22 | Kathryn Anderson | 229 | F | 54 | 34:32 | 34:17 |
| 94 | 20/33 | Sciana Roach | 354 | F | 43 | 34:49 | 34:32 |
| 95 | 10/20 | Meghan Scott | 369 | F | 32 | 35:06 | 34:56 |
| 96 | 11/28 | Leslie Sparks | 457 | F | 49 | 35:13 | 34:57 |
| 97 | 17/24 | Marianne Chapin | 500 | F | 39 | 35:13 | 34:58 |
| 98 | 12/28 | Loretta Lamar | 489 | F | 46 | 35:15 | 35:00 |
| 99 | 6/7 | Jessica Calvert | 241 | F | 10 | 35:19 | 35:05 |
| 100 | 11/20 | Veronica Hines | 287 | F | 31 | 35:11 | 35:05 |
| 101 | 8/22 | Susan Tant | 380 | F | 51 | 35:16 | 35:09 |
| 102 | 9/22 | Kyle Rondeau | 357 | F | 52 | 35:43 | 35:27 |
| 103 | 9/13 | Judy Kennedy | 297 | F | 56 | 35:48 | 35:37 |
| 104 | 10/22 | Sally Waller | 383 | F | 54 | 35:42 | 35:38 |
| 105 | 21/33 | Joanne Calvert | 242 | F | 42 | 35:58 | 35:43 |
| 106 | 22/33 | Dawn Dowden | 483 | F | 42 | 36:09 | 36:00 |
| 107 | 11/22 | Colleen Cole | 251 | F | 51 | 36:22 | 36:07 |
| 108 | 23/33 | Pauline Chvilicek | 246 | F | 44 | 36:25 | 36:16 |
| 109 | 13/28 | Carlyn Lowery | 916 | F | 49 | 36:29 | 36:21 |
| 110 | 12/22 | Jean Melton-Koch | 450 | F | 54 | 37:02 | 36:47 |
| 111 | 18/24 | Theresa Chiovaro | 454 | F | 39 | 37:05 | 36:56 |
| 112 | 12/20 | Jennifer Manson | 317 | F | 32 | 37:13 | 36:59 |
| 113 | 13/22 | Carrye Massey | 319 | F | 50 | 37:06 | 37:00 |
| 114 | 14/28 | Patricia Cunningham | 258 | F | 49 | 37:06 | 37:03 |
| 115 | 3/6 | Julie Trapp | 451 | F | 69 | 37:19 | 37:09 |
| 116 | 15/28 | Bria Bisignano | 235 | F | 46 | 37:30 | 37:13 |
| 117 | 16/28 | Leigh Goetzke | 276 | F | 47 | 37:29 | 37:22 |
| 118 | 17/28 | Pat Schuetz | 434 | F | 48 | 37:37 | 37:24 |
| 119 | 14/22 | Ana Reeser | 459 | F | 50 | 37:38 | 37:29 |
| 120 | 18/28 | Allisha Fitts | 437 | F | 46 | 37:41 | 37:37 |
| 121 | 13/20 | Kimberly Van Breeht | 431 | F | 34 | 38:04 | 37:45 |
| 122 | 24/33 | Rosemary King | 298 | F | 42 | 38:07 | 37:50 |
| 123 | 4/6 | Jeanette Novak | 335 | F | 69 | 38:02 | 37:58 |
| 124 | 3/7 | Yvonne Aasen | 226 | F | 81 | 38:18 | 38:02 |
| 125 | 10/13 | Christina Caravoulias | 243 | F | 58 | 38:20 | 38:04 |
| 126 | 3/10 | Beverly Byron | 240 | F | 60 | 38:21 | 38:11 |
| 127 | 15/22 | Liz Rubin | 360 | F | 51 | 38:33 | 38:20 |
| 128 | 4/10 | Vera Gibbs | 274 | F | 62 | 38:30 | 38:21 |
| 129 | 19/28 | Patricia Farmer | 471 | F | 47 | 38:42 | 38:26 |
| 130 | 25/33 | Christine Cirone | 247 | F | 41 | 38:37 | 38:27 |
| 131 | 26/33 | Jennifer Richardson | 353 | F | 44 | 38:45 | 38:34 |
| 132 | 20/28 | Sophia Quinn | 348 | F | 48 | 38:47 | 38:35 |
| 133 | 16/22 | Dorka Woodard | 391 | F | 52 | 38:41 | 38:38 |
| 134 | 5/10 | Karen Hosler | 290 | F | 64 | 38:49 | 38:38 |
| 135 | 6/10 | Janet Miller | 328 | F | 63 | 39:06 | 38:59 |
| 136 | 21/28 | Erica Berraho | 233 | F | 45 | 39:14 | 39:00 |
| 137 | 19/24 | Kelly Brantner | 237 | F | 38 | 39:14 | 39:00 |
| 138 | 14/20 | Tanya Dyer | 493 | F | 33 | 39:09 | 39:01 |
| 139 | 6/7 | McKenna Kern | 464 | F | 17 | 39:12 | 39:03 |
| 140 | 20/24 | Bethany Lyle | 461 | F | 35 | 39:12 | 39:03 |
| 141 | 21/24 | Jessica Corso | 253 | F | 38 | 39:15 | 39:05 |
| 142 | 22/28 | Marie Newman | 499 | F | 48 | 39:14 | 39:07 |
| 143 | 11/13 | Ann Pumphrey | 347 | F | 55 | 39:22 | 39:10 |
| 144 | 7/7 | Anisha Jones | 294 | F | 18 | 39:16 | 39:12 |
| 145 | 2/3 | Heather Dickson | 260 | F | 22 | 39:18 | 39:17 |
| 146 | 27/33 | Shannon Fong | 266 | F | 44 | 39:39 | 39:20 |
| 147 | 23/28 | Linda Johnson | 293 | F | 48 | 39:38 | 39:27 |
| 148 | 17/22 | Marian Collins | 252 | F | 50 | 39:38 | 39:30 |
| 149 | 7/10 | Virginia Fromel | 267 | F | 62 | 39:35 | 39:30 |
| 150 | 24/28 | Dawn Cobb | 250 | F | 48 | 39:49 | 39:36 |
| 151 | 28/33 | Jennine Lacroix | 302 | F | 43 | 39:51 | 39:44 |
| 152 | 7/7 | Maxine Lacroix | 303 | F | 9 | 39:51 | 39:44 |
| 153 | 29/33 | Jen Thayer | 381 | F | 41 | 39:57 | 39:44 |
| 154 | 15/20 | Amanda Sachs | 363 | F | 30 | 40:21 | 40:03 |
| 155 | 18/22 | Jennifer Arthur | 473 | F | 53 | 40:07 | 40:04 |
| 156 | 16/20 | Courtney Hoffberger | 288 | F | 34 | 40:31 | 40:25 |
| 157 | 22/24 | Brooke Neugebauer | 333 | F | 36 | 40:33 | 40:27 |
| 158 | 30/33 | Charmaine Massiah | 320 | F | 44 | 40:47 | 40:29 |
| 159 | 19/22 | Beth Santin | 364 | F | 53 | 40:41 | 40:33 |
| 160 | 12/13 | Sue Katcef | 296 | F | 58 | 40:59 | 40:51 |
| 161 | 25/28 | Brenda Stansbury | 377 | F | 48 | 40:59 | 40:51 |
| 162 | 20/22 | Nancy Schultz-Stroit | 367 | F | 53 | 41:06 | 40:57 |
| 163 | 31/33 | Jennifer Beall | 232 | F | 42 | 41:43 | 41:33 |
| 164 | 26/28 | Jennifer Gregory | 279 | F | 45 | 41:55 | 41:40 |
| 165 | 17/20 | Sharie Neptune | 488 | F | 31 | 41:55 | 41:42 |
| 166 | 13/13 | Susan Llano | 309 | F | 55 | 42:00 | 41:48 |
| 167 | 8/10 | Ilene Carvin | 480 | F | 60 | 42:01 | 41:53 |
| 168 | 4/7 | Zoe Yannakakis | 455 | F | 77 | 42:18 | 42:05 |
| 169 | 32/33 | Melissa Burger | 239 | F | 41 | 42:20 | 42:06 |
| 170 | 5/7 | Mary McCutchan | 326 | F | 70 | 42:24 | 42:10 |
| 171 | 8/11 | Erin Cabrera | 913 | F | 28 | 42:44 | 42:25 |
| 172 | 18/20 | Tabitha Berry | 234 | F | 30 | 42:33 | 42:30 |
| 173 | 6/7 | Joann McCann | 323 | F | 73 | 42:55 | 42:48 |
| 174 | 19/20 | Amy Lively | 308 | F | 30 | 43:10 | 42:51 |
| 175 | 5/6 | Rosemary Smith | 373 | F | 67 | 43:25 | 43:19 |
| 176 | 23/24 | Aurore Larson | 305 | F | 35 | 43:25 | 43:20 |
| 177 | 9/10 | Adrian Flynn | 265 | F | 63 | 43:36 | 43:20 |
| 178 | 9/11 | Ayrea Oneal | 338 | F | 29 | 43:27 | 43:21 |
| 179 | 27/28 | Lisa Lynk | 313 | F | 48 | 43:54 | 43:36 |
| 180 | 21/22 | Juanita Roberts | 356 | F | 54 | 44:05 | 43:46 |
| 181 | 3/3 | Meredith Grigg | 280 | F | 24 | 44:33 | 44:15 |
| 182 | 20/20 | Michaela Nuckels | 467 | F | 30 | 44:33 | 44:16 |
| 183 | 22/22 | Catherine Magonigal | 314 | F | 51 | 44:39 | 44:25 |
| 184 | 28/28 | Ilona Peart | 341 | F | 46 | 44:55 | 44:43 |
| 185 | 10/10 | Sherrie Smith | 374 | F | 61 | 45:51 | 45:35 |
| 186 | 6/6 | Nancy Pepe | 343 | F | 66 | 45:54 | 45:42 |
| 187 | 10/11 | Kristel Rabideau | 349 | F | 28 | 46:12 | 46:01 |
| 188 | 7/7 | Patricia Rich | 352 | F | 73 | 46:47 | 46:33 |
| 189 | 11/11 | Lauren Cotham | 254 | F | 25 | 47:06 | 47:00 |
| 190 | 24/24 | Mary Acosta | 227 | F | 37 | 52:05 | 51:48 |
| 191 | 33/33 | Karen Geiser | 272 | F | 44 | 52:08 | 52:00 |
FEMALE OPEN
1 256 Avery Cunningham 14 19:55
2 350 Candice Rhine 24 19:58
3 321 Erin Masterson 29 20:09
FEMALE AGE GROUP: 1 - 10
1 241 Jessica Calvert 10 35:19
2 303 Maxine Lacroix 9 39:51
FEMALE AGE GROUP: 11 - 19
1 441 Rebecca Bosanko 15 21:15
2 438 Maria Allen 19 26:59
3 270 Grace Gayhardt 12 29:35
FEMALE AGE GROUP: 20 - 29
1 228 Amanda An 26 22:03
2 453 Emily Forbes-Carstes 29 24:52
3 468 Noelle Tarr 27 26:52
FEMALE AGE GROUP: 30 - 39
1 255 Julie Crandell 32 24:49
2 331 Colleen Morehead 35 25:36
3 446 Lauren Colvin 38 25:44
FEMALE AGE GROUP: 40 - 49
1 458 Nina Silitch 40 21:22
2 430 Maureen Hall 48 21:47
3 337 Linda-Lou O'Connor 44 22:07
FEMALE AGE GROUP: 50 - 59
1 496 Alison Suckling 57 22:15
2 497 Liza Recto 57 24:41
3 327 Nancy McFadden 57 27:10
FEMALE AGE GROUP: 60 - 69
1 361 Patti Rubini 63 29:11
2 366 June Schneider 66 29:44
3 498 Carol Graser 65 30:37
FEMALE AGE GROUP: 70 - 79
1 387 Barbara Wendell 70 33:38
2 485 Tamie Graf 77 33:44
3 455 Zoe Yannakakis 77 42:18
FEMALE AGE GROUP: 80 - 99
1 226 Yvonne Aasen 81 38:18
| Place | Name | Num S | Ag | Gun T | Menfini |
|---|---|---|---|---|---|
| 1 Karsten Brown | 395 | M | 39 16:4 | 9 16:48 | |
| 2 Michael Insler | 411 | M | 29 17:0 | 6 17:06 | |
| 3 Sean Seavers | 490 | M | 35 18:3 | 0 18:29 | |
| 4 Danny Holoch | 410 | M | 28 18:3 | 3 18:33 | |
| 5 James Anderson | 919 | M | 53 18:3 | 4 18:34 | |
| 6 Martin Shpuntoff | 481 | M | 19 18:4 | 3 18:42 | |
| 7 Chris Dyer | 403 | M | 31 19:4 | 0 19:39 | |
| 8 Matt Wolf | 447 | M | 28 19:4 | 4 19:44 | |
| 9 John Way | 452 | M | 48 20:1 | 2 20:12 | |
| 1 | 0 Bob Burns | 397 | M | 60 20:5 | 3 20:51 |
| 1 | 1 Billy Glynn | 404 | M | 17 21:0 | 6 21:05 |
| 1 | 2 Jim Calvert | 398 | M | 42 21:1 | 2 21:10 |
| 1 | 3 Harrison Little | 415 | M | 46 21:5 | 0 21:48 |
| 1 | 4 Dave Walser | 440 | M | 54 22:0 | 2 22:02 |
| 1 | 5 Davian Little | 414 | M | 12 22:0 | 5 22:04 |
| 1 | 6 John Middleton | 418 | M | 55 22:3 | 4 22:32 |
| 1 | 7 Bill Stahr | 914 | M | 52 22:5 | 6 22:55 |
| 1 | 8 Philip Zanzano | 429 | M | 35 23:3 | 7 23:33 |
| 1 | 9 March Burger | 396 | M | 40 23:4 | 9 23:48 |
| 2 | 0 Steven Anatasio | 449 | M | 30 23:5 | 6 23:55 |
| 2 | 1 Doug Dixon | 491 | M | 48 23:5 | 8 23:57 |
| 2 | 2 John Kirkpatrick | 474 | M | 69 24:2 | 9 24:26 |
| 2 | 3 John Ringwood | 421 | M | 56 25:0 | 9 25:06 |
| 2 | 4 William Bosanko | 442 | M | 43 25:2 | 0 25:17 |
| 2 | 5 Joe Clorety | 399 | M | 70 25:2 | 2 25:19 |
| 2 | 6 Larry Pugliei | 463 | M | 59 25:2 | 3 25:20 |
| 2 | 7 Ronald Larpenetti | 448 | M | 41 25:3 | 6 25:34 |
| 2 | 8 Drew Slate | 424 | M | 35 25:4 | 5 25:39 |
| 2 | 9 Jon Sherbun | 423 | M | 58 25:5 | 4 25:51 |
| 3 | 0 Philip Zanzano | 428 | M | 35 26:0 | 4 26:00 |
| 3 | 1 Jeffrey Drummond | 402 | M | 24 26:5 | 0 26:49 |
| 3 | 2 George Robinette | 422 | M | 31 27:0 | 3 26:59 |
| 3 | 3 John Cunningham | 401 | M | 48 27:0 | 6 27:04 |
| 3 | 4 Kirk Gordon | 407 | M | 57 27:5 | 1 26:41 |
| 3 | 5 Scott Martin | 416 | M | 48 28:0 | 6 28:02 |
| 3 | 6 George Yannakakis | 456 | M | 81 28:1 | 8 28:17 |
| 3 | 7 William Maugeri | 417 | M | 59 28:4 | 1 28:35 |
| 3 | 8 Philip Cavoan | 484 | M | 60 29:2 | 8 29:18 |
| 3 | 9 Paul Thorn | 426 | M | 60 30:3 | 7 30:32 |
| 4 | 0 John Ryan | 478 | M | 50 31:2 | 9 31:27 |
| 4 | 1 Michael Glynn | 405 | M | 16 35:1 | 4 35:08 |
| 4 | 2 Eric Rhine | 419 | M | 25 35:5 | 1 35:47 |
| 4 | 3 Robert Smith | 425 | M | 63 36:1 | 3 36:08 |
| 4 | 4 John Gregory | 408 | M | 48 36:4 | 1 36:36 |
| 4 | 5 Amir Asmar | 394 | M | 54 36:4 | 2 36:37 |
| 4 | 6 John Koletty | 413 | M | 71 37:3 | 4 37:29 |
| 4 | 7 Neal Hinkle | 409 | M | 76 39:1 | 2 39:02 |
| 4 | 8 William Glynn | 406 | M | 46 39:1 | 7 39:10 |
| 4 | 9 John Purgason | 439 | M | 65 39:2 | 2 39:19 |
| 5 | 0 John Reeser | 460 | M | 50 41:3 | 1 41:27 |
| 5 | 1 Tim Ramsey | 920 | M | 54 44:0 | 3 43:59 |
| 5 | 2 Cooper Daras | 433 | M | 11 44:5 | 2 44:49 |
| 5 | 3 James Daras | 436 | M | 55 45:0 | 4 45:00 |
| 5 | 4 Henry Gregory | 486 | M | 15 45:3 | 7 45:31 |
Awards Listing By Gun Time (No Duplicate Prizes)
MALE OPEN
1 395 Karsten Brown 39 16:49
2 411 Michael Insler 29 17:06
3 490 Sean Seavers 35 18:30
MALE AGE GROUP: 1 - 10
MALE AGE GROUP: 11 - 19
1 481 Martin Shpuntoff 19 18:43
2 404 Billy Glynn 17 21:06
3 414 Davian Little 12 22:05
MALE AGE GROUP: 20 - 29
1 410 Danny Holoch 28 18:33
2 447 Matt Wolf 28 19:44
3 402 Jeffrey Drummond 24 26:50
MALE AGE GROUP: 30 - 39
1 403 Chris Dyer 31 19:40
2 429 Philip Zanzano 35 23:37
3 449 Steven Anatasio 30 23:56
MALE AGE GROUP: 40 - 49
1 452 John Way 48 20:12
2 398 Jim Calvert 42 21:12
3 415 Harrison Little 46 21:50
MALE AGE GROUP: 50 - 59
1 919 James Anderson 53 18:34
2 440 Dave Walser 54 22:02
3 418 John Middleton 55 22:34
MALE AGE GROUP: 60 - 69
1 397 Bob Burns 60 20:53
2 474 John Kirkpatrick 69 24:29
3 484 Philip Cavoan 60 29:28
MALE AGE GROUP: 70 - 79
1 399 Joe Clorety 70 25:22
2 413 John Koletty 71 37:34
3 409 Neal Hinkle 76 39:12
MALE AGE GROUP: 80 - 99
1 456 George Yannakakis 81 28:18