Sunday June 18, 2023 at 8:00 AM
Severna Park High School
60 Robinson Rd
Severna Park, MD 21146 United States
Annapolis Striders - Father's Day 10K Run
Severna Park, Md June 18, 2023 8:00 A.M.
10K RESULTS
Send Comments, Questions or Issues to Rhall@mdtiming.com
Place Name Last_name No. Ag Div/Tot S City St Gun Tim Chip Ti Pace
===== ======================== ===== == ======== = ============================ ======= ======= =====
1 Owen Infante 291 15 1/13 M Davidsonville MD 34:29.9 34:29.0 5:34
2 Ben Pershall 149 30 1/18 M Annapolis MD 35:06.3 35:05.2 5:40
3 Scott Koehler 93 39 2/18 M Odenton MD 35:52.9 35:50.2 5:47
4 Nicholas Fine 360 18 2/13 M 36:09.4 36:08.4 5:50
5 Gene Severtson 185 46 1/28 M Gambrills MD 36:12.0 36:10.3 5:51
6 Edward Beisui 366 23 1/8 M 37:40.9 37:35.4 6:04
7 Carson Malone 112 15 3/13 M Gambrills MD 37:41.7 37:39.8 6:05
8 Katie Demers 271 33 1/9 F Chesapeake Beach MD 37:44.1 37:42.4 6:05
9 Martin Shpuntoff 187 29 2/8 M Annapolis MD 38:03.1 38:01.6 6:08
10 Casey Rayburg 165 43 2/28 M Annapolis MD 38:27.3 38:24.3 6:12
11 Steve Coleman 32 48 3/28 M Severna Park MD 38:31.9 38:30.1 6:13
12 David John Walser 219 41 4/28 M Lusby MD 38:42.3 38:40.1 6:15
13 Matthew Dellinger 270 35 3/18 M Jessup MD 38:45.2 38:41.9 6:15
14 Christopher Erickson 275 32 4/18 M Baltimore MD 38:44.3 38:42.8 6:15
15 Reed Simm 188 14 4/13 M Annapolis MD 38:51.1 38:49.9 6:16
16 Maksym Petrenko 150 40 5/28 M Crofton MD 39:09.0 39:06.5 6:19
17 Danny Bennett 14 52 1/30 M Dunkirk MD 39:11.3 39:09.3 6:19
18 Brian Fields 357 50 2/30 M 39:14.4 39:12.1 6:20
19 David Phipps 151 59 3/30 M Perry Hall MD 39:26.4 39:22.9 6:22
20 Bruce Lemieux 302 58 4/30 M Gaithersburg MD 39:43.4 39:39.3 6:24
21 Steve Russell 236 54 5/30 M 39:58.4 39:54.8 6:27
22 Chris Stachurski 340 28 3/8 M Annapolis MD 40:09.5 40:05.3 6:28
23 Chris Gower 64 34 5/18 M Crofton MD 40:52.8 40:47.6 6:35
24 Dan Zegadlo 235 46 6/28 M Annapolis MD 41:04.7 41:00.5 6:37
25 Nicole Dawson 45 28 1/2 F Arnold MD 41:26.8 41:25.3 6:41
26 Stephen Thursby 208 43 7/28 M Crofton MD 41:52.0 41:39.3 6:44
27 Karsten Brown 19 49 8/28 M Front Royal VA 41:47.3 41:43.6 6:44
28 Dan Grote 66 37 6/18 M Annapolis MD 41:46.9 41:44.0 6:44
29 Raghavan Sullivan 342 57 6/30 M Ellicott City MD 41:55.4 41:48.8 6:45
30 Colten Lybbert 107 31 7/18 M Annapolis MD 42:01.5 41:55.9 6:46
31 Michael Kearney 358 67 1/27 M 42:06.1 42:01.5 6:47
32 Alexandra O'Connell 320 17 1/1 F Arnold MD 43:34.0 43:21.6 7:00
33 John Chall 263 66 2/27 M Crownsville MD 43:26.0 43:23.2 7:00
34 Derek Trott 211 35 8/18 M Severna Park MD 43:54.0 43:50.0 7:05
35 Richard Burrowes 261 48 9/28 M Pikesville MD 44:12.1 44:00.4 7:06
36 Andrey Zabinsky 232 37 9/18 M Germantown MD 44:15.8 44:06.6 7:07
37 Jon Schraft 182 44 10/28 M Glen Burnie MD 44:17.8 44:11.4 7:08
38 Rich Flanagan 58 60 3/27 M Crofton MD 44:15.6 44:12.1 7:08
39 Daniel Vasquez Cardona 216 59 7/30 M Laurel MD 44:34.7 44:18.9 7:09
40 Jose Romero 171 57 8/30 M Glen Burnie MD 44:27.8 44:22.8 7:10
41 Craig Troop 210 37 10/18 M Annapolis MD 44:30.7 44:23.0 7:10
42 Scott Vodusek 348 38 11/18 M Glen Burnie MD 44:38.4 44:28.8 7:11
43 Matthew Mace 109 62 4/27 M Arnold MD 44:40.8 44:36.1 7:12
44 James Infante 81 49 11/28 M Davidsonville MD 44:45.3 44:40.6 7:13
45 Seth Billingsley 258 37 12/18 M Pikesville MD 44:55.2 44:42.5 7:13
46 Maggi Woronkowicz 229 47 1/20 F Annapolis MD 45:09.5 45:05.2 7:17
47 David Twist 346 36 13/18 M Linthicum Heights MD 45:21.9 45:11.9 7:18
48 Joelle Chall 262 41 2/20 F Washington DC 45:20.2 45:14.6 7:18
49 Moges Abebe 1 44 12/28 M Crofton MD 45:38.1 45:23.1 7:20
50 Robert Biddle 15 63 5/27 M Annapolis MD 45:42.6 45:37.4 7:22
51 Natalie Burrowes 260 46 3/20 F Pikesville MD 45:56.5 45:44.3 7:23
52 Bess Kupfer 97 36 2/9 F Edgewater MD 46:09.5 46:05.0 7:26
53 James Mahoney 308 40 13/28 M Severna Park MD 46:22.8 46:12.8 7:28
54 Greg Cacchione 23 41 14/28 M Pasadena MD 46:49.1 46:41.2 7:32
55 Dennis McGinley 312 55 9/30 M Arnold MD 47:09.1 46:51.5 7:34
56 Mark Allison 252 52 10/30 M Grasonville MD 47:00.0 46:53.6 7:34
57 Lloyd Rawley 164 62 6/27 M Greenbelt MD 47:04.6 46:59.8 7:35
58 William O'Connell 321 60 7/27 M Arnold MD 47:15.0 47:02.5 7:36
59 Bob Moseley 359 68 8/27 M 47:13.9 47:10.4 7:37
60 Gabriel Johnson 82 45 15/28 M Riva MD 47:46.3 47:13.6 7:38
61 Eric Sullivan 341 52 11/30 M Davidsonville MD 47:52.3 47:33.3 7:41
62 Christopher Mairs 110 50 12/30 M Edgewater MD 47:50.4 47:34.7 7:41
63 John Maneval 364 54 13/30 M 48:29.5 48:11.3 7:47
64 Kendra Smith 192 45 4/20 F Savage MD 48:33.9 48:21.9 7:49
65 Ed Hardin 282 61 9/27 M Annapolis MD 49:03.2 48:44.1 7:52
66 David Thomas 207 48 16/28 M Arnold MD 49:07.0 48:44.1 7:52
67 Jim Prevas 153 39 14/18 M Millersville MD 48:57.6 48:46.6 7:53
68 Jill Snyder 193 62 1/13 F Annapolis MD 49:07.3 49:00.3 7:55
69 Amanda Slate 191 31 3/9 F Arnold MD 49:26.7 49:11.7 7:57
70 Alan Mulindwa 317 50 14/30 M Columbia MD 49:29.0 49:23.2 7:58
71 Griffin Tabar 204 11 5/13 M Millersville MD 49:28.5 49:27.3 7:59
72 Logan Alder 251 32 15/18 M Pasadena MD 50:14.9 50:01.1 8:05
73 Augustus Daubert 269 23 4/8 M Pasadena MD 50:10.3 50:04.2 8:05
74 Amy Malone 111 54 1/24 F Gambrills MD 50:23.4 50:07.2 8:06
75 Daniel Stoudt 198 41 17/28 M Severna Park MD 50:16.8 50:09.2 8:06
76 Dan Morrissey 363 65 10/27 M 50:22.2 50:13.2 8:06
77 Sandi Simon 189 56 2/24 F Perry Hall MD 50:31.5 50:22.4 8:08
78 Jessica Fleming 59 41 5/20 F Severna Park MD 50:36.6 50:24.6 8:08
79 Erica Simpson 190 36 4/9 F Queenstown MD 50:36.6 50:24.8 8:08
80 Ted Logothetti 105 54 15/30 M Annapolis MD 50:45.1 50:29.2 8:09
81 Amy N 135 48 6/20 F Odenton MD 51:10.7 50:49.2 8:12
82 Keith Rosenberger 173 29 5/8 M Pasadena MD 50:57.9 50:49.9 8:12
83 Jean Jacques Mvom Ondoua 318 33 16/18 M Odenton MD 51:04.2 50:53.0 8:13
84 Alec Pskowski 155 26 6/8 M Pasadena MD 51:21.4 51:14.4 8:16
85 Amy Zbikowski 234 44 7/20 F Crofton MD 51:53.5 51:39.6 8:20
86 Kim Burke 21 50 3/24 F Annapolis MD 51:53.3 51:40.8 8:21
87 Mitch Keiler 88 62 11/27 M Annapolis MD 51:55.9 51:42.5 8:21
88 James Wilson 226 61 12/27 M Edgewater MD 51:53.8 51:49.3 8:22
89 Stephen Pfeiffer 367 25 7/8 M 52:10.7 51:51.5 8:22
90 Marc Haseltine 71 49 18/28 M Crofton MD 52:16.1 51:58.4 8:23
91 Ross Heisman 73 66 13/27 M Annapolis MD 52:07.1 52:00.4 8:24
92 Kimon Kanelakis 294 48 19/28 M Annapolis MD 52:23.3 52:03.3 8:24
93 Shelly Pace 325 51 4/24 F Annapolis MD 52:48.6 52:22.3 8:27
94 Sam Lockard 304 55 5/24 F Annapolis MD 52:57.2 52:30.6 8:29
95 Steve Bailey 254 64 14/27 M Gambrills MD 52:55.4 52:34.0 8:29
96 Carah Tabar 203 45 8/20 F Millersville MD 52:51.0 52:42.4 8:31
97 Derek Ammons 4 63 15/27 M Laurel MD 53:22.3 52:46.9 8:31
98 Eric Wendler 350 58 16/30 M Frederick MD 53:22.4 53:01.7 8:34
99 Josie Formica 277 22 2/2 F Severna Park MD 53:28.8 53:04.7 8:34
100 Anthony Brandt 259 55 17/30 M Pasadena MD 53:22.3 53:07.5 8:35
101 Ryan Heineman 285 42 20/28 M Mechanicsville VA 53:47.1 53:12.5 8:35
102 Michael Bailey 370 46 21/28 M 53:49.7 53:15.0 8:36
103 Jonah Infante 290 13 6/13 M Davidsonville MD 53:43.4 53:38.4 8:40
104 Dave Turner 345 66 16/27 M Millersville MD 53:53.1 53:38.6 8:40
105 Heather Bencivenga 13 53 6/24 F Annapolis MD 54:04.1 53:50.6 8:42
106 Hayden Bellenoit 365 44 22/28 M Severna Park MD 54:12.6 54:03.6 8:44
107 Janice Uthe 214 66 2/13 F Bowie MD 54:18.1 54:09.8 8:45
108 Patty Hengel 75 53 7/24 F Odenton MD 54:55.2 54:27.1 8:47
109 Robyn Formica 278 53 8/24 F Severna Park MD 54:50.1 54:28.3 8:48
110 Gregory Hill 76 61 17/27 M Upper Marlboro MD 55:07.3 54:43.4 8:50
111 Tad White 238 59 18/30 M 55:27.7 55:02.8 8:53
112 Kamden Corcoran 266 15 7/13 M Queenstown MD 55:14.7 55:03.9 8:53
113 Braeden Livingston 369 12 8/13 M 55:15.2 55:04.4 8:53
114 Suzy Pereira 148 50 9/24 F Annapolis MD 55:49.0 55:18.1 8:56
115 Eric Peltosalo 147 73 1/15 M Annapolis MD 55:30.0 55:18.5 8:56
116 Clayton Rutkauskas 177 52 19/30 M Severna Park MD 55:46.8 55:28.3 8:57
117 Richard Snyder 195 60 18/27 M Annapolis MD 55:52.2 55:44.3 9:00
118 Megan Gratz 65 35 5/9 F Ellicott City MD 56:08.7 55:49.2 9:01
119 Al Guerieri 67 71 2/15 M Severna Park MD 56:25.2 55:59.3 9:02
120 Stephen Hord 79 47 23/28 M Hanover MD 56:17.6 56:03.2 9:03
121 Kevin Gibson 281 51 20/30 M Severna Park MD 56:54.7 56:44.2 9:10
122 Juan Dominguez 274 56 21/30 M Severna Park MD 56:54.6 56:44.5 9:10
123 Cindy Myers 133 59 10/24 F Crownsville MD 57:05.4 56:48.2 9:10
124 Alex Yoder 354 17 9/13 M Catonsville MD 57:13.8 56:58.6 9:12
125 Mary Ewenson 54 55 11/24 F Annapolis MD 57:44.9 57:00.8 9:12
126 Sara Saudel 368 47 9/20 F 58:41.5 58:10.7 9:23
127 Katey Wurstner 230 50 12/24 F Glen Burnie MD 58:33.6 58:16.5 9:24
128 Ron Larocca 300 40 24/28 M Severna Park MD 58:28.7 58:19.2 9:25
129 Valeree Tolios 344 38 6/9 F Severna Park MD 58:29.1 58:19.6 9:25
130 Barbara D'Amico 44 48 10/20 F Crownsville MD 58:46.3 58:20.9 9:25
131 Keith Northrup 139 56 22/30 M Odenton MD 58:56.3 58:28.1 9:26
132 William Connelly 34 40 25/28 M Odenton MD 58:49.7 58:30.2 9:27
133 Daniel Loyd 305 15 10/13 M Pasadena MD 58:55.4 58:32.8 9:27
134 Robert Loyd 306 40 26/28 M Pasadena MD 58:55.5 58:33.2 9:27
135 Elizabeth Depriest 49 40 11/20 F Odenton MD 59:06.5 58:41.6 9:28
136 Carol Wesolowski 225 57 13/24 F Severn MD 59:07.6 58:49.5 9:30
137 Robin Massimi 310 58 14/24 F Odenton MD 59:30.6 58:53.5 9:30
138 Leo Djiwatampu 52 52 23/30 M Chester MD 59:26.6 58:59.3 9:31
139 Jeffrey Kronenwetter 96 60 19/27 M Arnold MD 59:37.3 59:10.2 9:33
140 Robin Matty 116 32 7/9 F Crofton MD 59:46.8 59:23.6 9:35
141 Donna Boston 237 60 3/13 F 60:00.2 59:33.7 9:37
142 Stacy White 351 51 24/30 M Arnold MD 59:54.8 59:35.9 9:37
143 Gene Parker 327 55 25/30 M Severna Park MD 59:58.7 59:44.8 9:39
144 Ken Walsh 362 71 3/15 M 60:17.8 59:51.5 9:40
145 Eileen Snowden 337 57 15/24 F Edgewater MD 60:22.8 60:05.7 9:42
146 Tom Lyden 108 73 4/15 M Bowie MD 60:37.0 60:15.2 9:44
147 Robert Voigt 349 65 20/27 M Arnold MD 60:39.2 60:19.0 9:44
148 Rita Roberge 331 52 16/24 F Annapolis MD 60:46.6 60:34.1 9:47
149 Ben Yoder 355 17 11/13 M Catonsville MD 60:52.6 60:38.6 9:47
150 Frank Quigley 161 61 21/27 M Edgewater MD 61:24.9 60:56.3 9:50
151 Christine Flanagan 57 31 8/9 F Annapolis MD 61:28.8 61:08.9 9:52
152 Nathan Heineman 284 15 12/13 M Mechanicsville VA 61:50.2 61:13.9 9:53
153 Eric Gyaki 68 74 5/15 M Glen Burnie MD 62:09.8 61:58.3 10:00
154 Pamela Reed Quinn 166 56 17/24 F Annapolis MD 62:40.7 62:15.8 10:03
155 Robin Pskowski 156 61 4/13 F Pasadena MD 62:34.3 62:27.1 10:05
156 Matt Kaplan 295 53 26/30 M Bowie MD 62:50.3 62:30.5 10:05
157 Kelly Viands 217 45 12/20 F Crownsville MD 62:56.5 62:40.9 10:07
158 Dick Morgan 127 75 6/15 M Severna Park MD 63:13.4 62:42.7 10:07
159 Lauren Colvin 264 48 13/20 F Annapolis MD 63:06.2 62:44.8 10:08
160 Jack Snowden 338 57 27/30 M Edgewater MD 63:07.3 62:50.3 10:09
161 Paula Kuruc 299 60 5/13 F Pasadena MD 64:02.4 63:40.0 10:17
162 George Sisson 336 75 7/15 M Owings MD 64:07.0 63:50.2 10:18
163 Becky Cully 43 60 6/13 F Crofton MD 64:25.5 64:04.0 10:20
164 David Mutschler 132 60 22/27 M Davidsonville MD 65:05.0 64:19.9 10:23
165 Sean Hamilton 70 28 8/8 M Severn MD 64:54.5 64:26.6 10:24
166 Zach Hayes 371 37 17/18 M 64:44.8 64:34.1 10:25
167 Larry Puglisi 157 69 23/27 M Odenton MD 65:07.0 64:47.8 10:28
168 Mollie Figueroa 276 52 18/24 F Millersville MD 65:47.0 65:10.9 10:31
169 Greg Simer 334 47 27/28 M Pasadena MD 66:06.0 65:35.8 10:35
170 Iffath Sultana 200 41 14/20 F Annapolis MD 66:16.0 65:50.7 10:38
171 Jacob Heineman 283 14 13/13 M Mechanicsville VA 66:40.0 66:03.8 10:40
172 Jonathan Kuruc 298 65 24/27 M Pasadena MD 66:41.0 66:18.9 10:42
173 William Watson 223 69 25/27 M Annapolis MD 66:47.0 66:36.7 10:45
174 Nancy Roth 174 57 19/24 F Annapolis MD 67:04.0 66:37.3 10:45
175 Marie Friedland 280 68 7/13 F Annapolis MD 67:12.0 66:44.4 10:46
176 Julie Antinucci 253 47 15/20 F Arnold MD 67:12.0 66:44.7 10:46
177 Tricia Lascola 301 48 16/20 F Severna Park MD 67:12.0 66:45.0 10:46
178 Daryl Yoder 356 48 28/28 M Catonsville MD 67:43.0 67:26.7 10:53
179 Dewitt Kneass 92 70 8/15 M Annapolis MD 67:41.0 67:26.9 10:53
180 Irene Langweil 98 65 8/13 F Riva MD 68:40.6 68:08.0 11:00
181 Amanda Connelly 33 40 17/20 F Odenton MD 68:38.9 68:10.3 11:00
182 Sarah Leupen 303 50 20/24 F Catonsville MD 68:42.3 68:28.5 11:03
183 Christine Moore 125 50 21/24 F Fort George G Meade MD 69:14.0 69:02.5 11:09
184 Mark Hamilton 69 54 28/30 M Fort George G Meade MD 69:37.8 69:11.1 11:10
185 Kelly Simer 335 46 18/20 F Pasadena MD 69:48.0 69:17.4 11:11
186 Bruce Hillner 286 69 26/27 M Richmond VA 69:45.2 69:22.7 11:12
187 Susan Tant 206 61 9/13 F Arnold MD 71:15.0 70:45.9 11:25
188 Steve Wurstner 231 55 29/30 M Glen Burnie MD 71:23.7 70:54.6 11:27
189 Roberta Watson 222 61 10/13 F Edgewater MD 71:25.0 70:55.3 11:27
190 William Peake 146 72 9/15 M Chester MD 71:19.0 71:03.2 11:28
191 David Deger 46 75 10/15 M Arnold MD 71:19.0 71:07.5 11:29
192 Vanessa Orlando 323 63 11/13 F Odenton MD 72:33.0 72:07.7 11:39
193 James Rodak 169 66 27/27 M Arnold MD 74:29.0 73:54.3 11:56
194 Eva Coale 31 58 22/24 F Annapolis MD 74:36.0 74:01.4 11:57
195 Christopher Johnson 292 35 18/18 M Annapolis MD 74:44.0 74:15.2 11:59
196 Pamela Rosas 332 34 9/9 F Annapolis MD 74:43.9 74:15.4 11:59
197 Gary Howard 287 73 11/15 M Wendell NC 75:06.7 74:48.4 12:04
198 Katie Scott-Kelly 184 50 23/24 F Annapolis MD 75:33.1 75:08.0 12:08
199 Erin McCloud 118 42 19/20 F Pasadena MD 75:34.0 75:08.7 12:08
200 Charles Muskin 131 74 12/15 M Arnold MD 75:56.0 75:21.6 12:10
201 Marie Delaney 48 74 1/1 F Severn MD 76:49.0 76:14.9 12:18
202 Reggie Haseltine 72 73 13/15 M Crofton MD 76:52.3 76:31.4 12:21
203 George Moore 126 52 30/30 M Fort George G Meade MD 77:46.0 77:29.7 12:30
204 Diane Quigley 160 60 12/13 F Edgewater MD 78:10.0 77:36.6 12:32
205 Amanda Idstein 288 47 20/20 F Columbia MD 79:41.0 79:10.8 12:47
206 Denise Hofstedt 77 60 13/13 F Severna Park MD 79:49.1 79:19.8 12:48
207 John Bennett 257 76 14/15 M Nnapolis MD 84:34.0 84:16.5 13:36
208 John Koletty 94 81 1/1 M Pasadena MD 88:49.0 88:25.9 14:16
209 Daniella Moiseyev 315 50 24/24 F Severna Park MD 95:55.4 95:32.0 15:25
210 David Barry 255 79 15/15 M Severna Park MD 96:19.0 95:53.9 15:29
Annapolis Striders - Father's Day 10K Run
Severna Park, Md June 18, 2023 8:00 A.M.
********** AWARDS LIST **************
********** MALE OVERALL RESULTS ***********
1 Owen Infante 15 Davidsonville MD 34:29.0
2 Ben Pershall 30 Annapolis MD 35:05.2
********** FEMALE OVERALL RESULTS ***********
1 Katie Demers 33 Chesapeake Beac MD 37:42.4
2 Nicole Dawson 28 Arnold MD 41:25.3
********** FEMALE MASTERS OVERALL RESULTS **********
1 Maggi Woronkowicz 47 ANNAPOLIS MD 45:05.2
2 Joelle Chall 41 Washington DC 45:14.6
********** MALE MASTERS OVERALL RESULTS **********
1 Gene Severtson 46 GAMBRILLS MD 36:10.3
2 Casey Rayburg 43 Annapolis MD 38:24.3
MALE AGE GROUP: 1 - 14
1 15 Reed Simm 14 ANNAPOLIS MD 38:49.9
2 69 Griffin Tabar 11 MILLERSVILLE MD 49:27.3
3 101 Jonah Infante 13 Davidsonville MD 53:38.4
FEMALE AGE GROUP: 1 - 14
MALE AGE GROUP: 15 - 19
1 4 Nicholas Fine 18 36:08.4
2 7 Carson Malone 15 Gambrills MD 37:39.8
3 110 Kamden Corcoran 15 Queenstown MD 55:03.9
FEMALE AGE GROUP: 15 - 19
1 32 Alexandra O'Connell 17 Arnold MD 43:21.6
MALE AGE GROUP: 20 - 29
1 6 Edward Beisui 23 37:35.4
2 9 Martin Shpuntoff 29 Annapolis MD 38:01.6
3 22 Chris Stachurski 28 Annapolis MD 40:05.3
FEMALE AGE GROUP: 20 - 29
1 97 Josie Formica 22 Severna Park MD 53:04.7
MALE AGE GROUP: 30 - 39
1 3 Scott Koehler 39 Odenton MD 35:50.2
2 13 Matthew Dellinger 35 Jessup MD 38:41.9
3 14 Christopher Erickson 32 Baltimore MD 38:42.8
FEMALE AGE GROUP: 30 - 39
1 51 Bess Kupfer 36 Edgewater MD 46:05.0
2 67 Amanda Slate 31 ARNOLD MD 49:11.7
3 77 Erica Simpson 36 Queenstown MD 50:24.8
MALE AGE GROUP: 40 - 49
1 11 Steve Coleman 48 Severna Park MD 38:30.1
2 12 David John Walser 41 LUSBY MD 38:40.1
3 16 Maksym Petrenko 40 Crofton MD 39:06.5
FEMALE AGE GROUP: 40 - 49
1 50 Natalie Burrowes 46 Pikesville MD 45:44.3
2 62 Kendra Smith 45 Savage MD 48:21.9
3 76 Jessica Fleming 41 Severna Park MD 50:24.6
MALE AGE GROUP: 50 - 59
1 17 Danny Bennett 52 Dunkirk MD 39:09.3
2 18 Brian Fields 50 39:12.1
3 19 David Phipps 59 PERRY HALL MD 39:22.9
FEMALE AGE GROUP: 50 - 59
1 72 Amy Malone 54 Gambrills MD 50:07.2
2 75 Sandi Simon 56 Perry Hall MD 50:22.4
3 84 Kim Burke 50 Annapolis MD 51:40.8
MALE AGE GROUP: 60 - 69
1 31 Michael Kearney 67 42:01.5
2 33 John Chall 66 Crownsville MD 43:23.2
3 37 Rich Flanagan 60 Crofton MD 44:12.1
FEMALE AGE GROUP: 60 - 69
1 66 Jill Snyder 62 Annapolis MD 49:00.3
2 105 Janice Uthe 66 Bowie MD 54:09.8
3 139 Donna Boston 60 59:33.7
MALE AGE GROUP: 70 - 79
1 113 Eric Peltosalo 73 Annapolis MD 55:18.5
2 117 Al Guerieri 71 Severna Park MD 55:59.3
3 142 Ken Walsh 71 59:51.5
FEMALE AGE GROUP: 70 - 79
MALE AGE GROUP: 80 - 99
1 180 John Koletty 81 Pasadena MD 88:25.9
FEMALE AGE GROUP: 80 - 99