2021 Anniversary Run 15K Results

Sunday December 12, 2021 at 10:00 AM

Quiet Waters Park
600 Quiet Water Park Road
Annapolis, MD 21403 United States

Race Results

Place FirstName LastName Time Gender Age Pace
1 Scott Koehler 00:56:12.77 M 38 6:02.7
2 Michael Insler 00:56:42.06 M 38 6:05.8
3 Jacob Englander 00:57:01.47 M 37 6:07.9
4 Brandon Demers 00:57:17.86 M 32 6:09.7
5 Adam Pegues 01:00:04.80 M 40 6:27.6
6 Maksym Petrenko 01:00:25.85 M 39 6:29.9
7 Richard Aarons 01:00:47.65 M 43 6:32.2
8 Martin Shpuntoff 01:01:30.85 M 27 6:36.9
9 Danny Bennett 01:01:44.63 M 51 6:38.3
10 David Phipps 01:02:01.14 M 58 6:40.1
11 Brent Barbee 01:02:35.14 M 40 6:43.8
12 Casey Rayburg 01:03:06.49 M 41 6:47.1
13 Stephen Bohse 01:04:50.09 M 54 6:58.3
14 Daniel Kostecka 01:04:58.01 M 51 6:59.1
15 Jeloni Moore 01:05:17.77 M 36 7:01.3
16 David John Walser 01:05:55.37 M 40 7:05.3
17 Andrew Cawlfield 01:06:01.38 M 48 7:06
18 Nicole Dawson 01:06:18.95 F 27 7:07.8
19 Dan Grote 01:09:08.14 M 35 7:26
20 Alexander McQuoid 01:09:13.61 M 41 7:26.6
21 Caitlin Scuderi 01:09:23.68 F 35 7:27.7
22 Matthew Mace 01:09:39.85 M 61 7:29.4
23 Dan Mandeville 01:10:24.02 M 31 7:34.2
24 Chelsea McCracken 01:10:31.72 F 30 7:35
25 Moges Abebe 01:11:06.33 M 43 7:38.7
26 Jack Nebbia 01:11:33.72 M 14 7:41.7
27 Daniel Vasquez Cardona 01:11:34.40 M 57 7:41.8
28 Christopher Mairs 01:11:49.14 M 49 7:43.3
29 Jose Romero 01:11:53.91 M 56 7:43.9
30 Thor Young 01:12:41.68 M 51 7:49
31 Ed Hardin 01:12:56.40 M 59 7:50.6
32 James Roberson 01:13:26.63 M 49 7:53.8
33 Jon Schraft 01:13:36.56 M 43 7:54.9
34 Brian Radwanski 01:13:42.60 M 46 7:55.5
35 Seth Billingsley 01:14:09.48 M 35 7:58.4
36 Robert Biddle 01:14:13.44 M 62 7:58.9
37 Kathryn Pegues 01:14:39.96 F 42 8:01.7
38 Michael Tasselmyer 01:14:44.18 M 31 8:02.2
39 David Thomas 01:15:54.97 M 47 8:09.8
40 Stephen Thursby 01:16:33.45 M 42 8:13.9
41 Mallory Cawlfield 01:16:35.83 F 45 8:14.2
42 Tim Lowe 01:16:39.43 M 54 8:14.6
43 Gabriel Johnson 01:16:41.31 M 43 8:14.8
44 Alan Cook 01:17:36.39 M 51 8:20.7
45 Sandi Simon 01:18:06.13 F 55 8:23.9
46 Daniel Nellius 01:18:19.85 M 61 8:25.4
47 Carson Malone 01:18:21.03 M 14 8:25.5
48 Guy Johnson 01:18:36.44 M 57 8:27.1
49 William Meinert 01:19:23.48 M 54 8:32.2
50 Kristyne Roeger 01:19:39.06 F 40 8:33.9
51 Maxwell Garufi 01:20:06.87 M 21 8:36.9
52 Duane Arbogast 01:20:08.44 M 66 8:37
53 Keith Rosenberger 01:20:31.31 M 28 8:39.5
54 Karen Thomas 01:20:55.13 F 35 8:42.1
55 Kaitlyn Eggers 01:20:55.50 F 33 8:42.1
56 DANIEL MORRISSEY 01:20:57.45 M 63 8:42.3
57 Amy Malone 01:22:04.22 F 53 8:49.5
58 Robert Smith 01:22:08.06 M 63 8:49.9
59 Katharine Ahrens 01:22:22.39 F 28 8:51.4
60 Erica Simpson 01:23:02.17 F 34 8:55.7
61 Jessica Fleming 01:23:02.67 F 40 8:55.8
62 William Watson 01:24:02.08 M 68 9:02.2
63 Marilia Sanches 01:24:23.28 F 52 9:04.4
64 Torrey Thomas 01:24:28.48 M 35 9:05
65 Andy Lincoln 01:25:04.01 M 55 9:08.8
66 DARRELL MAK 01:25:13.94 M 57 9:09.9
67 Henry Schut 01:25:20.53 M 52 9:10.6
68 Daniel Stoudt 01:25:32.64 M 40 9:11.9
69 Ambareesh Murkute 01:25:49.53 M 48 9:13.7
70 Peter Kirley 01:25:55.19 M 43 9:14.3
71 Marina Dugina 01:27:06.98 F 44 9:22
72 Jenna Rosenberger 01:27:07.58 F 27 9:22.1
73 Suzy Pereira 01:27:09.09 F 48 9:22.3
74 Dawn Pattarini 01:27:18.40 F 50 9:23.3
75 Rebecca Cary Evans 01:27:25.36 F 37 9:24
76 Pete Quinn 01:27:36.58 M 58 9:25.2
77 Brenna Mahoney 01:28:11.87 F 31 9:29
78 Tom DeKornfeld 01:28:20.93 M 68 9:30
79 James Wilson 01:28:21.82 M 59 9:30.1
80 Raymond Snyder 01:29:27.08 M 65 9:37.1
81 Kimberly Lewis 01:29:59.95 F 50 9:40.6
82 Janice Uthe 01:30:06.64 F 65 9:41.4
83 Jen Davis 01:30:12.63 F 43 9:42
84 Charles W Schindler 01:30:37.89 M 68 9:44.7
85 Tom Lyden 01:31:06.07 M 72 9:47.7
86 Terry Del Prete 01:31:43.76 M 57 9:51.8
87 No Bib 01:32:12.65 M 0 9:54.9
88 Shelly Pace 01:32:32.78 F 50 9:57.1
89 Amanda Connelly 01:32:47.65 F 38 9:58.7
90 Vicky Mundt 01:32:49.04 F 58 9:58.8
91 Gary Applebaum 01:33:12.85 M 62 10:01.4
92 Tom Dunbar 01:33:49.04 M 59 10:05.3
93 Eileen Snowden 01:34:21.07 F 55 10:08.7
94 Christopher Ciemier 01:34:30.47 M 51 10:09.7
95 Jack Snowden 01:35:05.12 M 55 10:13.5
96 Jo Muniz 01:35:12.24 F 64 10:14.2
97 Josh Winger 01:35:26.24 M 39 10:15.7
98 Melissa McGee 01:35:46.79 F 28 10:17.9
99 Raymond Moody 01:36:17.28 M 66 10:21.2
100 Sherri McCusker 01:36:46.05 F 40 10:24.3
101 Kristin Sipes 01:36:52.64 F 37 10:25
102 Vanessa Freund 01:37:18.96 F 41 10:27.8
103 Elisa Velarde 01:37:47.44 F 54 10:30.9
104 Rebecca Kessler 01:38:27.58 F 47 10:35.2
105 Lee Schinnerer 01:38:34.96 M 50 10:36
106 Laura Allen 01:39:32.09 F 59 10:42.2
107 Cindy Myers 01:39:42.04 F 58 10:43.2
108 Ashley Guerieri 01:40:28.59 F 37 10:48.2
109 Barb Thompson 01:41:30.06 F 65 10:54.8
110 Frank Larkin 01:41:35.16 M 69 10:55.4
111 Sarah Bell 01:42:00.79 F 47 10:58.1
112 Ronald Schmidt 01:42:13.33 M 49 10:59.5
113 Alonda Hall 01:42:46.10 F 47 11:03
114 Phillip Wentz 01:42:48.32 M 43 11:03.3
115 Ruth Tonkyo 01:42:48.81 F 44 11:03.3
116 Kimberly Mckay 01:43:15.34 F 44 11:06.2
117 Kathy Hennes 01:43:38.35 F 69 11:08.6
118 Carolyn Liebrand 01:43:53.49 F 62 11:10.3
119 Cornelia Randolph 01:43:55.93 F 61 11:10.5
120 Leah Pullifrone 01:44:38.21 F 48 11:15.1
121 Hannah Pullifrone 01:45:18.40 F 18 11:19.4
122 james Cravens 01:45:31.65 M 14 11:20.8
123 Nic Guerieri 01:45:43.87 M 15 11:22.1
124 Samara Firebaugh 01:45:45.06 F 48 11:22.3
125 Deborah Love 01:45:58.73 F 60 11:23.7
126 Mary McCall 01:46:00.04 F 62 11:23.9
127 THERESA SANLORENZO-CASWELL 01:46:48.02 F 60 11:29
128 William Peake 01:46:48.83 M 70 11:29.1
129 Missy DiGiulian 01:46:50.08 F 67 11:29.3
130 Iffath Sultana 01:48:20.40 F 40 11:39
131 Pamela Quinn 01:48:20.94 F 55 11:39
132 Peter Cooper 01:48:21.60 M 62 11:39.1
133 Jonathan Kuruc 01:49:18.46 M 63 11:45.2
134 Richard Plant 01:51:05.21 M 51 11:56.7
135 John Harwood 01:51:46.17 M 52 12:01.1
136 Kristel Walton 01:52:34.24 F 56 12:06.3
137 Angela Hunt-Hysan 01:52:54.73 F 48 12:08.5
138 Charles Muskin 01:53:33.16 M 72 12:12.6
139 Mollie Bryen 01:53:37.89 F 30 12:13.1
140 Esraa AboJasser 01:56:19.56 F 29 12:30.5
141 Kailash Sahu 01:56:37.00 M 66 12:32.4
142 David Mata 01:56:37.59 M 38 12:32.4
143 Molly Sherwood 01:57:48.90 F 80 12:40.1
144 Jeanne Larrison 02:00:47.53 F 66 12:59.3
145 Mary Smith 02:01:28.48 F 63 13:03.7
146 Clare Imholtz 02:03:57.21 F 75 13:19.7
147 Sandra Kellstrom 02:04:35.60 F 54 13:23.8
148 Kathleen McMackin 02:07:07.06 F 67 13:40.1
149 Reggie Haseltine 02:09:22.54 M 71 13:54.7
150 Will Myers 02:11:46.93 M 72 14:10.2
151 Van Fetanis 02:12:28.21 M 61 14:14.6
152 John Bloom 02:21:05.01 M 64 15:10.2
153 Michael Connor 02:21:06.30 M 59 15:10.4
154 Micki Miles 02:39:28.45 F 52 17:08.9
155 Maria Machado 02:39:55.22 F 74 17:11.7
Award FN LN Time Gender Age
Male Overall Scott Koehler 00:56:12.77 M 38
Female Overall Nicole Dawson 01:06:18.95 F 27
Male Masters Adam Pegues 01:00:04.80 M 40
Female Masters Kathryn Pegues 01:14:39.96 F 42
Male 1 to 19 Jack Nebbia 01:11:33.7 M 14
Carson Malone 01:18:21.0 M 14
Female 1 to 19 Hannah Pullifrone 01:45:18.4 F 18
Male 20 to 29 Martin Shpuntoff 01:01:30.8 M 27
Maxwell Garufi 01:20:06.8 M 21
Keith Rosenberger 01:20:31.3 M 28
Female 20 to 29 Katharine Ahrens 01:22:22.3 F 28
Jenna Rosenberger 01:27:07.5 F 27
Melissa McGee 01:35:46.7 F 28
Male 30 to 39 Michael Insler 00:56:42.0 M 38
Jacob Englander 00:57:01.4 M 37
Brandon Demers 00:57:17.8 M 32
Female 30 to 39 Caitlin Scuderi 01:09:23.6 F 35
Chelsea McCracken 01:10:31.7 F 30
Karen Thomas 01:20:55.1 F 35
Male 40 to 49 Richard Aarons 01:00:47.6 M 43
Brent Barbee 01:02:35.1 M 40
Casey Rayburg 01:03:06.4 M 41
Female 40 to 49 Mallory Cawlfield 01:16:35.8 F 45
Kristyne Roeger 01:19:39.0 F 40
Jessica Fleming 01:23:02.6 F 40
Male 50 to 59 Danny Bennett 01:01:44.6 M 51
David Phipps 01:02:01.1 M 58
Stephen Bohse 01:04:50.0 M 54
Female 50 to 59 Sandi Simon 01:18:06.1 F 55
Amy Malone 01:22:04.2 F 53
Marilia Sanches 01:24:23.2 F 52
Male 60 to 69 Matthew Mace 01:09:39.8 M 61
Robert Biddle 01:14:13.4 M 62
Daniel Nellius 01:18:19.8 M 61
Female 60 to 69 Janice Uthe 01:30:06.6 F 65
Jo Muniz 01:35:12.2 F 64
Barb Thompson 01:41:30.0 F 65
Male 70 & Over Tom Lyden 01:31:06.0 M 72
William Peake 01:46:48.8 M 70
Charles Muskin 01:53:33.1 M 72
Female 70 & Over Molly Sherwood 01:57:48.9 F 80
Clare Imholtz 02:03:57.2 F 75