2018 Downs Park 5 Miler Results

Saturday November 3, 2018 at 8:30 AM

Downs Park
8311 John Downs Loop
Pasadena, MD 21122 United States

Race Results

Place FirstName LastName Time Gender Age Pace
1 Scott Koehler 00:26:46.83 M 34 5:21.4
2 William Allen II 00:27:07.34 M 27 5:25.5
3 Sam Phipps 00:27:14.83 M 24 5:27
4 Mark Eagles 00:27:41.95 M 25 5:32.4
5 Martin Shpuntoff 00:28:51.38 M 24 5:46.3
6 David Phipps 00:28:54.69 M 54 5:46.9
7 Chris Dyer 00:28:56.73 M 37 5:47.3
8 Jeloni Moore 00:29:22.74 M 33 5:52.5
9 Stephen Bohse 00:29:34.38 M 51 5:54.9
10 Jeremy Weiss 00:29:42.33 M 38 5:56.5
11 Daniel Kostecka 00:29:47.64 M 48 5:57.5
12 Richard Aarons 00:29:54.04 M 39 5:58.8
13 Alan Cook 00:29:57.78 M 48 5:59.6
14 Dan Grote 00:30:06.15 M 32 6:01.2
15 Joshua Dorsey 00:30:24.74 M 36 6:04.9
16 James Cooper 00:30:29.69 M 48 6:05.9
17 Brian Robinson 00:30:40.61 M 50 6:08.1
18 Matthew Mace 00:30:52.40 M 58 6:10.5
19 Karsten Brown 00:31:04.66 M 44 6:12.9
20 James Wilson 00:31:23.09 M 56 6:16.6
21 Antonio Abadia 00:31:36.57 M 45 6:19.3
22 Gil Carlson 00:31:46.06 M 17 6:21.2
23 Derek Trott 00:31:52.63 M 31 6:22.5
24 Greg Eggleston 00:32:01.70 M 40 6:24.3
25 Lindsay Pickett 00:32:02.69 F 35 6:24.5
26 Nicole Dawson 00:32:18.15 F 24 6:27.6
27 Timothy Brozek 00:32:29.98 M 41 6:30
28 Lloyd Rawley 00:32:49.30 M 57 6:33.9
29 Joshua Harriman 00:32:53.03 M 47 6:34.6
30 Robert Biddle 00:32:55.77 M 59 6:35.2
31 David Walser 00:33:10.24 M 37 6:38
32 Stephen Wills 00:33:27.00 M 57 6:41.4
33 Jose Romero 00:33:42.50 M 53 6:44.5
34 Lakin Ducker 00:33:44.09 M 51 6:44.8
35 Thomas Ryba 00:34:02.11 M 22 6:48.4
36 Rachel Collins 00:34:08.08 F 39 6:49.6
37 Jackie Fritsch 00:34:16.96 F 34 6:51.4
38 Stephen Toman 00:34:38.00 M 41 6:55.6
39 Jill Snyder 00:34:43.27 F 58 6:56.7
40 Bryan Quinn 00:34:48.39 M 35 6:57.7
41 Danny Berchielli 00:34:58.90 M 33 6:59.8
42 Tim Lowe 00:35:02.14 M 51 7:00.4
43 Kristen Heist 00:35:11.66 F 38 7:02.3
44 Jeffrey Sanders 00:35:26.74 M 50 7:05.3
45 Billy Abercrombie 00:35:36.34 M 40 7:07.3
46 Misty Cockrell 00:35:37.88 F 36 7:07.6
47 Claudia Ducker 00:35:51.89 F 50 7:10.4
48 Robert Smith 00:36:05.83 M 60 7:13.2
49 Michael Bohse 00:36:18.60 M 54 7:15.7
50 Patty hengel 00:36:24.93 F 49 7:17
51 Sze Wong 00:36:55.05 M 39 7:23
52 Sandi Simon 00:36:56.66 F 52 7:23.3
53 Hamilton Tyler 00:36:58.49 M 54 7:23.7
54 Chris Kaplan 00:37:02.28 M 47 7:24.5
55 Cindy Kulikowski 00:37:05.99 F 46 7:25.2
56 Daniel Mandeville 00:37:10.73 M 28 7:26.1
57 Sean Dawson 00:37:14.60 M 50 7:26.9
58 Katie Barbour 00:37:16.64 F 28 7:27.3
59 Chip Tucker 00:37:17.05 M 56 7:27.4
60 Pete Quinn 00:37:24.43 M 55 7:28.9
61 Kristin Dubinski 00:37:27.81 F 48 7:29.6
62 Kristin Waller 00:37:34.16 F 29 7:30.8
63 John Barbour 00:37:40.79 M 62 7:32.2
64 Colin Gotimer 00:37:46.57 M 31 7:33.3
65 Amy Malone 00:37:47.71 F 50 7:33.5
66 Kelly Viands 00:37:50.13 F 40 7:34
67 Patrick Stephens 00:37:54.16 M 28 7:34.8
68 Daniel Jolicoeur 00:37:59.27 M 37 7:35.9
69 Richard Snyder 00:38:05.07 M 55 7:37
70 Jon Schraft 00:38:14.05 M 40 7:38.8
71 Darrell Mak 00:38:16.14 M 53 7:39.2
72 Peggy Vail 00:38:23.43 F 66 7:40.7
73 Tara Murphy 00:38:31.38 F 37 7:42.3
74 Keith Northrup 00:38:32.52 M 51 7:42.5
75 Vicky Mundt 00:38:33.51 F 55 7:42.7
76 Daniel Stoudt 00:38:37.00 M 37 7:43.4
77 James Roberson 00:38:38.63 M 45 7:43.7
78 Kelly Gardner 00:38:43.66 F 48 7:44.7
79 Matthew Roy 00:38:45.54 M 23 7:45.1
80 Audrey Mima 00:38:51.47 F 12 7:46.3
81 Kevin Fournier 00:38:57.92 M 34 7:47.6
82 Michael Fournier 00:38:58.40 M 43 7:47.7
83 Natalie DuLaney 00:39:16.09 F 21 7:51.2
84 Ruby Zegowitz 00:39:21.94 F 14 7:52.4
85 Derek Ammons 00:39:25.98 M 58 7:53.2
86 Chrystal Smith 00:39:44.30 F 42 7:56.9
87 Wendy Kanter 00:39:45.03 F 27 7:57
88 David Hopkins 00:39:53.84 M 49 7:58.8
89 Jim Favret 00:39:55.79 M 58 7:59.2
90 Mitch Keiler 00:40:02.74 M 58 8:00.5
91 Kathy Harrington 00:40:05.80 F 55 8:01.2
92 Kevin Lynch 00:40:10.73 M 57 8:02.1
93 Mark Hamilton 00:40:12.90 M 50 8:02.6
94 Pamela Yao 00:40:13.97 F 58 8:02.8
95 Keith Lynch 00:40:18.37 M 57 8:03.7
96 Christine Eck 00:40:18.96 F 45 8:03.8
97 Henry Schut 00:40:25.89 M 49 8:05.2
98 Paul Halliday 00:40:31.89 M 29 8:06.4
99 Ryan Blaszcak 00:40:39.73 M 33 8:07.9
100 Marc Haseltine 00:40:43.38 M 44 8:08.7
101 Brock Webb 00:40:52.00 M 42 8:10.4
102 Catherine Gonzalez 00:40:52.68 F 59 8:10.5
103 Lee Crumbaugh 00:40:56.63 M 70 8:11.3
104 Katherine Green 00:41:08.79 F 29 8:13.8
105 Jane Meyer 00:41:15.48 F 58 8:15.1
106 Joseph Dolan 00:41:16.30 M 34 8:15.3
107 Jennifer Aiken 00:41:17.09 F 40 8:15.4
108 Erica Simpson 00:41:31.77 F 31 8:18.4
109 Frank Quigley 00:41:44.08 M 57 8:20.8
110 Maria Shields 00:41:54.06 F 67 8:22.8
111 Stephen Hord 00:41:58.17 M 42 8:23.6
112 Tom Bateman 00:41:59.82 M 50 8:24
113 Cameron Stokes 00:42:00.64 M 49 8:24.1
114 Abby Cannon 00:42:01.35 F 24 8:24.3
115 Eric Gyaki 00:42:22.89 M 70 8:28.6
116 Melanie Kylis 00:42:23.82 F 25 8:28.8
117 David MacKendrick 00:42:24.42 M 53 8:28.9
118 Kara Reese 00:42:25.76 F 39 8:29.2
119 Richard Aulbach 00:42:28.23 M 68 8:29.6
120 Casey Jolicoeur 00:42:30.27 F 31 8:30.1
121 Sophia Brege 00:42:38.30 F 12 8:31.7
122 Eric Brege 00:42:38.73 M 39 8:31.7
123 Ann Garduno- Carlson 00:42:48.11 F 47 8:33.6
124 Sydney Barrett 00:42:50.81 F 17 8:34.2
125 Timothy Barrett 00:42:51.50 M 44 8:34.3
126 Dan McCormack 00:42:53.79 M 33 8:34.8
127 Lane Zegowitz 00:42:54.78 M 13 8:35
128 John Mima 00:43:05.97 M 50 8:37.2
129 Gregory Hill 00:43:06.75 M 57 8:37.3
130 Ron Jones 00:43:12.37 M 60 8:38.5
131 David Deger 00:43:14.63 M 71 8:38.9
132 John Strange 00:43:30.29 M 66 8:42.1
133 Cindy Myers 00:43:54.21 F 54 8:46.8
134 Sam Sandel 00:43:54.58 F 42 8:46.9
135 Heather Bencivenga 00:43:59.98 F 49 8:48
136 Roger Kizer Ball 00:44:01.36 M 52 8:48.3
137 Hope Harris 00:44:02.60 F 39 8:48.5
138 Meredith Sanders 00:44:04.16 F 56 8:48.8
139 karl roy 00:44:07.36 M 47 8:49.5
140 Carol Wesolowski 00:44:13.18 F 52 8:50.6
141 Jessica Fleming 00:44:16.14 F 36 8:51.2
142 Mabel Zegowitz 00:44:19.74 F 10 8:51.9
143 Kurt Zegowitz 00:44:20.64 M 48 8:52.1
144 Kelly Kylis 00:44:21.86 F 30 8:52.4
145 Tamara Adams 00:44:28.30 F 43 8:53.7
146 David Diggs 00:44:31.93 M 57 8:54.4
147 Todd Olson 00:44:41.03 M 70 8:56.2
148 Alice Massey 00:44:45.70 F 55 8:57.1
149 Liam McCone 00:44:48.39 M 12 8:57.7
150 David McCone 00:44:49.94 M 41 8:58
151 Vanessa Kelner 00:44:55.41 F 35 8:59.1
152 Richard Meidenbauer 00:44:58.43 M 61 8:59.7
153 Katie Dold 00:44:59.94 F 54 8:59.9
154 John Brown 00:45:12.48 M 47 9:02.5
155 Katherine Dangel 00:45:14.22 F 8 9:02.8
156 Alyssa Dangel 00:45:15.11 F 8 9:03
157 Ray Moody 00:45:15.86 M 63 9:03.2
158 Jennifer Bevan-Dangel 00:45:16.49 F 38 9:03.3
159 Janice Uthe 00:45:17.32 F 62 9:03.5
160 Tyler Broyles 00:45:17.91 M 31 9:03.6
161 Leanne Broyles 00:45:18.59 F 30 9:03.7
162 becky cully 00:45:19.33 F 55 9:03.9
163 Katey Wurstner 00:45:30.10 F 46 9:06
164 Mark Layton 00:45:45.04 M 60 9:09
165 Amy Boawn 00:45:52.04 F 45 9:10.4
166 Megan Gratz 00:46:05.33 F 31 9:13.1
167 Jonathan Bligh 00:46:09.90 M 33 9:14
168 Dick Morgan 00:46:17.28 M 70 9:15.5
169 Rocco DiGirolomo 00:46:35.21 M 59 9:19
170 Mike McKenna 00:46:35.65 M 58 9:19.1
171 David Barry 00:46:43.27 M 75 9:20.7
172 Delia Edelmann 00:46:45.14 F 66 9:21
173 Missy DiGiulian 00:46:47.82 F 64 9:21.6
174 Larry Puglisi 00:46:48.24 M 64 9:21.6
175 Lisa zamostny 00:46:48.90 F 52 9:21.8
176 Kathy Hennes 00:46:53.60 F 66 9:22.7
177 John Swenson 00:46:57.91 M 30 9:23.6
178 Lisa Chang 00:47:07.16 F 41 9:25.4
179 Jennifer DuLaney 00:47:18.49 F 51 9:27.7
180 Jennifer Young 00:47:18.84 F 55 9:27.8
181 Sherri McCuster 00:47:19.35 F 37 9:27.9
182 George Mairs 00:47:27.74 M 11 9:29.5
183 Melissa Stellfox 00:47:29.06 F 42 9:29.8
184 Christopher Mairs 00:47:31.93 M 46 9:30.4
185 Helen Mrose 00:47:34.29 F 64 9:30.9
186 Katherine Bloom 00:47:40.00 F 52 9:32
187 Jeff Carlson 00:47:43.74 M 52 9:32.7
188 John Purgason 00:48:10.85 M 70 9:38.2
189 Peter Cooper 00:48:17.43 M 59 9:39.5
190 Susan Tant 00:48:19.16 F 56 9:39.8
191 Tom Lyden 00:48:23.18 M 68 9:40.6
192 Carlos Diaz 00:48:28.56 M 43 9:41.7
193 Robin Dawson 00:48:29.63 F 64 9:41.9
194 iffath sultana 00:48:30.33 F 37 9:42.1
195 Meghan Malone 00:48:31.35 F 13 9:42.3
196 Javier Huerta 00:48:53.83 M 34 9:46.8
197 Thomas Staskowski 00:49:14.62 M 29 9:50.9
198 Leo Djiwatampu 00:49:18.63 M 47 9:51.7
199 Rae Jean Goodman 00:49:21.38 F 70 9:52.3
200 Priscila Costa Lucas 00:49:24.65 F 26 9:52.9
201 Jude Roeger 00:49:27.74 M 51 9:53.5
202 Steve Moss 00:49:33.29 M 39 9:54.7
203 Carol Jones 00:49:41.03 F 59 9:56.2
204 Lisa Moore 00:49:47.95 F 57 9:57.6
205 Paul Doherty 00:50:04.01 M 73 10:00.8
206 David Dold 00:50:06.04 M 60 10:01.2
207 Heidi Schmidt 00:50:12.93 F 35 10:02.6
208 Paul Bloom 00:50:22.86 M 49 10:04.6
209 Caren Appel 00:50:26.91 F 55 10:05.4
210 Eva Coale 00:50:30.60 F 53 10:06.1
211 Sandra Kellstrom 00:50:38.06 F 51 10:07.6
212 William Jakola 00:50:40.83 M 55 10:08.2
213 Michelle Klein 00:51:05.80 F 42 10:13.2
214 Dandan Wang 00:51:06.15 F 26 10:13.2
215 Sophia Quinn 00:51:17.48 F 54 10:15.5
216 Debra Saltz 00:51:21.89 F 50 10:16.4
217 Charles Muskin 00:51:30.78 M 69 10:18.2
218 Leslie Sparks 00:51:31.13 F 55 10:18.2
219 Jeannette Bassett 00:51:59.31 F 60 10:23.9
220 Tosin Aje Adegbite 00:52:43.45 F 41 10:32.7
221 Melanie Turner 00:52:46.90 F 44 10:33.4
222 Ali Purvis 00:52:47.80 F 45 10:33.6
223 Abby Klar 00:53:12.05 F 60 10:38.4
224 Arlene Rayburn 00:53:12.90 F 66 10:38.6
225 Leslie Spangler 00:53:13.71 F 51 10:38.7
226 Nancy Roth 00:53:28.71 F 53 10:41.7
227 Melissa McArthur 00:53:40.59 F 48 10:44.1
228 Mary McCall 00:53:55.83 F 59 10:47.2
229 Brev Moore 00:53:57.24 M 78 10:47.4
230 Amy Andrews 00:54:13.15 F 52 10:50.6
231 Jeanne Larrison 00:54:18.83 F 63 10:51.8
232 Jim Etchison 00:55:11.24 M 66 11:02.2
233 Clare Imholtz 00:55:19.60 F 72 11:03.9
234 Carah Tabar 00:55:28.33 F 41 11:05.7
235 BRENDA DEREMER 00:55:32.79 F 70 11:06.6
236 Jenna Petrosky 00:56:30.88 F 41 11:18.2
237 Marie Delaney 00:56:38.84 F 70 11:19.8
238 Susan Shyu 00:56:55.25 F 33 11:23.1
239 Carol Churches 00:57:32.73 F 48 11:30.5
240 Li Ning 00:57:49.86 M 29 11:34
241 Ginger Andrews 00:57:56.43 F 54 11:35.3
242 John Behle 00:58:15.58 M 62 11:39.1
243 John Koletty 01:00:29.21 M 77 12:05.8
244 Diane Quigley 01:02:35.78 F 55 12:31.2
245 Anne Smith 01:03:24.64 F 62 12:40.9
246 Carrye Massey 01:03:26.04 F 55 12:41.2
247 Sarah Miller 01:06:28.87 F 30 13:17.8
248 Alan Wycherley 01:10:19.43 M 76 14:03.9
Male Overall Scott Koehler 00:26:46.83 M 34
William Allen II 00:27:07.34 M 27
Female Overall Lindsay Pickett 00:32:02.69 F 35
Nicole Dawson 00:32:18.15 F 24
Male Masters David Phipps 00:28:54.69 M 54
Female Masters Jill Snyder 00:34:43.27 F 58
Male 19 And Under Gil Carlson 00:31:46.0 M 17
Lane Zegowitz 00:42:54.7 M 13
Liam McCone 00:44:48.3 M 12
Female 19 And Under Audrey Mima 00:38:51.4 F 12
Ruby Zegowitz 00:39:21.9 F 14
Sophia Brege 00:42:38.3 F 12
Male 20 to 29 Sam Phipps 00:27:14.8 M 24
Mark Eagles 00:27:41.9 M 25
Martin Shpuntoff 00:28:51.3 M 24
Female 20 to 29 Katie Barbour 00:37:16.6 F 28
Kristin Waller 00:37:34.1 F 29
Natalie DuLaney 00:39:16.0 F 21
Male 30 to 39 Chris Dyer 00:28:56.7 M 37
Jeloni Moore 00:29:22.7 M 33
Jeremy Weiss 00:29:42.3 M 38
Female 30 to 39 Rachel Collins 00:34:08.0 F 39
Jackie Fritsch 00:34:16.9 F 34
Kristen Heist 00:35:11.6 F 38
Male 40 to 49 Daniel Kostecka 00:29:47.6 M 48
Alan Cook 00:29:57.7 M 48
James Cooper 00:30:29.6 M 48
Female 40 to 49 Patty hengel 00:36:24.9 F 49
Cindy Kulikowski 00:37:05.9 F 46
Kristin Dubinski 00:37:27.8 F 48
Male 50 to 59 Stephen Bohse 00:29:34.3 M 51
Brian Robinson 00:30:40.6 M 50
Matthew Mace 00:30:52.4 M 58
Female 50 to 59 Claudia Ducker 00:35:51.8 F 50
Sandi Simon 00:36:56.6 F 52
Amy Malone 00:37:47.7 F 50
Male 60 to 69 Robert Smith 00:36:05.8 M 60
John Barbour 00:37:40.7 M 62
Richard Aulbach 00:42:28.2 M 68
Female 60 to 69 Peggy Vail 00:38:23.4 F 66
Maria Shields 00:41:54.0 F 67
Janice Uthe 00:45:17.3 F 62
Male 70 to 79 Lee Crumbaugh 00:40:56.6 M 70
Eric Gyaki 00:42:22.8 M 70
David Deger 00:43:14.6 M 71
Female 70 to 79 Rae Jean Goodman 00:49:21.3 F 70
Clare Imholtz 00:55:19.6 F 72
BRENDA DEREMER 00:55:32.7 F 70