2017 Annapolis 10 Mile Run Results

,

Sunday August 27, 2017 at 7:00 AM

Navy–Marine Corps Memorial Stadium
550 Taylor Ave
Annapolis, MD 21401 United States

Race Photos

Place Div/Tot Name Num S Ag City St Gun Tim Net Time
1 1/116 Desta Beriso Morkama 3M 32Arlington VA 53:35 53:34.24
2 2/116 Chris Sloane 4M 34Gaithersburg MD 53:40 53:39.13
3 3/116 Jeffrey Stein 3017M 31Washington DC 54:40 54:38.45
4 1/99 Thomas Kelly 11M 27Washington DC 55:35 55:33.80
5 1/64 Eric Schuler 19M 24Laurel MD 55:49 55:47.22
6 2/99 Jerry Greenlaw 10M 29Arlington VA 56:10 56:09.84
7 4/116 Seth Kampf 1558M 32Phoenixville PA 56:18 56:17.60
8 3/99 Thomas Rammelkamp 5M 27Alexandria VA 56:42 56:41.89
9 4/99 Andrew Madison 24M 29Catonsville MD 57:34 57:33.48
10 5/116 Zak Miller 12M 31Washington DC 57:38 57:37.07
11 1/184 Charlie Epperson 924M 40Church Hill TN 58:03 58:00.26
12 5/99 Kenny Rayner 3635M 27Arlington VA 58:07 58:05.45
13 6/116 Scott Koehler 1689M 33Odenton MD 58:13 58:10.33
14 6/99 William Allen 93M 26Prince Frederick MD 58:14 58:12.71
15 1/222 Doug Mock 8M 50Ellicott City MD 58:18 58:17.14
16 1/161 Steve Hammel 1292M 36Hamilton VA 58:20 58:18.80
17 7/116 Chris Van Es 9M 31Eau Claire WI 58:25 58:23.96
18 7/99 Daniel Jacobs 1481M 25Silver Spring MD 58:29 58:28.15
19 2/64 Adam Sachs 2716M 21Ellicott City MD 58:55 58:45.94
20 2/161 Brian McMahon 2108M 35Washington DC 59:21 59:18.63
21 8/99 Nicholas Oltman 2353M 29Surf Cirty NC 59:29 59:27.85
22 8/116 Gregory Swiatocha 3076M 32Sterling VA 59:38 59:36.28
23 1/229 Noah Zaring 3460M 46Washington DC 59:47 59:44.72
24 1/235 Julia Roman-Duval 18F 35Columbia MD 1:00:06 1:00:03.33
25 1/35 Jackson Kilosky 3618M 17Clarksburg MD 1:00:26 1:00:23.11
26 3/161 Adam Lowe 1893M 35Mechanicsville MD 1:00:49 1:00:24.02
27 4/161 Adam Wytko 3424M 36Columbia MD 1:00:51 1:00:45.60
28 1/238 Mark Neff 2279M 55Derwood MD 1:01:16 1:01:13.93
29 2/229 Jason Tripp 3165M 45Ellicott City MD 1:01:26 1:01:23.40
30 2/35 August Roberts 3515M 19Annapolis MD 1:01:57 1:01:55.53
31 5/161 Exavier Watson 42M 38Germantown MD 1:02:12 1:02:09.80
32 9/116 Timothy O’Connor 2336M 32Annapolis MD 1:02:20 1:02:18.19
33 3/64 Conor Keating 3487M 21Medford OR 1:02:28 1:02:25.60
34 6/161 Kent Werner 20M 38Columbia MD 1:02:36 1:02:27.47
35 9/99 Daniel Ramer 2556M 29Middletown DE 1:02:35 1:02:31.74
36 2/184 Karsten Brown 13M 43Front Royal VA 1:02:56 1:02:48.88
37 3/229 Darren Rentch 2605M 47Annapolis MD 1:03:07 1:03:00.06
38 2/222 Matthew Reinhart 2600M 54Crownsville MD 1:03:12 1:03:07.20
39 3/184 Adam Stolzberg 3040M 41Arlington VA 1:03:11 1:03:08.43
40 4/229 Richard Rapine 2563M 45Alexandria VA 1:03:25 1:03:21.13
41 5/229 Michael Naff 2261M 46Arlington VA 1:03:45 1:03:39.57
42 10/116 Jeloni Moore 2196M 32Glen Burnie MD 1:03:49 1:03:46.89
43 4/64 Eric Egeli 890M 21Harwood MD 1:04:04 1:03:53.61
44 1/144 Katie Demers 754F 27Annapolis MD 1:04:06 1:03:58.51
45 7/161 Robert Young 3450M 35Falls Church VA 1:04:02 1:03:59.91
46 4/184 Keith Freeburn 1054M 43Centreville VA 1:04:10 1:04:07.20
47 8/161 Jeremy Rea 2568M 35Columbia MD 1:04:15 1:04:12.34
48 5/64 Kurt Zepeda 3520M 21Annapolis MD 1:04:33 1:04:14.17
49 3/222 Akintunde Morakinyo 2200M 53Ellicott City MD 1:04:24 1:04:19.98
50 6/64 Benjamin Arbaugh 127M 21Westminster MD 1:04:21 1:04:20.16
51 10/99 Andrew McLean 2102M 26Huntingtown MD 1:04:48 1:04:22.35
52 5/184 Kenneth Ames 103M 40Washington DC 1:04:28 1:04:23.65
53 4/222 David Phipps 2461M 53Severna Park MD 1:04:40 1:04:27.99
54 11/116 Christopher Curry 700M 32Odenton MD 1:04:31 1:04:28.92
55 2/235 Silvia Baage 41F 36Rockville MD 1:04:45 1:04:39.84
56 6/184 William Uher 3678M 43 1:05:18 1:04:54.17
57 3/35 Xavier Haley 3506M 19Annapolis MD 1:04:58 1:04:57.15
58 12/116 Brian Murphy 2237M 34Silver Spring MD 1:05:08 1:05:02.71
59 9/161 Ben Feinberg 967M 35Alexandria VA 1:05:06 1:05:03.87
60 2/238 Kevin Damanda 708M 55Bethesda MD 1:05:09 1:05:04.64
61 13/116 Robert Brusso 396M 32Alexandria VA 1:05:34 1:05:30.24
62 11/99 Chris Cook 641M 28Pittsburgh PA 1:05:42 1:05:34.08
63 7/64 Kevin Levi-Goerlich 1848M 23Fruitland MD 1:05:43 1:05:37.45
64 1/165 Beth Hannon 23F 34Columbia MD 1:05:45 1:05:41.34
65 3/235 Amanda Beal 210F 36Hanover MD 1:05:55 1:05:44.64
66 5/222 Lee Firestone 996M 52Northpotomac MD 1:06:01 1:05:56.05
67 12/99 Brandon Robinson 2645M 28Columbia MD 1:06:18 1:06:04.03
68 10/161 Sean Seavers 2824M 39Annapolis MD 1:06:10 1:06:05.45
69 13/99 Guadalupe Arriaga 141M 26Laurel MD 1:06:31 1:06:25.14
70 3/238 Edward Wilson 21M 55Ellicott City MD 1:06:37 1:06:27.55
71 14/116 Johnny Lyons 1922M 34Parkville MD 1:06:33 1:06:28.89
72 15/116 Santiago Orrego 2370M 34Catonsville MD 1:07:02 1:06:31.92
73 11/161 Sam Williams 3370M 37Baltimore MD 1:06:37 1:06:32.49
74 8/64 Dylan Jensen 3509M 22Annapolis MD 1:06:36 1:06:33.92
75 12/161 John Niederhaus 2307M 38Elkridge MD 1:06:47 1:06:38.08
76 6/229 Andrew Simpson 2908M 47McLean VA 1:07:13 1:07:04.31
77 4/238 Jim Hage 7M 59Kensington MD 1:07:16 1:07:12.94
78 9/64 Martin Shpuntoff 2894M 20Annapolis MD 1:07:21 1:07:13.78
79 16/116 Patrick Quinlan 2538M 33Gettysburg PA 1:07:24 1:07:14.01
80 7/184 Shawn Zeller 3463M 42Washington DC 1:07:32 1:07:21.67
81 8/184 Jason Miller 2160M 40Catonsville MD 1:07:34 1:07:26.40
82 7/229 Chris O’Kieffe 2343M 48Edgewater MD 1:07:46 1:07:28.44
83 6/222 Mike McMahon 2109M 51Timonium MD 1:07:36 1:07:28.54
84 14/99 Jeffrey Frank 1047M 28Virginia Bch VA 1:07:32 1:07:28.73
85 4/235 Bridget Holt 1416F 39Gambrills MD 1:07:35 1:07:29.23
86 17/116 Robert Breslin 3669M 34 1:07:34 1:07:29.94
87 2/165 Noel McCracken 17F 33Sykesville MD 1:07:44 1:07:33.53
88 9/184 Robert Coogan 639M 44Annapolis MD 1:07:59 1:07:40.97
89 1/77 Cassandra Dooley 3502F 22Annapolis MD 1:08:02 1:07:57.32
90 5/238 James Leclare 1810M 55Annapolis MD 1:08:10 1:08:01.08
91 5/235 Stephanie Caporaletti 478F 36Columbia MD 1:08:13 1:08:02.04
92 4/35 Brendan Fitzgerald 1003M 17Highland MD 1:08:36 1:08:02.91
93 2/144 Ayshalynn Perez 2438F 25Annapolis MD 1:08:08 1:08:06.27
94 13/161 Phillip Perry 3630M 35Washington DC 1:08:17 1:08:09.02
95 18/116 Justin Fritscher 1065M 31Washington DC 1:08:21 1:08:11.97
96 10/64 Raymond Gerrety 3504M 20Anchorage AK 1:08:15 1:08:12.25
97 14/161 Mick Bullock 412M 36Washington DC 1:08:24 1:08:15.70
98 5/35 Samuel Jones 1526M 18Woodbridge VA 1:08:34 1:08:16.58
99 15/161 Tom Sheesley 2864M 35Annapolis MD 1:08:28 1:08:18.01
100 16/161 Joseph Kistner 1665M 35Colonial Heights VA 1:08:29 1:08:22.22
101 7/222 Danny Mooney 39M 51Hanover MD 1:08:52 1:08:27.90
102 10/184 Frank Delosso 753M 40Timonium MD 1:10:09 1:08:28.76
103 6/238 Greg Schuler 2796M 57Laurel MD 1:08:41 1:08:28.85
104 3/165 Alexandra Swiatocha 3074F 30Mahopac NY 1:08:34 1:08:30.88
105 19/116 Carlos Lozano 1894M 34Lusby MD 1:08:32 1:08:31.13
106 8/229 James Cooper 651M 47Annapolis MD 1:08:37 1:08:32.95
107 3/144 Sarah Fritz 1066F 28Washington DC 1:08:55 1:08:34.45
108 15/99 Josh Marciano 1985M 27Annandale VA 1:08:58 1:08:40.24
109 11/184 Andrew Cawlfield 513M 43Arnold MD 1:08:58 1:08:41.22
110 6/35 Trent Teeterun 3663M 19 1:08:46 1:08:42.74
111 20/116 Kevin Taylor 3100M 31Severna Park MD 1:08:50 1:08:43.52
112 16/99 James Ousley 2379M 29Surf City NC 1:08:48 1:08:43.54
113 11/64 Trevor Karn 3510M 22Annapolis MD 1:08:52 1:08:48.85
114 4/165 Erin Swiatocha 3075F 34Alexandria VA 1:08:57 1:08:53.29
115 17/99 Joel Wanger 3276M 29Crofton MD 1:09:06 1:09:00.74
116 17/161 Nene Reed 2581M 38Alexandria VA 1:09:11 1:09:02.36
117 9/229 David Landon 1771M 46Bear DE 1:09:17 1:09:05.35
118 1/101 John Chall 519M 60Crownsville MD 1:09:16 1:09:10.58
119 1/212 Hilary Cairns 3593F 46Washington DC 1:09:23 1:09:13.52
120 4/144 Leigh Ruland 2697F 25Annapolis MD 1:09:38 1:09:14.00
121 18/161 Christopher Gross 1243M 35Washington DC 1:09:21 1:09:17.61
122 21/116 Adam Kennedy 1602M 31Alexandria VA 1:09:43 1:09:17.71
123 19/161 Casey Rayburg 3579M 37Annapolis MD 1:09:24 1:09:18.37
124 7/35 Josh Lee 1818M 17Annapolis MD 1:10:02 1:09:33.78
125 1/199 Lisa Reichmann 2592F 43Gaithersburg MD 1:09:50 1:09:42.86
126 12/184 Gregory Dibernardo 769M 43Silver Spring MD 1:09:58 1:09:44.31
127 13/184 Isaac Mativo 2022M 42Columbia MD 1:09:58 1:09:46.30
128 2/212 Samantha Cole 606F 48Chesapeake Beach MD 1:09:55 1:09:48.43
129 20/161 John Childress 545M 38Severna Park MD 1:10:28 1:09:55.99
130 22/116 Michael Wilson 3388M 34Arlington VA 1:10:14 1:09:56.14
131 23/116 Erik Rye 2707M 31Severna Park MD 1:10:07 1:09:59.12
132 6/235 Toni Diegoli 773F 38Potomac MD 1:10:13 1:10:02.73
133 7/238 Hung Chun 557M 57Springfield VA 1:10:21 1:10:06.94
134 1/28 Grace Lane 3511F 19Annapolis MD 1:10:20 1:10:08.27
135 10/229 Martin I Begley 225M 47Laytonsville MD 1:10:18 1:10:11.71
136 21/161 German Garduno 3608M 37Ellicott City MD 1:14:02 1:10:15.36
137 24/116 Andrew Sadow 2720M 31Arlington VA 1:10:25 1:10:16.69
138 25/116 Anthony Yeager 3433M 30Annapolis MD 1:10:26 1:10:17.06
139 8/238 Ron Keith 1591M 55Bel Air MD 1:10:57 1:10:18.12
140 7/235 Laura O’Hara 14F 37Alexandria VA 1:10:30 1:10:23.79
141 2/199 Heidi Lane 1774F 42Annapolis MD 1:10:40 1:10:32.89
142 18/99 Jim Bumbaugh 414M 25Lexington Park MD 1:10:44 1:10:36.25
143 2/77 Marycate Scully 2820F 22Annapolis MD 1:10:58 1:10:37.01
144 11/229 Kevin Miller 2161M 47Annapolis MD 1:10:51 1:10:38.44
145 12/64 Tony Olmert 2351M 24Annapolis MD 1:10:59 1:10:49.35
146 5/144 Kerry Allen 16F 29Washington DC 1:10:56 1:10:52.36
147 5/165 Kirby Boyer 327F 32Annapolis MD 1:11:13 1:10:58.06
148 22/161 Matthew McAuliffe 2044M 36Middletown 1:11:09 1:10:59.38
149 Unknown 0 X 1:12:57 1:11:00.52
150 14/184 Steve Coleman 609M 42Severna Park MD 1:11:21 1:11:00.75
151 13/64 Aran Garrod 1108M 24London 1:11:33 1:11:03.62
152 2/101 Bill Loomis 1885M 63Silver Spring MD 1:11:22 1:11:07.76
153 15/184 Frank Mullens 3566M 44Chevy Chase MD 1:11:14 1:11:08.30
154 3/199 Julie Sapper 2740F 44Rockville MD 1:14:48 1:11:12.12
155 23/161 Adam Marlowe 1994M 36Springfield VA 1:11:20 1:11:13.78
156 26/116 Matthew Riggin 2623M 32Baltimore MD 1:11:23 1:11:13.79
157 8/222 Kevin Welch 3320M 53McLean VA 1:11:23 1:11:14.57
158 24/161 Daniel Shand 2854M 39Pittsford NY 1:11:31 1:11:16.09
159 25/161 Tyler Matsdorf 2024M 36Alexandria VA 1:11:48 1:11:18.25
160 1/13 Rob Dubinski 3603M 15Arnold MD 1:11:29 1:11:22.30
161 14/64 Al Gumz 1254M 20Annapolis MD 1:11:26 1:11:22.61
162 8/235 Colleen Gibson 1146F 36Arnold MD 1:11:35 1:11:26.34
163 9/238 James Landis 1769M 56Laplata MD 1:11:56 1:11:30.90
164 12/229 Ingo Ruczinski 2694M 47Baltimore MD 1:11:47 1:11:31.74
165 6/165 Stephanie Stepanchick 3025F 31Edgewater MD 1:12:02 1:11:38.39
166 4/199 Kristjana Cook 644F 43Severna Park MD 1:11:50 1:11:40.19
167 13/229 John Landon 1772M 48Bear DE 1:12:05 1:11:40.92
168 15/64 Salvador Perez 3514M 21Groveland FL 1:11:45 1:11:42.73
169 26/161 Charles Kaplan 1565M 35Washington DC 1:12:00 1:11:45.50
170 5/199 Christie Blanchard 280F 44Chevy Chase MD 1:11:54 1:11:46.81
171 16/64 Jamel Brown 3484M 21Annapolis MD 1:12:07 1:11:48.63
172 8/35 Griffin Hynes 1465M 17Dunkirk MD 1:12:15 1:11:51.71
173 27/116 Nicholas Park 2404M 32Odenton MD 1:12:05 1:11:52.21
174 16/184 Sebastien Page 2389M 40Ellicott City MD 1:12:11 1:11:53.85
175 19/99 Brian Sokas 2968M 25Haverford PA 1:12:07 1:11:54.30
176 3/77 Rebecca Fillipo 985F 24Haverford PA 1:12:07 1:11:54.32
177 27/161 Alex Katcheves 1572M 37Annapolis MD 1:12:06 1:11:55.72
178 28/116 Andy Lancos 1765M 33Arnold MD 1:12:11 1:11:57.48
179 17/64 Thomas Henson 3665M 22 1:12:01 1:11:58.50
180 9/35 Joseph Farrow 3503M 19Annapolis MD 1:12:07 1:12:02.84
181 29/116 Mike Hammond 1293M 33Annapolis MD 1:12:27 1:12:09.86
182 17/184 Guy Silvestri 2905M 44Davidsonville MD 1:13:20 1:12:25.35
183 4/77 Sophia Cologer 617F 22Annapolis MD 1:13:33 1:12:29.73
184 20/99 Chris Gower 1195M 28Arbutus MD 1:13:40 1:12:41.25
185 21/99 Gad Baron 187M 25Potomac MD 1:12:54 1:12:46.67
186 14/229 Andy Gish 1159M 46Arnold MD 1:13:06 1:12:49.70
187 2/28 Niki Roxbury 3494F 19Annapolis MD 1:13:10 1:12:50.70
188 10/238 Matthew MacE 29M 57Arnold MD 1:12:57 1:12:51.12
189 3/101 P Michael Cunningham 698M 63Annapolis MD 1:13:08 1:12:51.79
190 22/99 Kevin Camp 470M 29Washington DC 1:13:43 1:12:55.19
191 9/235 Niccole Tamberrino 3091F 37Monkton MD 1:13:39 1:12:55.43
192 6/199 Sharon Adams 64F 42Reston VA 1:13:03 1:13:00.24
193 18/64 Jonathan Emerson 916M 24College Park MD 1:13:35 1:13:00.46
194 15/229 David Horrocks 1426M 47Clarksville MD 1:14:15 1:13:00.61
195 28/161 Andrew Jacobs Van Merlen 1482M 39Severna Park MD 1:13:18 1:13:03.17
196 16/229 Victor Aponte 125M 49Severn MD 1:13:44 1:13:05.41
197 29/161 Victor Zirkelbach 3475M 37Olney MD 1:13:17 1:13:09.55
198 11/238 Curry Graham 1199M 56Arnold MD 1:13:21 1:13:10.23
199 18/184 Ryan Barone 188M 42Alexandria VA 1:13:27 1:13:12.22
200 12/238 Jae Hwang 1461M 59Centreville VA 1:13:39 1:13:24.37
201 17/229 George Futch 1079M 46Millersville MD 1:13:58 1:13:24.55
202 18/229 Richard Hughes 1449M 47Davidsonville MD 1:13:42 1:13:27.96
203 1/205 Deb Taylor 37F 51Hanover MD 1:14:04 1:13:39.11
204 13/238 Richard Glaven 3609M 56Washington DC 1:13:51 1:13:40.02
205 9/222 Peter Claggett 566M 50Stevensville MD 1:14:10 1:13:41.44
206 5/77 Cara Robinson 3516F 23Arnold MD 1:14:07 1:13:47.24
207 30/161 Matthew Killian 1626M 39Annapolis MD 1:20:17 1:13:51.44
208 1/10 Storrie Kulynych-Irvin 1736F 13Annapolis MD 1:14:05 1:13:55.17
209 19/184 Jason Ross 2678M 43Chesapeake Beach MD 1:14:16 1:13:56.45
210 31/161 Ryan Moreland 2201M 35Arlington VA 1:14:20 1:13:59.37
211 10/35 Branden Fish 3664M 19 1:14:04 1:14:00.48
212 32/161 Carlos Pla 2472M 39Upper Marlboro MD 1:14:17 1:14:10.36
213 10/235 Natalie Staines 3003F 37Severna Park MD 1:14:22 1:14:11.99
214 4/101 Michael Flaherty 1009M 61Gettysburg PA 1:14:23 1:14:12.35
215 30/116 Patrick Healy 1336M 32Annapolis MD 1:14:27 1:14:12.63
216 3/212 Tonna Arbaugh 128F 49Westminster MD 1:14:22 1:14:13.98
217 14/238 John Goodling 1184M 55York PA 1:14:31 1:14:15.07
218 20/184 Earl Letourneau 1844M 41Crofton MD 1:14:34 1:14:15.65
219 2/205 Jennifer Fritzsche 1067F 52Costa Mesa CA 1:14:31 1:14:22.77
220 6/144 Kathryn Howser 1435F 27Annapolis MD 1:14:42 1:14:26.15
221 10/222 Rob Santin 2739M 50Annapolis MD 1:14:51 1:14:26.73
222 11/35 Steven Hooper 1422M 17Annapolis MD 1:17:31 1:14:28.08
223 19/229 Brian Siffel 2901M 48Arnold MD 1:14:46 1:14:28.30
224 21/184 Jack Chadwick 518M 42Columbia MD 1:15:01 1:14:29.51
225 20/229 Lakin Ducker 34M 49Annapolis MD 1:14:46 1:14:31.80
226 3/205 Jennifer Kulynych 1734F 52Annapolis MD 1:14:47 1:14:37.61
227 21/229 Thomas Jones 1527M 47Woodbridge VA 1:14:57 1:14:39.04
228 15/238 Robert Biddle 261M 57Annapolis MD 1:14:59 1:14:39.64
229 22/184 Nathan Shenck 2871M 42Annapolis MD 1:16:00 1:14:41.61
230 23/99 Robert Callen 467M 25Baltimore MD 1:14:57 1:14:49.68
231 11/235 Sarah Mandes 1970F 39Arlington VA 1:15:05 1:14:50.52
232 24/99 Jason Wantz 3277M 28Westminster MD 1:15:04 1:14:51.83
233 16/238 Richard Fitzgerald 1007M 55Highland MD 1:15:07 1:14:52.44
234 22/229 Gary Coppeler 654M 45Darnestown MD 1:15:29 1:14:52.56
235 7/199 Kristin Long 3621F 44Annapolis MD 1:15:20 1:14:52.71
236 8/199 Jennifer Sample 2728F 42Chevy Chase MD 1:15:08 1:14:54.03
237 6/77 Gretchen Whitesell 3349F 24Myersville MD 1:15:20 1:14:54.98
238 1/54 David Mart 2002M 65South Riding VA 1:15:11 1:14:55.35
239 31/116 Richard Wayshaer 3666M 34 1:15:16 1:14:58.65
240 1/120 Kelly Dworak 864F 55Carlisle PA 1:15:06 1:14:59.04
241 4/212 Christine Westcott 3335F 47Chantilly VA 1:15:11 1:14:59.30
242 25/99 Matt Treuth 3163M 25Severna Park MD 1:16:02 1:15:00.46
243 12/35 Joseph Waddington 3241M 17Springfield VA 1:15:34 1:15:01.72
244 7/165 Janelle Burleigh 423F 30Annapolis MD 1:15:46 1:15:05.18
245 12/235 Kimberly Wattrick 3650F 36Washington DC 1:15:24 1:15:05.51
246 23/229 Matthew Whitehed 3346M 48Owings Mills MD 1:15:18 1:15:07.94
247 23/184 Christopher Brianas 360M 40Philadelphia PA 1:15:35 1:15:08.39
248 24/229 Daniel Kostecka 1706M 46Odenton MD 1:15:27 1:15:09.05
249 5/212 Mindy Hidenfelter 1374F 45Wake Forest NC 1:15:21 1:15:10.06
250 7/77 Alexandra Dystant 868F 23Odenton MD 1:16:03 1:15:12.33
251 3/28 Isabel Barnidge 185F 17Arlington VA 1:15:39 1:15:14.42
252 33/161 Chris Benham 236M 36North Bethesda MD 1:15:38 1:15:14.51
253 24/184 Gabriel Lopez 3693M 41Mechaniscville MD 1:19:47 1:15:15.38
254 13/35 Owen Fink 989M 17Middletown DE 1:15:43 1:15:17.27
255 25/184 Kevin Byrne 454M 40Stevensville MD 1:16:05 1:15:18.81
256 32/116 Jonathan Moorley 2199M 32Annapolis MD 1:15:41 1:15:20.95
257 17/238 Michael Neilson 2282M 57Ramsey NJ 1:15:37 1:15:26.32
258 25/229 Tyler Jug 1543M 46Washington DC 1:16:22 1:15:26.55
259 19/64 Jason Caire 458M 24Arlington VA 1:18:54 1:15:28.02
260 7/144 Lindsey Swansen 3070F 28Alexandria VA 1:15:41 1:15:28.07
261 33/116 Samuel Rykaczewski 2709M 31Annapolis MD 1:17:07 1:15:29.87
262 26/229 Kenneth Ivanetich 1476M 45Arnold MD 1:16:02 1:15:32.85
263 13/235 Allison Sauntry 2747F 37Annapolis MD 1:16:06 1:15:37.24
264 14/35 David Barney 182M 17Rockville MD 1:16:24 1:15:38.00
265 14/235 Amber Ellis 908F 38Towson MD 1:16:02 1:15:41.01
266 26/184 Claudio Saban 2711M 42Washington DC 1:16:17 1:15:42.68
267 26/99 Jorge Bazan 208M 29Washington Dc DC 1:16:17 1:15:42.75
268 8/77 Sara Jenkins 3508F 21Annapolis MD 1:15:57 1:15:44.65
269 20/64 Charlie Rankin 2562M 24Annapolis MD 1:16:03 1:15:48.12
270 15/35 Brennan Ralph 2554M 17Annapolis MD 1:16:43 1:15:48.20
271 11/222 Raul Argueta 133M 50Silver Spring MD 1:16:14 1:15:49.87
272 21/64 Samuel Weinstein 3312M 23Hillsborough NJ 1:16:15 1:15:53.91
273 8/144 Emily Pollock 2481F 29Fairfax Station VA 1:18:04 1:15:54.12
274 22/64 Cameron Todd 3144M 24New Orleans LA 1:19:24 1:15:57.67
275 6/212 Yuko Whitestone 3350F 45Springfield VA 1:16:06 1:15:57.70
276 4/205 Karen Kalber 1553F 52Crofton MD 1:16:16 1:15:57.76
277 8/165 Leanne Powers 3632F 31California MD 1:16:31 1:16:00.96
278 23/64 Stephen Eberle 875M 21Baltimore MD 1:16:52 1:16:06.97
279 34/161 Howard Krasilovsky 1714M 36Catonsville MD 1:16:50 1:16:07.49
280 9/165 Jessica Ecton 882F 33Fort Worth TX 1:16:12 1:16:07.69
281 24/64 Robert Forton 1036M 24New York NY 1:19:41 1:16:08.74
282 12/222 Daniel Vasquez 3211M 53Laurel MD 1:16:38 1:16:09.57
283 18/238 Larry Chep 537M 58Germantown MD 1:16:26 1:16:10.61
284 34/116 Louis Velasco 3219M 33Chevy Chase MD 1:20:50 1:16:14.06
285 35/161 Christian Hazen 1335M 35Annapolis MD 1:16:50 1:16:14.37
286 5/101 Wilhelm Anderson 118M 61Annapolis MD 1:16:23 1:16:15.24
287 13/222 John Stanmore 3006M 54Baltimore MD 1:16:29 1:16:16.51
288 36/161 Paul Wood 3412M 35Arnold MD 1:17:36 1:16:18.36
289 14/222 Kevin Nelson 2290M 52Owego NY 1:16:33 1:16:18.58
290 27/229 John Parker 2407M 46Edgewater MD 1:16:34 1:16:18.74
291 10/165 Amanda Bulmahn 413F 31Crofton MD 1:16:36 1:16:22.20
292 15/222 Gary Konigkramer 1697M 54Chester MD 1:16:40 1:16:25.62
293 15/235 Mary Kuhlman 3677F 35 1:18:43 1:16:27.20
294 27/184 Coach Nate Nudelman 317M 42Annapolis MD 1:16:48 1:16:29.55
295 9/144 Katie Nolan Thompson 2312F 29Charles Town WV 1:16:54 1:16:33.28
296 25/64 Joseph Fisher 3606M 23Davidsonville MD 1:20:38 1:16:33.87
297 2/10 Kayleigh Doyle 835F 15Wayne PA 1:17:27 1:16:34.87
298 1/27 Jim Noone 2313M 73Fairfax VA 1:16:55 1:16:35.03
299 28/229 Mark Gryszko 1246M 49Annapolis MD 1:17:00 1:16:39.96
300 35/116 Franz Vergara 3499M 34Columbia MD 1:17:04 1:16:40.13
301 16/222 Dave Detroye 760M 54Monrovia MD 1:17:08 1:16:41.09
302 9/77 Heidi Zisselman 3476F 22Annapolis MD 1:17:06 1:16:46.10
303 37/161 John Parks 2410M 37Washington DC 1:17:14 1:16:51.21
304 38/161 Jeremy Ruch 2693M 39Alexandria VA 1:17:30 1:16:52.75
305 19/238 Gordon Newcomb 2300M 57Vienna VA 1:17:41 1:16:54.57
306 29/229 Darren Quillen 2536M 47Annapolis MD 1:17:25 1:16:57.39
307 36/116 Kyle Hewitt 1367M 34Annapolis MD 1:17:39 1:16:57.84
308 37/116 Dave Twist 3190M 30Glen Burnie MD 1:17:08 1:16:58.05
309 39/161 Robert Eccles 879M 35Crofton MD 1:17:14 1:16:58.48
310 17/222 Jason Cronin 687M 54Annapolis MD 1:17:11 1:16:59.07
311 38/116 Kenneth Bradley 333M 34Alexandria VA 1:17:10 1:16:59.35
312 30/229 Wyatt Lee 1825M 46Lutherville MD 1:17:21 1:16:59.92
313 40/161 Myro Lu 1895M 36Lacey WA 1:17:53 1:16:59.94
314 16/35 Colin Vieson 3231M 17Annapolis MD 1:17:41 1:17:02.70
315 28/184 Timothy Brozek 393M 40Crofton MD 1:17:36 1:17:02.76
316 39/116 Nick Smith 3642M 30Leonardtown MD 1:18:42 1:17:04.81
317 18/222 Sang Oh 3482M 51Centreville VA 1:18:07 1:17:06.11
318 31/229 Peter Kim 1639M 45Fairfax VA 1:18:08 1:17:06.83
319 17/35 Ethan Sellock 3495M 19Annapolis MD 1:17:11 1:17:07.26
320 40/116 Todd Wolffrum 3402M 33Annapolis MD 1:17:44 1:17:07.58
321 16/235 Michelle Harburg 1307F 35Washington DC 1:17:26 1:17:11.05
322 41/161 Mathison Hall 1287M 37Annapolis MD 1:17:43 1:17:14.54
323 11/165 Emily Katcheves 1573F 30Annapolis MD 1:17:52 1:17:16.08
324 41/116 Danny Berchielli 243M 32Arnold MD 1:21:32 1:17:16.84
325 5/205 Patty Andrews 120F 53Stevensville MD 1:17:23 1:17:19.03
326 42/161 Karim Said 2722M 35Washington DC 1:17:47 1:17:22.10
327 42/116 Tim Hoopes 1423M 31Arnold MD 1:17:40 1:17:23.22
328 10/144 Catherine Kilday 1625F 25Catonsville MD 1:17:57 1:17:23.95
329 20/238 Thomas Zorn 3478M 57Millersville MD 1:17:49 1:17:25.07
330 18/35 Jimmy Leroux 1843M 16Millersville MD 1:17:48 1:17:25.15
331 43/116 Dane Jeeter 3659M 32 1:18:56 1:17:30.52
332 29/184 Alex Dutko 862M 42Leonardtown MD 1:17:42 1:17:32.12
333 9/199 Megan Ressler 2607F 41Odenton MD 1:18:16 1:17:36.25
334 32/229 Ryan Coudon 3599M 45Catonsville MD 1:18:15 1:17:40.18
335 44/116 Tom Werner 3332M 32White Hall MD 1:19:22 1:17:42.51
336 27/99 Ben Lyman 1914M 28Annapolis MD 1:18:15 1:17:42.74
