2024 Championship Series Standings

 

Starting in 2022, the Champ Series responsibilities have been transitioned from Jeff Carlson to Dan Mandeville. I want to thank Jeff for his hard work since 2008, for keeping the Champ Series running smoothly and creating the software that everyone uses for results/standings on this website. He was an integral part year to year for the success of the Annapolis Striders and I hope to be able to fill the large shoes he has left. If you see him in the future, please recognize his contributions to the organization and thank him for the years of volunteered dedication. Thanks Jeff.

-Dan Mandeville
DanMandeville@annapolisstriders.org or ChampSeries@annapolisstriders.org


Please Note: Membership expiration dates are ONLY updated (refreshed) on this page after each race when the race results are imported.


Please Note: If you find that your timing data is incorrect or missing, ONLY reach out to the timer of the race. He will need to correct his results and send the champ series coordinator an updated results file for importing. Results corrections are NOT done manually for the champ series. The timers for each race are as follows:


Race Timer Email
5K Robert “Nut” Hall (MD Timing) rhall@mdtiming.com
10M Daniel Symancyk (Annapolis Striders) dfsym@verizon.net
10K Robert “Nut” Hall (MD Timing) rhall@mdtiming.com
1M Robert “Nut” Hall (MD Timing) rhall@mdtiming.com
8K Daniel Symancyk (Annapolis Striders) dfsym@verizon.net
MM Daniel Symancyk (Annapolis Striders) dfsym@verizon.net
5M Daniel Symancyk (Annapolis Striders) dfsym@verizon.net
15K Daniel Symancyk (Annapolis Striders) dfsym@verizon.net




Last Updated:   07-Nov-2024 2:01 PM
For corrections or questions contact the Championship Series Coordinator at ChampSeries@annapolisstriders.org

Legend

1
A rank with a green background represents an age group award position.
The number of awards is based upon the number of qualified runners in each age group.
A “qualified runner” is a member in good standing (membership not expired) and who hasn’t missed more than 2 races.
3 awards for up to 6 qualified runners
4 awards for 7 or 8 qualified runners
5 awards for 9 or more qualified runners.
+ or +
 
If a runner will move to the next-higher age group next year, a plus sign is placed next to his or her name.
 5  A gold box is placed next to a runner’s name if all Champ Series races so far this year have been completed.  At the end of the year, a runner who has completed all Champ Series races will receive an “IronMan” award.
The number in the box signifies how many consecutive years the runner will have received this award.
49
A 49 is given when a runner misses a race, or if their membership has lapsed.
8
Each runner’s two highest scores are dropped.  Dropped races are highlighted in grey and added to the right of the decimal point to act as a tie-breaker.
exp
A red background with the value “exp” denotes the point in the season where a runner’s membership expires.
49
A score of 49 with a red background denotes the 3rd missed race, making the runner ineligible for end-of-year awards.
5K
Valentines 5K
10M
Cherry Pit 10 Miler
10K
Father’s Day 10K
1M
John Wall 1 Mile Track Race
8K
Dog Days 8K Cross Country Run
MM
Metric Marathon
5M
Downs Park 5 Miler
15K
Anniversary 15K

* Mouse over or touch the scores below to see each runner’s finish time and average pace.

 
Women 14 and Under No qualified runners
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Miranda White 2 49 49 2 49 49 2 104.98
2 Taylor Gilligan 49 2 49 49 49 49 1 exp 150.98
3 Anya Diggs+ 1 49 49 49 49 49 49 197.98
3 Olivia Gilligan+ 49 1 49 49 49 49 49 exp 197.98
3 Violet Mairs 49 49 49 1 49 49 49 197.98
 
Women 25 – 29 2 qualified runners, 2 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Jenna Rosenberger+1 4 3 3 4 2 1 1 10.08
2 Laura Powers+ 3 2 2 3 1 49 49 11.98
3 Kaitlyn Govatos+ 1 1 49 1 49 49 49 101.98
4 Nicole Dawson+ 2 49 1 2 49 49 49 103.98
5 Julia Shaughnessy 49 49 4 49 49 49 49 200.98
 
Women 30 – 34 3 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Amanda Slate 49 1 1 49 1 1 1 5.98
2 Deborah Howe 1 2 4 49 3 2 2 10.53
3 Rose Dziedzic + 3 3 3 1 2 49 49 12.98
4 Becca Stanford 4 5 5 49 49 49 3 66.98
5 Micailah Sloman 2 4 49 49 49 exp 49 153.98
6 Anneliese Etherton 49 49 49 2 exp 49 49 198.98
6 Katharine Ahrens 49 49 2 49 49 49 49 exp 198.98
7 Lexi Decker 5 49 49 49 49 49 49 201.98
8 Stephanie Spring+ 6 49 49 49 49 49 49 202.98
9 Emily-Kate McGeady 7 49 49 49 49 49 49 203.98
10 Catherine Rosson 8 49 49 49 49 49 49 204.98
 
Women 35 – 39 1 qualified runner, 1 award
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Amy O’Donnell 4 4 7 2 49 49 3 20.98
2 Erica Simpson 3 2 2 49 49 49 2 58.98
3 Diana Guevara+ 9 5 9 49 49 49 4 76.98
4 U’tonna Brown 1 49 1 49 49 49 1 101.98
5 Valeree Tolios 49 3 5 49 49 1 49 107.98
6 Amy Mattison 5 49 3 3 49 49 49 109.98
7 Bess Kupfer 2 49 49 49 1 49 49 150.98
8 Lindsay Jones 8 49 8 49 49 49 49 163.98
9 Alison Obrien+ 49 49 49 1 49 49 49 197.98
9 Helen Prevas 49 1 49 49 49 49 49 197.98
10 Heidi Crouch 49 49 49 4 49 49 49 200.98
10 Megan Gratz 49 49 4 49 49 49 49 200.98
11 Ashley Mattison 49 49 6 49 49 49 49 202.98
11 Jessica Corace 6 49 49 49 49 49 49 202.98
12 Lauren Pitts+ 7 49 49 49 49 49 49 203.98
13 Pamela Woodward 10 49 exp 49 49 49 49 206.98
 
Women 40 – 44 6 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Kathryn Pegues+ 2 4 5 2 1 49 2 11.54
2 Jessica Fleming 3 5 3 3 3 49 4 16.54
3 Tiffany Fowler 4 6 49 49 2 2 5 19.98
4 Iffath Sultana 6 49 6 4 6 3 8 25.57
5 Elizabeth DePriest 8 7 7 49 4 49 7 33.98
6 Mindy Poore+1 14 9 10 6 7 5 10 37.24
7 Heidi Schilpp 49 8 9 5 5 49 49 76.98
8 Colleen Gibson 49 1 1 49 49 49 1 101.98
9 Ashleigh Cirilla 1 49 2 49 49 49 3 104.98
9 Courtney Jones 49 49 4 1 49 1 49 104.98
10 Patricia Gilligan 49 2 49 49 49 49 6 exp 155.98
11 Daniela Van Wambeke+ 7 49 49 49 49 49 9 163.98
11 Erin McCloud 12 49 49 49 49 4 49 163.98
12 Brooke Hurman 49 49 8 49 49 49 11 166.98
13 Alicia O’Brien+ 10 49 11 49 49 49 49 168.98
14 Melissa Quinn 13 10 49 49 49 49 49 170.98
15 Kristen Heist 49 3 49 49 49 49 49 199.98
16 Kristyne Roeger 5 49 49 49 49 49 49 201.98
17 Erica Dalessandro 9 49 49 49 49 49 49 205.98
18 Anne-Sarra Blevins 11 49 49 49 49 49 49 207.98
19 Heather Roy 15 49 49 49 49 49 49 211.98
 
Women 45 – 49 4 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Kendra Smith2 2 2 1 1 1 1 1 5.04
2 Amy N1 6 4 3 2 2 2 2 11.10
3 Carah Tabar3 7 10 4 4 3 5 3 19.17
4 Lauren Colvin1 8 9 6 7 4 3 5 25.17
5 Kristen Capewell 4 7 2 3 49 49 49 65.98
6 Dorie-Ann White 11 49 5 6 49 49 4 75.98
7 Maggi Woronkowicz 1 1 exp 49 49 49 49 149.98
8 Natalie Burrowes 3 3 49 49 49 49 49 153.98
9 Rebecca Kessler+ 49 6 49 49 49 4 49 157.98
9 Sara Sandel 5 5 49 49 49 49 49 157.98
10 Tara Mairs+ 49 49 49 5 49 49 49 201.98
11 Kelly Viands 49 8 49 49 49 49 49 204.98
12 Bridget Kimball 9 49 49 49 49 49 49 205.98
13 Megan Robinson 10 49 49 49 49 49 49 206.98
 
Women 50 – 54 2 qualified runners, 2 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Katey Wurstner3 2 2 4 2 3 2 4 11.08
2 Heather Bencivenga+ 49 3 3 1 2 3 3 12.52
3 Kim Burke 49 1 49 49 1 1 1 53.98
4 Melissa McArthur+ 6 5 6 49 4 49 49 70.98
5 Patty Hengel+ 1 49 2 49 49 49 2 103.98
6 Marjorie Fioravante 5 4 49 49 49 49 49 156.98
6 Suzy Pereira 4 49 5 49 49 49 49 156.98
7 Jennifer Dustin+ 49 49 1 49 49 49 49 197.98
8 Marianne Chapin 3 49 49 49 49 49 49 199.98
 
Women 55 – 59 6 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Samantha Cole 1 49 1 1 1 1 49 5.98
2 Claudia Ducker 3 1 3 4 49 2 1 10.53
3 Amy Malone 2 2 6 3 3 49 49 16.98
4 Sandi Simon 49 3 4 5 2 4 49 18.98
5 Sandra Oquendo 6 4 5 7 49 5 2 22.56
6 Lisa Zamostny12 9 6 12 6 4 7 3 26.21
7 Mary Morgan+ 4 49 2 2 49 3 49 60.98
8 Erin Hollamon+ 7 5 49 49 49 6 exp 116.98
9 Ginger Andrews+ 11 49 11 49 49 49 49 169.98
10 Katherine Prybys+ 5 49 49 49 49 49 49 201.98
11 Eileen Snowden 49 49 7 49 49 49 49 exp 203.98
12 Katie Dold+ 49 49 8 49 49 49 49 204.98
12 Pamela Reed Quinn 8 49 49 49 49 exp 49 204.98
13 Jacqueline Neighbor 49 49 9 49 49 49 49 205.98
14 Debra Saltz 49 49 10 49 49 49 49 206.98
14 Donna Branch 10 49 49 49 49 49 49 exp 206.98
 
Women 60 – 64 4 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Jill Snyder 1 2 1 1 1 49 1 5.51
2 Jane Meyer1 5 4 4 2 2 3 3 14.09
3 Cindy Myers 3 5 3 49 3 49 2 16.98
4 Lisa McKnight 8 7 7 3 4 49 49 29.98
5 Suzanne Furr 2 1 2 49 49 1 49 55.98
6 Mary McCall+ 9 49 9 49 49 4 7 78.98
7 Denise Hofstedt 12 49 10 5 49 49 8 84.98
8 Roberta Watson 11 49 49 4 49 49 6 119.98
9 Sandi Delcore 49 3 49 49 49 2 49 152.98
10 Meredith Sanders 4 49 49 49 49 49 4 155.98
11 Robin Pskowski 6 6 49 49 49 49 49 159.98
12 Becky Cully 10 49 6 49 49 49 exp 163.98
13 Donna Flynn 49 49 49 49 49 49 5 201.98
13 Laura Allen 49 49 5 49 49 49 49 exp 201.98
14 Laura Falvey 7 49 49 49 49 49 49 203.98
15 Paula Kuruc 49 49 8 49 49 49 49 exp 204.98
15 THERESA SANLORENZO-CASWELL 49 8 49 49 49 49 exp 204.98
16 Diane Quigley 13 49 49 49 49 49 49 209.98
 
Women 65 – 69 2 qualified runners, 2 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Jane Schindler 2 49 3 1 2 49 2 10.98
2 Jeanne Larrison 3 3 4 2 1 49 3 12.53
3 Janice Uthe 1 1 1 49 49 49 49 101.98
4 Kathleen McMackin+ 4 4 5 49 49 49 49 111.98
5 Missy DiGiulian+ 49 2 2 49 49 49 49 151.98
6 Jo Muniz 49 49 49 49 49 49 1 197.98
7 Mary Lang+ 49 5 49 49 49 49 49 exp 201.98
 
Women 70 – 74 No qualified runners
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Kathleen Hanson 2 49 1 1 1 49 49 54.98
2 Kathy Hennes 1 1 1 49 49 49 49 101.98
 
Women 75 – 79 2 qualified runners, 2 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Marie Delaney 2 1 1 2 1 49 1 6.51
2 Clare Imholtz 1 2 2 1 2 49 49 8.98
 
Women 80 – 84 No qualified runners
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Molly Sherwood 49 1 1 49 1 49 49 101.98
 
Men 14 and Under 3 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Griffin Tabar2 1 1 2 1 1 1 1 5.03
2 Grantham Tabar 3 49 1 3 2 1 2 9.52
3 Lucas White 4 49 4 4 4 49 4 20.98
4 Nathan White 2 49 3 49 49 49 5 108.98
5 Michael Bencivenga 49 49 49 2 49 49 3 152.98
6 Grant Winger 49 49 49 49 3 49 49 199.98
7 Ethan Kunkler 49 49 49 5 49 49 49 201.98
 
Men 15 – 19 No qualified runners
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Carson Malone 1 49 1 1 49 49 49 101.98
2 George Mairs 49 49 2 2 1 49 49 103.98
3 Adam Heist 49 1 49 49 49 49 49 197.98
 
Men 20 – 24 No qualified runners
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Matthew Metz 1 1 1 49 49 49 1 53.98
 
Men 25 – 29 3 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Martin Shpuntoff+1 1 1 1 1 1 1 1 5.02
2 Matthew Roy 2 2 2 49 2 2 2 10.51
3 Sean Hamilton2 7 6 4 5 4 4 3 20.13
4 Chris Stachurski+ 3 49 3 3 3 49 49 61.98
5 Alec Pskowski 5 4 49 2 49 3 49 63.98
6 Matthew Wheeler+ 6 5 49 4 49 49 49 113.98
7 Robert Ryan 4 3 49 49 49 exp 49 154.98
8 Kyle Hoffmann 8 49 6 49 49 49 49 161.98
9 Ade Ogunbajo 49 49 5 49 49 49 49 201.98
 
Men 30 – 34 3 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 William Allen II 4 1 1 49 49 1 1 8.98
2 Daniel Cimiluca 6 3 5 3 49 3 3 17.55
3 Jeff Hershey 9 6 8 49 49 4 4 31.98
4 Charlie Schindler 3 49 3 1 2 49 49 58.98
5 Michael Johnson+ 2 49 49 2 1 49 49 103.98
6 Paul Sandstrom 5 2 49 49 49 2 49 107.98
7 Chris Gower+ 10 49 49 49 3 49 2 113.98
8 Dan Mandeville 7 5 6 49 49 49 49 116.98
9 Ben Pershall 1 49 2 49 49 49 49 150.98
10 Ernest Capadngan 49 4 4 49 49 49 49 155.98
11 Greg Twist+ 49 49 7 4 49 49 49 158.98
12 Nick Flaherty 8 7 49 49 49 49 49 162.98
 
Men 35 – 39 6 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Michael Somerfeld 2 49 1 2 2 49 1 8.98
2 Malcolm Fearey1 3 2 2 4 3 1 2 10.07
3 David Twist 49 49 5 1 1 2 4 13.98
4 Dan Grote 4 3 3 3 4 49 3 16.53
5 Matthew McMullen 6 4 4 5 5 49 49 24.98
6 Brandon Howell 7 5 6 6 6 49 49 30.98
7 Jeloni Moore+ 1 1 49 49 49 49 exp 149.98
8 Alex Bardakh 5 49 49 49 7 49 49 159.98
9 Craig Troop 8 49 49 49 49 49 49 204.98
10 Nelson Villalobos+ 9 49 49 49 49 49 49 205.98
 
Men 40 – 44 5 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Scott Koehler 1 1 1 1 1 49 49 5.98
2 Maksym Petrenko 2 2 2 2 2 1 49 9.51
3 David John Walser2 3 3 3 3 3 2 1 12.06
4 Stephen Thursby+ 4 4 4 4 49 4 2 18.53
5 Kevin Latone 6 5 5 49 4 3 3 20.55
6 Michael Carmody 8 6 49 5 5 49 49 73.98
7 Casey Rayburg 9 49 6 6 6 49 49 76.98
8 David Casselbury 10 49 9 49 49 49 49 166.98
9 Greg Cacchione 49 49 49 49 49 5 49 201.98
9 Xander McQuoid 5 49 49 49 49 49 49 201.98
10 Daniel Stoudt 49 49 7 49 49 49 49 203.98
10 Dustin Schilpp 49 7 49 49 49 49 49 203.98
10 Joshua Winger 49 49 49 49 7 49 49 203.98
10 Matthew Palmer 7 49 49 49 49 49 49 203.98
11 Michael Spencer 49 49 8 49 49 49 49 exp 204.98
 
Men 45 – 49 8 qualified runners, 4 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Steve Coleman+1 2 3 1 1 1 1 1 5.05
2 Manuel Pesqueira 4 1 3 2 2 49 49 12.98
3 Karsten Brown+ 17 49 5 3 5 3 2 18.66
4 Bill Bamford+ 7 5 6 4 4 49 49 26.98
5 David Thomas+ 9 49 8 5 49 5 3 30.98
6 Kevin Brady+1 14 11 10 6 7 4 4 31.25
7 Moges Abebe 10 8 7 49 6 6 49 37.98
8 Stephen Hord 16 49 13 8 8 7 5 41.65
9 Paul Wisniewski 3 2 2 49 3 49 49 59.98
10 Scott Much 6 7 4 49 49 2 49 68.98
11 Marc Haseltine+ 13 12 11 7 49 49 49 exp 92.98
12 Gabe Johnson 11 9 9 49 49 49 49 exp 127.98
13 Dan Zegadlo 5 4 49 49 49 49 49 156.98
14 Richard Burrowes 8 10 49 49 49 49 49 165.98
15 Jason Sawyer 49 49 14 49 9 49 49 170.98
16 Gene Severtson 1 49 49 49 49 49 49 197.98
17 James Infante+ 49 6 49 49 49 49 49 202.98
18 Kimon Kanelakis 49 49 12 49 49 49 49 208.98
18 Robert Krapf 12 49 49 49 49 49 49 208.98
19 Matt Ellenburg+ 49 13 49 49 exp 49 49 209.98
20 Jonathan Wintrode 49 14 49 exp 49 49 49 210.98
21 Jerry Bryant+ 49 15 49 49 49 49 49 211.98
21 Todd Ruch 15 49 49 49 49 49 49 211.98
 
Men 50 – 54 7 qualified runners, 4 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Danny bennett 1 49 1 1 1 1 49 5.98
2 Christopher Mairs 49 1 2 3 2 2 2 9.52
3 Zach Wood 2 2 3 4 49 49 1 12.98
4 Clayton Rutkauskas1 4 5 6 8 4 5 3 21.14
5 Stacy White1 9 7 8 7 5 6 4 29.17
6 Leo Djiwatampu6 5 8 11 5 7 7 6 30.19
7 Bruce Schuette 6 9 49 6 9 8 5 34.58
8 Alan Cook 3 4 49 2 3 49 49 61.98
9 Karl Roy 10 6 7 49 49 49 7 79.98
10 Ted Logothetti+ 49 3 4 49 49 3 49 108.98
11 Michael Estrella 7 49 10 49 6 49 49 121.98
12 Steven Cribby 8 49 12 49 8 49 49 126.98
13 Paul Aumayr 49 49 5 49 49 4 49 156.98
14 Bradley Scott+ 49 49 9 49 49 49 49 205.98
 
Men 55 – 59 7 qualified runners, 4 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Joseph Bencivenga1 1 1 1 3 2 1 1 5.05
2 Jose Romero 2 49 2 4 3 49 2 13.98
3 Benjamin Greene 8 4 3 49 4 2 5 18.57
4 Joel Hessler 4 49 5 5 5 49 8 27.98
5 Arnel Tagle 10 49 49 7 8 3 4 32.98
6 Steven Kirk 12 6 9 8 7 49 9 39.61
7 Mark Hamilton 14 49 6 6 9 4 49 39.98
8 Keith Northrup 5 49 7 49 6 49 6 73.98
9 Terry Del Prete+ 49 5 10 49 49 49 7 120.98
10 Neal Kraft 9 49 4 49 49 49 10 121.98
11 James Hoffmann 16 49 11 9 49 49 49 134.98
12 Ken Zimmerman 49 49 49 1 1 49 49 149.98
13 Tim Lowe 3 3 exp 49 49 49 49 153.98
14 Jeffrey Sanders 11 49 49 49 49 49 3 161.98
15 Michael Malone 17 49 49 10 49 49 49 174.98
16 Brian Robinson 49 2 49 49 49 49 49 198.98
16 Matt Puglisi 49 49 49 2 49 49 49 198.98
17 Venkata Madduri 6 49 49 49 49 49 49 202.98
18 Bret Pollack 7 49 49 49 49 49 49 exp 203.98
19 Jack Snowden 49 49 8 49 49 49 49 exp 204.98
20 Robert Dews 13 49 49 49 49 49 exp 209.98
21 Christopher Puin+ 15 49 49 49 49 49 49 211.98
 
Men 60 – 64 8 qualified runners, 4 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 David Phipps 49 1 1 1 1 2 49 6.98
2 David Corrigan 49 5 2 49 4 1 1 13.98
3 Mitch Keiler 3 4 5 3 3 49 3 16.54
4 Matthew Mace37 1 3 10 8 7 6 5 22.18
5 Richard Snyder 7 7 7 4 5 49 2 25.56
6 Derek Ammons28 9 9 8 5 6 5 4 28.18
7 Nelson Oquendo 6 6 6 6 49 4 7 28.56
8 Michael Elkonoh1 14 10 9 7 9 7 6 38.24
9 jeff atkinson+ 4 49 4 2 2 49 49 61.98
10 Michael Connor 49 11 11 49 8 49 9 88.98
11 David Mutschler 15 12 49 49 49 49 10 135.98
12 Robert Biddle+ 2 49 3 49 49 49 49 152.98
13 Tad Asbury 8 8 49 49 49 49 49 163.98
14 David Diggs 16 49 49 49 10 49 49 173.98
15 Ed Hardin 49 2 49 49 49 49 49 198.98
16 James Wilson 49 49 49 49 49 3 49 199.98
17 Thurman Reynolds 5 49 49 49 49 49 49 201.98
18 Gregory Hill 49 49 49 49 49 49 8 exp 204.98
18 Marvin Solberg 49 49 49 49 49 8 49 204.98
19 Steven Brandt 10 49 49 49 49 49 49 206.98
20 Frank Quigley 11 49 49 49 49 49 49 207.98
21 Peter Cooper+ 12 49 49 49 49 49 49 208.98
22 Jeffrey Kronenwetter 13 49 49 49 49 exp 49 209.98
 
Men 65 – 69 4 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Anthony Pruner+1 4 3 5 4 3 2 2 14.09
2 Daniel Morrissey 49 1 49 6 5 1 1 14.98
3 JAMES RODAK 5 2 7 49 6 3 4 20.56
4 Larry Puglisi+ 6 3 6 5 7 49 5 25.56
5 P. Michael Cunningham+ 1 49 2 1 1 49 49 54.98
6 Eric Karandy 2 49 4 49 4 49 49 108.98
7 Robert Moseley+ 49 49 1 3 49 49 49 151.98
8 Steve Bailey 49 49 3 2 49 49 49 152.98
9 Robert Smith 49 49 49 49 2 49 49 exp 198.98
10 Dave Turner 3 49 49 49 49 49 49 199.98
10 Raymond Snyder 49 49 49 49 49 49 3 199.98
11 Ross Heisman 49 49 49 49 49 49 6 202.98
12 David Dold 49 49 8 49 49 49 49 204.98
13 Jonathan Kuruc 49 49 9 49 49 49 49 exp 205.98
 
Men 70 – 74 3 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Al Guerieri 1 1 1 1 1 49 1 5.50
2 Tom Lyden+ 3 3 3 3 3 1 49 13.52
3 Charles Muskin+11 6 3 5 4 4 1 3 15.11
4 Charles Schindler 2 49 49 2 2 49 2 57.98
5 Reggie Haseltine 49 49 4 5 5 49 49 112.98
6 Tom DeKornfeld 49 49 2 49 49 1 49 150.98
7 Will Myers+ 6 49 49 6 49 49 49 159.98
8 Dennis Meyer+ 49 2 49 49 49 49 49 198.98
9 William Peake 4 49 49 49 49 49 49 200.98
10 Paul Thorn 5 49 49 49 49 49 49 201.98
 
Men 75 – 79 3 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Dick Morgan 1 1 2 49 1 1 2 6.51
2 Eric Gyaki 49 2 1 1 2 49 1 7.98
3 Daniel Symancyk 4 2 3 49 3 1 3 12.53
4 John Purgason 3 49 49 2 49 49 49 152.98
5 DAVID DEGER 2 49 49 49 49 49 49 198.98
 
Men 80 – 84 No qualified runners
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 David Barry 1 49 1 1 1 49 49 53.98
2 John Koletty 2 49 2 2 49 49 49 104.98
3 Alan Wycherley 3 49 49 49 2 49 49 152.98