2018 Valentine’s 5K Results

,

Saturday February 10, 2018 at 10:00 AM

Kinder Farm Park
1001 Kinder Farm Park Rd
Millersville, MD 21108 United States

Race Photos

                                                                      Page 1
                  Annapolis Striders - Valentine's 5K Run
      Kinder Farm Park, Severna Park, Md February 11, 2017 10:00 A.M.

                                5K RESULTS
         Send Comments, Questions or Issues to Rhall@mdtiming.com

Place Name     Last_name       No.   Ag Div/Tot  S Gun Tim Chip Ti Pace     
===== ======================== ===== == ======== = ======= ======= ===== 
    1 Charlie Epperson           786 41   1/53   M 16:25.0 16:24.8  5:18 
    2 Scott Koehler              170 34   1/38   M 16:51.4 16:51.2  5:27 
    3 William Allen Ii           359 26   1/14   M 16:55.1 16:54.8  5:28 
    4 Charlie Schindler          290 28   2/14   M 17:08.2 17:07.5  5:32 
    5 Mark Landree               178 48   2/53   M 17:19.1 17:18.4  5:35 
    6 Michael Insler             156 34   2/38   M 17:23.5 17:22.7  5:37 
    7 Mark Eagles                372 25   3/14   M 17:54.0 17:53.7  5:47 
    8 Rob Dubinski                98 15   1/11   M 18:00.0 17:59.3  5:49 
    9 Maksym Petrenko            245 35   3/38   M 18:10.0 18:09.8  5:52 
   10 Karsten Brown               43 43   3/53   M 18:20.5 18:19.7  5:55 
   11 Timothy O'Connor           241 32   4/38   M 18:27.8 18:27.2  5:58 
   12 Benjamin Frazier           798 37   5/38   M 18:34.6 18:33.8  6:00 
   13 Daniel Kostecka            172 47   4/53   M 18:35.8 18:35.0  6:00 
   14 Danny Bennett               26 47   5/53   M 18:37.7 18:36.7  6:01 
   15 David Phipps               246 54   1/63   M 18:42.9 18:41.9  6:02 
   16 Joshua Dorsey               95 36   6/38   M 18:44.1 18:42.6  6:03 
   17 Stephen Bohse               38 50   2/63   M 18:58.6 18:57.7  6:07 
   18 Sam Keeler                 827 17   2/11   M 19:07.1 19:06.6  6:10 
   19 Alan Cook                   58 47   6/53   M 19:11.4 19:10.7  6:12 
   20 Martin Shpuntoff           302 24   4/14   M 19:19.4 19:18.9  6:14 
   21 Christopher Daubert         75 47   7/53   M 19:34.6 19:32.9  6:19 
   22 James Beck                  23 23   5/14   M 19:34.6 19:33.3  6:19 
   23 James Cooper                60 48   8/53   M 19:35.7 19:34.7  6:19 
   24 Chris O'Kieffe             242 49   9/53   M 19:36.0 19:34.7  6:19 
   25 Perry Rapp                 261 52   3/63   M 19:42.7 19:39.9  6:21 
   26 Jeloni Moore               216 33   7/38   M 20:04.5 20:04.2  6:29 
   27 Timothy Brozek              45 41  10/53   M 20:10.6 20:07.9  6:30 
   28 Chris Gower                129 28   6/14   M 20:12.5 20:08.5  6:30 
   29 Casey Rayburg              263 37   8/38   M 20:13.3 20:11.5  6:31 
   30 Bill Bamford                15 43  11/53   M 20:15.0 20:12.0  6:31 
   31 Michael Bohse               37 54   4/63   M 20:14.0 20:12.7  6:32 
   32 David Waite                335 48  12/53   M 20:14.3 20:12.8  6:32 
   33 Joshua Harriman            380 46  13/53   M 20:14.3 20:13.5  6:32 
   34 Matthew Mace               190 57   5/63   M 20:19.2 20:18.3  6:33 
   35 Brian Robinson             272 49  14/53   M 20:21.4 20:19.6  6:34 
   36 Ayshalynn Perez            874 26   1/16   F 20:33.3 20:32.1  6:38 
   37 Derek Trott                327 30   9/38   M 20:37.2 20:35.6  6:39 
   38 Robert Eccles              782 36  10/38   M 20:38.0 20:35.9  6:39 
   39 Robert Roa                 886 40  15/53   M 20:42.8 20:42.5  6:41 
   40 Charles Rose               279 31  11/38   M 20:44.7 20:43.0  6:41 
   41 Lakin Ducker               100 50   6/63   M 21:10.7 20:52.2  6:44 
   42 Greg Eggleston             103 39  12/38   M 20:56.6 20:55.5  6:45 
   43 Dave Twist                 925 30  13/38   M 21:05.1 21:03.2  6:48 
   44 Jose Romero                278 52   7/63   M 21:12.9 21:10.3  6:50 
   45 James Wilson               346 55   8/63   M 21:15.1 21:10.9  6:50 
   46 Richard Aarons               1 39  14/38   M 22:30.2 21:11.0  6:50 
   47 Christopher Mairs          192 45  16/53   M 21:17.0 21:14.7  6:52 
   48 Jackie Fritsch             118 33   1/69   F 21:18.0 21:16.7  6:52 
   49 Neal Kraft                 173 50   9/63   M 21:22.3 21:21.0  6:54 
   50 Joseph Lascola             182 42  17/53   M 21:25.7 21:23.1  6:54 
   51 Dave Shaffer               298 46  18/53   M 21:27.1 21:24.9  6:55 
   52 Nicole Dawson               76 23   2/16   F 21:29.6 21:28.1  6:56 
   53 Colleen Kenny              828 28   3/16   F 21:43.7 21:35.1  6:58 
   54 Mollie Fenn                792 14   1/10   F 21:36.2 21:35.6  6:58 
   55 Robert Biddle               30 58  10/63   M 21:49.6 21:47.3  7:02 
   56 Patty Andrews               12 54   1/67   F 22:04.0 22:02.9  7:07 
   57 Richard Hanno              137 55  11/63   M 22:04.1 22:03.1  7:07 
   58 Elizabeth Nabors           233 30   2/69   F 22:11.8 22:06.9  7:08 
   59 Lloyd Rawley               262 57  12/63   M 22:18.9 22:16.5  7:12 
   60 Danny Berchielli            27 33  15/38   M 22:21.9 22:19.2  7:12 
   61 Sean Dawson                 78 49  19/53   M 22:23.7 22:20.6  7:13 
   62 David Walser               338 36  16/38   M 22:25.5 22:23.6  7:14 
   63 Daniel Falk                374 38  17/38   M 22:30.6 22:25.8  7:15 
   64 Amy Zbikowski              354 39   3/69   F 22:33.4 22:27.9  7:15 
   65 Kim Burke                   48 45   1/69   F 22:38.0 22:34.1  7:17 
   66 Dave Walser                337 59  13/63   M 22:40.8 22:39.1  7:19 
   67 Holly Bangs                755 32   4/69   F 22:42.1 22:39.3  7:19 
   68 William Jakola             158 54  14/63   M 22:40.2 22:39.4  7:19 
   69 Jill Snyder                307 57   2/67   F 22:44.5 22:42.2  7:20 
   70 Cara Olsen                 868 38   5/69   F 22:45.2 22:42.3  7:20 
   71 Renee Loll                 839 36   6/69   F 22:48.5 22:47.7  7:22 
   72 Todd Pearsall              872 49  20/53   M 23:25.8 22:48.5  7:22 
   73 Daniel Stoudt              316 36  18/38   M 22:57.4 22:51.7  7:23 
   74 Timothy Wirt               349 15   3/11   M 22:57.6 22:56.2  7:24 
   75 Graham Fenn                793 11   4/11   M 23:04.0 23:02.6  7:26 
   76 Kristen Heist              146 37   7/69   F 23:15.4 23:04.9  7:27 
   77 Mark Rosasco               890 58  15/63   M 23:20.5 23:17.3  7:31 
   78 Katherine Green            131 28   4/16   F 23:23.0 23:20.7  7:32 
   79 Daniel Zick                355 35  19/38   M 23:26.2 23:23.1  7:33 
   80 Tim Lowe                   185 50  16/63   M 23:31.1 23:23.2  7:33 
   81 Bryan Quinn                256 34  20/38   M 23:32.4 23:25.2  7:34 
   82 Nehemiah Frazier           797 14   5/11   M 23:52.5 23:33.8  7:37 
   83 Mateo Savoy                895 14   6/11   M 23:52.6 23:34.0  7:37 
   84 Kimberlee Fenn             794 47   2/69   F 24:25.6 23:34.1  7:37 
   85 Jon Schraft                295 39  21/38   M 23:57.0 23:36.4  7:37 
   86 Suzanne Furr               119 56   3/67   F 23:42.0 23:37.9  7:38 
   87 Carlos Pla                 247 40  21/53   M 23:45.3 23:43.7  7:40 
   88 Keith Northrup             237 50  17/63   M 23:51.2 23:44.5  7:40 
   89 Thomas Dekornfeld           82 64   1/21   M 24:01.0 23:55.0  7:43 
   90 David Thomas               322 43  22/53   M 23:58.8 23:56.8  7:44 
   91 Christopher Olsen          867 36  22/38   M 24:05.3 24:00.0  7:45 
   92 John Barbour                18 62   2/21   M 24:12.3 24:02.8  7:46 
   93 Nadrat Siddique            905 49   3/69   F 24:09.3 24:05.2  7:47 
   94 Catherine Guiader          809 39   8/69   F 24:11.4 24:06.4  7:47 
   95 Kristin Griner             133 54   4/67   F 24:11.0 24:06.7  7:47 
   96 Tara Murphy                226 36   9/69   F 24:11.9 24:09.6  7:48 
   97 Kevin Lynch                189 56  18/63   M 24:21.5 24:14.2  7:50 
   98 Billy Abercrombie            4 40  23/53   M 24:17.8 24:15.0  7:50 
   99 Colin Gotimer              128 30  23/38   M 24:19.0 24:15.5  7:50 
  100 William Cook Jr             59 49  24/53   M 24:20.6 24:16.7  7:50 
  101 Mitch Keiler               385 57  19/63   M 24:26.9 24:20.6  7:52 
  102 Michelle Corey              62 42   4/69   F 24:23.3 24:20.9  7:52 
  103 Vicky Mundt                225 54   5/67   F 24:38.4 24:24.8  7:53 
  104 Sara Shaffer               299 43   5/69   F 24:33.6 24:30.4  7:55 
  105 Crystal Rapp               260 50   6/67   F 24:36.9 24:31.8  7:55 
  106 Theresa Kinsella           165 40   6/69   F 24:54.2 24:37.0  7:57 
  107 Jim Calvert                365 47  25/53   M 24:49.6 24:40.9  7:58 
  108 Valerie Rankin             259 56   7/67   F 24:47.1 24:42.0  7:59 
  109 Kristin Waller             336 28   5/16   F 24:51.4 24:43.7  7:59 
  110 Kristin Dubinski            97 47   7/69   F 24:48.7 24:44.8  7:59 
  111 Charles Schindler          289 64   3/21   M 24:56.8 24:50.9  8:01 
  112 Katherine Zick             356 32  10/69   F 24:54.9 24:51.3  8:02 
  113 Katie O'Connell            240 38  11/69   F 25:01.6 24:51.4  8:02 
  114 Stephen Toman              324 40  26/53   M 25:00.8 24:51.6  8:02 
  115 Michael Bergeson            28 64   4/21   M 25:05.9 24:53.5  8:02 
  116 Katie Barbour              756 28   6/16   F 24:58.6 24:54.0  8:02 
  117 Nina Fisher                113 60   1/18   F 24:59.8 24:54.4  8:03 
  118 Carole Rosasco             889 58   8/67   F 25:05.9 25:03.5  8:05 
  119 Erik Van Gaal              928 47  27/53   M 25:16.4 25:07.9  8:07 
  120 Claudia Ducker              99 50   9/67   F 25:12.8 25:09.3  8:07 
  121 Brandon Bowser             761 25   7/14   M 25:32.5 25:13.5  8:09 
  122 Lara Reppert               267 39  12/69   F 25:31.0 25:14.4  8:09 
  123 Anna Van Gaal              927 13   2/10   F 25:25.4 25:17.6  8:10 
  124 Cindy Kulikowski           175 45   8/69   F 25:29.2 25:20.0  8:11 
  125 Jane Meyer                 212 57  10/67   F 25:26.6 25:20.2  8:11 
  126 Ann Garduno- Carlson       121 46   9/69   F 25:23.5 25:20.4  8:11 
  127 Paul Fenn                  791 58  20/63   M 25:53.7 25:28.7  8:14 
  128 Daniel Jolicoeur           383 36  24/38   M 25:49.9 25:30.4  8:14 
  129 Marc Haseltine             381 43  28/53   M 25:44.1 25:38.4  8:17 
  130 Frank Quigley              255 56  21/63   M 25:46.5 25:41.9  8:18 
  131 Lacey Barry                362 35  13/69   F 26:00.3 25:53.3  8:22 
  132 Suzanne Cleary              55 42  10/69   F 26:01.2 25:55.3  8:22 
  133 Keith Lynch                188 56  22/63   M 26:03.4 25:56.8  8:23 
  134 Helen Laird                177 59  11/67   F 26:03.5 25:57.5  8:23 
  135 Brock Webb                 341 42  29/53   M 26:17.9 25:58.1  8:23 
  136 Kelly McCone               204 39  14/69   F 26:06.5 25:59.3  8:23 
  137 Christina Pheeney          875 36  15/69   F 26:07.8 25:59.4  8:24 
  138 David McCone               203 40  30/53   M 26:06.3 25:59.7  8:24 
  139 Dylan Dunn                 780 10   1/7    M 26:02.1 26:00.6  8:24 
  140 James Rodak                273 60   5/21   M 26:22.0 26:02.1  8:24 
  141 Edrika Gutierrez           810 48  11/69   F 26:18.7 26:03.7  8:25 
  142 Rayna Wendkos              933 47  12/69   F 26:11.2 26:04.1  8:25 
  143 Malcolm Fearey             109 29   8/14   M 26:16.9 26:11.2  8:27 
  144 Shannon Pijanowski         876 28   7/16   F 26:26.2 26:13.7  8:28 
  145 Pamela Yao                 352 57  12/67   F 26:21.1 26:16.9  8:29 
  146 George Myers               231 71   1/13   M 26:23.8 26:20.4  8:30 
  147 Derek Ammons                 9 57  23/63   M 26:59.3 26:25.6  8:32 
  148 Daniel Kallemyn            160 66   6/21   M 26:28.5 26:26.1  8:32 
  149 Jonathan Bligh              33 32  25/38   M 26:43.7 26:28.5  8:33 
  150 James Falvey               789 54  24/63   M 26:54.7 26:34.2  8:35 
  151 Manrico Mirabelli          214 52  25/63   M 26:46.6 26:35.5  8:35 
  152 Sara Sandel                893 41  13/69   F 27:01.6 26:36.9  8:36 
  153 Peggy Vail                 331 65   2/18   F 26:42.4 26:37.2  8:36 
  154 Lara Roeding               274 52  13/67   F 27:00.9 26:47.2  8:39 
  155 Richard Snyder             308 55  26/63   M 26:56.6 26:48.5  8:39 
  156 Matt Whitney               345 55  27/63   M 27:07.0 26:51.9  8:40 
  157 Jessica Kirk               831 37  16/69   F 27:05.7 26:52.8  8:41 
  158 Sarah Carroll              769 36  17/69   F 27:12.6 26:54.7  8:41 
  159 Eric Blamphin              364 52  28/63   M 27:10.8 26:55.0  8:41 
  160 Mark Layton                183 59  29/63   M 27:03.1 26:55.5  8:42 
  161 Richard Meidenbauer        211 61   7/21   M 27:01.1 26:56.8  8:42 
  162 Kathy Harrington           141 54  14/67   F 27:04.0 26:59.0  8:43 
  163 Luke Zegowitz              946  9   2/7    M 27:09.9 27:04.9  8:45 
  164 Christine Eck              102 44  14/69   F 27:31.0 27:04.9  8:45 
  165 Mabel Zegowitz             949  9   1/3    F 27:10.0 27:06.2  8:45 
  166 Kelly Gardner              120 47  15/69   F 27:16.7 27:07.0  8:45 
  167 Kara Reese                 266 38  18/69   F 27:14.4 27:07.8  8:46 
  168 Roger Kizer Ball           166 52  30/63   M 27:34.4 27:13.2  8:47 
  169 Richard Aulbach             14 68   8/21   M 27:22.5 27:14.6  8:48 
  170 Warren Strobel             915 55  31/63   M 27:33.4 27:15.3  8:48 
  171 Kristyne Roeger            277 36  19/69   F 27:20.5 27:17.7  8:49 
  172 Heather Bencivenga          25 48  16/69   F 27:30.7 27:19.9  8:49 
  173 Kelly Viands               333 39  20/69   F 27:31.9 27:21.4  8:50 
  174 Deborah Dirks               90 59  15/67   F 27:31.6 27:24.5  8:51 
  175 Megan Gratz                130 30  21/69   F 27:28.4 27:24.9  8:51 
  176 Terry Del Prete             83 53  32/63   M 27:37.4 27:25.3  8:51 
  177 Alice Massey               200 54  16/67   F 27:36.1 27:25.3  8:51 
  178 David Knell                169 51  33/63   M 27:37.2 27:25.9  8:51 
  179 Sam Lockard                184 50  17/67   F 27:44.4 27:31.1  8:53 
  180 Timothy Barrett             19 43  31/53   M 27:46.9 27:32.5  8:54 
  181 Gregory Hill               149 56  34/63   M 28:07.5 27:33.7  8:54 
  182 Maureen Delaney             85 38  22/69   F 29:04.3 27:33.8  8:54 
  183 Roy Strachan               317 53  35/63   M 27:55.6 27:36.1  8:55 
  184 Jeffrey Jackson            157 57  36/63   M 27:45.7 27:37.6  8:55 
  185 David Barry                 20 74   2/13   M 27:47.3 27:41.9  8:57 
  186 Roxanne Kircher            830 45  17/69   F 28:29.3 27:42.9  8:57 
  187 Patrick Stephens           400 27   9/14   M 28:36.6 27:44.3  8:57 
  188 Carah Tabar                319 40  18/69   F 28:02.5 27:44.8  8:58 
  189 Chip Tucker                328 55  37/63   M 27:58.5 27:47.5  8:58 
  190 David Fries                801 34  26/38   M 29:10.5 27:48.9  8:59 
  191 Cameron Stokes             315 48  32/53   M 28:04.2 27:48.9  8:59 
  192 Debra Hauss                818 56  18/67   F 27:54.2 27:50.0  8:59 
  193 Matthew Roy                284 23  10/14   M 28:10.6 27:52.8  9:00 
  194 Roger Shanks               300 56  38/63   M 28:19.9 27:54.6  9:01 
  195 John Swenson               318 30  27/38   M 28:11.1 27:55.6  9:01 
  196 Amy Boawn                   35 44  19/69   F 28:10.1 27:58.0  9:02 
  197 Tom Bateman                 22 49  33/53   M 28:13.8 27:59.6  9:02 
  198 Abby Cannon                 49 23   8/16   F 28:45.4 28:04.2  9:04 
  199 David MacKendrick          191 52  39/63   M 28:17.8 28:05.4  9:04 
  200 Emily Wirt                 940 17   3/10   F 28:11.9 28:05.5  9:04 
  201 Chris Wirt                 348 45  34/53   M 28:12.3 28:06.2  9:04 
  202 Kelly Kylis                176 30  23/69   F 28:35.6 28:09.7  9:06 
  203 Tom Lyden                  187 68   9/21   M 28:25.0 28:09.9  9:06 
  204 Carol Wesolowski           343 51  19/67   F 28:19.4 28:10.1  9:06 
  205 Daniela Van Wambeke        929 38  24/69   F 28:33.3 28:12.1  9:06 
  206 Brienne Lang               460 39  25/69   F 28:33.4 28:12.9  9:07 
  207 Trevor Stuart              452 13   7/11   M 28:36.9 28:13.1  9:07 
  208 Laurie Mann                199 43  20/69   F 28:31.5 28:17.1  9:08 
  209 William Rey                268 53  40/63   M 28:43.1 28:28.8  9:12 
  210 Casey Jolicoeur            384 30  26/69   F 28:55.5 28:29.1  9:12 
  211 Kaylee Barnett             361 18   4/10   F 28:40.5 28:29.3  9:12 
  212 Robert Smith               305 59  41/63   M 28:41.1 28:31.6  9:13 
  213 Lisa Zamostny              353 51  20/67   F 28:40.3 28:33.4  9:13 
  214 Donna Flynn                115 57  21/67   F 28:48.0 28:33.4  9:13 
  215 Sheila Demartino           778 34  27/69   F 28:53.6 28:36.2  9:14 
  216 Pete Quinn                 257 54  42/63   M 28:44.5 28:37.3  9:14 
  217 Tamara Adams                 5 42  21/69   F 29:04.7 28:44.5  9:17 
  218 Katie Hammack              812 33  28/69   F 28:51.3 28:44.8  9:17 
  219 Teresa Meskey              393 32  29/69   F 29:03.1 28:45.4  9:17 
  220 Todd Olson                 243 69  10/21   M 28:52.5 28:47.3  9:18 
  221 Sara Wiles                 935 33  30/69   F 28:58.6 28:49.8  9:18 
  222 Cheryl Fries               800 35  31/69   F 30:11.6 28:50.1  9:19 
  223 Lawrence Freeman           799 51  43/63   M 28:56.3 28:52.7  9:19 
  224 Nash Parker                871  8   3/7    M 28:56.2 28:55.0  9:20 
  225 Jennifer Dulaney           101 50  22/67   F 29:28.2 28:56.7  9:21 
  226 Sarah Tipton               923 18   5/10   F 29:14.9 29:05.1  9:23 
  227 Melanie Kylis              387 24   9/16   F 29:33.0 29:06.8  9:24 
  228 Jenny Seth                 297 42  22/69   F 29:21.1 29:12.6  9:26 
  229 Helen Mrose                223 64   3/18   F 29:28.5 29:13.6  9:26 
  230 Robert Wood                943 53  44/63   M 29:29.1 29:15.2  9:27 
  231 Larry Puglisi              250 63  11/21   M 29:25.2 29:18.9  9:28 
  232 Gideon Daubert             368  8   4/7    M 29:33.5 29:20.1  9:28 
  233 Karl Roy                   283 46  35/53   M 29:38.9 29:20.6  9:28 
  234 Cindy Myers                230 54  23/67   F 29:37.1 29:23.2  9:29 
  235 Arnel Tagle                320 49  36/53   M 29:55.7 29:23.3  9:29 
  236 Ruby Zegowitz              947 13   6/10   F 29:29.5 29:24.3  9:30 
  237 James Roberson             270 45  37/53   M 29:51.5 29:26.9  9:30 
  238 Andrew Smith               303 35  28/38   M 29:36.3 29:27.5  9:31 
  239 Meredith Sanders           288 55  24/67   F 29:46.6 29:30.0  9:31 
  240 Jeffrey Sanders            287 49  38/53   M 29:46.7 29:30.0  9:31 
  241 Janice Uthe                330 61   4/18   F 29:46.1 29:33.3  9:33 
  242 Carson Malone              194 10   5/7    M 29:59.0 29:35.4  9:33 
  243 Amy Malone                 193 49  23/69   F 30:05.5 29:41.6  9:35 
  244 Samantha Rizzi             885 29  10/16   F 30:06.6 29:43.0  9:36 
  245 David Hogan                822 58  45/63   M 29:48.0 29:43.0  9:36 
  246 David Deger                 81 70   3/13   M 30:01.5 29:49.6  9:38 
  247 Shannon Garrahy            122 33  29/38   M 29:55.7 29:49.8  9:38 
  248 Catherine Shaffer          898 14   7/10   F 29:58.5 29:54.8  9:39 
  249 Robin Dawson                77 64   5/18   F 30:06.3 29:56.4  9:40 
  250 Catherine Blejski           32 43  24/69   F 30:21.2 29:59.3  9:41 
  251 Emily Wires                939 30  32/69   F 30:25.7 30:00.4  9:41 
  252 Dana Gerard                804 45  25/69   F 30:10.5 30:00.5  9:41 
  253 Heidi Schmidt              292 34  33/69   F 30:23.5 30:06.1  9:43 
  254 Dick Morgan                219 70   4/13   M 30:32.0 30:07.4  9:44 
  255 Sylvester Thompson         456 45  39/53   M 30:19.6 30:08.3  9:44 
  256 Melanie Turner             457 43  26/69   F 30:15.5 30:08.4  9:44 
  257 Ali Purvis                 253 44  27/69   F 30:16.0 30:08.7  9:44 
  258 Eric Tipton                922 50  46/63   M 30:19.1 30:09.2  9:44 
  259 Taryn Toman                325 40  28/69   F 30:18.2 30:09.6  9:44 
  260 Michael Murray             395 48  40/53   M 30:24.0 30:11.0  9:45 
  261 Jared Boardman              34 40  41/53   M 30:52.9 30:12.0  9:45 
  262 Meghan Blair               363 36  34/69   F 30:29.8 30:17.8  9:47 
  263 David Warrington           340 60  12/21   M 30:31.0 30:17.9  9:47 
  264 Jeff Carlson                50 51  47/63   M 30:45.3 30:19.6  9:47 
  265 Meghan Malone              195 12   8/10   F 30:47.7 30:21.2  9:48 
  266 Christopher Puin           251 53  48/63   M 30:28.0 30:23.2  9:49 
  267 Gloria Mullervy            224 45  29/69   F 30:54.9 30:30.2  9:51 
  268 Katie Dold                  93 53  25/67   F 30:41.3 30:32.6  9:52 
  269 Lane Zegowitz              948 12   8/11   M 30:44.9 30:39.9  9:54 
  270 Paul Thorn                 921 65  13/21   M 31:07.1 30:47.2  9:56 
  271 Lisa Chang                  52 40  30/69   F 30:55.2 30:51.8  9:58 
  272 Rick Woods                 350 63  14/21   M 31:17.2 30:58.4 10:00 
  273 Jessica Fleming            376 36  35/69   F 31:41.7 31:04.9 10:02 
  274 Jacy Zegowitz              950 44  31/69   F 31:12.1 31:06.6 10:03 
  275 Allison Williams           937 35  36/69   F 31:35.1 31:07.7 10:03 
  276 Ray Moody                  858 62  15/21   M 31:36.1 31:07.8 10:03 
  277 Katherine Dangel            74  7   2/3    F 31:23.3 31:12.3 10:04 
  278 Charles Muskin             228 68  16/21   M 31:33.3 31:12.4 10:04 
  279 Zack Bamford                17 15   9/11   M 31:27.0 31:13.1 10:05 
  280 Kimberly Neal              864 37  37/69   F 31:27.6 31:15.5 10:05 
  281 George Sisson, III         909 70   5/13   M 31:24.0 31:19.5 10:07 
  282 Daisuke Matsuo             847 38  30/38   M 31:48.8 31:20.8 10:07 
  283 Mollie Figueroa            111 47  32/69   F 31:45.5 31:20.9 10:07 
  284 Jude Roeger                276 50  49/63   M 31:33.9 31:23.7 10:08 
  285 Barbara Fiebich            375 52  26/67   F 31:41.3 31:25.3 10:09 
  286 Jane Schindler             291 59  27/67   F 31:42.8 31:25.5 10:09 
  287 Stephen Hord               152 41  42/53   M 31:46.1 31:25.5 10:09 
  288 Iffath Sultana             453 36  38/69   F 31:39.4 31:26.3 10:09 
  289 Alyssa Dangel               72  7   3/3    F 31:39.6 31:29.1 10:10 
  290 Jennifer Bevan-Dangel       29 37  39/69   F 31:40.2 31:29.5 10:10 
  291 Christopher Siemens        906 51  50/63   M 31:43.9 31:34.1 10:11 
  292 Lisa McKnight              209 57  28/67   F 31:58.5 31:34.8 10:12 
  293 Melinda Wood               942 50  29/67   F 31:51.2 31:37.3 10:13 
  294 Myles Dunn                 781  8   6/7    M 31:40.0 31:38.4 10:13 
  295 Steve Moss                 222 38  31/38   M 32:05.7 31:39.5 10:13 
  296 Paul Doherty                91 72   6/13   M 32:02.2 31:43.9 10:15 
  297 Kristen Fisher             795 27  11/16   F 32:04.1 31:55.2 10:18 
  298 Melinda Poore              248 38  40/69   F 32:06.5 31:58.7 10:19 
  299 Michael Connor             773 55  51/63   M 32:13.1 31:59.1 10:20 
  300 Jeannette Bassett           21 59  30/67   F 32:26.8 32:00.4 10:20 
  301 Laura Falvey               788 54  31/67   F 32:22.3 32:01.9 10:20 
  302 Anastasia Raffucci         397 36  41/69   F 32:15.8 32:05.6 10:22 
  303 Katie Scott-Kelly          897 45  33/69   F 32:34.5 32:19.6 10:26 
  304 Doug Miller                857 62  17/21   M 32:50.6 32:19.7 10:26 
  305 Adam Blakeman              760 34  32/38   M 32:41.3 32:21.6 10:27 
  306 David Longbottom           840 50  52/63   M 32:48.7 32:21.7 10:27 
  307 Anne Knab                  168 58  32/67   F 34:03.5 32:30.5 10:30 
  308 Chesley Neubauer           234 43  34/69   F 32:44.7 32:35.5 10:31 
  309 Susan Tant                 321 56  33/67   F 32:51.1 32:36.2 10:32 
  310 Delia Edelmann             373 65   6/18   F 32:51.9 32:38.3 10:32 
  311 Megan Allen                751 38  42/69   F 32:52.4 32:44.9 10:34 
  312 Russell Roeding            275 59  53/63   M 33:00.5 32:46.4 10:35 
  313 Hope Harris                813 38  43/69   F 33:02.5 32:48.0 10:35 
  314 Beth Whitehouse            934 50  34/67   F 33:16.6 32:48.0 10:35 
  315 Tommy Hilker               148 47  43/53   M 33:17.6 32:48.7 10:36 
  316 Lisa Moore                 218 56  35/67   F 32:58.5 32:49.4 10:36 
  317 Dan Yeatts                 945 46  44/53   M 33:02.9 32:52.3 10:37 
  318 Ashley Carroll             770 33  44/69   F 33:08.6 32:52.8 10:37 
  319 Nancy Roth                 281 52  36/67   F 33:19.2 32:57.8 10:38 
  320 Irene Langweil             179 59  37/67   F 33:15.7 33:01.6 10:40 
  321 Carlos Diaz                 88 43  45/53   M 33:15.5 33:02.1 10:40 
  322 Dan Magistrelli            843 51  54/63   M 33:31.0 33:03.5 10:40 
  323 Ann Garvey                 377 53  38/67   F 33:29.0 33:04.2 10:41 
  324 Renee Merica               852 38  45/69   F 33:34.0 33:11.6 10:43 
  325 Wesley Harris              814 25  11/14   M 33:59.6 33:21.3 10:46 
  326 Emily Waggoner             931 22  12/16   F 33:59.8 33:21.5 10:46 
  327 David Morris               394 51  55/63   M 33:49.4 33:27.7 10:48 
  328 Carl Merica                853 42  46/53   M 33:50.7 33:28.5 10:48 
  329 Carol Brumsted              46 57  39/67   F 34:00.8 33:29.3 10:49 
  330 Russell Stumpf             916 45  47/53   M 33:40.3 33:29.6 10:49 
  331 Julie Buckel                47 48  35/69   F 34:02.9 33:31.3 10:49 
  332 Mark Hamilton              136 49  48/53   M 34:03.3 33:36.4 10:51 
  333 Jennifer Alexander           6 43  36/69   F 34:03.7 33:37.8 10:51 
  334 Tammy Roberson             271 42  37/69   F 34:01.8 33:38.0 10:51 
  335 Lela Gant                  802 39  46/69   F 33:53.8 33:38.4 10:52 
  336 Gillian Rines              884 25  13/16   F 33:49.4 33:41.4 10:53 
  337 David Mutschler            229 54  56/63   M 34:20.1 33:49.6 10:55 
  338 Sharlene Deskins            87 53  40/67   F 34:14.2 33:52.5 10:56 
  339 Mary Smith                 304 59  41/67   F 34:18.4 33:59.0 10:58 
  340 Kimberly Koepping          832 45  38/69   F 34:13.8 33:59.7 10:58 
  341 Michal Baird               754 55  42/67   F 34:14.8 34:00.5 10:59 
  342 Tamara Hayes               382 40  39/69   F 34:29.2 34:01.2 10:59 
  343 Roxanne M Leiba Lawrence   389 40  40/69   F 34:29.5 34:13.1 11:03 
  344 Kelly Sharpe               902 50  43/67   F 34:42.6 34:15.6 11:04 
  345 Carolyn Shaffer            899 13   9/10   F 34:19.6 34:15.9 11:04 
  346 Mary McCall                202 58  44/67   F 34:34.2 34:17.9 11:04 
  347 Leo Djiwatampu             371 47  49/53   M 34:35.2 34:20.1 11:05 
  348 David Dold                  92 59  57/63   M 34:31.9 34:22.9 11:06 
  349 Rae Jean Goodman           127 69   7/18   F 34:33.2 34:23.4 11:06 
