2023 Championship Series Standings

 

Starting in 2022, the Champ Series responsibilities have been transitioned from Jeff Carlson to Dan Mandeville. I want to thank Jeff for his hard work since 2008, for keeping the Champ Series running smoothly and creating the software that everyone uses for results/standings on this website. He was an integral part year to year for the success of the Annapolis Striders and I hope to be able to fill the large shoes he has left. If you see him in the future, please recognize his contributions to the organization and thank him for the years of volunteered dedication. Thanks Jeff.

-Dan Mandeville
DanMandeville@annapolisstriders.org or ChampSeries@annapolisstriders.org


Please Note: Membership expiration dates are ONLY updated (refreshed) on this page after each race when the race results are imported.


Please Note: If you find that your timing data is incorrect or missing, ONLY reach out to the timer of the race. He will need to correct his results and send the champ series coordinator an updated results file for importing. Results corrections are NOT done manually for the champ series. The timers for each race are as follows:


Race Timer Email
5K Nut Hall (MD Timing) rhall@mdtiming.com
10M Dan Symancyk (Annapolis Striders) dfsym@verizon.net
10K Nut Hall (MD Timing) rhall@mdtiming.com
1M Nut Hall (MD Timing) rhall@mdtiming.com
8K Dan Symancyk (Annapolis Striders) dfsym@verizon.net
MM Dan Symancyk (Annapolis Striders) dfsym@verizon.net
5M Dan Symancyk (Annapolis Striders) dfsym@verizon.net
15K Dan Symancyk (Annapolis Striders) dfsym@verizon.net




Last Updated:   11-Dec-2023 7:41 AM
For corrections or questions contact the Championship Series Coordinator at ChampSeries@annapolisstriders.org

Legend

1
A rank with a green background represents an age group award position.
The number of awards is based upon the number of qualified runners in each age group.
A “qualified runner” is a member in good standing (membership not expired) and who hasn’t missed more than 2 races.
3 awards for up to 6 qualified runners
4 awards for 7 or 8 qualified runners
5 awards for 9 or more qualified runners.
+ or +
 
If a runner will move to the next-higher age group next year, a plus sign is placed next to his or her name.
 5  A gold box is placed next to a runner’s name if all Champ Series races so far this year have been completed.  At the end of the year, a runner who has completed all Champ Series races will receive an “IronMan” award.
The number in the box signifies how many consecutive years the runner will have received this award.
49
A 49 is given when a runner misses a race, or if their membership has lapsed.
8
Each runner’s two highest scores are dropped.  Dropped races are highlighted in grey and added to the right of the decimal point to act as a tie-breaker.
exp
A red background with the value “exp” denotes the point in the season where a runner’s membership expires.
49
A score of 49 with a red background denotes the 3rd missed race, making the runner ineligible for end-of-year awards.
5K
Valentines 5K
10M
Cherry Pit 10 Miler
10K
Father’s Day 10K
1M
John Wall 1 Mile Track Race
8K
Dog Days 8K Cross Country Run
MM
Metric Marathon
5M
Downs Park 5 Miler
15K
Anniversary 15K

* Mouse over or touch the scores below to see each runner’s finish time and average pace.

 
Women 14 and Under No qualified runners
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Anya Diggs 1 49 49 49 49 49 49 49 246.98
1 Sky Iversen 49 49 49 1 49 49 49 49 246.98
2 Sophia Lebowitz 2 49 49 49 49 49 49 49 247.98
2 Violet Mairs 49 49 49 2 49 49 49 49 247.98
3 Caroline Prevas 49 49 49 3 49 49 49 49 248.98
4 Maura Jo Connelly 49 49 49 4 49 49 49 49 249.98
5 Elizabeth “Ellie” Wheeling 49 49 49 5 49 49 49 49 250.98
6 Samantha Blasi 49 49 49 6 49 49 49 49 251.98
7 Julia Prevas 49 49 49 7 49 49 49 49 252.98
 
Women 25 – 29 1 qualified runner, 1 award
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Nicole Dawson 1 1 1 49 1 2 1 2 7.51
2 Kaitlyn Govatos 2 49 49 49 49 49 49 1 199.98
3 Katharine Ahrens+ 49 49 49 49 49 1 49 3 200.98
4 Meghan Petenbrink 3 2 49 49 49 49 49 49 201.98
5 Regan Leavitt 49 3 49 49 49 49 49 49 248.98
6 Laura Kort+ 4 49 49 49 49 49 49 49 249.98
7 Lisa Tran+ 5 49 49 49 49 49 49 49 250.98
 
Women 30 – 34 2 qualified runners, 2 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Amanda Slate 1 1 1 1 1 49 1 1 6.50
2 Robin Matty 3 2 2 3 2 49 49 3 15.98
3 Anneliese Etherton 49 49 49 2 49 49 49 49 247.98
3 Deborah Howe 49 49 49 49 49 49 49 2 247.98
3 Leigh Baker 2 49 49 49 49 49 49 49 247.98
4 Christine Flanagan 49 49 3 49 49 49 49 49 248.98
4 Stephanie Spring 49 3 49 49 49 49 exp 49 248.98
 
Women 35 – 39 2 qualified runners, 2 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Bess Kupfer 1 1 1 1 1 2 2 49 7.51
2 Erica Simpson 2 2 2 49 2 3 3 1 12.52
3 Megan Gratz 3 3 3 49 3 49 49 49 110.98
4 Amanda Connelly+ 4 5 4 3 49 49 49 49 114.98
5 Elizabeth Nabors 49 49 49 49 49 1 1 49 198.98
6 Helen Prevas 49 49 49 2 49 49 49 49 247.98
7 Jessica Corace 49 4 49 49 49 49 49 49 249.98
7 Nina Vanyo 49 49 49 49 4 49 49 49 249.98
8 Lindsay Wright-Winger 5 49 49 49 49 49 49 49 250.98
 
Women 40 – 44 4 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Jessica Fleming 4 49 1 1 2 1 2 3 10.53
2 Amy Zbikowski 3 49 2 2 1 49 1 2 11.98
3 Elizabeth DePriest 7 49 3 49 3 2 3 4 22.98
4 Iffath Sultana 12 49 5 3 4 3 5 5 25.61
5 Erin McCloud 13 2 6 4 5 49 49 49 79.98
6 Kelly Viands+ 8 1 4 49 49 49 49 49 160.98
7 Colleen Gibson 1 49 49 49 49 49 49 1 198.98
8 Julia Lebowitz+ 2 49 49 49 49 49 49 49 247.98
9 Erica Dalessandro 49 49 49 49 49 4 49 49 249.98
9 Tess Zangrilli 49 49 49 49 49 49 4 49 249.98
10 Lacey Barry 5 49 49 49 49 49 49 49 250.98
11 Pam Carrick 6 49 49 49 49 49 exp 49 251.98
12 Christina ONeil 9 49 49 49 49 49 49 49 254.98
13 Alicia O’Brien 10 49 49 49 49 49 49 49 255.98
14 Kristin Glaudel+ 11 49 49 49 49 49 49 49 256.98
15 Jennie Stevens-Nelson 14 49 49 49 49 49 49 exp 259.98
 
Women 45 – 49 5 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Maggi Woronkowicz 1 1 1 49 1 1 49 2 7.98
2 Kendra Smith1 2 3 3 1 2 2 2 3 12.06
3 Amy N 3 49 4 3 3 3 49 6 22.98
4 Carah Tabar2 5 5 5 4 4 7 3 5 26.12
5 Barbara D’Amico1 7 8 6 5 5 5 4 7 32.15
6 Natalie Burrowes 49 2 2 2 49 49 49 4 108.98
7 Rebecca Kessler 49 6 49 49 6 6 49 8 124.98
8 Kristjana Cook 49 49 49 49 49 49 1 1 198.98
9 Jenna Whitney 49 4 49 49 49 49 49 49 249.98
9 Michelle Corey 4 49 exp 49 49 49 49 49 249.98
9 Sara Hartman 49 49 49 49 49 4 49 49 249.98
10 Tamara Infante 6 49 49 49 49 49 49 49 251.98
10 Tara Mairs 49 49 49 6 49 49 49 49 251.98
11 Georgia Powell 49 7 49 49 49 49 exp 49 252.98
11 Lauren Colvin 49 49 7 49 49 49 49 49 252.98
11 Sarah Bell 49 49 49 49 7 49 49 49 252.98
12 Julie Antinucci 49 49 8 49 49 49 49 49 253.98
12 Marianne Chapin+ 8 49 49 49 49 49 49 49 253.98
13 Nicole Tucker 49 9 49 49 49 49 49 49 254.98
13 Tricia Lascola 49 49 9 49 49 49 49 49 254.98
13 Wendy Munsey 9 49 49 49 49 49 49 49 254.98
14 Daniela Relf 49 10 49 49 49 49 49 49 255.98
 
Women 50 – 54 5 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Kristin Dubinski 1 1 49 1 1 49 1 1 6.98
2 Amy Malone+3 14 5 1 2 2 1 3 2 11.19
3 Heather Bencivenga 49 3 4 5 5 3 4 49 24.98
4 Katey Wurstner2 4 8 7 3 7 4 5 4 27.15
5 Suzy Pereira 6 7 6 49 4 2 49 3 28.98
6 Katie Scott-Kelly 11 49 9 6 8 49 7 exp 90.98
7 Kim Burke 7 2 2 49 49 49 2 49 111.98
8 Lori Corkum 3 9 49 4 6 49 49 49 120.98
8 Patty Hengel 10 4 5 49 3 49 49 49 120.98
9 Christine Moore 8 49 8 49 49 49 6 5 125.98
10 Erica Rosen 2 6 49 49 49 49 49 49 204.98
11 Claudette Sherman 9 11 49 49 49 49 49 49 216.98
12 Shelly Pace 49 49 3 49 49 49 49 49 248.98
13 Cynthia Kulikowski 5 exp 49 49 49 49 49 49 250.98
14 Fones Tammy 49 10 49 49 49 49 49 49 255.98
15 Kimberly Donohue+ 12 49 49 49 49 49 49 49 257.98
16 Dineen Baker 13 49 49 49 49 49 49 exp 258.98
 
Women 55 – 59 3 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Sandi Simon1 1 2 1 2 1 1 1 1 6.04
2 Lisa Zamostny11 5 6 12 4 3 2 5 6 25.18
3 Carol Wesolowski 4 5 4 5 49 49 4 3 25.98
4 Mary Ewenson 2 4 3 1 49 49 49 49 108.98
5 Pamela Reed Quinn 6 49 6 49 2 49 49 4 116.98
6 Denise Hofstedt+ 12 49 11 7 49 49 49 5 133.98
7 Cindy Myers+ 49 49 2 3 49 49 3 49 155.98
8 Diane Quigley+ 10 49 10 6 49 49 49 49 173.98
9 Nancy Roth 7 49 8 49 49 49 49 49 211.98
10 Eva Coale 11 49 9 49 49 49 49 49 216.98
11 Christiana Perry 49 1 49 49 49 49 49 49 246.98
12 Elisa Velarde 49 49 49 49 49 49 49 2 247.98
12 Moira Leavitt 49 49 49 49 49 49 2 49 247.98
13 Kate Milko 3 49 49 49 49 49 49 49 248.98
13 Sandi Delcore+ 49 3 49 49 49 49 49 49 248.98
14 Eileen Snowden 49 49 5 49 49 49 49 49 250.98
15 Paula Kuruc+ 49 49 7 49 49 49 49 49 252.98
16 Lisa Pinkham 8 49 49 49 49 49 49 49 253.98
17 Debra Saltz 9 49 49 49 49 49 49 49 254.98
18 Cynthia Eckhardt 13 49 49 49 49 49 49 49 258.98
19 Donna Branch 14 49 49 49 49 49 49 49 259.98
20 Ginger Andrews 15 49 49 49 49 49 49 49 260.98
 
Women 60 – 64 4 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Donna Flynn 1 3 49 1 3 49 3 5 16.98
2 Robin Pskowski 3 2 2 2 49 49 2 6 17.98
3 Susan Tant 4 4 5 3 5 49 6 49 27.98
4 Roberta Watson 8 49 6 4 4 49 5 3 30.98
5 Jill Snyder 49 49 1 49 1 49 1 1 102.98
6 Mary McCall 5 1 49 49 49 1 49 2 107.98
7 Irene Langweil+ 7 49 4 49 49 49 7 49 165.98
8 Becky Cully 2 49 3 49 49 49 49 49 201.98
9 Elizabeth Wainger 49 49 49 49 2 49 49 49 247.98
10 Jane Schindler+ 49 49 49 49 49 49 4 49 249.98
10 Lisa McKnight 49 49 49 49 49 49 49 4 249.98
11 THERESA SANLORENZO-CASWELL 49 5 49 49 49 49 exp 49 250.98
12 Jeannette Bassett+ 6 49 49 49 49 49 49 49 251.98
13 Vanessa Orlando 49 49 7 49 49 49 49 49 252.98
 
Women 65 – 69 2 qualified runners, 2 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Marie Friedland 1 1 2 1 1 49 1 2 7.51
2 Janice Uthe 2 2 1 2 2 49 49 1 10.98
3 Jeanne Larrison 3 49 49 49 3 49 3 49 156.98
4 Kathleen McMackin 49 49 49 49 4 49 2 49 202.98
5 Missy DiGiulian 49 3 49 49 49 49 49 49 248.98
 
Women 70 – 74 1 qualified runner, 1 award
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Marie Delaney+ 2 1 1 1 1 49 2 1 7.51
2 Kathy Hennes 49 49 49 49 49 49 1 49 246.98
2 Shirley Tucker 1 49 49 49 49 49 49 49 246.98
3 Deborah Francisco 49 49 49 2 49 49 49 49 247.98
4 Christine Kamenoff+ 3 49 49 49 49 49 49 49 248.98
 
Women 75 – 79 No qualified runners
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Clare Imholtz 1 49 49 49 49 49 49 49 246.98
 
Men 14 and Under 2 qualified runners, 2 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Reed Simm 1 1 1 49 1 1 49 1 6.98
2 Griffin Tabar1 3 2 2 1 3 2 1 2 10.06
3 Jonah Infante 2 49 3 49 49 49 49 49 201.98
4 Adam Heist+ 49 49 49 49 2 49 49 49 247.98
4 Michael Bencivenga 49 49 49 2 49 49 49 49 247.98
5 Dean Blasi 49 49 49 3 49 49 49 49 248.98
6 Gunnar Wheeling 49 49 49 4 49 49 49 49 249.98
 
Men 15 – 19 1 qualified runner, 1 award
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Carson Malone 2 1 2 49 1 49 1 2 9.98
2 George Mairs 49 49 49 1 2 49 2 1 104.98
3 Owen Infante 1 49 1 49 49 49 49 49 198.98
4 Gideon Randall + 3 49 49 49 49 49 49 49 248.98
 
Men 20 – 24 No qualified runners
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Nick Stachurski 49 49 49 49 1 49 49 exp 246.98
 
Men 25 – 29 5 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Ben Pershall+ 49 1 1 1 49 1 1 1 6.98
2 Martin Shpuntoff 1 49 2 2 1 2 2 2 10.51
3 Alec Pskowski 4 3 5 4 49 3 3 5 22.54
4 Keith Rosenberger+ 2 49 4 6 2 49 4 4 22.98
5 Sean Hamilton1 5 4 6 5 4 4 5 6 27.12
6 Chris Stachurski 49 2 3 3 3 49 49 exp 109.98
7 Alex Weldon+ 3 49 49 49 49 49 49 49 248.98
7 Michael Nellius+ 49 49 49 49 49 49 49 3 248.98
 
Men 30 – 34 3 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Chris Gower 5 3 1 1 2 2 49 2 11.54
2 Colten Lybbert 2 4 2 49 49 1 2 1 12.98
3 Malcolm Fearey+ 49 5 49 2 3 3 3 3 19.98
4 Dan Mandeville 3 6 3 49 49 49 4 4 69.98
5 Charlie Schindler 49 1 49 49 49 49 1 49 198.98
6 William Orndorff 1 2 49 49 49 49 49 49 199.98
7 Michael Johnson 49 49 49 49 1 49 49 49 246.98
8 Anthony Stansall 4 49 49 49 49 49 49 49 249.98
 
Men 35 – 39 5 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Andrey Zabinsky 2 2 4 1 49 1 1 1 8.53
2 Scott Koehler+ 1 1 1 49 1 49 2 2 8.98
3 Dan Grote 4 3 2 2 49 2 5 4 17.54
4 Craig Troop1 5 4 5 3 3 3 6 5 23.11
5 Jim Prevas 6 5 7 4 5 4 49 49 31.98
6 William Connelly+ 8 6 8 5 49 5 49 49 81.98
7 Derek Trott 3 49 3 49 2 49 4 49 110.98
8 Jeloni Moore 49 49 49 49 4 49 3 3 157.98
9 David Twist 49 49 6 49 49 49 49 49 251.98
10 Brittain Crolley 7 49 49 49 49 49 49 49 252.98
11 Matthew Choiniere 9 49 49 49 49 49 49 49 254.98
11 Robert Loyd+ 49 49 9 49 49 exp 49 49 254.98
12 David Casselbury+ 10 49 49 49 49 49 49 49 255.98
13 Javier Huerta 11 49 49 49 49 49 49 49 256.98
 
Men 40 – 44 5 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Maksym Petrenko2 2 1 3 1 1 2 1 1 7.05
2 Casey Rayburg 1 2 1 2 2 3 49 3 11.52
3 David John Walser1 3 3 2 3 3 1 2 2 13.06
4 Stephen Thursby 4 49 4 4 4 4 3 4 23.53
5 Moges Abebe+ 5 49 6 6 5 5 49 5 32.98
6 Daniel Stoudt 7 49 9 5 6 49 6 49 82.98
7 Jon Schraft+ 49 5 5 49 49 49 5 49 162.98
8 Gabe Johnson+ 6 6 8 49 49 49 49 49 167.98
9 Greg Cacchione 49 7 7 49 7 49 49 49 168.98
10 Joshua Orzechowski 9 8 49 49 49 49 49 49 213.98
11 Peter Goldsmith 49 4 49 49 49 49 49 49 249.98
11 William Norris 49 49 49 49 49 49 4 49 249.98
12 Scott O’Donnell 8 49 49 49 49 49 49 49 253.98
13 Steve Moss 10 49 49 49 49 49 49 49 255.98
14 Jonathan Lebowitz 11 49 49 49 49 49 49 49 256.98
 
Men 45 – 49 5 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Steve Coleman 2 49 2 49 1 2 1 2 10.98
2 Karsten Brown 4 1 4 3 49 3 2 1 14.53
3 Dan Zegadlo 3 2 3 49 2 49 4 3 17.98
4 David Thomas 7 3 7 49 49 5 3 4 29.98
5 Stephen Hord5 9 6 10 5 3 6 5 6 31.19
6 Marc Haseltine 8 5 8 4 49 49 49 5 79.98
7 Gene Severtson 1 49 1 1 49 1 49 49 102.98
8 James Infante 6 4 6 49 49 4 49 49 118.98
9 Richard Burrowes 49 49 5 2 49 49 49 49 203.98
10 Kimon Kanelakis 49 7 9 49 49 49 49 49 212.98
11 Greg Carrick 10 8 49 49 49 49 exp 49 214.98
12 Bill Bamford 5 49 49 49 49 49 49 49 250.98
13 Kevin McCarthy+ 11 49 49 49 49 49 49 exp 256.98
14 Kyle Sullivan+ 12 49 49 49 49 49 49 49 257.98
 
Men 50 – 54 4 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Christopher Mairs 49 1 2 2 2 1 2 2 10.51
2 Zach Wood 49 2 49 1 3 2 3 3 14.98
3 Leo Djiwatampu5 8 4 6 3 5 3 5 4 24.14
4 Mark Hamilton+1 10 6 7 4 6 4 7 6 33.17
5 Clayton Rutkauskas 7 49 4 49 4 49 4 49 117.98
6 Danny bennett 1 49 1 49 49 49 49 1 150.98
7 John Brown 12 5 49 49 49 49 6 49 170.98
8 Steve Wurstner+ 11 49 8 49 7 49 49 49 173.98
9 Ted Logothetti 49 3 3 49 49 49 49 49 202.98
10 George Moore 9 49 9 49 49 exp 49 49 214.98
11 Alan Cook 49 49 49 49 49 49 1 49 246.98
11 Lyn Rowland 49 49 49 49 1 exp 49 49 246.98
12 Brian Robinson+ 2 49 49 49 49 49 49 49 247.98
13 James Roberson 3 49 49 49 49 49 49 49 248.98
14 Bradley Scott 4 49 49 49 49 49 49 49 249.98
15 Arnel Tagle+ 49 49 49 49 49 49 49 5 250.98
15 James Cowan 5 49 49 49 49 49 49 49 250.98
15 Kevin Gibson 49 49 5 49 49 49 49 49 250.98
16 Jim Milko+ 6 49 49 49 49 49 49 49 251.98
 
Men 55 – 59 4 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 David Phipps+1 1 1 1 1 1 1 2 1 6.03
2 Jose Romero 2 2 3 2 2 2 3 49 13.52
3 Jim Falvey+ 4 5 49 4 3 49 5 3 24.98
4 David Mutschler+ 9 6 9 5 5 49 8 49 42.98
5 Keith Northrup 6 7 7 49 4 49 6 49 79.98
6 Daniel Vasquez Cardona 49 3 2 49 49 49 4 2 109.98
7 Tim Lowe 3 4 49 49 49 49 49 4 158.98
8 Richard Snyder+ 49 49 6 49 49 49 7 6 166.98
9 Michael Malone 11 49 49 6 6 49 49 49 170.98
10 Joseph Bencivenga 49 49 49 3 49 3 49 49 202.98
11 Jack Snowden 49 49 8 49 49 49 49 5 209.98
12 Matt Puglisi 49 49 49 49 49 49 1 49 246.98
13 Anthony Brandt 49 49 4 49 49 49 49 49 249.98
14 Guy Johnson 5 49 49 49 49 49 49 49 250.98
14 Tad White+ 49 49 5 49 49 49 49 49 250.98
15 David Critcher 7 49 49 49 49 49 49 49 252.98
16 David Shay+ 8 49 49 49 49 49 49 49 253.98
16 Todd Leavitt 49 8 49 49 49 49 49 49 253.98
17 Christopher Puin 10 49 49 49 49 49 49 49 255.98
 
Men 60 – 64 8 qualified runners, 4 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Lloyd Rawley2 2 1 4 3 2 1 1 4 10.08
2 Matthew Mace36 21 3 2 4 1 2 2 1 11.25
3 Robert Biddle 3 4 3 2 3 49 49 3 18.98
4 Mitch Keiler 5 6 7 49 5 49 5 5 33.98
5 Dave Walser+ 6 7 49 6 8 5 49 7 39.98
6 James Wilson 10 8 8 49 7 49 3 6 42.98
7 Derek Ammons27 8 10 10 7 9 6 8 9 47.20
8 Gregory Hill1 13 12 11 8 13 8 9 10 58.26
9 Rich Flanagan 1 2 1 49 6 3 49 49 62.98
10 Jeffrey Kronenwetter 14 49 12 10 12 49 11 49 108.98
11 Eric Karandy+ 12 11 49 9 49 49 7 49 137.98
12 jeff atkinson 4 49 49 1 4 49 49 49 156.98
13 Ed Hardin 49 5 5 49 49 49 49 2 159.98
14 Daniel Morrissey+ 49 49 6 49 49 4 4 49 161.98
15 Steve Bailey+ 49 49 9 5 10 49 49 49 171.98
16 Tad Asbury 7 49 49 49 49 49 49 8 211.98
17 Stephen Wittig 9 9 49 49 49 49 49 49 214.98
18 David Corrigan 15 49 49 49 49 49 6 49 217.98
19 Frank Quigley 11 49 13 49 49 49 49 49 220.98
20 Michael Connor 18 49 49 49 49 49 10 49 224.98
21 David Dold+ 17 49 49 49 49 49 12 49 225.98
22 Peter Cooper 20 49 49 49 49 49 49 11 227.98
23 Marvin Solberg 49 49 49 49 49 7 49 49 252.98
24 Robert Smith+ 49 49 49 49 11 49 49 49 256.98
25 William Bowen 49 13 49 49 49 49 49 49 258.98
26 Jonathan Kuruc+ 49 49 14 49 49 49 49 49 259.98
27 Steven Brandt 16 49 49 49 49 49 49 49 261.98
28 Steve Allwein 19 49 49 49 49 49 49 49 264.98
29 David Diggs 22 49 49 49 49 49 49 49 267.98
30 Craig Tyler 23 49 49 49 49 49 49 49 268.98
 
Men 65 – 69 3 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Ross Heisman 49 1 1 1 2 2 7 1 8.56
2 William Watson+ 2 49 5 3 3 49 3 2 18.98
3 Larry Puglisi5 5 4 4 4 6 4 5 4 25.11
4 Anthony Pruner 3 49 49 2 4 3 2 49 63.98
5 JAMES RODAK 4 49 6 49 7 49 6 49 121.98
6 Thomas Dekornfeld+ 49 2 49 49 49 1 49 3 153.98
7 Charles Schindler+ 49 3 49 49 5 49 4 49 159.98
8 ALLAN ARBOGAST 49 49 49 49 1 49 1 49 198.98
9 Dave Turner 1 49 2 49 49 49 49 49 199.98
10 Robert Voigt 49 49 3 49 49 49 49 49 248.98
 
Men 70 – 74 6 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Eric Peltosalo 2 1 1 1 1 49 2 49 8.98
2 Al Guerieri 3 2 2 49 2 1 1 1 9.52
3 Eric Gyaki+ 1 49 4 2 4 49 3 2 16.98
4 Charles Muskin10 11 4 7 5 5 2 5 3 24.18
5 Reggie Haseltine 9 4 8 49 7 2 6 4 31.58
6 Will Myers35 13 4 9 6 8 2 8 5 33.22
7 Tom Lyden 4 49 3 3 3 49 4 49 66.98
8 William Peake 5 3 6 49 49 49 49 49 161.98
9 Dewitt Kneass 6 49 5 49 49 49 49 49 207.98
9 Paul Thorn 7 49 49 4 49 49 49 49 207.98
10 Bruce Soyars 49 49 49 49 6 49 7 49 209.98
11 Steven Watkins 8 49 49 49 49 49 49 49 253.98
12 Richard Aulbach 10 49 49 49 49 49 49 49 255.98
13 John Purgason+ 12 49 49 49 49 49 49 49 257.98
 
Men 75 – 79 3 qualified runners, 2 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Dick Morgan 1 1 1 1 49 49 1 1 6.98
2 Daniel Symancyk3 5 3 4 3 3 1 3 1 14.09
3 David Barry+ 3 2 3 4 2 49 2 49 16.98
4 DAVID DEGER 2 49 2 2 1 49 49 49 105.98
5 John McDowell+ 4 49 49 49 49 49 49 49 249.98
 
Men 80 – 84 No qualified runners
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 John Koletty 1 49 1 1 1 49 1 49 54.98