2022 Championship Series Standings

 

Please bear with us as the Champ Series responsibilities have been transitioned from Jeff Carlson to Dan Mandeville. I want to thank Jeff for his hard work over the years for keeping the Champ Series running smoothly and creating the software that everyone uses for results/standings on this website. He was an integral part year to year for the success of the Annapolis Striders and I hope to be able to fill the large shoes he has left. If you see him in the future, please recognize his contributions to the organization and thank him for the years of volunteered dedication. Thanks Jeff.

-Dan Mandeville
DanMandeville@annapolisstriders.org or ChampSeries@annapolisstriders.org




Last Updated:   12-Dec-2022 3:32 PM
For corrections or questions contact the Championship Series Coordinator at ChampSeries@annapolisstriders.org

Legend

1
A rank with a green background represents an age group award position.
The number of awards is based upon the number of qualified runners in each age group.
A “qualified runner” is a member in good standing (membership not expired) and who hasn’t missed more than 2 races.
3 awards for up to 6 qualified runners
4 awards for 7 or 8 qualified runners
5 awards for 9 or more qualified runners.
+ or +
 
If a runner will move to the next-higher age group next year, a plus sign is placed next to his or her name.
 5  A gold box is placed next to a runner’s name if all Champ Series races so far this year have been completed.  At the end of the year, a runner who has completed all Champ Series races will receive an “IronMan” award.
The number in the box signifies how many consecutive years the runner will have received this award.
49
A 49 is given when a runner misses a race, or if their membership has lapsed.
8
Each runner’s two highest scores are dropped.  Dropped races are highlighted in grey and added to the right of the decimal point to act as a tie-breaker.
exp
A red background with the value “exp” denotes the point in the season where a runner’s membership expires.
49
A score of 49 with a red background denotes the 3rd missed race, making the runner ineligible for end-of-year awards.
5K
Valentines 5K
10M
Cherry Pit 10 Miler
10K
Father’s Day 10K
1M
John Wall 1 Mile Track Race
8K
Dog Days 8K Cross Country Run
MM
Metric Marathon
5M
Downs Park 5 Miler
15K
Anniversary 15K

* Mouse over or touch the scores below to see each runner’s finish time and average pace.

 
Women 14 and Under No qualified runners
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Annie Evans 1 49 49 49 49 49 49 49 246.98
1 Caroline Prevas 49 49 49 1 49 49 49 49 246.98
2 Riley Roberson+ 2 49 49 49 49 49 49 49 247.98
2 Sky Iversen 49 49 49 2 49 49 49 49 247.98
3 Julia Prevas 49 49 49 3 49 49 49 49 248.98
 
Women 15 – 19 No qualified runners
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Han Malone 49 49 49 49 49 49 49 1 246.98
 
Women 20 – 24 No qualified runners
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Taylor West 1 1 49 49 49 49 49 49 198.98
2 Emily Wirt 49 49 49 49 49 49 1 49 246.98
 
Women 25 – 29 1 qualified runner, 1 award
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Nicole Dawson 1 49 1 1 1 49 1 1 6.98
2 Katharine Ahrens 49 49 2 2 49 49 2 2 106.98
3 Sean Stott 2 49 49 49 49 49 49 49 247.98
4 Hannah Smith+ 3 49 49 49 49 49 49 exp 248.98
 
Women 30 – 34 3 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Rose Dziedzic1 1 1 1 1 1 1 1 1 6.02
2 Erica Simpson+ 49 2 2 49 2 2 2 2 12.98
3 Stephanie Spring 4 4 4 3 3 3 5 49 21.54
4 Anneliese Etherton 3 5 3 2 49 49 3 49 65.98
5 Megan Gratz+ 6 49 49 49 49 49 4 3 160.98
6 Robin Matty 7 49 5 49 49 49 49 49 208.98
7 Katie Barbour 2 49 49 49 49 49 49 49 247.98
8 Leigh Baker 49 3 49 49 49 49 49 49 248.98
9 Jenna Byrne+ 5 49 49 49 49 49 49 49 250.98
10 Bethany Grim 49 49 49 49 49 49 6 49 251.98
11 Maura Tunney 8 49 49 49 49 49 exp 49 253.98
 
Women 35 – 39 1 qualified runner, 1 award
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Amanda Connelly1 2 2 3 3 1 1 1 1 8.06
2 Michelle Hannum 3 49 1 2 49 49 49 49 153.98
3 Jennifer Carlson 4 49 2 4 49 49 49 49 157.98
4 Kristin Sipes 49 1 49 49 49 49 2 49 199.98
5 Helen Prevas 49 49 49 1 49 49 49 49 246.98
5 Rachel Jennings+ 1 49 49 49 49 49 49 49 246.98
6 Tricia Wallace 5 49 49 49 49 49 49 exp 250.98
7 Rebecca Cary Evans 6 49 49 49 49 49 49 49 251.98
8 Jennie Stevens-Nelson+ 7 49 49 49 49 49 49 49 252.98
 
Women 40 – 44 6 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Kristyne Roeger 4 5 1 2 2 49 2 3 14.54
2 Jessica Fleming 2 7 2 1 3 2 8 49 17.57
3 Carah Tabar+1 7 8 4 3 5 4 3 4 23.15
4 Kelly Viands 9 49 5 4 6 49 4 6 34.98
5 Iffath Sultana 12 49 7 5 7 3 7 49 41.98
6 Lisa Chang+ 16 11 9 6 9 49 9 7 51.65
7 Kristen Heist 49 3 49 49 1 1 1 1 56.98
8 Amy Zbikowski 5 4 49 49 4 49 49 2 113.98
9 Vanessa Freund 11 49 49 49 8 49 5 49 171.98
10 Katie Schieltz 3 1 49 49 49 49 49 49 200.98
11 Kari Whitmer+ 8 49 3 49 49 49 49 49 207.98
12 Pamela Blakely 6 6 49 49 49 49 49 49 208.98
13 Sherri McCusker 49 9 49 49 49 49 6 49 211.98
14 Alicia O’Brien 14 10 49 49 49 49 49 49 220.98
15 Kathryn Pegues 1 49 49 49 49 49 49 49 246.98
16 Marina Dugina+ 49 2 49 49 49 49 49 49 247.98
17 Molly Price 49 49 49 49 49 49 49 5 250.98
18 Erin Brandt 49 49 6 49 49 49 49 49 251.98
19 KELLY SIMER+ 49 49 8 49 49 exp 49 49 253.98
20 Taryn Toman+ 10 49 49 49 49 49 49 49 255.98
21 Melinda Poore 49 12 49 49 49 49 49 49 257.98
22 Wendy Munsey+ 13 49 49 49 49 49 49 49 258.98
23 Brienne Lang 15 49 49 49 49 49 49 49 260.98
24 DeAnna Jackson Stalnaker 17 49 exp 49 49 49 49 49 262.98
25 Kara Reese 18 49 exp 49 49 49 49 49 263.98
 
Women 45 – 49 3 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Maggi Woronkowicz 1 1 1 1 49 49 1 1 6.98
2 Suzana Pereira+ 5 3 2 49 49 1 4 2 17.98
3 Katey Wurstner+1 6 5 4 3 2 2 5 5 21.11
4 Kim Burke+ 4 2 49 49 1 49 3 49 108.98
5 Roxanne Kircher 49 49 3 2 49 49 2 49 154.98
6 Rebecca Kessler 49 4 49 49 3 49 49 6 160.98
7 Tammy Roberson 8 7 49 49 4 49 49 49 166.98
8 Katie Scott-Kelly+ 10 49 49 49 6 49 6 49 169.98
9 Beth Quinlan Pritchett 2 49 49 49 49 49 49 49 247.98
10 KJ Scott 49 49 49 49 49 49 49 3 248.98
10 Michelle Corey 3 49 49 49 49 49 49 49 248.98
11 Jenna Whitney 49 49 49 49 49 49 49 4 249.98
12 Angela Hunt-Hysan 49 49 49 49 5 49 49 49 250.98
12 Claudette Sherman+ 49 49 5 49 49 49 49 49 250.98
13 Lauren Colvin 49 6 49 49 49 49 49 49 251.98
13 Michele Lyman 49 49 6 49 49 49 49 49 251.98
14 Sarah Bell 7 49 49 49 49 49 49 49 252.98
15 Maggie Peterson+ 9 49 49 49 49 49 49 49 254.98
16 Verity Britton 11 49 49 49 49 49 49 49 256.98
17 Stephanie Lowery+ 12 49 49 49 49 49 49 exp 257.98
 
Women 50 – 54 3 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Amy Malone2 1 2 1 2 4 2 2 1 9.06
2 Erica Rosen 3 1 49 1 49 1 3 3 12.98
3 Heather Bencivenga 5 4 3 49 3 3 4 49 22.98
4 Shelly Pace 49 49 2 49 2 49 49 49 200.98
5 Sandra Kellstrom+ 49 49 49 49 49 49 5 4 205.98
6 Jennifer Dustin 49 49 49 49 1 49 49 49 246.98
6 Kristin Dubinski 49 49 49 49 49 49 1 49 246.98
7 Claudia Ducker 2 49 49 49 49 49 49 49 247.98
7 Patty Hengel 49 49 49 49 49 49 49 2 247.98
8 Kateri Krus 49 3 49 49 49 49 49 exp 248.98
9 Cindy Jimenez 49 49 49 49 49 4 49 exp 249.98
9 Jana Bravo 4 49 49 49 49 49 49 49 249.98
10 Cindy Wolverton 6 49 49 49 49 49 49 49 251.98
11 Debra Saltz+ 7 49 49 49 49 49 49 49 252.98
12 Prabh Kaur 8 49 49 49 49 49 49 49 253.98
13 Lisa Martinez 9 49 49 49 49 49 49 exp 254.98
14 Jody Rowe 10 49 49 49 49 49 49 49 255.98
15 Amy Siegel+ 11 49 49 49 49 49 49 exp 256.98
 
Women 55 – 59 4 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Sandi Simon 1 1 1 49 1 1 1 2 6.51
2 Carol Wesolowski4 2 3 6 1 3 3 3 4 15.10
3 Cindy Myers 3 4 3 49 2 2 2 3 15.53
4 Lisa Zamostny10 13 7 12 3 6 4 9 7 36.25
5 Erin Hollamon 5 49 49 49 4 49 4 49 160.98
6 Pamela Reed Quinn 49 49 49 49 5 49 5 5 162.98
7 Denise Hofstedt 7 49 10 49 49 49 7 49 171.98
8 Becky Cully+ 4 49 49 2 49 49 exp 49 202.98
9 Jennifer Young 49 5 8 49 49 49 49 49 209.98
10 Pat McKeldin 49 49 9 49 49 49 6 49 211.98
11 Eva Coale 6 49 11 49 49 49 49 49 213.98
12 Diane Quigley 11 49 49 49 49 49 8 49 215.98
13 Margaret Hall 49 49 49 49 49 49 49 1 246.98
14 Elizabeth Sherwood 49 49 2 49 exp 49 49 49 247.98
14 Kristin Griner 49 2 49 49 49 49 49 49 247.98
15 Paula Kuruc 49 49 4 49 49 49 49 49 249.98
16 Eileen Snowden 49 49 5 49 49 49 49 49 250.98
17 Kristel Walton 49 49 49 49 49 49 49 6 251.98
17 Moira Leavitt 49 6 49 49 49 49 49 49 251.98
18 Laura Allen+ 49 49 7 49 49 49 49 49 252.98
19 Mary Jo Palmer 8 49 49 49 49 49 49 49 253.98
20 Diana Wagner+ 9 49 49 49 49 49 49 49 254.98
21 Carrye Massey 10 49 49 49 49 49 49 49 255.98
22 Ginger Andrews 12 49 49 49 49 49 49 49 257.98
 
Women 60 – 64 1 qualified runner, 1 award
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Susan Tant 4 3 4 1 4 49 3 2 17.53
2 Margaret Kaii-Ziegler 49 49 5 3 3 49 1 4 65.98
3 Irene Langweil 2 49 3 49 2 49 5 6 67.98
4 Roberta Watson 6 49 6 2 49 49 4 5 72.98
5 Mary McCall 5 2 49 49 49 49 2 3 110.98
6 Jane Schindler 3 49 2 49 5 49 49 49 157.98
7 Jo Muniz+ 49 1 49 49 49 49 49 1 198.98
7 Suzanne Furr 1 49 1 49 49 49 49 49 198.98
8 Amy Hicks 7 49 7 49 49 49 49 49 210.98
9 Jill Snyder 49 49 49 49 1 49 49 49 246.98
10 Mary Smith 49 4 49 49 49 49 49 49 249.98
11 Elizabeth Santin 8 49 49 49 49 49 49 49 253.98
11 Vanessa Orlando 49 49 8 49 49 49 49 49 253.98
 
Women 65 – 69 No qualified runners
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Janice Uthe 1 1 1 49 2 49 1 49 55.98
2 Noreen Wilson 2 4 49 49 49 49 49 49 202.98
3 Delia Edelmann+ 7 49 3 49 49 49 49 49 206.98
4 Kathleen McMackin 49 49 49 49 1 49 49 49 246.98
5 Anne Smith 49 49 2 49 49 49 49 49 247.98
5 Marie Friedland 49 2 49 49 49 49 49 49 247.98
6 Jeanne Larrison 3 49 49 49 49 49 49 49 248.98
6 Kathy Hennes+ 49 3 49 49 49 49 49 49 248.98
7 Margaret Leonard 4 49 49 49 49 49 49 exp 249.98
8 Ilene Caroom 5 49 49 49 49 49 49 49 250.98
9 Kathleen Hanson 6 49 49 49 49 49 49 49 251.98
 
Women 70 – 74 1 qualified runner, 1 award
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Marie Delaney 3 1 49 1 1 49 1 1 8.98
2 Rae Jean Goodman 1 49 49 49 49 49 49 49 246.98
3 Sandra Crouse 2 49 exp 49 49 49 49 49 247.98
4 Connie Musgrove 4 49 49 49 49 49 49 49 249.98
 
Women 75 – 79 No qualified runners
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Clare Imholtz 1 49 49 49 1 49 49 49 198.98
 
Women 80 – 84 No qualified runners
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Molly Sherwood 49 1 49 49 49 49 49 49 246.98
 
Men 14 and Under 2 qualified runners, 2 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Carson Malone+ 1 1 2 2 1 49 1 49 8.98
2 Griffin Tabar 4 2 4 4 49 1 3 1 15.53
3 George Mairs+ 49 49 3 49 2 49 2 49 154.98
4 Owen Infante+ 49 49 1 1 49 49 49 49 198.98
5 Gabriel Evans+ 2 49 49 49 49 49 49 49 247.98
6 Bryan Pegues 3 49 49 49 49 49 49 49 248.98
6 Jonah Infante 49 49 49 3 49 49 49 49 248.98
7 Edward Thursby 49 49 49 5 49 exp 49 49 250.98
 
Men 15 – 19 No qualified runners
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Grant Kelly 1 49 49 49 49 49 49 exp 246.98
 
Men 20 – 24 No qualified runners
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Daniel Valenzuela 1 49 1 1 1 49 49 49 102.98
2 Luke Jimenez 49 49 49 49 49 1 49 exp 246.98
 
Men 25 – 29 3 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Martin Shpuntoff3 1 1 1 1 1 1 1 1 6.02
2 Chris Stachurski 49 3 2 2 49 2 2 2 13.98
3 Keith Rosenberger 2 2 3 3 2 49 3 3 15.52
 
Men 30 – 34 1 qualified runner, 1 award
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Chris Gower 4 2 1 49 49 2 2 1 12.98
2 Charlie Schindler 49 49 49 49 1 1 1 49 150.98
3 Dan Mandeville 1 3 2 49 49 49 49 49 153.98
4 Michael Johnson 49 49 49 1 2 49 49 49 199.98
5 Brandon Demers 49 1 exp 49 49 49 49 49 246.98
6 Sawyer Lubold 2 49 49 49 49 49 49 49 247.98
7 Daniel Wilson 49 49 49 49 49 49 3 49 248.98
7 John Swenson 3 49 49 49 49 49 49 49 248.98
8 Brandon Reider 49 4 exp 49 49 49 49 49 249.98
 
Men 35 – 39 5 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Scott Koehler 2 1 1 49 1 49 1 1 7.98
2 Maksym Petrenko+1 4 2 2 2 2 1 2 2 11.06
3 Dan Grote 5 3 3 3 49 2 49 3 19.98
4 Jim Prevas 6 4 49 4 4 3 3 49 24.98
5 William Connelly1 9 7 6 5 5 4 4 5 29.16
6 Michael Insler 1 49 49 1 49 49 49 49 198.98
7 Peter Goldsmith+ 49 49 49 49 3 49 49 4 203.98
8 ROB SAMPSON 49 5 5 49 49 49 49 49 206.98
9 Jacob Englander 3 49 exp 49 49 49 49 49 248.98
10 Robert Loyd 49 49 4 49 49 49 49 49 249.98
11 Josh Winger+ 49 6 49 49 49 49 49 49 251.98
12 Christopher Williams 7 49 49 49 49 49 49 49 252.98
13 Paolo Roma 8 49 exp 49 49 49 49 49 253.98
 
Men 40 – 44 8 qualified runners, 4 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Casey Rayburg1 1 8 2 1 1 1 1 1 6.10
2 Dan Zegadlo+ 49 1 3 2 2 3 3 49 14.98
3 David John Walser 5 3 4 3 49 2 2 2 16.54
4 Stephen Thursby1 7 5 7 6 3 4 4 3 25.14
5 Moges Abebe 8 4 6 7 49 49 6 4 35.98
6 Jon Schraft 9 6 8 49 4 49 7 5 39.98
7 Daniel Stoudt 13 9 10 5 5 49 8 49 50.98
8 Bill Abercrombie+ 18 11 13 8 6 49 10 6 54.67
9 Xander McQuoid 4 49 5 4 49 49 49 49 160.98
10 Nick Kirley 16 49 49 49 7 49 9 49 179.98
11 Geoffrey Gaines 15 10 12 49 49 49 49 49 184.98
12 Richard Aarons 2 49 1 49 49 49 49 49 199.98
13 Casey Richardson 6 2 49 49 49 exp 49 49 204.98
14 Gabe Johnson 49 7 11 49 49 49 49 49 214.98
15 Blair Morse+ 11 49 9 49 49 49 49 49 216.98
16 Adam Pegues 3 49 49 49 49 49 49 49 248.98
17 Keith Hansen 49 49 49 49 49 49 5 49 250.98
18 Robert Eccles 10 49 49 49 49 49 49 49 255.98
19 William Norris 12 49 49 49 49 49 49 49 257.98
20 John Wheeler 14 49 49 49 49 49 49 49 259.98
20 Kevin Wilson 49 49 14 49 49 49 49 49 259.98
21 Jonathan Wintrode 17 49 49 49 49 49 49 49 262.98
 
Men 45 – 49 6 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Bill Bamford1 2 2 4 2 3 2 2 3 13.07
2 STEVE COLEMAN 49 6 2 49 2 1 1 2 14.98
3 James Roberson+ 9 3 5 4 4 49 4 49 29.98
4 David Thomas 4 4 8 49 49 4 6 5 31.98
5 Marc Haseltine 5 5 49 6 6 49 7 6 35.98
6 Stephen Hord4 6 8 11 7 7 5 8 7 40.19
7 Gene Severtson 49 1 1 1 1 49 49 1 54.98
8 Zach Wood+ 49 7 9 5 49 3 5 49 78.98
9 Christopher Mairs+ 49 49 10 49 5 49 3 4 120.98
10 Karsten Brown 3 49 3 49 49 49 49 49 202.98
11 Adrian Turner 1 49 6 49 49 49 49 49 203.98
12 James Infante 49 49 7 3 49 49 49 49 206.98
13 Matthew Stoller 7 49 49 49 49 49 49 49 252.98
14 Addison Britton 8 49 49 49 49 49 49 49 253.98
15 Chris Wirt+ 49 49 49 49 49 49 9 49 254.98
16 Brian Simmons 10 49 49 49 49 49 exp 49 255.98
 
Men 50 – 54 3 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Danny bennett 1 2 2 49 2 2 1 49 10.98
2 Clayton Rutkauskas 4 6 7 49 5 3 2 1 21.56
3 Leo Djiwatampu4 7 10 11 6 7 4 4 2 30.21
4 Tim Lowe+ 10 5 5 4 4 49 49 49 77.98
5 Joel Hessler 6 7 6 5 6 49 49 49 79.98
6 Alan Cook 3 49 3 3 49 49 3 49 110.98
7 Brian Robinson 49 4 4 2 3 49 49 49 111.98
8 Mark Landree 11 1 49 1 1 49 49 49 112.98
9 Henry Schut 5 49 9 49 49 49 5 49 166.98
10 Lakin Ducker+ 2 3 49 49 49 49 49 49 201.98
11 Keith Northrup+ 49 49 49 49 8 49 49 3 207.98
12 Bruce Schuette 8 9 49 49 49 49 exp 49 213.98
13 Michael Malone+ 12 49 49 8 49 49 49 49 216.98
14 John Brown 9 49 12 49 49 49 49 49 217.98
15 Alex Hetherington+ 49 49 49 49 49 1 49 49 246.98
15 Matt Puglisi+ 49 49 1 49 49 49 49 49 246.98
16 Arnel Tagle 49 49 49 7 49 49 49 49 252.98
17 Anthony Brandt+ 49 49 8 49 49 49 49 49 253.98
17 KARL BARRUS 49 8 49 49 49 49 49 49 253.98
18 Timothy Bradford 49 49 10 49 49 49 49 49 255.98
19 John Harwood 49 49 13 49 49 49 exp 49 258.98
 
Men 55 – 59 7 qualified runners, 4 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 David Phipps 1 1 1 49 1 1 1 1 6.50
2 Michael Bohse 3 2 2 49 2 49 3 2 14.98
3 Jose Romero 4 49 49 2 4 3 2 3 18.98
4 Rich Flanagan+ 5 49 3 1 3 49 5 4 21.98
5 Daniel Vasquez Cardona 7 3 6 49 6 2 4 7 28.56
6 Guy Johnson 6 5 5 5 5 49 6 6 32.55
7 Jeffrey Kronenwetter+ 13 7 49 3 7 4 8 9 38.62
8 Michael Connor+ 10 9 49 49 8 49 9 10 95.98
9 David Sweetman+ 8 6 7 6 49 49 49 49 125.98
10 David Mutschler 14 10 9 49 9 49 49 49 140.98
11 James Wilson+ 49 4 49 49 49 49 7 5 163.98
12 Jim Falvey 49 49 4 4 49 49 49 49 204.98
13 Darrell Mak 49 8 49 49 49 49 49 8 212.98
14 Matthew Baker 2 49 49 49 49 49 49 49 247.98
15 Jack Snowden 49 49 8 49 49 49 49 49 253.98
16 Tom Dunbar+ 9 49 exp 49 49 49 49 49 254.98
17 Patrick Cavanagh 11 49 49 49 49 49 49 49 256.98
17 Todd Leavitt 49 11 49 49 49 49 49 49 256.98
18 Chip Tucker+ 12 49 49 49 49 49 49 49 257.98
19 Christopher Puin 15 49 49 49 49 49 49 49 260.98
20 Michael Rowe 16 49 49 49 49 49 49 49 261.98
 
Men 60 – 64 5 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Matthew Mace35 1 1 1 3 1 2 2 2 8.05
2 Lloyd Rawley1 2 2 2 4 3 1 1 1 9.07
3 Robert Biddle 3 3 3 2 2 3 49 3 16.52
4 Derek Ammons26 6 8 6 7 5 7 4 5 33.15
5 Dave Walser 4 6 10 6 49 6 3 8 33.59
6 David Corrigan 5 4 4 49 4 4 49 49 70.98
7 Ross Heisman+ 49 7 8 49 49 5 49 4 122.98
8 Robert Smith 49 5 9 49 6 49 49 6 124.98
9 Frank Quigley 10 49 11 49 7 49 6 49 132.98
10 Peter Cooper 11 49 49 8 49 49 7 11 135.98
11 Steve Bailey 49 49 5 5 49 49 49 7 164.98
12 Gregory Hill 8 10 49 49 49 49 49 9 174.98
13 James Rodak+ 7 9 13 49 49 49 49 49 176.98
14 Steve Allwein 9 49 15 49 8 49 49 49 179.98
15 jeff atkinson 49 49 49 1 49 49 5 49 202.98
16 Daniel Morrissey 49 49 7 49 49 49 49 49 252.98
17 David Dold 49 49 49 49 49 49 8 49 253.98
17 Marvin Solberg 49 49 49 49 49 8 49 49 253.98
18 Eric Karandy 49 49 49 49 49 49 49 10 255.98
19 John Bloom+ 49 49 49 49 49 49 49 12 257.98
19 Michael Elkonoh 49 49 12 49 49 49 49 49 257.98
20 Jonathan Kuruc 49 49 14 49 49 49 49 49 259.98
 
Men 65 – 69 2 qualified runners, 2 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Charles Schindler 3 2 2 49 3 1 4 49 15.98
2 Larry Puglisi4 7 4 6 3 4 2 6 4 23.13
3 Tom Dekornfeld 49 49 1 1 1 49 1 1 54.98
4 Dewitt Kneass+ 5 49 5 49 49 49 7 3 118.98
5 John Barbour 1 49 3 49 49 49 3 49 154.98
6 Raymond Moody 49 49 4 49 2 49 5 49 158.98
7 Rick Woods 6 3 7 49 49 49 49 49 163.98
8 Mark Jones 2 49 49 49 49 49 49 2 200.98
9 Raymond Snyder 49 1 49 49 49 49 49 49 246.98
10 Michael Southwood 49 49 49 2 49 exp 49 49 247.98
10 William Watson 49 49 49 49 49 49 2 49 247.98
11 Ted Shields 4 49 49 49 49 49 49 49 249.98
 
Men 70 – 74 6 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Tom Lyden1 2 1 1 2 3 1 1 1 7.05
2 Eric Peltosalo 3 2 2 49 1 49 2 3 13.98
3 Eric Gyaki 1 49 4 1 2 49 3 4 15.98
4 Charles Muskin9 8 5 7 4 6 2 5 5 27.15
5 Will Myers34 10 7 9 7 8 3 9 6 40.19
6 Daniel Symancyk+2 10 7 11 6 8 3 9 7 40.21
7 Reggie Haseltine 49 6 8 5 7 49 6 49 81.98
8 David Deger+ 4 49 3 3 4 49 49 49 112.98
9 Dick Morgan+ 5 3 6 49 49 49 4 49 116.98
10 William Peake 7 4 5 49 5 49 49 49 119.98
11 Lee Crumbaugh+ 49 49 10 49 49 49 7 49 213.98
12 Al Guerieri 49 49 49 49 49 49 49 2 247.98
13 Richard Aulbach 6 49 49 49 49 49 49 49 251.98
14 Bruce Soyars 49 49 49 49 49 49 8 49 253.98
15 John Purgason 9 49 49 49 49 49 49 49 254.98
 
Men 75 – 79 No qualified runners
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 David Barry 49 49 49 49 49 49 49 1 246.98
 
Men 80 – 84 No qualified runners
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Evan Thomas 49 1 49 49 49 49 49 49 246.98