2019 Championship Series Standings

Last Updated:   14-December-2019 10:41 AM
For corrections or questions contact the Championship Series Coordinator at ChampSeries@annapolisstriders.org

Legend

1
A rank with a green background represents an age group award position.
The number of awards is based upon the number of qualified runners in each age group.
A “qualified runner” is a member in good standing (membership not expired) and who hasn’t missed more than 2 races.
3 awards for up to 6 qualified runners
4 awards for 7 or 8 qualified runners
5 awards for 9 or more qualified runners.
+ or +
 
If a runner will move to the next-higher age group next year, a plus sign is placed next to his or her name.
 5  A gold box is placed next to a runner’s name if all Champ Series races so far this year have been completed. 
At the end of the year, a runner who has completed all Champ Series races will receive an “IronMan” award.
The number in the box signifies how many consecutive years the runner will have received this award.
49
A 49 is given when a runner misses a race, or if their membership has lapsed.
8
Each runner’s two highest scores are dropped.  Dropped races are highlighted in grey and added to the right of the decimal point to act as a tie-breaker.
exp
A red background with the value “exp” denotes the point in the season where a runner’s membership expires.
49
A score of 49 with a red background denotes the 3rd missed race, making the runner ineligible for end-of-year awards.
5K
Valentines 5K
10M
Cherry Pit 10 Miler
10K
Father’s Day 10K  (race canceled)
1M
John Wall 1 Mile Track Race  (race canceled)
8K
Dog Days 8K Cross Country Run
MM
Metric Marathon
5M
Downs Park 5 Miler
15K
Anniversary 15K

* Mouse over or touch the scores below to see each runner’s finish time and average pace.

 
Women 14 and Under 1 qualified runner, 1 award
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Meghan Malone 5 49 3 49 3 1 12.98
2 Alyssa Dangel 4 3 1 49 49 exp 57.98
3 Ruby Zegowitz+ 1 49 49 49 1 49 100.98
4 Sophia Brege 49 1 2 49 49 49 101.98
5 Katherine Dangel 2 2 exp 49 49 49 49 102.98
6 Mabel Zegowitz 3 49 49 49 2 49 103.98
7 Elana Jarrett 6 49 49 49 49 exp 153.98
8 Jaidyn Jarrett 7 49 49 49 49 exp 154.98
 
Women 15 – 19 No qualified runners
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Francesca Ducker 49 49 2 49 1 49 101.98
2 Carina Ruyter 49 49 1 49 49 49 148.98
 
Women 20 – 24 1 qualified runner, 1 award
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Nicole Dawson+1 1 1 1 1 1 1 4.02
2 Natalie Dulaney 2 49 2 49 2 49 55.98
 
Women 25 – 29 1 qualified runner, 1 award
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Melanie Kylis1 5 2 2 2 1 1 6.07
2 Kathryn Howser+ 1 1 1 49 49 49 52.98
3 Deborah Howe 3 49 3 49 2 49 57.98
4 Amanda Pollander 4 3 49 3 49 49 59.98
5 Stephanie Spring+ 6 49 49 49 4 2 61.98
6 Colleen Kenny+ 2 49 49 1 49 49 101.98
7 Alison Quigley 8 6 49 49 49 49 112.98
8 Kasey Lonergan+ 49 49 49 49 3 49 150.98
9 Kiersten White 49 49 4 49 49 49 151.98
9 Kristin Waller+ 49 4 49 49 49 49 151.98
10 Christine Flanagan 49 5 49 49 49 49 152.98
10 Dandan Wang 49 49 49 49 5 49 152.98
11 Jireh Joy Sacramento 7 49 49 49 49 49 154.98
12 Shannon Costello 9 49 49 49 49 49 156.98
 
Women 30 – 34 4 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Kelly Kylis2 5 2 3 4 3 2 10.09
2 Elizabeth Nabors 2 49 2 7 1 49 12.98
3 Casey Jolicoeur1 6 3 4 5 4 3 14.11
4 Megan Gratz 49 4 6 6 5 5 20.55
5 U’tonna Brown 1 49 1 1 49 49 52.98
6 Erica Simpson 49 49 49 3 2 1 55.98
7 Jackie Fritsch+ 3 49 49 2 49 49 103.98
8 Teresa Meskey 4 49 5 49 49 49 107.98
9 Devin De Lange 8 49 7 49 49 49 113.98
10 Jessica Ecton+ 49 1 49 49 49 49 148.98
11 Helen Prevas 49 49 49 49 49 4 151.98
12 Jazmin Herrera 49 5 49 49 49 49 152.98
13 Caitlin Hurley+ 7 49 49 49 49 49 154.98
14 Kelly Beitzell 9 49 49 49 49 49 156.98
 
Women 35 – 39 6 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Jessica Fleming 49 5 2 1 1 1 5.54
2 Karen Hunter+ 3 1 1 49 3 49 8.98
3 Kara Reese+5 9 4 4 4 4 2 14.13
4 Iffath Sultana1 11 6 10 2 5 4 17.21
5 Maureen Delaney+ 8 49 5 49 6 3 22.98
6 Alicia O’Brien+1 12 8 9 3 7 5 23.21
7 Pamela Blakely+ 6 2 6 49 exp 49 63.98
8 Jennifer Bevan-Dangel 5 7 7 49 49 exp 68.98
9 Tara Murphy 49 3 3 49 49 49 104.98
10 Krista Sermon 1 49 49 49 49 49 148.98
11 Amy Zbikowski+ 2 49 49 49 49 exp 149.98
11 Melissa De La Fuente 49 49 49 49 2 49 149.98
12 Amy Keish 4 49 49 49 49 49 151.98
13 Lacey Barry 7 49 49 exp 49 49 154.98
14 Kristen Heist 49 49 8 49 49 49 155.98
15 Hope Harris+ 10 49 49 49 49 49 157.98
16 Amanda Connelly 49 49 11 49 49 exp 158.98
17 Melinda Poore+ 13 49 exp 49 49 49 160.98
18 Lauren Smith 14 49 49 49 49 49 161.98
 
Women 40 – 44 7 qualified runners, 4 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Theresa Kinsella 1 49 1 49 1 1 4.98
2 Carah Tabar2 8 3 2 2 4 2 9.12
3 Taryn Toman 7 6 49 3 3 3 15.56
4 Laurie Mann 4 5 5 6 2 49 16.55
5 Stacie Oliver 11 4 4 4 10 49 22.60
6 Sarah Bell+ 49 7 49 7 7 10 31.98
7 Lisa Chang 10 9 7 49 12 9 35.61
8 Beth Quinlan Pritchett+ 2 2 49 1 49 49 54.98
9 Tara Mairs+ 6 49 6 49 6 49 67.98
10 Rebecca Kessler+ 49 10 49 8 49 7 74.98
10 Tammy Roberson 49 8 49 49 9 8 74.98
11 Sandra Sullivan 49 49 49 49 5 4 107.98
12 Brienne Lang 12 49 49 5 49 49 115.98
13 Christina Fettig 15 49 8 49 49 49 121.98
14 Michelle Klein 14 49 49 49 11 49 123.98
15 Natalia Rodriguez 49 1 49 49 49 49 148.98
16 Kelly Viands 49 49 3 49 49 49 150.98
16 Mandy Court 3 49 49 49 49 49 150.98
17 Audrey Gutierrez 5 49 49 49 49 49 152.98
17 Jenna Whitney+ 49 49 49 49 49 5 152.98
18 Tricia Lascola+ 49 49 49 49 49 6 153.98
19 Michele Lyman+ 49 49 49 49 8 49 155.98
20 Kelly McCone 9 49 49 49 49 49 156.98
21 Wendy Munsey 13 49 49 49 49 49 160.98
22 Angela Reel 16 49 exp 49 49 49 163.98
 
Women 45 – 49 5 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Kim Burke 1 1 1 1 49 1 4.50
2 Cris Eck7 4 3 3 2 2 4 10.08
3 Ann Garduno-Daubert 2 7 5 3 49 5 15.56
4 Katey Wurstner 49 6 4 49 5 7 22.98
5 Melissa McArthur+5 6 8 6 4 9 8 24.17
6 Dawn Pattarini 14 5 49 49 49 3 71.98
7 Laurie Muldowney 49 4 2 49 49 49 104.98
8 Jacy Zegowitz 49 10 49 49 8 49 116.98
9 Susan Pardue 9 49 49 49 10 49 117.98
10 Patty Hengel+ 49 49 49 49 1 49 148.98
11 Amy Hood 49 2 49 49 49 49 149.98
11 Leigh Ann Cotter 49 49 49 49 49 2 149.98
12 Heather Bencivenga+ 3 49 49 49 49 49 150.98
12 Kristin Dubinski 49 49 49 49 3 49 150.98
13 Robin Schwartz 49 49 49 49 4 49 151.98
14 Rebecca Altman 5 49 49 49 49 49 152.98
15 Cindy Kulikowski 49 49 49 49 6 49 153.98
15 Shelly Pace 49 49 49 49 49 6 153.98
16 Rebecca Esterle 7 49 49 49 49 49 154.98
16 Theresa Chiovaro 49 49 49 49 7 49 154.98
17 Allison O’Grady 8 49 49 exp 49 49 155.98
18 Kelly Gardner 49 9 49 49 exp 49 156.98
19 Cindy Wolverton 10 49 49 49 49 49 157.98
20 Brenda Wintrode 49 11 49 49 49 49 158.98
20 Cameron Caswell 49 49 49 49 11 exp 158.98
20 Katie Bamford 11 49 49 49 49 49 158.98
21 Amy Boawn 49 49 49 49 12 49 159.98
21 Carol Churches 49 12 49 49 49 exp 159.98
21 Karen Jarrett 12 49 49 49 49 exp 159.98
22 Julia Powell 13 49 49 49 49 49 160.98
23 Liani Setyawan 14 49 49 49 49 49 161.98
 
Women 50 – 54 12 qualified runners, 5 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Mary Morgan+ 7 49 1 4 1 1 7.56
2 Sandi Simon 3 1 2 2 49 6 8.55
3 Amy Malone1 6 2 3 3 2 2 9.09
4 Claudia Ducker 1 49 6 1 5 49 13.98
5 Moira Leavitt 4 49 5 49 3 3 15.98
6 Lisa Zamostny9 13 4 8 13 6 9 27.26
7 Carol Wesolowski3 10 5 11 8 8 7 28.21
8 Pamela Quinn 14 6 9 7 49 8 30.63
9 Katherine Bloom 15 7 12 49 10 10 39.64
10 Nancy Roth 20 12 13 49 11 49 56.98
11 Sandra Kellstrom 22 10 14 49 49 11 57.98
12 Sophia Quinn+ 24 49 49 11 15 12 62.98
13 Sam Lockard 9 3 10 49 49 49 71.98
14 Lara Roeding 12 49 7 6 49 49 74.98
15 Ginger Andrews+ 49 9 15 49 17 49 90.98
16 Debra Saltz 21 49 17 49 14 49 101.98
17 Christine Schauerman 2 49 4 49 49 49 104.98
18 Kelly Steel 49 49 49 5 49 4 107.98
18 Marsha Demaree+ 5 49 49 49 4 49 107.98
19 Jennifer Dulaney 11 49 49 49 9 49 118.98
20 Jody Rowe 49 11 49 12 49 49 121.98
21 Eva Coale 18 49 49 49 16 49 132.98
22 Betsy Earley+ 23 49 49 49 12 49 133.98
23 Sharlene Deskins+ 25 49 16 49 49 49 139.98
24 Andrea Clappsy 49 49 49 49 49 5 152.98
25 Katie Dold+ 49 49 49 49 7 49 154.98
26 Crystal Rapp 8 49 49 49 49 49 155.98
26 Jacalyn Ginsburg+ 49 8 49 49 49 49 155.98
27 Leslie Spangler 49 49 49 9 49 49 156.98
28 Christine Fisher 49 49 49 10 49 49 157.98
29 Donna Hatcher 49 49 49 49 13 49 160.98
30 Mary Ewenson 16 49 49 49 49 49 163.98
31 Ann Garvey+ 17 49 49 49 49 49 164.98
32 Liz Behrmann 19 49 49 49 49 49 166.98
33 Irene Myers-Thompson 26 49 49 49 49 49 173.98
34 Amy Andrews 27 49 49 49 49 49 174.98
 
Women 55 – 59 9 qualified runners, 5 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Suzanne Furr 49 1 2 1 49 1 5.98
2 Vicky Mundt 2 3 49 2 1 2 7.52
3 Jane Meyer 3 2 3 49 49 3 11.98
4 Catherine Gonzalez+ 6 4 4 49 3 6 17.55
5 Pamela Yao 4 5 5 49 4 49 18.98
6 Cindy Myers 9 7 7 4 5 49 23.58
7 Anneliese Greksa1 12 15 11 7 9 9 36.27
8 Donna Flynn 10 13 10 49 7 10 37.62
9 Diane Quigley 19 14 13 49 12 49 58.98
9 Kathy Harrington 49 49 49 3 2 4 58.98
10 Sandi Delcore 5 6 49 49 6 49 66.98
11 Meredith Sanders 11 49 6 49 49 7 73.98
12 Becky Cully 8 12 49 49 10 49 79.98
12 Mary McCall+ 14 8 49 49 49 8 79.98
13 Caren Appel 18 9 8 49 49 49 84.98
14 Leslie Sparks 15 49 12 49 11 49 87.98
15 Jill Snyder 1 49 1 49 49 49 100.98
16 Deborah Love 49 11 49 5 49 exp 114.98
17 Susan Tant 49 10 9 49 49 49 117.98
18 Renee Tatro 49 49 49 49 49 5 152.98
19 Jennifer Young 49 49 49 6 49 49 153.98
20 Jane McKenzie+ 7 49 49 49 49 49 154.98
21 Tammy Delaney 49 49 49 49 8 49 155.98
22 Debbie Dirks+ 49 49 49 49 49 11 158.98
23 Anne Knab+ 49 49 49 49 13 49 160.98
23 Deborah Needle 13 49 49 49 49 49 160.98
24 Cynthia Butler 16 49 49 49 49 49 163.98
25 Lori Brown 17 49 49 49 49 49 164.98
26 Carrye Massey 20 49 49 49 49 49 167.98
27 Leslie Ambrose 21 49 49 49 49 49 168.98
 
Women 60 – 64 5 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Nina Fisher 3 2 49 49 1 1 7.98
2 Jeannette Bassett 49 4 3 1 5 4 12.54
3 Irene Langweil 7 6 49 2 4 3 15.56
4 Jeanne Larrison 8 8 4 49 7 49 27.98
5 Kathleen McMackin+ 9 9 5 49 8 49 31.98
6 Jane Schindler 5 49 49 49 3 5 62.98
7 Mary Smith 49 5 49 49 6 6 66.98
8 Brenda Norman 1 1 49 49 49 49 100.98
9 Helen Laird 49 49 1 49 2 49 101.98
10 Janice Uthe 2 49 2 49 49 49 102.98
11 Jo Muniz 49 3 49 49 49 2 103.98
12 Missy Digiulian+ 4 7 49 49 49 49 109.98
13 Sandy Grosvenor 6 49 49 49 49 49 153.98
14 Katie Beitzell 10 49 49 49 49 49 157.98
 
Women 65 – 69 2 qualified runners, 2 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Robin Dawson 3 2 2 49 2 49 9.98
2 Deborah Francisco 9 3 4 49 6 49 22.98
3 Peggy Vail 1 1 49 49 49 1 52.98
4 Kathleen Hanson 7 49 3 49 5 49 64.98
5 Maria Shields 2 49 49 1 49 49 101.98
6 Arlene Rayburn 5 49 49 49 1 49 104.98
7 Delia Edelmann 4 49 49 49 3 49 105.98
8 Sandra Crouse 6 49 49 49 4 49 108.98
9 Kathy Hennes 49 49 1 49 49 49 148.98
10 Martha Selonick 49 49 49 49 49 2 149.98
11 Patricia McFadden 8 49 49 49 49 49 155.98
 
Women 70 – 74 3 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Rae Jean Goodman1 1 2 1 1 2 1 4.04
2 Clare Imholtz 3 3 49 49 1 2 9.98
3 Marie Delaney 6 49 2 49 3 3 14.98
4 Danielle Kaczensky 2 1 49 49 49 49 101.98
5 Jeanne Russell 49 49 49 2 49 49 149.98
6 Rosemary Smith 4 49 49 49 49 exp 151.98
7 Connie Musgrove 5 49 49 49 49 49 152.98
 
Women 75 – 79 1 qualified runner, 1 award
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Molly Sherwood 1 1 1 1 49 49 4.98
 
Women 85 – 89 No qualified runners
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Yvonne Aasen 1 49 49 49 49 exp 148.98
 
Men 14 and Under 2 qualified runners, 2 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Liam McCone 3 49 2 49 2 1 8.98
2 Carson Malone 2 49 3 49 3 2 10.98
3 Lane Zegowitz 1 49 49 49 1 49 100.98
4 Luke Zegowitz 4 49 49 49 5 49 107.98
5 Ryan Brege 49 49 1 49 49 49 148.98
6 Adam Heist 49 49 4 49 49 49 151.98
6 George Mairs 49 49 49 49 4 49 151.98
7 Nathan Jarrett+ 5 49 49 49 49 exp 152.98
 
Men 15 – 19 1 qualified runner, 1 award
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Zack Bamford 2 1 1 49 49 1 5.98
2 Samuel Foltz 1 49 49 49 49 49 148.98
 
Men 20 – 24 2 qualified runners, 2 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Martin Shpuntoff+2 1 1 1 1 2 1 4.03
2 Matthew Roy 49 2 49 3 3 2 10.98
3 Colin Quinn 49 49 2 2 1 49 54.98
 
Men 25 – 29 3 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Charlie Schindler 1 49 49 1 1 1 4.98
2 Patrick Stephens2 2 3 2 2 2 3 8.06
3 Dan Mandeville 4 1 49 3 49 2 10.98
4 Brandon Bowser 3 2 1 49 49 49 55.98
5 J.R. Diggs+ 5 4 49 49 49 49 107.98
 
Men 30 – 34 3 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Dan Grote 2 2 3 49 2 2 8.52
2 Derek Trott 4 3 4 1 49 1 9.53
3 Javier Huerta+ 49 8 7 3 6 4 20.57
4 Jeloni Moore+ 1 49 1 49 1 exp 52.98
5 Joel Wanger 3 1 2 49 49 49 55.98
6 Shannon Garrahy+ 8 49 6 49 5 49 68.98
7 John Swenson 7 7 49 49 7 49 70.98
8 David Twist 49 49 49 2 3 49 103.98
9 Zack Hollenczer 5 49 49 49 49 3 106.98
10 Jonathan Bligh 6 5 49 49 49 49 109.98
10 Joseph Dolan+ 49 6 5 49 49 49 109.98
11 Alberto Valle 49 4 49 49 49 49 151.98
11 Jon Teter 49 49 49 49 4 49 151.98
12 Josh Glassman 9 49 49 49 49 49 156.98
 
Men 35 – 39 8 qualified runners, 4 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Maksym Petrenko1 2 1 2 1 2 1 5.04
2 Scott O’Donnell+1 9 8 4 3 3 2 12.17
3 Kevin Latone 4 2 49 2 49 4 12.98
4 David Plachno 3 5 5 49 4 49 17.98
5 Daniel Stoudt9 8 9 7 4 5 5 21.17
6 Matthew Heist 6 7 9 49 49 3 25.98
7 Daniel Jolicoeur2 11 10 10 6 7 6 29.21
8 Steve Moss+2 14 13 12 7 9 9 37.27
9 David John Walser 7 6 6 49 49 49 68.98
10 Michael Gonzalez 49 11 8 49 6 exp 74.98
11 Scott Koehler 1 49 1 49 49 49 100.98
12 Casey Rayburg 49 4 49 49 1 49 103.98
13 Steve Mitchell 5 3 49 49 49 49 106.98
14 Eric Brege+ 49 12 3 49 49 49 113.98
15 Andrew Smith 12 49 49 5 49 49 115.98
16 Justin Peake 49 49 49 49 49 7 154.98
17 Austin Chow 49 49 49 49 8 49 155.98
17 Josh Winger 49 49 49 49 49 8 155.98
18 Josh Burnett 10 49 49 49 49 49 157.98
19 William Connelly 49 49 11 49 49 exp 158.98
20 Andrew Dangel+ 13 49 49 49 49 exp 160.98
21 Andrew O’Brien 15 49 49 49 49 49 162.98
 
Men 40 – 44 12 qualified runners, 5 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Gene Severtson 1 49 1 1 1 1 4.50
2 Karsten Brown+1 2 3 5 4 3 2 10.09
3 Richard Aarons 4 2 49 5 2 3 11.54
4 William Bamford+ 5 5 3 49 49 4 17.98
5 Jon Schraft 7 49 6 49 5 7 25.98
6 Stephen Toman 8 7 49 6 6 49 27.98
7 Billy Abercrombie2 6 6 8 9 9 8 28.18
8 Stephen Hord3 11 12 10 7 7 6 30.23
9 David Thomas+ 9 8 9 49 8 5 30.58
10 David McCone 49 10 12 10 11 11 42.61
11 Carlos Diaz+2 19 15 14 12 12 12 50.34
12 Jonathan Wintrode 14 16 49 11 10 49 51.98
13 Steve Coleman+ 49 1 2 2 49 49 54.98
14 Timothy Brozek 3 4 4 49 49 49 60.98
15 Timothy Barrett+ 16 14 11 49 49 49 90.98
16 Casey Richardson 49 49 49 3 4 49 105.98
17 Moges Abebe 49 9 49 8 exp 49 115.98
18 Brian Radwanski 49 13 49 49 49 10 121.98
19 Bjorn Verduijn 15 11 49 49 49 49 124.98
19 Jason Sawyer 17 49 49 49 49 9 124.98
20 Brian Palechek 49 49 7 49 49 49 154.98
21 Greg Eggleston 10 49 49 49 49 49 157.98
22 Jason Thrash 12 49 49 49 49 49 159.98
23 Dan Boawn 49 49 49 49 13 49 160.98
23 Marc Haseltine+ 13 49 49 49 49 49 160.98
23 Paul Kaup 49 49 13 49 49 49 160.98
24 Jared Boardman 18 49 49 49 49 49 165.98
 
Men 45 – 49 8 qualified runners, 4 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 James Cooper+1 1 4 1 2 3 2 6.07
2 Danny Bennett 49 2 2 3 2 1 7.52
3 Joshua Harriman 4 5 3 4 49 4 15.54
4 James Roberson 5 6 49 49 4 3 18.98
5 Karl Roy2 12 9 8 7 5 5 25.21
6 Leo Djiwatampu3 13 14 10 8 7 8 33.27
7 Henry Schut+ 11 10 7 49 6 10 33.60
8 Cameron Stokes+ 15 49 6 49 8 11 40.98
9 Mark Landree+ 49 1 49 1 1 49 52.98
10 Chris Kaplan 49 7 49 6 49 7 69.98
11 James Cowan 8 11 9 49 49 49 77.98
12 Antonio Abadia 3 49 4 49 49 49 105.98
13 Ambareesh Murkute 49 49 49 5 49 6 109.98
14 Rodney Jarrett 6 8 49 49 49 exp 112.98
15 Robert Mamula 10 49 5 49 49 49 113.98
16 Kurt Zegowitz 9 49 49 49 10 49 117.98
17 Lee Schinnerer 49 13 49 49 49 9 120.98
18 John Brown 14 49 49 49 9 49 121.98
19 Daniel Kostecka 2 49 49 49 49 49 149.98
20 Wally Bixby+ 49 3 49 49 49 49 150.98
21 Chris Gonzalez 7 49 49 49 49 49 154.98
22 Greg Lindvay 49 12 49 49 49 49 159.98
23 Hodge Powell 16 49 49 49 49 49 163.98
 
Men 50 – 54 9 qualified runners, 5 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Stephen Bohse 1 1 49 1 1 49 4.98
2 Lakin Ducker 4 49 1 2 2 1 6.53
3 Daniel Vasquez+ 7 3 2 49 4 3 12.56
4 Jose Romero 5 49 3 3 3 49 14.98
5 James Fitch+ 6 2 4 4 49 49 16.98
6 Tim Lowe 9 4 49 49 5 2 20.98
7 Jeff Carlson15 18 7 9 6 9 6 28.27
8 Mark Hamilton 11 49 8 7 10 7 32.60
9 Jude Roeger 16 6 7 49 12 9 34.65
10 Keith Northrup 10 49 5 49 7 49 71.98
11 Jeffrey Sanders 19 49 49 49 6 4 78.98
12 Tom Bateman 15 49 49 49 11 8 83.98
13 David Morris 22 49 11 49 15 49 97.98
14 Michael Malone 25 49 12 49 17 49 103.98
15 Sean Dawson 49 5 49 5 49 49 108.98
16 Arnel Tagle 13 49 6 49 49 49 117.98
17 Paul Bloom 49 49 10 49 14 49 122.98
18 Roger Kizer Ball 17 49 49 49 8 exp 123.98
19 Dan Magistrelli 20 49 49 49 13 49 131.98
20 Todd Leavitt+ 21 49 49 49 16 49 135.98
21 Perry Rapp 2 49 49 49 49 49 149.98
22 Brian Robinson 3 exp 49 49 49 49 150.98
23 Nicholas Clappsy 49 49 49 49 49 5 152.98
24 Neal Kraft 8 49 49 49 49 49 155.98
25 Brian Fitzpatrick 49 49 49 49 49 10 157.98
26 Darrell Mak+ 12 exp 49 49 49 49 159.98
27 Eric Blamphin 14 49 49 49 49 49 161.98
28 Christopher Puin+ 23 49 49 49 49 49 170.98
29 Jeffery Foltz 24 49 49 49 49 49 171.98
 
Men 55 – 59 18 qualified runners, 5 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 David Phipps1 1 1 1 1 1 1 4.02
2 Matthew Mace34 2 3 3 2 2 3 9.06
3 Michael Bohse1 4 4 2 4 3 2 11.08
4 James Wilson 3 2 6 3 49 4 12.55
5 Lloyd Rawley1 9 5 4 5 4 6 18.15
6 Robert Biddle+ 5 6 5 49 6 5 21.55
7 David Corrigan 8 7 7 49 5 49 27.98
8 Mitch Keiler2 11 10 9 6 7 7 29.21
9 Jim Favret1 13 8 10 7 8 8 31.23
10 Pete Quinn3 12 9 12 8 13 9 38.25
11 Derek Ammons25 18 13 13 10 12 10 45.31
12 Chip Tucker1 15 11 19 11 17 16 53.36
13 Gregory Hill 22 19 14 12 10 49 55.71
14 Kevin Lynch 17 12 16 49 11 exp 56.98
15 Frank Quigley 23 15 15 49 9 49 62.98
16 Steve Allwein 31 49 17 49 19 14 81.98
17 David Diggs 25 21 49 49 20 17 83.98
18 John Flynn 29 23 22 49 21 18 84.78
19 Jeffrey Kronenwetter 24 49 49 49 14 15 102.98
20 Keith Lynch 49 18 20 49 16 49 103.98
21 James Anderson 6 49 49 9 49 49 113.98
22 Hamilton Tyler 10 49 8 49 49 49 116.98
23 William Jakola 14 49 11 49 49 49 123.98
24 Peter Cooper+ 49 49 49 49 18 12 128.98
25 John Chiochetti 20 49 49 49 49 11 129.98
26 William Bowen 49 17 49 49 15 49 130.98
27 Roger Shanks 19 14 49 49 49 49 131.98
28 Richard Snyder 26 49 18 49 49 49 142.98
29 John Gagnon 28 22 49 49 49 49 148.98
30 Richard Hanno 7 49 49 49 49 49 154.98
31 David Mutschler 49 49 49 49 49 13 160.98
32 Kit Yan 49 16 exp 49 49 49 163.98
32 Richard Van Tassel+ 16 49 49 49 49 49 163.98
33 Kevin Combs 49 20 49 49 49 49 167.98
34 Jeffrey Jackson 21 49 49 49 49 49 168.98
34 Michael Connor 49 49 21 49 49 49 168.98
35 Brian Lockwood+ 27 49 49 49 49 49 174.98
36 Tim Quinn 30 49 49 49 49 49 177.98
 
Men 60 – 64 5 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Robert Smith3 3 1 1 2 3 2 6.06
2 Dwight Mikulis 1 2 2 49 1 49 6.98
3 Dave Walser1 2 3 3 3 2 3 10.06
4 Daniel Morrissey 49 4 4 49 4 4 16.98
5 Larry Puglisi+3 9 9 8 4 9 6 27.18
6 Ross Heisman 49 49 49 1 11 1 62.98
7 David Dold 49 49 49 4 8 5 66.98
8 James Rodak 49 6 7 49 6 49 68.98
9 Richard Meidenbauer 49 8 6 49 7 49 70.98
10 John Barbour 4 5 49 49 49 49 107.98
11 William Arbelaez 49 49 5 49 5 49 108.98
12 Mark Layton 5 7 49 49 49 49 110.98
13 John McLaughlin 6 49 49 49 10 49 114.98
14 Stephen McKenzie 7 49 49 49 49 49 154.98
15 Rick Woods+ 8 49 49 49 49 49 155.98
16 David Ginsburg+ 49 10 49 49 49 49 157.98
 
Men 65 – 69 7 qualified runners, 4 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Tom Lyden+ 6 1 49 1 2 2 6.55
2 Thomas Dekornfeld 7 3 49 2 1 1 7.56
3 Daniel Kallemyn 3 2 1 49 49 3 9.98
4 William Peake 49 5 3 3 4 4 14.54
5 Jim Etchison30 10 7 2 4 5 7 18.17
6 Charles Muskin+8 11 8 5 4 8 10 25.21
7 Will Myers+33 13 8 5 4 9 9 26.22
8 Dennis Meyer+ 8 4 4 49 49 49 65.98
9 Richard Aulbach+ 5 6 49 49 49 11 71.98
10 Charles Schindler 1 49 49 49 49 5 104.98
11 Hoyt Cruze 49 49 49 49 3 6 107.98
12 Bruce Soyars 49 49 49 49 6 8 112.98
13 Paul Thorn 9 49 49 49 7 49 114.98
14 Thomas Nelson 2 49 49 49 49 49 149.98
15 Rick Shea 4 49 49 49 49 exp 151.98
16 Reggie Haseltine 12 49 49 49 49 49 159.98
17 David Steinhoff 14 49 49 49 49 49 161.98
18 Cleotha Fluitt Jr 15 49 49 49 49 49 162.98
 
Men 70 – 74 5 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Eric Gyaki 2 49 3 49 1 1 7.98
2 David Deger1 3 2 4 1 3 2 8.07
3 John Purgason 4 4 6 49 5 3 16.55
4 Daniel Symancyk1 7 6 8 2 6 4 18.15
5 Paul Doherty 5 5 7 49 4 49 21.98
