2015 Championship Series Standings

Last Update
13-December-2015 4:18 PM

Women 14 and Under 2 qualified runners, awards for top 2
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Georgia Furbish 49 2 1 49 1 1 1 6.98
2 Marisela Flores+ 7 49 49 6 3 4 2 22.98
3 Makayla Grevin 2 49 2 2 49 3 49 58.98
4 Emily Wirt+ 49 3 3 49 2 2 49 59.98
5 Saylor Whitaker 1 49 49 1 49 49 49 149.98
6 Cheyanne Grevin 3 49 49 3 49 49 49 153.98
7 Ruby Whitaker 4 49 49 8 49 49 49 159.98
8 Alexandra Herschelman+ 49 1 49 49 49 49 49 197.98
9 Annabelle Bamford 49 49 49 4 49 49 49 200.98
10 Sarah Barrett 49 49 49 5 49 49 49 201.98
10 Julia Mack 5 49 49 49 49 49 49 201.98
11 Elise Bowers 6 49 49 49 49 49 exp 202.98
12 Violet Mairs 49 49 49 7 49 49 49 203.98
Women 15 – 19 No qualified runners
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Alyssa Quinn 1 49 49 49 49 49 49 197.98
1 Lauren Herschelman 49 1 49 49 49 49 49 197.98
Women 20 – 24 2 qualified runners, awards for top 2
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Maria Beltre+ 1 1 1 49 49 1 1 5.98
2 Heather Dickson+1 5 5 5 1 3 2 2 13.10
3 Rebecca Diggs 2 3 4 49 2 49 49 60.98
4 Christine Flanagan 49 2 3 49 1 49 49 104.98
5 Katie Phipps 49 49 2 49 49 49 49 198.98
6 Hannah Kleiman 3 49 49 49 49 49 49 199.98
7 Emily Davis 4 49 49 49 49 exp 49 200.98
7 Nicole Maness+ 49 4 49 49 49 exp 49 49 200.98
Women 25 – 29 3 qualified runners, awards for top 3
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Candice Rhine1 2 2 2 1 1 1 5 7.07
2 Tania Berkowitz1 4 5 4 3 3 2 2 14.09
3 Kelly Flanagan1 6 6 9 2 2 3 3 16.15
4 Karyn Insler+ 3 4 3 49 49 49 1 60.98
5 U’tonna Brown+ 1 3 49 49 4 49 49 106.98
6 Katie Ogden 49 1 1 49 49 49 49 149.98
7 Abbie Legge+ 49 49 5 49 5 exp 49 49 157.98
8 Lauren Mcquinn 7 49 7 49 49 exp 49 49 161.98
9 Jennifer Langdon 9 49 6 49 49 49 49 162.98
10 Madeline Bieler 8 49 8 49 49 49 49 163.98
11 Tricia Wallace 49 49 49 49 49 49 4 200.98
12 Alaina Tshontikidis 5 49 49 49 49 49 49 201.98
13 Diamon Baker+ 10 49 49 49 49 49 49 206.98
14 Stacey Singer 11 49 49 49 49 49 exp 207.98
Women 30 – 34 9 qualified runners, awards for top 5
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Amanda Beal+ 1 1 1 49 1 2 1 5.51
2 Jackie Bremer 4 5 3 49 2 3 2 14.54
3 Tara Murphy 6 8 5 2 49 6 4 23.57
4 Meghan Curley 49 6 6 3 3 49 5 23.98
5 Fabiana Martins 9 10 4 4 4 7 49 28.59
6 Lacey Barry 10 9 7 1 49 5 49 32.98
7 Tiffany Fowler 8 11 8 5 49 9 6 36.60
8 Karen Brown+1 13 13 11 7 7 10 8 43.26
9 Amanda Connelly 15 14 12 6 6 11 49 49.64
10 Katrice Williams 11 12 10 49 5 49 49 87.98
11 Carrie Anderson 2 2 2 49 49 49 49 104.98
12 Lori Hanczaryk 49 3 49 49 49 1 49 151.98
13 Kristen Heist+ 49 7 49 49 49 49 3 157.98
14 Kristel Rabideau 16 49 13 49 49 49 49 176.98
15 Christina Holleran 17 49 14 49 49 49 49 178.98
16 Samantha Tyson 3 49 49 49 49 49 49 199.98
17 Colleen Gibson 49 4 49 49 49 49 49 200.98
17 Jill Monroe 49 49 49 49 49 4 49 200.98
18 Sarah Ackley 5 49 49 49 49 49 49 201.98
19 Jessica Kirk+ 7 49 49 49 49 49 49 203.98
19 Lisa Garmoe 49 49 49 49 49 49 7 203.98
20 Kristen Purdum+ 49 49 49 49 49 8 49 204.98
21 Angelia Simmerman 49 49 9 49 49 49 49 205.98
22 Heidi Schmidt 12 49 49 49 49 49 49 208.98
23 Kati Hashert 14 49 49 49 49 49 49 210.98
24 Nakiessa Parnian+ 49 49 exp 49 49 49 49 245.98
Women 35 – 39 12 qualified runners, awards for top 5
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Amy Zbikowski2 1 1 1 1 1 1 1 5.02
2 Cheri Kircher1 2 3 3 2 2 2 11 11.14
3 Michelle Corey+ 3 4 2 3 49 3 2 13.53
4 Kara Reese1 10 10 4 6 3 4 4 21.20
5 Chrystal Smith 49 12 6 4 4 5 3 22.61
6 Maureen Delaney 5 49 8 7 6 49 6 32.98
7 Lauren Colvin+1 7 8 7 8 7 7 7 35.16
8 Stacie Oliver1 9 14 5 9 5 9 11 37.25
9 Jessica Zimmerman 6 9 9 49 49 12 5 41.98
10 Theresa Sullivan 11 7 10 49 49 8 9 45.98
11 Kristen Oneil 14 16 13 10 49 49 8 61.98
12 Alicia O’brien6 17 20 18 12 13 15 10 67.38
13 Ann Cole 12 15 49 11 49 10 49 97.98
14 Alicia Jones 13 17 14 49 11 49 exp 104.98
15 Christina Fettig 20 49 16 49 9 13 49 107.98
16 Kelly Viands 18 49 19 49 12 16 49 114.98
17 Brienne Lang 8 49 49 5 49 49 11 122.98
18 Michelle Klein 16 49 49 49 10 14 49 138.98
19 Dawn Smith 4 6 49 49 49 49 49 157.98
20 Gretchen Kallemyn 31 18 15 49 49 49 49 162.98
21 Katie Bacon 28 21 20 49 49 49 49 167.98
22 Brooke Keplinger+ 21 19 49 49 49 49 49 187.98
23 Erin Lewis 30 49 12 49 49 49 49 189.98
24 Karen Hill 49 22 22 49 49 49 49 191.98
25 Shelly Bounds+ 27 49 21 exp 49 49 49 195.98
26 Priti Bhansali+ 49 2 49 49 49 49 49 198.98
27 Kelly Baird+ 49 5 49 49 49 49 49 201.98
28 Sara Sandel 49 49 49 49 49 6 49 202.98
29 Jenny Seth+ 49 49 49 49 8 49 49 204.98
30 Danielle Boessel 49 49 49 49 49 11 49 207.98
30 Tricia Blaser+ 49 49 11 exp 49 49 49 207.98
30 Anna Parris 49 11 49 49 49 49 49 207.98
31 Britta Nauman 49 13 49 49 49 49 49 209.98
32 Cecilia Brown 15 49 49 49 49 49 49 211.98
33 Hope Harris 49 49 17 49 49 49 49 213.98
34 Lisa Grevin 19 49 49 49 49 49 49 215.98
35 Katherine Smeltzer+ 22 49 49 49 49 49 49 218.98
36 Ning Agbay 23 49 49 49 49 49 49 219.98
37 Ashley Harig 24 49 49 49 49 49 49 220.98
38 Lia Mack 25 49 49 49 49 49 49 221.98
39 Kristen Musallam 26 49 49 49 49 49 49 222.98
40 Kerry Killian-Wilkovich 29 49 49 49 49 49 49 225.98
41 Bess Langbein 49 49 49 49 49 exp 49 49 245.98
41 Deborah Hammond 49 49 49 49 49 exp 49 49 245.98
Women 40 – 44 11 qualified runners, awards for top 5
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Kim Burke4 3 1 1 1 2 1 1 5.05
2 Debbie Pugh+1 6 2 2 2 3 2 2 10.09
3 Faye Weaver 4 49 4 3 4 3 3 17.53
4 Terri Daubert 8 3 3 49 49 9 7 30.98
5 Christine Eck3 22 4 9 8 5 11 6 32.33
6 Liani Setyawan1 12 10 5 7 7 8 8 35.22
7 Kelly Gardner+1 10 26 8 9 6 7 9 39.36
8 Ann Carlson 11 14 7 6 10 5 49 39.63
9 Leslie Burge 9 11 49 5 8 6 49 39.98
10 Crystal Moran 14 13 6 49 9 10 10 48.63
11 Heather Newton+ 24 22 13 49 14 14 13 76.73
12 Dawn Pattarini 2 49 49 49 1 4 4 60.98
13 Carol Churches+ 15 27 12 49 49 12 exp 115.98
14 Katie Scott-Kelly 49 49 49 49 13 13 12 136.98
15 Jennifer Warthling 20 19 10 49 exp 49 49 147.98
16 Jennifer Bornemann 49 25 16 49 11 49 49 150.98
17 Mona Taylor 27 49 18 49 49 15 49 158.98
18 Marianne Chapin 7 7 49 49 49 49 49 161.98
19 Deniz Carroll+ 13 9 49 49 49 exp 49 49 169.98
20 Holly Stephens 49 49 14 49 12 49 exp 173.98
20 Tricia Lascola 49 15 49 49 49 49 11 173.98
21 Kelly Barnes-Smith 16 17 49 49 49 49 49 180.98
22 Beth Nowicki 19 16 49 49 49 49 49 182.98
23 Heidi Brandon 18 20 49 49 49 49 49 185.98
24 Gloria Mullervy 23 23 49 49 49 49 49 193.98
25 J Rigelman 1 49 49 49 49 49 49 197.98
26 Tara Mairs 49 49 49 4 49 49 49 200.98
27 Christine Hinton 49 49 49 49 49 49 5 201.98
27 Kristie Chisholm 5 49 49 49 49 49 49 201.98
27 Jenna Whitney 49 5 49 49 49 49 exp 201.98
28 Christina Fowler 49 6 49 exp 49 49 49 202.98
29 Colleen Hansen 49 8 49 49 49 49 49 204.98
30 Sarah Bell 49 49 11 49 49 49 49 207.98
31 Elizabeth Bagwell+ 49 12 exp 49 49 49 49 208.98
32 Karen Perritt 49 49 49 49 49 49 14 210.98
33 Angelique Lundberg 49 49 15 49 49 49 49 211.98
34 Suzanne Mcclellan 49 49 17 49 49 49 49 213.98
34 Jessamy Rango 17 49 49 49 49 49 49 213.98
35 Rachel Ratel+ 49 18 49 49 49 49 49 214.98
36 Mary Stuart Kempton 49 21 49 exp 49 49 49 217.98
36 Kimberly Koepping 21 49 49 49 49 49 exp 217.98
37 Lara Mish 49 24 49 49 49 49 49 220.98
38 Katherine Bamford 25 49 49 49 49 49 49 221.98
39 Joni Crestwell+ 26 49 49 49 49 49 49 222.98
Women 45 – 49 13 qualified runners, awards for top 5
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Linda-Lou O’Connor 1 49 1 2 1 49 1 6.98
2 Claudia Ducker1 5 2 2 3 2 2 2 10.08
3 Chris Schauerman+ 3 3 7 49 49 3 4 20.98
4 Lisa Zamostny5 7 6 4 4 3 5 5 21.13
5 Amy Malone 28 8 5 49 5 4 3 25.77
6 Lisa Palmer+ 11 7 10 49 4 7 49 39.98
7 Ann Brennan 27 18 11 5 7 8 49 49.76
8 Melissa Mcarthur1 20 25 13 6 8 12 14 53.45
9 Leslie Spangler1 22 21 15 7 14 10 13 59.43
10 Karen Geiser1 16 30 17 8 11 17 16 68.47
11 Sandra Kellstrom 49 23 22 49 13 13 12 83.98
12 Jody Fillman1 30 27 30 9 18 19 15 88.60
13 Eva Coale+ 34 49 28 49 15 15 16 108.98
14 Sam Lockard 6 4 8 49 6 49 49 73.98
15 Crystal Rapp 2 49 49 1 49 1 49 102.98
16 Lydia D’wynter 15 15 18 49 49 11 49 108.98
17 Cindy Cohen 49 11 6 49 49 6 49 121.98
18 Amy Andrews 19 24 21 49 49 49 10 123.98
19 Patricia Stecklein 8 17 9 49 exp 49 49 132.98
20 Debra Saltz 14 49 14 49 10 49 49 136.98
21 Sandra Pashley+ 17 49 16 49 49 49 11 142.98
22 Nancy Roth+ 13 16 49 49 49 18 49 145.98
23 Julie Buckel 49 49 25 49 17 49 9 149.98
24 Patty Hengel 4 49 3 49 49 49 49 154.98
25 Donna Aulds+ 49 19 26 49 12 49 49 155.98
26 Donna Hatcher 25 49 20 49 49 14 49 157.98
27 Katherine Bloom+ 49 49 49 49 9 9 49 165.98
28 Angela Parthemore+ 12 9 49 49 exp 49 49 168.98
29 Cathy Weimer 10 12 49 49 49 49 49 169.98
30 Sigrun Ortmann 9 14 49 49 49 49 49 170.98
31 Kimberly Cluney 49 28 29 49 19 49 49 174.98
31 Brenda Stansbury+ 49 49 19 49 49 49 8 174.98
32 Jacqueline Rafterry 18 20 49 49 49 49 49 185.98
33 Renee Dudley 23 49 49 49 49 16 49 186.98
34 Christine Fisher 49 49 27 49 16 49 49 190.98
35 Kim Keelor 21 49 24 49 49 49 49 192.98
36 Amy Tate 26 49 23 49 49 49 49 196.98
37 Jane Herschelman 49 1 49 49 49 49 49 197.98
38 Kimann Schwartz 31 49 49 49 20 49 49 198.98
39 Elisa Velarde 49 5 49 49 49 49 49 201.98
40 Kelly Sharpe 49 49 49 49 49 49 6 202.98
41 Taylor Waters+ 49 49 49 49 49 49 7 203.98
42 Lara Roeding+ 49 10 49 49 49 49 49 206.98
43 Charmaine Massiah 32 29 49 49 49 49 49 208.98
43 Janet Paydo 49 49 12 49 49 49 49 208.98
44 Lyn Dea 49 13 49 49 49 49 49 209.98
45 Colleen Leonard 49 22 49 49 49 49 49 218.98
46 Marla Lahaye 24 49 49 49 49 49 49 220.98
47 Julie Houck 49 26 49 49 49 49 49 222.98
48 Kara Haire 29 49 49 49 49 49 49 225.98
49 Denise Lucas 33 49 49 49 49 49 49 229.98
50 Irene Myers-Thompson 34 49 49 49 49 49 49 230.98
Women 50 – 54 16 qualified runners, awards for top 5
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Jill Snyder+ 1 49 1 1 1 1 1 5.50
2 Kathryn Laing1 3 4 2 2 2 2 5 11.09
3 Suzanne Furr 2 1 4 3 3 49 2 11.53
4 Jane Meyer+1 4 3 3 4 5 3 3 16.09
5 Lynda Wittig+ 5 6 49 6 4 4 4 23.55
6 Vicky Mundt 6 49 5 49 6 5 6 28.98
7 Marsha Demaree1 7 5 7 5 7 6 7 30.14
8 Meredith Sanders 49 8 9 8 10 8 9 42.59
9 Alice Massey 8 7 10 7 15 49 49 47.98
10 Susan Tant3 14 11 13 10 14 9 10 53.28
11 Caren Appel1 11 10 11 11 11 11 14 54.25
12 Deborah Wooleyhand+ 12 12 15 9 12 49 49 60.98
13 Lisa Moore1 16 13 14 12 13 12 12 62.30
14 Carrye Massey 28 17 49 14 19 13 11 74.77
15 Anneliese Greksa1 21 15 26 13 16 18 16 78.47
16 Sophia Quinn1 24 19 25 15 23 19 17 93.49
17 Karen Israel 9 49 8 49 9 7 49 82.98
18 Becky Cully 17 49 20 49 49 10 15 111.98
19 Ginger Andrews 49 18 49 49 24 15 13 119.98
20 Leslie Sparks 19 49 22 49 18 14 49 122.98
21 Ana Reeser 18 49 23 49 49 16 49 155.98
21 Marla Sanzone 22 49 18 49 49 17 49 155.98
22 Sue Treacy 49 49 6 49 8 49 49 161.98
23 Erin Hollamon 10 49 12 49 49 49 49 169.98
24 Jennifer Arthur+ 13 14 49 49 49 49 49 174.98
25 Sharlene Deskins 15 49 17 49 49 49 49 179.98
26 Diana Wagner 49 16 49 49 20 49 49 183.98
27 Marian Collins 23 49 19 49 49 49 49 189.98
28 Ana Dalton 27 49 21 49 49 49 49 195.98
29 Molly Winkler 25 49 24 49 49 49 49 196.98
30 Laurel Bell 49 2 49 49 49 49 49 198.98
31 Sandi Delcore 49 49 49 49 49 49 8 204.98
32 Deborah Love 49 9 49 49 49 49 49 205.98
33 Marcie Gibbons 49 49 16 49 49 49 49 212.98
34 Jennifer Young 49 49 49 49 17 49 49 213.98
35 Margaret Howard 49 49 49 49 49 20 49 216.98
35 Beth Robbins 20 49 49 49 49 49 49 216.98
36 Christine Fontaine 49 49 49 49 21 49 49 217.98
37 Sally Sebastian 49 49 49 49 22 49 49 218.98
38 Tammy Maguire 26 49 49 49 49 49 49 222.98
Women 55 – 59 7 qualified runners, awards for top 4
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Brenda Norman 1 3 1 1 49 1 1 5.52
2 Helen Laird1 3 4 3 3 2 3 2 13.07
3 Mairead O’reilly+ 5 6 4 2 3 4 49 18.55
4 Debbie Dirks1 4 8 5 4 4 5 5 22.13
5 Jane Schindler1 7 11 8 6 7 7 9 35.20
6 Pamela Anderson 8 13 10 7 49 6 8 39.62
7 Catherine Gonzalez 9 12 7 49 6 49 6 40.98
8 Nina Fisher 49 2 49 49 1 2 3 57.98
9 Nancy Thompson 2 1 2 5 49 49 49 59.98
10 Eva Tucholski 6 10 6 49 5 49 49 76.98
11 Melinda Krummerich 49 15 9 8 9 49 49 90.98
12 Anne Smith 13 49 16 49 10 9 49 97.98
13 Jeanne Larrison+ 11 18 13 9 49 49 49 100.98
14 Abby Klar 12 16 15 49 49 49 11 103.98
15 Roxanne Hatcher 21 17 14 49 49 49 10 111.98
16 Janice Uthe 49 9 49 49 49 10 7 124.98
17 Diane Newman 10 14 12 49 49 49 49 134.98
18 Marie Friedland+ 49 5 49 49 49 49 4 156.98
19 Nancy Schultz 14 49 11 49 49 49 49 172.98
20 Christina Caravoulias+ 19 49 49 49 11 49 49 177.98
21 Patricia Towle 17 49 17 49 49 49 49 181.98
22 Jane Redmond 49 7 49 49 49 49 49 203.98
23 Katrina Landis 49 49 49 49 8 49 49 204.98
23 Jean Jackson 49 49 49 49 49 8 49 204.98
24 Noreen Leary+ 49 49 49 49 12 49 49 208.98
25 Maryann Moreland 15 49 49 49 49 49 exp 211.98
26 Carol Shannon 16 49 49 49 49 49 49 212.98
27 Laura Tang 18 49 49 49 49 49 49 214.98
28 Susan Llano 20 49 49 49 49 49 49 216.98
Women 60 – 64 3 qualified runners, awards for top 3
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Peggy Vail 1 2 2 49 1 1 1 6.51
2 Arlene Rayburn 6 6 5 49 4 5 3 23.55
3 Deborah Francisco 4 8 49 2 49 7 5 26.98
4 Maria Shields+ 49 1 1 49 2 2 49 55.98
5 Kathy Hennes 49 49 49 49 3 3 2 106.98
6 Missy Digiulian 3 3 49 49 49 4 49 108.98
7 Donna Cogle 6 49 49 1 7 49 49 112.98
8 Kathleen Hanson 49 9 49 49 6 6 49 119.98
9 Robin Dawson 49 4 3 49 49 49 49 154.98
10 Delia Edelmann 49 5 4 49 49 49 49 156.98
11 Judy Smith 49 49 7 49 5 49 49 159.98
12 Kathleen Mcmackin 49 7 6 49 exp 49 49 160.98
13 Mary Lang 2 49 49 49 49 49 49 198.98
14 Sandy Crouse+ 49 49 49 49 49 49 4 200.98
15 Elyse Hurley 5 49 49 49 49 49 49 201.98
16 Lynne Traher 6 49 49 49 49 49 49 202.98
Women 65 – 69 4 qualified runners, awards for top 3
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Rae Jean Goodman 1 1 5 5 49 1 2 10.54
2 Marie Delaney1 5 3 3 3 3 2 1 12.08
3 Clare Imholtz1 8 4 2 4 1 4 3 14.12
4 Connie Musgrove 7 5 6 6 4 8 49 28.57
5 Donna Mckenney 3 2 49 1 2 49 49 57.98
6 June Schneider 2 49 1 2 49 49 49 103.98
7 Susan Zevin 4 49 4 49 49 5 49 111.98
8 Rose Mary Kreiger 6 49 49 49 49 6 49 159.98
9 Rosemary Smith 49 49 49 49 49 3 49 199.98
10 Karen Hosler 49 49 49 49 49 7 49 203.98
Women 80 – 84 1 qualified runner, 1 award
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Yvonne Aasen1 1 1 1 1 1 1 1 5.02
Men 14 and Under 1 qualified runner, 1 award
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Gus Daubert+ 1 1 1 49 1 1 49 5.98
2 William Grevin 2 49 3 1 49 2 49 57.98
3 Thomas Rahill+ 4 49 2 2 49 49 49 106.98
4 Tyler Kempton 49 2 49 exp 49 49 49 198.98
5 Liam Rhodes 3 49 49 49 49 49 49 199.98
5 Zack Bamford 49 49 49 3 49 49 49 199.98
6 George Mairs 49 49 49 4 49 49 49 200.98
7 Anthony Agbay III 5 49 49 49 49 49 49 201.98
8 Maverick Agbay 6 49 49 49 49 49 49 202.98
9 Carson Malone 7 49 49 49 49 49 49 203.98
10 Ace Agbay 8 49 49 49 49 49 49 204.98
Men 15 – 19 2 qualified runners, awards for top 2
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Charles Wood 1 1 49 1 1 1 49 5.98
2 Jake Daubert1 2 2 1 2 2 2 1 8.04
3 John Flanagan 49 3 49 4 3 49 49 108.98
4 Peter Favret 3 49 49 5 4 49 49 110.98
5 Zach Haskell 4 4 49 49 5 49 49 111.98
6 Ryan Smith 5 5 49 6 49 exp 49 49 114.98
7 Mike Flanagan 49 49 49 3 49 49 49 199.98
Men 20 – 24 2 qualified runners, awards for top 2
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Mark Eagles1 1 1 2 1 1 2 2 6.04
2 Martin Shpuntoff3 2 2 3 2 2 3 3 11.06
3 Charlie Schindler+ 49 49 1 49 49 1 1 101.98
4 Daniel Mandeville+ 49 3 49 49 49 49 4 154.98
5 Alex Kraska 3 49 49 49 49 49 49 199.98
5 Brenton Edwards 49 49 49 3 49 49 49 199.98
Men 25 – 29 2 qualified runners, awards for top 2
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Andrew Ackley+ 1 1 49 49 1 1 1 5.98
2 Derek Trott 3 5 4 49 4 2 49 18.98
3 Matthew Fafoutis 2 4 3 49 3 49 49 61.98
4 Brandon Demers 49 2 1 49 2 49 49 103.98
5 Matt Muzza+ 49 6 49 49 49 3 49 156.98
6 Dane Jeeter+ 49 49 49 49 49 49 2 198.98
6 Timothy O’connor+ 49 49 2 49 49 49 49 198.98
7 Josh Dawson+ 49 3 49 49 49 49 49 199.98
8 Adam Chubbuck+ 4 49 49 49 49 49 49 200.98
9 John Swenson 5 49 49 49 49 49 49 201.98
Men 30 – 34 6 qualified runners, awards for top 3
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Scott Koehler 49 2 1 1 1 2 1 6.51
2 Casey Rayburg+1 4 4 8 3 2 4 4 17.12
3 Jeloni Moore1 2 8 5 2 4 5 5 18.13
4 Daniel Stoudt5 5 10 6 4 6 8 7 28.18
5 David Walser1 6 7 10 5 7 7 6 31.17
6 Andrew O’brien3 11 14 14 6 10 9 9 45.28
7 Michael Insler 1 1 3 49 49 49 2 56.98
8 Justin Marvel 49 3 2 49 49 1 49 104.98
9 Matthew Heist+ 3 49 7 49 5 49 49 113.98
10 Blair Beal+ 49 11 11 49 8 49 49 128.98
11 Bradley Sponaugle+ 49 49 49 49 49 3 3 153.98
12 Robert Eccles 49 49 4 49 49 6 49 157.98
13 Trey Sargent 7 6 49 49 49 49 49 160.98
14 Michael Mcquarrie 8 9 49 49 49 49 49 164.98
15 Audrick Brown 9 49 49 49 9 49 49 165.98
16 Jerille Lowe 10 49 12 49 49 49 49 169.98
17 Daniel Berchielli 49 49 49 49 3 49 49 199.98
18 Dan Ramirez 49 5 49 49 49 49 49 201.98
19 Miguel Meza 49 49 49 49 49 49 8 204.98
20 Sean Murphy 49 49 9 49 49 49 49 205.98
21 Nicholas Deangelis 49 12 49 49 49 exp 49 208.98
22 Andrew Smith 49 13 49 49 49 49 49 209.98
22 William Connelly 49 49 13 49 49 49 49 209.98
Men 35 – 39 8 qualified runners, awards for top 4
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Craig Trent 4 49 1 1 1 2 2 7.53
2 William Aleshire 2 1 2 49 2 49 3 10.98
3 Greg Eggleston1 3 3 4 3 4 1 4 14.08
4 Charles Geraghty 5 5 5 2 49 6 6 23.55
5 Brian Palechek+ 9 49 7 4 5 4 5 25.58
6 Durand Williams 7 6 6 49 6 3 49 28.98
7 Jason Sawyer 11 8 10 49 9 7 7 41.60
8 David Greene 12 49 12 5 10 8 8 43.61
9 Nathan Nudelman+ 1 2 49 49 49 49 1 102.98
10 Angus Lane+ 6 7 49 49 3 49 49 114.98
11 Derek Haseltine 49 4 3 49 49 exp 49 49 154.98
12 Jimmy Dulay 49 49 8 49 7 49 49 162.98
13 Dave Lewis 49 49 9 49 8 49 49 164.98
14 Mark Bolado+ 49 49 49 49 49 5 49 201.98
15 Shane Ratterman 8 49 49 49 49 49 49 204.98
16 Anthony Agbay Jr 10 49 49 49 49 49 49 206.98
17 Derek Van Buren 49 49 11 49 49 49 49 207.98
Men 40 – 44 14 qualified runners, awards for top 5
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Karsten Brown1 1 2 1 2 1 1 1 5.04
2 Danny Bennett+ 2 1 4 1 2 49 2 8.53
3 Chris Daubert+ 6 3 3 49 3 4 49 19.98
4 Joshua Harriman 7 4 5 49 4 2 13 22.62
5 Alan Cook+ 49 6 6 3 5 49 4 24.98
6 Christopher Mairs 8 5 8 4 49 3 5 25.57
7 Bill Bamford 9 49 11 5 49 5 6 36.98
8 Ronald Carpenetti1 12 8 13 7 8 7 9 39.25
9 Jayson Mcdonald 13 9 12 49 7 6 7 41.62
10 Alan Tominack1 11 10 15 6 12 10 10 47.27
11 Timothy Barrett3 17 13 18 10 14 13 11 61.35
12 Chris Kaplan 15 16 14 49 10 49 12 67.98
13 Kyle Sullivan 49 21 24 9 15 12 49 81.98
14 Chris Wirt 24 22 25 49 16 16 49 103.98
15 Robert Mamula 14 49 19 49 13 8 49 103.98
16 Hodge Powell 19 49 17 49 11 9 49 105.98
17 Travis Rahill 20 19 16 8 49 49 49 112.98
17 Daniel Kostecka+ 4 49 7 49 49 49 3 112.98
18 Tommy Hilker+ 18 18 22 49 49 14 49 121.98
19 Mike Paydo 10 7 10 49 49 49 49 125.98
20 John Brown 21 14 49 49 49 15 49 148.98
21 Craig O’brien 5 49 2 49 49 49 49 154.98
22 Karl Roy 25 17 20 49 49 exp 49 49 160.98
23 Jim Calvert 49 49 9 49 6 49 49 162.98
24 Brian Gill 26 23 49 49 17 49 49 164.98
25 Ray Wray+ 49 49 49 49 49 11 8 166.98
26 Matthew Stoller 16 15 49 49 exp 49 49 178.98
27 Timothy Bradford 22 49 23 49 exp 49 49 192.98
28 Jeff Spencer 3 49 49 49 49 49 49 199.98
29 Ryan Seth 49 49 49 49 9 49 49 205.98
30 Eric Grevin 49 49 49 11 49 49 49 207.98
30 Bryan Kempton+ 49 11 49 exp 49 49 49 207.98
31 Kevin Gibson 49 12 49 49 49 49 49 208.98
32 Bruce Schuette 49 20 49 49 49 49 49 216.98
33 Shawn Novinger 49 49 21 49 49 49 49 217.98
34 Albert Whitlock 23 49 49 49 49 49 49 219.98
35 Josh Neff 49 exp 49 49 49 49 49 245.98
35 Anthony Militello 49 exp 49 49 49 49 49 245.98
Men 45 – 49 11 qualified runners, awards for top 5
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 James Cooper 1 49 2 1 1 2 1 6.51
2 Perry Rapp+ 2 1 3 2 49 1 49 9.98
3 David Robillard1 4 3 5 3 3 3 4 16.09
4 Jose Romero+ 5 6 49 4 5 5 3 22.55
5 Tim Lowe 9 7 8 6 49 7 5 33.58
6 Richard Beier1 8 11 12 8 9 9 8 42.23
7 Evan Brown+ 11 10 11 7 49 8 6 42.60
8 Christian Zazzali 10 14 13 49 8 49 7 52.98
9 Henry Schut 12 17 14 49 11 11 10 58.66
10 Jeff Carlson11 17 16 20 9 13 14 12 64.37
11 Mark Hamilton 19 49 21 10 15 13 49 78.98
12 Mike Bickford+ 6 2 6 49 49 4 49 67.98
13 Brian Robinson 49 49 49 5 7 6 2 69.98
14 Manrico Mirabelli+ 13 13 15 49 49 49 11 101.98
15 Brian Burch 14 15 16 49 10 49 49 104.98
16 Mitch Smalley 49 4 4 49 2 49 49 108.98
17 Franklin Bauserman 7 5 10 49 49 49 49 120.98
18 David Morris 20 21 22 49 49 16 49 128.98
18 Michael Malone 21 49 24 49 17 17 49 128.98
19 Willard Elder+ 15 19 17 49 49 49 49 149.98
20 Chris O’kieffe 3 49 1 49 49 49 49 151.98
21 Charles Longmire 49 49 23 49 16 15 49 152.98
22 James Geiser 49 49 7 49 6 49 49 160.98
23 Douglas Beizer 49 9 9 49 49 49 49 165.98
24 Dennis Cooper 49 12 49 49 49 49 9 168.98
25 Paul Bloom 49 49 49 49 12 12 49 171.98
26 Jeff Barbrick 16 49 49 11 49 49 49 174.98
