2014 Championship Series Standings

Last Updated 18-December-2014 4:08 AM

Women 14 and Under 2 qualified runners, awards for top 2
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Ashley Kulikowski 1 49 1 3 1 49 4 2 12.98
2 Francesca Ducker 2 49 2 4 2 49 2 1 13.98
3 Catherine Wood 49 49 49 1 49 49 1 49 198.98
4 Makayla Grevin 49 49 49 2 49 49 3 49 201.98
5 Meghan Malone 3 49 49 6 49 49 49 49 205.98
6 Storrie Kulynych-Irvin 49 1 49 49 49 49 exp 49 246.98
7 Cheyanne Grevin 49 49 49 5 49 49 49 49 250.98
8 Dakoda Williams 49 49 49 7 49 49 49 49 252.98
Women 15 – 19 1 qualified runner, 1 award
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Ketherine Rahill 1 49 1 1 1 49 1 2 7.98
2 Avery Cunningham 49 49 49 49 49 49 49 1 246.98
3 Chloe Dekornfeld+ 49 49 2 49 49 49 49 49 247.98
3 Alyssa Quinn 2 49 49 49 49 49 49 49 247.98
Women 20 – 24 2 qualified runners, awards for top 2
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Candice Rhine+ 2 4 49 2 2 49 1 1 12.98
2 Heather Dickson 5 5 3 3 3 49 3 3 20.54
3 Katie Ogden+ 1 1 1 49 49 49 49 49 150.98
4 Katie Phipps 49 2 49 1 1 49 49 49 151.98
5 Morgan Cunningham 49 49 49 49 49 49 49 2 247.98
5 Phoebe Dekornfeld 49 49 2 49 49 49 49 49 247.98
5 Alison Quigley 49 49 49 49 49 49 2 49 247.98
6 Leigh Magdelinskas 3 49 exp 49 49 49 49 49 248.98
6 Kelsey Smith 49 3 49 49 49 49 49 exp 248.98
7 Lauren Gresham 4 49 49 49 49 49 49 exp 249.98
Women 25 – 29 1 qualified runner, 1 award
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Tania Berkowitz 3 1 1 1 1 49 1 2 7.52
2 U’tonna Brown 2 49 49 49 49 49 2 1 152.98
3 Sarah Dawson 8 3 2 49 49 49 49 49 160.98
4 Natalie Mendelsohn 1 49 49 49 49 1 49 49 198.98
5 Kristin Galemore 5 2 49 49 49 49 49 49 203.98
6 Jackie Bremer+ 49 49 49 49 49 2 49 49 247.98
7 Lauren Cotham 4 49 49 49 49 49 49 49 249.98
8 Lisa Garmoe+ 6 49 49 49 49 49 49 49 251.98
9 Erin Ruddy+ 7 49 49 49 49 49 49 exp 252.98
10 Amelia Ross 9 49 49 49 49 49 49 49 254.98
11 Maria Yeast 10 49 49 49 49 exp 49 49 255.98
12 Kristel Rabideau+ 11 49 49 49 49 49 49 49 256.98
13 Jessica Holland 49 49 exp 49 49 49 49 49 294.98
Women 30 – 34 15 qualified runners, awards for top 5
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Amy Zbikowski+1 3 2 3 2 2 1 1 1 9.06
2 Lori Hanczaryk 2 3 1 1 1 2 49 2 9.52
3 Heidi Schilpp 8 4 4 3 4 49 3 49 26.98
4 Maureen Delaney+1 7 6 7 7 7 3 4 3 30.14
5 Jessica Zimmerman+ 5 5 49 5 8 49 5 6 34.98
6 Meghan Curley1 14 12 9 6 5 4 7 7 38.26
7 Kristen Heist 6 10 6 4 49 49 8 5 39.98
8 Tara Murphy 10 15 8 49 3 49 2 4 42.98
9 Fabiana Martins 49 14 10 8 9 5 6 8 46.63
10 Tiffany Fowler1 21 18 11 9 6 8 9 9 52.39
11 Katrice Williams1 19 16 14 10 10 10 10 10 64.35
12 Gretchen Kallemyn+1 18 17 13 11 13 6 12 14 69.35
13 Alicia O’Brien+5 22 20 12 12 12 11 11 12 70.42
14 Amanda Connelly 23 21 16 13 14 49 15 13 92.72
15 Christina Holleran 24 49 49 15 15 12 16 16 98.98
16 Leah Boyle 20 49 49 49 49 49 14 11 192.98
17 Amanda Beal 1 1 49 49 49 49 49 49 198.98
18 Maryline Oshea 4 9 49 49 49 49 49 49 209.98
19 Kevin Wilson+ 49 13 5 49 49 49 49 49 214.98
20 Hope Harris+ 11 49 49 49 11 49 49 49 218.98
20 Stacie Welsh+ 15 49 49 49 49 7 49 49 218.98
21 Nichola Mackay+ 49 19 49 14 49 49 49 49 229.98
22 Kelley Patrick+ 49 49 2 49 49 exp 49 49 247.98
23 Amy Cornelius 49 7 49 49 49 49 49 49 252.98
24 Chrissy Fichter 49 8 49 49 49 49 49 49 253.98
25 Alicia Jones+ 49 49 49 49 49 9 49 49 254.98
25 Jennifer Reynolds 9 49 49 49 49 49 49 49 254.98
26 Lani Aberin 49 11 49 exp 49 49 49 49 256.98
27 Ada Mahoney+ 12 49 49 49 49 49 exp 49 257.98
28 Erin Waite+ 13 49 49 49 49 49 49 49 258.98
28 Justyn Kopack 49 49 49 49 49 49 13 49 258.98
29 Melissa Quinn 49 49 49 49 49 49 49 15 260.98
29 Angelia Simmerman 49 49 15 49 49 49 49 49 260.98
30 Jill Monroe 16 49 49 49 49 49 49 49 261.98
31 Whitney Etchison 17 49 49 49 49 49 49 49 262.98
Women 35 – 39 3 qualified runners, awards for top 3
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Mandy Court1 3 12 7 2 1 2 2 3 13.19
2 Cheri Kircher 2 15 2 3 3 49 1 2 13.64
3 Elizabeth Nowicki+1 5 3 5 4 5 3 6 5 25.11
4 Marie Holt+ 4 49 3 1 2 1 49 49 60.98
5 Lauren Colvin 9 4 49 6 49 49 3 6 77.98
6 Stacie Oliver 49 13 8 49 8 6 49 8 92.98
7 Brienne Lang 49 5 49 7 49 7 49 8 125.98
8 Ann Cole 10 7 49 49 49 5 49 7 127.98
9 Jennifer Warthling+ 11 8 9 49 49 49 10 49 136.98
10 Shelly Bounds 17 49 11 49 10 49 8 49 144.98
11 Erin Lewis 16 49 12 49 14 49 5 49 145.98
12 Priti Bhansali 1 1 1 49 49 49 49 49 150.98
13 Michelle Klein 24 49 10 49 12 49 9 49 153.98
14 Brooke Keplinger 26 49 14 9 13 49 49 49 160.98
15 Mia Thompson 6 49 4 5 49 49 49 49 162.98
16 Aurore Larson 27 49 15 10 15 49 49 49 165.98
17 Christina Fettig 19 11 49 49 49 49 7 49 184.98
18 Katie York 12 9 17 49 49 49 49 exp 185.98
19 Danielle Larson 25 10 49 49 49 8 49 49 190.98
20 Maheswari Pidugu 29 49 16 49 16 49 49 49 208.98
21 Ali Colman 7 49 49 49 6 49 49 49 209.98
22 Jenny Seth 8 49 49 49 7 49 49 49 211.98
23 Alexis Moretti 23 49 49 49 49 49 4 49 223.98
24 Emily Gilleland 18 49 49 49 11 49 49 49 225.98
25 Karen Perritt+ 21 49 13 49 49 49 49 49 230.98
26 Jennifer Shaffer 22 14 49 49 49 49 49 49 232.98
27 Ivy Kusler 49 49 49 49 49 49 49 1 246.98
28 Megan Moore 49 2 49 49 49 exp 49 49 247.98
29 Suzette Langley+ 49 49 49 49 49 4 49 exp 249.98
29 Ruth Heffes 49 49 49 49 49 49 49 4 249.98
29 Karen Scott 49 49 49 49 4 49 49 49 249.98
30 Amena Flanagan 49 6 49 49 49 exp 49 49 251.98
30 Anna Parris 49 49 6 49 49 49 49 49 251.98
31 Tara Mairs+ 49 49 49 8 49 49 49 49 253.98
32 Lynne Fish+ 49 49 49 49 9 49 49 49 254.98
33 Karen Hill 49 49 49 49 49 49 11 exp 256.98
34 Heidi Brandon+ 13 49 49 49 49 49 49 49 258.98
35 Kimberly Miguel 14 49 49 49 49 49 49 49 259.98
36 Brooke Neugebauer 15 49 49 exp 49 49 49 49 260.98
37 Holly Haseltine 20 49 49 49 49 49 49 exp 265.98
38 Courtney Hoffberger 28 49 49 49 49 49 49 49 273.98
39 Tamara Sova 30 49 49 49 49 49 49 49 275.98
40 Valerie Rahill+ 31 49 49 49 49 49 49 49 276.98
41 Katie Bacon 32 49 49 49 49 49 49 49 277.98
42 Leah Burman 49 49 49 exp 49 49 49 49 294.98
Women 40 – 44 10 qualified runners, awards for top 5
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Dawn Pattarini 4 1 1 49 1 1 1 1 6.53
2 Kim Burke3 1 2 2 2 2 2 2 2 11.04
3 Cindy Kulikowski1 2 4 13 1 3 3 14 6 19.27
4 Marianne Chapin 9 3 3 3 4 49 3 3 19.58
5 Terri Daubert 5 5 49 49 5 5 4 4 28.98
6 Christine Eck2 8 7 5 5 10 4 6 5 32.18
7 Melissa Mcarthur 49 11 7 4 9 7 9 9 45.60
8 Liani Setyawan 15 49 6 8 12 8 10 8 52.64
9 Elizabeth Bagwell 10 49 9 9 11 49 7 7 53.98
10 Julie Buckel+ 24 19 20 49 19 15 49 16 113.98
11 Kelly Gardner 49 15 11 7 7 49 5 49 94.98
12 Kelly Barnes-Smith 11 10 8 49 49 10 49 14 102.98
13 Gloria Mullervy 13 13 49 10 49 12 49 11 108.98
14 Sigrun Ortmann+ 12 9 15 49 14 49 49 10 109.98
15 Theresa Chiovaro 17 49 14 49 13 9 13 49 115.98
16 Dionne Clark 22 21 12 6 17 49 49 49 127.98
17 Anne Brown 6 8 10 49 49 49 49 12 134.98
18 Lara Mish 49 14 49 11 49 13 49 17 153.98
19 Renee Dudley+ 16 12 18 49 49 49 11 49 155.98
20 Katie Scott-Kelly 49 49 19 49 18 49 12 15 162.98
21 Heather Newton 49 16 17 49 49 49 49 13 193.98
22 Colleen Hansen 49 49 4 49 6 49 49 49 206.98
23 Erica Hoffman 49 6 49 49 49 6 49 49 208.98
24 Kerri Reilly+ 14 49 49 49 8 49 49 49 218.98
24 Christal Wallace 26 24 21 49 49 49 49 49 218.98
25 Rachel Ratel 49 49 49 49 16 49 8 49 220.98
26 Jennifer Bornemann 49 17 49 49 49 14 49 49 227.98
27 Jessamy Rango 18 49 16 49 49 49 49 49 230.98
28 Mollie Parker 19 20 49 exp 49 49 49 49 235.98
29 Beth Mauk 25 49 49 49 49 49 15 49 236.98
30 Katie Bamford 23 49 22 49 49 49 49 49 241.98
31 Britt Grotheer 3 49 49 49 49 49 49 49 248.98
31 Jennifer Beall 29 23 49 49 49 49 49 49 248.98
32 Cathy Weimer+ 7 49 49 49 49 49 49 49 252.98
33 Susan Shapiro+ 49 49 49 49 49 11 49 49 256.98
34 Christine Smith 49 49 49 49 15 49 exp 49 260.98
35 Samantha Cooper 49 18 49 49 49 49 49 49 263.98
36 Kimberly Koepping 20 49 49 49 49 49 49 49 265.98
37 Debbie Oakes 21 49 49 49 49 49 49 49 266.98
38 Lisa Bourdon 49 22 49 49 49 49 49 49 267.98
39 Keemani Henry 27 49 49 49 exp 49 49 49 272.98
40 Suzanne Jett 28 49 49 49 49 49 49 49 273.98
41 Carol Churches 49 exp 49 49 49 49 49 49 294.98
41 M Garrett 49 exp 49 49 49 49 49 49 294.98
Women 45 – 49 13 qualified runners, awards for top 5
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Karen Faber 2 1 1 1 49 49 1 1 7.98
2 Claudia Ducker 6 49 5 2 6 1 2 2 18.55
3 Mary Ewenson 4 8 2 49 1 2 3 49 20.98
4 Amy Malone 5 7 7 5 2 3 4 49 26.56
5 Marsha Demaree+ 7 3 8 3 5 49 49 3 29.98
6 Sam Lockard 8 4 6 4 4 6 49 49 32.98
7 Lisa Palmer 9 49 12 8 9 8 6 4 44.61
8 Lisa Zamostny4 18 20 13 10 10 7 5 6 51.38
9 Patricia Stecklein 14 15 10 49 8 49 14 5 66.98
10 Nancy Roth 19 16 15 7 12 11 49 7 68.68
11 Brenda Stansbury1 15 12 16 9 11 10 15 15 72.31
12 Donna Hatcher 22 18 25 49 20 49 10 11 106.98
13 Charmaine Massiah 28 19 28 14 22 49 16 49 127.98
14 Karen Israel+ 11 10 9 6 7 49 49 49 92.98
15 Karen Geiser 13 49 14 49 49 9 7 8 100.98
16 Elisa Velarde 49 6 3 49 3 4 49 49 114.98
17 Sandra Kellstrom 49 17 24 49 18 49 9 9 126.98
18 Erin Hollamon+ 10 20 49 49 49 12 8 49 148.98
19 Christine Fisher 20 49 21 12 49 49 49 13 164.98
20 Eva Coale 25 20 49 13 49 49 11 49 167.98
21 Donna Aulds 21 14 20 49 16 49 49 49 169.98
22 Sophia Quinn+ 29 49 26 49 49 49 12 14 179.98
23 Jacqueline Rafterry 17 49 49 11 13 49 49 49 188.98
24 Sharlene Deskins+ 16 49 22 49 15 49 49 49 200.98
25 Mary Lynn Hansen 3 2 49 49 49 49 49 49 201.98
26 Susan Noble 12 49 30 49 17 49 49 49 206.98
27 Kara Haire 26 49 27 49 49 49 13 49 213.98
28 Lara Roeding 49 11 11 49 49 49 49 49 218.98
29 Sandra Pashley 49 49 19 49 49 49 49 10 225.98
30 Lisa Hill 49 13 18 49 49 49 49 49 227.98
31 Kelly Sharpe 24 49 49 49 49 49 49 12 232.98
32 Debra Saltz 49 49 17 49 21 49 49 49 234.98
33 Marcie Keane+ 23 49 23 49 49 49 49 49 242.98
33 Sue Gelenter 27 49 49 49 19 exp 49 49 242.98
34 Carolyn Jackson 30 49 49 49 49 49 17 49 243.98
35 Maureen Hall 1 49 49 49 49 49 49 49 246.98
36 Cindy Cohen 49 49 4 49 49 49 49 49 249.98
37 Kelly Steel 49 5 49 49 49 49 49 49 250.98
37 Kate Coulter+ 49 49 49 49 49 5 49 49 250.98
38 Lisa Lunt 49 9 49 49 49 49 49 49 254.98
39 Carlyn Lowery+ 32 49 29 49 49 49 49 49 257.98
40 Taylor Waters 49 49 49 49 14 49 49 49 259.98
41 Melanie Tucker+ 49 49 49 15 49 49 49 49 260.98
42 Erica Berraho 49 49 49 49 49 49 49 16 261.98
43 Jami Young 31 exp 49 49 49 49 49 49 276.98
44 Dawn Lagasse+ 33 49 49 49 49 49 49 exp 278.98
45 Ginger Andrews+ 34 49 49 49 49 49 49 49 279.98
46 Katie Dold+ 49 49 49 49 49 exp 49 49 294.98
46 Pat Mckeldin+ 49 exp 49 49 49 49 49 49 294.98
Women 50 – 54 10 qualified runners, awards for top 5
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Jill Snyder 49 49 1 1 1 3 1 1 8.98
2 Laurel Bell 49 1 2 2 2 1 49 3 11.98
3 Suzanne Furr 1 2 49 5 3 2 2 2 12.54
4 Jane Meyer 2 3 3 3 4 49 3 4 18.53
5 Vicky Mundt 4 4 4 4 49 5 4 5 25.54
6 Meredith Sanders 5 8 5 6 49 7 6 8 37.57
7 Debbie Dirks+ 49 11 6 7 49 9 5 9 47.98
8 Lisa Moore 7 10 7 8 7 49 9 12 48.61
9 Susan Tant2 11 12 9 9 9 8 8 10 53.23
10 Susan Hoban1 16 15 15 11 13 11 16 13 78.32
11 Pam Anderson+ 15 14 10 49 11 49 7 49 106.98
12 Leslie Sparks 21 17 49 49 49 10 12 14 123.98
12 Eva Tucholski+ 6 7 49 49 5 49 49 7 123.98
13 Jennifer Arthur 8 13 49 10 6 49 49 49 135.98
14 Marla Sanzone 12 49 11 12 12 49 49 49 145.98
15 Beth Robbins 17 16 49 49 10 49 11 49 152.98
16 Leslie Ambrose 23 49 13 49 14 49 49 15 163.98
17 Diane Newman+ 9 9 8 49 49 49 49 49 173.98
18 Caren Appel 22 49 49 49 49 6 49 6 181.98
19 Carrye Massey 18 49 49 13 15 49 49 49 193.98
20 Leslie Morgan 49 20 12 49 49 49 15 49 194.98
21 Sandi Delcore 49 6 49 49 49 4 49 49 206.98
22 Becky Cully 10 49 49 49 49 49 10 49 216.98
23 Amy Hicks 19 18 49 49 49 49 49 49 233.98
24 Carole Rosasco+ 3 49 49 49 49 49 49 49 248.98
25 Mary Hadley 49 5 49 49 49 49 49 49 250.98
26 Karen Reio 49 49 49 49 8 49 49 49 253.98
27 Renee Tatro 49 49 49 49 49 49 49 11 256.98
28 Diane Quigley 49 49 49 49 49 49 13 49 258.98
28 Michal Baird 13 49 49 49 49 49 49 exp 258.98
29 Marian Collins 14 49 49 49 49 49 49 49 259.98
29 Molly Winkler 49 49 14 exp 49 49 49 49 259.98
29 Ana Reeser 49 49 49 49 49 49 14 49 259.98
30 Roxanne Hatcher+ 49 19 49 49 49 49 49 exp 264.98
31 Thorne Waugh 20 49 49 49 49 49 49 49 265.98
32 Jennifer Young 49 49 49 49 49 exp 49 49 294.98
32 Nancy Schultz+ 49 49 exp 49 49 49 49 49 294.98
32 Sue Treacy 49 49 49 49 exp 49 49 49 294.98
Women 55 – 59 8 qualified runners, awards for top 4
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Brenda Norman 1 1 1 49 49 1 1 2 7.98
2 Nina Fisher 2 2 2 49 1 2 2 1 10.51
3 Mary Lang+ 3 3 49 49 10 3 3 4 26.98
4 Jane Schindler 5 5 5 3 4 49 7 6 28.56
5 Janice Uthe 9 49 6 1 5 49 6 5 32.98
6 Jeanne Larrison 6 8 10 4 6 49 8 7 39.59
7 Judy Smith+ 11 12 11 49 8 5 9 9 53.61
8 Donna Cogle+ 16 13 7 2 49 6 11 49 55.98
9 Helen Laird 49 7 3 49 2 49 4 3 68.98
10 Kathleen Mcmackin+ 10 10 9 49 7 49 49 8 93.98
11 Missy Digiulian+ 4 6 4 49 49 49 5 49 117.98
12 Christina Caravoulias 14 49 13 49 9 49 49 49 183.98
13 Abby Klar 7 9 49 49 49 49 49 49 212.98
14 Susan Dodge 49 49 8 49 49 49 49 10 214.98
15 Valerie Stocksdale 12 49 49 49 49 49 10 49 218.98
16 Sarah Cooper 49 11 12 49 49 49 49 49 219.98
17 Noreen Leary 49 13 14 49 49 49 49 49 223.98
18 Barbara Gordon 49 49 49 49 3 49 49 49 248.98
19 Julie Scheide 49 49 49 49 49 4 49 49 249.98
19 Ruth Gaudreau 49 4 49 49 49 49 49 49 249.98
20 Jean O’Connell 8 49 49 49 49 49 49 49 253.98
21 Melissa Currence 49 49 49 49 49 49 11 49 256.98
22 Ann Pumphrey 13 49 49 49 49 49 49 49 258.98
23 Katherine Poynter 15 49 49 49 49 49 49 49 260.98
Women 60 – 64 3 qualified runners, awards for top 3
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Maria Shields 49 1 1 49 1 2 1 1 7.98
2 Kathleen Hanson1 1 3 3 2 3 1 3 3 13.06
3 Susan Zevin+ 2 49 4 1 2 2 5 49 16.98
4 Deborah Francisco 4 4 49 3 4 49 49 4 68.98
5 Kathy Hennes 49 2 49 49 49 49 2 2 153.98
6 Arlene Rayburn 49 49 2 49 49 49 4 49 202.98
7 Pat Mcfadden 3 49 49 49 49 49 49 49 248.98
Women 65 – 69 1 qualified runner, 1 award
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Rae Jean Goodman 1 1 2 2 49 1 1 1 7.51
2 June Schneider 2 49 1 1 1 49 2 49 56.98
3 Clare Imholtz 3 2 4 49 2 49 49 49 109.98
4 Connie Musgrove 49 49 5 49 49 49 3 49 204.98
5 Linda Berchielli 49 49 3 49 49 49 49 exp 248.98
Women 80 – 84 No qualified runners
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Yvonne Aasen 1 1 49 1 1 49 49 49 102.98
Men 14 and Under 2 qualified runners, awards for top 2
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 William Grevin 1 1 1 1 1 49 2 2 7.51
2 Gus Daubert 2 2 3 49 3 1 1 1 10.52
3 Thomas Rahill 3 3 2 49 2 49 49 49 108.98
4 Zack Bamford 4 49 4 2 49 49 49 49 157.98
5 Carson Malone 5 49 49 3 49 49 49 49 204.98
6 Alex Fisher 49 exp 49 49 49 49 49 49 294.98
Men 15 – 19 4 qualified runners, awards for top 3
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Martin Shpuntoff+2 1 1 1 2 2 1 3 2 8.05
2 Charles Wood 2 2 2 1 3 49 1 49 11.98
3 Jake Daubert 49 3 3 49 4 2 2 1 15.98
4 Zach Haskell 4 49 5 5 5 49 4 3 26.98
5 Matthew Roy 5 49 49 6 6 49 49 49 164.98
6 Robbie Hamilton 3 49 49 3 49 49 49 49 202.98
7 Tyler Bamford 49 49 4 4 49 49 49 49 204.98
8 Jonathan Malone 6 49 49 7 49 49 49 49 209.98
9 Sam Phipps+ 49 49 49 49 1 49 49 49 246.98
10 James Biddle 49 49 49 49 7 49 49 49 252.98
10 Matthew Malone 7 49 49 49 49 49 49 49 252.98
Men 20 – 24 No qualified runners
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Brandon Demers+ 1 1 2 49 49 1 1 49 55.98
2 Peter Lund 2 2 3 49 49 49 49 49 154.98
3 Charlie Schindler 49 49 1 49 49 49 49 49 246.98
Men 25 – 29 3 qualified runners, awards for top 3
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Josh Dawson 2 1 2 49 49 1 1 2 9.98
2 Andrew Ackley 4 4 1 1 1 49 49 1 12.98
3 Jacob Englander+ 3 3 3 2 49 2 2 3 15.52
4 Brett Olson 1 2 49 49 49 3 49 49 153.98
5 Sean Murphy+ 5 49 49 3 2 49 49 49 157.98
6 Jeloni Moore+ 49 49 5 49 49 49 3 4 159.98
7 Eric Rhine 49 49 49 49 3 49 49 49 248.98
8 Daniel Berchielli+ 49 49 4 49 49 49 49 exp 249.98
9 Matt Muzza 49 5 49 49 49 exp 49 49 250.98
Men 30 – 34 7 qualified runners, awards for top 4
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Scott Koehler 1 1 1 1 1 1 49 49 6.98
2 Casey Rayburg 4 3 3 2 3 49 1 1 13.53
3 Dan Ramirez 7 4 5 3 4 3 3 49 22.56
4 Daniel Stoudt4 6 5 6 4 6 4 5 3 27.12
5 David Walser 8 6 7 5 5 49 4 2 29.57
6 William Connelly1 13 11 10 7 7 5 6 6 41.24
7 Andrew O’Brien2 12 10 12 8 8 6 8 5 45.24
8 Robert Eccles 5 49 4 49 49 2 2 49 111.98
9 Audrick Brown IV 11 8 49 49 49 49 7 4 128.98
10 Nicholas Deangelis 9 7 9 6 49 49 49 49 129.98
11 Justin Marvel 2 49 2 49 2 49 49 49 153.98
12 Ben Waite 3 2 49 49 49 49 49 49 201.98
13 Charles Geraghty+ 49 49 8 49 49 49 49 49 253.98
14 Blair Beal 49 9 49 49 49 49 49 49 254.98
15 George Robinette 10 49 49 49 49 49 49 49 255.98
16 Adam Swetz+ 49 49 11 49 49 49 49 49 256.98
17 Michael Insler 49 exp 49 49 49 49 49 49 294.98
17 Anthony Perry+ 49 49 49 exp 49 49 49 49 294.98
Men 35 – 39 6 qualified runners, awards for top 3
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Karsten Brown+ 1 1 1 2 1 49 1 2 7.51
2 Gene Severtson1 2 2 2 1 2 1 2 1 9.04
3 Bill Bamford+ 9 6 6 5 49 2 5 4 28.58
4 Timothy Barrett+2 11 10 11 9 5 4 7 6 41.22
5 Durand Williams1 13 14 13 11 7 5 8 7 51.27
6 Chris Acosta 19 11 10 10 6 3 49 49 59.98
7 Jeff Spencer+ 3 49 3 3 3 49 3 49 64.98
8 Travis Averill 49 7 8 8 4 49 49 49 125.98
9 Nathan Nudelman 49 5 49 4 49 49 49 3 159.98
10 William Aleshire 5 4 49 49 49 49 4 49 160.98
11 Angus Lane 6 49 5 7 49 49 49 49 165.98
12 Marc Haseltine+ 8 49 49 49 49 49 6 5 166.98
13 Timothy Brozek 7 8 7 49 49 49 49 49 169.98
14 Derek Van Buren 12 15 9 49 49 49 49 49 183.98
15 Mitchell Guthrie+ 49 3 4 49 49 49 49 49 203.98
16 Dave Lewis 49 49 12 49 49 49 9 49 217.98
17 Ryan Holliday 15 12 49 49 49 49 49 49 223.98
18 Eric Figueroa+ 16 13 49 49 49 49 49 49 225.98
19 Josh Alcombright+ 4 49 49 49 49 49 49 49 249.98
20 John Moore+ 49 49 49 6 49 49 49 49 251.98
21 Peter Fettig 49 9 49 49 49 49 49 49 254.98
22 Chris Holt 10 49 49 49 49 49 49 49 255.98
23 Mark Bolado 14 49 exp 49 49 49 49 49 259.98
24 Jimmy Dulay 17 49 49 49 49 49 49 49 262.98
25 Robert Mahoney 18 exp 49 49 49 49 49 49 263.98
Men 40 – 44 13 qualified runners, awards for top 5
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 James Cooper+1 1 3 1 2 2 1 2 1 8.05
2 Alan Cook 2 1 49 1 1 49 1 2 8.98
3 Chris Daubert 3 4 3 49 49 2 3 3 18.98
4 Dave Shaffer 4 6 6 49 5 49 4 5 30.98
5 Christopher Mairs 8 7 7 4 49 4 49 4 34.98
6 Bryan Haas 9 10 49 5 9 5 5 49 43.98
6 Jim Calvert 7 9 8 49 6 6 7 49 43.98
7 Karl Roy1 12 12 15 7 10 9 10 10 58.27
8 Alan Tominack 10 11 11 49 15 7 49 7 61.98
9 Travis Rahill 11 15 18 10 11 49 8 11 66.67
10 Henry Schut+ 15 13 14 49 13 49 9 8 72.98
11 Timothy Bradford 17 14 16 9 14 8 49 49 78.98
12 Kyle Sullivan1 21 19 22 11 16 10 11 12 79.43
13 Eric Grevin 5 2 5 13 4 49 49 49 78.98
14 Ronald Carpenetti 13 49 13 8 49 49 6 6 95.98
15 Joshua Harriman 49 5 4 49 3 3 49 49 113.98
16 Chris Kaplan 49 49 9 6 8 49 49 9 130.98
17 Brian Gill 20 18 21 12 49 49 12 49 132.98
18 Daniel Kostecka 49 49 2 3 49 49 49 exp 201.98
19 Franklin Bauserman+ 6 8 49 49 49 49 49 49 210.98
20 Rob Snyder 14 49 49 49 12 49 49 49 222.98
21 Albert Whitlock 18 16 49 49 49 49 49 49 230.98
22 Anthony Militello 19 17 49 49 49 49 49 49 232.98
22 John Rickett 16 49 20 49 49 49 49 49 232.98
23 Geoffrey Ewenson 49 49 49 49 7 49 49 49 252.98
24 Ray Wray 49 49 10 49 49 49 49 49 255.98
25 Robert Mamula 49 49 12 49 49 49 49 49 257.98
26 Francis Flynn+ 49 49 17 49 49 49 49 49 262.98
27 Josh Neff 49 49 19 49 49 49 49 49 264.98
Men 45 – 49 11 qualified runners, awards for top 5
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Perry Rapp 1 6 1 1 49 3 1 5 12.55
2 David Robillard 4 49 4 2 4 49 3 4 21.98
3 Jose Romero 5 4 49 3 3 2 5 6 22.55
4 James Geiser 7 49 2 4 49 4 4 7 28.98
4 Mike Bickford 11 5 3 49 5 1 49 3 28.98
5 Tim Lowe 6 3 5 6 6 49 49 9 35.98
6 Darrell Mak+1 9 8 6 5 7 5 6 11 37.20
7 Brian Robinson 23 7 7 49 1 49 2 1 41.98
8 Richard Beier 12 12 49 8 8 6 7 8 49.61
9 Jeff Carlson10 14 14 16 11 11 10 9 12 67.30
10 Michael Malone 26 23 15 15 14 49 12 49 105.98
11 Brian Burch 16 16 10 9 9 49 49 49 109.98
12 Mark Hamilton 19 23 49 13 49 49 10 15 129.98
13 David Hopkins 13 10 49 49 49 8 49 13 142.98
14 Edward Eicher 25 49 13 14 49 49 11 49 161.98
15 Edward Miller+ 21 22 12 12 49 49 49 49 165.98
16 Greg Behrmann 10 9 49 49 49 7 49 49 173.98
17 Christian Zazzali 8 49 49 49 12 49 49 14 181.98
18 David Knell 18 21 11 49 49 49 49 49 197.98
19 Richard Griffiths 49 1 49 49 49 49 49 2 199.98
20 Sailesh Patel+ 2 2 49 49 49 49 49 49 200.98
21 Bob Cawood 3 49 49 49 2 49 49 49 201.98
22 David Morris 24 49 14 49 49 49 49 17 202.98
23 Evan Brown 49 49 8 49 49 49 8 49 212.98
24 Gregory Doubek 49 11 49 49 10 49 49 49 217.98
25 Neal Kraft 15 49 49 49 49 49 49 10 221.98
26 Nicholas Clappsy 20 49 49 10 49 49 49 49 226.98
