2013 Championship Series Standings

Last Updated 11-December-2013 7:01 AM

 
Women 14 and Under No qualified runners
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Avery Cunningham+ 1 1 2 49 1 49 1 49 55
2 Maria Coffin 2 2 1 2 49 49 49 49 105
3 Sydney Keplinger 4 49 3 4 2 49 49 49 111
4 Abby Byrd 3 49 49 1 49 49 49 49 200
5 Meghan Malone 5 49 49 5 49 49 49 49 206
6 Francesca Ducker 49 49 49 3 49 49 49 49 248
6 Jennifer O’Brien 49 3 49 49 49 49 49 49 248
 
Women 15 – 19 No qualified runners
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Emily Elkonoh 1 49 49 49 49 49 49 49 246
2 Lillianne Keplinger 2 49 49 49 49 49 49 49 247
3 Addie Hinton 49 exp 49 49 49 49 49 49 294
 
Women 20 – 24 3 qualified runners, awards for top 3
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Katie Ogden 1 1 1 49 1 1 1 49 6
2 Candice Rhine 2 2 49 1 2 49 3 1 11
3 Heather Dickson 5 5 4 2 4 49 5 2 22
4 Sarah Sheppard+ 3 3 49 49 3 49 49 49 156
5 Rachael Pashkevich 4 4 2 49 49 49 49 49 157
6 Morgan Cunningham 49 49 49 49 49 49 2 49 247
7 Rebecca Diggs 49 49 3 49 49 49 49 49 248
8 Kelly Flanagan 49 49 49 49 49 49 4 49 249
 
Women 25 – 29 2 qualified runners, awards for top 2
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Karyn Insler 1 49 2 1 2 1 1 49 8
2 Crystal Holmes 7 3 49 2 3 49 5 3 23
3 Tania Berkowitz 3 49 3 49 49 49 2 2 108
4 Yee-ning Soong 6 4 8 49 4 49 49 49 120
5 U’tonna Sherrod 49 49 1 49 1 49 49 1 150
6 Lauren Cotham 8 49 6 49 49 49 3 49 164
7 Colleen Eccles 49 49 4 49 49 49 4 49 204
8 Katy Helfrich 9 49 7 49 49 49 49 49 212
9 Kristin Distad 49 1 49 49 49 49 49 49 246
10 Margaret Chialastri+ 49 2 49 49 49 49 49 49 247
10 Kara Wagner 2 49 49 49 49 49 49 49 247
11 Rodica Bauer+ 4 49 49 49 49 49 49 49 249
12 Ashley Reed+ 5 49 49 49 49 49 49 49 250
12 Lindsay Aulbach 49 49 5 exp 49 49 49 49 250
13 Elen Springer 10 49 49 49 49 exp 49 49 255
14 Marcelle Empey 11 49 49 49 49 49 49 49 256
15 Merry Keane 12 49 49 49 49 49 49 49 257
16 Brooke Love+ 13 49 49 49 49 49 49 exp 258
 
Women 30 – 34 3 qualified runners, awards for top 3
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Hope Harris 11 49 8 6 4 3 3 1 25
2 Alicia O’Brien4 15 12 10 8 5 5 4 3 35
3 Tiffany Fowler 12 13 12 49 3 49 5 2 47
4 Amanda Beal 1 1 1 49 1 49 1 49 54
5 Lori Hanczaryk 49 3 3 1 49 1 2 49 59
6 Meghan Curley 5 49 7 5 2 2 49 49 70
7 Brienne Lang+ 16 49 49 4 49 4 6 4 83
8 Alison Buckler 2 2 49 49 49 49 49 49 200
9 Angela Thompson+ 3 4 49 49 49 49 49 49 203
10 Catherine Guiader+ 4 49 4 49 49 49 49 49 204
11 Jennifer Dangel 49 49 6 3 49 49 49 49 205
12 Tara Murphy 6 7 49 49 49 49 49 49 209
13 Maureen Delaney 8 8 49 49 49 49 49 49 212
14 Meghan Sheperd 9 49 11 exp 49 49 49 49 216
14 Casey St John 10 10 49 49 49 49 49 49 216
15 Nina Mcfadden 49 14 49 49 49 49 7 49 217
16 Jessie Warren 13 9 49 49 49 49 49 49 218
17 Whitney Etchison 14 49 9 49 49 49 49 49 219
18 Kelley Patrick 49 49 2 49 49 49 49 49 247
18 Kristen Heist 49 49 49 2 49 49 49 49 247
19 Colleen Gibson 49 49 5 49 49 49 49 49 250
19 Kristine Milosevic 49 5 49 49 49 49 49 exp 250
20 Shelley Flom 49 6 49 49 49 49 49 49 251
21 Kelly Gresham 49 49 49 7 49 49 49 49 252
21 Samantha Tyson 7 49 49 49 49 49 49 49 252
22 Erin Waite 49 49 49 9 49 49 49 49 254
23 Meredith Moran 49 11 49 49 49 49 49 exp 256
24 Megan Sullivan 49 15 49 49 49 49 49 49 260
25 Katie Bacon+ 49 16 49 49 49 49 49 49 261
26 Angela Karcinski 17 49 49 49 49 49 49 49 262
27 Marie D’Aries Moore 18 49 49 49 49 49 49 49 263
28 Christina Male 19 49 49 49 49 49 49 49 264
29 Amanda Gitt 20 49 49 49 49 49 49 49 265
30 Annette Haldeman 49 exp 49 49 49 49 49 49 294
 
Women 35 – 39 7 qualified runners, awards for top 4
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Heidi Lane 49 1 2 49 1 1 1 1 7
2 Cheri Kircher 3 27 3 2 2 2 49 3 15
3 Sara Sandel 5 4 49 3 3 49 3 7 25
4 Lauren Colvin 49 10 5 4 7 9 49 6 41
5 Stacie Oliver1 18 5 6 5 22 11 11 11 49
6 Christine Eck+1 28 27 18 6 8 8 5 5 50
7 Jennifer Warthling1 14 19 8 8 9 12 6 8 51
8 Priti Bhansali 2 49 1 1 49 6 49 2 61
9 Mandy Court 49 8 49 49 5 7 2 4 75
10 Kelly Smith+ 8 14 7 49 10 10 49 49 98
11 Christina Diangelo 13 15 9 7 13 49 49 49 106
12 Anna Parris 6 7 4 49 6 49 49 49 121
13 Brooke Keplinger 17 23 11 10 15 49 49 49 125
14 Katherine Bamford+ 23 49 17 11 21 49 12 49 133
15 Bridget Cavanagh 20 24 16 9 17 49 49 49 135
16 Becky Ackerman 22 20 49 49 49 49 7 9 156
17 Megan Moore 49 3 49 49 4 4 49 49 158
18 Michelle Klein 25 49 14 49 19 49 10 49 166
19 Jenny Seth 10 11 49 49 11 49 49 49 179
20 Marianne Chapin+ 49 18 49 49 12 49 4 49 181
21 Theresa Chiovaro+ 21 49 49 49 14 49 8 49 190
22 Aurore Larson 26 49 49 12 49 49 14 49 199
23 Emily Gilleland 24 49 49 49 20 49 9 49 200
24 Ivy Kusler 49 2 49 49 49 3 49 49 201
25 Amy Shinn 49 6 49 49 49 5 49 49 207
26 Amanda Benson 9 12 49 49 49 49 49 49 217
27 Tricia Lascola 12 13 49 49 49 49 49 49 221
28 Sarah Bell 49 16 10 49 49 49 49 49 222
28 Carrie Assar 49 49 49 49 16 49 49 10 222
29 Suzanne Mcclellan+ 49 49 13 49 18 49 49 49 227
30 Tania Haseltine 11 22 49 49 49 49 49 49 229
31 Jennifer Hafner 49 25 49 49 49 49 13 49 234
32 Kelly Baird 1 49 49 49 49 49 49 49 246
33 Marie Holt 4 49 49 49 49 49 49 49 249
34 Emily Snellings 7 49 49 49 exp 49 49 49 252
35 Kate Langbein 49 9 49 49 49 49 49 49 254
36 Savita Chauhan 49 49 12 49 exp 49 49 49 257
37 Nicole Fitzgerald+ 49 49 15 49 49 49 exp 49 260
37 Heather Parker 15 49 49 49 49 49 49 49 260
38 Carrie Weimer 16 49 49 49 49 49 49 49 261
39 Traci Kaufman 49 17 49 49 exp 49 49 49 262
40 Georgia Schmahl 19 49 49 49 49 49 49 49 264
41 Lisa Wacker 49 21 49 49 49 49 49 49 266
42 Laura Manchester 49 26 49 49 49 49 49 49 271
43 Tracey Schut+ 27 49 49 49 49 49 49 49 272
 
Women 40 – 44 10 qualified runners, awards for top 5
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Claudia Ducker+1 1 2 2 3 2 2 3 3 12
1 Kim Burke2 5 4 4 2 1 1 2 2 12
1 Dawn Pattarini 4 49 1 1 49 4 1 1 12
2 Valerie Jarvensivu+1 2 1 6 4 3 9 5 6 21
3 Terri Daubert 12 3 5 49 5 5 4 4 26
4 Christine Hinton 6 49 7 6 7 8 6 8 40
5 Amy Malone+ 11 9 49 8 4 10 7 5 43
6 Cassandra Pickering 13 7 10 7 6 49 9 49 52
7 Liani Setyawan1 17 11 9 9 8 11 10 11 58
8 Karen Geiser+1 19 17 13 11 11 13 12 15 75
9 Colleen Hansen 8 6 8 5 49 49 8 49 84
10 Heather Newton 24 13 49 49 12 49 14 13 125
11 Jennifer Barnabee+ 9 5 49 49 49 7 49 9 128
12 Julie Buckel 23 49 16 49 13 49 17 14 132
13 Debbie Oakes 26 17 15 12 14 49 49 49 133
14 Sigrun Ortmann 10 10 11 49 9 49 49 49 138
15 Jessamy Rango 21 49 49 10 10 49 13 49 152
16 Leigh Cotter 3 49 3 49 49 3 49 49 156
17 Robin Schwartz 7 49 49 49 49 6 49 7 167
18 Jennifer Beall 35 16 17 13 49 49 49 49 179
19 Christal Wallace 29 17 49 49 49 49 16 49 209
20 Kathleen Williams 15 12 49 49 49 49 49 49 223
21 Cathy Weimer 14 49 49 49 49 49 15 49 225
21 Renee Pirhalla 18 49 49 49 49 49 11 49 225
21 Carol Churches 49 15 14 49 49 49 49 49 225
22 Britt Grotheer 20 49 49 49 49 49 49 10 226
23 Gloria Mullervy 22 49 12 49 49 49 49 49 230
24 Jen Thayer 28 49 49 49 15 49 49 49 239
25 Sydney Dy+ 49 8 49 49 49 49 49 49 253
26 Lara Mish 49 49 49 49 49 49 49 12 257
26 Anne Brown 49 49 49 49 49 12 49 49 257
27 Annebeth Santin 49 14 49 49 49 49 49 49 259
28 Karen Bertolini+ 16 49 49 49 49 49 49 49 261
29 Leslie Raabe 49 49 49 49 49 49 18 49 263
30 Cindy Wolverton 49 49 49 49 49 49 19 49 264
31 Katie Scott-Kelly 25 exp 49 49 49 49 49 49 270
32 Helen Roche 27 49 49 49 49 49 49 49 272
33 Margaret Oehlmann 30 49 49 49 49 49 49 49 275
34 Julie Webster 31 49 49 49 49 49 49 49 276
35 Kimberley Gillis 32 49 49 49 49 49 49 49 277
36 Jessica Holman 33 exp 49 49 49 49 49 49 278
37 Gail Terrible 34 49 49 49 49 49 49 49 279
38 Robin Puett 36 49 49 49 49 49 49 49 281
39 Lorna Dorland 49 49 exp 49 49 49 49 49 294
39 Rachel Ratel 49 exp 49 49 49 49 49 49 294
 
Women 45 – 49 9 qualified runners, awards for top 5
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Vicky Mundt+ 5 49 5 5 2 1 3 3 19
2 Sam Lockard 4 49 4 4 4 2 2 49 20
3 Patricia Stecklein1 7 10 6 3 5 5 5 4 28
4 Lisa Zamostny3 20 17 13 9 12 7 7 5 53
5 Caren Appel+1 16 13 15 10 11 6 10 12 62
6 Sandra Kellstrom1 12 14 17 12 17 8 13 6 65
7 Christine Fisher1 15 16 18 11 15 9 9 7 66
8 Nancy Roth 19 49 14 6 10 49 11 10 70
9 Donna Aulds 17 15 16 8 14 49 12 49 82
10 Carol Wesolowski 6 5 9 7 9 49 49 49 85
11 Marsha Demaree 49 2 1 1 1 49 49 49 103
12 Andrea Clappsy 3 7 49 2 49 49 49 2 112
13 Sue Treacy+ 49 49 11 49 3 49 4 1 117
14 Leslie Morgan+ 21 49 20 49 20 49 16 11 137
15 Eva Coale 23 49 22 14 18 49 15 49 141
16 Carrye Massey+ 25 49 21 13 21 49 17 49 146
17 Trish Cunningham+ 1 1 2 49 49 49 49 49 151
18 Susan Noble 13 49 26 49 49 49 8 8 153
19 Elisa Velarde 49 8 3 49 49 3 49 49 161
20 Karen Israel 49 4 49 49 6 49 6 49 163
21 Lara Roeding 49 9 7 49 49 49 49 9 172
22 Michelle Lucente 18 11 49 49 7 49 49 49 183
23 Erin Hollamon 11 17 10 49 49 49 49 49 185
24 Carlyn Lowery 22 49 25 49 23 49 18 49 186
25 Maureen Hall 2 49 49 49 49 49 1 49 199
26 Jami Young 24 49 23 49 8 49 49 49 202
27 Mary Lynn Hansen 49 3 8 49 49 49 49 49 207
28 Angela Parthemore 9 6 49 49 49 49 49 49 211
29 Ginger Andrews 26 49 24 49 22 49 49 49 219
30 Anita Kraska 14 49 12 49 49 49 49 49 222
31 Sandi Delcore+ 49 49 49 49 49 4 49 49 249
32 Sharon Darden 8 49 49 49 49 49 49 49 253
33 Laura Seebeck 10 49 49 49 49 49 49 49 255
33 Marcie Gibbons 49 49 49 49 49 10 49 49 255
34 Pat Mckeldin 49 12 49 49 49 49 49 49 257
35 Suzanne Stringer+ 49 49 49 49 13 49 exp 49 258
36 Susan Byrd 49 49 49 49 49 49 14 49 259
37 Brenda Stamsbury 49 49 49 49 16 exp 49 49 261
38 Leslie Sparks+ 49 49 49 49 19 49 49 49 264
38 Kim Hindle 49 49 19 49 49 49 49 49 264
39 Jennifer Thornberry 27 49 49 49 49 49 49 49 272
40 Gillian Conner+ 49 49 exp 49 49 49 49 49 294
40 Ibeth Sebo+ 49 49 49 49 49 49 exp 49 294
 
Women 50 – 54 10 qualified runners, awards for top 5
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Suzanne Furr 5 1 1 49 1 2 1 1 7
2 Jane Meyer 2 3 2 2 3 49 2 2 13
3 Mary Hadley 49 6 4 1 2 3 3 3 16
4 Marygay Cross1 3 7 5 4 4 4 5 4 24
5 Eva Tucholski 6 10 8 49 6 5 49 5 40
6 Jane Schindler+ 15 11 9 10 8 49 8 6 52
7 Karen Reio 10 9 10 7 14 49 11 8 55
8 Susan Tant1 13 14 13 9 11 7 10 7 57
8 Renee Tatro 12 19 7 5 9 6 18 49 57
9 Marla Sanzone1 18 16 14 11 13 8 12 9 67
10 Meredith Sanders 8 8 6 3 49 49 7 49 81
11 Helen Laird+ 4 12 49 49 5 49 6 10 86
12 Debbie Dirks 11 20 11 6 10 49 49 49 107
13 Debra Spatz 7 49 3 49 49 49 4 49 161
14 Jennifer Arthur 9 49 49 8 7 49 49 49 171
15 Diana Wagner 16 49 16 49 12 49 49 49 191
16 Ana Dalton 17 49 15 49 49 49 17 49 196
17 Jill Snyder 1 4 49 49 49 49 49 49 201
18 Marian Collins 49 49 12 49 49 49 13 49 221
19 Pamela Anderson 14 13 49 49 49 49 49 49 223
20 Barbara Shanks 19 49 49 49 49 49 9 49 224
21 Laurel Bell 49 49 49 49 49 1 49 49 246
22 Marjorie Boyd 49 2 49 49 49 49 49 49 247
23 Ruth Gaudreau+ 49 5 49 49 49 49 49 49 250
24 Jane Nefores 49 49 49 49 49 49 49 11 256
25 Becky Cully 49 49 49 49 49 49 14 49 259
25 Roxanne Hatcher 49 49 49 49 14 49 49 49 259
26 Jean Oconnell+ 49 49 49 49 49 49 15 49 260
26 Barbara Cowen 49 15 49 49 49 49 49 49 260
27 Ana Reeser 49 49 49 49 49 49 16 49 261
28 Corrie Pettigrew 49 17 49 49 49 49 49 49 262
29 Wanda Sims 49 18 49 49 49 49 49 49 263
30 Marjorie Rawhouser 20 49 49 49 49 49 49 49 265
31 Susan Hoban 21 49 49 49 49 49 49 49 266
32 Cathy Wagner+ 22 49 49 49 49 49 49 49 267
33 Liz Rubin 23 49 49 49 49 49 49 49 268
 
Women 55 – 59 6 qualified runners, awards for top 3
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Brenda Norman 1 1 1 49 49 1 1 1 6
2 Nina Fisher1 2 2 2 1 1 2 2 2 10
3 Jeanne Larrison1 7 10 5 2 4 5 4 4 24
4 Mary Sheperd 3 6 6 49 6 4 3 49 28
5 Kathleen Mcmackin 11 11 7 49 5 6 5 49 45
6 Melissa Currence18 15 12 10 3 11 7 14 6 49
7 Judy Smith 10 49 8 49 9 49 11 5 92
8 Noreen Leary 8 12 10 49 11 49 9 49 99
9 Kathleen Hanson+ 12 12 10 49 11 49 10 49 104
10 Susan Michalski 4 4 3 49 2 49 49 49 111
11 Susan Dodge 49 8 4 49 49 49 7 49 166
12 Sally Deleonibus 6 49 49 49 49 49 12 3 168
13 Sylvana Tucker 9 49 9 49 10 49 49 exp 175
14 Annie Smith-Jones+ 13 49 10 49 11 49 49 49 181
15 Donna Cogle 14 12 49 49 11 49 49 49 184
16 Patti Snodgrass 49 5 49 49 3 49 49 49 204
17 Barbara Gordon 49 49 49 49 8 49 6 49 210
18 Valerie Stocksdale 49 9 49 49 49 49 8 49 213
19 Marie Friedland 49 3 49 49 49 49 49 49 248
19 Julie Scheide 49 49 49 49 49 3 49 49 248
20 Cynthia Herron 5 49 49 49 49 49 exp 49 250
21 Jean Perkins 49 7 49 49 49 49 49 49 252
21 Anne Smith 49 49 49 49 7 49 49 49 252
22 Ilene Caroom+ 49 49 49 49 49 49 13 49 258
23 Ellen Mcgee 49 exp 49 49 49 49 49 49 294
23 Crissy Fuentes 49 exp 49 49 49 49 49 49 294
 
Women 60 – 64 4 qualified runners, awards for top 3
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Kathy Hennes1 1 2 7 3 5 2 1 1 10
2 Rae Jean Goodman+ 2 1 2 49 2 49 2 2 11
3 Susan Zevin1 3 3 4 1 3 4 4 4 18
4 Deborah Francisco 4 5 5 2 4 3 49 3 21
5 Maria Shields 49 49 1 49 1 1 49 49 150
6 Linda Berchielli+ 49 49 3 49 49 49 3 49 202
7 Pat Mcfadden 49 4 49 49 49 49 5 49 205
8 Rose mary Kreiger 6 49 6 49 49 49 49 49 208
9 Arlene Rayburn 8 6 49 49 49 49 49 49 210
10 Sandra Kirkland 5 49 49 49 exp 49 49 49 250
11 Sherrie Smith 7 49 49 49 49 49 49 49 252
 
Women 65 – 69 No qualified runners
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 June Schneider 2 49 1 1 1 49 1 49 55
2 Rosemary Smith 1 2 49 2 2 49 49 1 57
3 Jeanne Russell 49 1 49 49 49 1 49 49 198
4 Diane Byus 49 3 49 49 49 49 49 49 248
4 Darlene Auerbach 3 49 49 exp 49 49 49 49 248
 
Women 70 – 74 No qualified runners
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Molly Sherwood 49 1 1 49 1 49 1 1 54
 
Women 80 – 84 No qualified runners
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Yvonne Aasen 1 49 1 1 1 49 1 49 54
 
Men 14 and Under 4 qualified runners, awards for top 3
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Charles Wood+ 1 2 1 2 2 49 2 49 10
1 Tyler Bamford+ 3 1 2 1 1 49 49 2 10
2 Jake Daubert+ 2 3 3 49 3 49 1 1 13
3 William Grevin 4 5 4 3 4 49 3 3 21
4 Zack Bamford 49 49 5 4 6 49 6 49 119
5 Gus Daubert 49 49 49 49 5 49 4 49 205
6 Matthew O’Brien+ 49 4 49 49 49 49 49 49 249
7 Carson Malone 49 49 49 5 49 49 49 49 250
7 Matthew Casey 49 49 49 49 49 49 5 49 250
7 Samuel Ackerman 5 49 49 49 49 49 49 49 250
8 Marshal Ruff 49 6 49 49 49 49 49 49 251
9 Andrew Forsyth+ 49 exp 49 49 49 49 49 49 294
 
Men 15 – 19 2 qualified runners, awards for top 2
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Martin Shpuntoff1 1 1 1 1 1 1 1 1 6
2 Matthew Roy 3 2 49 49 2 2 2 2 13
3 Dalton Hutt 5 3 3 3 3 49 49 49 66
4 Matthew Malone 4 49 49 2 49 49 49 49 202
5 Jonathan Malone 6 49 49 4 49 49 49 49 206
6 Ben Cunningham 2 49 49 49 49 49 49 49 247
6 Zach Haskell 49 49 2 49 49 49 49 49 247
 
Men 20 – 24 No qualified runners
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Brandon Demers 1 1 1 49 1 49 1 49 54
2 Todd Spain+ 2 49 2 49 49 49 49 49 200
3 Charlie Schindler 49 49 3 49 49 49 49 49 248
4 Jr Diggs 49 49 4 49 49 49 49 49 249
5 Trevor Keen 49 49 49 49 49 exp 49 49 294
 
Men 25 – 29 4 qualified runners, awards for top 3
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Michael Insler+ 2 49 1 1 1 1 1 49 7
2 Josh Dawson 4 2 3 2 2 49 2 1 12
3 Brian Murphy+ 5 3 4 5 3 49 3 2 20
4 Matt Muzza 6 4 7 6 4 2 49 49 29
5 Sean Murphy 9 49 9 8 5 49 5 49 85
6 Daniel Mccormack 8 7 10 49 6 49 7 49 87
7 Patrick Ander+ 7 6 8 9 49 49 49 49 128
8 Gordon Smith 3 1 49 4 49 49 49 49 155
9 Kenneth Tarr 49 49 2 3 49 49 49 49 201
10 Daniel Berchielli 49 49 5 49 49 49 4 49 205
11 Erik Carlson+ 10 49 49 49 49 49 6 49 212
12 Daniel Sherbun 14 5 49 49 49 49 49 49 215
13 David Mcquinn+ 12 49 11 49 49 49 49 49 219
14 Scott Koehler+ 1 exp 49 49 49 49 49 49 246
15 Jonathan Teter 49 49 6 49 exp 49 49 49 251
16 Matthew Litts 49 49 49 7 49 49 49 49 252
17 Robert Tricchinelli 11 exp 49 49 49 49 49 49 256
18 Bradford Hudson 13 49 49 49 49 49 49 49 258
19 Brian Slattery+ 49 exp 49 49 49 49 49 49 294
 
Men 30 – 34 6 qualified runners, awards for top 3
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Ben Waite 1 1 1 1 1 49 1 49 6
2 Robert Eccles 49 49 3 3 2 1 2 1 12
3 Matt Heist 2 2 4 6 4 49 49 2 20
4 Daniel Stoudt3 4 4 7 5 5 2 3 4 22
5 David Walser 5 3 6 7 6 49 4 3 27
6 Andrew O’Brien1 9 8 11 9 11 3 6 6 41
7 Blair Beal 7 6 8 49 7 49 5 49 82
8 Sze Wong 3 49 5 4 3 exp 49 49 113
9 Kevin Wilson 6 7 10 49 9 49 49 49 130
10 Mosi Smith 49 49 2 2 49 49 49 49 200
11 Audrick Brown IV 49 49 49 49 10 49 49 5 211
12 Miguel Midence 49 49 9 49 8 49 49 49 213
13 Daniel Ramirez 49 5 49 49 49 49 49 49 250
14 Andrew Dangel 49 49 49 8 49 49 49 49 253
14 George Manev 8 49 49 49 49 49 49 49 253
15 Nicholas Grice+ 10 49 49 49 49 49 49 49 255
 
Men 35 – 39 8 qualified runners, awards for top 4
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Gene Severtson 1 2 2 1 1 3 49 1 8
2 Jeffrey Spencer 2 49 3 3 3 1 2 2 13
3 Angus Lane1 4 3 5 6 4 2 3 4 20
4 William Bamford1 9 5 7 5 6 4 5 6 31
5 Timothy Brozek 5 49 6 7 5 49 4 5 32
6 Derek Haseltine 7 6 8 49 49 5 6 7 39
7 Timothy Barrett1 8 8 9 8 8 7 7 8 46
8 Chris Acosta2 13 10 11 9 10 8 8 9 54
9 Karsten Brown 49 1 1 2 2 49 1 49 56
10 Daniel Sokolowski+ 14 11 12 49 11 10 49 49 107
11 Stephen Primosch 17 9 13 49 49 9 49 49 146
12 Mitchell Guthrie 3 49 4 4 49 49 49 49 158
13 Marc Haseltine 10 7 49 49 49 6 49 49 170
14 Jonathan Chase 16 12 49 49 49 49 49 10 185
15 Nathan Nudelman 49 4 49 49 49 49 49 3 203
16 Ryan Seth+ 6 49 49 49 9 49 49 49 211
17 Al Greenwood+ 12 49 10 49 49 49 49 49 218
17 Michael Stromberg 49 13 49 49 49 49 9 49 218
18 Jonathan Line 49 49 49 49 7 49 49 49 252
19 Christopher Holt 11 49 49 49 49 49 49 49 256
20 Josh Weimer+ 15 49 49 49 49 49 49 49 260
21 Jason Parker 18 49 49 49 49 49 49 49 263
22 Jesse Whitmore 49 exp 49 49 49 49 49 49 294
22 Anthony Militello+ 49 exp 49 49 49 49 49 49 294
22 Derek Vanburen 49 exp 49 49 49 49 49 49 294
 
Men 40 – 44 14 qualified runners, awards for top 5
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 James Cooper 1 49 1 2 2 4 4 1 11
2 Eric Grevin5 2 2 5 14 3 2 2 6 16
3 Alan Cook 6 5 49 1 1 7 1 3 17
4 Joshua Harriman2 4 4 2 3 6 6 5 2 20
5 Chris Daubert 5 3 4 49 7 1 3 49 23
6 Brian Robinson+1 10 8 6 5 5 5 6 5 32
7 Bob Cawood+ 8 49 7 9 8 3 7 4 37
8 Jim Calvert 7 6 9 7 10 9 49 7 45
9 James Geiser+1 9 9 8 8 9 10 8 9 51
10 Michael Longo 12 49 11 11 12 49 11 11 68
11 Scott Latham 16 12 13 12 14 49 10 49 77
12 Karl Roy 19 13 12 49 11 18 15 15 84
13 Alan Tominack 15 49 18 13 15 15 12 49 88
14 Henry Schut 23 22 49 49 16 16 14 12 103
15 Daniel Kostecka 22 1 3 4 4 49 49 49 83
16 Christopher Mairs 11 7 49 6 49 8 49 8 89
17 David Hopkins+ 49 11 49 49 49 13 9 10 141
18 Chris Kaplan 13 49 14 10 17 49 49 49 152
19 Ronald Carpenetti 18 49 49 49 49 11 13 13 153
20 Joseph O’Sullivan 21 17 49 49 13 12 49 49 161
21 Thor Young 49 10 10 49 49 49 49 49 216
22 Eric Magaha 49 49 49 49 49 14 49 14 224
23 Timothy Bradford 49 15 15 49 49 49 49 49 226
24 Chris Chadwick 49 14 17 49 49 49 49 49 227
25 Richard Moran+ 49 19 49 49 49 17 49 49 232
26 Albert Whitlock 20 18 49 49 49 49 49 49 234
27 Chris Keuleman 3 49 49 49 49 49 49 49 248
28 Michael Coleman 14 49 exp 49 49 49 49 49 259
29 John Rickett 49 16 49 49 49 49 49 49 261
29 Kevin Gibson 49 49 16 49 49 49 49 49 261
30 Ray Wray 17 49 49 49 49 49 49 49 262
31 Hugh Harris+ 49 49 49 49 49 19 49 49 264
32 Himat Eldowi 49 20 49 49 49 49 49 49 265
33 Jose Menjivar 49 21 49 49 49 49 49 49 266
34 Paul Abel 49 exp 49 49 49 49 49 49 294
 
Men 45 – 49 10 qualified runners, awards for top 5
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Perry Rapp 1 2 49 1 1 1 1 49 7
2 David Phipps+ 2 1 1 3 2 49 2 1 9
3 Hamilton Tyler+1 3 9 2 7 4 3 4 4 20
4 Jose Romero1 4 10 7 5 7 2 5 7 30
4 David Robillard 5 6 6 4 49 49 7 2 30
5 Tim Lowe 6 7 5 6 5 49 8 3 32
6 Jeff Carlson9 29 26 22 13 12 6 12 6 71
7 Brian Burch 16 18 12 8 13 49 11 49 78
8 Shawn Fagan 49 25 20 14 17 9 49 8 93
9 David Morris 25 23 21 12 49 10 13 49 104
10 Christian Zazzali 49 12 49 49 8 4 49 5 127
11 David Knell 23 20 16 49 16 7 49 49 131
12 Patrick Cavanagh+ 27 21 17 10 19 49 49 49 143
13 Gary Konigkramer+ 49 4 3 49 49 5 49 49 159
14 Nicholas Clappsy 21 19 49 11 15 49 49 49 164
15 Joe Emerson 49 8 4 49 6 49 49 49 165
16 Chris Sinclair 11 11 49 49 9 49 49 49 178
17 Jerry Cunningham+ 10 13 49 49 49 49 9 49 179
18 Peter Tango+ 49 49 49 2 49 49 3 49 201
19 John Casey 19 22 49 49 49 49 15 49 203
19 Jeffery Foltz 24 49 18 49 14 49 49 49 203
20 Greg Behrmann 49 5 49 49 3 49 49 49 204
21 Michael Malone 28 49 49 15 18 49 49 49 208
22 Roger Kizer Ball 8 49 8 49 49 49 49 49 212
23 Barry Lowenthal+ 7 49 49 49 49 49 10 49 213
24 Vic Engleman 13 49 49 49 49 49 6 49 215
25 Richard Beier 49 49 10 49 11 49 49 49 217
26 Vassie Hollamon+ 26 26 19 49 49 49 49 49 218
27 Keith Northrup 9 49 14 exp 49 49 49 49 219
28 Richard Snyder+ 12 15 49 49 49 49 49 49 223
29 Paul Powell 15 14 49 49 49 49 49 49 225
30 Terry Del Prete 49 17 15 49 49 exp 49 49 228
31 Steve Daly 18 16 49 49 49 49 49 49 230
