2009 Championship Series Standings

Last Updated 17-December-2009

 
Women 14 and Under 2 qualified runners, awards for top 2
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Rebecca Hollamon 2 35 2 3 2 35 1 2 12
2 Addie Hinton 4 35 1 2 3 35 2 3 15
3 Avery Cunningham 1 1 35 1 1 35 35 1 40
4 Annie Echeverria 3 35 35 35 35 35 35 35 178
5 Caroline Forsyth 5 35 35 35 35 35 35 35 180
6 Andrea Cremidis 6 35 35 exp 35 35 35 35 181
7 Emma Northrup 7 35 exp 35 35 35 35 35 182
8 Sarah Marcum 35 exp 35 35 35 35 35 35 210
 
Women 15 – 19 1 qualified runner, 1 award
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Heather Dickson 3 2 3 35 3 35 2 2 15
2 Candice Dickson+ 1 1 1 35 35 35 1 1 40
3 Katie Phipps 35 35 2 2 1 35 35 35 110
4 Morgan Cunningham 35 35 35 1 2 35 35 35 143
5 Phoebe Dekornfeld 2 35 35 35 35 35 35 35 177
 
Women 20 – 24 2 qualified runners, awards for top 2
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Jamie Planitzer 1 35 3 1 1 35 2 1 9
2 Brooke Warrington 2 1 2 2 35 35 3 2 12
3 Kerry Higdon 35 35 4 3 2 35 35 35 114
4 Katie Powell 35 35 1 35 35 35 1 35 142
5 Jaime Picciotto 3 35 35 35 35 35 35 35 178
 
Women 25 – 29 1 qualified runner, 1 award
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Kristen Heist 35 35 5 1 1 1 1 1 10
2 Nina Mcfadden 10 35 7 35 2 35 35 2 91
3 Rebecca Lyons 1 1 1 35 35 35 35 35 108
4 Christy Middleton 2 4 3 35 35 35 35 35 114
5 Erin kelly Ferner 35 2 2 35 35 35 35 35 144
6 Jennifer Bevan-Dangel 35 3 4 35 35 35 35 35 147
7 Lindsey Lord 7 35 6 35 35 35 35 35 153
8 Mary Maier 3 35 35 35 35 35 35 35 178
9 Allison Zmuda 4 35 35 35 35 35 35 exp 179
10 Kara Boyer 5 35 35 35 35 35 35 35 180
10 Sonia Ayerdi+ 35 5 35 35 35 35 35 exp 180
11 Ashley Reed 6 35 35 35 35 35 35 35 181
12 Jennifer Mercado+ 8 35 35 35 35 35 35 35 183
13 Jennifer Daniel 9 35 35 35 35 35 35 35 184
 
Women 30 – 34 8 qualified runners, awards for top 4
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Kelly Baird 1 1 1 1 1 35 1 35 6
2 Katherine Wrenn 3 2 2 35 2 2 3 1 12
3 Patricia Hicks 4 4 3 2 3 8 35 3 19
4 Suzette Langley+1 6 7 4 3 4 4 4 2 21
5 Sarah Bell+ 8 10 8 6 35 3 7 4 36
6 Rebecca Bickel+ 7 9 7 4 5 5 35 35 37
7 Lauren Colvin1 17 11 9 5 6 7 5 6 38
8 Melissa Krol 10 8 6 35 35 6 6 5 41
9 Lisa Grevin 13 35 12 8 35 35 8 7 83
10 Brienne German 5 6 5 35 8 35 35 35 94
11 Megan Cureton 35 3 35 35 35 1 2 35 111
12 Marie Robinson 17 13 35 35 9 35 9 35 118
13 Laura Manchester 15 15 35 35 35 35 35 35 170
14 Noel Turner 2 35 35 35 35 35 35 35 177
15 Ivy Kusler 35 5 35 35 35 35 35 35 180
16 Tara Mairs+ 35 35 35 7 35 35 35 35 182
16 Emily Snellings 35 35 35 35 7 35 35 35 182
17 Andrea Portocarrero 9 35 35 35 35 35 35 35 184
18 Ammie Dover 35 35 10 35 35 35 35 35 185
19 Karen Bosilovich+ 35 35 11 35 35 35 35 35 186
19 Amy Tobias 11 35 35 35 35 35 exp 35 186
20 Sara Sandel 12 35 35 35 35 35 35 35 187
20 Brannan Villee 35 12 35 35 35 35 35 35 187
21 Jennifer Hafner 35 14 35 35 35 35 35 35 189
21 Connie Williamson 14 35 35 35 35 35 35 35 189
22 Julie Horst 16 35 35 35 35 35 35 35 191
23 Liz Monahan+ 35 35 exp 35 35 35 35 35 210
 
Women 35 – 39 10 qualified runners, awards for top 5
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Christy Hindman 35 1 1 1 1 1 2 35 7
2 Christine Hinton 2 35 2 3 3 2 1 1 11
3 Colleen Hansen 3 2 5 2 2 35 4 2 15
4 Christine Eck 35 3 3 4 4 4 9 4 22
5 Kerri Reilly+ 35 6 4 5 5 3 3 5 25
6 Liz Donegan 6 5 6 35 8 5 5 35 35
7 Lisa Combs+1 5 9 7 6 7 7 6 6 37
8 Jacy Zegowitz 12 8 8 8 6 8 7 35 45
9 Dina Baxter+ 10 11 9 7 9 9 10 35 54
10 Diane Stuart+ 14 10 12 35 12 35 11 9 68
11 Theresa Barrett 7 35 10 9 10 35 8 35 79
12 Ann Carlson 13 35 13 35 11 35 35 35 142
13 Lori Coogan 35 35 35 35 35 6 35 3 149
14 Lara Mish 35 4 35 35 35 35 35 7 151
15 Leslie Raabe+ 35 35 11 35 35 35 35 8 159
16 Cindy Wolverton 15 35 14 35 35 35 35 35 169
17 Kate Garmey 1 35 35 35 35 35 35 35 176
18 Leigh ann Cotter 4 35 35 35 35 35 35 35 179
19 Sigrun Ortmann+ 35 7 exp 35 35 35 35 35 182
20 Deborah Zehe 8 35 35 35 35 35 35 35 183
21 Susan Hall+ 9 35 35 35 35 35 35 35 184
22 Torrey Owens 11 35 35 exp 35 35 35 35 186
23 Kimberly Abramo 16 35 exp 35 35 35 35 35 191
24 Maria Cumming 17 35 35 35 35 35 35 35 192
25 Mimi Mccole+ 35 35 35 35 exp 35 35 35 210
 
Women 40 – 44 5 qualified runners, awards for top 3
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Cheryl Gilman1 1 1 1 1 1 1 1 1 6
2 Kate Coulter+ 6 7 5 2 2 35 2 3 20
3 Erin Hollamon+ 4 35 35 4 4 4 3 6 25
4 Sharlene Deskins+ 10 11 35 35 6 6 6 5 44
5 Susan Noble 18 35 10 5 5 35 8 7 53
6 Mary Ewenson 5 6 4 35 35 3 35 35 88
7 Molly Simms+ 7 10 35 35 35 35 5 4 96
8 Claudia Ducker 35 35 2 35 35 2 35 2 111
9 Shelly Whisenhant 2 3 35 35 exp 35 35 35 145
10 Elisa Velarde 35 4 3 35 35 35 35 35 147
10 Ann Brennan 35 35 35 35 3 35 4 35 147
11 Victoria Vasenden+ 35 8 35 3 35 35 35 35 151
12 Kelly Sharpe 8 35 35 35 35 5 35 35 153
12 Karen Bertolini 35 35 6 35 35 35 7 35 153
13 Lisa Phipps+ 35 35 8 6 35 35 35 35 154
14 Charlotte Souder 35 9 7 35 35 35 35 35 156
15 Ginger Andrews+ 13 35 9 35 35 35 35 35 162
16 Chandra Knabel 14 12 35 35 35 35 35 35 166
17 Irene Myers-thompson 18 35 35 35 35 35 10 35 168
18 Holly Marcum 35 2 35 35 35 35 35 35 177
19 Crystal Rapp 3 35 35 35 35 35 35 35 178
20 Kelly Steel 35 5 35 35 35 exp 35 35 180
21 Toks Fashola+ 35 35 35 35 35 7 35 35 182
22 Angela Hicks 35 35 35 35 35 8 35 35 183
23 Krishna Patel 35 35 35 35 35 35 9 35 184
23 Shannon Mcbroom 9 35 35 35 35 35 35 35 184
24 Elaine Levit+ 11 35 35 35 35 35 35 35 186
25 Marianne Markey 12 35 35 35 35 35 35 35 187
26 Jackie Ginsburg+ 15 35 35 35 35 35 35 35 190
27 Molly Mee 16 35 35 35 35 35 35 35 191
28 Monica Beall 17 35 35 35 35 35 35 35 192
 
Women 45 – 49 6 qualified runners, awards for top 3
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Sheryl Kline 1 1 1 1 35 35 1 1 6
2 Laurel Bell 3 2 3 2 2 1 3 35 13
3 Trish Cunningham 4 3 35 3 1 35 2 2 15
4 Jane Meyer 6 4 4 4 4 2 5 35 23
5 Meredith Lecourt 13 7 35 5 5 3 6 4 30
6 Tina Silver 15 35 10 8 6 35 7 7 53
7 Lisa Fontaine 12 11 12 7 7 35 35 35 84
8 Jill Hargis 5 5 6 35 35 35 4 35 90
9 Roxanne Hatcher+ 35 12 11 35 35 35 9 5 107
10 Barbara Shanks 20 10 8 6 35 35 35 35 114
11 Ana Dalton 16 13 35 35 35 4 35 35 138
12 Marjorie Boyd 2 35 35 35 35 35 35 3 145
13 Carole Rosasco+ 35 35 5 35 3 35 35 35 148
14 Andrea Mangum 7 35 7 35 35 35 35 35 154
14 Becky Cully 35 35 35 35 35 35 8 6 154
15 Eva Tucholski+ 8 9 35 35 35 exp 35 35 157
15 Pamela Anderson+ 9 8 35 35 35 35 35 35 157
16 Wanda Hylton 14 35 9 35 35 35 35 35 163
17 Suzanne Furr 35 35 2 35 35 35 35 35 177
18 Betsy Smidinger 35 6 35 35 35 35 35 35 181
19 Jennifer Young 10 35 35 35 35 35 35 35 185
20 Beth Mcfeely 11 35 35 35 35 35 35 35 186
21 Sally Clark 35 14 35 35 35 exp 35 35 189
22 Vickie Vazquez 17 35 35 35 35 35 35 35 192
23 Diane Quigley 18 35 35 35 35 35 35 35 193
24 Jeanette Linder 19 35 35 35 35 35 exp 35 194
25 Daphne Anderson 21 35 35 35 35 35 35 35 196
 
Women 50 – 54 6 qualified runners, awards for top 3
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Patricia Snodgrass+1 1 1 1 1 1 1 1 1 6
2 Ellen Mcgee 2 2 2 2 35 2 2 2 12
3 Janice Uthe1 4 4 3 3 3 3 4 4 20
4 Jeanne Larrison1 10 7 9 5 5 4 6 5 32
5 Melissa Currence14 6 6 10 7 8 5 8 7 39
6 Sally Deleonibus 11 35 8 6 7 35 7 6 45
7 Mary Lang+ 3 3 35 35 2 35 3 3 49
8 Elyse Hurley+ 7 5 7 35 35 35 35 35 124
8 Mary ellen Mason 8 35 5 35 6 35 35 35 124
9 Laura Treuth 5 35 35 35 4 35 35 35 149
10 Nina Fisher 9 35 35 35 35 35 5 35 154
11 Kathy Sirois 35 35 4 35 35 35 35 35 179
11 Annabel Lobe+ 35 35 35 4 exp 35 35 35 179
12 Susan Alhambra 35 35 6 35 35 35 35 35 181
13 Marcia Diehl 12 35 35 35 35 35 35 35 187
14 Regina Miller+ 13 35 35 35 35 35 35 35 188
15 Christina Caravoulias 14 35 35 35 35 35 35 35 189
16 Noreen Leary 35 35 35 exp 35 35 35 35 210
 
Women 55 – 59 3 qualified runners, awards for top 3
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Maria Shields 35 1 1 1 1 1 1 35 6
2 Susan Zevin+4 2 2 3 2 2 2 4 3 13
3 Pat Mcfadden 5 4 5 35 3 35 8 2 27
4 Donna Cogle 6 5 6 35 35 35 6 1 59
5 Kathleen Hanson 6 5 6 35 35 35 35 3 90
6 Lynn Middleton 4 3 4 35 35 35 35 35 116
7 Lynne Traher 6 35 35 35 35 35 3 35 149
8 Kathy Hennes 1 35 35 35 35 35 35 35 176
9 Kathleen Irwin 35 35 35 35 35 35 2 35 177
9 Arlene Rayburn 35 35 2 35 35 35 35 35 177
10 Rita Twist 3 35 35 35 35 35 35 35 178
11 Sandy Crouse 35 35 35 35 35 35 5 35 180
12 Jackie Talbott 35 35 35 35 35 35 7 35 182
 
Women 60 – 64 2 qualified runners, awards for top 2
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Rae jean Goodman 1 35 4 1 35 2 1 2 11
1 June Schneider 2 35 3 2 1 35 2 1 11
2 Rose Malloy 35 1 1 35 35 1 35 35 108
3 B. J. King 35 2 2 35 35 35 exp 35 144
4 Karen Hosler 35 35 5 35 35 35 3 35 148
5 Jeanne Russell 35 3 35 35 35 35 35 35 178
5 Christine Kamenoff 3 35 35 35 35 35 35 35 178
6 Sharon Serio 35 4 35 35 35 35 35 35 179
7 Darlene Auerbach+ 35 35 6 35 35 35 35 35 181
 
Women 65 – 69 No qualified runners
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Molly Sherwood 35 1 35 35 1 35 35 35 142
2 Beth Wintermute 1 35 35 35 35 35 35 35 176
 
Women 75 and Over 1 qualified runner, 1 award
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Yvonne Aasen 1 1 1 1 1 35 1 1 6
 
Men 14 and Under 3 qualified runners, awards for top 3
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Nathan Udell1 1 1 2 2 4 1 1 2 8
2 Ben Cunningham 6 3 35 5 5 35 5 3 27
3 Charles Hollamon 9 35 6 6 8 35 6 4 39
4 Ryan Forsyth 2 2 1 35 3 35 2 35 45
5 Sam Phipps+ 4 35 4 1 2 35 35 1 47
6 Andrew Forsyth 5 4 5 35 6 35 4 35 59
7 Dillon Cooley 3 35 3 3 35 35 3 35 82
8 Zach Haskell 8 35 35 35 7 35 35 35 155
9 Luke Gilman+ 35 35 35 35 1 35 35 35 176
10 Matthew Malone 35 35 35 4 35 35 35 35 179
11 Alexander Northrup 7 35 exp 35 35 35 35 35 182
12 Joshua Dennis 10 35 35 35 35 35 35 35 185
 
Men 15 – 19 1 qualified runner, 1 award
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Robert Warrington+ 2 2 3 3 35 35 2 1 13
2 William Allen II 35 1 2 2 1 35 35 35 76
3 Mark Ritterpusch 3 35 5 35 35 1 1 35 80
4 Matt Phipps 35 35 1 1 2 35 35 35 109
5 Charlie Schindler 35 35 4 35 3 35 35 35 147
6 Cody Vernon 1 35 35 35 35 35 35 35 176
 
Men 20 – 24 1 qualified runner, 1 award
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Matt Fortin+1 1 1 1 1 1 1 1 1 6
2 Marc Deleonibus 2 2 2 2 35 35 35 35 78
 
Men 25 – 29 3 qualified runners, awards for top 3
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 David Walser6 4 2 2 3 7 1 2 2 12
1 Matthew Heist 2 3 1 2 3 35 3 1 12
2 Chris Gardner 7 8 5 4 5 2 4 35 27
3 Jedd Narsavage 10 9 8 5 35 35 5 35 72
4 Aaron Posey 5 5 35 1 4 35 35 35 85
5 Erik Carlson 8 6 6 35 6 35 35 35 96
6 Joe Ferner 9 7 7 35 8 35 35 35 101
7 Daniel Falk+ 6 4 35 35 2 35 35 35 117
8 Justin Marvel 35 1 35 35 35 35 1 35 142
9 Sze Wong+ 35 35 3 35 1 35 35 35 144
10 Scott Singler+ 3 35 4 35 35 35 35 35 147
11 Scott Koehler 1 35 35 35 35 exp 35 35 176
12 Bobby Cesafsky 35 10 35 35 35 35 35 35 185
13 Eric Maier+ 11 35 35 35 35 35 35 35 186
14 Steven Dethridge+ 12 35 35 35 35 35 35 35 187
 
Men 30 – 34 4 qualified runners, awards for top 3
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Gene Severtson 1 1 1 1 1 1 1 35 6
2 Chad Langley+ 5 3 4 2 3 35 35 2 19
3 Derek Van buren 7 5 5 3 4 35 4 4 25
4 Timothy Barrett+3 6 4 6 4 5 5 5 3 26
5 Chad Bickel+ 8 6 7 35 6 35 35 35 97
6 Josh Alcombright+ 2 35 35 35 35 2 2 35 111
7 Brian Sjoberg 3 35 35 35 35 3 35 1 112
8 Karsten Brown+ 35 35 2 35 2 35 35 35 144
9 Michael O’shea 4 2 35 35 35 35 35 35 146
10 Jonathan Line+ 35 35 35 35 35 4 3 35 147
11 Nathan Nudelman 35 35 3 35 35 35 35 35 178
12 Jason Zmuda+ 9 35 35 35 35 35 35 exp 184
13 Ryan Holliday 35 35 35 35 exp 35 35 35 210
 
Men 35 – 39 7 qualified runners, awards for top 4
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Joshua Harriman1 2 1 2 2 2 3 1 2 10
2 Eric Grevin1 3 2 3 3 3 2 2 1 13
3 Christopher Mairs 4 3 4 4 4 4 3 35 22
4 Warren Evans1 7 4 5 5 6 6 4 4 28
5 Michael Coleman+ 11 9 35 7 7 8 7 35 49
6 Anthony Militello 16 13 7 10 10 35 10 7 57
7 Steve Kapuschansky 14 12 8 8 11 9 35 35 62
8 Alan Cook 1 35 1 1 1 1 35 35 40
9 Karl Roy 6 6 35 35 8 35 35 5 95
10 Henry Schut+ 17 17 10 35 13 35 9 35 101
11 Mike Ranelli 15 10 6 35 35 35 35 6 107
12 Albert Whitlock 13 15 35 9 12 35 35 35 119
13 J. Jeremy Parks 8 8 35 6 35 35 35 35 127
14 Jeremy Anagnos 19 35 35 35 9 35 8 35 141
15 Joseph Hershfeldt 9 35 35 35 35 7 35 35 156
16 Jim Calvert 12 35 35 35 35 35 5 35 157
16 Timothy Bradford 35 11 35 35 35 35 6 35 157
17 Richard Constantineau 35 14 9 35 35 35 35 35 163
18 Brandon Witte 35 35 35 35 35 35 35 3 178
19 David Blackburn 35 35 35 35 35 5 35 35 180
19 Blaise Brennan+ 35 35 35 35 5 35 35 35 180
19 Greg Zehe 35 5 35 35 35 35 35 35 180
19 Christopher Sala 5 35 35 35 35 35 35 35 180
20 Lawrence Evans 35 7 35 35 35 exp 35 35 182
21 Geoffrey Ewenson 10 35 35 35 35 35 35 35 185
22 Michael Steadman 35 16 35 35 35 35 35 35 191
23 Tom Jones 18 35 35 35 35 35 35 35 193
24 Michael Abramo 20 35 35 35 35 35 35 35 195
 
Men 40 – 44 13 qualified runners, awards for top 5
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Aaron Baxter1 5 3 1 1 1 3 2 3 11
1 Sailesh Patel+ 4 35 2 3 3 1 1 1 11
2 Robert Cawood3 1 1 3 8 5 2 3 2 12
3 Tim Lowe4 2 4 4 4 4 5 4 5 22
4 Jeff Carlson5 6 5 5 5 6 8 5 9 32
5 David Mumford+ 16 35 9 9 8 7 6 6 45
5 Tim Acton 8 7 6 7 7 10 35 35 45
6 Christian Zazzali1 13 10 12 10 13 19 7 7 59
7 Michael Powers+ 11 35 13 13 10 13 9 18 69
8 Vic Engleman 21 11 7 35 9 11 35 11 70
9 Jim Milko1 17 16 14 12 12 12 12 13 75
10 Jose Romero 14 14 15 35 14 35 11 8 76
11 Bret Pollack 24 18 18 35 16 17 35 17 110
12 Perry Rapp 3 2 35 2 2 35 35 4 48
13 Stephen Morris 9 9 11 11 35 35 8 35 83
14 Brian Robinson 7 6 35 35 35 9 10 35 102
15 Gary Engleman 22 12 10 35 35 14 35 12 105
16 Chris Sinclair 12 8 35 35 35 6 35 35 131
17 Greg Behrmann 10 35 8 35 35 35 35 10 133
18 Roy Souders+ 20 35 16 14 15 35 35 35 135
19 Mark Stith+ 35 35 35 35 17 18 15 16 136
20 Jeff Sanders 25 35 35 35 35 35 13 15 158
21 Ed Desantis 23 15 17 35 35 35 35 35 160
22 David Forsyth+ 27 19 35 35 11 35 35 35 162
23 Keith Northrup 15 35 35 35 35 35 35 14 169
24 Craig Schasiepen 19 17 35 35 35 35 35 35 176
25 Hugh Harris 35 35 35 35 35 4 35 35 179
26 Lakin Ducker 35 35 35 6 35 35 35 35 181
27 Steve Daly+ 35 13 35 35 35 35 35 35 188
28 Matt Peterson 35 35 35 35 35 35 14 35 189
29 Jeffrey Vergiels+ 35 35 35 35 35 15 35 35 190
30 Craig Corbin 35 35 35 35 35 16 35 35 191
31 Tom Knox 18 35 35 35 35 35 35 35 193
32 Jeff Barbrick 35 35 19 35 35 exp 35 35 194
33 Constantino Cremidis 26 35 35 35 35 35 35 35 201
34 David Mackendrick 35 exp 35 35 35 35 35 35 210
34 Dennis Mcginley III 35 exp 35 35 35 35 35 35 210
 
Men 45 – 49 18 qualified runners, awards for top 5
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Matthew Mace24 1 1 2 1 1 2 1 2 7
2 David Phipps2 2 2 1 4 2 3 2 3 12
3 Robert Biddle+ 3 3 3 2 3 5 35 35 19
4 Silvester Mata 4 4 35 3 4 35 5 4 24
5 Hamilton Tyler 5 5 35 5 35 6 3 5 29
6 Gary Konigkramer1 6 8 5 6 6 4 4 6 31
7 Mike Richardson1 7 10 11 10 9 10 6 10 52
8 Jim Favret 14 11 8 35 35 8 8 9 58
9 Richard Snyder 12 7 6 19 8 19 7 35 59
10 James Falvey 35 13 13 7 35 13 9 8 63
11 Scott Gilman 11 12 15 35 11 9 35 11 69
12 Derek Ammons15 23 16 17 11 13 12 11 13 76
13 Roger Shanks 8 15 23 12 35 16 35 14 88
14 Jim Wickless 17 17 19 13 35 14 10 35 90
15 Mark Smith1 24 24 24 16 15 18 14 18 105
16 Vassie Hollamon2 26 26 27 18 17 15 16 20 112
17 Jim Crum+ 22 25 20 14 35 17 35 15 113
18 David Diggs 29 28 26 17 18 35 15 19 123
19 Gregory Hill 19 14 9 9 12 35 35 35 98
20 Lee Campbell+ 18 6 7 35 7 35 35 35 108
21 Jerry Cunningham 21 22 35 15 35 35 12 12 117
22 Frank Quigley 9 35 10 35 35 35 35 7 131
23 Mitch Keiler 13 20 14 35 35 35 35 17 134
24 William Allen 25 29 25 8 16 35 35 35 138
25 Thomas Hattar 35 35 35 35 35 1 35 1 142
26 Chris Flanagan 16 35 12 35 14 35 35 35 147
27 Mark Rosasco+ 35 35 4 35 5 35 35 35 149
28 Gary Eitel 35 9 35 35 35 7 35 35 156
29 Matthew Treuth+ 15 35 35 35 10 35 35 35 165
30 Douglas Ellmore 35 18 35 35 35 35 35 16 174
30 Bill Bowen 35 35 21 35 35 35 13 35 174
31 Scott Frazier 28 35 35 35 35 11 35 35 179
32 Barry Lowenthal 10 35 exp 35 35 35 35 35 185
33 David Moore 20 27 35 35 35 35 35 35 187
34 Steven Cooper 32 35 16 35 35 35 35 exp 188
35 Leo Dunn 35 35 18 35 exp 35 35 35 193
36 Scott Broerman 35 19 35 35 35 35 35 35 194
37 Marvin Solberg 35 21 35 35 35 35 35 35 196
38 David Corrigan 35 35 22 35 35 35 35 35 197
39 Vincent Van joolen 35 23 35 35 35 35 35 35 198
40 Clifford Laible+ 27 35 exp 35 35 35 35 35 202
41 Alfredo Echeverria 30 35 35 35 35 35 exp 35 205
42 Brian Doub+ 31 35 35 35 35 35 35 35 206
43 David Content 35 exp 35 35 35 35 35 35 210
43 George Matthews+ 35 35 exp 35 35 35 35 35 210
 
Men 50 – 54 10 qualified runners, awards for top 5
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Michael Higgins+1 2 3 2 1 4 1 2 3 11
2 Kevin Clulow 3 2 3 35 35 4 3 2 17
3 Ross Heisman1 5 4 5 2 3 3 5 5 22
4 Joe Hatcher1 9 12 10 6 7 5 6 4 37
5 Dave Walser16 4 6 4 11 13 10 10 6 40
6 Larry Puglisi+ 10 9 6 7 5 35 7 10 44
7 Jon Sherbun+ 15 13 8 3 9 6 35 8 47
8 James Rodak 8 11 11 5 6 35 35 7 48
9 Richard Meidenbauer 20 35 13 10 12 8 11 13 67
10 David Warrington 14 17 16 9 35 7 12 14 72
11 Weems Mcfadden 35 35 1 35 1 35 1 1 74
12 Jd Miller 11 35 7 4 10 35 8 35 75
13 Michael Howard 13 8 35 35 2 2 35 35 95
14 Charlie Markham 18 35 9 35 35 35 9 9 115
15 Mark Stover+ 19 14 12 35 8 35 35 35 123
16 Stephen Szibler 7 5 35 8 35 35 35 35 125
17 Paul Serra 1 1 35 35 35 35 35 35 142
18 Wilhelm Anderson 6 7 35 35 35 35 35 35 153
19 James Kaufman+ 35 35 35 35 35 35 13 11 164
19 Tim scot Smith+ 35 35 15 35 35 9 35 35 164
20 Barry Boyd 17 35 35 35 35 35 35 12 169
21 Michael Udell 22 35 35 35 35 35 14 35 176
22 John Barbour 35 35 35 35 35 35 4 35 179
23 Kevin Nash 35 10 exp 35 35 35 35 35 185
24 James Conlon 35 35 35 35 11 35 35 35 186
25 Steve Penkert 12 35 35 35 35 35 35 35 187
26 Doug Miller 35 35 14 35 35 35 35 35 189
27 David Hanner 35 15 35 35 35 35 35 35 190
28 Edward Meyers 35 16 35 35 35 35 35 35 191
28 Douglas Silate 16 35 35 35 35 35 35 35 191
29 Chris Young 21 35 35 35 35 35 35 35 196
30 Wayne Patterson 23 35 35 35 35 35 35 35 198
31 Allan Arbogast 35 35 35 exp 35 35 35 35 210
31 Hank Lobe 35 35 35 exp 35 35 35 35 210
 
Men 55 – 59 14 qualified runners, awards for top 5
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Tom Dekornfeld 1 2 35 2 1 35 1 1 8
2 Michael Bergeson1 2 1 2 1 4 1 2 3 9
3 Wilfred Brown 3 3 3 4 2 2 3 35 16
4 Charles Schindler 35 4 4 5 3 3 4 2 20
5 Daniel Kallemyn1 8 6 6 8 6 4 5 4 31
6 Keith Corner1 13 12 7 6 9 6 9 5 42
7 Richard Aulbach+ 6 8 8 7 12 35 6 35 47
8 Charles Muskin+1 7 11 9 11 7 14 14 6 51
9 Dennis Meyer+ 9 9 10 35 14 8 8 35 58
10 Jim Etchison20 17 17 12 15 13 12 11 10 73
11 Reggie Haseltine4 19 18 13 12 16 14 12 12 79
11 Don Snodgrass 12 13 15 13 15 11 35 35 79
12 Patrick Donahue20 20 19 14 16 17 13 13 11 84
13 William Myers+23 18 20 16 17 18 14 14 12 91
14 Steven Rogers 15 15 11 10 10 35 35 35 96
15 Chet Cleaver 35 7 5 35 8 35 35 9 99
16 Michael Lord 4 35 1 3 35 35 35 35 113
17 John Weisz 14 35 35 9 11 35 10 35 114
18 Craig Harrison 16 16 16 14 18 35 35 35 115
19 Douglas Burke 5 5 35 35 35 35 35 35 150
19 David Brault 35 35 35 35 5 5 35 35 150
20 William Peake 35 35 35 35 35 7 35 7 154
21 Philip Caroom 35 10 35 35 35 35 7 35 157
21 James Miller 35 35 35 35 35 9 35 8 157
22 J Stewart Bland 10 35 35 35 35 10 35 35 160
23 Robert Buckley+ 11 35 35 35 35 35 35 35 186
24 Ronald Bowman 35 14 35 35 35 35 35 35 189
25 Ken Wasch 35 35 exp 35 35 35 35 35 210
 
Men 60 – 64 9 qualified runners, awards for top 5
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 George Myers1 3 1 2 2 3 2 1 1 9
2 Chris Lee+1 2 2 1 3 2 1 2 4 10
3 Dan Masterson 4 5 5 35 4 35 4 2 24
4 Bill Haskell 6 3 4 4 8 3 35 5 25
5 Eric Gyaki 5 6 35 5 6 4 3 3 26
6 John Curley 10 8 7 8 9 7 8 35 47
7 Paul Doherty1 11 11 11 10 11 6 11 8 57
8 Gerald Anderson 13 10 12 9 35 5 13 35 62
9 Dan Symancyk 14 13 14 35 13 7 14 10 71
10 Peter Boice 7 4 3 6 5 35 35 35 60
11 Todd Olson 9 7 35 7 7 35 5 35 70
12 Peter Clute 8 35 8 35 35 35 6 7 99
13 Ronnie Wong 1 35 35 1 1 35 35 35 108
14 Larry Stake 35 12 35 35 35 35 12 9 138
15 William Gumula 35 9 9 35 35 35 35 35 158
16 Dick Morgan 12 35 35 35 35 35 7 35 159
16 Chris Riley+ 35 35 35 35 10 35 9 35 159
17 John Degreck 35 35 10 35 35 35 10 35 160
18 Joe Layton 35 35 13 35 12 35 35 35 165
19 Walt Chitwood 35 35 6 35 35 35 35 35 181
19 Mike Chamberlain+ 35 35 35 35 35 35 35 6 181
20 John Purgason 35 35 35 exp 35 35 35 35 210
 
Men 65 – 69 7 qualified runners, awards for top 4
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Joseph Clorety 1 2 1 1 35 35 1 2 8
2 Tom Bradford21 3 3 2 2 4 2 2 6 14
3 Evan Thomas 35 4 3 35 3 1 3 5 19
4 William Derr+ 4 6 5 3 2 35 35 4 24
5 Don Higdon1 8 9 6 4 5 3 6 7 31
6 Fred Shanklin5 9 9 8 5 7 3 5 7 35
