2007 Championship Series Final Standings

2007 Championship Series Final Standings
Last Updated 1/7/08

 
Women 14 and Under
Name 5K 10M 10K 1M 8K 5M 15K Total Award
Rebecca Hollamon 35 35 35 1 1 1 35 73
Megan Brennan 1 35 35 35 35 35 35 141
Sofia Coleman 35 35 35 2 35 35 35 142
Nicole Carlson 2 35 35 35 35 35 35 142
 
Women 15 – 19  
Name 5K 10M 10K 1M 8K 5M 15K Total Award
Mary Miller 1 35 35 35 35 35 35 141
Brooke Warrington 35 35 1 35 35 35 35 141
Candice Dickson 35 35 35 35 35 35 1 141
Heather Dickson 35 35 35 35 35 35 2 142
 
Women 20-24  
Name 5K 10M 10K 1M 8K 5M 15K Total Award
Jill Trimboli 1 1 35 35 35 35 35 107
Ashley Reed 5 35 35 35 1 35 35 111
Kelly Gonzalez 35 35 1 35 35 35 35 141
Katie Jagielski 35 35 35 35 35 35 1 141
Ashley Sandbridge 2 35 35 35 35 35 35 142
Katie DiGuilian 3 35 35 35 35 35 35 143
Christine Alhambra 4 35 35 35 35 35 35 144
Daphne Schauber 6 35 35 35 35 35 35 146
 
Women 25-29  
Name 5K 10M 10K 1M 8K 5M 15K Total Award
Amanda Beal 2 1 1 35 1 1 1 5 1st Place
Sierra Schenk 1 35 2 1 2 2 2 8 2nd Place
Kristen Heist 3 2 6 2 6 4 5 16 3rd Place
Erin Kelly 35 35 8 3 4 3 6 24
Megan Sheperd 9 5 11 4 7 6 8 30
Katherine Wrenn (Shurman) 6 3 5 35 5 35 35 54
Kelly Patrick 4 35 3 35 35 35 35 112
Jennifer Trout 35 35 4 35 35 35 4 113
Courtney Brungart 35 35 7 35 3 35 35 115
Danielle DeVito 35 35 35 35 35 5 7 117
Erin Blanchard 35 4 10 35 35 35 35 119
Amy Mautino 35 6 9 35 35 35 35 120
Stephanie Alig 12 35 35 35 35 8 35 125
Jennifer Hafner 13 35 35 35 35 9 35 127
Ann Bradley 35 35 35 35 35 35 3 143
Viviana Adams 5 35 35 35 35 35 35 145
Kathi Berry 35 35 35 35 35 7 35 147
Maryline Lefebvre 7 35 35 35 35 35 35 147
Megan Friedman 8 35 35 35 35 35 35 148
Megan Simmons 10 35 35 35 35 35 35 150
Molly Freitag 11 35 35 35 35 35 35 151
 
Women 30-34  
Name 5K 10M 10K 1M 8K 5M 15K Total
Kelly Baird 1 1 1 1 1 1 2 5 1st Place
Patricia Hicks 2 2 3 2 3 3 3 12 2nd Place
Lara Mish 3 4 4 3 4 4 9 18 3rd Place
Gloria Mullervy 7 6 5 35 5 6 12 29
Lauren Colvin 10 10 10 35 35 8 15 53
Christina Hicks 6 5 7 35 6 35 35 59
Marie Robinson 13 35 11 35 10 11 16 61
Sarah Bell 35 35 6 4 7 35 11 63
Marie Holt 35 35 35 35 2 2 35 109
Suzanne Strasser 9 35 35 35 35 35 1 115
Kristin Friedman 8 8 35 35 35 35 35 121
Jennifer Dearing 35 35 35 35 9 35 8 122
Latoscha Athey 35 35 9 35 8 35 35 122
Colleen Brusca (Klemens) 11 35 8 35 35 35 35 124
Elaine Aleshire 14 9 35 35 35 35 35 128
Robyn Kaplan 35 35 2 35 35 35 35 142
Karen Ciemier 35 3 35 35 35 35 35 143
Leigh Ann Cotter 35 35 35 35 35 35 4 144
Danielle Silk 4 35 35 35 35 35 35 144
Megan Cureton 35 35 35 35 35 35 5 145
Lynn Parris 35 35 35 35 35 5 35 145
Tara Mairs 35 35 35 5 35 35 35 145
Shannon Haddaway 5 35 35 35 35 35 35 145
Suzette Langley 35 35 35 35 35 35 6 146
Betsy Kipperman 35 35 35 35 35 35 7 147
Colleen Hansen 35 35 35 35 35 7 35 147
Lisa Kerr 35 7 35 35 35 35 35 147
Christine Smith 35 35 35 35 35 9 35 149
Rebecca Bickel 35 35 35 35 35 35 10 150
Teri Lingebach 35 35 35 35 35 10 35 150
Laura Manchester 35 35 35 35 35 12 35 152
Beth Mutch 12 35 35 35 35 35 35 152
Jennifer Senko 35 35 35 35 35 35 13 153
Amanda Owen 35 35 35 35 35 35 14 154
Jennifer Dorr 15 35 35 35 35 35 35 155
Jennifer Barrett 16 35 35 35 35 35 35 156
 
Women 35-39  
Name 5K 10M 10K 1M 8K 5M 15K Total
Elisa Velarde 1 35 1 2 1 2 1 6 1st Place
Kerri Reilly 3 6 2 3 8 4 5 17 2nd Place
Cherry Cunningham 10 3 7 5 4 7 6 25 3rd Place
Claudia Cunningham 16 8 9 4 2 5 10 28 4th Place
Lydia D’Wynter 14 35 12 6 6 9 9 42
Diane “Deedie” Stuart 35 35 11 7 9 10 12 49
Irene Myers-Thompson 23 10 13 8 11 35 35 65
Claudia Ducker 2 2 35 35 35 35 2 76
Chrissy Mahon 12 5 4 35 35 35 35 91
Susan Hall 9 35 35 35 7 8 35 94
Cindy Wolverton 26 35 14 35 12 12 35 99
Debbie Young 35 35 35 1 35 1 35 107
Cynthia Brunner 35 1 35 35 35 35 3 109
Dawn Pattarini 4 35 35 35 35 3 35 112
Rita Roberge 35 35 5 35 3 35 35 113
Lisa Consiglio 35 35 35 35 35 6 4 115
Jane Collins 24 35 15 9 35 35 35 118
Ann Brennan 7 35 8 35 35 35 35 120
Kim Couranz 8 7 35 35 35 35 35 120
Sigrun Ortman 35 9 35 35 35 11 35 125
Diane Kirk 22 35 35 35 35 35 13 140
Danielle Boggio 35 35 3 35 35 35 35 143
Jacqueline Torreilli 35 4 35 35 35 35 35 144
Jane Bannon 35 35 35 35 5 35 35 145
Tammy Kolbe 5 35 35 35 35 35 35 145
Deb Zehe 35 35 6 35 35 35 35 146
Karen Bertolini 6 35 35 35 35 35 35 146
Sarah Connolly 35 35 35 35 35 35 7 147
Karen Bryan 35 35 35 35 35 35 8 148
Kristen Ventre 35 35 10 35 35 35 35 150
Lisa Combs 35 35 35 35 10 35 35 150
Deborah Stempkowski 35 35 35 35 35 35 11 151
Britt Grotheer 11 35 35 35 35 35 35 151
Denise Ruddick 13 35 35 35 35 35 35 153
Mimi McCole 35 35 35 35 35 35 14 154
Erin Montes 15 35 35 35 35 35 35 155
Maria Staggers 17 35 35 35 35 35 35 157
Dina Baxter 18 35 35 35 35 35 35 158
Nuala O’Leary 19 35 35 35 35 35 35 159
Kristina Byrne 20 35 35 35 35 35 35 160
Kathleen Byrne 21 35 35 35 35 35 35 161
Janice Coleman 25 35 35 35 35 35 35 165
Karen Bemis 27 35 35 35 35 35 35 167
Christine Kaplinski 28 35 35 35 35 35 35 168
 
Women 40-44  
Name 5K 10M 10K 1M 8K 5M 15K Total Award
Sheryl Kline 1 1 1 35 1 1 1 5 1st Place
Kate Coulter 4 35 4 1 3 3 9 15 2nd Place
Lisa Fontaine 9 9 8 2 5 4 10 28 3rd Place
Erin Hollaman 7 7 35 4 9 5 8 31
Ginger Andrews 14 11 9 3 8 7 11 38
Holly Marcum 3 3 2 35 35 35 2 45
Meredith LeCourt 35 35 35 35 4 2 5 81
Susan Noble 35 10 35 35 7 8 35 95
Mary Lynn Hansen 2 2 35 35 35 35 35 109
Elizabeth Sherwood 35 35 3 35 2 35 35 110
Lara Roeding 35 4 35 35 35 35 3 112
Laura Keen 35 35 5 35 35 35 4 114
Barbara Kenney 35 5 6 35 35 35 35 116
Victoria Vasenden 35 6 35 35 35 35 6 117
Pamela Eling 6 35 7 35 35 35 35 118
Monica Lynch 11 8 35 35 35 35 35 124
Kathleen Wagner 5 35 35 35 35 35 35 145
Kate Hite 35 35 35 35 35 6 35 146
Katie Phillips 35 35 35 35 6 35 35 146
Sally Clark 35 35 35 35 35 35 7 147
Kathleen Wherthey 8 35 35 35 35 35 35 148
Jennifer Sapp 35 35 35 35 35 9 35 149
Jo Owen 35 35 35 35 35 10 35 150
Bonnie Reed 35 35 35 35 10 35 35 150
Melanie Tucker 35 35 10 35 35 35 35 150
Jenny Hasbrouck 10 35 35 35 35 35 35 150
Joan Kostacopoulos 35 35 11 35 35 35 35 151
Toks Fashola 35 12 35 35 35 35 35 152
Heidi Meginnis 12 35 35 35 35 35 35 152
Jackie Ginsburg 13 35 35 35 35 35 35 153
Catherine Gallagher 15 35 35 35 35 35 35 155
Dore Lebowitz 16 35 35 35 35 35 35 156
 
Women 45-49  
Name 5K 10M 10K 1M 8K 5M 15K Total Award
Marjorie Boyd 35 1 1 35 1 1 1 5 1st Place
Jane Meyer 2 5 4 1 2 3 3 11 2nd Place
Pamela Anderson 4 8 35 2 4 4 8 22 3rd Place
Laura Treuth 3 35 6 35 3 5 10 27
Suzanne Furr 35 35 2 35 35 2 2 76
Susan Alhambra 5 35 7 35 35 6 35 88
Laurel Bell 1 2 35 35 35 35 35 108
Julie Davis 35 4 35 35 35 35 5 114
Sheena Morrison 35 7 35 35 35 35 9 121
Karen Koffler 35 35 3 35 35 35 35 143
Carole Rosasco 35 3 35 35 35 35 35 143
Helen Laird 35 35 35 35 35 35 4 144
Sue Michalski 35 35 5 35 35 35 35 145
Tammy Mazzola 35 35 35 35 35 35 6 146
Kathy Sirois 35 6 35 35 35 35 35 146
Cynthia Gregory 6 35 35 35 35 35 35 146
Eileen Martini 35 35 35 35 35 35 7 147
Tammy Mills 7 35 35 35 35 35 35 147
Robin Kane 35 35 35 35 35 35 11 151
 
Women 50-54  
Name 5K 10M 10K 1M 8K 5M 15K Total Award
Patricia Snodgrass 4 3 3 35 1 2 1 10 1st Place
Melissa Currence 1 5 5 2 2 4 3 12 2nd Place
Mary Ellen Mason 3 7 35 3 4 5 5 20 3rd Place
Rita Twist 35 6 6 4 3 35 6 25
Mary Lang 35 2 1 35 35 1 7 46
Ellen McGee 35 35 4 1 35 3 4 47
Jeanne Larrison 17 9 35 5 10 35 35 76
Janice Uthe 35 4 2 35 35 35 2 78
Gale Marie Ferguson 15 35 11 35 9 8 35 78
Lynne Traher 14 35 10 35 35 35 9 103
Missy DiGiulian 2 35 7 35 35 35 35 114
Robin Dawson 5 8 35 35 35 35 35 118
Kathleen Hanson 9 35 35 35 6 35 35 120
Arlene Rayburn 8 35 8 35 35 35 35 121
Christina Caravoulias 10 35 35 35 8 35 35 123
Rhonda Spence 11 35 35 35 35 35 8 124
Robin Gay 35 1 35 35 35 35 35 141
Barbara Gordon 35 35 35 35 5 35 35 145
Kathy Hennes 35 35 35 35 35 6 35 146
Kathleen Nowlin 6 35 35 35 35 35 35 146
Katie Irwin 35 35 35 35 35 7 35 147
Marcia Diehl 35 35 35 35 7 35 35 147
Sue Oster 7 35 35 35 35 35 35 147
Noreen Leary 35 35 9 35 35 35 35 149
Venetta Sloane-Akwara 35 35 35 35 35 35 10 150
Regina Miller 12 35 35 35 35 35 35 152
Donna Cogle 13 35 35 35 35 35 35 153
Shirley Lord 16 35 35 35 35 35 35 156
 
Women 55-59  
Name 5K 10M 10K 1M 8K 5M 15K Total Award
Maria Shields 35 2 1 1 35 1 1 6 1st Place
Rae Jean Goodman 1 3 35 35 1 2 2 9 2nd Place
Susan Zevin 4 5 3 2 2 4 4 15 3rd Place
June Schneider 2 4 35 35 35 35 35 111
Rose Malloy 35 1 35 35 35 35 35 141
Karen Hosler 35 35 2 35 35 35 35 142
Linda Scoggins 35 35 35 35 35 35 3 143
Chris Kamenoff 35 35 35 35 35 3 35 143
Cathy Butler 3 35 35 35 35 35 35 143
 
Women 60-64  
Name 5K 10M 10K 1M 8K 5M 15K Total Award
Darlene Auerbach 1 35 1 1 1 2 2 6 1st Place
Beth Wintermute 3 35 35 35 35 1 35 109
Sharon Serio 35 1 35 35 35 35 35 141
Muffet Chatterton 35 35 35 35 35 35 1 141
class=”colName”Maureen Fuller 2 35 35 35 35 35 35 142
 
Women 65-69  
Name 5K 10M 10K 1M 8K 5M 15K Total Award
Molly Sherwood 1 35 1 35 35 35 1 73
 
Women 75-79  
Name 5K 10M 10K 1M 8K 5M 15K Total Award
Yvonne Aason 1 1 1 1 1 1 1 5 1st Place
 
Men 14 and Under  
Name 5K 10M 10K 1M 8K 5M 15K Total Award
Charles Hollaman 1 35 35 1 4 1 35 42
Hamilton Tyler Jr. 35 35 1 35 2 35 35 108
Sam Phipps 35 35 35 35 1 35 35 141
Matthew Bugenhagen 2 35 35 35 35 35 35 142
Kurtis Prendki 35 35 35 35 3 35 35 143
David Bugenhagen 3 35 35 35 35 35 35 143
 
Men 15-19  
Name 5K 10M 10K 1M 8K 5M 15K Total Award
Robert Warrington 35 35 1 35 1 35 35 107
Brandon Carlson 1 35 35 35 35 35 35 141
Phoenix Geimer 35 35 35 1 35 35 35 141
Matthew Gregory 2 35 35 35 35 35 35 142
Brenton Edwards 35 35 35 2 35 35 35 142
 
Men 20-24  
Name 5K 10M 10K 1M 8K 5M 15K Total Award
Matt Fortin 35 35 2 1 1 35 1 40
Scott Koehler 35 1 1 35 35 35 35 107
Matt Litts 1 35 4 35 35 35 35 110
Justin Edwards 35 35 35 2 35 35 35 142
David Traher 35 35 3 35 35 35 35 143
 
Men 25-29  
Name 5K 10M 10K 1M 8K 5M 15K Total Award
Matt Heist 1 35 2 1 1 35 1 6 1st Place
David Walser 2 1 1 4 2 1 2 7 2nd Place
John Deming 4 2 3 2 5 2 4 13 3rd Place
Scott Singler 5 35 4 3 4 35 3 19
Christopher Holt 3 35 35 35 3 3 35 79
Brandon Checketts 35 35 35 35 35 5 5 115
Jeremy Corey 35 35 35 35 35 4 35 144
Mark Hamernick 6 35 35 35 35 35 35 146
 
Men 30-34  
Name 5K 10M 10K 1M 8K 5M 15K Total Award
Nathan Nudelman 3 1 2 1 1 35 1 6 1st Place
Christopher Mairs 4 35 5 2 35 1 2 14 2nd Place
Timothy Barrett 7 5 7 3 3 2 5 18 3rd Place
Derek Van Buren 35 35 8 4 4 3 35 54
Garrick Miller 35 35 1 35 2 35 3 76
Jesse Sjoberg 2 2 3 35 35 35 35 77
Jonathan Line 1 4 35 35 35 35 8 83
Ryan Brady 35 3 4 35 35 35 35 112
Tor Christensen 35 6 10 35 35 35 35 121
Greg Lindvay 8 35 9 35 35 35 35 122
Tim Marcolini 13 35 35 35 5 35 35 123
Demetri Poulos 12 8 35 35 35 35 35 125
Chad Langley 35 35 35 35 35 35 4 144
Adam Layton 5 35 35 35 35 35 35 145
Warren Evans 35 35 35 35 35 35 6 146
Theodore Ventre 35 35 6 35 35 35 35 146
Christopher Sala 6 35 35 35 35 35 35 146
Jim Gibbons 35 35 35 35 35 35 7 147
Ramiro Ferrey 35 7 35 35 35 35 35 147
Michael Nagro 9 35 35 35 35 35 35 149
Patrick Hogan 10 35 35 35 35 35 35 150
Jordan Satinsky 11 35 35 35 35 35 35 151
 
Men 35-39  
Name 5K 10M 10K 1M 8K 5M 15K Total Award
Robert Tisch 1 35 1 1 1 2 1 5 1st Place
Tim Lowe 4 3 3 2 4 1 2 11 2nd Place
Robert Cawood 2 2 2 6 2 3 3 11 2nd Place
Joshua Harriman 6 8 4 3 3 4 6 20 3rd Place
Aaron Baxter 5 7 6 4 5 5 7 25
Michael Coleman 10 13 12 8 7 10 35 47
Thor Young 35 6 35 5 35 35 5 86
Karl Roy 35 9 13 35 35 6 35 98
Hugh Harris 35 4 35 35 35 35 4 113
Lakin Ducker 3 5 35 35 35 35 35 113
Steve Kirk 35 1 35 35 35 35 10 116
Benjamin Schrader 35 35 5 7 35 35 35 117
Joseph Hershfeldt 35 35 35 35 6 7 35 118
Matt Peterson 7 35 35 35 35 9 35 121
Michael Robinson 35 35 10 35 35 8 35 123
Chuck Potter 35 10 9 35 35 35 35 124
Albert Whitlock 9 35 11 35 35 35 35 125
Dennis McGinley 35 35 7 35 35 35 35 147
Jeffrey Sanders 35 35 35 35 35 35 8 148
Jim Calvert 35 35 8 35 35 35 35 148
George Swatzbaugh III 8 35 35 35 35 35 35 148
Matthew Ward 35 35 35 35 35 35 9 149
Ted Morgan 35 11 35 35 35 35 35 151
Dean Hurley II 11 35 35 35 35 35 35 151
Mark Weaver 35 12 35 35 35 35 35 152
Clif Moses 12 35 35 35 35 35 35 152
Edward Thompson 35 14 35 35 35 35 35 154
 
Men 40-44  
Name 5K 10M 10K 1M 8K 5M 15K Total Award
James Fitch 3 1 35 35 2 1 1 8 1st Place
Greg Behrman 2 35 1 1 3 2 5 9 2nd Place
John Gygax 4 3 3 35 4 4 35 18 3rd Place
Gary Konigkramer 5 5 5 3 6 7 35 24 4th Place
David Phipps 6 7 4 35 5 5 6 26 5th Place
William “Ed” Hardin 10 6 6 2 7 35 8 29
Jeffrey Carlson 7 11 8 5 8 6 4 30
Christian Zazzali 9 8 7 4 35 8 9 36
Jose Romero 12 13 9 35 9 35 11 54
Jeff Barbrick 35 16 14 6 12 12 15 59
Ron Hooker 15 15 10 35 10 9 35 59
Vassie Hollaman 16 14 35 7 13 13 35 63
Hamilton Tyler 35 35 11 35 11 3 7 67
Barry Lowenthal 35 35 12 35 35 10 12 104
Thomas Johnson 1 2 35 35 35 35 35 108
Sailesh Patel 35 35 2 35 35 35 2 109
John Ward 35 4 35 35 35 35 3 112
David Forsyth 11 9 35 35 35 35 35 125
David MacKendrick 35 12 35 35 35 35 13 130
Jim Brackett 35 35 35 35 1 35 35 141
Steve Molina 8 35 35 35 35 35 35 148
Douglas Ellmore Sr. 35 35 35 35 35 35 10 150
Scott Gillman 35 10 35 35 35 35 35 150
Scott Pepin 35 35 35 35 35 11 35 151
Michael Gonzalez 35 35 13 35 35 35 35 153
Gary Engleman 13 35 35 35 35 35 35 153
Will Elder 35 35 35 35 35 35 14 154
Vic Engleman 14 35 35 35 35 35 35 154
Jay Bugenhagen 17 35 35 35 35 35 35 157
John Keefer 18 35 35 35 35 35 35 158
Steven Andrews 19 35 35 35 35 35 35 159
 
Men 45-49  
Name 5K 10M 10K 1M 8K 5M 15K Total Award
Thomas Hattar 1 1 1 2 1 35 1 5 1st Place
Matthew Mace 2 2 2 3 2 1 3 9 2nd Place
Robert Biddle 3 35 3 6 3 35 4 19 3rd Place
Greg Clulow 35 6 4 4 4 2 6 20 4th Place
Dave Walser 5 9 8 5 7 3 8 28 5th Place
Mitch Keiler 7 12 11 7 5 4 11 34
Jeff Potts 9 11 9 8 8 35 35 45
Matthew “Court” Treuth 8 14 13 10 10 5 17 46
Gregory Hill 13 16 14 9 12 6 15 54
Derek Ammons 14 17 15 11 13 7 14 59
Eric Karandy 4 10 7 35 35 35 10 66
Robert “Randy” Warrilow 12 19 18 35 15 8 35 72
James Anderson 35 35 10 1 35 35 2 83
Ross Heisman 35 5 6 35 35 35 9 90
James Miller 11 18 16 35 14 35 35 94
Trent Pitsenbarger 35 15 12 35 11 35 35 108
Tim Wheatley 16 21 21 35 16 35 35 109
James Favret 6 8 35 35 35 35 35 119
Gary Eitel 10 7 35 35 35 35 35 122
Scott Broerman 35 35 35 35 6 35 12 123
David Warrington 35 35 19 35 9 35 35 133
Mark Rosasco 35 3 35 35 35 35 35 143
Thomas Galligan 17 35 22 35 35 35 35 144
William Allen 35 4 35 35 35 35 35 144
Gary Buchan 35 35 35 35 35 35 5 145
Paul Manders 35 35 20 35 35 35 20 145
Bob Rowan 35 35 5 35 35 35 35 145
Rob Wells 35 35 35 35 35 35 7 147
Hank Lobe 35 35 35 35 35 35 13 153
Russell Roeding 35 13 35 35 35 35 35 153
Mark Layton 15 35 35 35 35 35 35 155
Fred Weiland 35 35 35 35 35 35 16 156
Mike Richardson 35 35 17 35 35 35 35 157
George Matthews 35 35 35 35 35 35 18 158
French Reese 18 35 35 35 35 35 35 158
Edward Meyers 35 35 35 35 35 35 19 159
Van Haigler 35 20 35 35 35 35 35 160
 
Men 50-54  
Name 5K 10M 10K 1M 8K 5M 15K Total Award
Paul Serra 1 35 1 35 4 1 1 8 1st Place
Wilhelm Anderson 2 3 35 1 2 2 2 9 2nd Place
Robert Moseley 5 2 2 3 3 3 3 13 3rd Place
Tom DeKornfeld 3 4 3 4 35 4 5 18 4th Place
Mike Higgins 6 5 4 2 7 6 6 23 5th Place
Michael Bergeson 7 7 6 11 6 5 4 28
Larry Puglisi 10 8 8 7 8 7 9 38
Jon Sherbun 9 10 10 6 9 8 14 42
Douglas Silate 11 11 13 8 35 10 35 53
Charlie Markham 12 12 12 10 35 12 12 58
Jim Etchison 17 14 18 9 13 13 16 65
Jim Kaufman 15 13 19 35 12 11 15 66
Keith Corner 35 9 14 5 11 35 35 74
Mike Lord 4 35 5 35 5 35 35 84
Douglas Burke 8 6 35 35 35 35 8 92
Charles Schindler 35 35 9 35 10 35 10 99
Maurice Pointer 35 1 35 35 1 35 35 107
Paul Thorn 18 35 35 35 18 15 35 121
Joe Hatcher 35 35 11 35 35 14 35 130
Steven Litts 14 35 16 35 35 35 35 135
James Miller 35 35 35 35 16 35 17 138
Tim Smith 35 35 20 35 15 35 35 140
John Barbour 35 35 35 35 35 35 7 147
Ken Wasch 35 35 7 35 35 35 35 147
Clint Henderson 35 35 35 35 35 9 35 149
Allan “Duane” Arbogast 35 35 35 35 35 35 11 151
Mike Howard 35 35 35 35 35 35 13 153
Mark Stover 13 35 35 35 35 35 35 153
James Conlon 35 35 35 35 14 35 35 154
John Danneberger 35 35 15 35 35 35 35 155
Thomas Nelson 16 35 35 35 35 35 35 156
Tom Prendki 35 35 35 35 17 35 35 157
Rob Steinberg 35 35 17 35 35 35 35 157
Denison Byrne 19 35 35 35 35 35 35 159
Doug Purcell 35 35 21 35 35 35 35 161
Wayne Patterson 35 35 22 35 35 35 35 162
 
Men 55-59  
Name 5K 10M 10K 1M 8K 5M 15K Total Award
Michael Anderson 2 2 2 3 2 1 35 9 1st Place
Eric Gyaki 1 35 5 1 4 2 2 10 2nd Place
Dan Kallemyn 4 4 3 2 5 3 4 16 3rd Place
Todd Olson 3 5 7 4 3 5 35 20 4th Place
Richard Aulbach 5 9 9 7 6 4 8 30 5th Place
John Curley 7 17 8 5 7 7 13 34
Charlie Muskin 10 10 6 6 8 13 5 35
J Stewart Bland 6 8 11 8 10 6 11 38
Dennis Meyer 13 7 13 35 12 8 7 47
Reggie Haseltine 8 11 12 14 11 10 14 52
Will Myers 14 13 14 10 13 13 15 63
Craig Harrison 15 14 16 11 16 12 17 68
class=”colName”Patrick Donahue 17 16 18 12 17 11 16 72
David Brault 35 1 4 35 35 35 1 76
Joe Layton 18 15 15 13 35 35 18 79
Dan Symancyk 20 12 20 35 18 13 19 82
Jon Meyer 11 35 35 35 9 35 6 96
Donald Snodgrass 35 35 35 35 15 9 9 103
Jon Palks 35 35 1 35 1 35 35 107
William Peake 35 3 35 35 35 35 3 111
Bob Field 35 6 35 35 35 35 12 123
Robert Edwards 12 35 35 9 35 35 35 126
Michael Frank 35 35 17 35 14 35 35 136
Ron Bowman 19 17 35 35 35 35 35 141
John Mantini 9 35 35 35 35 35 35 149
Bill Perry 35 35 35 35 35 35 10 150
Dick Morgan 35 35 10 35 35 35 35 150
Walter Chitwood 16 35 35 35 35 35 35 156
Joe DiMarino 35 35 19 35 35 35 35 159
 
Men 60-64  
Name 5K 10M 10K 1M 8K 5M 15K Total Award
John Kirkpatrick 2 1 2 1 2 1 1 6 1st Place
Joseph Clorety 5 3 3 35 3 2 2 13 2nd Place
Dan Masterson 3 2 4 3 4 3 3 14 3rd Place
Christopher Lee 4 4 5 4 5 4 4 20 4th Place
Bill Haskell 7 5 6 6 6 35 35 30
Tom Bradford 6 7 7 5 7 6 10 31
Ronnie Wong 1 35 1 2 1 35 35 40
Alan Wycherley 9 35 12 35 11 9 9 50
Don Higdon 11 35 11 8 10 10 35 50
Eric Fromm 35 35 8 35 35 5 5 88
Peter Boice 35 6 9 7 35 35 35 92
David Strasser 8 35 35 35 9 8 35 95
Mike Chamberlain 35 35 35 35 35 35 6 146
John Mowrey 35 35 35 35 35 35 7 147
John DeGreck 35 35 35 35 35 7 35 147
Paul Stoneham 35 35 35 35 35 35 8 148
David Rissmiller 35 35 35 35 8 35 35 148
David Peterson 35 35 10 35 35 35 35 150
George Johnson 10 35 35 35 35 35 35 150
 
Men 65-69  
Name 5K 10M 10K 1M 8K 5M 15K Total Award
William Derr 3 7 1 1 1 3 35 9 1st Place
Allen Veasey 5 4 2 2 2 5 3 13 2nd Place
Peter Salmon-Cox 4 3 3 35 3 7 5 18 3rd Place
Neal Hinkle 6 6 4 3 5 6 6 24
Fred Shanklin 7 8 4 4 4 8 7 26
Brev Moore 1 2 35 35 35 2 1 41
Kenneth Lyons 35 1 35 35 35 1 2 74
Evan Thomas 2 35 35 35 35 4 4 80
William Rogers 35 5 35 35 35 35 35 145
 
Men 70-74  
Name 5K 10M 10K 1M 8K 5M 15K Total Award
Arnie Henderson 4 1 1 35 1 1 2 6 1st Place
Don Singer 1 35 35 1 3 2 1 8 2nd Place
Don Stoddard 35 35 35 2 2 35 35 109
William Douglas 3 35 35 35 35 3 35 111
Clair Morris 2 35 35 35 35 35 35 142
Milton Taylor 35 35 35 35 35 35 3 143
 
Men 75-79  
Name 5K 10M 10K 1M 8K 5M 15K Total Award
Brad Chapman 1 1 1 1 1 1 1 5 1st Place