AWARD CATEGORY | | NAME | HOMETOWH | AGE | GUNTIME | GUNPL | CHIPTIME | CHIPPL |
Overall Male |
| 1 | SUPSIC, JOHN | BALTIMORE, MD | 24 | 51:41.50 | 1 | 51:40.40 | 1 |
| 2 | CHURCH, AARON | SOUTH RIDING, VA | 28 | 53:10.80 | 2 | 53:09.65 | 2 |
| 3 | MORRELL, CRAIG | BALTIMORE, MD | 31 | 53:49.00 | 3 | 53:47.55 | 3 |
Overall Female |
| 1 | KVASNICKA, SUSANNAH | GREAT FALLS, VA | 31 | 1:00:35.75 | 24 | 1:00:33.45 | 24 |
| 2 | FLINT, JENNIFER | BERWYN, PA | 33 | 1:01:40.35 | 32 | 1:01:31.75 | 32 |
| 3 | LETHERBY, MEG | BOULDER, CO | 29 | 1:02:59.35 | 54 | 1:02:56.05 | 55 |
Masters Male |
| 1 | HAGE, JIM | KENSINGTON, MD | 45 | 54:13.50 | 5 | 54:12.25 | 5 |
Masters Female |
| 1 | WILKERSON, PAT | COLUMBIA, MD | 44 | 1:07:11.10 | 128 | 1:07:06.85 | 142 |
1-19 Male |
| 1 | KOEHLER, SCOTT | ANNAPOLIS, MD | 19 | 56:57.80 | 9 | 56:56.30 | 9 |
| 2 | WESTLUND, ERIK | ANNAPOLIS, MD | 18 | 1:00:27.80 | 23 | 1:00:25.20 | 23 |
| 3 | COCONIS, JOHN | MIDDLETOWN, MD | 17 | 1:05:39.40 | 90 | 1:05:34.60 | 98 |
| 4 | AHN, JUSTIN | SILVER SPRING, MD | 16 | 1:07:01.00 | 122 | 1:05:52.40 | 105 |
| 5 | CHO, ANDREW | BROOKEVILLE, MD | 17 | 1:09:45.35 | 203 | 1:06:58.45 | 137 |
1-19 Female |
| 1 | BUZZELL, EMILY | MIDDLETOWN, MD | 18 | 1:03:17.60 | 58 | 1:03:11.60 | 62 |
| 2 | POOLE, KATHARINE | DAMASCUS, MD | 19 | 1:18:42.45 | 625 | 1:15:40.25 | 570 |
| 3 | PRUE, JESSICA | MILLERSVILLE, MD | 16 | 1:17:59.80 | 573 | 1:17:38.10 | 730 |
| 4 | VANDERLAND, LAUREN | ELLICOTT CITY, MD | 19 | 1:27:30.30 | 1476 | 1:18:40.50 | 843 |
| 5 | STEIN, JENNIFER | SPRING GROVE, PA | 19 | 1:27:55.35 | 1535 | 1:19:30.50 | 929 |
20-24 Male |
| 1 | SCERBO, NICK | ANNAPOLIS, MD | 21 | 55:33.40 | 7 | 55:32.25 | 7 |
| 2 | WERNER, JOHN | LAUREL, MD | 24 | 1:00:04.50 | 22 | 59:58.30 | 22 |
| 3 | WILLIAMS, SAM | SILVER SPRING, MD | 23 | 1:02:23.40 | 46 | 1:02:21.35 | 49 |
| 4 | VALENTINE, EDDIE | ARLINGTON, VA | 23 | 1:02:38.20 | 50 | 1:02:34.25 | 51 |
| 5 | MAGID, AARON | WILLIAMSTOWN, MA | 21 | 1:10:15.35 | 214 | 1:04:39.70 | 82 |
20-24 Female |
| 1 | CHLUMSKY, ERIN | BALTIMORE, MD | 23 | 1:04:16.50 | 75 | 1:04:12.05 | 76 |
| 2 | SACKETT, JESSIE | ROSSLYN, VA | 24 | 1:07:21.80 | 132 | 1:07:11.25 | 145 |
| 3 | PURSWELL, MELISSA | WASHINGTON, DC | 23 | 1:09:03.05 | 172 | 1:08:53.10 | 201 |
| 4 | MIKALAUSKAS, SARAH | WESTMINSTER, MD | 23 | 1:10:20.25 | 216 | 1:09:38.70 | 228 |
| 5 | BRAZIL, LAURA | WHITE MARSH, MD | 20 | 1:13:32.75 | 334 | 1:12:29.05 | 353 |
25-29 Male |
| 1 | LAVIGNE, ERIC | ASHBURN, VA | 27 | 54:01.90 | 4 | 53:59.40 | 4 |
| 2 | REBOULET, TIMOTHY | ALEXANDRIA, VA | 28 | 56:21.00 | 8 | 56:17.80 | 8 |
| 3 | MEEK, TOMMY | FAIRFAX, VA | 28 | 58:32.90 | 18 | 58:30.55 | 18 |
| 4 | PINAMONTI, SHAWN | BALTIMORE, MD | 27 | 1:01:33.70 | 31 | 1:01:30.60 | 31 |
| 5 | SWEENEY, BRIAN | TIMONIUM, MD | 28 | 1:01:47.55 | 33 | 1:01:44.45 | 34 |
25-29 Female |
| 1 | MCPARLAND, VICTORIA | WASHINGTON, DC | 27 | 1:04:58.65 | 84 | 1:04:46.45 | 85 |
| 2 | BENKE, KELLY | BALTIMORE, MD | 29 | 1:09:40.30 | 202 | 1:06:43.85 | 131 |
| 3 | MCTAGUE, CARRIE | PHILADELPHIA, PA | 27 | 1:09:04.80 | 173 | 1:08:47.75 | 196 |
| 4 | REICHMANN, LISA | SILVER SPRING, MD | 29 | 1:09:56.00 | 206 | 1:09:33.95 | 227 |
| 5 | JOHNSON, EMILY | FAIRFAX, VA | 25 | 1:10:08.80 | 211 | 1:09:59.70 | 238 |
30-34 Male |
| 1 | CASSIDY, TREY | ELLICOTT CITY, MD | 34 | 57:03.85 | 10 | 56:59.85 | 10 |
| 2 | SCHOOLEY, PATRICK | OAKHILL, VA | 32 | 57:33.95 | 13 | 57:30.90 | 13 |
| 3 | HANNSEN, PAUL | REISTERSTOWN, MD | 30 | 58:04.00 | 14 | 58:01.35 | 14 |
| 4 | SULLIVAN, GARY | ANNAPOLIS, MD | 30 | 59:15.00 | 19 | 59:13.40 | 19 |
| 5 | KNOWLTON, TIM | BALTIMORE, MD | 32 | 59:46.95 | 21 | 59:43.90 | 21 |
30-34 Female |
| 1 | VALMON, MEREDITH | ROCKVILLE, MD | 34 | 1:12:04.60 | 279 | 1:08:30.70 | 187 |
| 2 | DOMINICI, FRANCESCA | BALTIMORE, MD | 33 | 1:10:14.15 | 213 | 1:08:46.25 | 195 |
| 3 | MESSICK, JOAN | WILMINGTON, DE | 33 | 1:08:56.60 | 170 | 1:08:48.85 | 197 |
| 4 | KREIGER, AMY | ARLINGTON, VA | 33 | 1:09:14.75 | 182 | 1:09:10.55 | 213 |
| 5 | FLYNN, ELIZABETH | ELLICOTT CITY, MD | 32 | 1:10:30.80 | 221 | 1:10:25.00 | 255 |
35-39 Male |
| 1 | GILMORE, MARK | COLUMBIA, MD | 35 | 54:47.65 | 6 | 54:45.75 | 6 |
| 2 | BANCHY, TOM | CATONSVILLE, MD | 36 | 57:29.40 | 12 | 57:27.20 | 12 |
| 3 | POWELL, CHARLES | BALTIMORE, MD | 37 | 58:10.90 | 16 | 58:06.65 | 15 |
| 4 | CONBOY, CHRISTOPHER | BALTIMORE, MD | 36 | 58:10.00 | 15 | 58:07.30 | 16 |
| 5 | KERN, RICK | FREDERICK, MD | 37 | 58:16.65 | 17 | 58:13.95 | 17 |
35-39 Female |
| 1 | MORGANTI, CHRISSIE | SEVERNA PARK, MD | 38 | 1:05:37.10 | 89 | 1:05:30.00 | 94 |
| 2 | THIENEL, JULIE | COLUMBIA, MD | 39 | 1:06:24.05 | 105 | 1:06:14.60 | 116 |
| 3 | GRILLO, MONICA | ARLINGTON, VA | 39 | 1:07:08.30 | 127 | 1:06:59.20 | 140 |
| 4 | HALL, MAUREEN | CUMBERLAND, MD | 38 | 1:08:12.35 | 150 | 1:08:09.70 | 180 |
| 5 | MCMURRAY, CHERYL | FAIRFAX, VA | 35 | 1:10:55.60 | 238 | 1:09:15.30 | 216 |
40-44 Male |
| 1 | SCHOENBERG, JON | CROFTON, MD | 40 | 57:18.25 | 11 | 57:14.95 | 11 |
| 2 | ALLEN, WILLIAM | PRINCE FREDERICK, M | D 42 | 1:01:51.20 | 34 | 1:01:49.10 | 35 |
| 3 | PARIS, SCOTT | CATONSVILLE, MD | 42 | 1:01:58.00 | 38 | 1:01:54.60 | 39 |
| 4 | MACE, MATTHEW | ARNOLD, MD | 43 | 1:02:07.50 | 40 | 1:02:05.00 | 41 |
| 5 | NEFF, MARK | DERWOOD, MD | 41 | 1:02:18.60 | 44 | 1:02:15.15 | 45 |
40-44 Female |
| 1 | GRILLO, JEANNE | POTOMAC, MD | 42 | 1:08:48.95 | 167 | 1:08:41.50 | 192 |
| 2 | BOYD, MARJORIE | ANNAPOLIS, MD | 42 | 1:09:09.05 | 177 | 1:09:01.30 | 208 |
| 3 | CAPRIO, JULIE | COLUMBIA, MD | 42 | 1:11:46.50 | 268 | 1:11:10.25 | 290 |
| 4 | NEARMAN, SUSANNE | ALEXANDRIA, VA | 41 | 1:11:51.90 | 271 | 1:11:46.00 | 323 |
| 5 | TRASATTI, KAREN | ANNAPOLIS, MD | 40 | 1:13:09.50 | 318 | 1:12:32.65 | 354 |
45-49 Male |
| 1 | POINTER, MAURICE | BALTIMORE, MD | 47 | 1:00:45.10 | 26 | 1:00:42.25 | 26 |
| 2 | COMBER, STEPHEN | CLIFTON, VA | 45 | 1:00:48.00 | 27 | 1:00:43.70 | 27 |
| 3 | PETERMAN, PETER | ELLICOTT CITY, MD | 45 | 1:01:18.70 | 29 | 1:01:07.00 | 29 |
| 4 | HULL, GENE | STRAFFORD, PA | 46 | 1:01:55.40 | 36 | 1:01:51.70 | 38 |
| 5 | SERRA, PAUL | LUSBY, MD | 47 | 1:02:13.10 | 42 | 1:02:11.20 | 44 |
45-49 Female |
| 1 | JONES, JANET | CLARKSVILLE, MD | 45 | 1:11:10.60 | 250 | 1:10:56.80 | 276 |
| 2 | SUCKLING, ALISON | ARNOLD, MD | 48 | 1:13:00.95 | 311 | 1:12:45.25 | 362 |
| 3 | GOODWIN, ROBIN | TIMONIUM, MD | 45 | 1:14:04.55 | 358 | 1:13:41.40 | 422 |
| 4 | CUPO, MARY | BALTIMORE, MD | 47 | 1:14:02.00 | 356 | 1:13:49.50 | 430 |
| 5 | HORVITZ, CATHY | POTOMAC, MD | 46 | 1:14:43.45 | 385 | 1:14:22.85 | 466 |
50-54 Male |
| 1 | PRYDE JR, JAMES | CHURCHVILLE, MD | 50 | 1:01:31.80 | 30 | 1:01:29.45 | 30 |
| 2 | SLONAKER, MICK | COLUMBIA, MD | 54 | 1:01:55.90 | 37 | 1:01:51.05 | 37 |
| 3 | WEBSTER, DAVID | STEVENSVILLE, MD | 50 | 1:02:09.75 | 41 | 1:02:07.55 | 42 |
| 4 | MORGAN, RICHARD | SILVER SPRING, MD | 51 | 1:02:46.30 | 52 | 1:02:42.65 | 53 |
| 5 | MORGAN, TIMOTHY | DAMASCUS, MD | 52 | 1:03:40.30 | 64 | 1:03:32.10 | 65 |
50-54 Female |
| 1 | ERB, KAREN | ALEXANDRIA, VA | 52 | 1:16:02.30 | 466 | 1:15:45.45 | 574 |
| 2 | WINSTON, MARY | NATURAL BRIDGE, VA | 51 | 1:16:41.40 | 492 | 1:16:12.45 | 595 |
| 3 | CAMPBELL, VALERIE | WHEATON, MD | 52 | 1:18:02.80 | 577 | 1:17:50.05 | 752 |
| 4 | WAIT, SUSAN | BALTIMORE, MD | 52 | 1:22:37.70 | 967 | 1:19:14.10 | 905 |
| 5 | DAVIS, PEGGY | FALLS CHURCH, VA | 51 | 1:20:35.30 | 757 | 1:19:31.90 | 931 |
55-59 Male |
| 1 | BEAUCHAMP, REUBEN | PRINCESS ANNE, MD | 56 | 1:03:19.80 | 60 | 1:03:13.90 | 63 |
| 2 | BURGER, ARTHUR | DOYLESTOWN, PA | 59 | 1:05:49.85 | 93 | 1:05:34.60 | 97 |
| 3 | PINIT, PIRIYA | CATONSVILLE, MD | 58 | 1:06:51.75 | 118 | 1:06:45.25 | 132 |
| 4 | DENT, KENNETH | COLUMBIA, MD | 55 | 1:08:06.05 | 147 | 1:07:53.60 | 165 |
| 5 | EDRIS, DWIGHT | LEESPORT, PA | 57 | 1:07:56.20 | 141 | 1:07:54.60 | 166 |
55-59 Female |
| 1 | VASLAVSKY, NATALIE | BALTIMORE, MD | 55 | 1:21:18.30 | 830 | 1:19:30.30 | 928 |
| 2 | STERLING, CRIS | NATURAL BRIDGE, VA | 57 | 1:20:27.40 | 747 | 1:19:57.45 | 974 |
| 3 | BONTA, MEREDITH | CROFTON, MD | 57 | 1:22:05.65 | 914 | 1:20:43.55 | 1064 |
| 4 | HAYS, LYNNE | ARLINGTON, VA | 57 | 1:23:20.00 | 1037 | 1:22:34.35 | 1297 |
| 5 | CRAUN, CHRISTINE | BETHESDA, MD | 57 | 1:30:07.70 | 1771 | 1:23:51.30 | 1463 |
60-64 Female |
| 1 | DOLAN, SHARON | GAITHERSBURG, MD | 61 | 1:15:24.15 | 422 | 1:15:07.75 | 522 |
| 2 | GILBERT, JUDY | STEVENSON, MD | 60 | 1:32:11.20 | 2029 | 1:29:46.80 | 2265 |
| 3 | LINCK, NANCY | ALEXANDRIA, VA | 61 | 1:31:03.30 | 1869 | 1:30:14.95 | 2323 |
| 4 | SCHWARTZ, ELIZABETH | LAUREL, MD | 61 | 1:40:18.65 | 2973 | 1:35:49.90 | 3025 |
| 5 | WRIGHT, SHARON | WASHINGTON, DC | 60 | 1:40:46.35 | 3021 | 1:36:28.35 | 3095 |
60-64 Male |
| 1 | PITARRA,SR, JOHN | BALTIMORE, MD | 62 | 1:09:24.05 | 190 | 1:09:12.65 | 214 |
| 2 | SANCHES, FRANCISCO | ARLINGTON, VA | 61 | 1:09:23.25 | 188 | 1:09:18.00 | 222 |
| 3 | TWIGG, WILLIAM | ANNAPOLIS, MD | 60 | 1:20:50.00 | 778 | 1:13:34.40 | 414 |
| 4 | CLORETY, JOSEPH | CROWNSVILLE, MD | 60 | 1:13:57.65 | 351 | 1:13:35.05 | 416 |
| 5 | HESTER, HANK | WASHINGTON, DC | 60 | 1:14:27.85 | 371 | 1:14:16.05 | 461 |
65-69 Male |
| 1 | MOREY, ART | COLUMBIA, MD | 65 | 1:15:55.95 | 456 | 1:15:32.45 | 561 |
| 2 | ROSS, CHARLES | VIRGINIA BEACH, VA | 65 | 1:20:38.30 | 764 | 1:20:22.40 | 1025 |
| 3 | WILLIAMS, RICHARD | ALEXANDRIA, VA | 67 | 1:20:55.10 | 792 | 1:20:43.55 | 1065 |
| 4 | FORTUNA, JOSEPH | SPRINGFIELD, VA | 65 | 1:22:04.30 | 911 | 1:21:44.75 | 1183 |
| 5 | SINGER, DON | ANNAPOLIS, MD | 67 | 1:27:57.85 | 1540 | 1:26:32.90 | 1811 |
70-99 Female |
| 1 | HUNT, HIROKO | RESTON, VA | 70 | 1:53:56.45 | 3984 | 1:52:32.25 | 4146 |
| 2 | LANE, MARJORIE | RESTON, VA | 70 | 2:06:07.95 | 4320 | 1:59:46.00 | 4303 |
70-99 Male |
| 1 | YANNAKAKIS, GEORGE | SPARKS, MD | 71 | 1:27:09.75 | 1434 | 1:26:43.15 | 1828 |
| 2 | CHAMBERLIN, ROSWELL | ARNOLD, MD | 72 | 1:31:48.80 | 1978 | 1:31:10.10 | 2456 |
| 3 | FRATINO, JAMES | QUEENSTOWN, MD | 70 | 1:33:01.20 | 2128 | 1:31:13.10 | 2464 |
| 4 | RUTKOWSKI, JOSEPH | BALTIMORE, MD | 74 | 1:37:07.60 | 2611 | 1:33:15.40 | 2732 |
| 5 | WAXTER, DDS, GEORGE | FREDERICK, MD | 72 | 1:39:19.40 | 2865 | 1:33:48.10 | 2791 |