B & A HALF MARATHON

ANNAPOLIS, MD

March 6, 2011


Results by runhigh.com

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.


HALF MARATHON



             CLASS                                             CHIP       CLOCK

  ID#  PLACE PLACE           FINISHER                         TIME      TIME      PACE



Open Men

  159     1    1  Paul Hill, 21                                1:11:55    1:11:56    5:29

  964     2    2  Daniel Miranda, 24, Baltimore, MD            1:16:12    1:16:13    5:49

  679     3    3  Brandon Easler, 19, Annapolis, MD            1:18:25    1:18:30    5:59



Open Women

  583    30    1  Lara Bzik, 22, Annapolis, MD                 1:27:27    1:27:37    6:41

  754    44    2  Christine Guerrero, 20, Annapolis, MD        1:31:13    1:31:25    6:58

  856    48    3  Danica Konyk, 21, Annapolis, MD              1:32:43    1:32:48    7:05



Masters Men

  799     7    1  Alexander Hetherington, 43, Vienna, VA       1:20:11    1:20:13    6:07



Masters Women

 1259   106    1  Trish Cunningham, 47, Annapolis, MD          1:39:56    1:40:04    7:38







             CLASS                                             CHIP       CLOCK

  ID#  PLACE PLACE           FINISHER                         TIME      TIME      PACE





Men 15 - 19

  763    13    1  Ryan Hagelin, 19, Annapolis, MD              1:21:11    1:21:15    6:12

  717    23    2  Jacob Fox, 19, Annapolis, MD                 1:25:10    1:25:14    6:30

 1006    32    3  Scott Oberst, 18, Annapolis, MD              1:28:25    1:28:40    6:45

  286    43    4  Daniel Ramos, 18                             1:31:07    1:31:20    6:57

  559    47    5  Jeremy Bottomley, 19, Annapolis, MD          1:32:23    1:32:29    7:03

 1007    50    6  Daniel Ojard, 18, Annapolis, MD              1:33:16    1:33:21    7:07

  824    69    7  Steve Jordan, 18, Annapolis, MD              1:35:52    1:36:43    7:19

  685    80    8  Thomas Ellwood, 19, Annapolis, MD            1:38:02    1:38:06    7:29

  819    83    9  John Jacobs, 19, Annapolis, MD               1:37:29    1:38:20    7:26

  803    86   10  Eric D Hinz, 19, Annapolis, MD               1:38:26    1:38:38    7:31

  983    88   11  Connor Murphy, 18, Annapolis, MD             1:38:30    1:38:44    7:31

  655   122   12  James Dennis, 16, Edgewater, MD              1:42:39    1:42:50    7:50

 1037   158   13  John Powers, 19, Annapolis, MD               1:45:23    1:45:36    8:03

  730   159   14  Andrew Geisler, 19, Annapolis, MD            1:45:23    1:45:36    8:03

  650   173   15  Derek Deeb, 19, Annapolis, MD                1:46:42    1:47:34    8:09

  916   191   16  Eric Markovich, 19, Annapolis, MD            1:48:15    1:48:29    8:16

  746   192   17  Randall Gregorius, 18, Annapolis, MD         1:48:22    1:48:35    8:16



Men 20 - 24

  593     6    1  Mike Cave, 20, Annapolis, MD                 1:19:43    1:19:48    6:05

 1276     9    2  Alex Segler, 22                              1:20:32    1:20:35    6:09

  940    10    3  John McDonough, 21, Annapolis, MD            1:20:55    1:21:00    6:11

  944    14    4  Mathew McIntyre, 20, Annapolis, MD           1:21:25    1:21:26    6:13

  951    15    5  Michael McMonagle, 20, Annapolis, MD         1:21:47    1:21:50    6:15

 1254    22    6  Ted Murner, 20                               1:24:34    1:24:37    6:27

  922    25    7  Nick Maskell, 20, Annapolis, MD              1:25:14    1:25:19    6:30

  582    27    8  Justin Bush, 20, Annapolis, MD               1:25:34    1:25:39    6:32

 1172    33    9  Chris Teska, 20, Annapolis, MD               1:28:39    1:28:43    6:46

  828    34   10  John Kalsbeek, 20, Annapolis, MD             1:28:40    1:28:45    6:46

 1098    41   11  Ryan Schmidt, 20, Annapolis, MD              1:30:55    1:31:06    6:56

 1140    46   12  Ian Sonnenberg, 20, Annapolis, MD            1:31:35    1:31:47    6:59

 1081    51   13  Brian Roofner, 20, Annapolis, MD             1:33:19    1:33:35    7:07

  938    97   14  Martin McDonald, 22, Annapolis, MD           1:39:18    1:39:32    7:35

 1249   100   15  Joe Kurtenbach, 22, Annapolis, MD            1:39:21    1:39:35    7:35

  837   121   16  Tim Keller, 20, Annapolis, MD                1:42:05    1:42:49    7:48

  294   132   17  James Caleb Robinson, 20, Annapolis, MD      1:42:58    1:43:41    7:52

  935   146   18  Eric McCrery, 21, Annappolis, MD             1:43:15    1:44:44    7:53

 1216   148   19  Matthew White, 21, Annapolis, MD             1:43:16    1:44:45    7:53

 1127   149   20  Michael Shuman, 22, Coppell, TX              1:43:28    1:44:58    7:54

 1187   150   21  Vinton Kenneth Ulrich, 21, Annapolis, MD     1:43:29    1:44:58    7:54

  939   168   22  Sean McDonnell, 20, Annapolis, MD            1:46:57    1:47:11    8:10

 1044   174   23  Alexander Pyles, 24, Baltimore, MD           1:46:08    1:47:36    8:06

  867   175   24  Darren Lam, 22, Baltimore, MD                1:46:14    1:47:38    8:07

  151   185   25  Kyle Dann Hatcher, 20, Delran, NJ            1:48:02    1:48:16    8:15

  653   271   26  Marc Deleonibus, 24, Davidsonville, MD       1:56:32    1:57:32    8:54

 1251   272   27  David Phillips, 21, Davidsonville, MD        1:57:16    1:57:42    8:57

  592   381   28  Alejandro Castro Weiss, 24, Washington, DC   2:04:35    2:06:08    9:31



Men 25 - 29

  543     5    1  Chris Benassi, 26, Baltimore, MD             1:19:32    1:19:33    6:04

 1067    12    2  Seamus C. Riley, 26, Baltimore, MD           1:21:03    1:21:06    6:11

 1243    21    3  Erik David Bre Westlund, 26, Baltimore, MD   1:24:00    1:24:02    6:25

  501    31    4  Andrew Ackley, 25, Hanover, MD               1:27:23    1:27:43    6:40

  515    38    5  John Archibald, 27, Silver Spring, MD        1:29:32    1:29:47    6:50

 1030    53    6  Benjamin Pierce, 25, Bethesda, MD            1:34:27    1:34:49    7:13

 1083    70    7  Jean Rosado, 28, Arlington, VA               1:36:36    1:36:43    7:22

  705    77    8  Rossa FitzGerald, 27, Washington, DC         1:37:20    1:37:38    7:26

  581    81    9  Seth Burroughs, 29, Washington, DC           1:38:05    1:38:12    7:29

 1096    82   10  Matthew Schautz, 28, Abingdon, MD            1:38:15    1:38:15    7:30

  547   130   11  Jonathan Berne, 29, Arlington, VA            1:42:46    1:43:25    7:51

  919   140   12  Matthew Thomas Marsh, 26, Odenton, MD        1:43:52    1:44:12    7:56

 1230   152   13  Eugene Wu, 27, Bethesda, MD                  1:44:24    1:45:20    7:58

 1232   177   14  Clinton Yoho, 29, Owings Mills, MD           1:47:31    1:47:47    8:12

  600   186   15  Jonathan Cheng, 27, Baltimore, MD            1:46:54    1:48:18    8:10

 1269   207   16  Robert Hillery, 29, Dumfries, VA             1:49:54    1:50:30    8:23

  921   265   17  Theodore Ph Martinovich, 28, Crofton, MD     1:56:08    1:56:29    8:52

  766   294   18  David I Hamilton, 29, Crofton, MD            1:58:39    1:59:12    9:03

  642   329   19  Carlin L Danner, 25, Kensington, MD          2:00:55    2:02:07    9:14

  920   392   20  Brannon Rex Marshall, 28, Falls Church, VA   2:07:15    2:08:04    9:43

 1174   420   21  Christopher Thompson, 26, Pasadena, MD       2:08:52    2:10:12    9:50

  914   459   22  Ross Mansfield, 29, Baltimore, MD            2:11:47    2:13:01   10:04



Men 30 - 34

  528     4    1  Iain Banks, 33, Bowie, MD                    1:19:06    1:19:07    6:02

  989    11    2  Ryan Andrew Myers, 34, York, PA              1:20:57    1:21:03    6:11

 1272    36    3  Robert Stevenson, 32, Bel Air, MD            1:29:05    1:29:16    6:48

 1116    49    4  Jeffrey Sengebusch, 33, Hanover, MD          1:33:11    1:33:17    7:07

  790    54    5  Matthew Heist, 30, Annapolis, MD             1:34:52    1:34:58    7:14

  965    56    6  Marc J Montemerlo, 31, Berwyn Heights, MD    1:34:44    1:35:20    7:14

  548    59    7  Michael Berry, 33, Annapolis, MD             1:35:41    1:35:48    7:18

  595    60    8  George Cernat, 33, Arlington, VA             1:35:28    1:35:49    7:17

  586   117    9  Scott Michael Cantor, 33, Washington, DC     1:42:02    1:42:21    7:47

  835   143   10  Garrett Keeler, 34, Crofton, MD              1:43:58    1:44:26    7:56

 1069   147   11  Ibrahim Ibby Rios, 34, Crofton, MD           1:43:53    1:44:45    7:56

  742   281   12  Kevin Gormley, 33, McLean, VA                1:57:37    1:58:12    8:59

 1194   291   13  Michael Wagenbach, 30, Annapolis, MD         1:58:31    1:58:50    9:03

 1093   357   14  Michael John Samar, 32, Pasadena, MD         2:03:13    2:04:28    9:24

  534   384   15  Thomas Barry, 34, Montgomery Villag, MD      2:05:41    2:06:32    9:36

  554   413   16  Brian Gerard Blair, 32, Baltimore, MD        2:08:47    2:09:59    9:50

  890   414   17  Matthew Jude Lidinsky, 31, Columbia, MD      2:08:47    2:09:59    9:50

 1242   492   18  Leonardo D Mendez, 32, Edgewater, MD         2:17:23    2:18:01   10:29

  505   494   19  Neil Joseph Adamus, 31, Annapolis, MD        2:17:40    2:18:20   10:30

  563   500   20  Christopher Brandt, 32, Catonsville, MD      2:18:10    2:19:24   10:33

 1011   567   21  Oren Oxman, 32, Damascus, MD                 2:31:03    2:32:23   11:32

 1023   576   22  Matt Pendergast, 30, Catonsville, MD         2:32:04    2:33:28   11:36

 1192   597   23  Pradeep Varadan, 33, Ashburn, VA             2:44:10    2:44:37   12:32

  532   619   24  John Barrow, 34, Brooklyn, MD                3:09:23    3:09:42   14:27



Men 35 - 39

 1190    16    1  Anthony Van Lierop, 37, Baltimore, MD        1:23:08    1:23:11    6:21

  748    17    2  Eric P. Grevin, 39, Lothian, MD              1:23:20    1:23:26    6:22

 1144    19    3  Jeffrey V Spencer, 36, Millersville, MD      1:23:41    1:23:45    6:23

 1162    20    4  Brian Samuel Sweeney, 36, Lutherville, MD    1:23:46    1:23:49    6:24

  950    52    5  Allen McMillin, 39, Abingdon, MD             1:33:38    1:33:49    7:09

  134    57    6  Danny Godin, 36, Crofton, MD                 1:35:15    1:35:21    7:16

  576    99    7  Thomas Brzozowski, 36, Annapolis, MD         1:38:52    1:39:33    7:33

  791   116    8  Wayne Helge, 35, Ashburn, VA                 1:41:56    1:42:17    7:47

  714   139    9  Kurt Joseph Forton, 38, Severn, MD           1:44:03    1:44:09    7:57

 1087   145   10  Michael Rowan, 39, Towson, MD                1:43:48    1:44:34    7:55

  865   155   11  Chris La Testa, 39, Owings Mills, MD         1:45:19    1:45:30    8:02

 1265   167   12  Mark Johnson, 37, Abingdon, MD               1:45:51    1:47:06    8:05

 1277   180   13  Daniel Curry, 37, Springfield, VA            1:47:22    1:47:59    8:12

 1270   190   14  Karl Roy, 39, Edgewater, MD                  1:47:55    1:48:27    8:14

  832   263   15  Chris Kaplan, 39, Riva, MD                   1:55:33    1:56:11    8:49

  664   267   16  Edwin Doe, 39, Oakton, MD                    1:55:46    1:56:37    8:50

  855   269   17  Howard C Kolb, 38, Severn, MD                1:56:12    1:57:21    8:52

  813   286   18  James L Hoover, 37, Columbia, MD             1:58:16    1:58:29    9:02

 1118   306   19  Ryan Seth, 37, Annapolis, MD                 1:59:24    1:59:55    9:07

 1219   323   20  Jesse Lee Whitmore, 35, Arnold, MD           2:01:04    2:01:24    9:14

  555   327   21  Brent A Bolea, 38, Alexandria, VA            2:00:33    2:01:56    9:12

  326   343   22  Mark Sternagle, 37, Harrisburg, PA           2:02:09    2:03:22    9:19

  715   367   23  Fred Foster, 39, Shrewsbury, PA              2:04:13    2:04:59    9:29

  618   383   24  Jeffrey. Constantinopla, 39, Silver Spring, MD

                                                2:05:02    2:06:24    9:33

 1049   390   25  Michael Ranelli, 37, Millersville, MD        2:07:20    2:07:41    9:43

  599   394   26  Sean Chamberlin, 39, Glen Burnie, MD         2:07:16    2:08:24    9:43

  852   416   27  Arland Knipe, 37, Annapolis, MD              2:09:07    2:10:01    9:51

  703   434   28  Eric Figueroa, 36, Annapolis, MD             2:10:04    2:11:23    9:56

  751   445   29  Jess Grim, 37, Timonium, MD                  2:11:16    2:11:57   10:01

 1017   523   30  Steven Parsley, 38, Chester, MD              2:21:58    2:22:53   10:50

  580   526   31  Chris Burroughs, 37, Annapolis, MD           2:21:54    2:23:13   10:50

 1154   538   32  Michael J Stromberg, 35, Baltimore, MD       2:25:20    2:25:47   11:06

  638   580   33  Gregory T Czarski, 38, Ellicott City, MD     2:34:32    2:35:42   11:48

 1266   593   34  Rustic Goughernour, 35, Edgewater, MD        2:41:24    2:41:34   12:19

  897   606   35  Chris Lowe, 39, Arnold, MD                   2:56:14    2:57:29   13:27



Men 40 - 44

  800    18    1  Craig Hetrick, 44, Baltimore, MD             1:23:39    1:23:42    6:23

  527    26    2  Rob Baker, 41, Bel Air, MD                   1:25:29    1:25:37    6:31

  594    28    3  Robert H B. Cawood, 42, Annapolis, MD        1:26:01    1:26:05    6:34

  857    29    4  Daniel Joseph Kostecka, 40, Odenton, MD      1:27:01    1:27:04    6:39

  693    37    5  Mark Facciani, 42, Pasadena, MD              1:29:13    1:29:19    6:49

 1048    40    6  Chris Rambo, 41, Lewes, DE                   1:30:37    1:30:44    6:55

 1275    42    7  Eric Brooks, 41, Rockville, MD               1:31:08    1:31:13    6:57

 1070    45    8  Brian Robinson, 42, Arnold, MD               1:31:38    1:31:44    7:00

  912    55    9  Frank Anthony Mannarino, 42, Baltimore, MD   1:35:07    1:35:14    7:16

  990    58   10  Trevor Myers, 42, Bethesda, MD               1:35:21    1:35:25    7:17

  216    62   11  Scott Lee, 40, Haymarket, VA                 1:35:58    1:36:06    7:19

  620    71   12  James L Cooper, 41, Annapolis, MD            1:36:41    1:36:47    7:23

  722    93   13  Sean D Fujimoto, 40, Annapolis, MD           1:39:03    1:39:15    7:34

  879   101   14  Brian Lausch, 42, Mount Airy, MD             1:39:28    1:39:35    7:36

  621   109   15  Jason Cooper, 40, Fairfax, VA                1:40:25    1:40:54    7:40

 1237   127   16  Greg Zehe, 40, Annapolis, MD                 1:42:30    1:43:10    7:49

  982   134   17  Chris Murphy, 40, Pasadena, MD               1:43:08    1:43:53    7:52

 1013   151   18  Stephen Palmer, 42, Pasadena, MD             1:44:58    1:45:05    8:01

  695   156   19  Scott Farley, 44, Bel Air, MD                1:45:02    1:45:33    8:01

 1151   165   20  Cameron C. Stokes, 41, Severna Park, MD      1:46:29    1:47:01    8:08

  540   166   21  Richard Beier, 44, Millersville, MD          1:46:06    1:47:02    8:06

 1009   195   22  Troy David Osten, 43, Marriottsville, MD     1:48:49    1:49:12    8:18

  538   202   23  Tom Bateman, 42, Severna Park, MD            1:49:44    1:50:15    8:23

  815   212   24  William G. Ioven, 41, Annapolis, MD          1:49:55    1:50:51    8:23

 1193   234   25  Rod Vieira, 42, Chevy Chase, MD              1:52:26    1:52:57    8:35

 1022   245   26  Andrew Paylor, 41, Severna Park, MD          1:53:10    1:54:20    8:38

  839   247   27  Paul Kelley, 41, Ft Meade, MD                1:53:16    1:54:28    8:39

 1122   260   28  Patrick Aus Shaughnessy, 40, Annapolis, MD   1:54:47    1:55:53    8:46

 1095   262   29  Joe Sating, 44, Ellicott City, MD            1:54:53    1:56:07    8:46

  993   264   30  William Nauman, 40, Annapolis, MD            1:55:42    1:56:29    8:50

  677   316   31  Todd Durst, 40, Waldorf, MD                  2:00:34    2:01:00    9:12

 1170   364   32  Darrell H Taylor, 42, Ellicott City, MD      2:03:48    2:04:51    9:27

  970   389   33  Dave Morris, 44, Riva, MD                    2:07:16    2:07:30    9:43

 1010   406   34  Donald A Owens, 41, Millersville, MD         2:08:40    2:09:33    9:49

 1034   441   35  Rob Pohland, 41, Odenton, MD                 2:10:12    2:11:33    9:56

  873   455   36  James D Lathom, 44, Annapolis, MD            2:11:17    2:12:40   10:01

 1120   484   37  Greg Seward, 40, Arnold, MD                  2:15:34    2:16:10   10:21

  962   495   38  Solomon Mikael, 40, Glen Burnie, MD          2:17:25    2:18:30   10:29

  735   525   39  Joseph Earl Gilbert, 41, Baltimore, MD       2:21:34    2:22:59   10:48

  196   531   40  Young Kim, 40, Elmhurst, NY                  2:22:56    2:23:32   10:55



Men 45 - 49

  996     8    1  Mark Neff, 48, Derwood, MD                   1:20:23    1:20:25    6:08

  783    24    2  Tom Hattar, 49, Davidsonville, MD            1:25:16    1:25:18    6:31

 1264    73    3  Dan Difonzo, 47, Rockville, MD               1:37:00    1:37:13    7:24

  689    76    4  Vic Scott Engleman, 45, Severna Park, MD     1:37:33    1:37:38    7:27

 1167    89    5  James Tatem, 46, Severna Park, MD            1:37:47    1:38:45    7:28

  641    92    6  Steve Daly, 46, Crofton, MD                  1:39:05    1:39:09    7:34

  682   110    7  Gary Eitel, 49, Severna Park, MD             1:40:52    1:40:59    7:42

  560   125    8  Dennis Boucher, 48, Columbia, MD             1:42:40    1:43:03    7:50

 1236   128    9  John Zaniker, 45, Severna Park, MD           1:43:00    1:43:11    7:52

 1208   142   10  Norman Weakland, 46, Annapolis, MD           1:43:34    1:44:15    7:54

  688   160   11  Gary Harris Engleman, 45, Edgewater, MD      1:45:22    1:45:43    8:03

  845   163   12  Tim Kirkner, 49, Damascus, MD                1:45:46    1:46:04    8:04

  597   164   13  Brian Chabot, 46, Rockville, MD              1:45:46    1:46:05    8:04

  661   172   14  John J Dillon, 49, Rockville, MD             1:46:54    1:47:32    8:10

  585   193   15  Etienne D Cambon, 45, Millersville, MD       1:48:08    1:48:46    8:15

  712   196   16  Jon Fohs, 47, Pasadena, MD                   1:48:16    1:49:21    8:16

 1056   205   17  Kevin Perry Reio, 49, Bowie, MD              1:49:37    1:50:28    8:22

  814   213   18  Colin Hughes, 46, Annapolis, MD              1:50:40    1:50:56    8:27

  609   222   19  Robert Cochran, 47, Gambrills, MD            1:51:35    1:51:55    8:31

  525   243   20  Tim Bailer, 47, Lothian, MD                  1:53:38    1:54:18    8:40

  866   253   21  Dan Lam, 47, Gainesville, VA                 1:53:43    1:55:03    8:41

  663   308   22  Terry Dixon, 45, Berwyn, PA                  1:59:26    2:00:09    9:07

  284   309   23  Christopher Puin, 46, Columbia, MD           2:00:17    2:00:20    9:11

  304   311   24  Ken Schoppmann, 46, Washington, DC           1:59:17    2:00:25    9:06

  745   314   25  Ken Greeley, 45, Fallston, MD                1:59:26    2:00:48    9:07

  536   318   26  Paul Barsotti, 47, Eldersburg, MD            1:59:58    2:01:12    9:09

  792   325   27  Timothy Jay Hella, 48, Lothian, MD           2:01:21    2:01:40    9:16

  883   333   28  Joon W Lee, 49, Flushing, NY                 2:01:34    2:02:36    9:17

  684   347   29  Douglas Al Ellmore, Sr., 47, Lothian, MD     2:02:27    2:03:46    9:21

 1224   418   30  Terrell Anthon Williams, 47, Owens Mills, MD

                                                2:08:41    2:10:08    9:49

 1134   431   31  Mark Smith, 49, Crownsville, MD              2:10:19    2:11:10    9:57

  610   432   32  Roger Cockroft, 45, Arnold, MD               2:10:30    2:11:15    9:58

  877   440   33  Paul Lawrence Laugesen, 49, Hanover, MD      2:10:22    2:11:33    9:57

  869   466   34  Jeffrey Lancaster, 48, Annapolis, MD         2:12:38    2:13:55   10:07

  802   474   35  Greg Hilton, 45, Severna Park, MD            2:12:44    2:15:03   10:08

  709   481   36  Michael Flynn, 48, California, MD            2:14:58    2:15:59   10:18

 1209   486   37  Michael David Webb, 47, Edgewater, MD        2:15:15    2:16:33   10:19

 1255   498   38  Pay Munroe, 49, Annapolis, MD                2:18:13    2:19:11   10:33

  945   504   39  Alex McKeague, 48, Severna Park, MD          2:18:38    2:19:47   10:35

  511   517   40  Calvin H Andersen, 49, Pasadena, MD          2:20:27    2:21:41   10:43

 1061   528   41  John Steuart Richards, 46, Silver Spring, MD

                                                2:22:22    2:23:19   10:52

  556   534   42  James Bonomo, 47, Crofton, MD                2:23:29    2:24:37   10:57

 1258   539   43  Wallace Putkowski, 45, Glen Burnie, MD       2:24:31    2:25:48   11:02

  811   561   44  Vassie Hollamon, 47, Davidsonville, MD       2:29:41    2:30:28   11:26

  519   585   45  Bryan K. Auld, 45, Pasadena, MD              2:36:52    2:38:05   11:58



Men 50 - 54

  635    35    1  Jim Cummings, 50, Mannington, WV             1:28:52    1:28:56    6:47

 1084    39    2  Mark Rosasco, 51, Arnold, MD                 1:29:57    1:30:00    6:52

  182    65    3  Eric Louis Karandy, 52, Annapolis, MD        1:36:31    1:36:34    7:22

  669   118    4  Michael Donnenberg, 52, Baltimore, MD        1:41:00    1:42:26    7:43

  616   120    5  Ronald Cok, 53, Rochester, NY                1:41:41    1:42:49    7:46

  836   154    6  Mitch Keiler, 50, Annapolis, MD              1:44:54    1:45:27    8:00

 1137   171    7  Robert Eugene Smith II, 53, Federalsburg, MD

                                                1:47:10    1:47:27    8:11

 1026   198    8  Kirtland C Peterson, 51, Catonsville, MD     1:48:48    1:49:40    8:18

  788   216    9  Ross Heisman, 53, Annapolis, MD              1:50:52    1:51:07    8:28

  671   231   10  Bill Dooley, 53, Ellicott City, MD           1:52:08    1:52:42    8:34

   95   236   11  Mark Timothy Dougherty, 52, Taneytown, MD    1:53:03    1:53:18    8:38

  915   239   12  Charlie Markham, 54, Annapolis, MD           1:52:54    1:53:30    8:37

  628   248   13  David Corrigan, 50, Glen Burnie, MD          1:54:10    1:54:30    8:43

  842   252   14  Sang Yong Kim, 53, Rockville, MD             1:53:25    1:54:49    8:39

  686   258   15  Walter Engelhardt, 53, Annapolis, MD         1:55:13    1:55:42    8:48

  687   276   16  Thomas Engle, 52, Alexandria, VA             1:56:39    1:57:51    8:54

  794   279   17  Robert Herbert, 54, Baltimore, MD            1:56:43    1:58:10    8:55

 1135   282   18  Michael Smith, 54, Annapolis, MD             1:57:37    1:58:19    8:59

  997   285   19  Timothy Mark Nelson, 52, Severna Park, MD    1:57:53    1:58:26    9:00

  108   289   20  John Eyster, 51, York, PA                    1:57:51    1:58:42    9:00

  320   290   21  Steven Smith, 51, York, PA                   1:57:51    1:58:42    9:00

  623   298   22  Steven Cooper, 51, Annapolis, MD             1:58:04    1:59:25    9:01

 1113   305   23  David Secor, 50, California, MD              1:59:08    1:59:55    9:06

 1204   312   24  Lee Watson, 50, Silver Spring, MD            1:59:43    2:00:37    9:08

  587   328   25  Tim Carney, 51, Crownsville, MD              2:00:50    2:02:00    9:13

 1212   351   26  Gilbert Bruce Weden, 52, Hollywood, MD       2:03:15    2:04:02    9:24

 1186   369   27  Robert J. Twigg, 51, Severn, MD              2:03:53    2:05:07    9:27

 1173   385   28  Charles W. Thompson, 53, Pasadena, MD        2:05:37    2:06:56    9:35

  631   397   29  James D. Cox, 50, Cockeysville, MD           2:07:15    2:08:31    9:43

  640   399   30  Brian Dalton, 51, Edgewater, MD              2:08:13    2:09:03    9:47

  880   410   31  Phil LaVelle, 51, Washington, DC             2:08:20    2:09:40    9:48

 1036   437   32  Rick Powell, 54, Millersville, MD            2:10:14    2:11:31    9:56

  955   462   33  Richard Meidenbauer, 54, Millersville, MD    2:12:36    2:13:22   10:07

  896   476   34  Steven John Lose, 51, Annandale, VA          2:13:57    2:15:08   10:13

  637   524   35  James Curtis, 54, Pasadena, MD               2:21:57    2:22:53   10:50

 1089   546   36  Randall W. Russell, 53, Laurel, MD           2:26:20    2:27:20   11:10

  831   549   37  Joo Won Kang, 51, Potomac, MD                2:26:23    2:27:40   11:10

  219   566   38  Brian Lewis, 52, Centreville, MD             2:30:53    2:31:12   11:31

  627   573   39  Thomas Corby, 50, Pasadena, MD               2:32:16    2:32:50   11:37

  371   577   40  Do Yong You, 54, Palisades Park, NJ          2:34:03    2:34:57   11:46

  807   582   41  Eric Hoerner, 52, Lititz, PA                 2:36:03    2:36:59   11:55



Men 55 - 59

 1273    61    1  S Mark Courtney, 55, Grove City, PA          1:36:02    1:36:04    7:20

  804    75    2  Winterson Leo Hittle, 58, Annapolis, MD      1:37:23    1:37:29    7:26

  895    94    3  Michael William Lord, 57, Annapolis, MD      1:38:54    1:39:20    7:33

  753    96    4  Steven Grufferman, 57, Ellicott City, MD     1:39:15    1:39:30    7:35

  975   103    5  Ram Mudambi, 56, Blue Bell, PA               1:39:15    1:39:41    7:35

  529   107    6  John H Barbour, 55, Pasadena, MD             1:39:58    1:40:12    7:38

  572   129    7  Wilfred Brown, 58, Baltimore, MD             1:43:04    1:43:19    7:52

  516   199    8  James Armond, 56, Fredericksburg, VA         1:49:19    1:49:41    8:21

 1041   201    9  Larry E. Puglisi, 56, Gambrills, MD          1:49:51    1:50:06    8:23

 1102   209   10  John Schrum, 57, Pasadena, MD                1:50:04    1:50:46    8:24

  503   237   11  Robert M Acuff, 58, Collegeville, PA         1:52:39    1:53:21    8:36

 1203   336   12  Jeffrey Alan Watson, 55, Bowie, MD           2:02:37    2:02:47    9:22

 1220   409   13  Michael Whitson, 58, Mechanicsville, MD      2:08:50    2:09:36    9:50

  936   439   14  Edward Robert McDevitt, 59, Annapolis, MD    2:10:48    2:11:32    9:59

 1025   467   15  Michael Perkins, 56, Crofton, MD             2:13:20    2:13:57   10:11

  667   519   16  Patrick Donahue, 59, Gambrills, MD           2:21:42    2:21:42   10:49

  691   584   17  Jim Etchison, 58, Crofton, MD                2:37:14    2:37:51   12:00

  795   620   18  Jim Herchen, 57, Manassas, VA                3:08:43    3:09:52   14:24

  958   628   19  Gary Mercer, 56, Timonium, MD                3:19:33    3:20:18   15:14



Men 60 - 64

 1047   123    1  George E Raley, 63, Rising Sun, MD           1:42:42    1:42:54    7:50

  523   220    2  Manhang Bae, 60, Laurel, MD                  1:50:29    1:51:13    8:26

  514   225    3  Jim Archibald, 61, Cockeysville, MD          1:52:05    1:52:19    8:33

  603   251    4  Mike Chovonec, 61, Baltimore, MD             1:54:20    1:54:36    8:44

   26   295    5  Greg Bean, 62, Catonsville, MD               1:58:17    1:59:14    9:02

  571   320    6  Tom Brown, 60, Catonsville, MD               2:00:00    2:01:14    9:10

  518   322    7  Richard Aulbach, 61, Arnold, MD              2:00:44    2:01:23    9:13

  853   372    8  Dean Edward Koepp, 60, Bowie, MD             2:05:13    2:05:38    9:33

  851   376    9  John Knepley, 64, Millersville, MD           2:05:06    2:05:54    9:33

 1068   388   10  Harry Rimmer, 63, Wayne, PA                  2:06:45    2:07:29    9:40

 1060   404   11  Rick Rice, 64, Burke, VA                     2:08:56    2:09:25    9:51

 1136   428   12  Robert R. Smith, 61, Annapolis, MD           2:10:14    2:11:03    9:56

 1086   429   13  John J Ross, 63, Annapolis, MD               2:09:40    2:11:03    9:54

  545   448   14  John Bennett, 64, Annapolis, MD              2:11:24    2:12:10   10:02

  666   457   15  Bill Dolton, 62, Newtown Square, PA          2:12:04    2:12:57   10:05

  901   460   16  Thomas J. Lyden, 61, Bowie, MD               2:11:45    2:13:08   10:03

 1146   477   17  Larry Stake, 63, Hanover, MD                 2:14:08    2:15:15   10:14

  959   478   18  Dennis F Meyer, 61, Annapolis, MD            2:14:41    2:15:36   10:17

 1106   533   19  Dan Schultz, 61, Lewes, DE                   2:22:47    2:23:46   10:54

 1164   551   20  Daniel F Symancyk, 63, Arnold, MD            2:27:27    2:27:44   11:15

  781   583   21  Reggie Yagel Haseltine, 61, Crofton, MD      2:36:47    2:37:41   11:58

 1014   590   22  Jong Rak Park, 60, Leonia, NJ                2:38:57    2:39:25   12:08

  702   591   23  Henry Joseph Fiedler, 62, Annapolis, MD      2:38:51    2:39:52   12:08

 1215   603   24  Glenn R Whaley, 63, Annapolis, MD            2:52:54    2:53:14   13:12

  459   607   25  Charles Muskin, 61, Annapolis, MD            2:57:41    2:57:41   13:34



Men 65 - 69

  905   178    1  Merle Maffei, 66, Annapolis, MD              1:47:33    1:47:50    8:13

  925   223    2  Dan Matthew Masterson, 66, Annapolis, MD     1:51:47    1:51:57    8:32

  608   259    3  Joseph A. Clorety, 68, Crownsville, MD       1:54:55    1:55:44    8:46

  533   273    4  David E Barry, 67, Severna Park, MD          1:56:53    1:57:45    8:55

 1256   505    5  Jack Oates, 67, Columbia, MD                 2:19:39    2:19:51   10:40

   34   589    6  Evan Thomas, 69, Crofton, MD                 2:38:01    2:38:58   12:04



