B & A HALF MARATHON

ANNAPOLIS, MD

March 7, 2010


Results by runhigh.com

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

 
HALF MARATHON
 
             CLASS                                            CLOCK        CHIP
  ID#  PLACE PLACE           FINISHER                         TIME      TIME      PACE
 
Open Men
 1128     1    1  Justin Fritzius, 25, Purcellville, VA        1:14:25    1:14:24    5:41
 1090     2    2  Paul Hill, 20, Annapolis, MD                 1:15:00    1:14:59    5:43
  419     3    3  Iain Banks, 32, Bowie, MD                    1:16:31    1:16:30    5:50
 
Open Women
  929    53    1  Tricia Shaw, 29, Washington, DC              1:33:55    1:33:00    7:06
  716    62    2  Sheryl Kline, 47, Arnold, MD                 1:34:29    1:34:27    7:13
 1101    69    3  Erin Moss, 22, Annapolis, MD                 1:36:01    1:36:00    7:20
 
Masters Men
  643    13    1  Thomas Hattar, 48, Davidsonville, MD         1:22:44    1:22:43    6:19
 
Masters Women
  792    81    1  Janelle McIntyre, 44, Ellicott City, MD      1:37:37    1:37:34    7:27
 
 
 
             CLASS                                            CLOCK        CHIP
  ID#  PLACE PLACE           FINISHER                         TIME      TIME      PACE
 
Men Under 15
 1004    45    1  Nathan Udell, 14, Annapolis, MD              1:32:00    1:31:30    6:59
 
Men 15 - 19
 1079     5    1  Michael Cave, 19, Annapolis, MD              1:20:38    1:20:35    6:09
 1104     9    2  Taylor Newman, 19, Annapolis, MD             1:21:15    1:21:12    6:12
 1099    17    3  Mike McMonagle, 19, Annapolis, MD            1:23:57    1:23:54    6:24
 1096    18    4  Nick Maskell, 19, Annapolis, MD              1:23:58    1:23:55    6:24
 1086    20    5  Garrett Gray, 17, Annapolis, MD              1:24:10    1:24:01    6:25
 1098    23    6  Mathew McIntyre, 19, Annapolis, MD           1:25:53    1:25:49    6:33
 1102    29    7  Ted Murner, 19, Annapolis, MD                1:27:10    1:27:06    6:39
 1081    31    8  Matt Desrosiers, 19, Annapolis, MD           1:27:38    1:27:34    6:41
 1085    37    9  Jacob Fox, 18, Annapolis, MD                 1:30:20    1:30:11    6:53
 1089    52   10  Richard Hanrahan, 18, Annapolis, MD          1:32:38    1:32:33    7:04
 1108    72   11  Brian Roofner, 18, Annapolis, MD             1:36:54    1:36:25    7:22
  668    85   12  Abraham Hribar, 19, Annapolis, MD            1:37:56    1:37:48    7:28
 1036   147   13  Ryan Whitesell, 16, Stevensville, MD         1:48:36    1:47:00    8:10
 1114   178   14  Kyle Carrier, 15, Harwood, MD                1:50:42    1:49:50    8:23
  526   191   15  James Dennis, 15, Edgewater, MD              1:50:54    1:50:38    8:27
  510   551   16  Lukas Cummings, 15, Columbia, MD             2:40:02    2:36:39   11:57
 
Men 20 - 24
 1087     6    1  Jeff Guise, 22, Annapolis, MD                1:20:48    1:20:47    6:10
 1113     8    2  Charlie Waltrip, 20, Annapolis, MD           1:21:13    1:21:09    6:12
 1088    11    3  Anthony Guy, 23, Annapolis, MD               1:22:19    1:22:16    6:17
  615    12    4  Craig Graham, 21, Hanover, MD                1:22:44    1:22:37    6:18
 1107    16    5  Brian Real, 20, Annapolis, MD                1:23:41    1:23:40    6:23
 1110    30    6  Joseph Sheffield, 22, Annapolis, MD          1:27:20    1:27:17    6:40
  530    42    7  Travis Dickerson, 20, Annapolis, MD          1:31:23    1:31:10    6:58
 1100    48    8  Eli Morales, 24, Annapolis, MD               1:31:48    1:31:42    7:00
  416    51    9  Stephen Baker, 22, Annapolis, MD             1:32:48    1:32:31    7:04
 1091    54   10  Stephen Honan, 21, Annapolis, MD             1:33:31    1:33:27    7:08
  959    55   11  Christopher Sotolongo, 21, Annapolis, MD     1:33:41    1:33:27    7:08
 1080    63   12  Timothy Cousins, 22, Annapolis, MD           1:34:38    1:34:34    7:13
  868    68   13  Greg Prioleau, 22, Annapolis, MD             1:36:04    1:35:42    7:18
 1075    83   14  Charles Boornazian, 23, Annapolis, MD        1:37:40    1:37:38    7:27
  637    90   15  Machem Harrison, 24, Glen Burnie, MD         1:39:22    1:38:19    7:30
  680    99   16  Evan Jacobs, 24, Severna Park, MD            1:39:57    1:39:14    7:34
  417   151   17  Zachary Baker, 23, Baltimore, MD             1:47:51    1:47:23    8:12
  953   164   18  David Snyder, 22, York, PA                   1:49:45    1:48:36    8:17
  413   208   19  Robert Augustine, 22                         1:52:18    1:51:53    8:32
  746   211   20  Sean Leonard, 20, Crofton, MD                1:53:08    1:51:57    8:33
  994   337   21  David Traher, 23, Severna Park, MD           2:02:52    2:02:15    9:20
  151   358   22  Timothy Kain, 23, Annapolis, MD              2:05:45    2:04:05    9:28
  647   374   23  Patrick Hemmings, 24, Annapolis, MD          2:05:29    2:05:05    9:33
  573   449   24  Bradley Fields, 22, Mount Airy, MD           2:14:31    2:12:53   10:09
 
Men 25 - 29
  578     4    1  Sergio Flores, 25, Towson, MD                1:19:47    1:19:40    6:05
  645    44    2  Matthew Heist, 29, Annapolis, MD             1:31:40    1:31:26    6:59
 1045    57    3  Charles Williams, 27, Arlington, VA          1:34:04    1:33:46    7:09
  889    64    4  Charles Robinson, 28, Baltimore, MD          1:35:27    1:35:05    7:15
  528   101    5  Willaim DeStefano, 27, Arnold, MD            1:40:21    1:40:12    7:39
 1015   103    6  Ryan Waltehroefer, 25, West River, MD        1:40:47    1:40:37    7:41
  633   110    7  Aaron Harlan, 27, Washington, DC             1:41:48    1:41:39    7:46
  570   140    8  Sean Ferguson, 25, Baltimore, MD             1:45:59    1:45:29    8:03
  954   163    9  Joshua Snyder, 26, Baltimore, MD             1:49:44    1:48:35    8:17
  689   180   10  Dustin Johnson, 26, Baltimore, MD            1:50:30    1:49:52    8:23
  898   183   11  Craig Routh, 29, Ellicott City, MD           1:50:52    1:50:17    8:25
  444   253   12  Phil Botero, 29, New York, NY                1:55:58    1:55:15    8:48
  812   268   13  Daniel Mongello, 26, Elkridge, MD            1:57:52    1:56:15    8:52
 1053   330   14  Scott Wingate, 27, Cincinnati, OH            2:02:20    2:01:20    9:16
  852   345   15  Jeffrey Peaper, 27, Harwood, MD              2:03:27    2:03:14    9:24
  897   369   16  Joseph Rossiter, 29, Springfield, VA         2:05:49    2:04:52    9:32
  891   394   17  Carlos Rodriguez, 26, Hyattsville, MD        2:07:29    2:07:21    9:43
  520   448   18  Robert DeLaski, 26, Reston, VA               2:13:35    2:12:53   10:09
  488   466   19  Tom Coale, 28, Ellicott City, MD             2:17:27    2:15:49   10:22
 1010   481   20  Jim Visingardi, 29, Baltimore, MD            2:19:54    2:19:33   10:39
  854   552   21  Matt Pendergast, 29, Hanover, MD             2:38:50    2:37:08   12:00
 
Men 30 - 34
  823    10    1  Ryan Myers, 33, York, PA                     1:22:22    1:22:03    6:16
  450    14    2  James Brameyer, 31, Gaithersburg, MD         1:22:51    1:22:46    6:19
  928    19    3  Gene Severtson, 33, Annapolis, MD            1:24:00    1:23:57    6:24
  606    27    4  Joel Gladfelter, 30, Baltimore, MD           1:27:02    1:26:48    6:38
 1066    39    5  Benjamin Yeagle, 31, Baltimore, MD           1:31:15    1:30:54    6:56
  594    49    6  Ben Fusco, 32, Baltimore, MD                 1:32:12    1:32:11    7:02
  540    65    7  Bill Donohue, 31, Philadelphia, PA           1:35:32    1:35:20    7:17
 1003    73    8  Mickey Tveter, 30, Arlington, VA             1:37:16    1:36:44    7:23
  938    77    9  Noah Simon, 34, Arlington, VA                1:37:45    1:37:25    7:26
 1119    78   10  Angus Lane, 34, Annapolis, MD                1:37:35    1:37:26    7:26
  990    95   11  Kenneth Toma, 32, Annapolis, MD              1:39:37    1:38:50    7:33
  807   121   12  Jason Miller, 32, Catonsville, MD            1:44:12    1:43:27    7:54
  441   161   13  Andrew Bolinger, 33, Linthicum, MD           1:50:19    1:48:33    8:17
  561   201   14  Atil Erken, 33, New York, NY                 1:52:03    1:51:24    8:30
  426   217   15  Thomas Barry, 33, Montgomery Villag, MD      1:53:46    1:52:21    8:35
  815   252   16  Bjorn Moreau, 34, Columbia, MD               1:55:39    1:55:08    8:47
  547   322   17  Andrew Dziuban, 32, Pasadena, MD             2:01:47    2:00:45    9:13
  808   342   18  Andrew Moden, 32, Clarksburg, MD             2:03:17    2:02:52    9:23
  553   370   19  Kenneth Elis, 34, Severna Park, MD           2:05:51    2:04:56    9:32
  403   393   20  Austin Adkins, 30, Annapolis, MD             2:08:39    2:07:19    9:43
  192   425   21  Mike Mazzarese, 33, Reisterstown, MD         2:10:23    2:09:47    9:54
 1006   436   22  Derek Van Buren, 33, Baltimore, MD           2:11:49    2:11:13   10:01
  717   454   23  Jeremy Kline, 30, Chester, MD                2:14:36    2:13:53   10:13
  475   455   24  Bradley Chester, 32, Queenstown, MD          2:14:42    2:13:58   10:14
  410   465   25  Scott Armstrong, 30, Sykesville, MD          2:17:17    2:15:29   10:21
  533   513   26  Roy Dietrich, 34, Davidsonville, MD          2:27:11    2:26:19   11:10
   17   519   27  Kurt Bodiker, 32, Severna Park, MD           2:29:39    2:28:11   11:19
  942   523   28  Stephen Skippen, 30, Crofton, MD             2:30:45    2:29:08   11:23
  463   528   29  Bryan Cardwell, 32, Edgewater, MD            2:31:24    2:30:07   11:28
  524   540   30  John Dennis, 30, Mechanicsburg, PA           2:34:09    2:33:38   11:44
 1063   568   31  Jamieson Wu, 32, Crofton, MD                 2:44:42    2:42:54   12:26
  962   569   32  Sean Starner, 32, Mechanicsburg, PA          2:44:42    2:42:54   12:26
  485   588   33  Andrew Clemenko, 34, Edgewater, MD           3:04:39    3:02:52   13:58
 
Men 35 - 39
 1059     7    1  Matthew Woods, 36, New York, NY              1:20:52    1:20:48    6:10
  616    26    2  Eric Grevin, 38, Lothian, MD                 1:26:48    1:26:44    6:37
  497    35    3  Alan Cook, 39, Annapolis, MD                 1:29:59    1:29:56    6:52
 1116    47    4  Joshua Harriman, 38, Annapolis, MD           1:31:38    1:31:35    6:59
 1009    56    5  Robert Villanueva, 37, Timonium, MD          1:33:28    1:33:28    7:08
  445    60    6  Christopher Boyd, 36, Severna Park, MD       1:34:21    1:34:02    7:11
 1055    67    7  Matthew Wolf, 37, Elkridge, MD               1:36:41    1:35:34    7:18
 1044    70    8  Jeremy Williams, 38, Bel Air, MD             1:36:35    1:36:11    7:21
  583   144    9  Kurt Forton, 37, Severn, MD                  1:46:01    1:45:49    8:05
  747   152   10  Gregory Lepore, 39, Columbia, MD             1:47:51    1:47:30    8:12
  987   153   11  Dave Tieff, 39, Crofton, MD                  1:47:56    1:47:30    8:12
 1012   162   12  James Wais, 39, Arnold, MD                   1:49:30    1:48:35    8:17
  997   203   13  Frank Triola, 36, Greenbelt, MD              1:52:31    1:51:28    8:30
  406   214   14  Jeremy Anagnos, 36, Pasadena, MD             1:53:02    1:52:18    8:34
 1120   219   15  Josh Sherfey, 35, Newton, NC                 1:53:12    1:52:23    8:35
  764   234   16  Bromley Lowe, 39, Hanover, MD                1:54:40    1:53:54    8:42
 1068   235   17  Bernhard Yutesler, 36, Laurel, MD            1:54:47    1:53:54    8:42
  423   247   18  James Barnes, 38, Annapolis, MD              1:55:58    1:54:39    8:45
  879   254   19  Robert Reid, 38, Ellicott City, MD           1:56:20    1:55:20    8:48
  595   255   20  Derek Gabbard, 36, Severna Park, MD          1:57:16    1:55:28    8:49
  955   257   21  David Sommer, 38, Ellicott City, MD          1:56:22    1:55:36    8:49
  590   271   22  William Frohn, 38, Arnold, MD                1:57:11    1:56:38    8:54
  666   280   23  James Hoover, 36, Severn, MD                 1:58:08    1:57:26    8:58
  772   291   24  Brett Marston, 37, Bethesda, MD              1:59:15    1:58:00    9:00
  794   319   25  Brad Medairy, 36, Ashburn, VA                2:01:13    2:00:12    9:11
  677   326   26  Denys Ivanov, 35, Little Ferry, NJ           2:01:09    2:01:08    9:15
  701   333   27  Mark Kasuda, 38, Millersville, MD            2:02:26    2:01:35    9:17
  635   343   28  Christopher Harmon, 35, Annapolis, MD        2:03:45    2:02:56    9:23
  703   356   29  Brian Kehs, 37, Crofton, MD                  2:04:47    2:04:01    9:28
  926   363   30  Ryan Seth, 36, Annapolis, MD                 2:05:15    2:04:24    9:30
  895   392   31  Tim Rose, 35, Washington, DC                 2:08:37    2:07:17    9:43
  471   395   32  Sean Chamberlin, 38, Glen Burnie, MD         2:08:50    2:07:30    9:44
  881   397   33  Ian Reynolds, 38, Columbia, MD               2:08:39    2:07:56    9:46
  900   416   34  Holger Ruehle, 37, Columbia, MD              2:10:28    2:08:49    9:50
  885   426   35  Aaron Rich, 35, Reisterstown, MD             2:10:24    2:09:48    9:54
 1037   427   36  Albert Whitlock, 39, Millersville, MD        2:11:32    2:09:56    9:55
  696   472   37  Thomas Jones, 36, Edgewater, MD              2:17:26    2:16:38   10:26
  980   505   38  Jeffrey Terra, 38, Millersville, MD          2:25:48    2:24:35   11:02
 1021   541   39  Gary Weaver, 39, Pasadena, MD                2:35:08    2:33:41   11:44
  525   542   40  David Dennis, 38, Germantown, MD             2:34:21    2:33:51   11:45
  509   555   41  Brian Cummings, 37, Columbia, MD             2:41:07    2:37:44   12:02
 1005   577   42  David Ullrich, 35, Galesville, MD            2:50:06    2:48:32   12:52
 
Men 40 - 44
  418    15    1  Robert Baker, 40, Bel Air, MD                1:22:57    1:22:51    6:19
  654    21    2  Craig Hetrick, 43, Baltimore, MD             1:24:14    1:24:13    6:26
  902    22    3  Steve Russell, 40, Severna Park, MD          1:24:22    1:24:17    6:26
  562    25    4  Dejan Ernestl, 42, Baltimore, MD             1:26:35    1:26:30    6:36
  469    28    5  Robert Cawood, 41, Annapolis, MD             1:27:02    1:27:00    6:38
  653    33    6  Marc Hermstein, 44, Ellicott City, MD        1:28:20    1:28:13    6:44
  811    36    7  Elden Monday, 40, Downingtown, PA            1:30:15    1:30:07    6:53
  781    38    8  Jeffrey May, 41, Baltimore, MD               1:32:08    1:30:35    6:55
  886    46    9  Donald Riggins, 40, Severna Park, MD         1:32:27    1:31:31    6:59
  824    59   10  Trevor Myers, 41, Bethesda, MD               1:34:11    1:33:59    7:10
  559    66   11  Gary Engleman, 44, Edgewater, MD             1:35:36    1:35:31    7:17
  499    79   12  James Cooper, 40, Annapolis, MD              1:37:36    1:37:31    7:27
  740   105   13  Jorge Laurel, 41, Crofton, MD                1:41:11    1:40:48    7:42
  739   106   14  Kevin Laughlin, 40, Severan Park Dr, MD      1:42:04    1:40:58    7:42
  989   113   15  Steve Tiller, 44, Crownsville, MD            1:42:02    1:41:52    7:47
  516   115   16  Iqbal Dar, 43, Marriottsville, MD            1:42:30    1:42:22    7:49
  702   125   17  Thomas Kearns, 44, Baltimore, MD             1:45:01    1:43:57    7:56
  775   127   18  James Martin, 44, Jessup, MD                 1:44:18    1:44:02    7:56
  661   129   19  Dean Hof, 40, Columbia, MD                   1:45:17    1:44:07    7:57
  412   145   20  Will Atkinson, 41, Voorhees, NJ              1:47:35    1:46:11    8:06
  791   187   21  Dennis McGinley III, 42, Arnold, MD          1:51:48    1:50:26    8:26
  741   194   22  Brian Lausch, 41, Mount Airy, MD             1:51:20    1:50:53    8:28
  706   196   23  David Kelsey, 42, Annapolis, MD              1:51:23    1:51:15    8:29
 1069   216   24  John Zaniker, 44, Severna Park, MD           1:52:55    1:52:20    8:34
  675   224   25  Brent Isenberg, 41, Severna Park, MD         1:54:15    1:53:09    8:38
  845   227   26  Joseph Palumbo, 40, Baltimore, MD            1:53:27    1:53:21    8:39
 1024   233   27  Terry Weaver, 42, Odenton, MD                1:54:35    1:53:42    8:41
  429   241   28  Mark Beckman, 41, Crofton, MD                1:55:30    1:54:24    8:44
  527   267   29  Ed DeSantis, 41, Fort Meade, MD              1:56:36    1:56:12    8:52
  436   276   30  Bill Bistany, 43, Grasonville, MD            1:57:18    1:57:00    8:56
  745   283   31  Michael Lenhart, 44, Millersville, MD        1:59:47    1:57:37    8:59
  427   299   32  Tom Bateman, 41, Severna Park, MD            1:59:44    1:58:44    9:04
  971   300   33  Cameron Stokes, 40, Severna Park, MD         1:59:44    1:58:44    9:04
 1115   327   34  Steven Kahle, 44, Edgewater, MD              2:02:29    2:01:10    9:15
  678   338   35  Kurt Ivey, 40, Millersville, MD              2:03:27    2:02:28    9:21
  965   362   36  Brian Stempowski, 40, Edgewater, MD          2:05:57    2:04:22    9:30
  840   389   37  Robert Osmond, 40, Hanover, MD               2:08:40    2:06:57    9:41
  805   400   38  Steve Miller, 41, Bel Air, MD                2:09:42    2:08:07    9:47
  958   419   39  James Sopha, 40, Crofton, MD                 2:10:20    2:09:13    9:52
  836   423   40  David Oddis, 41, New Windsor, MD             2:11:31    2:09:40    9:54
  442   550   41  Alejandro Bonilla, 43, Ft Meade, MD          2:37:00    2:35:27   11:52
 
Men 45 - 49
  782    61    1  Bruce McAllister, 45, Crofton, MD            1:34:27    1:34:15    7:12
  710    71    2  Ki Kim, 48, Burke, VA                        1:36:34    1:36:21    7:21
  952    80    3  Richard Snyder, 47, Crofton, MD              1:37:48    1:37:34    7:27
 1028    89    4  Rob Wells, 49, Crownsville, MD               1:38:40    1:38:16    7:30
  839   102    5  David Orlik, 47, Columbia, MD                1:40:54    1:40:36    7:41
  454   107    6  Dan Buccino, 48, Baltimore, MD               1:41:33    1:41:13    7:44
  587   112    7  Scott Frazier, 48, Annapoli, MD              1:42:16    1:41:50    7:46
  732   130    8  Mike Lampe, 47, Ellicott City, MD            1:44:36    1:44:09    7:57
  676   131    9  Ted Isoldi, 49, Mercer, PA                   1:44:47    1:44:15    7:57
  515   156   10  Steve Daly, 45, Crofton, MD                  1:47:45    1:47:43    8:13
  472   170   11  Daniel Chapman, 48, Rising Sun, MD           1:49:49    1:49:26    8:21
  473   172   12  Tom Chaves, 46, Jeffersonville, PA           1:51:01    1:49:39    8:22
 1039   184   13  Jim Wickless, 48, Pasadena, MD               1:51:08    1:50:17    8:25
  721   215   14  Neal Kopasek, 47, Balitmore, MD              1:53:20    1:52:18    8:34
 1051   220   15  David Wilson, 46, Waynesboro, PA             1:53:42    1:52:25    8:35
  517   226   16  Steve Day, 48, Baltimore, MD                 1:53:51    1:53:15    8:39
 1034   230   17  David Wheeler, 48, Ellicott City, MD         1:54:29    1:53:29    8:40
  545   240   18  Christopher Dugan, 46, Bowie, MD             1:55:08    1:54:19    8:44
  415   260   19  Tim Bailer, 46, Lothian, MD                  1:59:38    1:55:47    8:50
  690   261   20  Eric Johnston, 46, Ellicott City, MD         1:56:29    1:55:52    8:51
  611   263   21  Robert Goode, 46, Severna Park, MD           1:56:30    1:56:02    8:51
  577   282   22  Bruce Flanagan, 46, Bethesda, MD             1:58:34    1:57:35    8:59
  621   286   23  Diego Gutierrez, 49, Bowie, MD               1:59:18    1:57:52    9:00
  513   298   24  Jerry Cunningham, 46, Annapolis, MD          1:59:14    1:58:42    9:04
  923   306   25  David Secor, 49, California, MD              2:00:11    1:59:06    9:05
  945   312   26  Mark Smith, 48, Crownsville, MD              2:00:46    1:59:29    9:07
  969   314   27  Mark Stith, 46, Glen Burnie, MD              2:01:33    1:59:34    9:08
 1129   334   28  Vassie Hollamon, 46, Davidsonville, MD       2:02:34    2:01:36    9:17
  456   339   29  James Buchman, 49, Severna Park, MD          2:04:15    2:02:34    9:21
  736   355   30  Paul Laugesen, 48, Hanover, MD               2:04:57    2:04:00    9:28
 1035   382   31  Chris Whitesell, 49, Stevensville, MD        2:07:24    2:05:48    9:36
  586   387   32  Clifford Franklin, 49, Grove City, PA        2:08:10    2:06:53    9:41
  555   388   33  Douglas Ellmore, Sr., 46, Lothian, MD        2:07:49    2:06:56    9:41
  646   396   34  Timothy Hella, 47, Lothian, MD               2:09:17    2:07:51    9:46
 1133   441   35  Michael McDermott, 49, Pittsburgh, PA        2:13:24    2:12:07   10:05
 1074   450   36  Neal Ziring, 46, Columbia, MD                2:14:18    2:13:09   10:10
  596   473   37  Ramesh Gadiraju, 47, Reston, VA              2:17:42    2:16:43   10:26
 1126   485   38  David Mackendrick, 45, Easton, MD            2:21:32    2:20:13   10:42
  602   532   39  Ben Gershowitz, 48, Owings Mills, MD         2:31:54    2:30:46   11:30
 
Men 50 - 54
 1023    24    1  Charlie Weaver, 50, Belle Vernon, PA         1:26:13    1:26:12    6:35
  265    34    2  Mark Rosasco, 50, Arnold, MD                 1:29:55    1:29:53    6:52
  504    40    3  Scott Coyle, 50, Baltimore, MD               1:31:01    1:30:59    6:57
  460    50    4  Timothy Byram, 52, Brandywine, MD            1:32:35    1:32:30    7:04
  421    92    5  John Barbour, 54, Pasadena, MD               1:38:32    1:38:21    7:30
  479   100    6  Randy Christofferson, 52, Greenville, DE     1:40:15    1:39:48    7:37
 1031   114    7  Stephen Werner, 51, Alexandria, VA           1:42:36    1:42:21    7:49
  153   120    8  Eric Karandy, 51, Annapolis, MD              1:43:17    1:43:15    7:53
  558   124    9  Thomas Engle, 51, Alexandria, VA             1:44:06    1:43:55    7:56
  522   126   10  Gene DeLeo, 50, Newtown Square, PA           1:45:22    1:44:00    7:56
  890   142   11  James Rodak, 52, Annapolis, MD               1:46:03    1:45:40    8:04
  644   157   12  Ross Heisman, 52, Annapolis, MD              1:48:02    1:47:48    8:14
  748   176   13  Barry Lerman, 50, Phoenixville, PA           1:51:10    1:49:47    8:23
 1070   181   14  Marty Zemel, 54, Owings Mills, MD            1:50:41    1:50:04    8:24
  998   186   15  Raymond Trombadore, 52, Purcellville, VA     1:51:16    1:50:23    8:26
  796   197   16  Frank Meekins, 51, Catonsville, MD           1:51:29    1:51:17    8:30
  995   199   17  Peter Travers, 54, Princeton, NJ             1:51:46    1:51:22    8:30
  671   200   18  Tim Hurlocker, 51, Renton, WA                1:51:37    1:51:23    8:30
  692   231   19  Larry Jones, 54, Alexandria, VA              1:54:15    1:53:31    8:40
  557   239   20  Walter Engelhardt, 52, Annapolis, MD         1:54:55    1:54:15    8:43
  878   249   21  Michael Reese, 54, Reading, PA               1:55:23    1:54:52    8:46
  564   277   22  John Eyster, 50, York, PA                    1:58:19    1:57:07    8:56
  947   320   23  Steven Smith, 50, York, PA                   2:01:32    2:00:21    9:11
  806   340   24  Jd Miller, 52, Pasadena, MD                  2:04:23    2:02:43    9:22
  856   341   25  Kirtland Peterson, 50, Catonsville, MD       2:04:33    2:02:51    9:23
  448   344   26  Patrick Brady, 50, Stone Ridge, VA           2:03:47    2:03:01    9:23
  232   359   27  Hyunsoo Park, 54, Bayside  Queens N, NY      2:04:27    2:04:06    9:28
  455   376   28  George Buchman, 50, Frederick, MD            2:06:13    2:05:21    9:34
  731   384   29  Cliff Laible, 51, Arnold, MD                 2:06:41    2:06:07    9:38
  797   420   30  Richard Meidenbauer, 53, Millersville, MD    2:09:53    2:09:14    9:52
  762   429   31  Steven Lose, 50, Annandale, VA               2:11:17    2:10:02    9:56
  848   442   32  Kongsurk Park, 52, Fairfax, VA               2:13:39    2:12:07   10:05
  862   444   33  James Phillips, 54, Davisonville, MD         2:13:37    2:12:31   10:07
  500   458   34  Steven Cooper, 50, Annapolis, MD             2:15:39    2:14:02   10:14
  742   462   35  Phil LaVelle, 50, Washington, DC             2:16:35    2:14:58   10:18
  589   469   36  Arnie Fritzius, 54, York, PA                 2:17:39    2:16:28   10:25
  631   477   37  Desmond Hannon, 51, Crownsville, MD          2:18:50    2:17:54   10:32
  758   504   38  Joseph Liverman, 54, Fairfax, VA             2:25:33    2:24:18   11:01
  751   573   39  Brian Lewis, 51, Centreville, MD             2:45:46    2:45:36   12:38
 1052   589   40  Clarence Wilson Jr, 52, Aberdeen, MD         3:04:05    3:03:22   14:00
 
Men 55 - 59
  903    41    1  Roland Rust, 57, Bethesda, MD                1:31:05    1:31:02    6:57
  519    43    2  Thomas DeKornfeld, 56, Annapolis, MD         1:31:28    1:31:25    6:59
  132    58    3  Michael Higgins, 55, Annapolis, MD           1:34:05    1:33:58    7:10
  913    82    4  Charles Schindler, 56, Pasadena, MD          1:37:46    1:37:35    7:27
  618    96    5  Steven Grufferman, 56, Ellicott City, MD     1:39:05    1:38:55    7:33
  761   111    6  Michael Lord, 56, Annapolis, MD              1:42:15    1:41:43    7:46
  870   204    7  Larry Puglisi, 55, Gambrills, MD             1:51:56    1:51:36    8:31
  409   250    8  James Armond, 55, Fredericksburg, VA         1:56:08    1:54:54    8:46
  846   284    9  Les Pang, 57, Silver Spring, MD              1:58:09    1:57:42    8:59
  720   307   10  Dean Koepp, 59, Bowie, MD                    2:00:29    1:59:13    9:06
  574   325   11  Pete Filipowicz, 55, Elkridge, MD            2:01:56    2:01:08    9:15
  957   381   12  Ohseung Son, 56, Flushing, NY                2:06:21    2:05:48    9:36
  785   414   13  Edward McDevitt, 58, Arnold, MD              2:09:52    2:08:46    9:50
  801   433   14  Barry Merritt, 58, Gaithersburg, MD          2:12:14    2:10:49    9:59
  539   451   15  Patrick Donahue, 58, Gambrills, MD           2:13:14    2:13:14   10:10
  490   456   16  Nick Codd, 59, Severna Park, MD              2:15:38    2:14:00   10:14
  760   486   17  Mike Long, 55, Arlington, VA                 2:21:48    2:20:40   10:44
  849   488   18  Ward Parker, 58, Pasadena, MD                2:22:26    2:20:56   10:45
  921   489   19  Glenn Scimonelli, 59, Columbia, MD           2:22:25    2:21:00   10:46
  627   498   20  Griff Hall, 55, Arnold, MD                   2:23:57    2:23:02   10:55
  572   508   21  Robert Field, 58, Dunkirk, MD                2:26:22    2:25:37   11:07
  563   543   22  Jim Etchison, 57, Crofton, MD                2:34:28    2:33:53   11:45
   55   570   23  Terry Cope', 55, Bowie, MD                   2:45:16    2:43:33   12:29
  733   582   24  David Lang, 58, Media, PA                    2:54:40    2:53:22   13:14
 
Men 60 - 64
  408   123    1  Jim Archibald, 60, Cockeysville, MD          1:43:48    1:43:37    7:55
  872   133    2  George Raley, 62, Rising Sun, MD             1:44:35    1:44:29    7:59
  428   266    3  Greg Bean, 61, Catonsville, MD               1:56:48    1:56:10    8:52
  433   285    4  John Bennett, 63, Annapolis, MD              1:58:40    1:57:50    9:00
  414   313    5  Richard Aulbach, 60, Arnold, MD              2:00:22    1:59:32    9:07
  804   316    6  Dennis Meyer, 60, Annapolis, MD              2:01:08    1:59:48    9:09
  707   354    7  Larry Kendrick, 61, Elkridge, MD             2:04:57    2:03:59    9:28
  837   361    8  Todd Olson, 61, Grasonville, MD              2:04:59    2:04:22    9:30
  960   460    9  Larry Stake, 62, Hanover, MD                 2:16:02    2:14:27   10:16
  956   468   10  Bob Sommerville, 61, Westminster, MD         2:17:28    2:16:10   10:24
  975   474   11  Daniel Symancyk, 62, Arnold, MD              2:17:42    2:17:19   10:29
  884   476   12  Rick Rice, 63, Burke, VA                     2:19:03    2:17:53   10:32
  657   484   13  Laurence Himes, 64, York, PA                 2:21:20    2:20:09   10:42
  640   522   14  Reggie Haseltine, 60, Crofton, MD            2:30:27    2:29:07   11:23
  140   529   15  Russell Holley, 62, Columbia, MD             2:31:46    2:30:16   11:28
  744   538   16  Simon Lee, 62, Centreville, VA               2:34:01    2:32:29   11:38
  420   597   17  William Banks Jr, 63, Woodbridge, VA         3:23:08    3:23:08   15:30
 
Men 65 - 69
  779   236    1  Daniel Masterson, 65, Annapolis, MD          1:54:13    1:54:07    8:43
  402   245    2  John Adam, 66, Millersville, MD              1:55:22    1:54:33    8:45
  425   248    3  David Barry, 66, Severna Park, MD            1:56:16    1:54:51    8:46
  814   413    4  Brev Moore, 69, Annapolis, MD                2:09:31    2:08:42    9:49
  511   435    5  Pete Cunningham, 65, Huntingtown, MD         2:12:32    2:11:07   10:01
  446   496    6  Tom Bradford, 66, Severna Park, MD           2:23:27    2:22:52   10:54
  550   536    7  Jon Edmonds, 69, York, PA                    2:33:14    2:32:05   11:37
