B & A Half Marathon Finish

ANNAPOLIS, MD

March 1, 2009


Results by Runhigh.com

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

 
Half Marathon
 
       CLASS                                             CHIP       CLOCK
 PLACE PLACE           FINISHER                         TIME      TIME      PACE
 
Open Men
    1    1  Matt Fortin, 25, Annapolis, MD               1:13:06    1:13:07    5:35
    2    2  Kevin Kelly, 44, West Chester, PA            1:16:29    1:16:30    5:50
    3    3  William Garland, 21, Annapolis, MD           1:17:24    1:17:24    5:54
    4    4  Seth Deaton, 22, Annapolis, MD               1:18:09    1:18:12    5:58
    5    5  Christopher Andre Appel, 23, Ellicott City, MD
                                          1:18:31    1:18:34    6:00
 
Open Women
   17    1  Jaclyn Truncellito, 26, Baltimore, MD        1:24:13    1:24:20    6:26
   33    2  Tara Lenn, 21, Annapolis, MD                 1:27:36    1:27:40    6:41
   35    3  Eleanor Fuqu Williamson, 37, Washington, DC
                                          1:28:04    1:28:04    6:43
   36    4  Cheryl McMurray, 40, Fairfax, VA             1:28:29    1:28:33    6:46
   37    5  Cindy Conant, 47, Kensington, MD             1:28:35    1:28:35    6:46
 
Masters Men
    2    1  Kevin Kelly, 44, West Chester, PA            1:16:29    1:16:30    5:50
   10    2  Dana Dobbs, 43, Chester, MD                  1:21:30    1:21:31    6:13
 
Masters Women
   36    1  Cheryl McMurray, 40, Fairfax, VA             1:28:29    1:28:33    6:46
   37    2  Cindy Conant, 47, Kensington, MD             1:28:35    1:28:35    6:46
 
 
 
       CLASS                                             CHIP       CLOCK
 PLACE PLACE           FINISHER                         TIME      TIME      PACE
 
Men Under 15
  150    1  Nathan Roe, 14, Severna Park, MD             1:44:31    1:45:48    8:05
  327    2  James Noel Dennis, 14, Edgewater, MD         2:02:47    2:04:14    9:29
 
Men 15 - 19
    9    1  Michael Cave, 18                             1:20:39    1:20:39    6:09
   11    2  Nathanael Scott Cremean, 18, Vermilion, OH   1:22:01    1:22:06    6:16
   12    3  Cody Vernon, 15, Millersville, MD            1:22:23    1:22:24    6:17
   28    4  Nick Maskell, 18                             1:26:46    1:26:49    6:38
   30    5  Mike McMonagle, 18                           1:27:09    1:27:12    6:39
   89    6  Matthew Ryan White, 19, Annapolis, MD        1:38:03    1:38:58    7:33
   91    7  Stephen Usery, 19, Annapolis, MD             1:38:53    1:39:13    7:34
   92    8  Matthew Pierson, 19, Annapolis, MD           1:38:54    1:39:14    7:34
  117    9  Matthew Shanks, 19, Odenton, MD              1:41:36    1:41:45    7:46
  166   10  Ryan Whitesell, 16, Lusby, MD                1:47:16    1:47:32    8:12
  174   11  Joey Pollard, 16, Union Bridge, MD           1:48:10    1:48:10    8:15
  186   12  Aaron Louis Rosa, 19, Annapolis, MD          1:49:02    1:49:19    8:21
  204   13  Kenneth Matthew Joseph, 19, Annapolis, MD    1:50:46    1:51:07    8:29
 
Men 20 - 24
    6    1  John Orr, 21, Annapolis, MD                  1:19:29    1:19:33    6:04
    7    2  David Weinstein, 22                          1:19:44    1:19:48    6:05
    8    3  Thomas Hastings, 21, Annapolis, MD           1:20:11    1:20:16    6:08
   13    4  Tony Guy, 22                                 1:23:29    1:23:44    6:23
   14    5  Timothy Fitzgerald, 21, Annapolis, MD        1:23:40    1:23:44    6:23
   15    6  Joseph Sheffield, 21, Annapolis, MD          1:24:12    1:24:16    6:26
   21    7  Henry Donaghy, 21, Annapolis, MD             1:25:15    1:25:19    6:31
   25    8  John D Miller, 20, Annapolis, MD             1:26:11    1:26:23    6:36
   32    9  Jason Beaudwin, 21, Annapolis, MD            1:27:39    1:27:39    6:41
   34   10  Jeff Guise, 21, Annapolis, MD                1:27:41    1:27:43    6:42
   45   11  Timothy Ruth, 21, Annapolis, MD              1:29:45    1:29:57    6:52
   48   12  James O'Connor, 22, Annapolis, MD            1:30:49    1:30:52    6:56
   50   13  Alex Gardner Emery, 21, Annapolis, MD        1:31:33    1:31:44    7:00
   71   14  Nathan Joseph Fredette, 24, Newington, NH    1:35:32    1:36:34    7:22
   73   15  Eric Theodore Hegg, 20, Annapolis, MD        1:36:15    1:36:56    7:24
   96   16  Robert D Vaughan, 23, Washington, DC         1:39:05    1:39:39    7:36
  115   17  Scott Michael Filer, 23, Alexandria, VA      1:41:17    1:41:44    7:46
  141   18  Seth Clute, 23, College Park, MD             1:43:40    1:44:29    7:58
  148   19  Daniel William McDonald, 22, Annapolis, MD   1:44:52    1:45:11    8:02
  164   20  Alexander Charalambous, 20, Annapolis, MD    1:46:33    1:47:30    8:12
  165   21  Stephen Victor Baker, 21, Annapolis, MD      1:46:33    1:47:31    8:12
  231   22  Andrew Sung-Hoon Ha, 22, Annapolis, MD       1:53:51    1:54:16    8:43
  303   23  Dave E. Thompson, 22, Linthicum, MD          2:00:32    2:02:02    9:19
  419   24  William Moredock, 20, Potomac Falls, VA      2:11:42    2:13:01   10:09
  443   25  Robert William Halbert, 21, Towson, MD       2:15:27    2:16:44   10:26
  462   26  Patrick John Murphy, 21, Annapolis, MD       2:19:15    2:20:31   10:44
  505   27  Alexander C Thiess, 22, Annapolis, MD        2:25:13    2:26:29   11:11
  516   28  Carlin Danner, 23, Waldorf, MD               2:26:10    2:27:42   11:16
 
Men 25 - 29
   22    1  Brian Janes, 28, Falls Church, VA            1:25:18    1:25:22    6:31
   27    2  Scott T Long, 28, Aurora, OH                 1:26:31    1:26:37    6:37
   47    3  Travis Ruch, 26, Baltimore, MD               1:30:19    1:30:31    6:55
   60    4  Salvatore Mancini, 29, West Palm Beach, FL   1:33:52    1:33:59    7:10
   62    5  Matt Heist, 28, Annapolis, MD                1:33:58    1:34:07    7:11
   68    6  Kyle Saisselin, 29, Odenton, MD              1:35:20    1:35:39    7:18
   86    7  Jordan Leyton-Mange, 25, Baltimore, MD       1:37:49    1:38:24    7:31
  103    8  Charles Williams, 26, Bethlehem, PA          1:39:17    1:40:27    7:40
  129    9  Brian Goldbeck, 27, Riva, MD                 1:42:54    1:43:31    7:54
  179   10  Sean T. Smith, 25, Glen Burnie, MD           1:47:44    1:48:39    8:18
  187   11  Charles Bradla Robinson, 26, Baltimore, MD   1:48:53    1:49:23    8:21
  200   12  Josiah Nathan Wolf, 25, Arnold, MD           1:50:06    1:50:54    8:28
  222   13  Matthew John Walton, 29, Columbia, MD        1:53:01    1:53:23    8:39
  252   14  Chris Farmer, 29, Columbia, MD               1:54:56    1:56:01    8:51
  267   15  Ian Malo, 29, Simcoe, ON                     1:57:14    1:57:33    8:58
  269   16  Russell Gilardi, 26, Rockville, MD           1:57:32    1:57:41    8:59
  305   17  Dan Moran, 28, Hoboken, NJ                   2:01:18    2:02:07    9:19
  366   18  Robert Charles Delaski, 26, Glenelg, MD      2:06:15    2:07:36    9:44
  379   19  Sean M Keeman, 29, Curtis Bay, MD            2:08:13    2:09:08    9:51
  402   20  Ben Butterwei, 25, Arnold, MD                2:09:55    2:11:02   10:00
  438   21  Timothy Litvin, 29, Washington, DC           2:15:11    2:16:27   10:25
  555   22  Tunde Olowokakoko, 28, Parkville, MD         2:46:14    2:47:11   12:46
 
Men 30 - 34
   19    1  Ryan A Myers, 32, York, PA                   1:24:54    1:25:04    6:30
   39    2  Ben Fusco, 31, Baltimore, MD                 1:29:02    1:29:12    6:49
   44    3  Jack A. Chadwick, 33, Germantown, MD         1:29:41    1:29:49    6:51
   51    4  Eric Boone, 34, Arnold, MD                   1:30:45    1:31:52    7:01
   54    5  Nathan Nudelman, 33, Annapolis, MD           1:31:57    1:32:14    7:02
   58    6  Rich Moha, 34, Alexandria, VA                1:33:07    1:33:18    7:07
   64    7  Todd H Benke, 32, Silver Spring, MD          1:34:23    1:34:28    7:13
   69    8  Scott D Miles, 33, Glen Burnie, MD           1:35:10    1:36:07    7:20
   70    9  Albert Davison, 31, Washinton, DC            1:35:34    1:36:10    7:20
   80   10  Andy Smarick, 33, Arnold, MD                 1:37:12    1:37:37    7:27
   84   11  Jeremy McKissack, 32, Bolling Afb, DC        1:37:58    1:38:20    7:30
   94   12  Matt Ross Carrico, 32, Bel Air, MD           1:38:50    1:39:22    7:35
  104   13  William Burns, 32, Washington, DC            1:39:16    1:40:34    7:41
  105   14  Hafiz Shaikh, 30, Columbia, MD               1:39:43    1:40:34    7:41
  124   15  Thomas Barry, 32, Montgomer Village, MD      1:42:32    1:42:57    7:51
  125   16  David T Ayer, 31, Annapolis, MA              1:42:43    1:42:58    7:52
  135   17  Matt Permenter, 32, Knoxville, MD            1:43:33    1:44:04    7:57
  190   18  Garrett Keeler, 32, Crofton, MD              1:48:13    1:49:44    8:23
  192   19  Steven Pereira, 34, Crofton, MD              1:48:40    1:49:54    8:23
  212   20  Jeffrey Patterson, 34, Alexandria, VA        1:51:10    1:52:20    8:34
  224   21  Thomas Josh Lewis, 32, Arlington, VA         1:53:34    1:53:34    8:40
  236   22  Christopher Wilson, 30, Baltimore, MD        1:53:47    1:54:38    8:45
  240   23  Joshua Brunner, 33, Laurel, MD               1:54:56    1:55:08    8:47
  350   24  Erick Gable, 34, Baltimore, MD               2:05:34    2:06:30    9:39
  352   25  Dennis Eugene Sullivan, 33, Severna Park, MD
                                          2:05:52    2:06:33    9:40
  360   26  Scott H Hayes, 32, Bowie, MD                 2:06:04    2:06:50    9:41
  369   27  Matthew John Rice, 31, Bowie, MD             2:07:13    2:07:59    9:46
  372   28  Matt Bates, 34, Laurel, MD                   2:07:43    2:08:15    9:47
  381   29  Bradley Chester, 31, Queenstown, MD          2:08:39    2:09:15    9:52
  382   30  Garth Hudson Brantley, 33, Baltimore, MD     2:06:28    2:09:17    9:52
  422   31  Mike Weingard, 34, Owings Mills, MD          2:12:20    2:13:11   10:10
  435   32  Jeff Shuman, 30, Cockeysville, MD            2:14:35    2:15:54   10:22
  439   33  Jeffrey Turcotte, 32, Alexandria, VA         2:15:11    2:16:27   10:25
  465   34  Pradeep Varadan, 31, Vienna, VA              2:19:29    2:20:45   10:45
  503   35  Gregory Liam Martin, 34, Annapolis, MD       2:24:35    2:25:41   11:07
 
Men 35 - 39
   23    1  Rick Carter, 37, Fulton, MD                  1:25:23    1:25:26    6:31
   38    2  Eric Brooks, 39, Rockville, MD               1:28:49    1:28:56    6:47
   49    3  Joseph J Palumbo, 39, Baltimore, MD          1:30:56    1:30:58    6:57
   55    4  Don Riggins, 39, Severna Park, MD            1:32:29    1:32:39    7:04
   61    5  John Heller, 37, Bel Air, MD                 1:33:13    1:34:03    7:11
   72    6  John R Barber, 38, Baltimore, MD             1:36:18    1:36:36    7:22
   75    7  Dean Scott Hunter, 39, Annapolis, MD         1:37:02    1:37:10    7:25
   78    8  Robert Wojack, 37, Laurel, MD                1:37:21    1:37:30    7:26
   90    9  Robert Villanueva, 36, Timonium, MD          1:38:49    1:39:10    7:34
  102   10  Grant Hadden, 39, Westminster, MD            1:39:54    1:40:26    7:40
  111   11  Temesgen Habtemariam, 37, Arlington, VA      1:41:10    1:41:17    7:44
  142   12  Keith L Gilbreath, 36, Columbia, MD          1:44:05    1:44:32    7:59
  147   13  Jason Kimrey, 35, Annapolis, MD              1:44:58    1:45:09    8:02
  152   14  Kevin Thomas Doney, 36, California, MD       1:44:42    1:46:12    8:06
  167   15  Greg Zehe, 38, Annapolis, MD                 1:46:15    1:47:38    8:13
  195   16  Joel Edward Ogden, 35, Annapolis, MD         1:49:46    1:50:10    8:25
  198   17  Douglas Toth, 36, Millersville, MD           1:50:10    1:50:33    8:26
  242   18  Eric Magaha, 37, Odenton, MD                 1:54:24    1:55:11    8:48
  259   19  Kenny Pouch, 35, Washington, DC              1:55:45    1:56:40    8:54
  266   20  Peter Hurst, 36, Elkridge, MD                1:56:14    1:57:26    8:58
  276   21  Matthew Rogers, 36, Arlington, VA            1:57:39    1:58:34    9:03
  280   22  Geoffrey M Benedick, 35, Severna Park, MD    1:57:49    1:58:42    9:04
  285   23  Robert Reid, 37, Ellicott City, MD           1:58:58    1:59:10    9:06
  290   24  Ian James Reynolds, 37, Columbia, MD         1:59:23    1:59:56    9:09
  299   25  Robert Osmond, 39, Hanover, MD               2:00:50    2:01:40    9:17
  310   26  Mark Nicholas Dyce, 38, Baltimore, MD        2:01:40    2:02:15    9:20
  312   27  Albert Whitlock, 37, Millersville, MD        1:59:10    2:02:23    9:20
  319   28  Phayseng Xayavong, 39, Manchester, MD        2:02:29    2:03:11    9:24
  320   29  Kurt Joseph Forton, 36, Severn, MD           2:01:44    2:03:19    9:25
  325   30  Jon Atterbury, 36, Fort Meade, MD            2:03:20    2:04:07    9:28
  368   31  Greg Beaulieu, 39, Mount Airy, MD            2:07:01    2:07:56    9:46
  383   32  Jason Hubert Jackson, 38, University Park, MD
                                          2:08:44    2:09:20    9:52
  394   33  Tavis L. Cooley, 36, Sabillasville, MD       2:09:54    2:10:27    9:57
  398   34  Andrew Diltz, 36, Ellicott City, MD          2:09:39    2:10:48    9:59
  399   35  Richard Pardoe, 38, Elkridge, MD             2:09:39    2:10:48    9:59
  413   36  Kevin Hetrick, 37, Severna Park, MD          2:10:28    2:11:46   10:04
  437   37  Mike Ranelli, 35, Millersville, MD           2:15:09    2:16:02   10:23
  514   38  Chris John Burroughs, 35, Annapolis, MD      2:26:03    2:27:32   11:16
  537   39  James H Boscoe, 38, Baltimore, MD            2:36:14    2:37:48   12:03
  538   40  David Taylor, 36, York, PA                   2:37:31    2:38:45   12:07
  547   41  Joseph Gover, 36, Baltimore, MD              2:40:38    2:42:10   12:23
 
Men 40 - 44
   16    1  Matthew Prineas, 44, Silver Spring, MD       1:24:15    1:24:18    6:26
   18    2  Dejan Ernestl, 41, Baltimore, MD             1:24:43    1:24:46    6:28
   24    3  Craig Hetrick, 42, Baltimore, MD             1:25:53    1:25:57    6:34
   26    4  Bruce Caswell, 43, Kensington, MD            1:26:22    1:26:26    6:36
   29    5  Robert Cawood, 40, Annapolis, MD             1:26:55    1:26:59    6:38
   40    6  Peter Bartolome Zazzali, 42, New York City, NY
                                          1:29:28    1:29:28    6:50
   57    7  Jeff Carlson, 42, Edgewater, MD              1:33:04    1:33:07    7:06
   65    8  Tim J Acton, 43, Annapolis, MD               1:34:46    1:34:53    7:15
  112    9  Gary Harris Engleman, 43, Edgewater, MD      1:40:34    1:41:29    7:45
  113   10  Vic Scott Engleman, 43, Severna Park, MD     1:40:34    1:41:29    7:45
  121   11  James Tatem, 44, Severna Park, MD            1:41:16    1:42:31    7:50
  126   12  John Zaniker, 43, Severna Park, MD           1:42:51    1:43:03    7:52
  138   13  Steve Tiller, 43, Crownsville, MD            1:44:01    1:44:16    7:58
  143   14  Kenneth Sevik, 44, Ellicott City, MD         1:44:24    1:44:42    7:59
  176   15  Will Atkinson, 40, Voorhees, NJ              1:46:46    1:48:18    8:16
  177   16  Brian Chabot, 44, Rockville, MD              1:48:04    1:48:29    8:17
  213   17  Robert Branch Berry Jr., 40, Annapolis, MD   1:52:14    1:52:26    8:35
  214   18  Mark McGovern, 44, Sykesville, MD            1:52:03    1:52:36    8:36
  219   19  Teek Singh, 42, Riverdale, MD                1:53:04    1:53:09    8:38
  225   20  Craig S. Corbin, 43, Bowie, MD               1:53:10    1:53:34    8:40
  235   21  Ed Desantis, 40, Fort Meade, MD              1:54:25    1:54:33    8:45
  250   22  Tom Bateman, 40, Severna Park, MD            1:54:15    1:55:33    8:49
  255   23  Brian Roberts, 40, King Of Prussia, PA       1:55:46    1:56:09    8:52
  262   24  Joseph A Berry, 40, Annapolis, MD            1:56:05    1:56:56    8:56
  272   25  Christopher Ellis, 44, Annapolis, MD         1:57:07    1:58:05    9:01
  273   26  Harry Conn, 41, Midlothian, VA               1:57:56    1:58:14    9:01
  278   27  David Hopkins, 40, Baltimore, MD             1:57:49    1:58:36    9:03
  308   28  Bret Pollack, 42, Marriottsville, MD         2:01:05    2:02:09    9:19
  328   29  David E Oddis, 40, Westminster, MD           2:02:43    2:04:26    9:30
  346   30  Steven Kahle, 43, Edgewater, MD              2:05:14    2:06:14    9:38
  400   31  Marco Petrucci, 41, Mount Airy, MD           2:09:42    2:10:56   10:00
  440   32  Israel Mizrahi, 41, Arnold, MD               2:16:25    2:16:39   10:26
  469   33  John William Woodward, 41, York, PA          2:21:00    2:21:20   10:47
  487   34  Ray Williams, 44, Glen Burnie, MD            2:21:52    2:23:00   10:55
  488   35  Robert Soto, 41, Berwyn, PA                  2:22:10    2:23:00   10:55
  509   36  Mark Gower, 44, Arnold, MD                   2:25:04    2:26:40   11:12
  543   37  Ben Eu, 40, Columbia, MD                     2:38:20    2:39:41   12:11
 
Men 45 - 49
   31    1  David Andrew Phipps, 45, Severna Park, MD    1:27:29    1:27:35    6:41
   42    2  Jim Cummings, 48, Manington, WV              1:29:41    1:29:41    6:51
   56    3  David D Vankampen, 47, Frederick, MD         1:32:31    1:32:52    7:05
   74    4  Greg Nelson, 48, Olney, MD                   1:36:31    1:36:57    7:24
   87    5  Dan Difonzo, 45, Rockville, MD               1:38:17    1:38:40    7:32
   93    6  David Forsyth, 45, Severna Park, MD          1:38:58    1:39:16    7:35
  101    7  Richard Snyder, 46, Crofton, MD              1:40:09    1:40:17    7:39
  109    8  Paul Wallace Fenn, 49, Annapolis, MA         1:41:04    1:41:04    7:43
  133    9  Tim Kirkner, 47, Damascus, MD                1:43:28    1:43:54    7:56
  134   10  Robert Reitz, 47                             1:44:00    1:44:00    7:56
  136   11  William Woodford, 46, Baltimore, MD          1:43:38    1:44:12    7:57
  146   12  James Mason, 45, Severna Park, MD            1:44:24    1:45:01    8:01
  155   13  Eric Jacobi, 49, Wilmington, NC              1:46:18    1:46:24    8:07
  158   14  Richard Jansik, 47, Tampa, FL                1:46:32    1:46:41    8:09
  160   15  Scott Frazier, 47, Annapolis, MD             1:46:42    1:46:47    8:09
  169   16  Daniel Hopkins, 47, Havre De Grace, MD       1:46:53    1:47:44    8:13
  184   17  Miguel Rodriguez, 48, Eldersburg, MD         1:49:00    1:49:12    8:20
  193   18  Michael Alan Lampe, 46, Ellicott City, MD    1:48:48    1:49:57    8:24
  243   19  John C Eyster, 49, York, PA                  1:54:54    1:55:14    8:48
  244   20  Steve Smith, 49, York, PA                    1:54:52    1:55:14    8:48
  245   21  Steven Cooper, 49, Severna Park, MD          1:54:09    1:55:18    8:48
  257   22  Craig Slack, 48, Silver Spring, MD           1:55:56    1:56:27    8:53
  258   23  Simon Arnold Smith, 45, Severna Park, MD     1:56:03    1:56:35    8:54
  260   24  Jeff Frank, 48, Washington, DC               1:56:20    1:56:52    8:55
  275   25  Glenn Edward Giles, 48, Riva, MD             1:58:12    1:58:27    9:02
  282   26  John D Vernon, 49, Tioga, PA                 1:57:10    1:58:44    9:04
  294   27  Phillip T Levin, 49, Manchester, MD          2:00:21    2:00:46    9:13
  316   28  Chris Cuff, 48, Morgantown, WV               2:02:16    2:02:59    9:23
  326   29  Gregory Hill, 47, Upper Marlboro, MD         2:03:17    2:04:08    9:29
  329   30  Douglas Al Ellmore, Sr., 45, Lothian, MD     2:03:04    2:04:31    9:30
  336   31  Ty Murray, 47, Arlington, VA                 2:04:27    2:05:34    9:35
  349   32  John Steinecke, 49, Laurel, CA               2:05:46    2:06:23    9:39
  354   33  James Paul Buchman, 48, Severna Park, MD     2:05:53    2:06:38    9:40
  355   34  Markus Balke, 45, Baltimore, MD              2:06:41    2:06:41    9:40
  359   35  George Buchman, 49, Frederick, MD            2:06:00    2:06:45    9:41
  362   36  Mark A Dransfield, 47, Bridgewater, NJ       2:06:27    2:06:54    9:41
  370   37  Duane Linsenbardt, 49, Baltimore, MD         2:07:13    2:08:02    9:46
  373   38  Mark Smith, 47, Crownsville, MD              2:07:03    2:08:23    9:48
  387   39  Neal Ziring, 45, Columbia, MD                2:08:35    2:09:49    9:55
  390   40  Brian R Dalton, 49, Riva, MD                 2:09:32    2:10:17    9:57
  407   41  Michael Alan Borgese, 48, Annapolis, MD      2:10:32    2:11:38   10:03
  410   42  Jerry Cunningham, 45, Annapolis, MD          2:11:05    2:11:41   10:03
  412   43  Mark Gautier, 49, Ellicott City, MD          2:10:15    2:11:46   10:03
  423   44  Michael D McDermott, 48, Pittsburgh, PA      2:12:56    2:13:40   10:12
  453   45  John P. Tracy, 47, Forest Hill, MH           2:17:03    2:18:36   10:35
  454   46  Chris Whitesell, 48, Stevensville, MD        2:18:24    2:18:39   10:35
  455   47  Craig Wolf, 46, Dayton, MD                   2:18:00    2:18:43   10:35
  458   48  Ted Isoldi, 48, Mercer, PA                   2:18:27    2:19:19   10:38
  459   49  Cliff Franklin, 48, Grove City, PA           2:19:11    2:19:55   10:41
  470   50  Warren Thomas Koffler, 48, Severna  Park, MD
                                          2:20:12    2:21:27   10:48
  490   51  Mark T Vander Veen, 46, Owings Mills, MD     2:21:39    2:23:11   10:56
  515   52  Douglas Hill, 48, Upper Marlboro, MD         2:27:00    2:27:40   11:16
 
Men 50 - 54
   20    1  Paul M Peterson, 54, Bethesda, MD            1:25:08    1:25:08    6:30
   52    2  Michael Tompkins, 51, Columbia, MD           1:31:46    1:31:57    7:01
   59    3  Michael Higgins, 54, Annapolis, MD           1:33:48    1:33:59    7:10
   67    4  Michael M Cannon, 51, Springfield, VA        1:35:33    1:35:38    7:18
   77    5  Kevin F. Arthur, 50, Baltimore, MD           1:37:12    1:37:26    7:26
   98    6  Thomas Engle, 50, Alexandria, VA             1:39:36    1:40:04    7:38
  116    7  Stephen Werner, 50, Alexandria, VA           1:41:24    1:41:45    7:46
  128    8  Eric Louis Karandy, 50, Annapolis, MD        1:43:22    1:43:25    7:54
  131    9  Pete Tanguay, 52, Conway, AR                 1:43:34    1:43:41    7:55
  140   10  John H Barbour, 53, Pasadena, MD             1:43:54    1:44:25    7:58
  159   11  Bill Arbelaez, 52, Columbia, MD              1:46:35    1:46:45    8:09
  188   12  Larry Puglisi, 54, Gambrills, MD             1:49:02    1:49:33    8:22
  196   13  Marty Zemel, 53, Owings Mills, MD            1:49:32    1:50:27    8:26
  205   14  Nick Del Grosso, 50, Columbia, MD            1:51:03    1:51:13    8:29
  207   15  Joe Hatcher, 52, Pasadena, MD                1:51:20    1:51:27    8:30
  221   16  James E Rodak, 51, Annapolis, MD             1:52:54    1:53:23    8:39
  223   17  Guy Danna, 50, Abingdon, MD                  1:52:14    1:53:27    8:40
  233   18  Frank Meekins, 50, Catonsville, MD           1:54:01    1:54:20    8:44
  251   19  Michael Garner, 51, College Park, MD         1:54:51    1:55:59    8:51
  287   20  John Simmens, 51, Columbia, MD               1:58:48    1:59:42    9:08
  295   21  Jerry Donald Phelps, 52, Lexington Park, MD
                                          1:59:52    2:01:06    9:15
  314   22  Andrew Foehrkolb, 50, Columbia, MD           2:01:52    2:02:54    9:23
  341   23  Michael I Callanan, 51, Severna Park, LA     2:04:47    2:05:44    9:36
  367   24  Desmond Hannon, 50, Crownsville, ME          2:06:43    2:07:48    9:45
  416   25  Don Gentile, 54, Laurel, MD                  2:12:01    2:12:32   10:07
  447   26  Edward Meyers, 50, Edgewater, MD             2:17:09    2:17:31   10:30
  451   27  Arnie L. Fritzius, 53, York, PA              2:17:36    2:17:54   10:32
  491   28  Jack Pollard, 50, Union Bridge, MD           2:22:01    2:23:11   10:56
  495   29  David Hanner, 52, Centreville, MD            2:22:08    2:23:21   10:57
  517   30  Christopher Kunz, 50, Silver Spring, MD      2:27:07    2:27:46   11:17
  558   31  Brian Lewis, 50, Centreville, MD             2:46:54    2:48:00   12:49
  574   32  Robert Molle, 54, Columbia, MD               2:55:24    2:57:04   13:31
 
Men 55 - 59
   41    1  Bob Burns, 56, Columbia, MD                  1:29:27    1:29:34    6:50
   85    2  Charles Schindler, 55, Pasadena, MD          1:37:55    1:38:24    7:31
   97    3  Steven Grufferman, 55, Ellicott City, MD     1:39:45    1:39:53    7:37
  107    4  Michael Lord, 55, Annapolis, MD              1:40:47    1:40:47    7:42
  127    5  Douglas Burke, 56, Annapolis, MD             1:42:58    1:43:08    7:52
  181    6  Carl Johnson, 55, Eagle Mountain, UT         1:47:34    1:48:58    8:19
  218    7  Stephen C Thienel, 56, Columbia, MD          1:52:22    1:53:01    8:38
  238    8  Les Pang, 56, Silver Spring, MD              1:53:41    1:54:59    8:47
  264    9  Richard W Aulbach, 59, Arnold, MD            1:56:46    1:57:16    8:57
  284   10  Dennis F Meyer, 59, Annapolis, MD            1:58:06    1:59:08    9:06
  292   11  Chet Eugene Cleaver, 57, Arnold, MD          1:59:40    2:00:24    9:11
  293   12  Dean Edward Koepp, 58, Bowie, MD             2:00:26    2:00:44    9:13
  315   13  Barry Merritt, 57, Gaithersburg, MD          2:01:59    2:02:56    9:23
  342   14  Tom Brown, 58, Glenelg, MD                   2:05:09    2:05:47    9:36
  348   15  Duane Lodrige, 55, Annapolis, MD             2:05:51    2:06:19    9:39
  358   16  Kenneth G. Schieman, 57, Gambrills, MD       2:05:40    2:06:44    9:40
  485   17  Robin McConway Hiscock, 56, Silver Spring, MD
                                          2:21:55    2:22:51   10:54
  486   18  Charles E Gibbons, 56, Millersville, MD      2:21:50    2:22:56   10:55
  496   19  Reggie Haseltine, 59, Crofton, MD            2:23:17    2:23:47   10:59
  501   20  Jim Etchison, 56                             2:25:15    2:25:15   11:05
  508   21  Christopher Wells, 57, Sterling, VA          2:25:23    2:26:38   11:12
  534   22  David S Cameron, 58, Columbia, MD            2:34:40    2:35:32   11:52
  548   23  Pat Donahue, 57                              2:43:47    2:43:47   12:30
  577   24  Christopher Ewing Riley, 59, Pasadena, MD    2:58:19    2:59:53   13:44
 
Men 60 - 64
  298    1  Raymond Harmon, 60, York, PA                 2:00:51    2:01:39    9:17
  307    2  Greg Bean, 60, Catonsville, MD               2:00:17    2:02:08    9:19
  331    3  Robert Wolhar, 60, Rehoboth Beach, DE        2:04:25    2:04:44    9:31
  414    4  Paul Montague Stoneham, 62, Annapolis, MD    2:11:01    2:11:48   10:04
  425    5  David Schaumann, 61, York, PA                2:13:48    2:14:07   10:14
  480    6  Todd Olson, 60, Grasonville, MD              2:21:34    2:22:02   10:51
  483    7  Jack Klein, 63, Spring Grove, PA             2:21:59    2:22:42   10:54
  494    8  Richard Fulton Chappell, 60, Annapolis, MD   2:22:07    2:23:21   10:57
  504    9  Daniel Symancyk, 61, Arnold, MD              2:25:29    2:26:03   11:09
  512   10  Peter Clute, 60, Severna Park, MD            2:26:05    2:26:55   11:13
  520   11  Dick Woods, 62, Ellicott City, MD            2:26:26    2:28:45   11:21
  530   12  Russell E. Holley, 61, Columbia, MD          2:31:06    2:32:29   11:38
  546   13  Larry Stake, 61, Hanover, MD                 2:39:42    2:41:17   12:19
  579   14  Allen D. Griffiths, 62, Washington C H , OH
                                          3:01:56    3:03:26   14:00
 
Men 65 - 69
  168    1  Joe Clorety, 66, Crownsville, MD             1:47:35    1:47:42    8:13
  197    2  John Adam, 65, Millersville, MD              1:49:45    1:50:32    8:26
  203    3  David Elliott Barry, 65, Severna Park, MD    1:50:41    1:51:06    8:29
  301    4  Henry Whitesel, 68, Nottingham, PA           2:00:35    2:01:54    9:18
  353    5  Robert Brevard Moore, 68, Annapolis, MD      2:05:44    2:06:34    9:40
  401    6  Jack Oates, 65, Columbia, MD                 2:10:23    2:11:01   10:00
  477    7  Jon M Edmonds, 68, York, PA                  2:21:38    2:22:00   10:50
  479    8  William Rogers, 69, Annapolis, MD            2:20:55    2:22:02   10:50
  570    9  Alan Wycherley, 66, Annapolis, MD            2:50:54    2:51:04   13:03
 
Men 70 - 74
  441    1  Mel Quecaix, 70                              2:16:40    2:16:40   10:26
