B & A Marathon

ANNAPOLIS, MD

March 1, 2009


Results by Runhigh.com

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

 
Marathon
 
       CLASS                                             CHIP       CLOCK
 PLACE PLACE           FINISHER                         TIME      TIME      PACE
 
    1       Justin Fritzius, 24, Purcellville, VA        2:40:46    2:40:46    6:08
    2       Christopher Ry Sheaffer, 24, Purcellville, VA
                                          2:41:33    2:41:35    6:10
    3       David A  F. Haaga, 47, Rockville, MD         2:43:27    2:43:29    6:14
    4       Craig Schmidt, 25, Annapolis, MD             2:48:07    2:48:27    6:26
    5       Iain Banks, 31, Bowie, MD                    2:49:02    2:49:05    6:27
    6       Maurice Pointer, 53, Baltimore, MD           2:54:15    2:54:17    6:39
    7    1  Mark J. Yost, 50, Bethesda, MD               2:54:34    2:54:37    6:40
    8    1  Matthew Mace, 48, Arnold, MD                 2:56:26    2:56:29    6:44
    9    1  Gene Severtson, 32, Annapolis, MD            2:58:59    2:59:01    6:50



Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top


   10    1  Collin James Anderson, 21, Baltimore, MD     3:03:31    3:03:32    7:00
   11    1  Chris Brock, 38, Ponte Vedra, FL             3:05:30    3:05:41    7:05
   12    2  David Elder, 46, Clermont, FL                3:06:22    3:06:45    7:08
   13    1  Robert John Oravec, 44, Severn, MD           3:07:17    3:07:21    7:09
   14    2  Ziv Barjoseph, 37, Pittsburgh, PA            3:10:05    3:10:10    7:15
   15    2  Tim Cousins, 21                              3:10:18    3:10:23    7:16
   16    3  Josh Collins, 21, Annapolis, MD              3:10:18    3:10:24    7:16
   17    1  Jeremy Ray Garrett, 27, Falls Church, VA     3:11:56    3:12:10    7:20
   18    2  Jason Duelge, 40, Rockville, MD              3:12:36    3:13:03    7:22
   19    3  Joshua Harriman, 37, Annapolis, MD           3:13:50    3:13:56    7:24
   20    1  Thomas J. Dekornfeld, 55, Annapolis, MD      3:13:50    3:13:56    7:24
   21    2  Robert Moseley, 54, Arnold, MD               3:15:14    3:15:21    7:27
   22    3  Thomas W Hofer, 41, Arnold, MD               3:15:39    3:16:04    7:29
   23    3  Harrison Doh, 50, Potomac, MD                3:19:39    3:19:40    7:37
   24    4  Jose R Rivas, 42, Brooklyn, NY               3:19:56    3:20:11    7:38
   25    2  Dave J Krause, 34, Clarksville, MD           3:20:13    3:20:25    7:39
   26    3  Brian Sjoberg, 33, Crofton, MD               3:20:44    3:20:50    7:40
   27    3  Christian Creutzer, 47, Barkville, MD        3:19:56    3:21:01    7:40
   28    4  Wynne Harvey, 36, Houston, TX                3:21:11    3:21:22    7:41
   29    5  James Chang U Lee, 41, Cresskill, NJ         3:21:42    3:21:48    7:42
   30       Brittney Rooks, 15*, Baltimore, MD           3:21:58    3:21:59    7:43
   31    5  Remus Medley, 39, Baltimore, MD              3:21:59    3:21:59    7:43
   32    6  Hans Martin Ruppenthal, 44, Reisterstown, MD
                                          3:22:26    3:23:10    7:45
   33    4  Keith Straw, 54, Malvern, PA                 3:21:44    3:24:21    7:48
   34       Katherine Dransfield, 18*, Bridgewater, NJ   3:24:32    3:24:39    7:49
   35    4  James Leclare, 47, Severna Park, MD          3:24:57    3:25:47    7:51
   36    6  Hilmar Hamann, 38, Timonium, MD              3:25:59    3:26:30    7:53
   37    1  Lou Shapiro, 67, Silver Spring, MD           3:26:43    3:26:49    7:54
   38    4  Michael Jos Mastrangelo, 21, Annapolis, MD   3:27:24    3:27:25    7:55
   39    1  Ian Murphy Cameron, 19, Annapolis, MD        3:27:50    3:27:55    7:56
   40    4  Porter Collins, 33, New York, NY             3:26:52    3:28:02    7:56
   41    7  Andrew King, 35, Washington, DC              3:26:52    3:28:03    7:56
   42    5  John Morris, 46, Elkridge, MD                3:28:15    3:28:30    7:57



Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top


   43    5  Tyler Peckham, 21, Philadelphia, PA          3:29:08    3:29:33    8:00
   44    1  In Kul Yoo, 61, Brooklyn, NY                 3:29:50    3:30:05    8:01
   45    7  Seong Yong Choi, 44, Palisades Park, NJ      3:28:44    3:30:16    8:01
   46    2  David Alexander Raba, 18, Annapolis, MD      3:30:30    3:30:32    8:02
   47       Angela Hiner, 24*, Washington, DC            3:30:21    3:30:41    8:02
   48    3  Travis Leary, 18, Annapolis, MD              3:31:21    3:31:26    8:04
   49    2  Ronnie Wong, 62, Catonsville, MD             3:31:40    3:31:40    8:05
   50    6  Anthony Low, 23                              3:31:13    3:31:48    8:05
   51    5  Christopher Kunkel, 52, Oradell, NJ          3:31:33    3:32:00    8:05
   52    3  Yijoo Kwon, 63, Albertson, NJ                3:32:17    3:33:12    8:08
   53    8  Brian Douglas Simon, 41, Rochester, NY       3:33:25    3:33:51    8:10
   54    6  Byung Hwan Lee, 50, Flushing, NY             3:32:43    3:34:25    8:11
   55    8  John Spannuth, 39, San Diego, CA             3:34:34    3:34:42    8:12
   56    4  Matt Hein, 18, Annapolis, MD                 3:34:47    3:34:52    8:12
   57    9  Michael F Heffernan Jr., 40, Lutherville, MD
                                          3:34:48    3:35:10    8:13
   58    7  David Bergeron, 54, Long Beach, CA           3:35:15    3:35:41    8:14
   59    5  Daniel Elliot Falk, 30, Annapolis, MD        3:34:54    3:35:43    8:14
   60       Jennifer H Yearley, 41*, Kendall Park, NJ    3:35:47    3:35:58    8:15
   61    2  Wing-Kwong Keung, 57, Perrysburg, OH         3:36:18    3:36:31    8:16
   62    8  Brian R. McNeill, 50, Frederick, MD          3:36:56    3:37:25    8:18
   63    6  Thomas Joseph Zorn, 49, Millersville, MD     3:37:45    3:38:01    8:19
   64   10  Michael William Creadon, 41, Arlington, VA   3:39:03    3:39:26    8:23
   65    6  Sean Whittaker, 33, Balto, MD                3:39:38    3:40:00    8:24
   66    7  Ryan Olexia, 30, Arnold, MD                  3:39:59    3:40:05    8:24
   67    5  Christopher Wehner, 19, Annapolis, MD        3:40:18    3:40:21    8:25
   68    3  David Brault, 57, Edgewater, MD              3:40:54    3:41:11    8:27
   69    7  Tom Andrew Chaves, 45, Jeffersonville, PA    3:41:24    3:41:45    8:28
   70    9  Michael Busick, 37, Baltimore, MD            3:41:16    3:41:52    8:28
   71       Bronwen Price, 24*, Brookline, MA            3:41:39    3:41:52    8:28
   72    4  Phil Davies, 56, Doylestown, PA              3:41:36    3:41:57    8:28
   73    1  Angelina Sutin, 32*, Baltimore, MD           3:41:11    3:42:37    8:30
   74    8  Antonio Terracciano, 34, Baltimore, MD       3:41:11    3:42:38    8:30
   75    7  David Ansari, 24, Baltimore, MD              3:41:14    3:42:38    8:30
   76    2  Budd Bettler, 65, Newark, DE                 3:43:22    3:43:36    8:32
   77   11  Christian Zazzali, 42, Annapolis, MD         3:45:42    3:46:01    8:38
   78    1  Ann Kelly, 37*, West Chester, PA             3:45:24    3:46:03    8:38
   79    8  Matthew Bondura, 47, Baltimore, MD           3:45:55    3:46:08    8:38
   80       Nancy Ferris, 53*, Goode, VA                 3:46:32    3:46:41    8:39
   81    9  Gary Eitel, 47, Severna Park, MD             3:47:01    3:47:01    8:40
   82   12  Andrew J Turner, 42, Davidsonville, MD       3:47:43    3:47:56    8:42
   83    3  Peter Yoo, 65, Demarest, NJ                  3:47:55    3:48:12    8:43
   84   13  Frank Fumich, 41, Arlington, VA              3:48:47    3:49:06    8:45
   85    2  Heidi Simon, 32*, Wayne, PA                  3:48:50    3:49:15    8:45
   86    9  Derek Griffiths, 33, Greenfield, OH          3:49:11    3:49:26    8:45
   87   10  Andrew Petras, 37, Bel Air, MD               3:49:04    3:49:29    8:46
   88    6  Scott Anthony Martinis, 18, Santa Barbara, CA
                                          3:50:16    3:50:18    8:47
   89    5  Andrew Hazer, 59, Columbia, IA               3:50:06    3:50:21    8:48
   90    1  Marissa Crocco, 40*, Wayne, PA               3:49:35    3:50:28    8:48
   91    1  Donna Radl, 48*, Malvern, PA                 3:49:36    3:50:28    8:48
   92    3  Patricia Hicks, 33*, Annapolis, MD           3:50:30    3:50:49    8:49
   93   11  Max Christensen, 35                          3:51:18    3:51:18    8:50
   94   12  David Scott Wisz, 39, Raleigh, NC            3:52:18    3:52:38    8:53
   95   13  Seanan Alyasiri, 37, Bloomington, IL         3:53:24    3:53:41    8:55
   96    6  Willam Menda, 57                             3:53:58    3:53:58    8:56
   97   14  Gary Traicoff, 36, Northfield, OH            3:54:03    3:54:15    8:56
   98   15  Karl W Roy, 37, Edgewater, MD                3:53:50    3:54:42    8:57



Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top


   99    2  Andrea Levine, 44*, Washington, DC           3:54:59    3:55:55    9:00
  100    1  Patricia Snodgrass, 54*, Annapolis, MD       3:55:38    3:56:02    9:01
  101    2  Leslie Knibb, 45*, Washington, DC            3:56:03    3:56:21    9:01
  102    7  Michael Bressler, 19, Annapolis, MD          3:55:57    3:56:23    9:01
  103    8  Ryan McLaughlin, 21, Annapolis, MD           3:55:57    3:56:23    9:01
  104   10  Derek Ammons, 48, Laurel, MD                 3:55:14    3:56:45    9:02
  105    4  Dave Weiss, 60, Corning, NY                  3:56:49    3:57:18    9:03
  106   11  Mark Young, 45, Germantown, MD               3:57:23    3:57:33    9:04
  107    9  Trevor Laverriere, 23, Hudson, MA            3:57:20    3:57:54    9:05
  108   10  Mike Petty, 24, Haverhill, MA                3:57:22    3:57:54    9:05
  109    9  Kevin Dopart, 52, Washington, DC             3:57:46    3:58:07    9:05
  110    1  Mary Lang, 55*, Pasadena, MD                 3:57:43    3:58:25    9:06
  111    2  Michael Perry Zaetz, 28, Severna Park, MD    3:58:25    3:58:52    9:07
  112   12  Robert Haworth, 47, Dallas, TX               3:58:25    3:58:52    9:07
  113    1  Kelly Farrell, 27*, Philadelphia, PA         3:58:26    3:58:58    9:07
  114    3  Carolyn A Sutter, 47*, Normal, IL            3:58:08    3:59:06    9:08
  115    2  Katherine Johnson, 36*, Midlothian, VA       3:59:06    3:59:24    9:08
  116    4  Maureen Tobin, 45*, Washington, DC           3:58:22    3:59:42    9:09
  117   13  Rick Arendt, 47, Bowie, MD                   3:59:02    4:00:03    9:10
  118   14  Nicholas Panebianco, 45, Beltsville, MD      3:59:59    4:00:13    9:10
  119   15  Etan Savir, 47, Baltimore, MD                4:00:23    4:00:30    9:11
  120    4  Susan O'Connor, 34*, Downingtown, PA         3:59:39    4:00:36    9:11
  121   16  Tom Burkholder, 46, Downingtown, PA          3:59:40    4:00:37    9:11
  122   16  Scott Latham, 38, Pasadena, MD               4:01:27    4:01:33    9:13
  123   10  Jonathan F Wendel, 54, Ames, IA              4:01:23    4:01:37    9:13
  124    2  Kathleen J Wendel, 53*, Ames, IA             4:01:23    4:01:37    9:13
  125    7  Wilfred Brown, 56, Baltimore, MD             4:00:53    4:01:42    9:14
  126   17  Carl Schneider, 45, Ellicott City, MD        4:01:26    4:02:12    9:15
  127   17  John Palmieri, 35, Laurel, MD                4:01:27    4:02:12    9:15
  128   18  Barry Lowenthal, 45, Severn, MD              4:01:29    4:02:21    9:15
  129   14  Jong Won Choi, 43, Bayside, NY               4:01:29    4:02:24    9:15
  130    2  Ye Yang, 26*, Ellicott City, MD              4:02:05    4:02:47    9:16
  131    5  Paul Burnett, 62, Silver Spring, MD          4:03:16    4:03:29    9:18
  132    6  Peter Levine, 64, Silver Spring, MD          4:03:10    4:03:59    9:19
  133    5  Stacy L Gelhaus, 31*, Berwyn, PA             4:03:49    4:04:39    9:20
  134   11  Thomas W Crowe, 51, Charlottesville, VA      4:04:24    4:05:04    9:21
  135    8  Tim Gorzynski, 58, Newark, DE                4:04:44    4:05:06    9:21
  136   18  Dean Hof, 39, Columbia, MD                   4:04:35    4:05:13    9:22
  137   11  Nicholas E Presley, 21, Annapolis, MD        4:06:19    4:06:21    9:24
  138   12  Daniel Glenn, 21, Annapolis, FL              4:06:20    4:06:21    9:24
  139    5  Shirley Skorbiansky, 48*, Rockville, MD      4:06:40    4:07:06    9:26
  140   13  David Kirby, 21, Raleigh, NC                 4:07:05    4:07:16    9:26
  141   15  Jae Kim, 43, McLean, VA                      4:07:11    4:07:31    9:27
  142    3  Sharon G Edelson-Mammel, 35*, Ellicott City, MD
                                          4:07:16    4:07:38    9:27
  143    7  Jerry Raymond Boone, 60, Washington Court , OH
                                          4:07:41    4:08:09    9:28
  144    8  Robert Gaylord, 60, Burke, VA                4:07:52    4:08:19    9:29
  145    6  Denise Coll, 48*, Alexandria, VA             4:07:51    4:08:19    9:29
  146   12  Bruce Empey, 52, Annapolis, MD               4:09:16    4:10:27    9:34
  147    3  Joe Ferner, 27, Annapolis, MD                4:09:49    4:10:38    9:34
  148    3  Dana Casanave, 28*, Leesburg, VA             4:10:13    4:10:48    9:34
  149   19  Frank Locraft, 48, Annapolis, MD             4:10:44    4:10:57    9:35
  150   13  Sei Yu, 54, Plainview, NY                    4:09:43    4:11:08    9:35
  151   10  John Karl Harris, 30, Beverly, WV            4:10:42    4:12:16    9:38
  152   11  John Walsh, 30, North Beach, MD              4:11:20    4:12:28    9:38
  153   20  Neal Gregrory Kopasek, 46, Baltimore, MD     4:12:30    4:12:51    9:39
  154    4  Natalie Friton, 29*, Arnold, MD              4:11:51    4:13:06    9:40
  155   14  Daesik Kim, 54, N Woodmere, NY               4:13:42    4:13:59    9:42
  156   16  Robert Earl Weeks, 41, Fort Mill, SC         4:13:09    4:14:08    9:42
  157    9  John F McGough, 56, Newark, DE               4:13:32    4:14:19    9:42
  158    3  Katrina Hamilton Gewirz, 42*, Washington, DC
                                          4:14:27    4:14:45    9:43
  159   15  Stanley P Spence, 53, Burke, VA              4:15:20    4:15:48    9:46
  160    4  Patricia Mutascio, 41*, Monkton, MD          4:15:09    4:16:20    9:47
  161    1  Rose Malloy, 60*, Annapolis, MD              4:15:47    4:16:29    9:47
  162   17  Mike Shepherd, 44, Stevensville, MD          4:16:19    4:16:45    9:48
  163    5  Karen Zacharias, 29*, Richmond, VA           4:16:59    4:17:22    9:49
  164   12  Marc Tippin, 30, Millersville, MD            4:16:27    4:17:32    9:50
  165   13  Udaya Kumar, 34, Manassas, VA                4:17:45    4:18:19    9:52
  166    1  Annie Lynn Frank, 24*, Annapolis, MD         4:18:15    4:18:58    9:53
  167   16  Dennis M. Killian, 52, Darien, IL            4:20:03    4:20:19    9:56
  168   10  Steve Boone, 59, Humble, TX                  4:19:46    4:20:25    9:56
  169    4  Eric Henry Hartge, 29, Baltimore, MD         4:19:20    4:20:36    9:57
  170    5  Brianna Luna Pendleton, 44*, Severna Park, MD
                                          4:19:22    4:20:40    9:57
  171   21  Ronald J Hooker, 46, Bowie, MD               4:19:21    4:20:41    9:57
  172   17  Bobby J. Dale, Jr, 51, Humble, TX            4:20:27    4:21:04    9:58
  173    2  Brittany Churchey, 20*, Annapolis, MD        4:20:53    4:21:39    9:59



Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top


  174   14  Robert James Kelly, 22, Annapolis, MD        4:23:13    4:23:15   10:03
  175    7  Cathy Minshall, 49*, Half Moon Bay, CA       4:22:36    4:23:16   10:03
  176   22  Jim Wickless, 47, Pasadena, MD               4:22:35    4:23:23   10:03
  177   23  Tim Carney, 49, Crownsville, MD              4:22:27    4:23:49   10:04
  178    6  Alexandra Petersen, 28*, Fairfax, VA         4:25:58    4:26:10   10:10
  179   19  Rich Belizaire, 35, Philadelphia, PA         4:24:38    4:26:31   10:10
  180   20  Geoffrey Matrangola, 38, Clarksville, MD     4:26:45    4:27:22   10:12
  181   21  Michael Duffy, 35, Ellicott City, MD         4:27:57    4:28:43   10:15
  182   18  Stephen E Carton, 53, Riva, MD               4:27:46    4:28:58   10:16
  183    3  Nancy Beth Zorn, 50*, Millersville, MD       4:29:05    4:29:57   10:18
  184    6  Beth Toole Toole, 41*, Baltimore, MD         4:29:50    4:30:06   10:19
  185   11  William Thomas Peake, 57, Chester, MD        4:29:28    4:30:10   10:19
  186    5  Justin Peake, 28, Pasadena, MD               4:29:30    4:30:12   10:19
  187   19  Daniel Stahl, 53, Washington Court , OH      4:30:27    4:31:30   10:22
  188    8  Stephanie K Harris, 48*, Bowie, MD           4:31:51    4:33:21   10:26
  189   24  Joseph Wasicka, 47, Chicago, IL              4:34:55    4:35:30   10:31
  190   14  Scott Fridy, 34, Lancaster, PA               4:35:05    4:35:48   10:32
  191    4  Lara Mish, 36*, Annapolis, MD                4:35:09    4:35:59   10:32
  192    6  Brienne Germal Lang, 30*, Annapolis, MD      4:35:09    4:35:59   10:32
  193    4  Byron A Adams, 66, Williamsburg, VA          4:35:50    4:36:30   10:33
  194   22  Todd Crider, 38, Richmond, VA                4:36:06    4:36:36   10:33
  195   20  George Higgs, 54, Cordova, TN                4:36:10    4:36:43   10:34
  196    7  Stephanie Wilson, 44*, Oakhill, VA           4:36:13    4:36:54   10:34
  197   15  Scott Taylor, 32, Dallas, TX                 4:36:14    4:36:54   10:34
  198   21  Jeong Keun Kim, 52, Brooklyn, NY             4:36:43    4:36:59   10:34
  199   12  Man Soo Han, 59, Brooklyn, NY                4:36:11    4:37:07   10:35
  200    9  Char Heiney, 47*, Bechtelsville, PA          4:36:31    4:37:15   10:35
  201    9  John C Curley, 60, Annapolis, MD             4:40:47    4:41:14   10:44
  202   10  Lisa McKnight, 48*, Richmond, VA             4:40:15    4:41:17   10:44
  203   15  John Groeger, 24, Larenceville, NJ           4:45:33    4:46:29   10:56



Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top


  204    3  Sarah Elizabet Schiller, 24*, Tracys Landing, MD
                                          4:47:13    4:48:05   11:00
  205    5  Mary M Gersema, 35*, Washington, DC          4:47:00    4:48:11   11:00
  206   23  Matthew Harless, 38, Ft Meade, MD            4:48:49    4:49:31   11:03
  207    6  Randi Hyatt, 39*, Lutherville, MD            4:48:35    4:49:53   11:04
  208   16  Scott Alan Sherman, 31, Miami, FL            4:48:36    4:50:04   11:04
  209   18  Christopher Lu, 42, Arlington, VA            4:49:55    4:51:20   11:07
  210   11  Jacqueline Ong, 48*, Reston, VA              4:50:01    4:51:31   11:08
  211    8  Paula Boone, 42*, Humble, TX                 4:50:53    4:51:31   11:08
  212    7  Kimberly Anne Manas, 27*, Harwood, MD        4:51:33    4:52:39   11:10
  213   13  Edward J Masuoka, 56, Laurel, MD             4:53:37    4:55:16   11:16
  214   24  Timothy Andrew Bradford, 37, Annapolis, MD   4:54:24    4:55:37   11:17
  215   14  Phil Caroom, 55, Annapolis, MD               4:54:24    4:55:37   11:17
  216    4  Boonsom Hartman, 51*, Oak Forest, IL         4:56:11    4:56:20   11:19
  217    6  Colin Farrell, 28, Philadelphia, PA          4:57:54    4:58:26   11:23
  218    8  Sarah Tuttle, 29*, Severn, MD                4:57:28    4:58:38   11:24
  219    4  Leanna Bergeron, 24*, Severn, MD             4:57:32    4:58:42   11:24
  220   15  Gene Borrelli, 59, Valencia, CA              4:58:10    4:59:25   11:26
  221   16  Jim Kolezynski, 55                           5:00:18    5:00:18   11:28
  222   25  Doc Gallagher, 47, York, PA                  4:59:26    5:00:26   11:28
  223    2  Joyce Ong, 58*, Bristow, VA                  5:00:30    5:01:04   11:29
  224   17  Hugh McCusker, 57, Bel Air, MD               5:00:38    5:02:12   11:32
  225   26  Richard Wayne Poorman, 49, Woodbridge, VA    5:01:00    5:02:36   11:33
  226   10  Larry C Tabachnick, 62, Alexandria, VA       5:01:51    5:02:58   11:34
  227    9  Christine Hanson Clapp, 29*, Washington, DC
                                          5:02:05    5:03:33   11:35
  228    5  Russell Hale, 69, Cincinnati, OH             5:02:32    5:03:36   11:35
  229   18  Don Snodgrass, 58, Annapolis, MD             5:04:47    5:05:40   11:40
  230    7  Tammy Massle, 37*                            5:06:15    5:06:15   11:41
  231   22  William R. McKenney, 54, Arlington, VA       5:08:00    5:09:28   11:49



Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top


  232    3  Frances Spradlin, 58*, Pacific Grove, CA     5:15:14    5:16:30   12:05
  233   19  John S Lowry, 41, Sharpsburg, MD             5:18:00    5:19:25   12:11
  234   11  Gary Spradlin, 62, Pacific Grove, CA         5:20:15    5:21:30   12:16
  235   12  Laura Yasso, 48*, Center Valley, PA          5:20:41    5:22:12   12:18
  236    1  Terttu Barsch, 71*, Orlando, FL              5:21:48    5:22:17   12:18
  237    6  Evan Thomas, 67, Crofton, MD                 5:24:13    5:25:06   12:25
  238   19  Ron Bowman, 59                               5:28:03    5:28:03   12:31
  239   20  Will Myers, 59                               5:28:05    5:28:05   12:31
  240   21  Charles Muskin, 59                           5:28:10    5:28:10   12:32



Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top


  241   22  Jong R Park, 56, East Rutherford, NJ         5:40:44    5:41:07   13:01
  242   20  Joseph Patrick Danek, 40, Annapolis, MD      5:43:22    5:46:30   13:14
  243    8  Kristin Lewis, 38*, Annapolis, MD            5:43:22    5:46:30   13:14
  244   27  Vincent Antunez, 48, Schertz, TX             5:16:55    5:49:55   13:21
  245   17  Chris Parks, 31, Crofton, MD                 5:51:19    5:51:47   13:26
  246   23  Clarence E Wilson Jr, 51, Aberdeen, MD       5:52:32    5:53:19   13:29
  247   13  Frances Wasicka, 45*                         5:53:36    5:53:36   13:30
  248   21  Lawrence Herman, 42                          6:00:58    6:00:58   13:47
  249    7  Namsuk Lee, 68, Bayside, NY                  6:03:07    6:04:03   13:54
  250    4  Ellen Jacques, 59*                           6:05:55    6:05:55   13:58
  251   12  Fred Jacques, 60                             6:05:59    6:05:59   13:58



Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top


  252    9  Lauri Fauerbach, 38*                         6:06:42    6:06:42   14:00



Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top


  253    1  Sharon Kerson, 67*, C                        7:31:46    7:31:46   17:15
  254    1  Raymond Scharenbrock, 76                     7:31:50    7:31:50   17:15
* indicates females
12 finishers among Males (no age given)
7 finishers among Men 15 - 19
15 finishers among Men 20 - 24
6 finishers among Men 25 - 29
17 finishers among Men 30 - 34
24 finishers among Men 35 - 39
21 finishers among Men 40 - 44
27 finishers among Men 45 - 49
23 finishers among Men 50 - 54
22 finishers among Men 55 - 59
12 finishers among Men 60 - 64
7 finishers among Men 65 - 69
1 finishers among Men 75 & Up
4 finishers among Women 20 - 24
9 finishers among Women 25 - 29
6 finishers among Women 30 - 34
9 finishers among Women 35 - 39
8 finishers among Women 40 - 44
13 finishers among Women 45 - 49
4 finishers among Women 50 - 54
4 finishers among Women 55 - 59
1 finishers among Women 60 - 64
1 finishers among Women 65 - 69
1 finishers among Women 70 - 74
194 male finishers
60 female finishers
254 total finishers
 

Click here for data on Event Menu

Return to home page.