Sunday April 11, 2010 at 8:00 AM
Location: South River High School
Race Directors: Kathleen Hanson and Brannan Villee
| Place | Name | Ag | Div/Tot | S | 10mile | Pace |
|---|---|---|---|---|---|---|
| 1 | Kipchirchir Bitok | 30 | 1/41 | M | 53:02 | 5:19 |
| 2 | Dustin Meeker | 28 | 1/16 | M | 56:43 | 5:41 |
| 3 | Scott Koehler | 26 | 2/16 | M | 57:10 | 5:43 |
| 4 | Sergio Flores | 25 | 3/16 | M | 59:10 | 5:55 |
| 5 | Mike Comstock | 24 | 4/16 | M | 59:40 | 5:58 |
| 6 | Dale Irons | 45 | 1/81 | M | 1:00:01 | 6:01 |
| 7 | Adam Wytko | 29 | 5/16 | M | 1:01:43 | 6:11 |
| 8 | Eric Grevin | 38 | 2/41 | M | 1:02:03 | 6:13 |
| 9 | Jeffrey Spencer | 35 | 3/41 | M | 1:02:08 | 6:13 |
| 10 | Alfonza Willis | 38 | 4/41 | M | 1:02:17 | 6:14 |
| 11 | Chris Dyer | 28 | 6/16 | M | 1:02:51 | 6:18 |
| 12 | David Phipps | 46 | 2/81 | M | 1:03:01 | 6:19 |
| 13 | Charles Powell I I | 44 | 3/81 | M | 1:03:12 | 6:20 |
| 14 | Mike Baudendistel | 28 | 7/16 | M | 1:03:47 | 6:23 |
| 15 | Ryan Cleaver | 18 | 1/13 | M | 1:04:36 | 6:28 |
| 16 | Mike Bickford | 45 | 4/81 | M | 1:05:46 | 6:35 |
| 17 | Alan Cook | 39 | 5/41 | M | 1:05:55 | 6:36 |
| 18 | Robert Cawood | 41 | 5/81 | M | 1:06:09 | 6:37 |
| 19 | Joshua Segal | 34 | 6/41 | M | 1:06:22 | 6:39 |
| 20 | Luis Navarro | 33 | 7/41 | M | 1:06:54 | 6:42 |
| 21 | Sam Phipps | 15 | 2/13 | M | 1:06:57 | 6:42 |
| 22 | Nathan Udell | 14 | 3/13 | M | 1:07:08 | 6:43 |
| 23 | Mark Rosasco | 51 | 1/44 | M | 1:07:09 | 6:43 |
| 24 | Perry Rapp | 47 | 6/81 | M | 1:07:10 | 6:43 |
| 25 | Donnie Chapman | 48 | 7/81 | M | 1:07:39 | 6:46 |
| 26 | Daniel Hazelton | 31 | 8/41 | M | 1:07:55 | 6:48 |
| 27 | Matt Heist | 29 | 8/16 | M | 1:08:03 | 6:49 |
| 28 | William Cook Jr | 41 | 8/81 | M | 1:08:15 | 6:50 |
| 29 | Sheryl Kline | 47 | 1/43 | F | 1:08:40 | 6:52 |
| 30 | Tim Lowe | 42 | 9/81 | M | 1:08:42 | 6:53 |
| 31 | Gary Konigkramer | 47 | 10/81 | M | 1:09:09 | 6:55 |
| 32 | Bridget Holt | 31 | 1/59 | F | 1:09:22 | 6:57 |
| 33 | Robert Biddle | 50 | 2/44 | M | 1:10:11 | 7:01 |
| 34 | Jeff Carlson | 43 | 11/81 | M | 1:10:21 | 7:03 |
| 35 | Kenneth Bradley | 27 | 9/16 | M | 1:10:33 | 7:04 |
| 36 | Bill Stahr | 49 | 12/81 | M | 1:10:59 | 7:06 |
| 37 | Avery Cunningham | 11 | 1/5 | F | 1:11:04 | 7:07 |
| 38 | Laurel Bell | 48 | 2/43 | F | 1:11:18 | 7:08 |
| 39 | Marie Holt | 35 | 2/59 | F | 1:11:23 | 7:09 |
| 40 | Silvester Mata | 48 | 13/81 | M | 1:11:26 | 7:09 |
| 41 | Trish Cunningham | 47 | 3/43 | F | 1:11:38 | 7:10 |
| 42 | Cheryl Gilman | 41 | 4/43 | F | 1:11:40 | 7:10 |
| 43 | Sailesh Patel | 45 | 14/81 | M | 1:11:45 | 7:11 |
| 44 | Gary Engleman | 44 | 15/81 | M | 1:11:49 | 7:11 |
| 45 | Ben Cunningham | 15 | 4/13 | M | 1:11:59 | 7:12 |
| 46 | Christopher Mairs | 37 | 9/41 | M | 1:12:13 | 7:14 |
| 47 | Greg Clulow | 51 | 3/44 | M | 1:12:23 | 7:15 |
| 48 | Steven Charles | 37 | 10/41 | M | 1:12:36 | 7:16 |
| 49 | Michael Higgins | 55 | 4/44 | M | 1:12:43 | 7:17 |
| 50 | Michael Lord | 56 | 5/44 | M | 1:13:05 | 7:19 |
| 51 | U’Tonna Sherrod | 25 | 1/24 | F | 1:13:06 | 7:19 |
| 52 | Stacey Douglas | 35 | 3/59 | F | 1:13:15 | 7:20 |
| 53 | Jennifer Lapenna | 35 | 4/59 | F | 1:13:19 | 7:20 |
| 54 | Christian Zazzali | 43 | 16/81 | M | 1:13:48 | 7:23 |
| 55 | Michael Powers | 45 | 17/81 | M | 1:13:57 | 7:24 |
| 56 | Matthew Mace | 49 | 18/81 | M | 1:14:09 | 7:25 |
| 57 | Candice Dickson | 21 | 2/24 | F | 1:14:13 | 7:26 |
| 58 | Michael Bergeson | 56 | 6/44 | M | 1:14:19 | 7:26 |
| 59 | Sean Murphy | 25 | 10/16 | M | 1:14:24 | 7:27 |
| 60 | Jose Romero | 44 | 19/81 | M | 1:14:30 | 7:27 |
| 61 | Gregory Lepore | 39 | 11/41 | M | 1:14:44 | 7:29 |
| 62 | Kevin Foley | 18 | 5/13 | M | 1:14:46 | 7:29 |
| 63 | Thor Young | 40 | 20/81 | M | 1:15:01 | 7:31 |
| 64 | Rick Smith | 56 | 7/44 | M | 1:15:08 | 7:31 |
| 65 | Kelly Baird | 34 | 5/59 | F | 1:15:10 | 7:31 |
| 66 | Greg Behrmann | 44 | 21/81 | M | 1:15:22 | 7:33 |
| 67 | Chad Langley | 35 | 12/41 | M | 1:15:32 | 7:34 |
| 68 | Mark Cornell | 30 | 13/41 | M | 1:15:34 | 7:34 |
| 69 | Terri Wytko | 28 | 3/24 | F | 1:15:39 | 7:34 |
| 70 | Bethany Leavens | 26 | 4/24 | F | 1:15:42 | 7:35 |
| 71 | Marc Deleonibus | 24 | 11/16 | M | 1:15:51 | 7:36 |
| 72 | Barry Lowenthal | 47 | 22/81 | M | 1:15:57 | 7:36 |
| 73 | Ryan Forsyth | 13 | 6/13 | M | 1:16:00 | 7:36 |
| 74 | Suzanne Copping | 34 | 6/59 | F | 1:16:08 | 7:37 |
| 75 | John Way | 44 | 23/81 | M | 1:16:14 | 7:38 |
| 76 | Roger Kizer Ball | 44 | 24/81 | M | 1:16:33 | 7:40 |
| 77 | George Myers | 63 | 1/27 | M | 1:16:45 | 7:41 |
| 78 | Eric Peltosalo | 60 | 2/27 | M | 1:16:50 | 7:41 |
| 79 | Sandrine Marques | 25 | 5/24 | F | 1:16:53 | 7:42 |
| 80 | Jim Falvey | 47 | 25/81 | M | 1:16:55 | 7:42 |
| 81 | John Kirkpatrick | 66 | 3/27 | M | 1:17:06 | 7:43 |
| 82 | Keith Harvey | 61 | 4/27 | M | 1:17:12 | 7:44 |
| 83 | Margie Boyd | 48 | 5/43 | F | 1:17:26 | 7:45 |
| 84 | Katie Powell | 23 | 6/24 | F | 1:17:28 | 7:45 |
| 85 | Mike Richardson | 48 | 26/81 | M | 1:17:30 | 7:45 |
| 86 | Shannon Matthews | 32 | 7/59 | F | 1:17:31 | 7:46 |
| 87 | Megan Brenner | 37 | 8/59 | F | 1:17:33 | 7:46 |
| 88 | Claudia Ducker | 42 | 6/43 | F | 1:17:38 | 7:46 |
| 89 | Christopher Gordon | 34 | 14/41 | M | 1:17:47 | 7:47 |
| 90 | Steven Ackerson | 41 | 27/81 | M | 1:17:49 | 7:47 |
| 91 | Sarah Pritchard | 20 | 7/24 | F | 1:17:50 | 7:47 |
| 92 | Geoff Gordon | 31 | 15/41 | M | 1:17:56 | 7:48 |
| 93 | Maria Sheilds | 59 | 1/24 | F | 1:18:13 | 7:50 |
| 94 | Trent Pitsenbarger | 48 | 28/81 | M | 1:18:18 | 7:50 |
| 95 | Karen Young | 41 | 7/43 | F | 1:18:19 | 7:50 |
| 96 | Wilfred Brown | 57 | 8/44 | M | 1:18:36 | 7:52 |
| 97 | Jay McConnell | 42 | 29/81 | M | 1:18:40 | 7:52 |
| 98 | James Hoffmann | 42 | 30/81 | M | 1:18:43 | 7:53 |
| 99 | Carole Rosasco | 50 | 2/24 | F | 1:19:07 | 7:55 |
| 100 | Dave Walser | 51 | 9/44 | M | 1:19:10 | 7:55 |
| 101 | Derek Anderson | 29 | 12/16 | M | 1:19:14 | 7:56 |
| 102 | Han Lobe | 52 | 10/44 | M | 1:19:23 | 7:57 |
| 103 | Joe Loveland | 61 | 5/27 | M | 1:19:25 | 7:57 |
| 104 | David Kelsey | 43 | 31/81 | M | 1:19:32 | 7:58 |
| 105 | Andrea Montgomery | 42 | 8/43 | F | 1:19:33 | 7:58 |
| 106 | James Dennis | 15 | 7/13 | M | 1:19:36 | 7:58 |
| 107 | Scott Gilman | 47 | 32/81 | M | 1:19:43 | 7:59 |
| 108 | Derek Ammons | 49 | 33/81 | M | 1:19:50 | 7:59 |
| 109 | Frank Quigley | 48 | 34/81 | M | 1:19:57 | 8:00 |
| 110 | Mary Hadley | 47 | 9/43 | F | 1:20:01 | 8:01 |
| 111 | Darren Quillen | 40 | 35/81 | M | 1:20:06 | 8:01 |
| 112 | Joseph Berry | 41 | 36/81 | M | 1:20:11 | 8:02 |
| 113 | Kerri Reilly | 40 | 10/43 | F | 1:20:21 | 8:03 |
| 114 | Blair Just | 53 | 11/44 | M | 1:20:22 | 8:03 |
| 115 | John Klessinger | 35 | 16/41 | M | 1:20:30 | 8:03 |
| 116 | Dave Kayea | 42 | 37/81 | M | 1:20:41 | 8:05 |
| 117 | Gregory Hill | 48 | 38/81 | M | 1:20:43 | 8:05 |
| 118 | Stacie Tokasz | 28 | 8/24 | F | 1:20:44 | 8:05 |
| 119 | Kate Rappaport | 48 | 11/43 | F | 1:20:57 | 8:06 |
| 120 | Debra Spatz | 51 | 3/24 | F | 1:21:02 | 8:07 |
| 121 | Erik Wallace | 40 | 39/81 | M | 1:21:09 | 8:07 |
| 122 | Frank Meekins | 51 | 12/44 | M | 1:21:14 | 8:08 |
| 123 | Jeremy Kline | 30 | 17/41 | M | 1:21:27 | 8:09 |
| 124 | Emmy Harbu | 32 | 9/59 | F | 1:21:31 | 8:10 |
| 125 | Larry Puglisi | 55 | 13/44 | M | 1:21:35 | 8:10 |
| 126 | Jim Wickless | 48 | 40/81 | M | 1:21:42 | 8:11 |
| 127 | Andrew Forsyth | 11 | 8/13 | M | 1:21:46 | 8:11 |
| 128 | Kathy Harrington | 46 | 12/43 | F | 1:21:47 | 8:11 |
| 129 | David Barry | 66 | 6/27 | M | 1:21:48 | 8:11 |
| 130 | Patricia Snodgrass | 55 | 4/24 | F | 1:21:51 | 8:12 |
| 131 | Jacob Sibilski | 22 | 13/16 | M | 1:22:03 | 8:13 |
| 132 | Jim Calvert | 39 | 18/41 | M | 1:22:04 | 8:13 |
| 133 | James Rodak | 52 | 14/44 | M | 1:22:13 | 8:14 |
| 134 | David Hopkins | 41 | 41/81 | M | 1:22:18 | 8:14 |
| 135 | Charlie Markham | 53 | 15/44 | M | 1:22:20 | 8:14 |
| 136 | Steve Mulina | 46 | 42/81 | M | 1:22:27 | 8:15 |
| 137 | Kevin Nash | 52 | 16/44 | M | 1:22:40 | 8:16 |
| 138 | Kristin Griner | 46 | 13/43 | F | 1:22:46 | 8:17 |
| 139 | Ross Heisman | 52 | 17/44 | M | 1:22:53 | 8:18 |
| 140 | Carol Wesolowski | 43 | 14/43 | F | 1:23:03 | 8:19 |
| 141 | Eric Matsui | 36 | 19/41 | M | 1:23:03 | 8:19 |
| 142 | Timothy Bradford | 38 | 20/41 | M | 1:23:10 | 8:19 |
| 143 | Tara Witmer | 28 | 9/24 | F | 1:23:17 | 8:20 |
| 144 | Tim Bailer | 46 | 43/81 | M | 1:23:29 | 8:21 |
| 145 | Cynthia Evans | 54 | 5/24 | F | 1:23:30 | 8:21 |
| 146 | Jeremy Anagnos | 36 | 21/41 | M | 1:23:43 | 8:23 |
| 147 | Joe Ordona | 44 | 44/81 | M | 1:23:53 | 8:24 |
| 148 | Tim Dolinka | 45 | 45/81 | M | 1:24:10 | 8:25 |
| 149 | Daniel Fratino | 46 | 46/81 | M | 1:24:12 | 8:26 |
| 150 | Jerry Cunningham | 46 | 47/81 | M | 1:24:17 | 8:26 |
| 151 | Daniel Minehan | 45 | 48/81 | M | 1:24:19 | 8:26 |
| 152 | Roger Shanks | 48 | 49/81 | M | 1:24:19 | 8:26 |
| 153 | Bob Brantner | 41 | 50/81 | M | 1:24:25 | 8:27 |
| 154 | Steve Russell | 53 | 18/44 | M | 1:24:28 | 8:27 |
| 155 | Pete Filipowicz | 55 | 19/44 | M | 1:24:30 | 8:27 |
| 156 | Kieth Skowran | 48 | 51/81 | M | 1:24:48 | 8:29 |
| 157 | David MacKendrick | 45 | 52/81 | M | 1:24:51 | 8:30 |
| 158 | Ed Desantis | 41 | 53/81 | M | 1:24:57 | 8:30 |
| 159 | Steve Quinn | 36 | 22/41 | M | 1:25:03 | 8:31 |
| 160 | Christine Hinton | 38 | 10/59 | F | 1:25:11 | 8:32 |
| 161 | Suzette Langley | 35 | 11/59 | F | 1:25:17 | 8:32 |
| 162 | Travis Newman | 39 | 23/41 | M | 1:25:19 | 8:32 |
| 163 | Scott Becker | 40 | 54/81 | M | 1:25:22 | 8:33 |
| 164 | Nina Fisher | 52 | 6/24 | F | 1:25:29 | 8:33 |
| 165 | Jen Heisterman | 44 | 15/43 | F | 1:25:31 | 8:34 |
| 166 | Tim Barrett | 35 | 24/41 | M | 1:25:38 | 8:34 |
| 167 | Sydney Dy | 41 | 16/43 | F | 1:25:40 | 8:34 |
| 168 | Kevin Hetrick | 38 | 25/41 | M | 1:25:55 | 8:36 |
| 169 | Bill Bowen | 48 | 55/81 | M | 1:25:56 | 8:36 |
| 170 | Bill Peake | 58 | 20/44 | M | 1:25:59 | 8:36 |
| 171 | Christine Eck | 36 | 12/59 | F | 1:26:14 | 8:38 |
| 172 | Richard Aulbach | 60 | 7/27 | M | 1:26:16 | 8:38 |
| 173 | Ed Herold | M | 1:26:20 | 8:38 | ||
| 174 | Susan Michalski | 52 | 7/24 | F | 1:26:33 | 8:40 |
| 175 | Janice Uthe | 53 | 8/24 | F | 1:26:40 | 8:40 |
| 176 | Colleen Hansen | 37 | 13/59 | F | 1:26:42 | 8:41 |
| 177 | John Bennett | 63 | 8/27 | M | 1:26:51 | 8:42 |
| 178 | Liz Donegan | 36 | 14/59 | F | 1:26:55 | 8:42 |
| 179 | Tyler Moore | 40 | 56/81 | M | 1:27:20 | 8:44 |
| 180 | Dan Kallemyn | 58 | 21/44 | M | 1:27:27 | 8:45 |
| 181 | David Walser | 28 | 14/16 | M | 1:27:39 | 8:46 |
| 182 | Mark Baldwin | 50 | 22/44 | M | 1:27:43 | 8:47 |
| 183 | Patricia Hicks | 34 | 15/59 | F | 1:27:44 | 8:47 |
| 184 | Kristen Waters | 27 | 10/24 | F | 1:27:50 | 8:47 |
| 185 | Bruce Bell | 41 | 57/81 | M | 1:27:55 | 8:48 |
| 186 | Zach Haskell | 13 | 9/13 | M | 1:27:57 | 8:48 |
| 187 | Bill Haskell | 64 | 9/27 | M | 1:28:26 | 8:51 |
| 188 | Brenda Norman | 52 | 9/24 | F | 1:28:29 | 8:51 |
| 189 | Wendy Riekers | 37 | 16/59 | F | 1:28:30 | 8:51 |
| 190 | Cheri Kircher | 34 | 17/59 | F | 1:28:34 | 8:52 |
| 191 | Chris Kaplan | 38 | 26/41 | M | 1:28:47 | 8:53 |
| 192 | Michael Ranelli | 37 | 27/41 | M | 1:28:54 | 8:54 |
| 193 | Derek Vanburen | 33 | 28/41 | M | 1:29:05 | 8:55 |
| 194 | J. Jeremy Parks | 39 | 29/41 | M | 1:29:11 | 8:56 |
| 195 | Nancy Edwards | 39 | 18/59 | F | 1:29:13 | 8:56 |
| 196 | Ted Morgan | 41 | 58/81 | M | 1:29:17 | 8:56 |
| 197 | Dean Koepp | 59 | 23/44 | M | 1:29:19 | 8:56 |
| 198 | Brian Dalton | 50 | 24/44 | M | 1:29:24 | 8:57 |
| 199 | Emily Deja | 25 | 11/24 | F | 1:29:32 | 8:58 |
| 200 | James Mandrin | 73 | 1/6 | M | 1:29:37 | 8:58 |
| 201 | Alan Tominack | 37 | 30/41 | M | 1:29:42 | 8:59 |
| 202 | Cherryl Litsey | 42 | 17/43 | F | 1:29:59 | 9:00 |
| 203 | Meghan Curley | 28 | 12/24 | F | 1:30:06 | 9:01 |
| 204 | Molly Simms | 46 | 18/43 | F | 1:30:19 | 9:02 |
| 205 | Andrea Mangum | 47 | 19/43 | F | 1:30:24 | 9:03 |
| 206 | Anne Slabinski | 34 | 19/59 | F | 1:30:26 | 9:03 |
| 207 | Sarah Bell | 35 | 20/59 | F | 1:30:27 | 9:03 |
| 208 | Helen Laird | 51 | 10/24 | F | 1:30:33 | 9:04 |
| 209 | Sarah Hoppe | 21 | 13/24 | F | 1:30:34 | 9:04 |
| 210 | Rachel Hoppe | 25 | 14/24 | F | 1:30:35 | 9:04 |
| 211 | Anthony Militello | 37 | 31/41 | M | 1:30:37 | 9:04 |
| 212 | Dennis Meyer | 60 | 10/27 | M | 1:30:37 | 9:04 |
| 213 | Kevin Beach | 19 | 10/13 | M | 1:30:39 | 9:04 |
| 214 | Barry Boyd | 52 | 25/44 | M | 1:30:52 | 9:06 |
| 215 | Jedd Narsavage | 29 | 15/16 | M | 1:31:03 | 9:07 |
| 216 | Cecilia Brown | 33 | 21/59 | F | 1:31:05 | 9:07 |
| 217 | Bob Sommerville | 62 | 11/27 | M | 1:31:07 | 9:07 |
| 218 | James Wannamaker | 61 | 12/27 | M | 1:31:09 | 9:07 |
| 219 | Jamie Leavens | 30 | 32/41 | M | 1:31:14 | 9:08 |
| 220 | Victoria Vasenden | 45 | 20/43 | F | 1:31:21 | 9:09 |
| 221 | Eddy Schneider | 51 | 26/44 | M | 1:31:36 | 9:10 |
| 222 | James Miller | 57 | 27/44 | M | 1:31:36 | 9:10 |
| 223 | Laura Falvey | 47 | 21/43 | F | 1:31:45 | 9:11 |
| 224 | Brooke Robbins | 32 | 22/59 | F | 1:31:50 | 9:11 |
| 225 | Jessamy Rango | 38 | 23/59 | F | 1:31:50 | 9:11 |
| 226 | Cassandra Pickering | 41 | 22/43 | F | 1:31:51 | 9:12 |
| 227 | Albert Whitlock | 39 | 33/41 | M | 1:31:51 | 9:12 |
| 228 | Kara Ridgway | 23 | 15/24 | F | 1:32:02 | 9:13 |
| 229 | David Warrington | 52 | 28/44 | M | 1:32:13 | 9:14 |
| 230 | Emily Pavesich | 23 | 16/24 | F | 1:32:19 | 9:14 |
| 231 | Marjorie Bliss | 29 | 17/24 | F | 1:32:28 | 9:15 |
| 232 | Teresa Carlin | 22 | 18/24 | F | 1:32:29 | 9:15 |
| 233 | Shannon Haddaway | 33 | 24/59 | F | 1:32:29 | 9:15 |
| 234 | Kristen Friedman | 37 | 25/59 | F | 1:32:57 | 9:18 |
| 235 | Anne Laure Gosset | 34 | 26/59 | F | 1:32:58 | 9:18 |
| 236 | Christina Diangelo | 33 | 27/59 | F | 1:33:11 | 9:20 |
| 237 | John Franco | 46 | 59/81 | M | 1:33:18 | 9:20 |
| 238 | Mary Franco | 43 | 23/43 | F | 1:33:28 | 9:21 |
| 239 | Mary Rye | 44 | 24/43 | F | 1:33:28 | 9:21 |
| 240 | Don Singer | 74 | 2/6 | M | 1:33:32 | 9:22 |
| 241 | Dave Neely | 42 | 60/81 | M | 1:33:40 | 9:22 |
| 242 | Donna Flynn | 49 | 25/43 | F | 1:33:52 | 9:24 |
| 243 | Chet Cleaver | 58 | 29/44 | M | 1:33:54 | 9:24 |
| 244 | Brian Burch | 44 | 61/81 | M | 1:33:59 | 9:24 |
| 245 | Jon Sherbun | 55 | 30/44 | M | 1:34:00 | 9:24 |
| 246 | Thomas Bradford | 66 | 13/27 | M | 1:34:16 | 9:26 |
| 247 | Becky Arnold | 27 | 19/24 | F | 1:34:24 | 9:27 |
| 248 | Mark Camm | 51 | 31/44 | M | 1:34:29 | 9:27 |
| 249 | Pam Ruszin | 52 | 11/24 | F | 1:34:34 | 9:28 |
| 250 | Steve Bradford | 41 | 62/81 | M | 1:34:38 | 9:28 |
| 251 | Karen Harvey | 53 | 12/24 | F | 1:34:45 | 9:29 |
| 252 | Renee Tatro | 47 | 26/43 | F | 1:34:46 | 9:29 |
| 253 | Isaac Duarte | 17 | 11/13 | M | 1:34:52 | 9:30 |
| 254 | Lauren Colvin | 35 | 28/59 | F | 1:35:02 | 9:31 |
| 255 | Nataly Johnson | 15 | 2/5 | F | 1:35:08 | 9:31 |
| 256 | Mark Stith | 46 | 63/81 | M | 1:35:09 | 9:31 |
| 257 | Henry Schut | 41 | 64/81 | M | 1:35:11 | 9:32 |
| 258 | Lindsay Gonzalez | 33 | 29/59 | F | 1:35:29 | 9:33 |
| 259 | Brian Dague | 41 | 65/81 | M | 1:35:32 | 9:34 |
| 260 | Dan Santin | 49 | 66/81 | M | 1:35:33 | 9:34 |
| 261 | Robert Osmond | 40 | 67/81 | M | 1:35:47 | 9:35 |
| 262 | Jennifer Cameron | 35 | 30/59 | F | 1:35:48 | 9:35 |
| 263 | Kery Matsin | 35 | 31/59 | F | 1:35:52 | 9:36 |
| 264 | Erike Hazelton | 30 | 32/59 | F | 1:35:56 | 9:36 |
| 265 | Robert Smith | 60 | 14/27 | M | 1:35:57 | 9:36 |
| 266 | Glenn Scimonelli | 59 | 32/44 | M | 1:36:09 | 9:37 |
| 267 | Chazaq Llinas | 19 | 12/13 | M | 1:36:44 | 9:41 |
| 268 | Chris Llinas | 44 | 68/81 | M | 1:36:54 | 9:42 |
| 269 | Nel Frani | 28 | 20/24 | F | 1:36:58 | 9:42 |
| 270 | Paul Doherty | 65 | 15/27 | M | 1:36:58 | 9:42 |
| 271 | Wendy Carroll | 35 | 33/59 | F | 1:36:59 | 9:42 |
| 272 | Heather Arnold | 30 | 34/59 | F | 1:37:07 | 9:43 |
| 273 | Nancy Roth | 44 | 27/43 | F | 1:37:11 | 9:44 |
| 274 | Liz Depriest | 27 | 21/24 | F | 1:37:14 | 9:44 |
| 275 | Clifford Laible | 51 | 33/44 | M | 1:37:23 | 9:45 |
| 276 | Hillary Collins | 29 | 22/24 | F | 1:37:23 | 9:45 |
| 277 | Mustapha Berraho | 45 | 69/81 | M | 1:37:55 | 9:48 |
| 278 | Christine Reinhard | 37 | 35/59 | F | 1:38:11 | 9:49 |
| 279 | Jennifer Neely | 35 | 36/59 | F | 1:38:11 | 9:50 |
| 280 | Stacie Oliver | 33 | 37/59 | F | 1:38:12 | 9:50 |
| 281 | Chad Pierce | 31 | 34/41 | M | 1:38:24 | 9:51 |
| 282 | Shulamit Shroder | 16 | 3/5 | F | 1:38:26 | 9:51 |
| 283 | Joseph Clorety | 67 | 16/27 | M | 1:38:31 | 9:52 |
| 284 | Paula Regan | 40 | 28/43 | F | 1:38:32 | 9:52 |
| 285 | Sharlene Deskins | 46 | 29/43 | F | 1:38:34 | 9:52 |
| 286 | Sara Sandel | 33 | 38/59 | F | 1:38:38 | 9:52 |
| 287 | Dick Morgan | 62 | 17/27 | M | 1:38:45 | 9:53 |
| 288 | Micehlle Lathon | 40 | 30/43 | F | 1:38:45 | 9:53 |
| 289 | James Lathon | 43 | 70/81 | M | 1:38:49 | 9:53 |
| 290 | Susan Hetrick | 37 | 39/59 | F | 1:38:49 | 9:53 |
| 291 | William Krampf | 43 | 71/81 | M | 1:38:58 | 9:54 |
| 292 | Dan Symancyk | 63 | 18/27 | M | 1:39:07 | 9:55 |
| 293 | Ann Heiser Buzzelli | 36 | 40/59 | F | 1:39:40 | 9:58 |
| 294 | Kenton Pattie | 70 | 3/6 | M | 1:39:47 | 9:59 |
| 295 | Peter Boice | 63 | 19/27 | M | 1:39:54 | 10:00 |
| 296 | Annebeth Santin | 39 | 41/59 | F | 1:40:26 | 10:03 |
| 297 | Bob Santin | 43 | 72/81 | M | 1:40:26 | 10:03 |
| 298 | Kathryn Anderson | 51 | 13/24 | F | 1:40:41 | 10:05 |
| 299 | Nancy Mallon | 64 | 1/2 | F | 1:40:42 | 10:05 |
| 300 | Renee Pirhalla | 40 | 31/43 | F | 1:41:02 | 10:07 |
| 301 | Kristen Komolosy | 36 | 42/59 | F | 1:41:09 | 10:07 |
| 302 | Jon Newey | 30 | 35/41 | M | 1:41:20 | 10:08 |
| 303 | Alex McIntyre | 54 | 34/44 | M | 1:41:28 | 10:09 |
| 304 | Stephen Skippen | 30 | 36/41 | M | 1:41:35 | 10:10 |
| 305 | Jim Etchison | 57 | 35/44 | M | 1:41:46 | 10:11 |
| 306 | Joseph Danek | 42 | 73/81 | M | 1:41:53 | 10:12 |
| 307 | Clint Henderson | 54 | 36/44 | M | 1:42:01 | 10:13 |
| 308 | Chris Burroughs | 36 | 37/41 | M | 1:42:24 | 10:15 |
| 309 | Melissa Ridgeway | 34 | 43/59 | F | 1:42:28 | 10:15 |
| 310 | Rusty Ruszin | 58 | 37/44 | M | 1:42:55 | 10:18 |
| 311 | Mike Long | 55 | 38/44 | M | 1:43:16 | 10:20 |
| 312 | David Morris | 44 | 74/81 | M | 1:44:01 | 10:25 |
| 313 | Brendan Tate | 30 | 38/41 | M | 1:44:47 | 10:29 |
| 314 | Ward Parker | 58 | 39/44 | M | 1:44:49 | 10:29 |
| 315 | Reggie Haseltine | 60 | 20/27 | M | 1:44:53 | 10:30 |
| 316 | Nicole Weaver | 47 | 32/43 | F | 1:44:53 | 10:30 |
| 317 | Bryan Cardwell | 32 | 39/41 | M | 1:45:19 | 10:32 |
| 318 | Arnie Henderson | 73 | 4/6 | M | 1:45:36 | 10:34 |
| 319 | David Diggs | 48 | 75/81 | M | 1:45:47 | 10:35 |
| 320 | Barbara Hamilton | 41 | 33/43 | F | 1:46:08 | 10:37 |
| 321 | William Gumula | 62 | 21/27 | M | 1:46:08 | 10:37 |
| 322 | Tina Silver | 47 | 34/43 | F | 1:46:20 | 10:38 |
| 323 | Sally Deleonibus | 52 | 14/24 | F | 1:46:20 | 10:38 |
| 324 | Jeff Barbick | 43 | 76/81 | M | 1:46:47 | 10:41 |
| 325 | Dan Orenzuk | 52 | 40/44 | M | 1:46:52 | 10:42 |
| 326 | Tom Goodridge | 70 | 5/6 | M | 1:46:57 | 10:42 |
| 327 | Margaret Dillard | 47 | 35/43 | F | 1:47:06 | 10:43 |
| 328 | Melissa Currence | 54 | 15/24 | F | 1:47:16 | 10:44 |
| 329 | Candace Hewitt | 40 | 36/43 | F | 1:47:17 | 10:44 |
| 330 | Colleen Fox | 20 | 23/24 | F | 1:47:20 | 10:44 |
| 331 | Debbie Oakes | 39 | 44/59 | F | 1:47:33 | 10:46 |
| 332 | Erin Hollamon | 45 | 37/43 | F | 1:47:34 | 10:46 |
| 333 | Tanya Mekeal | 35 | 45/59 | F | 1:47:47 | 10:47 |
| 334 | Sean Lebrun | 40 | 77/81 | M | 1:48:07 | 10:49 |
| 335 | Erin Ferner | 30 | 46/59 | F | 1:48:27 | 10:51 |
| 336 | Jeanne Larrison | 55 | 16/24 | F | 1:48:57 | 10:54 |
| 337 | Alicia Brooks | 30 | 47/59 | F | 1:49:08 | 10:55 |
| 338 | Valerie Stocksdale | 53 | 17/24 | F | 1:49:09 | 10:55 |
