Skip to content
2006 Women’s Distance Festival 5K / Run After the Women 5K Results
Saturday July 8, 2006 at 7:45 AM
| Place | Name | Age | Time |
| 1 | Alison Smith | 16 | 18:23.74 |
| 2 | Hlaesy Sinclair | 17 | 19:03.64 |
| 3 | Ashlyn Sinclair | 17 | 19:10.67 |
| 4 | Sheryl Kline | 43 | 19:45.38 |
| 5 | Emily Oliver | 17 | 20:01.62 |
| 6 | Kasey Jamison | 18 | 21:00.18 |
| 7 | Lynda Layson | 45 | 21:03.69 |
| 8 | Kelsey Kenealy | 14 | 21:11.87 |
| 9 | Laurel Bell | 44 | 21:13.45 |
| 10 | Debbie Young | 35 | 21:18.23 |
| 11 | Coral Cruz | 20 | 21:46.11 |
| 12 | Cassandra Trevino | 14 | 22:24.48 |
| 13 | Kerri Reilly | 37 | 22:32.74 |
| 14 | Renee Martin | 30 | 22:37.33 |
| 15 | Rose Malloy | 57 | 22:44.87 |
| 16 | Saranac Harris | 35 | 22:51.28 |
| 17 | Patricia Hicks | 31 | 22:55.06 |
| 18 | Maria Shields | 55 | 23:01.50 |
| 19 | Allison White | 41 | 23:06.71 |
| 20 | Megan Henly | 29 | 23:33.08 |
| 21 | Karen Hunter | 27 | 23:44.37 |
| 22 | Rebecca Damore | 27 | 23:45.50 |
| 23 | Marie Holt | 32 | 23:47.48 |
| 24 | Tammy Mazzola | 45 | 24:02.40 |
| 25 | Julie Dwyer | 33 | 24:04.12 |
| 26 | Kristen Heist | 26 | 24:04.54 |
| 27 | Kelly Kopf | 39 | 24:09.54 |
| 28 | Sharon Darden | 41 | 24:12.61 |
| 29 | B J King | 61 | 24:28.42 |
| 30 | Janet Stephenson | 36 | 24:29.70 |
| 31 | Dianne Koerper | 39 | 24:30.79 |
| 32 | Paula Loucas | 40 | 24:33.34 |
| 33 | Kathryn Lione | 36 | 24:40.38 |
| 34 | Erika Wright | 36 | 24:52.99 |
| 35 | Jennifer Trout | 28 | 24:59.36 |
| 36 | Cathy Gormley | 50 | 25:01.81 |
| 37 | Meghan Sheperd | 25 | 25:03.98 |
| 38 | Janice Uthe | 49 | 25:09.38 |
| 39 | Veronica Caprara | 41 | 25:16.87 |
| 40 | Emily Selonick | 19 | 25:19.60 |
| 41 | Helen Selonick | 20 | 25:21.43 |
| 42 | Sunny Fitzgerald | 50 | 25:30.20 |
| 43 | Elizabeth Wolin | 37 | 25:31.02 |
| 44 | Kathy Sirois | 47 | 25:40.68 |
| 45 | Megan Friedman | 25 | 25:42.83 |
| 46 | Tara Mairs | 32 | 25:51.03 |
| 47 | Kathleen McKay | 33 | 26:04.63 |
| 48 | Jennifer Grudzien | 34 | 26:05.99 |
| 49 | Brittany Holiday | 17 | 26:07.74 |
| 50 | Dawn Pattarini | 35 | 26:15.68 |
| 51 | Sue Dupont | 41 | 26:19.16 |
| 52 | Darlene Landeck | 38 | 26:34.80 |
| 53 | Laurie Fisher | 55 | 26:36.12 |
| 54 | Laura Seebeck | 40 | 26:45.83 |
| 55 | Catherine Morandin | 13 | 26:48.74 |
| 56 | Lisa Felthousen | 26 | 26:50.15 |
| 57 | Claudia Cunningham | 36 | 26:59.32 |
| 58 | Angelina Simpson | 51 | 27:01.08 |
| 59 | Mary Stanley | 32 | 27:04.40 |
| 60 | Debbie Zehe | 34 | 27:04.75 |
| 61 | Kim Hughes | 31 | 27:07.00 |
| 62 | Barbara Kenney | 42 | 27:22.16 |
| 63 | Andrea LaMartin | 19 | 27:31.08 |
| 64 | Cathie Hall | 53 | 27:34.19 |
| 65 | Olga Caprara | 17 | 27:35.06 |
| 66 | Beth Koscianski | 15 | 27:39.88 |
| 67 | Ejad Esi | 28 | 27:40.38 |
| 68 | Christine Purtilo | 44 | 27:47.71 |
| 69 | Lydia D’Wynter | 37 | 27:48.26 |
| 70 | Erin Wilson | 27 | 27:54.37 |
| 71 | Lauren Colvin | 31 | 28:00.20 |
| 72 | Earlene Bowersox | 46 | 28:02.81 |
| 73 | Dana Pomfrey | 34 | 28:10.36 |
| 74 | Amy Tobias | 29 | 28:19.04 |
| 75 | Molly Freitag | 26 | 28:32.59 |
| 76 | Lauren Small | 45 | 28:33.04 |
| 77 | Kathleen Irwin | 53 | 28:42.70 |
| 78 | Jackie Gradisar | 41 | 28:46.74 |
| 79 | Nina Ardery | 45 | 28:55.33 |
| 80 | Sue Jeffrey | 59 | 29:00.43 |
| 81 | Susan Zevin | 57 | 29:10.91 |
| 82 | Terri Ausfresser | 47 | 29:12.47 |
| 83 | Monica Kursell | 45 | 29:13.01 |
| 84 | Angie Turner | 28 | 29:14.51 |
| 85 | Megan Legierski | 24 | 29:24.65 |
| 86 | Anne Kaiser | 48 | 29:27.21 |
| 87 | Hirami Anderson | 46 | 29:34.02 |
| 88 | Elizabeth Kerin | 26 | 29:35.17 |
| 89 | Melainie Tucker | 41 | 29:36.36 |
| 90 | Shannon Hyland | 29 | 29:39.08 |
| 91 | Erika Kopf | 11 | 29:39.96 |
| 92 | Janet Munro | 42 | 29:49.66 |
| 93 | Aha Flanigan | 39 | 29:52.50 |
| 94 | Linda Holloway | 47 | 30:02.98 |
| 95 | Melo Jean Vaeth | 38 | 30:11.65 |
| 96 | Deborah Weller | 49 | 30:16.47 |
| 97 | Kim Johnson | 26 | 30:19.77 |
| 98 | Domita White | 41 | 30:20.93 |
| 99 | Cecilia Prendki | 30:24.75 | |
| 100 | Mary Sheperd | 52 | 30:28.26 |
| 101 | Karen Hosler | 57 | 30:36.45 |
| 102 | Valerie Navin | 41 | 30:40.37 |
| 103 | Heather Hatfield | 26 | 30:41.20 |
| 104 | Ashley Klimp | 24 | 30:48.31 |
| 105 | Mary Royse | 57 | 30:52.53 |
| 106 | Kim Boris | 33 | 30:53.59 |
| 107 | Sabra Kurth | 44 | 30:59.43 |
| 108 | Kathleen Hanson | 52 | 31:00.61 |
| 109 | Barbara Sheppard-Wails | 42 | 31:10.97 |
| 110 | Kathryn Poole | 30 | 31:13.28 |
| 111 | Sharyn Gordon | 48 | 31:24.84 |
| 112 | Cathy Klimp | 59 | 31:29.10 |
| 113 | 38 | 31:32.66 | |
| 114 | Beth Scochin | 29 | 31:37.74 |
| 115 | Sigrun Ortmann | 37 | 31:39.82 |
| 116 | Deidre Charles | 30 | 31:42.10 |
| 117 | Emily Pegues | 27 | 31:42.85 |
| 118 | Trish Haley | 47 | 31:44.60 |
| 119 | Marie Freidland | 51 | 31:45.55 |
| 120 | Shelia Moore | 51 | 31:49.56 |
| 121 | Sharon Serio | 59 | 31:51.20 |
| 122 | Blair Jones | 62 | 32:02.66 |
| 123 | Evelyn Tomaszewski | 45 | 32:06.13 |
| 124 | Alanna Navin | 14 | 32:27.30 |
| 125 | Karen Bertolini | 37 | 32:28.09 |
| 126 | Georgia Conray | 27 | 32:35.25 |
| 127 | Erin Howell | 34 | 32:42.76 |
| 128 | Mary Maloff | 51 | 32:48.09 |
| 129 | Maria Caprara | 18 | 32:48.91 |
| 130 | Valerie Russell | 42 | 32:51.07 |
| 131 | Evelyn Hersperger | 54 | 33:01.03 |
| 132 | Erica Hession | 19 | 33:03.58 |
| 133 | Barbara Wendell | 63 | 33:05.38 |
| 134 | Mary Stone | 49 | 33:07.51 |
| 135 | Karen Fichter | 28 | 33:09.96 |
| 136 | Christina Caravoulias | 51 | 33:12.54 |
| 137 | Tammy Motisette | 38 | 33:14.63 |
| 138 | Kernan Bussiene-Zazzali | 42 | 33:15.06 |
| 139 | Charmaine Thomas | 30 | 33:21.93 |
| 140 | Barbara Minnich | 45 | 33:24.25 |
| 141 | Patricia Cunningham | 42 | 33:26.54 |
| 142 | Janet Newburgh | 64 | 33:31.08 |
| 143 | Lisa Combs | 37 | 33:33.06 |
| 144 | Leslie Deport | 52 | 33:42.36 |
| 145 | Kate Judd | 10 | 33:43.53 |
| 146 | Lori Fowler | 33 | 33:50.89 |
| 147 | Amy Clapton | 31 | 33:51.23 |
| 148 | Sara Keenan-Rohling | 36 | 34:01.42 |
| 149 | Yvonne Aasen | 74 | 34:04.33 |
| 150 | Alyssa Navin | 14 | 34:06.05 |
| 151 | Margaret Nudleman | 55 | 34:09.57 |
| 152 | Kim Boyles | 42 | 34:10.50 |
| 153 | Anne Harnish | 49 | 34:38.89 |
| 154 | Julie Boyer | 29 | 34:40.79 |
| 155 | Phyllis Evenette | 45 | 34:42.67 |
| 156 | Page Stroup | 27 | 34:42.93 |
| 157 | Erttiuvie Abu | 31 | 34:54.84 |
| 158 | Leslie Juengst | 23 | 35:00.68 |
| 159 | Colleen Klemens | 33 | 35:01.94 |
| 160 | Janice Coleman | 36 | 35:02.93 |
| 161 | Shannon Baysworth | 31 | 35:04.21 |
| 162 | Marie Robinson | 30 | 35:08.44 |
| 163 | Lairoe Amatucci | 52 | 35:09.99 |
| 164 | Jackie Ginsburg | 42 | 35:10.88 |
| 165 | Sophie Yarborough | 39 | 35:11.36 |
| 166 | Melissa Wilkins | 29 | 35:11.84 |
| 167 | Sarah Bell | 31 | 35:12.18 |
| 168 | Ashley Reed | 22 | 35:13.42 |
| 169 | Sherry Armstrong | 44 | 35:15.63 |
| 170 | Donna Cogle | 52 | 35:15.98 |
| 171 | Donna Sullinger | 35 | 35:18.00 |
| 172 | Jean Melton-Koch | 47 | 35:25.03 |
| 173 | Becky Wanbaugh | 50 | 35:31.37 |
| 174 | Casey Wayson | 19 | 35:37.54 |
| 175 | Kaqthleen Nowlin | 52 | 35:44.98 |
| 176 | Lisa Smith | 45 | 36:10.26 |
| 177 | Dale Gross | 46 | 36:11.18 |
| 178 | Evelyn Shaia | 57 | 36:11.82 |
| 179 | Lydia Phillips | 44 | 36:12.14 |
| 180 | Noreen Leary | 50 | 36:12.49 |
| 181 | Carla McKinney | 31 | 36:12.92 |
| 182 | Mary Tamberrino | 42 | 36:21.21 |
| 183 | Audrey Morris | 15 | 36:32.66 |
| 184 | Jill Hargis | 45 | 36:33.25 |
| 185 | Kathleen Mallet | 44 | 37:11.53 |
| 186 | Kelly Doyle | 31 | 37:13.27 |
| 187 | Tricia Ternovan | 33 | 37:13.57 |
| 188 | JoAnn Aulick | 59 | 37:23.88 |
| 189 | Lucy Younes | 51 | 37:29.67 |
| 190 | Kerensa McConnell | 32 | 37:40.15 |
| 191 | Jennifer Smith | 33 | 37:40.77 |
| 192 | Bonnie Reed | 40 | 37:41.21 |
| 193 | Colleen White | 39 | 37:43.13 |
| 194 | Hope Spriggs | 36 | 37:44.72 |
| 195 | 37:44.99 | | |
| 196 | Wistie Brown | 35 | 37:53.86 |
| 197 | Terri Legirski | 56 | 38:10.78 |
| 198 | Julie Trapp | 62 | 38:15.35 |
| 199 | Katie Tapett | 48 | 38:22.88 |
| 200 | Adeyinka Abue | 35 | 38:25.33 |
| 201 | Deborah Siedband | 55 | 38:35.83 |
| 202 | Monica Mccole | 37 | 38:42.55 |
| 203 | Deborah Mutschler | 43 | 38:52.33 |
| 204 | Nina Thilert | 21 | 38:53.73 |
| 205 | Jeanette Novak | 62 | 39:08.10 |
| 206 | Mary Lou Turchie | 55 | 39:08.94 |
| 207 | Monica Fleishmann | 58 | 39:28.70 |
| 208 | Darlene Auerbach | 62 | 39:38.75 |
| 209 | Wendy Hershey | 39 | 39:58.53 |
| 210 | Aileen Kelly | 35 | 39:58.82 |
| 211 | Monica Houston | 14 | 40:00.04 |
| 212 | Kimberly Houston | 39 | 40:00.37 |
| 213 | Kris Hanks | 39 | 40:19.18 |
| 214 | Joanne Leal | 51 | 40:20.24 |
| 215 | Patricia Rich | 66 | 40:29.61 |
| 216 | Jennifer Barrett | 30 | 41:13.63 |
| 217 | Kimberley Ann Myerson | 36 | 41:14.20 |
| 218 | Dawn Ebeling | 47 | 41:15.21 |
| 219 | Morgan VanArsdall | 30 | 41:18.84 |
| 220 | Joumana Al-Naji | 49 | 41:27.07 |
| 221 | Pat McAteer | 49 | 41:35.11 |
| 222 | Kay Thilert | 51 | 41:49.45 |
| 223 | Dorothy Wayson | 41 | 42:08.45 |
| 224 | Eleanor Krupinsky | 65 | 42:09.85 |
| 225 | Betty Eva | 63 | 42:43.57 |
| 226 | Christine Curley | 39 | 44:02.70 |
| 227 | Gerianne Basden | 50 | 44:03.65 |
| 228 | Lydia Ramos | 49 | 44:15.47 |
| 229 | Betty Moore | 77 | 44:50.03 |
| 230 | Kathy Hennes | 54 | 45:10.23 |
| 231 | Emily Shrift | 47 | 45:26.92 |
| 232 | Janet Kumer | 58 | 45:28.08 |
| 233 | Penny Goldstein | 59 | 45:31.03 |
| 234 | Carolyn Royse | 69 | 45:35.07 |
| 235 | Maureen Fuller | 59 | 45:35.46 |
| 236 | Toks Fashola | 42 | 48:10.72 |
| 237 | Cathy McAteer | 48 | 48:16.07 |
| 238 | Lillian Wolf | 72 | 53:15.36 |
| 239 | Sedonna Brown | 41 | 1:09:23.54 |
| 240 | Lesley McPhaden | 63 | 1:20:20.31 |
| |
NAME |
TIME |
| First Place |
Allison Smith |
18:23 |
| Second Place |
Halsey Sinclair |
19:03 |
| Master |
Cheryl Kline |
19:45 |
| |
| |
First Place | | |
Second Place |
| 14 and under |
Kelsey Kenealy |
21:11 |
14 and under |
Cassandra Trivino |
22:24 |
| 15-19 |
Ashlyn Sinclair |
19:10 |
15-19 |
Emily Oliver |
20:01 |
| 20-24 |
Coral Cruz |
21:46 |
20-24 |
Helen Selonick |
23:44 |
| 25-29 |
Megan Henly |
23:33 |
25-29 |
Karen Hunter |
23:44 |
| 30-34 |
Renee Martin |
22:37 |
30-34 |
Patricia Hicks |
22:51 |
| 35-39 |
Debbie Young |
21:18 |
35-39 |
Kerri Reilly |
22:32 |
| 40-44 |
Laurel Bell |
21:13 |
40-44 |
Allison White |
23:06 |
| 45-49 |
Lynda Layson |
21:03 |
45-49 |
Tammy Mazzola |
24:02 |
| 50-54 |
Cathy Gormley |
25:01 |
50-54 |
Sunny Fitzgerald |
25:30 |
| 55-59 |
Rose Malloy |
22:44 |
55-59 |
Marie Shields |
23:01 |
| 60-64 |
B J King |
24:28 |
60-64 |
Blair Jones |
32:02 |
| 65-69 |
Patricia Rich |
40:29 |
65-69 |
Eleanor Krupinsky |
42:09 |
| Over 70 |
Yvonne Aasen |
34:04 |
Over 70 |
Betty Moore |
44:50 |
| Place | Name | Age | Time |
| 1 | Scott Koehler | 22 | 16:18.03 |
| 2 | Steven Jacobs | 24 | 16:46.93 |
| 3 | Justin Marvel | 22 | 16:55.55 |
| 4 | Jon Line | 32 | 17:10.55 |
| 5 | Eric Bates | 20 | 17:46.63 |
| 6 | Nathan Nudelman | 31 | 17:54.14 |
| 7 | Alan Cook | 35 | 17:59.88 |
| 8 | Michael O’Hara | 32 | 18:47.29 |
| 9 | John Gygay | 42 | 18:53.89 |
| 10 | James Anderson | 46 | 18:58.38 |
| 11 | Paul Serra | 50 | 19:07.59 |
| 12 | Greg Behrmann | 40 | 19:20.19 |
| 13 | Thor Young | 36 | 19:40.11 |
| 14 | Greg Zehe | 36 | 19:43.79 |
| 15 | Mike Higgins | 51 | 19:45.93 |
| 16 | Dave Crawford | 56 | 19:53.33 |
| 17 | Ken Godlewski | 43 | 19:55.75 |
| 18 | Jeff Carlson | 39 | 20:02.21 |
| 19 | Caleb Howe | 21 | 20:15.36 |
| 20 | Patrick Willard | 47 | 20:53.54 |
| 21 | Christian Zazzali | 39 | 21:13.80 |
| 22 | John Van Arsdall | 30 | 21:16.43 |
| 23 | Dave Schwalbe | 30 | 21:37.79 |
| 24 | Wilfred Brown | 53 | 21:47.39 |
| 25 | Joe Clorety | 63 | 22:00.90 |
| 26 | Tim Barrett | 32 | 22:05.84 |
| 27 | Larry Puglisi | 52 | 22:09.43 |
| 28 | Casey Moton | 36 | 22:20.86 |
| 29 | Mike Burke | 47 | 22:32.28 |
| 30 | BANDIT | | 22:39.32 |
| 31 | Jon Palks | 57 | 22:48.31 |
| 32 | Brad Bower | 26 | 23:00.13 |
| 33 | Adam Sullinger | 36 | 23:40.94 |
| 34 | Mark Schultz | 56 | 23:49.08 |
| 35 | Jim Hughes | 30 | 23:50.30 |
| 36 | Kirk Gordon | 50 | 23:55.56 |
| 37 | Jim Bitgood | 60 | 24:02.97 |
| 38 | Trevor Taylor | 40 | 24:10.25 |
| 39 | Todd Young | 29 | 24:15.84 |
| 40 | Walter Chitwood | 57 | 24:16.10 |
| 41 | Frank Holiday | 44 | 24:18.44 |
| 42 | Jereme Gilbert | 22 | 24:31.65 |
| 43 | Jon Sherbun | 52 | 24:35.63 |
| 44 | Tim Stanley | 30 | 24:42.80 |
| 45 | Peter Boice | 59 | 24:49.02 |
| 46 | Anthony Darden | 46 | 25:19.19 |
| 47 | Robert Edwards | 59 | 25:36.88 |
| 48 | Steve Wambaugh | 51 | 25:40.93 |
| 49 | Michael Robinson | 35 | 25:41.33 |
| 50 | Gus Jacobs | 69 | 25:47.19 |
| 51 | Phil Caroom | 53 | 26:03.60 |
| 52 | David Jones | 32 | 26:27.30 |
| 53 | Reggie Haseltine | 56 | 26:55.81 |
| 54 | Jon Chapman | 32 | 26:58.53 |
| 55 | Tim Wheatley | 47 | 27:06.61 |
| 56 | Don Singer | 70 | 27:34.45 |
| 57 | Garrett Cutter | 33 | 27:36.44 |
| 58 | Alan Cook | 48 | 27:44.83 |
| 59 | Paul Manders | 46 | 28:48.09 |
| 60 | Dan Downer | 57 | 28:52.27 |
| 61 | Brenton Edwards | 15 | 29:34.84 |
| 62 | John Purtilo | 13 | 29:35.97 |
| 63 | Kurtis Prendki | 11 | 29:36.95 |
| 64 | Tom Prendki | 49 | 29:37.53 |
| 65 | Jerry Judd | 49 | 30:46.46 |
| 66 | Paul Thorn | 53 | 30:53.90 |
| 67 | Tom Goodridge | 66 | 31:22.00 |
| 68 | Christopher Morris | 11 | 31:39.84 |
| 69 | Stephen Morris | 40 | 31:43.01 |
| 70 | Brad Chapman | 74 | 32:38.28 |
| 71 | Timothy Marcolini | 32 | 32:38.60 |
| 72 | Ed Ryznar | 64 | 35:52.48 |
| 73 | Marc Thibodeau | 42 | 37:07.04 |
| 74 | Bill Fortin | 44 | 37:30.74 |
| 75 | Ronald Hackley | 68 | 37:47.04 |
| 76 | Philip Zenchoff | 78 | 37:51.46 |
| 77 | Robert Smith | 56 | 38:09.66 |
| Name |
Time |
| First Place |
Scott Koehler |
16:18 |
| Second Place |
Steven Jacobs |
16:46 |
| Master |
John Gygay |
18:53 |
| First Place | | |
Second Place |
| 14 and under |
John Purtillo |
29:35 |
14 and under |
Kurtis Prenki |
29:36 |
| 15-19 |
Brenton Edwards |
29:34 |
15-19 |
| 20-24 |
Justin Marvel |
16:55 |
20-24 |
Eric Bates |
17:46 |
| 25-29 |
Brad Bower |
23:00 |
25-29 |
Todd Young |
24:15 |
| 30-34 |
Jon Line |
17:10 |
30-34 |
Nathan Nudelman |
17:54 |
| 35-39 |
Alan Cook |
17:59 |
35-39 |
Thor Young |
19:40 |
| 40-44 |
Greg Behrmann |
19:20 |
40-44 |
Ken Gotlewski |
19:55 |
| 45-49 |
James Anderson |
18:58 |
45-49 |
Partrick Willard |
20:53 |
| 50-54 |
Paul Serra |
19:07 |
50-54 |
Mike Higgins |
19:45 |
| 55-59 |
Dave Crawford |
19:53 |
55-59 |
Jon Palks |
22:48 |
| 60-64 |
Joe Clorety |
22:00 |
60-64 |
Jim Bitgood |
24:02 |
| 65-69 |
Gus Jacobs |
25:47 |
65-69 |
Tom Goodridge |
31:22 |
| Over 70 |
Don Singer |
27:34 |
Over 70 |
Brad Chapman |
32:38 |