Sunday April 4, 2004 at 8:00 AM
Race Directors: Whitey Gross and Bob Burash
Race Location:
221 E. Central Ave.
Edgewater, MD 21037
| Place | LastName | FirstName | Gender_Age | Time | BIB | Notes |
|---|---|---|---|---|---|---|
| 1 | SCHOENBERG | JON | M40 | 58:23.6 | 88 | |
| 2 | CATHRO | JAMES | M22 | 1:01:38 | 141 | |
| 3 | EGOLF | STEVE | M41 | 1:01:45 | 40 | |
| 4 | NUDELMAN | NATHAN | M28 | 1:01:50 | 10 | |
| 5 | RASHAP | JOHN | M19 | 1:01:56 | 115 | |
| 6 | HATTAR | THOMAS | M42 | 1:02:10 | 89 | |
| 7 | SMITH | MOSI | M21 | 1:02:25 | 137 | |
| 8 | BRADY | CHUCK | M37 | 1:03:00 | 218 | |
| 9 | DEGENHARDT | SHELDON | M39 | 1:03:06 | 171 | |
| 10 | KUDERNA | DOUGLAS | M43 | 1:03:12 | 117 | |
| 11 | SINCLAIR | CHRIS | M36 | 1:03:13 | 98 | |
| 12 | ROSASCO | MARK | M45 | 1:03:26 | 164 | |
| 13 | MACE | MATTHEW | M43 | 1:04:24 | 51 | |
| 14 | MOSELEY | ROBERT | M49 | 1:04:48 | 175 | |
| 15 | FACCIANI | MARK | M36 | 1:05:11 | 103 | |
| 16 | CAWOOD | ROBERT | M35 | 1:05:40 | 64 | |
| 17 | WARD | JOHN | M39 | 1:05:44 | 131 | |
| 18 | SAXTON | CLAIRE | F26 | 1:05:47 | 76 | |
| 19 | ANDERSON | WILHELM | M48 | 1:06:36 | 18 | |
| 20 | WALL | DAVE | M30 | 1:06:51 | 147 | |
| 21 | HARGIS | JILL | F43 | 1:06:54 | 112 | |
| 22 | SAXTON | PATRICK | M28 | 1:06:56 | 75 | |
| 23 | CALVERT | JIM | M33 | 1:06:59 | 19 | |
| 24 | VOGT | DAVID | M16 | 1:07:11 | 5 | |
| 25 | DIETRICH | COREY | M25 | 1:07:23 | 79 | |
| 26 | KIRKPATRICK | JOHN | M60 | 1:07:29 | 82 | |
| 27 | CLULOW | GREG | M45 | 1:07:43 | 16 | |
| 28 | SCHRADER | ERIC | M39 | 1:08:16 | 213 | |
| 29 | WILLIAMS | ANDREA | F32 | 1:08:17 | 44 | |
| 30 | MANDLEUR | RICH | M34 | 1:08:39 | 173 | |
| 31 | BOYD | MARJORIE | F42 | 1:09:09 | 27 | |
| 32 | WALSER | DAVE | M45 | 1:09:32 | 68 | |
| 33 | GORDON | KIRK | M48 | 1:09:35 | 183 | |
| 34 | O’BRIEN | CHRISTOPHER | M39 | 1:09:36 | 93 | |
| 35 | GARNEAU | ALLEN | M33 | 1:09:44 | 151 | |
| 36 | NORTON | JIM | M47 | 1:09:47 | 192 | |
| 37 | SMITH | CHAD | M32 | 1:09:54 | 125 | |
| 38 | GALIANO | MICHAEL | M36 | 1:09:55 | 108 | |
| 39 | ROSASCO | CAROLE | F44 | 1:10:07 | 165 | |
| 40 | SUCKLING | ALISON | F48 | 1:10:22 | 181 | |
| 41 | HEISMAN | ROSS | M46 | 1:10:25 | 69 | |
| 42 | KLESSINGER | JOLIN | M29 | 1:10:28 | 121 | |
| 43 | HIGGINS | MIKE | M49 | 1:10:32 | 156 | |
| 44 | ARBELAEZ | BILL | M47 | 1:10:38 | 159 | |
| 45 | PILSCH | LOUIS | M57 | 1:10:45 | 132 | |
| 46 | MORELAND | JAMES | M51 | 1:10:58 | 185 | |
| 47 | LOWE | TIM | M36 | 1:11:07 | 41 | |
| 48 | SCHULTZ | CHRISTOPHER | M53 | 1:11:15 | 193 | |
| 49 | LUNDEEN | JENNIFER | F44 | 1:11:27 | 130 | |
| 50 | KEALEY | BETSY | F21 | 1:11:44 | 136 | |
| 51 | KENNEDY | MIKE | M45 | 1:11:44 | 118 | |
| 52 | MAFFA | MERLE | M59 | 1:12:05 | 190 | |
| 53 | ZILLES | KELLY | F23 | 1:12:15 | 148 | |
| 54 | MAIRS | CHRIS | M31 | 1:12:35 | 225 | |
| 55 | DONNELLY | STEPHEN | M47 | 1:12:39 | 45 | |
| 56 | GILMAN | CHERYL | F35 | 1:12:49 | 48 | |
| 57 | OLMSTEAD | TOM | M24 | 1:13:03 | 80 | |
| 58 | GILMAN | SCOTT | M41 | 1:13:34 | 49 | |
| 59 | BONFILI | DAVID | M30 | 1:13:42 | 60 | |
| 60 | DEKORNFELD | TOM | M50 | 1:13:56 | 197 | |
| 61 | BRAULT | DAVID | M52 | 1:14:00 | 153 | |
| 62 | BATES | KATIE | F29 | 1:14:01 | 99 | |
| 63 | WANS | LARRY | M34 | 1:14:06 | 105 | |
| 64 | FAVRET | JIM | M43 | 1:14:07 | 55 | |
| 65 | McGINLEY | DENNIS | M36 | 1:14:15 | 221 | |
| 66 | KOFFLER | KAREN | F44 | 1:14:28 | 154 | |
| 67 | YOUNG | KAREN | F35 | 1:14:40 | 106 | |
| 68 | CLORETY | JOE | M61 | 1:14:47 | 97 | |
| 69 | KARANDY | ERIC | M46 | 1:14:52 | 46 | BIRTHDAY |
| 70 | HANSEN | MARY LYNN | F37 | 1:14:54 | 71 | |
| 71 | LYNCH | KEVIN | M42 | 1:14:59 | 205 | |
| 72 | SCHMIDT | NICOLAS | M17 | 1:15:03 | 142 | |
| 73 | ANDERSON | MICHAEL | M53 | 1:15:47 | 91 | |
| 74 | PUGLISI | LARRY | M49 | 1:15:51 | 28 | |
| 75 | SUR | ANDY | M23 | 1:16:23 | 119 | |
| 76 | HASTY | JENNY | F22 | 1:16:47 | 113 | |
| 77 | LOVELAND | JOE | M55 | 1:17:13 | 107 | |
| 78 | KOENIG | SCOTT | M34 | 1:17:20 | 11 | |
| 79 | CARNEY | KATHERINE | F43 | 1:17:31 | 162 | |
| 80 | TREUTH | MATTHEW | M44 | 1:17:32 | 95 | |
| 81 | WELLS | ROB | M43 | 1:17:51 | 198 | |
| 82 | BARRY | DAVID | M60 | 1:17:58 | 144 | |
| 83 | KNICKELBEIN | JARED | M24 | 1:18:01 | 149 | |
| 84 | SHIELDS | MARIA | F53 | 1:18:02 | 184 | |
| 85 | BRUCE | ROBERT | M40 | 1:18:05 | 134 | |
| 86 | PRICE | DONALD | M52 | 1:18:28 | 43 | |
| 87 | BITGOOD | JIM | M58 | 1:18:52 | 101 | |
| 88 | JIN | MIA | F23 | 1:19:07 | 140 | |
| 89 | MORRIS | STEPHEN | M38 | 1:19:12 | 129 | |
| 90 | HAYS | STEVEN | M42 | 1:19:19 | 204 | |
| 91 | PALAGANO | TOM | M53 | 1:19:36 | 217 | |
| 92 | MARTINEZ | EDWARD | M38 | 1:19:37 | 186 | |
| 93 | WALSER | DAVID | M22 | 1:20:16 | 67 | |
| 94 | MAZZOLA | TAMARA | F43 | 1:20:27 | 196 | |
| 95 | HICKS | PATRICIA | F28 | 1:20:37 | 72 | |
| 96 | WESOLOWSKI | CAROLE | F37 | 1:20:41 | 146 | |
| 97 | HARBO | EMMY | F26 | 1:21:04 | 128 | |
| 98 | GALLAGHER | JOHN | M55 | 1:21:09 | 209 | |
| 99 | CAUGHEY | DANIEL | M33 | 1:21:11 | 200 | |
| 100 | STARR | JONATHAN | M44 | 1:21:13 | 219 | |
| 101 | McGEE | ELLEN | F48 | 1:21:20 | 78 | |
| 102 | BAUER | KATIE | F25 | 1:21:28 | 96 | |
| 103 | HELLER | DENNIS | M55 | 1:21:38 | 210 | |
| 104 | ROMERO | JOSE | M38 | 1:21:40 | 7 | |
| 105 | STOVER | MARK | M49 | 1:21:54 | 63 | |
| 106 | KEEN | TREVOR | M14 | 1:21:56 | 226 | |
| 107 | FALVEY | JIM | M41 | 1:22:12 | 214 | |
| 108 | AMMONS | DEREK | M43 | 1:22:18 | 12 | |
| 109 | FIELDS | JIMMY | M49 | 1:22:24 | 157 | |
| 110 | HOOKER | RONALD | M41 | 1:22:28 | 58 | |
| 111 | FIRESTONE | FLINT | M57 | 1:22:35 | 177 | |
| 112 | REMINGTON | BRODIE | M55 | 1:22:37 | 114 | |
| 113 | FAY | JOHN | M56 | 1:22:46 | 13 | |
| 114 | HOFFMAN | JAMES | M36 | 1:23:07 | 161 | |
| 115 | EDWARDS | ROBERT | M56 | 1:23:08 | 57 | |
| 116 | BURKE | MARY | F39 | 1:23:20 | 182 | |
| 117 | LANG | MARY | F50 | 1:23:28 | 163 | |
| 118 | SYMANCYK | DANIEL | M57 | 1:23:39 | 6 | |
| 119 | BRADFORD | TOM | M60 | 1:23:54 | 8 | |
| 120 | VICHNEVSKY | TATIAMA | F32 | 1:24:11 | 174 | |
| 121 | BOWMAN | RONALD | M54 | 1:24:20 | 74 | |
| 122 | FRAZIER | SCOTT | M42 | 1:24:20 | 62 | |
| 123 | HIGDON | DON | M61 | 1:24:34 | 202 | |
| 124 | SNODGRASS | PATRICIA | F49 | 1:24:46 | 73 | |
| 125 | LAIRD | HELEN | F45 | 1:24:49 | 207 | |
| 126 | CREEKMORE | RUFUS | M50 | 1:25:11 | 109 | |
| 127 | SCHRADER | LISA | F48 | 1:25:22 | 212 | |
| 128 | GONZALEZ | MICHAEL | M43 | 1:25:25 | 194 | |
| 129 | MEYER | JON | M56 | 1:25:29 | 176 | |
| 130 | KEITH | ANDREA | F34 | 1:25:33 | 61 | |
| 131 | CASE | KEVIN | M26 | 1:25:38 | 123 | |
| 132 | KLIPPER | ANDREW | M51 | 1:25:44 | 120 | |
| 133 | MIRABELLI | MANRICO | M38 | 1:25:47 | 50 | |
| 134 | HENKART | DANALEE | F57 | 1:26:08 | 189 | |
| 135 | SCHILLER | ROB | M36 | 1:26:10 | 127 | |
| 136 | OGDEN | ELIZABETH | F43 | 1:26:12 | 86 | |
| 137 | GALUSKI | MICK | M55 | 1:26:31 | 90 | |
| 138 | HOLLAMON | ERIN | F39 | 1:26:33 | 37 | |
| 139 | HOLLAMON | VASSIE | M40 | 1:26:34 | 38 | |
| 140 | SWATZBAUGH III | GEORGE | M33 | 1:26:56 | 85 | |
| 141 | CURLEY | JOHN | M55 | 1:27:00 | 20 | |
| 142 | REILLY | JOE | M50 | 1:27:04 | 187 | |
| 143 | SIROIS | KATHY | F45 | 1:27:14 | 4 | |
| 144 | O’BRIEN | MOMOKO | F38 | 1:27:16 | 94 | |
| 145 | KURTH | EVAN | M8 | 1:27:30 | 26 | |
| 146 | KURTH | ROBERT | M47 | 1:27:31 | 87 | |
| 147 | EDWARDS | JENNIFER | F27 | 1:28:02 | 32 | |
| 148 | SHOBERT | MATT | M42 | 1:28:05 | 66 | |
| 149 | MASON | MARY ELLEN | F49 | 1:28:12 | 9 | |
| 150 | GERA | THOMAS | M32 | 1:29:13 | 169 | |
| 151 | SINGER | DONALD | M68 | 1:29:57 | 170 | |
| 152 | CORNER | KEITH | M50 | 1:30:31 | 104 | |
| 153 | FRANKHOUSER | THOMAS | M54 | 1:30:33 | 111 | |
| 154 | ANDERSON | PAM | F44 | 1:30:44 | 110 | |
| 155 | LYNCH | MONICA | F38 | 1:30:46 | 211 | |
| 156 | CAROOM | PHILIP | M50 | 1:31:03 | 227 | |
| 157 | LYONS | KENNETH | M64 | 1:31:13 | 77 | |
| 158 | SHEPARD | MEGHAN | F23 | 1:31:20 | 24 | |
| 159 | CASE | CHARLES | M55 | 1:31:39 | 167 | |
| 160 | MYERS | WILLIAM | M54 | 1:31:47 | 15 | |
| 161 | YOUNG | JAY | M35 | 1:32:04 | 22 | |
| 162 | JACKSON | JESSICA | F28 | 1:32:14 | 191 | |
| 163 | VOLK | MARGOT | F44 | 1:32:15 | 216 | |
| 164 | LINSENBIGLER | MIKE | M48 | 1:32:29 | 220 | |
| 165 | KIRK | LINDA | F48 | 1:32:30 | 222 | |
| 166 | SANFORD | KATE | F48 | 1:32:31 | 223 | |
| 167 | MILLER | BOYD | M63 | 1:32:33 | 150 | |
| 168 | FROMM | ERIC | M58 | 1:32:34 | 145 | |
| 169 | GAVIN | MICHELLE | F30 | 1:32:53 | 59 | |
| 170 | BOYD | BARRY | M46 | 1:33:30 | 215 | |
| 171 | PLENDL-BRUCE | JEANNE | F37 | 1:34:02 | 133 | |
| 172 | DiLEONARDO | EMILIE | F39 | 1:34:06 | 70 | |
| 173 | KLEMENS | COLLEEN | F31 | 1:34:13 | 81 | |
| 174 | THOMAS | EVAN | M62 | 1:34:14 | 155 | |
| 175 | HAIGLER | VAN | M44 | 1:34:17 | 83 | |
| 176 | CAVE | SHERIE | F39 | 1:34:57 | 53 | |
| 177 | KELLNER | JACKIE | F55 | 1:35:04 | 52 | |
| 178 | SCHNEIDER | JUNE | F56 | 1:35:15 | 188 | |
| 179 | GOODMAN | RAE JEAN | F56 | 1:36:24 | 39 | |
| 180 | MURRAY | ALAN | M41 | 1:36:29 | 208 | |
| 181 | JARASHOW | RON | M54 | 1:37:01 | 199 | |
| 182 | McCABE | GERAD | M40 | 1:37:09 | 166 | |
| 183 | MARPLE-McCABE | JILL | F35 | 1:37:10 | 168 | |
| 184 | PENTONEY | JERRY | M61 | 1:37:14 | 65 | |
| 185 | NORMAN | CHRISTOPHER | M15 | 1:37:37 | 178 | |
| 186 | HASELTINE | REGGIE | M54 | 1:37:50 | 31 | |
| 187 | CANTER | MARIELLE | F25 | 1:38:20 | 100 | |
| 188 | NORMAN | BRENDA | F46 | 1:38:29 | 179 | |
| 189 | ROHRIG | BRIAN | M41 | 1:38:34 | 152 | |
| 190 | LOVE | CHRISTINE | F24 | 1:39:06 | 47 | |
| 191 | LAYTON | JOE | M55 | 1:39:42 | 14 | |
| 192 | PATTIE | KENTON | M64 | 1:39:47 | 84 | |
| 193 | SMALL | LAUREN | F43 | 1:39:58 | 160 | |
| 194 | TUCKER | MELANIE | F39 | 1:39:58 | 23 | |
| 195 | ETCHISON | JIM | M51 | 1:40:05 | 17 | |
| 196 | DONAHUE | PATRICK | M52 | 1:41:21 | 21 | |
| 197 | SOUTHARD | STEVE | M46 | 1:42:13 | 116 | |
| 198 | FARRELL | NANCY | F32 | 1:42:29 | 42 | |
| 199 | WOODS | BILL | M53 | 1:42:38 | 201 | |
| 200 | KURTH | STEPHANIE | F13 | 1:43:12 | 25 | |
| 201 | GOLDSMITH | ROBIN | F44 | 1:43:17 | 180 | |
| 202 | ZEVIN | SUSAN | F54 | 1:43:30 | 195 | |
| 203 | CHAPMAN | BRAD | M72 | 1:44:48 | 1 | |
| 204 | ANDREWS | GINGER | F39 | 1:45:04 | 22 | |
| 205 | CURRENCE | MELISSA | F48 | 1:45:07 | 35 | |
| 206 | MASSER | LEE | M68 | 1:45:26 | 139 | |
| 207 | MAUK | LISA | F33 | 1:46:41 | 143 | |
| 208 | NOBLE | SUSAN | F38 | 1:47:17 | 203 | |
| 209 | MUSKIN | CHARLIE | M54 | 1:47:22 | ||
| 210 | DAWSON | ROBIN | F50 | 1:47:34 | 224 | |
| 211 | ASTILL | CLIFFORD | M68 | 1:49:12 | 172 | |
| 212 | SMITH | MELISSA | F34 | 1:50:28 | 124 | |
| 213 | GRANT | ERICA | F29 | 1:52:37 | 138 | |
| 214 | JOHNSON | RAYMOND | M59 | 1:52:41 | 102 | |
| 215 | COGLE | DONNA | F50 | 1:53:02 | 29 | |
| 216 | WYCHERLEY | ALAN | M61 | 1:53:17 | 36 | |
| 217 | AASEN | YVONNE | F72 | 1:54:09 | 2 | |
| 218 | DAVIS | SUSAN | F39 | 1:54:32 | 33 | |
| 219 | GOLDSTEIN | PENNY | F57 | 1:56:33 | 30 | |
| 220 | HANSON | KATHLEEN | F50 | 1:58:21 | 34 | |
| 221 | SHANKLIN | FRED | M62 | 2:00:51 | 92 | |
| 222 | BRADLEY | PETRA | F28 | 2:02:59 | 135 | |
| 223 | McNAIR | ALICE | F38 | 2:03:15 | 126 | |
| 224 | EDWARDS | BRENTON | M13 | 2:13:12 | 56 |
| Category | LastName | FirstName | Gender_Age | Time |
|---|---|---|---|---|
| Overall Male | SCHOENBERG | JON | M40 | 58:23.6 |
| Overall Female | SAXTON | CLAIRE | F26 | 1:05:47 |
| Youngest Finisher | KURTH | EVAN | M8 | 1:27:30 |
| Male 19 and Under | RASHAP | JOHN | M19 | 1:01:56 |
| Male 19 and Under | VOGT | DAVID | M16 | 1:07:11 |
| Male 19 and Under | SCHMIDT | NICOLAS | M17 | 1:15:03 |
| Male 20-24 | CATHRO | JAMES | M22 | 1:01:38 |
| Male 20-24 | SMITH | MOSI | M21 | 1:02:25 |
| Male 20-24 | OLMSTEAD | TOM | M24 | 1:13:03 |
| Male 25-29 | NUDELMAN | NATHAN | M28 | 1:01:50 |
| Male 25-29 | SAXTON | PATRICK | M28 | 1:06:56 |
| Male 25-29 | DIETRICH | COREY | M25 | 1:07:23 |
| Male 30-34 | WALL | DAVE | M30 | 1:06:51 |
| Male 30-34 | CALVERT | JIM | M33 | 1:06:59 |
| Male 30-34 | MANDLEUR | RICH | M34 | 1:08:39 |
| Male 35-39 | BRADY | CHUCK | M37 | 1:03:00 |
| Male 35-39 | DEGENHARDT | SHELDON | M39 | 1:03:06 |
| Male 35-39 | SINCLAIR | CHRIS | M36 | 1:03:13 |
| Male 40-44 | EGOLF | STEVE | M41 | 1:01:45 |
| Male 40-44 | HATTAR | THOMAS | M42 | 1:02:10 |
| Male 40-44 | KUDERNA | DOUGLAS | M43 | 1:03:12 |
| Male 45-49 | ROSASCO | MARK | M45 | 1:03:26 |
| Male 45-49 | MOSELEY | ROBERT | M49 | 1:04:48 |
| Male 45-49 | ANDERSON | WILHELM | M48 | 1:06:36 |
| Male 50-54 | MORELAND | JAMES | M51 | 1:10:58 |
| Male 50-54 | SCHULTZ | CHRISTOPHER | M53 | 1:11:15 |
| Male 50-54 | DEKORNFELD | TOM | M50 | 1:13:56 |
| Male 55-59 | PILSCH | LOUIS | M57 | 1:10:45 |
| Male 55-59 | MAFFA | MERLE | M59 | 1:12:05 |
| Male 55-59 | LOVELAND | JOE | M55 | 1:17:13 |
| Male 60-64 | KIRKPATRICK | JOHN | M60 | 1:07:29 |
| Male 60-64 | CLORETY | JOE | M61 | 1:14:47 |
| Male 60-64 | BARRY | DAVID | M60 | 1:17:58 |
| Male 65-69 | SINGER | DONALD | M68 | 1:29:57 |
| Male 65-69 | MASSER | LEE | M68 | 1:45:26 |
| Male 65-69 | ASTILL | CLIFFORD | M68 | 1:49:12 |
| Male 70 and Above | CHAPMAN | BRAD | M72 | 1:44:48 |
| Female 19 and Under | KURTH | STEPHANIE | F13 | 1:43:12 |
| Female 20-24 | KEALEY | BETSY | F21 | 1:11:44 |
| Female 20-24 | ZILLES | KELLY | F23 | 1:12:15 |
| Female 20-24 | HASTY | JENNY | F22 | 1:16:47 |
| Female 25-29 | BATES | KATIE | F29 | 1:14:01 |
| Female 25-29 | HICKS | PATRICIA | F28 | 1:20:37 |
| Female 25-29 | HARBO | EMMY | F26 | 1:21:04 |
| Female 30-34 | WILLIAMS | ANDREA | F32 | 1:08:17 |
| Female 30-34 | VICHNEVSKY | TATIAMA | F32 | 1:24:11 |
| Female 30-34 | KEITH | ANDREA | F34 | 1:25:33 |
| Female 35-39 | GILMAN | CHERYL | F35 | 1:12:49 |
| Female 35-39 | YOUNG | KAREN | F35 | 1:14:40 |
| Female 35-39 | HANSEN | MARY LYNN | F37 | 1:14:54 |
| Female 40-44 | HARGIS | JILL | F43 | 1:06:54 |
| Female 40-44 | BOYD | MARJORIE | F42 | 1:09:09 |
| Female 40-44 | ROSASCO | CAROLE | F44 | 1:10:07 |
| Female 45-49 | SUCKLING | ALISON | F48 | 1:10:22 |
| Female 45-49 | McGEE | ELLEN | F48 | 1:21:20 |
| Female 45-49 | SNODGRASS | PATRICIA | F49 | 1:24:46 |
| Female 50-54 | SHIELDS | MARIA | F53 | 1:18:02 |
| Female 50-54 | LANG | MARY | F50 | 1:23:28 |
| Female 50-54 | ZEVIN | SUSAN | F54 | 1:43:30 |
| Female 55-59 | HENKART | DANALEE | F57 | 1:26:08 |
| Female 55-59 | KELLNER | JACKIE | F55 | 1:35:04 |
| Female 55-59 | SCHNEIDER | JUNE | F56 | 1:35:15 |
| Female 70 and Above | AASEN | YVONNE | F72 | 1:54:09 |
