Sunday June 16, 2002 at 8:00 AM
Directors: Evan Thomas and Neal Hinkle
Location: North Arundel Hospital
Course: USATF Certified #MD 96007 JS. Runners begin on Hospital Drive (near Oakwood Road) and travel through the scenic Fox Chase Community, then pick up the B&A Trail to Harundale Mail, then turn around and Finish on Hospital Drive. The course will be monitored and have three water stations.
| Place | Name | HomeTown | Sex | Age | Bib# | Club | Time |
|---|---|---|---|---|---|---|---|
| 1 | POULOS TED | MCLEAN VA | M | 40 | 1 | 34:06.77 | |
| 2 | SCHMIDT CRAIG A | ANNAPOLIS MD | M | 18 | 248 | 34:22.51 | |
| 3 | BLAIR PATRICK J | PASADENA MD | M | 21 | 372 | 35:24.80 | |
| 4 | THILLET VICTOR | MILLERSVILLE MD | M | 20 | 350 | AS | 35:59.44 |
| 5 | WEBSTER DAVID | STEVENSVILLE MD | M | 49 | 5 | AS | 36:04.76 |
| 6 | ROSASCO MARK | ARNOLD MD | M | 43 | 11 | AS | 36:10.54 |
| 7 | KOEHLER SCOTT | ANNAPOLIS MD | M | 18 | 284 | 36:47.59 | |
| 8 | BRIGHTWELL DAVID | COLUMBIA MD | M | 39 | 291 | 36:51.98 | |
| 9 | WESTLUND ERIK D | ANNAPOLIS MD | M | 17 | 283 | 36:58.89 | |
| 10 | ALLEN WILLIAM H | PRINCE FREDERICK MD | M | 41 | 404 | AS | 36:59.86 |
| 11 | GOUCHER DAVID | ELLICOTT CITY MD | M | 46 | 342 | 37:09.85 | |
| 12 | MORAKINYO AKINTUNDE O | COLUMBIA MD | M | 38 | 93 | HCS | 37:13.77 |
| 13 | NICHOLS CHRISTY | UNKNOWN NA | F | 24 | 633 | 37:14.82 | |
| 14 | MACE MATTHEW A | ARNOLD MD | M | 41 | 10 | AS | 37:16.87 |
| 15 | DEGENHARDT SHELDON | MARRIOTTSVILLE MD | M | 37 | 390 | 37:24.28 | |
| 16 | GRAY MATTHEW D | ANNAPOLIS MD | M | 19 | 188 | 37:33.59 | |
| 17 | HIGGINS SEAN | FT MEADE MD | M | 32 | 351 | 37:43.75 | |
| 18 | BURNS BOB | COLUMBIA MD | M | 49 | 182 | HCS | 38:04.09 |
| 19 | SCHRADER ERIC | RIVA MD | M | 37 | 165 | AS | 38:13.74 |
| 20 | NUDELMAN NATHAN | UNKNOWN NA | M | 27 | 371 | 38:14.90 | |
| 21 | WETZEL JJ | CROFTON MD | M | 16 | 276 | AS | 38:30.31 |
| 22 | KERSEY RICHARD | DAVIDSONVILLE MD | M | 50 | 285 | AS | 38:42.49 |
| 23 | JOHNSON THOMAS E | ARNOLD MD | M | 36 | 420 | AS | 38:45.85 |
| 24 | CHOE MOK | UNKNOWN NA | M | 43 | 382 | 38:48.44 | |
| 25 | SINCLAIR CHRIS S | BALTIMORE MD | M | 34 | 75 | AS | 38:51.16 |
| 26 | MORELAND JAMES | GAITHERSBURG MD | M | 49 | 6 | FS | 38:54.60 |
| 27 | CUNNINGHAM MICHAEL | ANNAPOLIS MD | M | 47 | 121 | AS | 39:05.23 |
| 28 | HARGIS JILL | ANNAPOLIS MD | F | 41 | 672 | AS | 39:22.08 |
| 29 | JUBERA JEFFREY S | CHESTER MD | M | 39 | 301 | AS | 39:26.35 |
| 30 | KIRKPATRICK JOHN | ANNAPOLIS MD | M | 58 | 146 | AS | 39:27.40 |
| 31 | LORDEN RAY | BALTIMORE MD | M | 47 | 203 | BRRC | 39:37.14 |
| 32 | BOOTH DAVID | ANNAPOLIS MD | M | 33 | 278 | 39:44.86 | |
| 33 | RITENOUR GEORGE E | PASADENA MD | M | 35 | 4 | 39:50.53 | |
| 34 | SWARTZENDRUBER EARL | COCKEYSVILLE MD | M | 51 | 36 | 39:52.93 | |
| 35 | YOUNG THOR A | ANNAPOLIS MD | M | 32 | 181 | AS | 39:57.04 |
| 36 | CURCIO SONYA | ELLICOTT CITY MD | F | 33 | 641 | 40:06.15 | |
| 37 | ALANIS JOHN | COLUMBIA MD | M | 22 | 287 | 40:17.24 | |
| 38 | WINKERT THOMAS | UNKNOWN NA | M | 38 | 424 | 40:20.01 | |
| 39 | GUENTHER GARY | ARLINGTON VA | M | 50 | 7 | 40:31.45 | |
| 40 | BIDDLE ROBERT W | ANNAPOLIS MD | M | 42 | 48 | AS | 40:35.49 |
| 41 | CHALL JOHN | UNKNOWN NA | M | 44 | 406 | 40:39.34 | |
| 42 | MIHALICK BRUCE | BALTIMORE MD | M | 37 | 229 | 40:48.51 | |
| 43 | WILK LEE | CATONSVILLE MD | M | 46 | 207 | HCS | 41:10.87 |
| 44 | BOYD MARJORIE E | ANNAPOLIS MD | F | 40 | 503 | AS | 41:13.65 |
| 45 | MAFFEI MERLE | ANNAPOLIS MD | M | 57 | 214 | 41:16.15 | |
| 46 | PARKER BRIAN | BOWIE MD | M | 15 | 247 | 41:23.04 | |
| 47 | MYERS GEORGE | MILLERSVILLE MD | M | 55 | 238 | 41:25.15 | |
| 48 | SMITH MICHAEL | ANNAPOLIS MD | M | 45 | 168 | AS | 41:27.40 |
| 49 | PELTOSALO ERIC | ANNAPOLIS MD | M | 52 | 422 | AS | 41:28.80 |
| 50 | GERAGHTY JEFFREY | ANNAPOLIS MD | M | 45 | 130 | AS | 41:29.30 |
| 51 | PITARRA JOHN | BALTIMORE MD | M | 61 | 376 | 41:30.08 | |
| 52 | ROSASCO CAROLE | ARNOLD MD | F | 42 | 579 | 41:36.04 | |
| 53 | SALCEDO JAIME E | PASADENA MD | M | 49 | 359 | 41:39.02 | |
| 54 | MCGUINNESS CHRIS | SEVERNA PARK MD | M | 40 | 103 | 41:40.71 | |
| 55 | ENGEL TIM | UNKNOWN NA | M | 15 | 296 | 41:44.67 | |
| 56 | DOUGHERTY BILL | ABINGDON MD | M | 37 | 398 | 41:45.51 | |
| 57 | MADISON ANDREW | EDGEWATER MD | M | 14 | 410 | 41:50.13 | |
| 58 | GAASCH WADE | ELLICOTT CITY MD | M | 47 | 59 | HCS | 41:54.21 |
| 59 | CLULOW GREG | PASADENA MD | M | 43 | 120 | AS | 41:56.44 |
| 60 | NORTON JIM | LINTHICUM HEIGHT MD | M | 45 | 347 | 42:04.41 | |
| 61 | MC NAMARA TOM | PASADENA MD | M | 41 | 32 | 42:08.95 | |
| 62 | STEELE THOMAS | SEVERNA PARK MD | M | 35 | 290 | 42:19.29 | |
| 63 | HERRING CHRIS | ANNAPOLIS MD | M | 37 | 267 | 42:29.47 | |
| 64 | SCHAEFFER STEVE L | MT AIRY MD | M | 53 | 355 | 42:31.38 | |
| 65 | WALSER DAVID | HUNTINGTOWN MD | M | 20 | 367 | AS | 42:35.23 |
| 66 | MILLER DAN | MILLERSVILLE MD | M | 49 | 211 | 42:36.39 | |
| 67 | FALLOWFIELD STEPHEN | BOWIE MD | M | 40 | 61 | 42:42.46 | |
| 68 | LORD MIKE | UNKNOWN NA | M | 48 | 418 | 42:44.87 | |
| 69 | CARBARY JAMES F | CLARKSVILLE MD | M | 51 | 74 | HCS | 42:48.39 |
| 70 | RILEY CHRIS J | ANNAPOLIS MD | M | 58 | 343 | AS | 42:54.44 |
| 71 | JOYCE CHRISTOPHER | CORAL SPRINGS FL | M | 47 | 66 | 42:58.11 | |
| 72 | PARKINSON WILLIAM | GLEN BURNIE MD | M | 43 | 217 | 42:59.34 | |
| 73 | SMITH BRIAN | ANNAPOLIS MD | M | 19 | 191 | 43:03.97 | |
| 74 | SULLIVAN JENNIFER | ANNAPOLIS MD | F | 37 | 618 | AS | 43:05.94 |
| 75 | GOFF DAVID | ODENTON MD | M | 43 | 69 | 43:09.51 | |
| 76 | CAWOOD ROBERT | UNKNOWN NA | M | 33 | 117 | 43:13.80 | |
| 77 | KUHN KURT | CROFTON MD | M | 49 | 286 | AS | 43:18.20 |
| 78 | NUGENT DENNIS M | SEVERNA PARK MD | M | 51 | 47 | 43:27.46 | |
| 79 | LITTS MATTHEW | ARNOLD MD | M | 16 | 109 | AS | 43:34.95 |
| 80 | BOLT RONALD | CROWNSVILLE MD | M | 60 | 25 | 43:40.64 | |
| 81 | BREEN MICHAEL | PASADENA MD | M | 45 | 78 | AS | 43:45.14 |
| 82 | EVANS BRANDON | CROWNSVILLE MD | M | 18 | 387 | AS | 43:50.24 |
| 83 | BRAULT DAVID L | EDGEWATER MD | M | 50 | 304 | AS | 43:51.40 |
| 84 | DONNELLY STEPHEN | CENTREVILLE MD | M | 45 | 43 | AS | 43:53.56 |
| 85 | HAYDEN ROBERT | GLEN BURNIE MD | M | 47 | 413 | 43:57.10 | |
| 86 | MILLER MARK | UNKNOWN NA | M | 34 | 317 | 43:58.19 | |
| 87 | WELLS MORGAN | ANNAPOLIS MD | M | 42 | 409 | 44:00.41 | |
| 88 | BERGESON MICHAEL O | ARNOLD MD | M | 49 | 24 | 44:05.73 | |
| 89 | LORD KELLEY | ANNAPOLIS MD | F | 23 | 681 | 44:08.70 | |
| 90 | BARBOUR JOHN | PASADENA MD | M | 46 | 98 | 44:10.88 | |
| 91 | MOREY ART | COLUMBIA MD | M | 64 | 187 | 44:12.04 | |
| 92 | TREUTH MATTHEW | UNKNOWN NA | M | 42 | 174 | AS | 44:13.05 |
| 93 | HENDERSON CLINT | GLEN BURNIE MD | M | 46 | 137 | AS | 44:18.56 |
| 94 | HARGIS ERIC | ANNAPOLIS MD | M | 47 | 386 | AS | 44:21.44 |
| 95 | SOMERS RAY | SILVER SPRING MD | M | 50 | 262 | 44:26.48 | |
| 96 | EITEL GARY | SEVERNA PARK MD | M | 41 | 233 | 44:35.26 | |
| 97 | CELTNIEKS IMANTS | WHEATON MD | M | 57 | 184 | MCRRC | 44:39.14 |
| 98 | PUGLISI LARRY E | GAMBRILLS MD | M | 48 | 162 | AS | 44:42.64 |
| 99 | WRIGHT BRIAN K | CROFTON MD | M | 40 | 179 | AS | 44:47.93 |
| 100 | BANGERT ELLEN | UNKNOWN NA | F | 22 | 631 | 44:50.07 | |
| 101 | GREENFIELD JOHN | BALTIMORE MD | M | 49 | 256 | 44:52.97 | |
| 102 | BURKE JERRY F | LAUREL MD | M | 35 | 68 | 45:01.66 | |
| 103 | RUSSELL COLLEEN | SEVERN MD | F | 49 | 614 | 45:10.04 | |
| 104 | FIELD JR ROBERT | DUNKIRK MD | M | 50 | 99 | AS | 45:11.51 |
| 105 | MALLOY ROSE | ANNAPOLIS MD | F | 53 | 612 | AS | 45:13.21 |
| 106 | MARINO TONY | UNKNOWN NA | M | 18 | 384 | 45:20.52 | |
| 107 | HEISMAN ROSS I | ANNAPOLIS MD | M | 45 | 234 | AS | 45:21.63 |
| 108 | DERK TERRY J | DAUPHIN PA | M | 0 | 206 | 45:24.22 | |
| 109 | NARIMATSU JIM | SEVERNA PARK MD | M | 42 | 379 | 45:27.41 | |
| 110 | STROOTMAN KELLY | MILLERSVILLE MD | F | 18 | 540 | 45:29.29 | |
| 111 | DULAY JIMMY L | GLEN BURNIE MD | M | 26 | 270 | 45:42.85 | |
| 112 | RAPER JR CHUCK | ROCKVILLE MD | M | 59 | 341 | 45:46.70 | |
| 113 | MCDOWELL ROBERT | SYKESVILLE MD | M | 56 | 33 | 45:47.52 | |
| 114 | PARKER TOM | PASADENA MD | M | 14 | 235 | 45:51.62 | |
| 115 | HEILAND BRIAN | LINTHICUM HEIGHT MD | M | 42 | 221 | 45:52.71 | |
| 116 | DOBBS KATHRYN | STEVENSVILLE MD | F | 36 | 634 | 45:56.89 | |
| 117 | OSORNO RICARDO J | SEVERNA PARK MD | M | 45 | 62 | AS | 46:01.47 |
| 118 | MCCARTHY TOM | UNKNOWN NA | M | 49 | 282 | 46:04.98 | |
| 119 | MCINTYRE AMANDA | PASADENA MD | F | 19 | 611 | 46:09.35 | |
| 120 | KIZER BALL ROGER | ANNAPOLIS MD | M | 36 | 414 | 46:10.25 | |
| 121 | STRASSER SUZANNE A | COLUMBIA MD | F | 29 | 597 | 46:11.04 | |
| 122 | BAZIIZ MIKE | BALTIMORE MD | M | 61 | 65 | 46:19.04 | |
| 123 | DIROLL BLAISE | UNKNOWN NA | M | 34 | 313 | 46:23.06 | |
| 124 | WALSER DAVE | HUNTINGTOWN MD | M | 43 | 177 | AS | 46:26.90 |
| 125 | CALLAHAN VINCENT | BELTSVILLE MD | M | 47 | 381 | MCRRC | 46:27.76 |
| 126 | SHEA RICHARD B | ANNAPOLIS MD | M | 51 | 380 | AS | 46:29.97 |
| 127 | LYNCH KEVIN | SEVERNA PARK MD | M | 41 | 149 | 46:31.18 | |
| 128 | O’REILLY MAIREAD | UNKNOWN NA | F | 47 | 578 | 46:35.16 | |
| 129 | HAMMETT LISA | ALEXANDRIA VA | F | 33 | 667 | 46:36.99 | |
| 130 | SYMANCYK CYNTHIA | ARNOLD MD | F | 28 | 522 | MCRRC | 46:37.86 |
| 131 | MOORE BREV | ANNAPOLIS MD | M | 61 | 152 | AS | 46:38.47 |
| 132 | BADEN CHRIS J | CROFTON MD | M | 33 | 345 | MCRRC | 46:39.26 |
| 133 | POLK RYAN | BALTIMORE MD | M | 25 | 378 | 46:40.36 | |
| 134 | CHALL JULIE | JESSUP MD | M | 16 | 678 | 46:41.62 | |
| 135 | QUIGLEY YANCEY | ODENTON MD | M | 25 | 266 | 46:42.32 | |
| 136 | SCHRADER LISA | RIVA MD | F | 47 | 581 | AS | 46:48.46 |
| 137 | HELIGER DAVID | UNKNOWN NA | M | 20 | 312 | 46:49.49 | |
| 138 | HENKART DANALEE | ANNAPOLIS MD | F | 55 | 515 | AS | 46:54.04 |
| 139 | ENNIS MATTHEW | ARNOLD MD | M | 41 | 260 | AS | 46:58.06 |
| 140 | FAY JOHN | BOWIE MD | M | 54 | 128 | AS | 47:05.90 |
| 141 | HOOKER RONALD J | SEVERN MD | M | 39 | 140 | AS | 47:06.98 |
| 142 | QUITON RAIMI | BALTIMORE MD | F | 34 | 606 | 47:08.49 | |
| 143 | SHIELDS MARIA N | CROFTON MD | F | 51 | 604 | AS | 47:10.64 |
| 144 | RECTO LIZA | LEXINGTON PARK MD | F | 46 | 680 | 47:11.39 | |
| 145 | ZEMINSKY BOB | PASADENA MD | M | 44 | 35 | AS | 47:12.21 |
| 146 | TAVENER ANDREW | UNKNOWN NA | M | 32 | 271 | 47:14.47 | |
| 147 | WHITE CHRISTOPHER | ANNAPOLIS MD | M | 31 | 272 | 47:20.03 | |
| 148 | WEBER ROSE | SELINSGROVE PA | F | 48 | 523 | 47:20.71 | |
| 149 | WEBER DANIEL L | SELINSGROVE PA | M | 47 | 63 | SGRRC | 47:21.51 |
| 150 | WANNAMAKER JAMES H | BALTIMORE MD | M | 53 | 419 | 47:22.35 | |
| 151 | GALLAGHER JOHN | SUNDERLAND MD | M | 53 | 129 | AS | 47:23.40 |
| 152 | UPTON MICAHEL | CATONSVILLE MD | M | 43 | 73 | 47:26.70 | |
| 153 | RIGGINS CHARLES | ALEXANDRIA VA | M | 42 | 314 | 47:28.04 | |
| 154 | TWIST DAVID | UNKNOWN NA | M | 15 | 412 | 47:30.08 | |
| 155 | KEYES JR RON | CROFTON MD | M | 33 | 90 | 47:31.67 | |
| 156 | MATTHEWS GEORGE | UNKNOWN NA | M | 41 | 396 | 47:32.80 | |
| 157 | DEAK JOE | ANNAPOLIS MD | M | 55 | 294 | 47:34.53 | |
| 158 | LEWIS LAWRENCE | UNKNOWN NA | M | 48 | 280 | 47:41.79 | |
| 159 | RAO NARSIMA | BALTIMORE MD | M | 45 | 224 | 47:48.40 | |
| 160 | DEGRECK JOHN A | PASADENA MD | M | 56 | 87 | AS | 47:51.24 |
| 161 | KING B J | CROFTON MD | F | 57 | 543 | AS | 47:53.67 |
| 162 | MCCULLUM ROD | UNKNOWN NA | M | 39 | 305 | 47:57.46 | |
| 163 | STOVER MARK M | ANNAPOLIS MD | M | 47 | 216 | 48:09.71 | |
| 164 | PRALEY MICHAEL | SEVERNA PARK MD | M | 40 | 265 | 48:12.36 | |
| 165 | DONOGHUE MICHAEL | ELLICOTT CITY MD | M | 41 | 315 | 48:19.92 | |
| 166 | RILEY LEON | GLEN BURNIE MD | M | 57 | 108 | 48:20.87 | |
| 167 | ZELENAK STEVEN | COLUMBIA MD | M | 44 | 44 | 48:22.14 | |
| 168 | WEBER RON | ELLICOTT CITY MD | M | 0 | 288 | 48:36.90 | |
| 169 | MAHONEY KATHI A | CROFTON MD | F | 35 | 529 | 48:38.00 | |
| 170 | BOWERS THOMAS | UNKNOWN NA | M | 43 | 277 | 48:38.88 | |
| 171 | LANG MARY C | PASADENA MD | F | 48 | 638 | 48:42.53 | |
| 172 | LAIRD HELEN S | ARNOLD MD | F | 43 | 568 | AS | 48:43.44 |
| 173 | SLATTERY MICHAEL E | SEVERNA PARK MD | M | 38 | 299 | 48:44.58 | |
| 174 | RAHIKKA DOUGLAS | COLUMBIA MD | M | 47 | 97 | HCS | 48:53.98 |
| 175 | MURPHY JAMES M | RESTON VA | M | 35 | 415 | 48:55.67 | |
| 176 | RAYNOR ERICA | UNKNOWN NA | F | 31 | 642 | 48:56.59 | |
| 177 | KAUFMAN JAMES | BOWIE MD | M | 48 | 292 | AS | 48:58.38 |
| 178 | BURNS JEREMY | SEVERNA PARK MD | M | 14 | 189 | 48:59.07 | |
| 179 | KRUGER BOB | PASADENA MD | M | 45 | 107 | 48:59.94 | |
| 180 | HOAGLAND JOHN | COLUMBIA MD | M | 42 | 393 | 49:01.67 | |
| 181 | HUGHES T. CHRISTOPHER | SEVERNA PARK MD | M | 13 | 190 | 49:02.48 | |
| 182 | DAVIS BARRY L | SEVERNA PARK MD | M | 38 | 122 | AS | 49:04.85 |
| 183 | VARNER DANIEL | HANOVER MD | M | 34 | 57 | 49:06.03 | |
| 184 | SOUDERS ROY L | SEVERNA PARK MD | M | 37 | 397 | 49:09.89 | |
| 185 | WALSH HAROLD | SYKESVILLE MD | M | 48 | 53 | WRRC | 49:12.55 |
| 186 | KALLEMYN DANIEL | UPPER MARLBORO MD | M | 50 | 385 | MCRRC | 49:15.32 |
| 187 | MOREY DALE | BELTSVILLE MD | M | 31 | 111 | 49:16.26 | |
| 188 | SHERBUN JON | CROFTON MD | M | 47 | 243 | 49:19.91 | |
| 189 | TAYLOR KEVIN | SEVERNA PARK MD | M | 16 | 192 | 49:24.46 | |
| 190 | DONAHUE PATRICK | GAMBRILLS MD | M | 50 | 125 | AS | 49:26.51 |
| 191 | HEILIGER PHIL F | COLUMBIA MD | M | 0 | 346 | HCS | 49:29.27 |
| 192 | TAITT MARY | SEVERNA PARK MD | F | 20 | 608 | 49:31.54 | |
| 193 | SHAVERS JOHN | LINTHICUM HEIGHT MD | M | 59 | 185 | 49:32.42 | |
| 194 | COOPER WARREN | PASADENA MD | M | 49 | 219 | 49:36.30 | |
| 195 | MCINTYRE STEVE | PASADENA MD | M | 50 | 223 | 49:38.78 | |
| 196 | PFIRRMANN AMY C | BALTIMORE MD | F | 37 | 677 | 49:40.34 | |
| 197 | MCINTYRE JANET R | PASADENA MD | F | 0 | 610 | 49:42.55 | |
| 198 | TENNENT DAVE | BOWIE MD | M | 46 | 368 | 49:47.47 | |
| 199 | TAYLOR MILTON | ODENTON MD | M | 69 | 293 | AS | 49:49.79 |
| 200 | RICCIARDI STEVEN | UNKNOWN NA | M | 42 | 281 | 49:51.02 | |
| 201 | SYMANCYK DANIEL F | ARNOLD MD | M | 55 | 171 | AS | 49:51.77 |
| 202 | CARNEY TIM | ANNAPOLIS MD | M | 42 | 29 | AS | 49:52.51 |
| 203 | MILLER BILL | DAVIDSONVILLE MD | M | 61 | 485 | AS | 49:53.45 |
| 204 | KELLY DARRYL | GLEN BURNIE MD | M | 37 | 204 | 49:54.40 | |
| 205 | OSTRYE JIM M | SEVERNA PARK MD | M | 52 | 349 | AS | 49:55.17 |
| 206 | FU SUSAN | ARNOLD MD | F | 41 | 684 | AS | 49:55.93 |
| 207 | FU ALEX | UNKNOWN NA | M | 13 | 360 | 49:56.84 | |
| 208 | COLE SCOTT | ODENTON MD | M | 42 | 67 | AS | 49:57.43 |
| 209 | SIZER RICHARD | FOREST HILL MD | M | 57 | 45 | 49:58.30 | |
| 210 | KRUSHUSKIS DAVID | CROFTON MD | M | 32 | 105 | 50:05.33 | |
| 211 | EDWARDS ROBERT | EDGEWATER MD | M | 55 | 195 | 50:11.10 | |
| 212 | DARDEN ANTHONY S | ARNOLD MD | M | 42 | 388 | 50:11.88 | |
| 213 | GROSS MERVIN A | SEVERN MD | M | 63 | 196 | AS | 50:14.13 |
| 214 | COLON JUDITH | COLUMBIA MD | F | 42 | 635 | AS | 50:17.37 |
| 215 | LECLERCQ HELENE | BALTIMORE MD | F | 28 | 525 | 50:30.34 | |
| 216 | BURASH ROBERT J | SEVERN MD | M | 55 | 197 | 50:34.04 | |
| 217 | BURGESS OLIVIA | ROGERS AR | F | 46 | 640 | 50:35.18 | |
| 218 | AMMONS DEREK | LAUREL MD | M | 42 | 21 | AS | 50:42.20 |
| 219 | HAWHIND CRAIG | GLEN BURNIE MD | M | 41 | 309 | 50:48.29 | |
| 220 | BOWMAN RONALD | ANNAPOLIS MD | M | 52 | 26 | AS | 50:50.88 |
| 221 | MARINO LORI | CROFTON MD | F | 41 | 573 | 50:59.73 | |
| 222 | LINDSAY DAVID W | SEVERN MD | M | 42 | 269 | 51:00.65 | |
| 223 | TAITT MAUREEN | SEVERNA PARK MD | F | 22 | 607 | 51:01.57 | |
| 224 | SLEBZAK JAMES | BALTIMORE MD | M | 28 | 201 | 51:04.30 | |
| 225 | THAYER SCOTT W | CROFTON MD | M | 42 | 172 | AS | 51:07.02 |
| 226 | HEILIGER CHRIS | UNKNOWN NA | M | 22 | 358 | 51:07.98 | |
| 227 | SIROIS KATHY | EDGEWATER MD | F | 43 | 544 | AS | 51:08.63 |
| 228 | MUSKIN CHARLES J | SEVERNA PARK MD | M | 53 | 153 | AS | 51:09.31 |
| 229 | HICKS PATRICIA | ANNAPOLIS MD | F | 27 | 566 | 51:09.89 | |
| 230 | TATE JIMMY | UNKNOWN NA | M | 34 | 421 | 51:10.71 | |
| 231 | MEYER JON S | ARNOLD MD | M | 55 | 392 | AS | 51:13.80 |
| 232 | PETERSON EUGENE | LAUREL MD | M | 54 | 249 | 51:21.44 | |
| 233 | CUNNINGHAM MARGARET | ANNAPOLIS MD | F | 39 | 691 | 51:22.89 | |
| 234 | MURPHY WILLIAM | GRASONVILLE MD | M | 55 | 399 | 51:24.64 | |
| 235 | CURRENCE MELISSA | PASADENA MD | F | 46 | 558 | 51:25.91 | |
| 236 | PERKINS CARL R | PASADENA MD | M | 51 | 91 | 51:33.16 | |
| 237 | EFFLER ROBERT | LAUREL MD | M | 42 | 86 | 51:35.66 | |
| 238 | SHUTT STEVEN | MANCHESTER MD | M | 40 | 531 | 51:39.07 | |
| 239 | KIRK LINDA | RIVA MD | F | 46 | 650 | 51:44.43 | |
| 240 | WINGER GREGORY | GLEN BURNIE MD | M | 36 | 257 | 51:45.39 | |
| 241 | RICHARDSON CANDICE | BALTIMORE MD | F | 35 | 549 | 51:47.76 | |
| 242 | AMELL HEATHER | UNKNOWN NA | F | 27 | 676 | 51:50.08 | |
| 243 | NAUMANN JOANN | ODENTON MD | F | 28 | 616 | 52:01.68 | |
| 244 | O’CONNOR MARGARET | UNKNOWN NA | F | 45 | 632 | 52:03.81 | |
| 245 | YATES JOE | HAGERSTOWN MD | M | 33 | 71 | 52:05.79 | |
| 246 | SEARS CHARLES | GLEN BURNIE MD | M | 33 | 261 | 52:07.22 | |
| 247 | MCALLISTER SHAWN H | GLEN BURNIE MD | M | 35 | 308 | 52:08.29 | |
| 248 | BRADY STEVEN R | ARNOLD MD | M | 45 | 363 | 52:09.88 | |
| 249 | SNODGRASS PATRICIA A | ANNAPOLIS MD | F | 47 | 583 | AS | 52:14.14 |
| 250 | BOSCH JEFF | PASADENA MD | M | 44 | 348 | 52:16.76 | |
| 251 | BOHLE FRANKLIN | DAVIDSONVILLE MD | M | 50 | 34 | 52:35.54 | |
| 252 | BOWSER RICHARD | BOWIE MD | M | 34 | 395 | 52:36.54 | |
| 253 | BLACKFORD BRIAN | UNKNOWN NA | M | 38 | 403 | 52:43.21 | |
| 254 | MILLER DOUGLAS R | LA PLATA MD | M | 46 | 318 | 52:47.44 | |
| 255 | LITTS STEVEN | ARNOLD MD | M | 48 | 110 | AS | 52:50.62 |
| 256 | CHAMBERLIN WEB | ARNOLD MD | M | 71 | 400 | 52:52.86 | |
| 257 | ROY KARL | EDGEWATER MD | M | 31 | 46 | 52:53.95 | |
| 258 | REY SCOTT | SEVERNA PARK MD | M | 40 | 244 | 52:54.77 | |
| 259 | LAPOINTE MAURY | SEVERNA PARK MD | M | 27 | 205 | 52:57.49 | |
| 260 | ENGLEHARDT WALTER | ARNOLD MD | M | 44 | 104 | AS | 53:03.93 |
| 261 | FRANKHOUSER THOMAS | ANNAPOLIS MD | M | 52 | 263 | AS | 53:05.57 |
| 262 | CAMP STEVE | GLEN BURNIE MD | M | 36 | 94 | 53:06.83 | |
| 263 | MOREY KENT | BALTIMORE MD | M | 36 | 215 | 53:13.67 | |
| 264 | LAURIE EDWARD J | ANNAPOLIS MD | M | 55 | 417 | 53:15.97 | |
| 265 | SPIEGEL CECILE | ANNAPOLIS MD | F | 47 | 584 | AS | 53:17.42 |
| 266 | REAMER RICH | CROFTON MD | M | 39 | 320 | 53:21.41 | |
| 267 | STRUMSKY JOHN | MILLERSVILLE MD | M | 62 | 394 | AS | 53:26.53 |
| 268 | WALTER SEAN | UNKNOWN NA | M | 36 | 311 | 53:29.44 | |
| 269 | PENN JAMES | GLEN BURNIE MD | M | 53 | 31 | 53:30.85 | |
| 270 | HEISER J. KEVIN | LINTHICUM HEIGHT MD | M | 41 | 374 | 53:40.95 | |
| 271 | GREUTER ALBERT | COLUMBIA MD | M | 47 | 226 | HCS | 53:42.26 |
| 272 | MURRAY ALAN | CROFTON MD | M | 39 | 268 | AS | 53:43.21 |
| 273 | PARKER STEPHEN | HANOVER MD | M | 44 | 157 | AS | 53:46.74 |
| 274 | GRAF TAMI | LUSBY MD | F | 65 | 615 | 53:49.21 | |
| 275 | VELARDE ELISA | ANNAPOLIS MD | F | 35 | 546 | AS | 53:50.07 |
| 276 | LITTLE DAVID | CROWNSVILLE MD | M | 39 | 273 | 53:56.70 | |
| 277 | TREUTH LAURA | SEVERNA PARK MD | F | 44 | 585 | AS | 53:59.25 |
| 278 | PALASIK RAYMOND | SEVERNA PARK MD | M | 39 | 377 | 54:00.96 | |
| 279 | DEVANNY PATTY M | BALTIMORE MD | F | 43 | 623 | 54:03.85 | |
| 280 | COLBURN BRUCE | PASADENA MD | M | 51 | 96 | 54:04.74 | |
| 281 | GARNER MIKE | CROFTON MD | M | 34 | 82 | 54:07.45 | |
| 282 | MYERS WILL T | GAMBRILLS MD | M | 52 | 154 | 54:08.73 | |
| 283 | CLUTE PETER W | SEVERNA PARK MD | M | 54 | 37 | 54:14.17 | |
| 284 | FINN DENNIS P | ANNAPOLIS MD | M | 56 | 300 | 54:20.30 | |
| 285 | POWELL RICK | UNKNOWN NA | M | 45 | 369 | 54:23.94 | |
| 286 | RUTKOWSKI JOSEPH | BALTIMORE MD | M | 73 | 54 | 54:28.48 | |
| 287 | WALKER BRIAN | ANNAPOLIS MD | M | 55 | 100 | AS | 54:31.81 |
| 288 | DERR BILL | GAMBRILLS MD | M | 63 | 123 | 54:33.03 | |
| 289 | GORSKI JEFF | UNKNOWN NA | M | 40 | 426 | 54:37.54 | |
| 290 | GORSIW ASHLEY | UNKNOWN NA | F | 16 | 425 | 54:38.63 | |
| 291 | VEASEY ALLEN | UNKNOWN NA | M | 0 | 391 | 54:41.66 | |
