2023 John Wall Memorial One Mile Track Run Results

,

Saturday July 15, 2023 at 8:00 AM

Bates Athletic Complex – Weems Whelan Field
935 Spa Road
Annapolis, MD 21401 United States

Race Photos

                                                                      Page 1
                    Annapolis Striders - John Wall Mile
                        Bates Track - Annapolis, Md

                 Chip Timing & Scoring via Maryland Timing
                  Send Corrections to rhall@mdtiming.com
Place Name                S Ag Div/Tot  City            St Num   Finish      
===== =================== = == ======== =============== == ===== ======== 
    1 Mark Eagles         M 30   1/18   ODENTON         MD   302  4:40.85 
    2 Graham Peck         M 34   2/18   BALTIMORE       MD   276  4:43.77 
    3 Ben Pershall        M 30   3/18   ANNAPOLIS       MD   149  4:44.09 
    4 Chris Snyder        M 34   4/18   SEVERNA PARK    MD   287  4:45.00 
    5 Sharif Kronemer     M 33   5/18   CHEVY CHASE     MD   266  4:46.95 
    6 Nicholas Fine       M 18   1/4    GAMBRILLS       MD   261  4:53.46 
    7 Stephen Alexander   M 27   1/6    HALETHORPE      MD   240  4:59.27 
    8 Matthew Bennett     M 25   2/6    ARLINGTON       VA   248  4:59.81 
    9 Gene Severtson      M 47   1/13   GAMBRILLS       MD   185  5:00.48 
   10 Jacob Englander     M 39   6/18   COLUMBIA        MD   257  5:01.39 
   11 Ken Zimmerman       M 56   1/9    CHESTER         MD   297  5:04.66 
   12 Andrey Zabinsky     M 37   7/18   GERMANTOWN      MD   232  5:05.75 
   13 Cole Ashcroft       M 32   8/18                        299  5:07.58 
   14 Rob Halliday        M 36   9/18                        300  5:12.53 
   15 Maksym Petrenko     M 40   2/13   CROFTON         MD   150  5:12.98 
   16 Casey Rayburg       M 43   3/13   ANNAPOLIS       MD   165  5:19.98 
   17 Martin Shpuntoff    M 29   3/6    ANNAPOLIS       MD   187  5:26.62 
   18 David John Walser   M 41   4/13   LUSBY           MD   219  5:32.46 
   19 Chris Stachurski    M 28   4/6    ANNAPOLIS       MD   289  5:32.93 
   20 George Mairs        M 16   2/4    EDGEWATER       MD   269  5:36.44 
   21 Alexandra O'Connell F 17   1/1    ARNOLD          MD   274  5:42.48 
   22 Chris Gower         M 34  10/18   CROFTON         MD    64  5:46.68 
   23 Chris Hart-Moynihan M 33  11/18                        304  5:47.59 
   24 Claire Everhart     F 35   1/6    CHEVY CHASE     MD   259  5:48.86 
   25 Dan Grote           M 37  12/18   ANNAPOLIS       MD    66  5:49.78 
   26 Richard Burrowes    M 48   5/13   PIKESVILLE      MD   252  6:00.07 
   27 Patrick Schmidt     M 32  13/18                        298  6:02.08 
   28 Stephen Thursby     M 43   6/13   CROFTON         MD   208  6:05.46 
   29 Scott Vodusek       M 38  14/18   GLEN BURNIE     MD   291  6:06.69 
   30 Craig Troop         M 38  15/18   ANNAPOLIS       MD   210  6:11.68 
   31 Jeff Atkinson       M 64   1/17   ARNOLD          MD     7  6:16.57 
   32 William O'Connell   M 60   2/17   ARNOLD          MD   275  6:17.00 
   33 Robert Biddle       M 63   3/17   ANNAPOLIS       MD    15  6:17.81 
   34 Zach Wood           M 51   2/9    ANNAPOLIS       MD   228  6:20.44 
   35 David Phipps        M 59   3/9    PERRY HALL      MD   151  6:23.06 
   36 Jose Romero         M 57   4/9    GLEN BURNIE     MD   171  6:23.28 
   37 Christopher Mairs   M 51   5/9    EDGEWATER       MD   110  6:25.53 
   38 Karsten Brown       M 49   7/13   FRONT ROYAL     VA    19  6:27.54 
   39 Amanda Slate        F 31   2/6    ARNOLD          MD   191  6:28.23 
   40 Alec Pskowski       M 26   5/6    PASADENA        MD   155  6:29.04 
   41 Bess Kupfer         F 36   3/6    EDGEWATER       MD    97  6:32.07 
   42 Kendra Smith        F 45   1/12   SAVAGE          MD   192  6:33.66 
   43 Daniel Stoudt       M 42   8/13   SEVERNA PARK    MD   198  6:36.66 
   44 Joseph Bencivenga   M 56   6/9    ANNAPOLIS       MD   246  6:36.67 
   45 Jim Falvey          M 60   4/17   MILLERSVILLE    MD   260  6:39.49 
   46 Lloyd Rawley        M 62   5/17   GREENBELT       MD   164  6:40.38 
   47 Griffin Tabar       M 11   1/8    MILLERSVILLE    MD   204  6:42.00 
   48 Jim Prevas          M 39  16/18   MILLERSVILLE    MD   153  6:45.27 
   49 Moges Abebe         M 44   9/13   CROFTON         MD     1  6:50.34 
   50 Dylan Joger         M 15   3/4                         303  6:54.62 
   51 Matthew MacE        M 62   6/17   ARNOLD          MD   109  6:54.99 
   52 Natalie Burrowes    F 46   2/12   PIKESVILLE      MD   251  6:55.34 
   53 Kristin Dubinski    F 53   1/11   ARNOLD          MD    53  6:58.35 
   54 Julia Andrews       F 44   3/12   WASHINGTON      DC   241  6:59.94 
   55 Malcolm Fearey      M 34  17/18   ANNAPOLIS       MD    55  7:02.73 
   56 Jessica Fleming     F 41   4/12   SEVERNA PARK    MD    59  7:02.74 
   57 Helen Prevas        F 37   4/6    MILLERSVILLE    MD   279  7:05.62 
   58 Steve Bailey        M 64   7/17   GAMBRILLS       MD   243  7:07.32 
   59 Amy Zbikowski       F 44   5/12   CROFTON         MD   234  7:08.98 
   60 Andrew Weeks        M 45  10/13   ANNAPOLIS       MD   292  7:10.12 
   61 Amy Malone          F 54   2/11   GAMBRILLS       MD   111  7:12.15 
   62 Amy N               F 48   6/12   ODENTON         MD   135  7:12.42 
   63 Leo Djiwatampu      M 52   7/9    CHESTER         MD    52  7:13.13 
   64 Teagan Polish       F 14   1/10   BALTIMORE       MD   277  7:18.06 
   65 Dave Walser         M 64   8/17   LUSBY           MD   218  7:22.32 
   66 Marc Haseltine      M 49  11/13   CROFTON         MD    71  7:25.71 
   67 Dan Eddy            M 72   1/12   ALEXANDRIA      VA   256  7:28.44 
   68 Michael Bencivenga  M 10   2/8    ANNAPOLIS       MD   247  7:35.90 
   69 Derek Ammons        M 63   9/17   LAUREL          MD     4  7:36.40 
   70 Bryson Lang         M 13   3/8    ANNAPOLIS       MD   268  7:37.45 
   71 Ross Heisman        M 66  10/17   ANNAPOLIS       MD    73  7:38.52 
   72 Marie Friedland     F 68   1/8    ANNAPOLIS       MD   263  7:39.28 
   73 Mary Ewenson        F 56   3/11   ANNAPOLIS       MD    54  7:42.61 
   74 Carah Tabar         F 45   7/12   MILLERSVILLE    MD   203  7:46.01 
   75 Sandi Simon         F 56   4/11   PERRY HALL      MD   189  7:47.34 
   76 Gregory Hill        M 61  11/17   UPPER MARLBORO  MD    76  7:51.02 
   77 Janice Uthe         F 66   2/8    BOWIE           MD   214  7:52.99 
   78 Sean Hamilton       M 28   6/6    SEVERN          MD    70  7:53.48 
   79 Stephen Hord        M 47  12/13   HANOVER         MD    79  7:54.31 
   80 Sky Iversen         F 11   2/10   ANNAPOLIS       MD   265  7:55.37 
   81 Anneliese Etherton  F 32   5/6    UPPER MARLBORO  MD   258  7:56.72 
   82 Katey Wurstner      F 51   5/11   GLEN BURNIE     MD   230  7:57.25 
   83 Lori Corkum         F 50   6/11   OWINGS          MD    36  7:59.78 
   84 Anthony Pruner      M 68  12/17   ANNAPOLIS       MD   154  8:02.86 
   85 Evan Weeks          M 10   4/8    ANNAPOLIS       MD   294  8:05.49 
   86 Eric Karandy        M 65  13/17   ANNAPOLIS       MD    87  8:07.42 
   87 Barbara D'Amico     F 48   8/12   CROWNSVILLE     MD    44  8:10.24 
   88 William Connelly    M 40  13/13   ODENTON         MD    34  8:11.31 
   89 Cindy Myers         F 59   7/11   CROWNSVILLE     MD   133  8:12.84 
   90 Robin Matty         F 32   6/6    CROFTON         MD   116  8:13.73 
   91 Eric Peltosalo      M 73   2/12   ANNAPOLIS       MD   147  8:14.29 
   92 Heather Bencivenga  F 53   8/11   ANNAPOLIS       MD    13  8:19.93 
   93 Lisa Zamostny       F 57   9/11   PASADENA        MD   233  8:23.15 
   94 Violet Mairs        F 12   3/10   EDGEWATER       MD   271  8:25.17 
   95 Tara Mairs          F 49   9/12   EDGEWATER       MD   270  8:27.03 
   96 William Watson      M 69  14/17   ANNAPOLIS       MD   223  8:29.15 
   97 David Mutschler     M 60  15/17   DAVIDSONVILLE   MD   132  8:30.25 
   98 Jeffrey Kronenwette M 60  16/17   ARNOLD          MD    96  8:32.56 
   99 Eric Gyaki          M 74   3/12   GLEN BURNIE     MD    68  8:38.43 
  100 Mark Hamilton       M 54   8/9    FORT GEORGE G M MD    69  8:39.74 
  101 Carol Wesolowski    F 57  10/11   SEVERN          MD   225  8:44.38 
  102 Harper Pruner       M 15   4/4    ANNAPOLIS       MD   283  8:44.97 
  103 Adeline Bae         F  8   4/10   EDGEWATER       MD   242  8:46.67 
  104 Donna Flynn         F 63   3/8    ANNAPOLIS       MD    60  8:50.50 
  105 Keith Rosenberger   M 30  18/18   PASADENA        MD   173  8:50.84 
  106 Robin Pskowski      F 61   4/8    PASADENA        MD   156  8:54.34 
  107 Larry Puglisi       M 69  17/17   ODENTON         MD   157  8:59.12 
  108 Caroline Prevas     F  9   5/10   MILLERSVILLE    MD   278  9:32.58 
  109 Tom Lyden           M 73   4/12   BOWIE           MD   108  9:38.66 
  110 Susan Tant          F 61   5/8    ARNOLD          MD   206  9:41.29 
  111 Amanda Connelly     F 40  10/12   ODENTON         MD    33  9:45.07 
  112 Katie Scott-Kelly   F 50  11/11   ANNAPOLIS       MD   184  9:47.98 
  113 Dick Morgan         M 75   5/12   SEVERNA PARK    MD   127  9:57.58 
  114 Iffath Sultana      F 42  11/12   ANNAPOLIS       MD   200 10:01.79 
  115 Paul Thorn          M 70   6/12   ANNAPOLIS       MD   290 10:05.46 
  116 Dean Blasi          M  9   5/8    EDGEWATER       MD   249 10:06.00 
  117 Evan Pruner         M 10   6/8    ANNAPOLIS       MD   282 10:16.74 
  118 Charlotte Byrne     F  5   6/10   ANNAPOLIS       MD   253 10:24.12 
  119 David Deger         M 76   7/12   ARNOLD          MD    46 10:57.45 
  120 Diane Quigley       F 60   6/8    EDGEWATER       MD   160 11:09.39 
  121 Erin McCloud        F 42  12/12   PASADENA        MD   118 11:10.75 
  122 Roberta Watson      F 61   7/8    EDGEWATER       MD   222 11:19.62 
  123 Ethan Kunkler       M  5   7/8    RIVA            MD   267 11:22.01 
  124 Daniel Symancyk     M 76   8/12   ARNOLD          MD   201 11:24.06 
  125 Maura Jo Connelly   F  5   7/10   ODENTON         MD   255 11:31.15 
  126 Denise Hofstedt     F 60   8/8    SEVERNA PARK    MD    77 11:32.15 
  127 Charles Muskin      M 74   9/12   ARNOLD          MD   131 11:32.99 
  128 Elizabeth " Wheelin F  8   8/10   EDGEWATER       MD   295 11:39.32 
  129 Marie Delaney       F 74   1/2    SEVERN          MD    48 11:42.40 
  130 Samantha Blasi      F  5   9/10   EDGEWATER       MD   250 11:50.99 
  131 John Koletty        M 81  10/12   PASADENA        MD    94 11:53.24 
  132 Julia Prevas        F  6  10/10   MILLERSVILLE    MD   280 12:47.01 
  133 David Barry         M 79  11/12   SEVERNA PARK    MD   245 13:18.77 
  134 Will Myers          M 74  12/12   GAMBRILLS       MD   134 13:55.70 
  135 Gunnar Wheeling     M  8   8/8    EDGEWATER       MD   296 14:03.19 
  136 Deborah Francisco   F 70   2/2    SAINT LEONARD   MD   262 14:04.94 
  137 Michael Malone      M 55   9/9    GAMBRILLS       MD   113 14:56.31 

                    Annapolis Striders - John Wall Mile
                        Bates Track - Annapolis, Md

                 Chip Timing & Scoring via Maryland Timing
                  Send Corrections to rhall@mdtiming.com
                1 Mile Awards Listing (No Duplicate Prizes)


                                 MALE OPEN
    1   302 Mark Eagles         30  4:40.85 
    2   276 Graham Peck         34  4:43.77 

                                FEMALE OPEN
    1   274 Alexandra O'Connell 17  5:42.48 
    2   259 Claire Everhart     35  5:48.86 

                                Male Master
    1   185 Gene Severtson      47  5:00.48 

                               Female Master
    1   230 Katey Wurstner      51  6:01.45 

                          MALE AGE GROUP:  1 - 10
    1   247 Michael Bencivenga  10  7:35.90 
    2   294 Evan Weeks          10  8:05.49 

                         FEMALE AGE GROUP:  1 - 10
    1   242 Adeline Bae          8  8:46.67 
    2   278 Caroline Prevas      9  9:32.58 

                         MALE AGE GROUP:  11 - 14
    1   204 Griffin Tabar       11  6:42.00 
    2   268 Bryson Lang         13  7:37.45 

                        FEMALE AGE GROUP:  11 - 14
    1   277 Teagan Polish       14  7:18.06 
    2   265 Sky Iversen         11  7:55.37 

                         MALE AGE GROUP:  15 - 19
    1   261 Nicholas Fine       18  4:53.46 
    2   269 George Mairs        16  5:36.44 

                        FEMALE AGE GROUP:  15 - 19

                         MALE AGE GROUP:  20 - 24

                        FEMALE AGE GROUP:  20 - 24

                         MALE AGE GROUP:  25 - 29
    1   240 Stephen Alexander   27  4:59.27 
    2   248 Matthew Bennett     25  4:59.81 

                        FEMALE AGE GROUP:  25 - 29

                         MALE AGE GROUP:  30 - 34
    1   149 Ben Pershall        30  4:44.09 
    2   287 Chris Snyder        34  4:45.00 

                        FEMALE AGE GROUP:  30 - 34
    1   191 Amanda Slate        31  6:28.23 
    2   258 Anneliese Etherton  32  7:56.72 

                         MALE AGE GROUP:  35 - 39
    1   257 Jacob Englander     39  5:01.39 
    2   232 Andrey Zabinsky     37  5:05.75 

                        FEMALE AGE GROUP:  35 - 39
    1    97 Bess Kupfer         36  6:32.07 
    2   279 Helen Prevas        37  7:05.62 

                         MALE AGE GROUP:  40 - 44
    1   150 Maksym Petrenko     40  5:12.98 
    2   165 Casey Rayburg       43  5:19.98 

                        FEMALE AGE GROUP:  40 - 44
    1   241 Julia Andrews       44  6:59.94 
    2    59 Jessica Fleming     41  7:02.74 

                         MALE AGE GROUP:  45 - 49
    1   252 Richard Burrowes    48  6:00.07 
    2    19 Karsten Brown       49  6:27.54 

                        FEMALE AGE GROUP:  45 - 49
    1   192 Kendra Smith        45  6:33.66 
    2   251 Natalie Burrowes    46  6:55.34 

                         MALE AGE GROUP:  50 - 54
    1   228 Zach Wood           51  6:20.44 
    2   110 Christopher Mairs   51  6:25.53 

                        FEMALE AGE GROUP:  50 - 54
    1    53 Kristin Dubinski    53  6:58.35 
    2   111 Amy Malone          54  7:12.15 

                         MALE AGE GROUP:  55 - 59
    1   297 Ken Zimmerman       56  5:04.66 
    2   151 David Phipps        59  6:23.06 

                        FEMALE AGE GROUP:  55 - 59
    1    54 Mary Ewenson        56  7:42.61 
    2   189 Sandi Simon         56  7:47.34 

                         MALE AGE GROUP:  60 - 64
    1     7 Jeff Atkinson       64  6:16.57 
    2   275 William O'Connell   60  6:17.00 

                        FEMALE AGE GROUP:  60 - 64
    1    60 Donna Flynn         63  8:50.50 
    2   156 Robin Pskowski      61  8:54.34 

                         MALE AGE GROUP:  65 - 69
    1    73 Ross Heisman        66  7:38.52 
    2   154 Anthony Pruner      68  8:02.86 

                        FEMALE AGE GROUP:  65 - 69
    1   263 Marie Friedland     68  7:39.28 
    2   214 Janice Uthe         66  7:52.99 

                         MALE AGE GROUP:  70 - 74
    1   256 Dan Eddy            72  7:28.44 
    2   147 Eric Peltosalo      73  8:14.29 

                        FEMALE AGE GROUP:  70 - 74
    1    48 Marie Delaney       74 11:42.40 
    2   262 Deborah Francisco   70 14:04.94 

                         MALE AGE GROUP:  75 - 79
    1   127 Dick Morgan         75  9:57.58 
    2    46 David Deger         76 10:57.45 

                        FEMALE AGE GROUP:  75 - 79

                         MALE AGE GROUP:  80 - 99
    1    94 John Koletty        81 11:53.24 

                        FEMALE AGE GROUP:  80 - 99
   

   7/22/2023  1:36PM