2021 Dawson’s Father’s Day 10K Results

,

Sunday June 20, 2021 at 8:00 AM

Severna Park High School
60 Robinson Rd
Severna Park, MD 21146 United States

Start/Finish Photos: http://www.yogile.com/20210620fathersday10k#61m
Course Photos: http://www.yogile.com/20210620fathersdayhyde#61m

                 Annapolis Striders - Father's Day 10K Run
                 Severna Park, Md June 20, 2021 8:00 A.M.

                                10K RESULTS
Place Name     Last_name       Ag S City                      St Div/Tot  No.   Gun Time      Chip Time Pace     
===== ======================== == = ============================ ======== ===== =========     ========= ===== 
    1 Sam Phipps               26 M Pasadena MD                    1/7      705   35:18.4       35:18.3  5:42 
    2 Brandon Demers           31 M Chesapeake Beach MD            1/17     585   35:33.0       35:32.8  5:44 
    3 Steven Allwein           59 M Severna Park MD                1/21     565   39:23.0       36:01.0  5:49 
    4 Jacob Englander          37 M Greenbelt MD                   2/17     788   36:03.0       36:03.0  5:49 
    5 Bennett Wasch            20 M Annapolis MD                   2/7      775   36:08.5       36:08.3  5:50 
    6 Scott Koehler            37 M Odenton MD                     3/17     663   36:49.0       36:49.1  5:57 
    7 Charlie Schindler        31 M PASADENA MD                    4/17     732   37:49.7       37:49.8  6:07 
    8 Michael Johnson          31 M Annapolis MD                   5/17     656   38:20.7       38:19.0  6:11 
    9 David Phipps             57 M PERRY HALL MD                  2/21     704   38:57.2       38:54.4  6:17 
   10 Maksym Petrenko          38 M Crofton MD                     6/17     703   39:35.0       39:34.7  6:24 
   11 Peter Tango              57 M Deale MD                       3/21     766   39:56.1       39:56.1  6:27 
   12 Martin Shpuntoff         27 M Annapolis MD                   3/7      746   40:07.2       40:06.3  6:29 
   13 Richard Aarons           42 M HANOVER MD                     1/16     560   41:25.5       40:19.8  6:31 
   14 Danny Bennett            50 M Dunkirk MD                     4/21     570   40:54.2       40:53.8  6:36 
   15 Owen Infante             13 M Davidsonville MD               1/2      650   41:51.2       41:49.1  6:45 
   16 Casey Rayburg            41 M Annapolis MD                   2/16     712   46:55.5       42:29.4  6:52 
   17 Gregg Ford               49 M Baltimore MD                   3/16     602   43:00.1       42:56.5  6:56 
   18 Matthew Mace             60 M Arnold MD                      1/16     680   44:19.1       43:12.5  6:59 
   19 James Fitch              56 M Davidsonville MD               5/21     597   44:19.9       43:13.3  6:59 
   20 Nicole Dawson            26 F Arnold MD                      1/3      580   43:46.7       43:44.7  7:04 
   21 David John Walser        39 M LUSBY MD                       7/17     774   44:03.2       44:01.5  7:07 
   22 Dan Grote                35 M Annapolis MD                   8/17     615   44:19.1       44:16.0  7:09 
   23 Brandon Reider           32 M Edgewater MD                   9/17     714   46:25.0       45:18.5  7:19 
   24 Greg Eggleston           42 M Riva MD                        4/16     594   46:35.0       45:28.5  7:21 
   25 Jon Schraft              42 M GLEN BURNIE MD                 5/16     736   45:34.0       45:29.4  7:21 
   26 David Twist              34 M Glen Burnie MD                10/17     768   48:56.1       45:39.4  7:22 
   27 Karsten Brown            47 M Front Royal VA                 6/16     572   45:53.8       45:49.6  7:24 
   28 Alan Cook                50 M ANNAPOLIS MD                   6/21     576   46:28.5       46:25.9  7:30 
   29 Dan Mandeville           31 M Severna Park MD               11/17     684   49:18.0       47:05.5  7:36 
   30 Daniel Vasquez Cardona   57 M LAUREL MD                      7/21     771   49:40.2       47:30.8  7:40 
   31 Lloyd Rawley             60 M Greenbelt MD                   2/16     710   48:50.8       47:42.1  7:42 
   32 Robert Biddle            61 M Annapolis MD                   3/16     571   48:52.9       47:43.7  7:42 
   33 Brian Robinson           53 M ANNAPOLIS MD                   8/21     717   47:49.8       47:47.7  7:43 
   34 James Roberson           48 M Edgewater MD                   7/16     716   51:11.5       47:50.4  7:43 
   35 Jose Romero              55 M Glen Burnie MD                 9/21     721   50:00.4       47:52.3  7:44 
   36 Tim Lowe                 53 M ANNAPOLIS MD                  10/21     679   50:04.3       47:55.3  7:44 
   37 Robert Eccles            39 M Crofton MD                    12/17     593   49:32.0       48:24.8  7:49 
   38 Katie Schieltz           40 F Riva MD                        1/8      728   50:37.4       48:28.4  7:50 
   39 Sandi Simon              54 F Perry Hall MD                  1/15     752   49:15.9       49:13.1  7:57 
   40 Robert Smith             63 M BALTIMORE MD                   4/16     754   52:50.4       49:30.0  8:00 
   41 Rob Sampson              35 M Annapolis MD                  13/17     726   49:42.2       49:40.0  8:01 
   42 Neal Kraft               54 M Severna Park MD               11/21     667   52:24.7       50:15.7  8:07 
   43 Dave Walser              62 M Lusby MD                       5/16     773   52:46.9       50:37.9  8:10 
   44 Amy Zbikowski            42 F Crofton MD                     2/8      784   51:49.5       50:41.3  8:11 
   45 Marc Haseltine           47 M Crofton MD                     8/16     630   52:12.2       51:03.7  8:15 
   46 Patty Hengel             51 F Odenton MD                     2/15     636   54:28.1       51:12.4  8:16 
   47 Keith Rosenberger        27 M Pasadena MD                    4/7      725   52:29.6       51:23.1  8:18 
   48 Ross Heisman             64 M Annapolis MD                   6/16     635   51:42.5       51:41.2  8:21 
   49 James Infante            47 M Davidsonville MD               9/16     647   51:55.2       51:51.6  8:22 
   50 Maggi Woronkowicz        45 F ANNAPOLIS MD                   3/8      781   52:23.8       52:22.7  8:27 
   51 Daniel Morrissey         63 M Severna Park MD                7/16     689   55:52.2       52:32.7  8:29 
   52 Kevin Vichensont         36 M Annapolis MD                  14/17     772   56:01.2       52:44.1  8:31 
   53 Amy Malone               52 F Gambrills MD                   3/15     681   57:50.5       53:23.1  8:37 
   54 Pete Quinn               57 M Crofton MD                    12/21     709   56:49.1       53:28.4  8:38 
   55 Margaret Hall            54 F Riva MD                        4/15     625   55:41.6       53:29.8  8:38 
   56 Jonathan Kurucjr         28 M Pasadena MD                    5/7      672   58:30.6       54:12.8  8:45 
   57 David Thomas             46 M Arnold MD                     10/16     767   55:24.5       54:15.2  8:46 
   58 Josie Formica            20 F Severna Park MD                2/3      603   58:41.8       54:21.8  8:47 
   59 Derek Ammons             61 M LAUREL MD                      8/16     567   58:44.2       54:22.7  8:47 
   60 C.J. O'Donnell           58 M Indianapolis IN               13/21     701   56:35.4       54:26.2  8:47 
   61 Erica Rosen              50 F Glen Burnie MD                 5/15     722   55:57.1       54:49.2  8:51 
   62 Elizabeth Sherwood       55 F SEVERNA PARK MD                6/15     740   59:13.7       54:52.3  8:52 
   63 Kevin Latone             41 M SEVERNA PARK MD               11/16     678   57:35.6       55:21.0  8:56 
   64 Megan Gratz              33 F COLUMBIA MD                    1/5      614   59:24.0       56:04.9  9:03 
   65 Jessica Fleming          39 F Severna Park MD                2/5      600   57:13.6       56:05.3  9:03 
   66 Guy Silvestri            48 M Davidsonville MD              12/16     750   58:22.2       56:11.0  9:04 
   67 Cameron Silvestri        12 M Davidsonville MD               2/2      747   58:22.5       56:11.6  9:04 
   68 Carol Wesolowski         55 F Severn MD                      7/15     778 1:00:45.0       56:26.0  9:07 
   69 Erica Simpson            34 F Queenstown MD                  3/5      753   57:45.0       56:36.6  9:08 
   70 Janice Uthe              64 F Bowie MD                       1/6      770   58:59.1       56:50.1  9:10 
   71 Kevin Wilson             42 M Crofton MD                    13/16     779   59:00.1       56:51.9  9:11 
   72 Jacob Koppold            29 M Pasadena MD                    6/7      666   59:01.6       57:52.6  9:21 
   73 Zachary Rees             33 M Pasadena MD                   15/17     713   59:01.6       57:53.0  9:21 
   74 Tom Dekornfeld           68 M Annapolis MD                   9/16     583 1:02:36.1       58:15.8  9:24 
   75 Charles Schindler        67 M PASADENA MD                   10/16     731 1:02:22.0       59:05.0  9:32 
   76 Keith Northrup           54 M Odenton MD                    14/21     699 1:02:31.8       59:15.9  9:34 
   77 David Mutschler          58 M Davidsonville MD              15/21     693 1:00:36.5       59:26.6  9:36 
   78 John Barbour             65 M PASADENA MD                   11/16     568 1:02:43.7       59:27.5  9:36 
   79 Alonda Hall              46 F Annapolis MD                   4/8      624 1:03:55.0       59:33.0  9:37 
   80 Jeff Holstine            46 M Crownsville MD                14/16     640 1:00:56.0       59:47.2  9:39 
   81 Eric Peltosalo           71 M ANNAPOLIS MD                   1/10     702 1:03:34.0     1:01:25.1  9:55 
   82 Mark Hamilton            52 M Fort George G Meade MD        16/21     626 1:04:47.6     1:01:29.7  9:56 
   83 Mary Lang                67 F Pasadena MD                    2/6      675 1:03:54.5     1:01:45.1  9:58 
   84 Katharine Ahrens         28 F Bowie MD                       3/3      561 1:02:55.2     1:01:47.0  9:58 
   85 Rebecca Kessler          47 F Dowell MD                      5/8      660 1:02:56.2     1:01:48.9  9:59 
   86 Laura Allen              58 F Annapolis MD                   8/15     562 1:04:03.2     1:01:50.8  9:59 
   87 Stephen Hord             45 M Hanover MD                    15/16     643 1:04:06.5     1:01:55.3 10:00 
   88 Paula Kuruc              58 F Pasadena MD                    9/15     671 1:07:03.0     1:02:44.4 10:08 
   89 Ken Wasch                69 M Annapolis MD                  12/16     776 1:05:03.6     1:02:53.3 10:09 
   90 Eileen Snowden           55 F Edgewater MD                  10/15     758 1:06:12.0     1:02:54.7 10:09 
   91 Jack Snowden             55 M Edgewater MD                  17/21     759 1:06:32.2     1:03:13.7 10:12 
   92 Dick Morgan              73 M Severna Park MD                2/10     687 1:05:58.1     1:03:47.7 10:18 
   93 Eric Gyaki               72 M Glen Burnie MD                 3/10     619 1:06:10.6     1:04:00.5 10:20 
   94 Josh Winger              39 M CROFTON MD                    16/17     780 1:09:19.6     1:04:53.5 10:28 
   95 Tamara Infante           44 F Davidsonville MD               6/8      651 1:07:11.7     1:04:59.1 10:29 
   96 Cindy Myers              57 F Crownsville MD                11/15     694 1:07:23.1     1:05:09.3 10:31 
   97 David Dold               63 M Annapolis MD                  13/16     586 1:09:36.8     1:06:16.6 10:42 
   98 Alicia O'Brien           42 F Annapolis MD                   7/8      700 1:09:44.1     1:06:26.4 10:43 
   99 James Rodak              64 M Arnold MD                     14/16     718 1:09:49.8     1:06:32.9 10:44 
  100 Ashley Guerieri          37 F Richmond VA                    4/5      617 1:09:59.8     1:06:39.1 10:46 
  101 Jonathan Kuruc           63 M Pasadena MD                   15/16     670 1:11:11.6     1:06:53.1 10:48 
  102 Al Guerieri              69 M Severna Park MD               16/16     616 1:10:25.5     1:07:04.7 10:50 
  103 Javier Huerta            37 M COLUMBIA MD                   17/17     645 1:12:04.0     1:08:43.0 11:05 
  104 Jane Schindler           62 F PASADENA MD                    3/6      733 1:13:43.6     1:09:25.4 11:12 
  105 Patrick Cavanagh, Jr.    21 M Bowie MD                       7/7      575 1:11:45.7     1:09:34.6 11:14 
  106 Patrick Cavanagh         58 M Bowie MD                      18/21     574 1:11:45.7     1:09:34.8 11:14 
  107 Margaret Kaii-Ziegler    61 F Annapolis MD                   4/6      657 1:14:20.9     1:10:02.0 11:18 
  108 Christopher Puin         56 M COLUMBIA MD                   19/21     707 1:12:33.8     1:10:20.4 11:21 
  109 Roberta Watson           59 F EDGEWATER MD                  12/15     777 1:14:55.0     1:10:35.4 11:24 
  110 Steve Moss               41 M LUSBY MD                      16/16     691 1:16:05.7     1:11:44.1 11:35 
  111 Gregory Hill             59 M Upper Marlboro MD             20/21     637 1:16:35.8     1:12:14.3 11:40 
  112 Katie Dold               56 F Annapolis MD                  13/15     588 1:16:56.5     1:13:36.8 11:53 
  113 Iffath Sultana           39 F Annapolis MD                   5/5      765 1:18:57.4     1:14:29.5 12:01 
  114 Molly Sherwood           79 F Annapolis MD                   1/3      741 1:18:52.9     1:14:29.7 12:01 
  115 Kathleen Wurstner        48 F Glen Burnie MD                 8/8      782 1:18:57.4     1:14:30.0 12:01 
  116 Gary Howard              71 M Wendell NC                     4/10     644 1:18:31.5     1:16:19.7 12:19 
  117 John McDowell            78 M Edgewater MD                   5/10     686 1:21:49.3     1:17:27.8 12:30 
  118 Clare Imholtz            74 F BELTSVILLE MD                  2/3      646 1:24:15.9     1:19:54.4 12:54 
  119 Melissa McArthur         51 F Edgewater MD                  14/15     685 1:25:38.5     1:21:08.5 13:06 
  120 Nan Schultz              61 F Pasadena MD                    5/6      738 1:23:48.3     1:21:34.8 13:10 
  121 Lee Crumbaugh            73 M ANNAPOLIS MD                   6/10     577 1:26:33.7     1:22:14.8 13:16 
  122 Denise Hofstedt          58 F Severna Park MD               15/15     639 1:27:19.4     1:22:59.8 13:24 
  123 Rae Jean Goodman         73 F ANNAPOLIS MD                   3/3      613 1:28:42.7     1:24:19.5 13:37 
  124 Will Myers               71 M Gambrills MD                   7/10     698 1:30:01.2     1:25:36.0 13:49 
  125 Charles Muskin           72 M Arnold MD                      8/10     692 1:30:01.5     1:25:37.1 13:49 
  126 Reggie Haseltine         71 M CROFTON MD                     9/10     631 1:30:09.4     1:26:47.6 14:00 
  127 John Koletty             79 M Pasadena MD                   10/10     664 1:33:28.5     1:31:15.1 14:44 
  128 Deborah Francisco        68 F SAINT LEONARD MD               6/6      604 1:40:41.6     1:36:13.2 15:32 
  129 Michael Malone           53 M Gambrills MD                  21/21     683 1:47:44.0     1:43:13.6 16:39 
                 Annapolis Striders - Father's Day 10K Run
                 Severna Park, Md June 20, 2021 8:00 A.M.


                   ********** AWARDS LIST **************


                ********** MALE OVERALL RESULTS ***********
    1 Sam Phipps               26 Pasadena        MD   35:18.3 
    2 Brandon Demers           31 Chesapeake Beac MD   35:32.8 

               ********** FEMALE OVERALL RESULTS ***********
    1 Nicole Dawson            26 Arnold          MD   43:44.7 
    2 Katie Schieltz           40 Riva            MD   48:28.4 

           ********** FEMALE MASTERS OVERALL RESULTS **********
    1 Sandi Simon              54 Perry Hall      MD   49:13.1 
    2 Amy Zbikowski            42 Crofton         MD   50:41.3 

            ********** MALE MASTERS OVERALL RESULTS **********
    1 Steven Allwein           59 Severna Park    MD   36:01.0 
    2 David Phipps             57 PERRY HALL      MD   38:54.4 

                          MALE AGE GROUP:  1 - 14
    1    15 Owen Infante             13 Davidsonville   MD   41:49.1 
    2    67 Cameron Silvestri        12 Davidsonville   MD   56:11.6 

                         FEMALE AGE GROUP:  1 - 14

                         MALE AGE GROUP:  15 - 19

                        FEMALE AGE GROUP:  15 - 19

                         MALE AGE GROUP:  20 - 29
    1     5 Bennett Wasch            20 Annapolis       MD   36:08.3 
    2    12 Martin Shpuntoff         27 Annapolis       MD   40:06.3 
    3    47 Keith Rosenberger        27 Pasadena        MD   51:23.1 

                        FEMALE AGE GROUP:  20 - 29
    1    58 Josie Formica            20 Severna Park    MD   54:21.8 
    2    84 Katharine Ahrens         28 Bowie           MD 1:01:47.0 

                         MALE AGE GROUP:  30 - 39
    1     4 Jacob Englander          37 Greenbelt       MD   36:03.0 
    2     6 Scott Koehler            37 Odenton         MD   36:49.1 
    3     7 Charlie Schindler        31 PASADENA        MD   37:49.8 

                        FEMALE AGE GROUP:  30 - 39
    1    64 Megan Gratz              33 COLUMBIA        MD   56:04.9 
    2    65 Jessica Fleming          39 Severna Park    MD   56:05.3 
    3    69 Erica Simpson            34 Queenstown      MD   56:36.6 

                         MALE AGE GROUP:  40 - 49
    1    13 Richard Aarons           42 HANOVER         MD   40:19.8 
    2    16 Casey Rayburg            41 Annapolis       MD   42:29.4 
    3    17 Gregg Ford               49 Baltimore       MD   42:56.5 


                        FEMALE AGE GROUP:  40 - 49
    1    50 Maggi Woronkowicz        45 ANNAPOLIS       MD   52:22.7 
    2    79 Alonda Hall              46 Annapolis       MD   59:33.0 
    3    85 Rebecca Kessler          47 Dowell          MD 1:01:48.9 

                         MALE AGE GROUP:  50 - 59
    1    11 Peter Tango              57 Deale           MD   39:56.1 
    2    14 Danny Bennett            50 Dunkirk         MD   40:53.8 
    3    19 James Fitch              56 Davidsonville   MD   43:13.3 

                        FEMALE AGE GROUP:  50 - 59
    1    46 Patty Hengel             51 Odenton         MD   51:12.4 
    2    53 Amy Malone               52 Gambrills       MD   53:23.1 
    3    55 Margaret Hall            54 Riva            MD   53:29.8 

                         MALE AGE GROUP:  60 - 69
    1    18 Matthew Mace             60 Arnold          MD   43:12.5 
    2    31 Lloyd Rawley             60 Greenbelt       MD   47:42.1 
    3    32 Robert Biddle            61 Annapolis       MD   47:43.7 

                        FEMALE AGE GROUP:  60 - 69
    1    70 Janice Uthe              64 Bowie           MD   56:50.1 
    2   104 Jane Schindler           62 PASADENA        MD 1:09:25.4 
    3   107 Margaret Kaii-Ziegler    61 Annapolis       MD 1:10:02.0 

                         MALE AGE GROUP:  70 - 79
    1    81 Eric Peltosalo           71 ANNAPOLIS       MD 1:01:25.1 
    2    92 Dick Morgan              73 Severna Park    MD 1:03:47.7 
    3    93 Eric Gyaki               72 Glen Burnie     MD 1:04:00.5 

                        FEMALE AGE GROUP:  70 - 79
    1   114 Molly Sherwood           79 Annapolis       MD 1:14:29.7 
    2   118 Clare Imholtz            74 BELTSVILLE      MD 1:19:54.4 
    3   123 Rae Jean Goodman         73 ANNAPOLIS       MD 1:24:19.5 

                         MALE AGE GROUP:  80 - 99

                        FEMALE AGE GROUP:  80 - 99