2025 Championship Series Standings

 

Starting in 2022, the Champ Series responsibilities have been transitioned from Jeff Carlson to Dan Mandeville. I want to thank Jeff for his hard work since 2008, for keeping the Champ Series running smoothly and creating the software that everyone uses for results/standings on this website. He was an integral part year to year for the success of the Annapolis Striders and I hope to be able to fill the large shoes he has left. If you see him in the future, please recognize his contributions to the organization and thank him for the years of volunteered dedication. Thanks Jeff.

-Dan Mandeville
DanMandeville@AnnapolisStriders.org or ChampSeries@AnnapolisStriders.org


Please Note: Membership expiration dates are ONLY updated (refreshed) on this page after each race when the race results are imported.


Please Note: All Champ Series age classifications are based on the participant’s age as of January 1st, 20XX.


Please Note: If you find that your timing data is incorrect or missing, ONLY reach out to the timer of the race. He will need to correct his results and send the champ series coordinator an updated results file for importing. Results corrections are NOT done manually for the champ series. The timers for each race are as follows:
Race Timer Email
5K Robert “Nut” Hall (MD Timing) rhall@mdtiming.com
10M Daniel Symancyk (Annapolis Striders) dfsym@verizon.net
10K Robert “Nut” Hall (MD Timing) rhall@mdtiming.com
1M Robert “Nut” Hall (MD Timing) rhall@mdtiming.com
8K Daniel Symancyk (Annapolis Striders) dfsym@verizon.net
MM Daniel Symancyk (Annapolis Striders) dfsym@verizon.net
5M Daniel Symancyk (Annapolis Striders) dfsym@verizon.net
15K Daniel Symancyk (Annapolis Striders) dfsym@verizon.net


Race Schedule:

Race Date Time Location
Valentine’s 5K Saturday, February 8, 2025 10:00 AM Kinder Farm Park – Severna Park, MD
Cherry Pit 10 Mile Race Sunday, April 27, 2025 8:00 AM South River HS – Edgewater, MD
Dawson’s Father’s Day 10K Sunday, June 15, 2025 8:00 AM Severna Park HS – Severna Park, MD
John Wall Memorial One Mile Track Run Saturday, June 28, 2025 8:00 AM Severna Park HS – Severna Park, MD
Dog Days 8K Cross Country Run Sunday, August 3, 2025 8:00 AM Anne Arundel Community College – Arnold, MD
Metric Marathon Sunday, October 5, 2025 8:00 AM Southern HS – Harwood, MD
Downs Park 5 Miler Saturday, November 1, 2025 8:30 AM Downs Park – Pasadena, MD
Anniversary Run 15K Sunday, December 14, 2025 10:00 AM Quiet Waters Park – Annapolis, MD




Last Updated:   18-Dec-2025 6:54 PM
For corrections or questions contact the Championship Series Coordinator at ChampSeries@annapolisstriders.org

Legend

1
A rank with a green background represents an age group award position.
The number of awards is based upon the number of qualified runners in each age group.
A “qualified runner” is a member in good standing (membership not expired) and who hasn’t missed more than 2 races.
3 awards for up to 6 qualified runners
4 awards for 7 or 8 qualified runners
5 awards for 9 or more qualified runners.
+ or +
 
If a runner will move to the next-higher age group next year, a plus sign is placed next to his or her name.
 5  A gold box is placed next to a runner’s name if all Champ Series races so far this year have been completed.  At the end of the year, a runner who has completed all Champ Series races will receive an “IronMan” award.
The number in the box signifies how many consecutive years the runner will have received this award.
49
A 49 is given when a runner misses a race, or if their membership has lapsed.
8
Each runner’s two highest scores are dropped.  Dropped races are highlighted in grey and added to the right of the decimal point to act as a tie-breaker.
exp
A red background with the value “exp” denotes the point in the season where a runner’s membership expires.
49
A score of 49 with a red background denotes the 3rd missed race, making the runner ineligible for end-of-year awards.
5K
Valentines 5K
10M
Cherry Pit 10 Miler
10K
Father’s Day 10K
1M
John Wall 1 Mile Track Race
8K
Dog Days 8K Cross Country Run
MM
Metric Marathon
5M
Downs Park 5 Miler
15K
Anniversary 15K  (race canceled)

* Mouse over or touch the scores below to see each runner’s finish time and average pace.

 
Women 14 and Under No qualified runners
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Miranda White 2 49 1 3 49 49 1 56.98
2 Vivienne Tolios 3 49 49 49 1 49 49 151.98
3 Caroline Prevas 49 49 49 1 49 49 49 197.98
3 Lorelei Moss+ 1 49 49 49 49 49 49 197.98
4 Alyssa Crouch 49 49 49 2 49 49 49 198.98
5 Carolyn Crouch 49 49 49 4 49 49 49 200.98
6 Julia Prevas 49 49 49 5 49 49 49 201.98
 
Women 15 – 19 No qualified runners
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Meghan Malone+ 1 49 1 1 49 49 49 101.98
 
Women 25 – 29 No qualified runners
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Taylor Coho 1 1 49 1 49 49 1 53.98
2 Julia Shaughnessy+ 49 49 49 49 49 1 49 197.98
 
Women 30 – 34 4 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Amanda Slate1 3 2 2 1 1 1 1 6.05
2 Charlotte Dobry 1 1 1 49 2 2 49 7.98
3 Robin Gower+1 4 4 3 3 3 3 3 15.08
4 Camila Jarrin1 6 6 4 2 4 4 2 16.12
5 Casey Hawkins 5 7 exp 49 49 49 49 159.98
6 Nicole Dawson 2 49 49 49 49 49 49 198.98
7 Cornelia Cote 49 3 49 49 49 exp 49 199.98
8 Michelle Grabowski 49 5 49 49 49 49 49 201.98
 
Women 35 – 39 4 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Rose Dziedzic 1 1 1 3 1 2 1 1 5.05
2 Erica Simpson1 3 2 4 2 3 2 2 11.07
3 Stephanie Spring1 5 4 6 4 4 3 3 18.11
4 Valeree Tolios+ 6 3 5 49 5 49 4 23.98
5 U’tonna Brown+ 49 49 1 49 1 49 49 149.98
6 Amanda Cordova+ 49 49 2 49 49 49 49 198.98
6 Tricia DiStefano 2 49 49 49 49 49 49 198.98
7 Heidi Crouch+ 49 49 49 3 49 49 49 199.98
8 Jenna Byrne 4 49 49 exp 49 49 49 200.98
9 Helen Prevas+ 49 49 49 5 49 49 49 201.98
 
Women 40 – 44 4 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Tiffany Fowler1 1 3 3 4 2 4 1 10.08
2 Jessica Fleming 3 1 49 3 3 2 49 12.98
3 Elizabeth DePriest 4 6 49 2 49 3 2 17.98
4 Iffath Sultana1 8 8 4 5 7 5 3 24.16
5 Tina Smith 10 10 6 49 8 49 49 83.98
6 Kristen Heist+ 49 49 49 1 1 1 49 101.98
7 Courtney Jones 2 2 2 49 exp 49 49 104.98
8 Corrie Shade 5 7 49 49 4 49 49 exp 114.98
9 Barbara Mosier 49 49 7 6 9 49 49 120.98
10 Elizabeth Pontius 9 9 49 49 6 49 49 122.98
11 Liz Barr 6 49 49 49 5 49 49 158.98
12 Diana Guevara 49 11 5 49 49 49 49 exp 163.98
13 Ashleigh Cirilla+ 49 49 1 49 49 49 49 197.98
14 Kristin Sipes 49 4 49 49 49 49 49 200.98
15 Sherri McCusker 49 5 49 49 49 49 49 201.98
16 Lauren Pitts 7 49 49 49 49 49 49 203.98
17 Katrice Williams 11 49 49 49 49 49 49 207.98
18 Gabrielle Magaw 12 exp 49 49 49 49 49 208.98
 
Women 45 – 49 8 qualified runners, 4 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Kristen Capewell+ 1 1 1 1 49 1 1 5.50
2 Amy N+ 49 4 3 2 1 49 5 15.98
3 Pamela Blakely 3 49 2 49 7 2 2 16.98
4 Jenny Nellius+ 4 7 4 4 3 49 6 21.56
5 Carah Tabar4 6 11 5 3 4 9 4 22.20
6 Sekai Colling 10 6 6 49 5 6 8 31.59
7 Melissa Stellfox 14 9 11 5 49 7 12 44.63
8 Angela Reel+1 13 10 12 8 8 8 11 45.25
9 Amy Zbikowski 5 5 49 49 2 49 3 64.98
10 Barbara D’Amico+ 7 49 8 49 6 49 7 77.98
11 Dorie-Ann White+ 9 49 9 6 49 49 9 82.98
12 Kendra Smith 2 2 7 49 49 49 49 109.98
13 Satoko Katagiri 11 49 49 7 49 49 10 126.98
14 Taryn Toman 8 8 49 49 49 49 49 163.98
15 Lauren Colvin+ 15 49 49 49 49 4 49 166.98
16 Alicia O’Brien 12 49 10 49 49 49 49 169.98
17 Hilary Smalley 49 49 49 49 49 3 49 199.98
17 Sara Sandel 49 3 49 49 49 49 exp 199.98
18 Kimberly Mckay 49 49 49 49 49 5 49 201.98
 
Women 50 – 54 4 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Kim Burke 1 1 1 49 1 49 1 5.98
2 Dawn Pattarini 3 3 4 1 2 49 3 12.53
3 Katey Wurstner4 5 6 5 3 4 1 2 15.11
4 Suzy Pereira 6 2 2 49 3 49 4 17.98
5 Sarah Bell 4 4 6 4 49 49 49 67.98
6 Vanessa Curtis 2 49 3 2 49 49 49 105.98
7 Cameron Caswell 7 49 7 49 49 49 49 161.98
8 Rebecca Kessler 49 5 49 49 49 49 49 201.98
 
Women 55 – 59 4 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Samantha Cole 1 49 1 1 1 1 1 5.50
2 Amy Malone 6 3 5 2 3 49 2 15.55
3 Heather Bencivenga 49 4 4 4 4 2 4 18.53
4 Lisa Zamostny13 10 5 9 5 8 3 6 27.19
5 Patty Hengel 3 1 3 49 2 49 49 58.98
6 Claudia Ducker 49 2 2 3 49 49 49 105.98
7 Sandi Simon 49 49 6 49 6 49 3 113.98
8 Pamela Reed Quinn 49 49 8 49 7 49 5 118.98
9 Margaret Hall 2 49 49 49 49 49 49 198.98
10 Laura Amin 4 49 49 49 49 49 49 200.98
11 Mary Ewenson 49 49 49 49 5 49 49 201.98
11 Moira Leavitt 5 49 49 49 49 49 49 201.98
12 Carol Wesolowski 49 49 7 49 49 49 49 203.98
12 Renee Dudley 7 49 49 49 49 49 49 203.98
13 Beth Goldberg+ 8 49 49 49 49 49 49 204.98
14 Jody Rowe 9 49 49 49 49 49 49 205.98
 
Women 60 – 64 7 qualified runners, 4 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Jill Snyder+ 1 1 1 1 1 49 1 5.50
2 Suzanne Furr 2 2 2 49 2 49 2 10.98
3 Barbara Shanks 49 4 3 49 3 1 3 14.98
4 Meredith Sanders 6 49 4 2 4 49 4 20.98
5 Lisa McKnight+1 8 7 8 4 5 2 7 25.16
6 Robin Pskowski 5 6 5 3 6 49 49 25.98
7 Denise Hofstedt 13 9 6 7 49 49 9 44.98
8 Donna Flynn+ 4 49 49 5 49 49 6 113.98
9 Roberta Watson 9 8 49 49 49 49 8 123.98
10 Pat McKeldin 11 49 49 6 49 49 49 164.98
11 Mary Morgan 3 49 49 49 49 49 49 199.98
11 Sandi Delcore 49 3 49 49 49 49 49 199.98
12 Cindy Myers 49 5 49 49 49 49 49 201.98
12 Laura Allen 49 49 49 49 49 49 5 201.98
13 Jennifer Young 49 49 7 49 49 49 49 203.98
13 Katie Dold 7 49 49 49 49 49 49 203.98
14 Vanessa Orlando+ 10 49 49 49 49 49 49 206.98
15 Jeanette Beck 12 exp 49 49 49 49 49 208.98
16 Diane Quigley 14 49 49 49 49 49 49 210.98
 
Women 65 – 69 1 qualified runner, 1 award
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Jeanne Larrison+ 2 1 3 1 2 49 3 9.52
2 Jane Schindler 1 49 2 49 49 49 1 102.98
3 Mary McCall 49 2 4 49 49 49 2 106.98
4 Janice Uthe 49 49 1 49 1 49 49 149.98
 
Women 70 – 74 No qualified runners
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Joanne Smith 3 49 49 2 2 49 49 105.98
2 Kathy Hennes 1 49 49 1 49 49 49 149.98
3 Kathleen McMackin 2 49 49 49 1 49 49 150.98
4 Deborah Francisco 49 49 1 49 49 49 49 197.98
5 Patricia McFadden+ 4 49 49 49 49 49 49 200.98
 
Women 75 – 79 No qualified runners
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Christine Kamenoff 2 49 49 1 49 49 49 150.98
1 Clare Imholtz 1 49 49 2 49 49 49 150.98
2 Marie Delaney 3 49 49 49 49 49 49 199.98
 
Men 14 and Under 3 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Griffin Tabar3 1 1 1 1 1 1 1 5.02
2 Grantham Tabar1 3 2 2 3 4 1 2 10.07
3 Kai Scheele 4 49 49 4 2 1 3 14.98
4 Michael Bencivenga 49 49 49 2 3 49 4 107.98
5 Lucas White 6 49 49 5 49 49 5 114.98
6 Durand Williams Jr.+ 2 49 49 49 49 49 49 198.98
7 Nathan White 5 49 49 49 49 49 49 201.98
8 Bryce Crouch 49 49 49 6 49 49 49 202.98
9 Cameron Magaw 7 49 49 49 49 49 49 203.98
9 Carl Rayburg 49 49 49 7 49 49 49 203.98
 
Men 15 – 19 No qualified runners
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Adam Heist 49 49 49 1 1 1 49 101.98
2 George Mairs 49 49 49 2 2 49 1 103.98
3 Kenneth Travis 49 49 1 49 49 49 49 197.98
4 Carson Malone 49 49 49 3 49 49 49 199.98
 
Men 20 – 24 1 qualified runner, 1 award
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Raul Luna 49 49 1 1 1 1 1 5.98
 
Men 25 – 29 2 qualified runners, 2 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Alec Pskowski 2 49 2 2 2 49 2 10.98
2 Sean Hamilton+ 3 1 3 3 4 49 3 13.53
3 Matthew Roy+ 49 49 1 1 1 49 1 53.98
4 Rick Staniszewski 1 49 49 49 3 49 49 151.98
 
Men 30 – 34 2 qualified runners, 2 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Martin Shpuntoff2 2 3 1 1 1 2 1 6.05
2 Richard Callis+ 4 4 2 2 49 1 49 13.98
3 Daniel Cimiluca 3 5 3 3 49 49 49 63.98
4 Dan Mandeville+ 5 49 4 4 49 49 2 64.98
5 William Allen II 1 2 49 49 49 49 49 150.98
6 John Cleveland+ 6 6 49 49 49 49 49 exp 159.98
6 Josiah Lazaro 49 7 5 49 49 49 49 159.98
7 Andrew Levy+ 8 8 exp 49 49 49 49 163.98
8 Alan Francis Kasmer+ 49 1 49 49 49 exp 49 197.98
9 Cameron Slate 49 49 49 49 49 49 3 199.98
10 Josh Jones 7 49 49 49 49 49 49 203.98
11 Ben Etzold 9 49 49 49 49 49 49 205.98
 
Men 35 – 39 8 qualified runners, 4 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Mark Hyatt 1 1 1 1 1 1 49 5.50
2 John Morse 2 49 2 2 2 2 49 exp 10.98
3 Chris Gower1 9 2 3 4 3 3 1 12.13
4 David Twist1 5 3 4 3 4 5 2 16.10
5 Dan Grote 6 4 8 5 7 49 4 26.57
6 Zack Hollenczer 7 6 5 49 5 49 3 26.98
7 Corey Masson 4 5 6 7 6 49 49 28.98
7 Malcolm Fearey 3 49 7 6 8 4 49 28.98
8 Greg Twist 8 7 9 8 49 49 49 81.98
 
Men 40 – 44 8 qualified runners, 4 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Scott Koehler 1 1 1 1 1 49 1 5.50
2 Maksym Petrenko1 2 2 2 2 2 1 2 9.04
3 David John Walser3 3 3 3 4 3 2 3 14.07
4 Vincent Glorioso+1 6 5 6 5 6 4 4 24.12
5 Casey Rayburg+ 5 4 49 49 4 3 14 30.98
6 Kevin Latone+1 9 6 8 7 7 5 7 32.17
7 Travis Abeyta1 7 7 7 6 9 6 9 33.18
8 Blake Wilder+1 13 10 12 10 10 8 10 48.25
9 Daniel Gold 8 8 5 49 5 49 49 75.98
10 Eamon Devine 10 9 49 8 11 49 49 87.98
11 Ronald Brad LaRocca 49 11 14 49 49 7 8 89.98
12 Jameson Cooke 49 12 15 49 12 49 13 101.98
13 Xander McQuoid+ 4 49 4 49 49 49 5 111.98
14 Jeloni Moore 49 49 49 3 8 49 6 115.98
15 Daniel Stoudt 11 49 11 9 49 49 49 129.98
16 Duncan Simpson 12 49 10 49 49 49 11 131.98
17 Benjamin Mosier 49 49 16 11 13 49 49 138.98
18 Shannon Garrahy 49 49 13 49 49 49 12 172.98
19 Josh Bost+ 49 49 9 49 49 49 49 205.98
20 David Casselbury 14 49 49 49 49 49 49 210.98
 
Men 45 – 49 3 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Manuel Pesqueira 3 1 1 1 1 49 2 6.52
2 Stephen Thursby 2 2 2 49 49 1 3 10.98
3 Stephen Hord1 8 6 7 2 5 3 5 21.15
4 Scott Much 49 3 3 49 2 49 1 58.98
5 Gabe Johnson 5 4 49 49 49 49 4 exp 111.98
6 Michael Bailey 7 49 6 49 4 49 49 115.98
7 Moges Abebe 49 49 49 49 3 2 49 152.98
8 Durand Williams 4 49 4 49 49 49 49 155.98
9 Stephen Toman 6 5 49 49 49 49 49 158.98
10 Steve Moss 9 49 49 49 6 49 49 162.98
11 Paul Wisniewski 1 49 49 49 49 49 49 197.98
12 Kevin Wilson 49 49 5 49 49 49 49 201.98
13 Hayden Bellenoit 49 49 8 49 49 49 49 exp 204.98
 
Men 50 – 54 11 qualified runners, 5 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Steve Coleman 1 1 49 49 1 1 1 5.98
2 Karsten Brown 3 3 2 1 2 49 5 11.54
3 Bill Bamford 4 2 1 49 49 2 2 11.98
4 Christopher Mairs 49 4 5 2 4 6 4 19.55
5 Zach Wood 49 5 3 49 3 5 3 19.98
6 Clayton Rutkauskas2 6 6 6 5 6 7 7 29.14
7 David Thomas 49 7 16 4 5 10 8 34.65
8 Kevin Brady2 8 9 7 7 9 8 10 39.19
9 Stacy White2 9 8 8 9 8 9 9 42.18
10 Leo Djiwatampu+7 11 11 10 6 11 11 11 49.22
11 Karl Roy 13 49 13 8 12 49 12 58.98
12 Alan Cook+ 5 49 49 3 49 4 6 67.98
13 Jorge Vega 14 13 15 10 49 49 49 101.98
14 Danny Bennett+ 2 49 4 49 49 3 49 107.98
15 Steven Cribby 49 10 11 49 10 49 49 129.98
16 Gary Carr 15 49 14 49 14 49 49 141.98
17 Theodore Travis 49 49 9 49 7 49 49 163.98
18 Michael Estrella+ 49 49 12 49 13 49 49 172.98
19 Bruce Schuette 7 49 49 49 49 49 49 203.98
20 Marc Haseltine 10 49 49 49 49 49 49 206.98
21 Matt Allen 12 49 49 49 49 49 49 208.98
21 Radhouane Chouchane 49 12 49 49 49 49 49 208.98
 
Men 55 – 59 7 qualified runners, 4 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Joseph Bencivenga2 1 2 2 1 3 2 2 8.05
2 Jose Romero+ 2 4 3 3 4 49 11 16.60
3 Timothy Kunert1 8 5 5 2 5 3 4 19.13
4 Benjamin Greene1 7 6 7 4 6 4 5 25.14
5 Keith Northrup 10 8 4 49 7 49 7 36.98
6 Mark Hamilton 15 10 12 7 9 49 10 48.64
7 Reid McLaughlin 16 11 9 49 8 49 9 53.98
8 Brian Robinson 3 49 49 49 2 49 1 104.98
9 Bradley Scott 12 49 8 6 49 49 49 124.98
10 Joel Hessler 9 9 11 49 49 49 49 exp 127.98
11 Steven Kirk 13 49 10 49 49 49 8 129.98
12 Jeffrey Sanders 4 49 49 49 49 49 3 154.98
13 Brian Siffel 5 3 49 49 49 49 49 155.98
14 Neal Kraft 6 49 49 49 49 49 6 159.98
15 Tim Lowe 11 49 6 49 49 49 49 164.98
16 Arnel Tagle 14 49 49 5 49 49 49 166.98
17 Michael Malone 17 49 49 8 49 49 49 172.98
18 Dane Rianhard 49 1 49 49 49 49 49 197.98
18 Lakin Ducker 49 49 49 49 1 49 49 197.98
18 Matt Puglisi 49 49 1 49 49 49 49 197.98
18 Ted Logothetti 49 49 49 49 49 1 49 197.98
19 Brett Evans 49 7 49 49 49 49 49 exp 203.98
 
Men 60 – 64 10 qualified runners, 5 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Lloyd Rawley+ 1 8 6 1 49 2 3 13.57
2 Jonathan Harrison 2 49 3 49 3 3 2 13.98
3 Richard Snyder 6 3 5 2 10 49 5 21.59
4 Matthew Mace+38 8 6 11 4 6 4 7 27.19
5 Derek Ammons+29 7 11 9 5 5 6 6 29.20
6 Michael Elkonoh2 9 7 8 3 7 8 8 33.17
7 Keith Belton 10 49 12 6 9 7 9 41.61
8 Michael Connor 49 10 14 49 11 10 12 57.98
9 Gregory Hill 15 9 15 7 12 49 49 exp 58.98
10 Roger Shanks 11 49 16 49 13 11 11 62.98
11 James Pontius 49 1 2 49 2 1 49 55.98
12 David Corrigan+ 3 49 10 49 8 49 4 74.98
13 David Phipps 49 49 1 49 1 49 1 101.98
14 James Wilson 49 2 49 49 4 49 49 153.98
15 Thurman Reynolds 4 49 4 49 49 49 49 155.98
16 William Jakola 49 4 49 49 49 5 49 156.98
17 Frank Quigley 14 49 7 49 49 49 49 168.98
18 Terry Del Prete 49 49 17 49 49 49 10 174.98
19 Timothy Hella 18 12 49 49 49 49 49 177.98
20 Mitch Keiler+ 5 49 49 49 49 49 49 201.98
20 Todd Vandertie 49 5 49 49 49 49 49 201.98
21 Marvin Solberg+ 49 49 49 49 49 9 49 205.98
22 Kevin O’Brien 12 49 49 49 49 49 49 exp 208.98
23 Craig Tyler 49 49 49 49 49 49 13 209.98
23 Tad White 49 49 13 49 49 49 49 209.98
23 Todd Leavitt 13 49 49 49 49 49 49 209.98
24 Hamilton Tyler 16 49 49 49 49 49 49 212.98
25 Christopher Puin 17 49 49 49 49 49 49 213.98
26 Scott Thayer+ 19 49 49 49 49 49 49 215.98
27 Darrell Mak 20 49 49 49 49 49 49 216.98
 
Men 65 – 69 3 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Robert Biddle1 1 1 1 1 1 2 2 5.04
2 Denis Scheele 3 49 4 3 2 1 1 10.53
3 Eric Karandy 2 3 5 2 4 49 49 16.98
4 Daniel Morrissey 49 2 2 4 5 49 49 62.98
5 Ross Heisman 49 4 3 49 49 3 4 63.98
6 Peter Cooper 5 6 49 49 49 4 49 113.98
7 James Rodak 4 49 9 49 6 49 49 117.98
8 John Cooke 49 5 8 exp 49 49 49 160.98
9 Doug Miller+ 49 49 49 49 49 49 3 199.98
9 Robert Smith 49 49 49 49 3 49 49 199.98
10 Dave Turner 49 49 6 49 49 49 49 202.98
11 Steve Bailey 49 49 7 49 49 49 49 203.98
 
Men 70 – 74 3 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Ron Twist1 1 1 1 2 1 1 1 5.03
2 Charles Schindler 2 2 3 49 3 49 2 12.98
3 Larry Puglisi 5 4 6 4 5 49 3 21.55
4 Anthony Pruner 4 49 2 3 2 49 49 60.98
5 William Peake 6 3 5 49 4 49 49 67.98
6 Al Guerieri 3 49 4 49 49 49 49 154.98
7 Paul Thorn 7 49 49 49 49 49 5 159.98
8 Reggie Haseltine+ 49 49 7 49 6 49 49 160.98
9 P. Michael Cunningham 49 49 49 1 49 49 49 197.98
10 Bruce Soyars+ 49 49 49 49 49 49 4 200.98
 
Men 75 – 79 5 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Eric Peltosalo 1 1 1 1 1 49 1 5.50
2 Tom Lyden 2 49 2 3 2 1 3 10.52
3 Eric Gyaki1 4 3 4 2 3 2 2 12.08
4 Charles Muskin12 7 4 5 5 4 3 4 20.12
5 Will Myers1 7 4 6 6 4 3 5 22.13
6 Dick Morgan 3 2 3 4 49 49 49 61.98
7 Daniel Symancyk 49 49 49 49 49 49 5 201.98
7 David Deger 5 49 49 49 49 49 49 201.98
8 John Purgason 6 49 49 49 49 49 49 202.98