|
Awards( Run After The Women 5k)
| First Name |
Last Name |
Finish Time |
Gender |
Age |
| Male | Overall | | | |
| Karsten | Brown | 00:16:21.27 | M | 37 |
| Chrisian | Smooth | 00:16:35.88 | M | 20 |
| Scott | Koehler | 00:16:57.23 | M | 27 |
| Male | Masters | | | |
| Brian | Robinson | 00:19:33.37 | M | 43 |
| Male | 1 to 10 | | | |
| Wesley | Morris | 00:28:56.16 | M | 8 |
| Male | 11 to 19 | | | |
| Ted | Tibert | 00:17:18.63 | M | 16 |
| Nathan | Udell | 00:19:09.76 | M | 16 |
| Wesley | Clulow | 00:20:23.96 | M | 17 |
| Male | 20 to 29 | | | |
| Matt | Litts | 00:19:33.04 | M | 25 |
| Daniel | Sherbun | 00:22:39.69 | M | 22 |
| Alexander | Arguello | 00:24:54.15 | M | 25 |
| Male | 30 to 39 | | | |
| Michael | Goodison | 00:21:04.93 | M | 39 |
| Steven | Charles | 00:21:36.71 | M | 38 |
| Bjorn | Verduijn | 00:24:14.97 | M | 32 |
| Male | 40 to 49 | | | |
| Jack | Kammerer | 00:20:18.46 | M | 49 |
| Kenneth | Sevik | 00:20:51.90 | M | 46 |
| Christan | Zazzali | 00:22:25.13 | M | 45 |
| Male | 50 to 59 | | | |
| Wilfred | Brown | 00:21:27.84 | M | 58 |
| Michael | Mundt | 00:21:32.21 | M | 50 |
| Vincent | McDonald | 00:21:34.20 | M | 52 |
| Male | 60 to 69 | | | |
| Glen | Stewart | 00:22:33.99 | M | 66 |
| John | Kirkpatrick | 00:23:02.16 | M | 67 |
| Rick | Aulbach | 00:24:49.23 | M | 61 |
| Male | 70 and over | | | |
| John | Benkert | 00:22:29.23 | M | 70 |
| Clair | Morris | 00:36:04.45 | M | 75 |
| Neal | Hinkle | 00:38:11.00 | M | 74 |
Return to Top
|