| First Name |
Last Name |
Finish Time |
Gender |
Age |
| Male | Overall | | | |
| Daniel | Swain | 00:27:27.73 | M | 20 |
| Sam | Phipps | 00:29:09.31 | M | 17 |
| Nathan | Udell | 00:29:21.54 | M | 16 |
| Female | Overall | | | |
| Halsey | Sinclair | 00:33:08.63 | F | 22 |
| Ashlyn | Sinclair | 00:33:19.14 | F | 22 |
| Candice | Dickson | 00:33:45.01 | F | 22 |
| Male | Masters | | | |
| Elmer | McPhail | 00:29:24.34 | M | 55 |
| Female | Masters | | | |
| Jill | Hargis | 00:35:14.34 | F | 50 |
| Male | 1 to 14 | | | |
| Alden | Sullivan | 00:41:27.71 | M | 11 |
| Zachery | Haskell | 00:43:13.08 | M | 14 |
| Hugh | Moore | 00:47:15.68 | M | 14 |
| Female | 1 to 14 | | | |
| Avery | Cunningham | 00:35:09.83 | F | 12 |
| Morgana | D'Ottavi | 00:38:30.78 | F | 14 |
| Rebecca | Hollamon | 01:02:21.97 | F | 13 |
| Male | 15 to 19 | | | |
| Richard | Pineda | 00:29:58.29 | M | 18 |
| Tyler | McMullen | 00:32:03.28 | M | 19 |
| Matthew | Dyjack | 00:33:02.66 | M | 19 |
| Female | 15 to 19 | | | |
| Katie | Phipps | 00:38:13.85 | F | 19 |
| Sarah | Sykora | 00:40:52.23 | F | 15 |
| Claire | Favret | 00:50:31.82 | F | 19 |
| Male | 20 to 29 | | | |
| Gordon | Smith | 00:31:54.50 | M | 25 |
| Matt | Litts | 00:32:33.83 | M | 26 |
| Robert | Eccles | 00:32:55.29 | M | 29 |
| Female | 20 to 29 | | | |
| Katie | Powell | 00:35:05.33 | F | 25 |
| Ashley | Corkins | 00:39:50.89 | F | 28 |
| Ashley | Mummaw | 00:43:15.21 | F | 27 |
| Male | 30 to 39 | | | |
| Jeffrey | Spencer | 00:30:09.74 | M | 36 |
| Karsten | Brown | 00:30:23.65 | M | 37 |
| Sze | Wong | 00:33:03.76 | M | 32 |
| Female | 30 to 39 | | | |
| Heidi | Schwartz | 00:35:30.73 | F | 36 |
| Ali | Colman | 00:35:36.70 | F | 32 |
| Priti | Bhansali | 00:37:05.33 | F | 35 |
| Male | 40 to 49 | | | |
| David | Phipps | 00:30:36.94 | M | 47 |
| Perry | Rapp | 00:30:49.51 | M | 46 |
| Eric | Grevin | 00:31:56.74 | M | 40 |
| Female | 40 to 49 | | | |
| Trish | Cunningham | 00:37:16.36 | F | 48 |
| Debbie | Young | 00:37:29.99 | F | 40 |
| Margie | Boyd | 00:38:49.14 | F | 49 |
| Male | 50 to 59 | | | |
| Steve | Monks | 00:31:35.75 | M | 51 |
| Matthew | Mace | 00:32:05.30 | M | 50 |
| Donnie | Chapman | 00:33:26.03 | M | 50 |
| Female | 50 to 59 | | | |
| Alison | Suckling | 00:38:23.56 | F | 56 |
| Mary | Monks | 00:40:21.14 | F | 51 |
| Helen | Laird | 00:41:59.49 | F | 53 |
| Male | 60 to 69 | | | |
| Ronnie | Wong | 00:35:47.35 | M | 64 |
| John | Kirkpatrick | 00:38:07.99 | M | 67 |
| Bruce | Attavian | 00:39:07.85 | M | 62 |
| Female | 60 to 69 | | | |
| Laurie | Fisher | 00:48:13.33 | F | 60 |
| Rae Jean | Goodman | 00:50:41.96 | F | 63 |
| June | Schneider | 00:50:45.34 | F | 64 |
| Male | 70 and over | | | |
| Brev | Moore | 00:51:13.93 | M | 70 |
| William | Derr | 00:52:18.52 | M | 72 |
| Evan | Thomas | 01:00:55.24 | M | 70 |
| Female | 70 and over | | | |
| Tami | Graf | 00:57:50.24 | F | 75 |
| Yvonne | Aasen | 01:01:32.75 | F | 79 |
Worker Runners
Bob Burash
Diane Byus
Donna Cogle
Lauren Colvin
Kathy Hanson
Kathy Hennes
Don Higdon
Will Myers
Dan Symancyk
Alan Wycherley
Return to Top