CHAMPIONSHIP SERIES - MEN '98

 
 
Men 13 & Under 5K 10M 10K 1M 8K 5M 26K 15K Total  
Justin Gooding 1 1 35 35 1 1 35 1 110  1st
Garett Gooding 2 35 35 2 35 35 35 35 214  
Greg Engel 8 35 35 4 35 35 35 35 222  
Ricky Woods, Jr 35 35 35 1 35 35 35 35 246  
Anthony Miller 35 35 1 35 35 35 35 35 246  
Roy Bands 35 35 2 35 35 35 35 35 247  
Kris Gorman 35 35 35 3 35 35 35 35 248  
Tim Engel 3 35 35 35 35 35 35 35 248  
Patrick Kellish 4 35 35 35 35 35 35 35 249  
David Twist 35 35 35 4 35 35 35 35 249  
Joseph Norton 5 35 35 35 35 35 35 35 250  
Matt Campbell 6 35 35 35 35 35 35 35 251  
Eddie Kirk 7 35 35 35 35 35 35 35 252  
Men 14-19 5K 10M 10K 1M 8K 5M 26K 15K Total  
Ryan Kellish 35 35 1 35 35 35 35 35 246  
Keith Hidenfelter 35 35 2 35 35 35 35 35 247  
                  0  
Men 20-24 5K 10M 10K 1M 8K 5M 26K 15K Total  
Dave Wall 1 35 35 1 35 1 35 35 178  
Jerry Pentoney 35 1 35 35 35 35 35 35 246  
                  0  
Men 25-29 5K 10M 10K 1M 8K 5M 26K 15K Total  
Chris Mairs 2 1 35 1 2 1 35 1 78  1st
Doug May 3 35 3 2 3 35 35 35 151  
Jeff Walcoff 35 35 1 35 1 35 35 35 212  
Michael McClain 1 35 2 35 35 35 35 35 213  
John Hall 35 2 35 35 35 35 1 35 213  
                  0  
Men 30-34 5K 10M 10K 1M 8K 5M 26K 15K Total  
Robert Bigelow 2 2 2 2 2 2 2 2 16  2nd,IM
Steve Egolf 35 1 1 1 1 1 1 1 42  1st
Eric Schraeder 1 35 3 3 3 3 35 3 86  3rd
Elliott Flick 4 3 4 5 35 35 3 4 93  
Hamilton Tyler 35 4 35 35 35 35 4 35 218  
Chris Sinclair 35 35 35 4 35 35 35 5 219  
Michael Doherty 35 35 5 35 4 35 35 35 219  
Sean Ahern 35 35 6 35 35 4 35 35 220  
Ricardo Borrero 6 5 35 35 35 35 35 35 221  
James Falvey 35 35 7 35 35 5 35 35 222  
Kenneth Huddleston 7 6 35 35 35 35 35 35 223  
Tim Dent 35 35 9 35 5 35 35 35 224  
Michael Bellotte 35 35 8 35 35 6 35 35 224  
Dennis McGinley 3 35 35 35 35 35 35 35 248  
Brad Martin 5 35 35 35 35 35 35 35 250  
                  0  
Men 35-39 5K 10M 10K 1M 8K 5M 26K 15K Total  
Matt Mace 2 1 1 1 2 2 3 2 14  1st,IM
Dave Walser 4 4 6 2 3 5 7 5 36  2nd,IM
Derek Ammons 13 5 9 6 6 7 8 6 60  IM
Ed Jablonski 5 35 5 3 35 4 4 4 95  3rd
Mark Jones 35 35 3 35 1 1 1 1 112  1st
Brian Wright 6 3 7 4 4 35 35 35 129  
John Bechill 35 6 35 35 5 8 35 8 167  
Jim Griffith 1 35 4 35 35 35 35 3 183  
Dennis Coates 3 35 2 35 35 3 35 35 183  
Alan Murray 11 35 35 7 35 9 35 35 202  
Craig Tyler 35 35 11 35 35 35 9 9 204  
Curtis Johnson 35 2 35 35 35 35 5 35 217  
Eric Karandy 35 35 35 5 35 35 6 35 221  
Don Snodgrass 35 7 35 35 7 35 35 35 224  
Mark Rosasco 12 35 35 35 35 35 2 35 224  
George Kerchner 9 35 35 35 35 6 35 35 225  
Bart Blue 35 35 10 35 35 35 35 7 227  
Scott Larcher 7 35 35 35 35 35 35 35 252  
Michael Upton 35 35 8 35 35 35 35 35 253  
Ted Kennedy 8 35 35 35 35 35 35 35 253  
Richard Rahilly 10 35 35 35 35 35 35 35 255  
Ken Bassett 14 35 35 35 35 35 35 35 259  
Ed Kirk 15 35 35 35 35 35 35 35 260  
                  0  
Men 40-44 5K 10M 10K 1M 8K 5M 26K 15K Total  
Michael Bergesen 5 4 8 4 4 5 4 1 35  2nd,IM
Paul Serra 3 35 3 2 1 2 1 35 82  1st
Michael Smith 9 5 35 35 3 4 5 2 98  
Larry Puglisi 14 6 6 7 5 35 35 5 113  
Dave Turbin 35 2 5 35 2 35 2 7 123  3rd
Tim Coughlin 8 35 10 6 35 6 35 6 141  
Dave Webster 2 35 1 1 35 1 35 35 145  
Clint Henderson 13 35 35 5 35 7 35 10 175  
Jim Kaufman 12 35 12 35 7 35 35 9 180  
Scott Lutrey 4 35 35 35 35 3 35 4 186  
Neal Barrett 35 35 13 35 6 35 6 35 200  
Tony Pruner 15 9 7 35 35 35 35 35 206  
Dennis Hall 11 7 14 35 35 35 35 35 207  
Kevin Murnane 23 35 23 11 35 35 35 12 209  
Robert Marino 1 1 35 35 35 35 35 35 212  
Steven Brady 16 35 15 35 35 35 35 8 214  
Scott Eden 35 35 2 35 35 35 35 3 215  
Pete Soucy 35 3 4 35 35 35 35 35 217  
Ray Putt 18 35 22 35 35 8 35 35 223  
Jeff Konyar 20 35 20 35 35 9 35 35 224  
Rick Woods 35 10 35 8 35 35 35 35 228  
Carl Rittenhouse 35 8 18 35 35 35 35 35 236  
Jim Carter 17 35 35 35 35 35 35 11 238  
Wayne Patterson 19 35 35 10 35 35 35 35 239  
Higley Harmon 35 35 21 9 35 35 35 35 240  
Mike VanBeuren 35 35 35 3 35 35 35 35 248  
Steve Donnelly 6 35 35 35 35 35 35 35 251  
Tom De Kornfeld 7 35 35 35 35 35 35 35 252  
Kurt Kuhn 35 35 9 35 35 35 35 35 254  
Earl Keicher 10 35 35 35 35 35 35 35 255  
Steve Wambaugh 35 35 11 35 35 35 35 35 256  
Chris Bergamini 35 35 16 35 35 35 35 35 261  
Thomas Mira 35 35 17 35 35 35 35 35 262  
Bob Brenton 35 35 19 35 35 35 35 35 264  
Barry Boyd 21 35 35 35 35 35 35 35 266  
Ray Beitzell 22 35 35 35 35 35 35 35 267  
Dorsey McVicker 35 35 24 35 35 35 35 35 269  
Phillip Caroom 35 35 25 35 35 35 35 35 270  
Roy Bands 35 35 26 35 35 35 35 35 271  
                  0  
Men 45-49 5K 10M 10K 1M 8K 5M 26K 15K Total  
Bob Field 5 2 4 6 3 4 2 4 30  3rd,IM
Timo Saha 1 35 1 1 1 1 1 1 42  1st
John Gallagher 7 5 8 9 8 6 7 5 55  IM
Jim Etchison 10 7 7 7 7 8 10 7 63  IM
Alan Engel 4 3 11 5 4 5 3 35 70  
Pat Donahue 12 9 16 8 10 10 5 9 79  IM
Eric Gyaki 3 35 3 2 2 2 35 3 85  2nd
Will Myers 16 12 15 11 12 13 8 13 100  IM
Eric Peltosalo 2 35 2 4 35 3 35 2 118  
Will Scott 35 14 19 12 13 12 13 12 130  
Mel Levin 35 1 5 35 35 7 4 35 157  
Reggie Haseltine 15 15 18 13 14 35 35 15 160  
Charlie Muskin 14 35 12 35 11 11 35 11 164  
Bill Peake 6 6 35 35 6 35 35 8 166  
Donald Snodgrass 35 35 17 14 35 15 12 17 180  
Mick Galuski 35 13 14 35 35 14 35 14 195  
Carl Reed 11 4 35 35 5 35 35 35 195  
Bill Butler 9 11 35 35 35 35 35 10 205  
Bruce Bagley 35 35 20 35 9 35 9 35 213  
Nathan Leventhal 17 35 24 35 15 35 35 18 214  
George Russell 35 8 6 35 35 35 35 35 224  
Michael Bright 35 35 10 35 35 35 35 6 226  
Charles Gentry 35 35 13 35 35 9 35 35 232  
Ron Bowman 13 10 35 35 35 35 35 35 233  
Robert Saunders 35 35 21 35 35 35 11 35 242  
Tom Frankenhouser 19 35 35 35 35 35 35 16 245  
Oliver Payne 35 35 35 3 35 35 35 35 248  
Rusty Yeiser 8 35 35 35 35 35 35 35 253  
Daniel Miller 35 35 27 35 35 16 35 35 253  
Michael Anderson 35 35 9 35 35 35 35 35 254  
Ron Twist 35 35 35 10 35 35 35 35 255  
Bruce Friekland 18 35 35 35 35 35 35 35 263  
James Norton 20 35 35 35 35 35 35 35 265  
Robert Fogler 21 35 35 35 35 35 35 35 266  
Ernest Chizmar 35 35 22 35 35 35 35 35 267  
William Vogenitz 22 35 35 35 35 35 35 35 267  
Robert West 35 35 23 35 35 35 35 35 268  
Edward Jantz 35 35 25 35 35 35 35 35 270  
Ken Hidenfelter 35 35 26 35 35 35 35 35 271  
                  0  
Men 50-54 5K 10M 10K 1M 8K 5M 26K 15K Total  
John Fay 2 2 6 3 2 3 3 3 24  3rd,IM
Daniel Symancyk 12 4 5 4 3 9 4 5 46  IM
Tom Bradford 5 5 13 9 9 8 7 6 62  IM
John Kirkpatrick 1 35 1 1 1 35 1 1 76  1st
Chris Riley 35 1 2 35 35 1 2 2 113  2nd
Seyed Hosseini 3 3 3 35 35 2 35 4 120  
Robert Burash 7 6 35 35 35 5 5 35 163  
John Joseph 8 35 11 35 5 4 35 35 168  
John Meyer 6 35 10 6 35 35 35 7 169  
Rob Mairs 35 35 35 7 7 7 35 10 171  
Christer Broman 35 35 35 5 6 6 35 35 192  
John Ryan 35 8 35 35 4 35 35 8 195  
Jerry Pentoney, Sr 35 7 7 35 35 35 6 35 195  
Cecil Mc Donald 11 35 35 8 8 35 35 35 202  
Michael Ciurca 35 35 8 35 35 35 35 9 227  
Don Kennedy 9 35 9 35 35 35 35 35 228  
Daniel Masterson 35 35 35 2 35 35 35 35 247  
Eric Fromm 4 35 35 35 35 35 35 35 249  
John DeGreck 35 35 4 35 35 35 35 35 249  
Wayne Denney 10 35 35 35 35 35 35 35 255  
James Gelwicks 35 35 12 35 35 35 35 35 257  
Michael Frank 35 35 14 35 35 35 35 35 259  
                  0  
Men 55-59 5K 10M 10K 1M 8K 5M 26K 15K Total  
Ron Bolt 3 3 2 2 2 1 2 3 18 2nd, IM 
Fred Shanklin 5 10 3 7 4 3 8 1 41 IM 
John Pack 6 5 4 4 35 4 4 4 66  
Peter Salmon-Cox 10 9 10 8 8 7 7 10 69 IM 
Joe Clorety 1 4 35 3 1 35 3 2 84 3rd 
Francisco Sanches 2 1 1 1 9 35 1 35 85 1st 
George Sweger 16 12 15 10 7 10 9 12 91 IM 
William Derr 35 11 35 5 5 2 35 7 135  
Bob Stern 7 7 35 35 6 9 6 35 140  
Mervin Gross 12 8 6 35 35 5 5 35 141  
Don Higdon 13 35 7 35 35 6 10 8 149  
Eric Fredland 8 35 9 35 35 8 35 6 171  
Allan Veasey 11 9 35 6 35 35 35 9 175  
John Strumsky 17 35 13 11 35 12 35 35 193  
Earl Scott 35 35 18 9 35 13 35 15 195  
Alan Wycherley 35 35 20 35 11 14 35 16 201  
Ken Lyons 9 6 35 35 35 35 35 11 201  
Jim Noctor 18 35 8 35 35 35 35 13 214  
Evan Thomas 35 13 21 35 35 35 35 5 214  
Joseph O'Boyle 15 35 17 35 35 35 35 14 221  
Amadeu Sanchez 4 35 35 35 10 35 35 35 224  
Richard Smith 35 35 16 35 3 35 35 35 229  
Gerald Royce 35 35 14 35 35 11 35 35 235  
Jim Buck 35 2 35 35 35 35 35 35 247  
Jack Koletty 19 35 19 35 35 35 35 35 248  
Bill Miller 35 35 5 35 35 35 35 35 250  
Gary Sewell 35 35 11 35 35 35 35 35 256  
Clark Rehberg 35 35 12 35 35 35 35 35 257  
 
Dave Branning 20 35 35 35 35 35 35 35 265  
                  0  
Men 60-64 5K 10M 10K 1M 8K 5M 26K 15K Total  
Jim Sandison 8 3 8 4 4 5 2 5 39 3rd, IM 
Edward Karlson 3 1 4 35 1 2 35 2 83 1st 
Lee Masser 5 2 35 2 2 35 1 4 86 2nd 
Arnold Henderson 2 35 35 1 35 1 35 1 145  
Clair Morris 6 35 35 3 35 3 35 35 187  
Edwin Wintermute 35 35 6 35 3 4 35 35 188  
Don Stoddard 4 35 5 35 35 35 35 35 219  
Neal Hinkle 35 35 9 35 35 35 35 3 222  
Stanley Witomski 1 35 35 35 35 35 35 35 246  
Richard Williams 35 35 1 35 35 35 35 35 246  
Don Singer 35 35 2 35 35 35 35 35 247  
David Mitchell 35 35 3 35 35 35 35 35 248  
Charles Cadell 7 35 35 35 35 35 35 35 252  
William McGranahan 35 35 7 35 35 35 35 35 252  
                  0  
Men 65-69 5K 10M 10K 1M 8K 5M 26K 15K Total  
Brad Chapman 2 2 2 1 1 1 1 2 12 1st, IM 
Web Chamberlin 1 1 35 35 35 35 35 1 178  
Bill Law 35 35 1 35 35 35 35 35 246  
Edgar Parker 3 35 35 35 35 35 35 35 248  
                  0  
Men 70-74 5K 10M 10K 1M 8K 5M 26K 15K Total  
Ben Moore 35 35 1 35 35 1 35 35 212  
Men 75-80 5K 10M 10K 1M 8K 5M 26K 15K Total  
Denzil Pritchard 1 1 35 35 1 1 1 35 110 1st 
Guy Riccio 2 35 1 1 2 2 35 35 113 2nd 
                     
 
 
 
 

Last Updated on 1/28/99
By Office of the Secretary