**OVERALL FINISHER RESULTS**

16th GOVERNOR'S BAY BRIDGE RUN - 5/7/00, 8:00 AM

*MALE OVERALL RESULTS-FINISH LINE ORDER*

Over'l FIN Name Age City, St Time Pace

====================================================================

1 ABERNETHY, JOE 40 COLLEGE PARK MD 33:30 5:25

2 SULLIVAN, GARY 27 ANNAPOLIS MD 33:55 5:29

3 VALDEZ, JESUS 35 SEFORN MX 34:31 5:34

4 GRIFFITHS, JIM 29 ANNAPOLIS MD 35:07 5:40

5 KUDERNA, DOUG 39 MITCHELLVILLE MD 35:33 5:44

6 SMITH, STEVE 33 GERMANTOWN MD 35:49 5:47

7 WELLER, STEVEN 17 ARNOLD MD 35:55 5:48

8 SCHRADER, ERIC 35 RIVA MD 36:14 5:51

9 HALL JR, GEORGE 32 WALDORF MD 37:35 6:04

10 BIGELOW, ROBERT 33 ARNOLD MD 37:40 6:05



*FEMALE OVERALL RESULTS-FINISH LINE ORDER*

Over'l FIN Name Age City, St Time Pace

====================================================================

1 HARGIS, JILL 39 ANNAPOLIS MD 37:16 6:01

2 HARTSOCK, AMY 23 MILLERSVILLE MD 41:48 6:45

3 TRASATTI, KAREN 37 ANNAPOLIS MD 41:57 6:46

4 ACOSTA, ANGELA 25 SPRINGFIELD VA 42:03 6:47

5 BOYD, MARJORIE 38 ANNAPOLIS MD 42:08 6:48

6 SULLIVAN, JENNIFER 35 ANNAPOLIS MD 42:40 6:53

7 KREIGER, AMY 29 ARLINGTON VA 42:42 6:54

8 BENDA, MARCI 29 PARKTON MD 42:52 6:55

9 STADLIN, KARY 35 MILLERSVILLE MD 42:54 6:56

10 SHANK, THERESA 39 WAYNESBORO PA 43:42 7:03

=========================================================

*MASTERS-MALE AGE GROUP: 40-99-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

1 16 SERRA, PAUL 44 LUSBY MD 37:59 37:58 6:08

2 17 ROSASCO, MARK 41 ARNOLD MD 38:07 38:06 6:09

3 19 ANDERSON, WILHELM 44 ANNAPOLIS MD 38:28 38:27 6:13

=========================================================

*MASTERS-FEMALE AGE GROUP: 40-99-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

1 132 ROSASCO, CAROLE 40 ARNOLD MD 44:21 44:16 7:09

2 151 DOUGHERTY, ROSEANN 41 GLENWOOD MD 45:43 44:45 7:13

3 212 SCHRADER, LISA 45 RIVA MD 45:59 45:47 7:24



*******************************************************************

*MALE AGE GROUP: 1-13-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

1 37 ABERNETHY, DREW 12 COLLEGE PARK MD 40:42 40:36 6:33

2 131 DAVIDSON, TEDDY 12 ANNAPOLIS MD 44:30 44:15 7:09

3 142 BEARD, EVAN 13 ANNAPOLIS MD 44:31 44:31 7:11

4 160 O'DONNELL, SEAN 7 DALLAS PA 45:09 44:50 7:14

5 193 MOSES, STEVEN 13 SEVERNA PARK MD 45:32 45:27 7:20



=========================================================

*FEMALE AGE GROUP: 1-13-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

1 1686 HANCOCK, HOLLY 12 ABINGDON MD 1:05:24 1:01:58 10:00

2 1988 DU MAIS, RITA 13 WOODBRIDGE VA 1:09:58 1:05:48 10:37

3 2017 SMOOT, BRANDY 10 OWINGS MILLS MD 1:09:11 1:06:13 10:41

4 2097 SCHENKER, VICTORIA 8 PASADENA MD 1:08:38 1:07:34 10:54

5 2121 LAUDENSLAGER, HOLLY 13 WALDORF MD 1:09:50 1:08:10 11:00

=========================================================

*MALE AGE GROUP: 14-19-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

1 7 WELLER, STEVEN 17 ARNOLD MD 35:55 35:51 5:47

2 14 SMITH III, MARLIN 18 ANNAPOLIS MD 37:51 37:47 6:06

3 25 GEISLER, ROBERT 17 STEVENSVILLE MD 40:54 39:25 6:22

4 31 ZAHM, NATHAN 16 DAYTON MD 40:18 40:06 6:29

5 46 WOOD, NOAH 16 COLUMBIA MD 41:08 41:03 6:38

=========================================================

*FEMALE AGE GROUP: 14-19-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

1 158 KOLARIK, ERIN 16 ARNOLD MD 46:22 44:49 7:14

2 198 HASTY, JENNY 18 BOWIE MD 46:43 45:31 7:21

3 439 LEE, AMY 16 COLUMBIA MD 50:43 49:31 8:00

4 544 WINCHESTER, CLAIRE 16 SHERWOOD FRT MD 51:46 50:36 8:10

5 551 BILLINGER, CASSIE 16 MONTGOMERY V MD 51:38 50:41 8:11

=========================================================

*MALE AGE GROUP: 20-24-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

1 10 ROSS, WARREN 22 ANNAPOLIS MD 38:04 37:29 6:03

2 21 ORMSBY, PETER 23 TALLAHASSEE FL 38:51 38:51 6:16

3 24 BENNETT, TELL 24 BALTIMORE MD 39:29 39:21 6:21

4 85 WINDELER, MICHAEL 24 ALEXANDRIA VA 45:34 42:48 6:55

5 289 SMARICK, ANDREW 24 ANNAPOLIS MD 47:13 47:11 7:37

=========================================================

*FEMALE AGE GROUP: 20-24-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

1 502 BRUMBY, MEGHAN 23 CHEVY CHASE MD 51:00 50:02 8:05

2 538 MANNING, BELLA 22 TOWSON MD 54:13 50:32 8:10

3 628 MCSHANE, BROOK 23 ARLINGTON VA 52:15 51:28 8:18

4 699 SPECIALE, ANNA 23 ABERDEEN MD 54:15 52:05 8:25

5 785 GARNER, CATEY 21 SILVER SPRNG MD 53:30 52:57 8:33



=========================================================

*MALE AGE GROUP: 25-29-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

1 4 GRIFFITHS, JIM 29 ANNAPOLIS MD 35:07 35:06 5:40

2 43 ROBERTSON, RUSS 26 BALTIMORE MD 41:03 40:58 6:37

3 67 STEWART, DYLAN 28 BALTIMORE MD 46:02 41:58 6:47

4 90 CLORETY, CLIFF 27 CROWNSVILLE MD 44:11 42:59 6:56

5 128 SHAFFER, ROBIN 29 GERMANTOWN MD 44:14 44:09 7:08

=========================================================

*FEMALE AGE GROUP: 25-29-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

1 62 ACOSTA, ANGELA 25 SPRINGFIELD VA 42:03 41:48 6:45

2 75 BENDA, MARCI 29 PARKTON MD 42:52 42:29 6:51

3 77 KREIGER, AMY 29 ARLINGTON VA 42:42 42:38 6:53

4 126 HACKETT, MALINDA 25 FAIRFAX VA 44:12 44:06 7:07

5 149 MILLS, KATIE 27 COLUMBIA MD 47:37 44:39 7:12

=========================================================

*MALE AGE GROUP: 30-34-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

1 6 SMITH, STEVE 33 GERMANTOWN MD 35:49 35:49 5:47

2 11 HALL JR, GEORGE 32 WALDORF MD 37:35 37:34 6:04

3 12 BIGELOW, ROBERT 33 ARNOLD MD 37:40 37:39 6:05

4 15 HINKLE, CHAZ 34 CHARLOTTE NC 37:55 37:54 6:07

5 26 FACCIANI, MARK 32 PASADENA MD 39:32 39:27 6:22

=========================================================

*FEMALE AGE GROUP: 30-34-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

1 222 MASTROGLANIS, CHRISTA 31 BOWIE MD 47:08 45:55 7:25

2 253 COOKE, KAREN 32 SILVER SPRING MD 46:47 46:39 7:32

3 299 YOUNG, KAREN 31 BOYDS MD 48:55 47:19 7:38

4 314 TAFT, CAMILLA 33 WASHINGTON DC 51:14 47:35 7:41

5 329 FLAKE, PAM 31 ANNAPOLIS MD 48:14 47:50 7:43

=========================================================

*MALE AGE GROUP: 35-39-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

1 5 KUDERNA, DOUG 39 MITCHELLVILLE MD 35:33 35:33 5:44

2 8 SCHRADER, ERIC 35 RIVA MD 36:14 36:13 5:51

3 13 OLDALE, DANIEL 37 ARNOLD MD 37:49 37:43 6:05

4 18 GRANGER, MARK 36 SALISBURY MD 38:14 38:14 6:10

5 22 LANKENAU, KURT 37 ALEXANDRIA VA 38:53 38:52 6:17

=========================================================

*FEMALE AGE GROUP: 35-39-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

1 71 BOYD, MARJORIE 38 ANNAPOLIS MD 42:08 42:04 6:47

2 80 SULLIVAN, JENNIFER 35 ANNAPOLIS MD 42:40 42:40 6:53

3 86 STADLIN, KARY 35 MILLERSVILLE MD 42:54 42:48 6:55

4 104 SHANK, THERESA 39 WAYNESBORO PA 43:42 43:29 7:01

5 140 COLEMAN, LISA 39 SYKESVILLE MD 45:11 44:27 7:11



=========================================================

*MALE AGE GROUP: 40-44-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

1 17 ROSASCO, MARK 41 ARNOLD MD 38:07 38:06 6:09

2 19 ANDERSON, WILHELM 44 ANNAPOLIS MD 38:28 38:27 6:13

3 32 MCCONVILLE, BRIAN 40 FAIRFAX VA 40:28 40:16 6:30

4 33 LAMBERT, DAVID 40 ALEXANDRIA VA 40:22 40:17 6:30

5 38 BROOKS, DANNY 40 RONKS PA 40:41 40:41 6:34

=========================================================

*FEMALE AGE GROUP: 40-44-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

1 151 DOUGHERTY, ROSEANN 41 GLENWOOD MD 45:43 44:45 7:13

2 229 LUNDEEN, JENNIFER 40 HUNTINGTOWN MD 46:12 46:08 7:27

3 306 RUPRECHT, SANDRA 43 KENSINGTON MD 47:30 47:24 7:39

4 412 PEROTTI, OFELIA 43 ALEXANDRIA VA 49:22 49:06 7:56

5 482 STEPHENS, DONNA 40 ANNAPOLIS MD 50:04 49:56 8:04

=========================================================

*MALE AGE GROUP: 45-49-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

1 20 GIBB, KEITH 49 LAYTONSVLE MD 38:52 38:46 6:16

2 23 MORGAN, RICHARD 48 HIGHLAND MD 39:22 39:16 6:20

3 30 PURPURA, EDWARDO 46 ARNOLD MD 40:00 39:58 6:27

4 34 RHINEHART, SKIP 46 MANASSAS VA 40:27 40:19 6:31

5 49 CARTER, LENNIE 47 WASHINGTON DC 41:32 41:08 6:38

=========================================================

*FEMALE AGE GROUP: 45-49-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

1 212 SCHRADER, LISA 45 RIVA MD 45:59 45:47 7:24

2 261 SHIELDS, MARIA 49 CROFTON MD 46:55 46:46 7:33

3 295 TWIST, RITA 47 LINTHICUM MD 48:06 47:16 7:38

4 331 WIGGINS, ELLEN 46 BALTIMORE MD 47:52 47:50 7:43

5 369 ROSENKRANTZ, JILL 48 ANNAPOLIS MD 52:22 48:26 7:49

=========================================================

*MALE AGE GROUP: 50-54-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

1 161 MILGRIM, JOHN 51 FAIRFAX VA 44:58 44:51 7:15

2 176 ATKINSON, DANIEL 53 SEVERNA PK MD 46:02 45:11 7:18

3 177 CHALMERS, WALT 53 CAMP SPGS MD 45:29 45:12 7:18

4 188 WISENER, STEVEN 50 INDIAN HEAD MD 47:08 45:17 7:19

5 254 BONNER, THOMAS 53 CATONSVILLE MD 46:43 46:40 7:32

=========================================================

*FEMALE AGE GROUP: 50-54-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

1 283 GODFREY, JANE 51 TAKOMA PARK MD 47:36 47:05 7:36

2 429 DAWSON, SUSAN 50 ANNAPOLIS MD 49:31 49:23 7:58

3 739 BARTNICK, SUSAN 51 COLUMBIA MD 53:15 52:30 8:28

4 827 MC CLURE, DORIS 51 BALTIMORE MD 55:40 53:29 8:38

5 850 ISOM, BARBARA 52 SILVER SPG MD 53:57 53:42 8:40



=========================================================

*MALE AGE GROUP: 55-59-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

1 45 SANCHES, FRANCISCO 58 ARLINGTON VA 41:02 41:00 6:37

2 48 RILEY, CHRIS 56 ANNAPOLIS MD 41:11 41:07 6:38

3 83 CLORETY, JOE 57 CROWNSVILLE MD 42:49 42:46 6:54

4 88 STRATHEARN, BRUCE 55 BAKERTON WV 43:02 42:53 6:55

5 120 HESTER, HANK 56 WASHINGTON DC 44:09 43:58 7:06

=========================================================

*FEMALE AGE GROUP: 55-59-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

1 433 KING, BETTY 55 CROFTON MD 49:40 49:27 7:59

2 673 CHATTERTON, MUFFET 55 CROFTON MD 51:59 51:49 8:22

3 1143 SIMPSON, LINDA 58 ANNAPOLIS MD 56:32 56:23 9:06

4 1518 FORMAN, JOAN 58 DESTIN FL 1:01:09 1:00:18 9:44

5 1657 KAZMIERCZAK, BARBARA 55 CROFTON MD 1:05:29 1:01:40 9:57

=========================================================

*MALE AGE GROUP: 60-69-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

1 324 GROSS, MERVIN 61 SEVERN MD 47:54 47:46 7:43

2 509 DEGNAN, THOMAS 64 SEVERNA PK MD 53:41 50:07 8:05

3 537 BARRETTE, PAUL 64 KNOXVILLE TN 50:40 50:32 8:09

4 540 FRATINE, JIM 66 QUEENSTOWN MD 50:38 50:34 8:10

5 677 VEASEY, ALLEN 60 CROFTON MD 52:10 51:51 8:22

=========================================================

*FEMALE AGE GROUP: 60-99-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

1 1415 CUFF, PATRICIA 63 MONGMRY VLG MD 1:02:41 59:13 9:33

2 1685 AASEN, YVONNE 68 SEVERNA PARK MD 1:03:20 1:01:56 10:00

3 2028 FRAZIER, ELIZABETH 63 ANNAPOLIS MD 1:10:14 1:06:21 10:43

4 2045 KARPERS, RUTH 60 REISTERSTOWN MD 1:06:36 1:06:36 10:45

5 2075 HINKLE, MARY 60 LUTHERVILLE MD 1:09:46 1:07:03 10:49

=========================================================

*MALE AGE GROUP: 70-99-BY CHIPTIME*

FIN Over'l Name Age City, St Guntime Chiptime Pace

1 1394 MOORE, BEN 74 ANNAPOLIS MD 1:00:19 58:59 9:31

2 2460 TRILLING, DON 72 ALEXANDRIA VA 1:25:37 1:21:20 13:08



**ALL FINISHER RESULTS-BY CHIPTIME**

16th GOVERNOR'S BAY BRIDGE RUN - 5/7/00, 8:00 AM

PLACE NAME GENDER CITY ST AGS DIV/TOT NO START GUNTIME FINISH

===== ================ ========= == == = ======== ===== ======= =======

1 ABERNETHY, JOE COLLEGE P, MD 40M 1/372 1| 0:00| 33:30| 33:30

2 SULLIVAN, GARY ANNAPOLIS, MD 27M 1/139 282| 0:01| 33:55| 33:54

3 VALDEZ, JESUS SEFORN , MX 35M 1/376 1219| 0:01| 34:31| 34:30

4 GRIFFITHS, JIM ANNAPOLIS, MD 29M 2/139 178| 0:01| 35:07| 35:06

5 KUDERNA, DOUG MITCHELLV, MD 39M 2/376 4| 0:00| 35:33| 35:33

6 SMITH, STEVE GERMANTOW, MD 33M 1/280 2| 0:01| 35:49| 35:49

7 WELLER, STEVEN ARNOLD , MD 17M 1/66 1996| 0:05| 35:55| 35:51

8 SCHRADER, ERIC RIVA , MD 35M 3/376 843| 0:02| 36:14| 36:13

9 HARGIS, JILL ANNAPOLIS, MD 39F 1/290 2401| 0:02| 37:16| 37:15

10 ROSS, WARREN ANNAPOLIS, MD 22M 1/32 121| 0:36| 38:04| 37:29

11 HALL JR, GEORGE WALDORF , MD 32M 2/280 8| 0:01| 37:35| 37:34

12 BIGELOW, ROBERT ARNOLD , MD 33M 3/280 7| 0:02| 37:40| 37:39

13 OLDALE, DANIEL ARNOLD , MD 37M 4/376 796| 0:06| 37:49| 37:43

14 SMITH III, MARLIANNAPOLIS, MD 18M 2/66 85| 0:05| 37:51| 37:47

15 HINKLE, CHAZ CHARLOTTE, NC 34M 4/280 383| 0:02| 37:55| 37:54

16 SERRA, PAUL LUSBY , MD 44M 2/372 1234| 0:01| 37:59| 37:58

17 ROSASCO, MARK ARNOLD , MD 41M 3/372 3| 0:01| 38:07| 38:06

18 GRANGER, MARK SALISBURY, MD 36M 5/376 672| 0:00| 38:14| 38:14

19 ANDERSON, WILHELANNAPOLIS, MD 44M 4/372 931| 0:01| 38:28| 38:27

20 GIBB, KEITH LAYTONSVL, MD 49M 1/273 1367| 0:06| 38:52| 38:46

21 ORMSBY, PETER TALLAHASS, FL 23M 2/32 120| 0:00| 38:51| 38:51

22 LANKENAU, KURT ALEXANDRI, VA 37M 6/376 735| 0:02| 38:53| 38:52

23 MORGAN, RICHARD HIGHLAND , MD 48M 2/273 1453| 0:06| 39:22| 39:16

24 BENNETT, TELL BALTIMORE, MD 24M 3/32 101| 0:08| 39:29| 39:21

25 GEISLER, ROBERT STEVENSVI, MD 17M 3/66 46| 1:30| 40:54| 39:25

26 FACCIANI, MARK PASADENA , MD 32M 5/280 342| 0:05| 39:32| 39:27

27 MCGUIRE, MICHAELREISTERST, MD 33M 6/280 443| 1:32| 41:00| 39:29

28 TYLER, HAMILTON MILLERSVI, MD 36M 7/376 886| 0:03| 39:38| 39:35

29 YOUNG, THOR ANNAPOLIS, MD 30M 7/280 545| 0:04| 39:50| 39:46

30 PURPURA, EDWARDOARNOLD , MD 46M 3/273 1478| 0:02| 40:00| 39:58

31 ZAHM, NATHAN DAYTON , MD 16M 4/66 3706| 0:12| 40:18| 40:06

32 MCCONVILLE, BRIAFAIRFAX , VA 40M 5/372 1154| 0:13| 40:28| 40:16

33 LAMBERT, DAVID ALEXANDRI, VA 40M 6/372 1127| 0:06| 40:22| 40:17

34 RHINEHART, SKIP MANASSAS , VA 46M 4/273 1490| 0:09| 40:27| 40:19

35 MCLAUGHLIN, KEVIARBUTUS , MD 33M 8/280 444| 0:05| 40:30| 40:25

36 CRIST, BOB YORK , PA 30M 9/280 323| 0:36| 41:05| 40:30

37 ABERNETHY, DREW COLLEGE P, MD 12M 1/25 10| 0:07| 40:42| 40:36

38 BROOKS, DANNY RONKS , PA 40M 7/372 6| 0:00| 40:41| 40:41

39 CASPAR, PHIL LAUREL , MD 32M 10/280 303| 0:15| 41:01| 40:46

40 PRENDKI, TOM ANNAPOLIS, MD 43M 8/372 1201| 0:08| 40:55| 40:47

41 WEBB, BOBBY CROFTON , MD 39M 8/376 900| 0:05| 40:58| 40:53

42 KENNY, DAVID FALLS CHU, VA 40M 9/372 1116| 0:06| 41:00| 40:55

43 ROBERTSON, RUSS BALTIMORE, MD 26M 3/139 235| 0:06| 41:03| 40:58

44 WELLS, BRIAN SEVERNA P, MD 36M 9/376 905| 0:02| 41:00| 40:59

45 SANCHES, FRANCISARLINGTON, VA 58M 1/137 1887| 0:03| 41:02| 41:00

46 WOOD, NOAH COLUMBIA , MD 16M 5/66 96| 0:05| 41:08| 41:03

47 JOHNS, JOSHUA STEVENSVI, MD 18M 6/66 54| 1:30| 42:33| 41:04

48 RILEY, CHRIS ANNAPOLIS, MD 56M 2/137 1881| 0:04| 41:11| 41:07

49 CARTER, LENNIE WASHINGTO, DC 47M 5/273 1326| 0:24| 41:32| 41:08

50 MCGINNIS, PATRICCOLUMBIA , MD 15M 7/66 73| 0:06| 41:14| 41:09

51 DECHOW, DONALD MANASSAS , VA 33M 11/280 331| 0:37| 41:47| 41:10

52 CLEM, WILLIAM SILVER SP, MD 40M 10/372 978| 0:06| 41:16| 41:10

53 KLUS, GREG BALTIMORE, MD 38M 10/376 728| 0:05| 41:17| 41:12

54 HARGIS, ERIC ANNAPOLIS, MD 45M 6/273 1388| 0:02| 41:15| 41:13

55 BARBOUR, REX ANNAPOLIS, MD 42M 11/372 939| 0:19| 41:33| 41:15

56 BURKHARDT, JOHN ANNAPOLIS, MD 42M 12/372 967| 0:03| 41:17| 41:15

57 WALSER, DAVE HUNTINGTO, MD 41M 13/372 1272| 0:02| 41:21| 41:19

58 CONNER, TODD RESTON , VA 31M 12/280 315| 1:18| 42:43| 41:26

59 CASTOR, ROY STERLING , VA 41M 14/372 973| 0:01| 41:39| 41:38

60 HARTSOCK, AMY MILLERSVI, MD 23F 1/73 2405| 0:09| 41:48| 41:40

61 PRITCHETT, ERIC STAUNTON , VA 30M 13/280 479| 0:05| 41:47| 41:42

62 ACOSTA, ANGELA SPRINGFIE, VA 25F 1/189 2414| 0:16| 42:03| 41:48

63 TRASATTI, KAREN ANNAPOLIS, MD 37F 2/290 3603| 0:04| 41:57| 41:54

64 HACKLEY, JUSTIN ODENTON , MD 19M 8/66 50| 2:54| 44:49| 41:56

65 HORSEY, STUART EASTON , MD 40M 15/372 1092| 0:03| 41:59| 41:56

66 LUNDEEN, JAMES HUNTINGTO, MD 41M 16/372 1138| 0:05| 42:01| 41:56

67 STEWART, DYLAN BALTIMORE, MD 28M 4/139 250| 4:04| 46:02| 41:58

68 SHADRICK, EARNESEASTON , MD 36M 11/376 850| 0:06| 42:06| 42:01

69 HEBDEN, ROGER ANNAPOLIS, MD 39M 12/376 691| 0:15| 42:17| 42:02

70 MILLER, DANIEL MILLERSVI, MD 47M 7/273 1451| 0:18| 42:21| 42:03

71 BOYD, MARJORIE ANNAPOLIS, MD 38F 3/290 2404| 0:05| 42:08| 42:04

72 HALLMAN, ROBERT ARLINGTON, VA 39M 13/376 683| 0:10| 42:26| 42:17

73 LUCENTE, STEVE ANNAPOLIS, MD 39M 14/376 748| 0:18| 42:38| 42:20

74 KNUTH, DARYL KINGSTOWN, VA 44M 17/372 1121| 0:18| 42:45| 42:28

75 BENDA, MARCI PARKTON , MD 29F 2/189 2475| 0:23| 42:52| 42:29

76 RUSSELL, STEVE SEVERNA P, MD 31M 14/280 490| 0:06| 42:35| 42:30

77 KREIGER, AMY ARLINGTON, VA 29F 3/189 3076| 0:04| 42:42| 42:38

78 LAUVER, KYLE BALTIMORE, MD 33M 15/280 415| 2:39| 45:17| 42:39

79 TOOMEY, BRIAN ANNAPOLIS, MD 35M 15/376 880| 0:15| 42:54| 42:40

80 SULLIVAN, JENNIFANNAPOLIS, MD 35F 4/290 2403| 0:00| 42:40| 42:40

81 SMITH, MICHAEL ANNAPOLIS, MD 43M 18/372 1241| 0:00| 42:40| 42:40

82 HRUBY, ROBERT ANNAPOLIS, MD 33M 16/280 391| 0:13| 42:55| 42:42

83 CLORETY, JOE CROWNSVIL, MD 57M 3/137 1794| 0:03| 42:49| 42:46

84 MUMFORD, DAVID GERMANTOW, MD 35M 16/376 784| 0:07| 42:53| 42:47

85 WINDELER, MICHAEALEXANDRI, VA 24M 4/32 130| 2:47| 45:34| 42:48

86 STADLIN, KARY MILLERSVI, MD 35F 5/290 3552| 0:06| 42:54| 42:48

87 COX, EDWARD TOWSON , MD 30M 17/280 318| 0:14| 43:04| 42:50

88 STRATHEARN, BRUCBAKERTON , WV 55M 4/137 1898| 0:09| 43:02| 42:53

89 JUBERA, JEFF CHESTER , MD 37M 17/376 715| 0:03| 42:57| 42:54

90 CLORETY, CLIFF CROWNSVIL, MD 27M 5/139 150| 1:13| 44:11| 42:59

91 SAGER, MANUEL BETHESDA , MD 44M 19/372 1223| 0:23| 43:26| 43:03

92 KUHN, KURT CROFTON , MD 47M 8/273 1417| 0:10| 43:15| 43:05

93 BANDY, PATRICK ALEXANDRI, VA 41M 20/372 938| 0:13| 43:18| 43:06

94 BIEDENKAPP, BRENMILLERSVI, MD 19M 9/66 39| 0:07| 43:14| 43:07

95 CUSIMANO, SCOTT MILLERSVI, MD 42M 21/372 998| 0:12| 43:19| 43:08

96 JOHNSON, CURTIS DAVIDSONV, MD 40M 22/372 1104| 0:09| 43:17| 43:09

97 BROOK, STEVE NEWTOWN S, PA 49M 9/273 1320| 0:23| 43:38| 43:16

98 DE-MAIO, ANTONIOELKRIDGE , MD 48M 10/273 1340| 4:04| 47:21| 43:17

99 BOUCHARD, KEITH ANNAPOLIS, MD 38M 18/376 576| 0:08| 43:28| 43:20

100 HARRAHILL, JESSEARNOLD , MD 49M 11/273 1390| 0:08| 43:28| 43:21

101 KAUS, PAUL SEVERNA P, MD 44M 23/372 1114| 1:05| 44:29| 43:24

102 WINDLAND, JEFFREASHBURN , VA 34M 18/280 539| 0:22| 43:49| 43:27

103 RICHMAN, SAMUEL ANNANDALE, VA 42M 24/372 1212| 0:05| 43:32| 43:28

104 SHANK, THERESA WAYNESBOR, PA 39F 6/290 3497| 0:13| 43:42| 43:29

105 PENKERT, STEVEN ARNOLD , MD 42M 25/372 1191| 0:16| 43:45| 43:29

106 DEKORNFELD, THOMANNAPOLIS, MD 46M 12/273 1342| 1:04| 44:34| 43:31

107 MAYHEW, CRAIG RESTON , VA 33M 19/280 438| 0:44| 44:17| 43:33

108 COLE, CHRIS FULTON , MD 43M 26/372 981| 0:13| 43:50| 43:37

109 CONLEY, MICHAEL KENSINGTO, MD 44M 27/372 984| 0:18| 43:58| 43:40

110 HOUCHENS, CHRISTBALTIMORE, MD 32M 20/280 390| 0:54| 44:35| 43:41

111 LEDOUX, CONRAD ANNAPOLIS, MD 35M 19/376 740| 0:20| 44:04| 43:45

112 BIERY, TOM ROCKVILLE, MD 41M 28/372 948| 0:15| 44:00| 43:46

113 BEARDMORE, JAMESSEVERNA P, MD 36M 20/376 565| 1:18| 45:04| 43:46

114 ELLIS, DAVID SILVER SP, MD 39M 21/376 639| 0:33| 44:23| 43:50

115 MACDONALD, MIKE ANNAPOLIS, MD 44M 29/372 1140| 2:11| 46:04| 43:54

116 KOVICH, ROBERT WEST RIVE, MD 43M 30/372 1123| 1:05| 45:00| 43:56

117 REINHARD, JON UNIVERSIT, MD 37M 22/376 824| 0:14| 44:10| 43:57

118 GONZALES, JULIANWOODBRIDG, VA 37M 23/376 670| 0:17| 44:14| 43:57

119 CHRISTOPHER, DONGLENN DAL, MD 47M 13/273 1332| 0:11| 44:09| 43:58

120 HESTER, HANK WASHINGTO, DC 56M 5/137 1831| 0:11| 44:09| 43:58

121 ROGERS, JOHN ANNAPOLIS, MD 35M 24/376 831| 0:25| 44:24| 44:00

122 EGHTESADI, MOHSEGERMANTOW, MD 37M 25/376 635| 0:15| 44:15| 44:01

123 DAN, PENDERGAST SEVERNA P, MD 38M 26/376 619| 0:05| 44:08| 44:03

124 CASTILLO, JORGE WASHINGTO, DC 32M 21/280 305| 0:26| 44:30| 44:04

125 VIOLA, JOHN CHICAGO , IL 34M 22/280 531| 0:28| 44:33| 44:06

126 HACKETT, MALINDAFAIRFAX , VA 25F 4/189 2882| 0:06| 44:12| 44:06

127 BEALL, DUSTIN UPR MARLB, MD 14M 10/66 38| 1:10| 45:18| 44:08

128 SHAFFER, ROBIN GERMANTOW, MD 29M 6/139 243| 0:05| 44:14| 44:09

129 HAGERTY, SEAN ARNOLD , MD 32M 23/280 369| 0:13| 44:23| 44:11

130 IVEY, TOM OAK HILL , VA 41M 31/372 1099| 0:03| 44:15| 44:12

131 DAVIDSON, TEDDY ANNAPOLIS, MD 12M 2/25 12| 0:16| 44:30| 44:15

132 ROSASCO, CAROLE ARNOLD , MD 40F 1/205 3428| 0:05| 44:21| 44:16

