1 BRENDLE, DAVID BALTIMORE, MD M 33 731 55:14.90
2 MEAD, DAVID BETHESDA, MD M 32 2155 MCRRC 55:37.10
3 LIEB, DUSTY ARNOLD, MD M 17 1957 55:57.00
4 BASILE, ANTHONY COLORADO SPRINGS, CO M 42 622 HCS 56:06.20
5 MOESER, CHUCK STERLING, VA M 48 385 RR 56:46.70
6 KERN, RICK FREDERICK, MD M 34 1814 FS 57:05.10
7 POULOS, TED MCLEAN, VA M 38 402 57:43.40
8 THILLET, VICTOR MILLERSVILLE, MD M 18 637 AS 59:36.00
9 LOWDEN, KENNETH WEST CHESTER, PA M 27 1988 59:41.00
10 KORTENKAMP, STEPHEN COLUMBIA, MD M 32 1862 1:00:00.50
11 PRECOPIO, MIKE COLLEGEVILLE, PA M 39 2491 1:00:18.60
12 GREEN, MATT GREENBELT, MD M 23 1449 MCRRC 1:00:25.50
13 BEAUCHAMP, REUBEN PRINCESS ANNE, MD M 53 640 1:00:42.30
14 EGOLF, STEVE P GREENSBORO, NC M 37 1186 AS 1:01:00.30
15 DRISKO, ART BETHESDA, MD M 31 1138 MCRRC 1:01:05.80
16 SCHWARTZBARD, AARON RESTON, VA M 23 2732 1:01:10.70
17 EDEN, SCOTT EDGEWATER, MD M 47 1171 1:01:10.80
18 MOORE, WILLIAM BALTIMORE, MD M 46 2252 1:01:16.10
19 WALTER, CRAIG EASTON, MD M 37 3074 1:01:16.60
20 HARGIS, JILL ANNAPOLIS, MD F 39 5869 AS 1:01:26.20
21 ROSASCO, MARK ARNOLD, MD M 41 2610 AS 1:01:38.50
22 BUCKWALTER, CONNIE LANCASTER, PA F 30 5389 1:01:49.00
23 FULTON, PATTY SILVER SPRING, MD F 34 5738 1:01:53.70
24 NEIMEYER, PAUL LAFAYETTE HILL, PA M 34 2327 1:01:57.60
25 WELLER, STEPHEN ARNOLD, MD M 17 3110 AS 1:02:02.20
26 MERRITT, JACQUIE KING OF PRUSSIA, PA F 30 6363 1:02:04.00
27 MORGANTI, CHRIS SEVERNA PARK, MD F 35 6406 1:02:15.80
28 CHURCH, AARON SOUTH RIDING, VA M 25 325 1:02:15.10
29 MEEK, TOMMY FAIRFAX, VA M 25 2165 1:02:23.00
30 HAMILTON, LISAH BERWYN, PA F 28 6010 1:02:26.50
31 FORD, MICHAEL A WEEHAWKEN, NJ M 32 1291 1:02:50.30
32 KULIK, RONALD RESTON, VA M 37 1883 RR 1:02:57.90
33 ASE, LEWIS RICHMOND, VA M 37 302 1:03:02.80
34 PESCE, RICH VIENNA, VA M 33 399 MCRRC 1:03:03.00
35 ANDERSON, WILHELM ANNAPOLIS, MD M 44 553 1:03:06.30
36 HAUSER, WILLIAM WEST CHESTER, PA M 32 1552 1:03:06.60
37 PHELAN, DAN ANNAPOLIS, MD M 36 2450 1:03:07.50
38 DAVIS, BRIAN ROCKVILLE, MD M 29 1049 1:03:08.30
39 PRICE, BOB ROCKVILLE, MD M 29 2497 MCRRC 1:03:15.60
40 STOCKERT, TIMOTHY SILVER SPRING, MD M 33 425 1:03:19.70
41 NEAL, DWAYNE FREDERICK, MD M 36 2319 1:03:21.40
42 KLANE, SCOTT DOWNINGTOWN, PA M 31 1840 1:03:30.10
43 DROSKY, MARK ALEXANDRIA, VA M 39 1140 DCRRC 1:03:34.30
44 BRADY, CHARLES WHEATON, MD M 34 722 MCRRC 1:03:41.40
45 ROBINSON, KIM ARLINGTON, VA F 36 584 1:03:42.20
46 JANIS, JENNIFER EXTON, PA F 30 6007 1:03:43.70
47 CURCI, ROBERT LEVITTOWN, PA M 43 1024 1:03:45.20
48 CHOPP, BRIAN POCOMOKE, MD M 38 884 1:03:53.80
49 OLDALE, DANIEL ARNOLD, MD M 38 2371 AS 1:03:53.00
50 LANGWORTHY, SCOTT FREDERICK, MD M 40 1904 1:03:58.50
51 POWELL II, CHARLES BALTIMORE, MD M 34 2489 1:03:59.50
52 HARRISON, ROBERT ROCKVILLE, MD M 46 1540 MCRRC 1:04:00.90
53 PORTON, DAVID SILVER SPRING, MD M 28 2482 MCRRC 1:04:07.50
54 KEATING, PAUL CLARKSVILLE, MD M 39 1784 HCS 1:04:08.10
55 SKOCHKO, GREG DOWNINGTOWN, PA M 25 2802 1:04:14.10
56 HURLEY, MICHAEL RESTON, VA M 52 1662 RR 1:04:14.60
57 SIECZKIEWICZ, GREGORY BETHESDA, MD M 29 2784 MCRRC 1:04:16.70
58 MEARS, FINLEY BALTIMORE, MD M 44 2157 1:04:17.30
59 SINCLAIR, CHRIS S BALTIMORE, MD M 32 2794 BRRC 1:04:25.30
60 PETERMAN, PETER ELLICOTT CITY, MD M 42 2438 1:04:28.00
61 BUCKWALTER, MARK LANCASTER, PA M 30 766 1:04:30.90
62 MCMANUELS, THOMAS ELLICOTT CITY, MD M 27 2150 TS 1:04:32.40
63 MACE, MATTHEW A ARNOLD, MD M 40 132 AS 1:04:42.00
64 SMITH, SCOTT BEL AIR, MD M 33 2836 1:04:52.80
65 BAILEY, CURTIS BALTIMORE, MD M 37 589 1:04:53.10
66 PINIT, PIRIYA CATONSVILLE, MD M 55 2461 HCS 1:04:53.10
67 MORGAN, TIMOTHY DAMASCUS, MD M 49 2262 MCRRC 1:04:54.40
68 RICHARDS, HERMAN SERGEANTSVILLE, NJ M 47 2568 1:05:00.90
69 GRILLO, JEANNE POTOMAC, MD F 39 5827 1:05:08.00
70 SULLIVAN, GREG PAOLI, PA M 28 2968 1:05:10.90
71 KIRKPATRICK, JOHN R ANNAPOLIS, MD M 56 1837 AS 1:05:13.20
72 JUNG, JAMES FALLS CHURCH, VA M 37 1751 1:05:13.70
73 SERVIDIO, SHARON ALEXANDRIA, VA F 27 6739 1:05:17.10
74 VOEGTLIN, RYAN SEVERNA PARK, MD M 25 3047 1:05:19.40
75 JOHNSON, ANDREW WASHINGTON, DC M 35 362 1:05:23.00
76 CUMMINGS, GEORGE COCKEYSVILLE, MD M 41 1017 1:05:28.30
77 GREEN, JEFFREY WASHINGTON, DC M 40 1446 1:05:33.40
78 WHITE, JR., FRANK WASHINGTON, DC M 26 3135 1:05:36.10
79 HARRIS, HUGH LANDOVER HILL, MD M 32 1537 PGRC 1:05:36.20
80 MUHLENFORTH, DENNIS HOCKESSIN, DE M 51 2280 1:05:36.70
81 HALPIN, BRUCE ASHBURN, VA M 44 1513 1:05:37.20
82 LOEB, VERNON GARRETT PARK, MD M 44 1969 MCRRC 1:05:39.00
83 WONG, RONNIE CATONSVILLE, MD M 53 3187 BRRC 1:05:41.50
84 NANNENHORN, ED ALEXANDRIA, VA M 42 2310 1:05:43.90
85 SCHRADER, ERIC RIVA, MD M 35 2717 AS 1:05:44.70
86 WARD, JOHN OWINGS, MD M 36 3080 1:05:48.40
87 RICHMOND, LONNIE BALTIMORE, MD M 52 2574 BRRC 1:05:49.00
88 JUBERA, JEFFREY S CHESTER, MD M 37 1746 AS 1:05:53.70
89 TYNAN, CECILY PHILADELPHIA, PA F 31 6927 1:05:54.80
90 CONRAN, TROY WESTMINSTER, MD M 39 956 HCS 1:05:56.40
91 BARTHOLOMEW, ROBERT ABERDEEN, MD M 36 618 1:06:12.20
92 WILSON, EDWARD ELLICOTT CITY, MD M 38 3158 HCS 1:06:21.30
93 WINKLEY, JILL KING OF PRUSSIA, PA F 27 3275 1:06:22.10
94 NAZWORTH, ANDY MT AIRY, MD M 36 2316 1:06:27.80
95 FRANKEWICH, RAYMOND COLUMBIA, MD M 38 1304 HCS 1:06:29.00
96 CERMINARO, ANTHONY JERYMN, PA M 64 852 1:06:29.10
97 GAVIN JR, EDWARD LAKE ARIEL, PA M 42 1357 1:06:29.40
98 HANLON, STEPHEN WASHINGTON, DC M 33 1521 1:06:38.20
99 CHITWOOD, CHARLES ANNAPOLIS, MD M 17 878 AS 1:06:43.30
100 SANTOS, DUKE ALEXANDRIA, VA M 31 2672 DCRRC 1:06:46.60
101 MORGAN, RICHARD HIGHLAND, MD M 48 2260 MCRRC 1:06:47.80
102 OLSON, KEITH FORT BELVOIR, VA M 34 2375 1:06:48.40
103 VAN DYKE, ROB ASHBURN, VA M 26 3022 1:06:49.90
104 SERRA, PAUL LUSBY, MD M 44 2751 1:06:59.20
105 MCDONALD, DENIS WOODBINE, MD M 45 2112 MCRRC 1:07:00.30
106 BOLGER, ROBERT WASHINGTON, DC M 45 697 1:07:01.70
107 BURZYNSKI, JOE PAOLI, PA M 48 786 1:07:09.30
108 LOUISE, AIMEE COATESVILLE, PA F 32 6228 1:07:11.20
109 GRILLO, MONICA ARLINGTON, VA F 36 5828 1:07:13.50
110 TYLER, HAMILTON F MILLERSVILLE, MD M 36 3010 AS 1:07:14.80
111 ANDREWS, ELIZABETH NORFOLK, VA F 37 5231 TS 1:07:18.70
112 JABLONSKI, ED COCKEYSVILLE, MD M 39 1684 1:07:21.60
113 AASEN, CURTIS NORFOLK, VA M 37 500 TS 1:07:22.80
114 KRAMER, DAVID NEWARK, DE M 41 1872 1:07:27.20
115 NICHOLS, TED COCKEYSVILLE, MD M 32 152 1:07:27.40
116 MURPHY, RICHARD SEVERNA PARK, MD M 39 2296 1:07:28.00
117 DAVISON, MARY CHESAPEAKE, VA F 27 5560 TS 1:07:30.60
118 SMITH, MARLIN ANNAPOLIS, MD M 19 2827 1:07:31.00
119 MYERS, ERIC WASHINGTON, DC M 25 391 DCRRC 1:07:31.60
120 SHAPIRO, KENNY FREDERICK, MD M 31 170 MCRRC 1:07:32.50
121 CUCUZZELLA, CHRIS TOWSON, MD M 35 1014 1:07:33.50
122 BREWSTER III, ROLLIN STAFFORD, VA M 30 737 1:07:36.50
123 DOBBS, DANA STEVENSVILLE, MD M 34 1109 1:07:38.40
124 PEKEL, TODD M ANNAPOLIS, MD M 33 2432 AS 1:07:40.60
125 SINGER, DAVID BALTIMORE, MD M 31 2795 1:07:40.60
126 DEL NEGRO, CHRISTOPHER WASHINGTON, DC M 31 1080 1:07:46.70
127 MORRIS, JOHN ELKRIDGE, MD M 38 2268 HCS 1:07:50.00
128 CASTOR, ROY STERLING, VA M 41 844 RR 1:07:50.10
129 GUIMONT, PAUL GLASTONBURY, CT M 42 1485 1:07:55.20
130 CAPLE, JENNIFER WESTMINSTER, MD F 35 5417 MCRRC 1:07:55.90
131 LOUGHERY, RICK OAKHILL, VA M 48 1985 DCRRC 1:07:57.50
132 PITARRA, SR., JOHN BALTIMORE, MD M 59 2465 1:08:03.20
133 HESTER, EDWARD ANNAPOLIS, MD M 29 103 1:08:04.50
134 RIZZIERI, SUSAN ARLINGTON, VA F 33 6633 DCRRC 1:08:11.00
135 BRILLANTE, ROY ROSSLYN, VA M 32 740 1:08:18.20
136 MITCHELL, RICK CLARKSVILLE, MD M 34 2232 HCS 1:08:19.40
137 KENNY, DAVID FALLS CHURCH, VA M 40 1813 1:08:20.90
138 BIXLER, CHIP ELKTON, MD M 49 672 1:08:21.30
139 SEMINARO, JOSEPH ELLICOTT CITY, MD M 36 2747 1:08:23.50
140 ALLEN, WILLIAM H PRINCE FREDERICK, MD M 39 533 AS 1:08:25.10
141 ZIELINSKI, JOHN HAMPTON, VA M 48 3230 PTC 1:08:27.80
142 CHASE, BOB FALLS CHURCH, VA M 55 865 1:08:31.40
143 TIMMONS, PAUL REHOBOTH, DE M 31 2966 1:08:32.20
144 CUCUZZEUA, NEIL ELLICOTT CITY, MD M 31 1015 1:08:33.30
145 BLACK, RONALD CARROLL VALLEY, PA M 45 33 FS 1:08:34.90
146 SIMMONS, DONNA BALTIMORE, MD F 36 6759 BRRC 1:08:44.30
147 GODLEWSKI, KEN WASHINGTON, DC M 37 1403 1:08:46.20
148 PERRY, YUSUF BALTIMORE, MD M 41 2437 1:08:52.10
149 VILLANO, LEO SILVER SPRING, MD M 55 3044 MCRRC 1:08:56.10
150 FOWLER, JOAN SILVER SPRING, MD F 40 5718 1:08:56.30
151 WILKERSON, PAT BALTIMORE, MD F 41 3258 BRRC 1:08:57.50
152 HARNEY, CHUCK WASHINGTON, DC M 38 1530 1:08:58.90
153 CARBARY, JAMES F COLUMBIA, MD M 49 814 HCS 1:09:00.40
154 FLORES, JOHN HERNDON, VA M 29 1283 1:09:01.40
155 CONDON, JOHN WESTMINSTER, MD M 27 948 1:09:03.20
156 GARNEAU, ALLEN LUSBY, MD M 29 1351 1:09:06.00
157 RYAN, JOHN ANNAPOLIS, MD M 37 2650 AS 1:09:06.80
158 VARRELMAN, LESLIE MALVERN, PA F 41 6938 AS 1:09:11.40
159 HINDERDAEL, PATRICK MCLEAN, VA M 41 1598 DCRRC 1:09:14.40
160 MILLER, KAREN RESTON, VA F 40 6382 RR 1:09:18.30
161 FACCIANI, MARK PASADENA, MD M 32 1231 1:09:20.80
162 CONOVER, CRAIG ANDALUSIA, PA M 51 953 1:09:21.10
163 PETTERSEN, KENNETH LUSBY, MD M 44 2445 1:09:23.50
164 KEATING, PATRICIA K CLARKSVILLE, MD F 38 6062 HCS 1:09:24.50
165 SAMALONIS, JEFF BLACKWOOD, NJ M 31 2664 1:09:24.80
166 BORRELLI, DANIEL WOODBRIDGE, VA M 41 38 1:09:25.40
167 GILDAY, J.J. FALLS CHURCH, VA M 25 1381 1:09:25.60
168 SCHAFFER, GREG FINKSBURG, MD M 41 2688 1:09:26.60
169 RUCKSTUHL, RICK RIVA, MD M 48 2633 AS 1:09:28.10
170 LUEDKE, JOHN HAYMARKET, VA M 31 1997 1:09:29.00
171 HALLMAN, ROBERT ARLINGTON, VA M 39 1512 1:09:34.80
172 HACKETT, SEAN BALTIMORE, MD M 39 1494 1:09:36.60
173 NEWMAN, DUFFIN STERLING, VA M 32 2335 RR 1:09:37.90
174 HOWARD, MICHAEL SEVERNA PARK, MD M 44 1641 1:09:38.30
175 KARMOLINSKI, DAVID NORFOLK, VA M 29 1769 TS 1:09:39.10
176 LAPORTE, RUSTY LEWES, DE M 46 1908 1:09:46.70
177 TRASATTI, KAREN ANNAPOLIS, MD F 37 6907 AS 1:09:49.80
178 GILRATH, HAL ANNANDALE, VA M 37 1387 1:09:50.80
179 LORDEN, RAY BALTIMORE, MD M 46 1978 BRRC 1:09:51.60
180 CARTER, LENNIE WASHINGTON, DC M 47 49 1:09:52.00
181 TENCATE, MICHAEL ALEXANDRIA, VA M 33 2948 DCRRC 1:09:52.10
182 HILYARD JR., DAVID MOUNT JOY, PA M 30 1596 1:09:52.30
183 REID, CARTER STERLING, VA M 40 2550 1:09:56.80
184 TREVILLIAN, WILL VIENNA, VA M 38 2990 1:09:58.10
185 PILSCH, LOUIS BALTIMORE, MD M 53 2460 BRRC 1:09:59.30
186 TYSARCZYK, DAVID GIBSONIA, PA M 41 3012 1:10:00.10
187 PHILLIPS, ALLAN BALDWIN, MD M 21 2453 1:10:01.00
188 CIBOR, STEVE COLLEGE PARK, MD M 34 327 MCRRC 1:10:01.90
189 BOCCANERA, FERNANDO RESTON, VA M 43 689 RR 1:10:04.20
190 HARRISON, SERGE COCKEYSVILLE, MD M 50 1541 1:10:05.50
191 HENS, PETER BALTIMORE, MD M 49 1583 BRRC 1:10:06.60
192 BURNS, BOB COLUMBIA, MD M 47 781 HCS 1:10:07.20
193 RUBERRY, BRIAN GAITHERSBURG, MD M 44 2627 MCRRC 1:10:08.60
194 MARTS, JAY SPRINGFIELD, VA M 43 135 1:10:09.10
195 SMITH, TARA OLNEY, MD F 32 6790 1:10:10.10
196 SHANK, CHRIS GAITHERSBURG, MD M 17 2757 MCRRC 1:10:13.10
197 CUSIMANO, SCOTT MILLERSVILLE, MD M 42 1029 1:10:14.50
198 MUIR, KEVIN RANDOLPH, NJ M 16 2281 1:10:17.70
199 COLEMAN, LISA SYKESVILLE, MD F 39 5495 HCS 1:10:18.50
200 MUHAMMAD, KARL BALTIMORE, MD M 44 2279 1:10:21.10
201 BASTA, MILAN POTOMAC, MD M 48 625 MCRRC 1:10:25.00
202 FARRELL, KEVIN PHILADELPHIA, PA M 36 1240 1:10:25.00
203 JOSEPH, MATTHEW WASHINGTON, DC M 34 1743 1:10:25.30
204 SROUR, ROBERT POTOMAC, MD M 42 2866 1:10:27.10
205 KNIGHT, STEVE FORT BELVOIR, VA M 34 1846 1:10:27.90
206 PHILLIPS, PHIL COLUMBIA, MD M 33 2456 1:10:28.70
207 MCDONALD, VINCENT ARLINGTON, VA M 41 2113 DCRRC 1:10:28.20
208 LEATHERMAN, BOB WESTMINSTER, MD M 48 1922 BRRC 1:10:29.10
209 PHILBIN, PHILLIP ANNAPOLIS, MD M 41 2452 1:10:30.30
210 BUSCH, RONALD GERMANTOWN, MD M 39 787 MCRRC 1:10:30.40
211 SMITH, MICHAEL ANNAPOLIS, MD M 44 2828 AS 1:10:30.70
212 ASHWORTH, JIM STERLING, VA M 38 567 RR 1:10:30.90
213 DOWGIALLO, JOSEPH TALL TIMBERS, MD M 17 1127 1:10:33.20
214 NEARMAN, SUSANNE ALEXANDRIA, VA F 38 6432 DCRRC 1:10:35.70
215 DAVIS, ROBERT ROCKVILLE, MD M 27 1059 1:10:45.80
216 BIERY, TOM DERWOOD, MD M 42 667 MCRRC 1:10:46.50
217 SIMMONS, BELINDA ROCKVILLE, MD F 34 6758 MCRRC 1:10:47.00
218 PEDRONI, GARY GLEN BURNIE, MD M 42 2430 1:10:48.30
219 DONEGAN, TERRY ROCKVILLE, MD M 47 1117 1:10:50.00
220 IANNO, JOHN LAUREL, MD M 44 1670 1:10:50.00
221 MCCONVILLE, BRIAN FAIRFAX, VA M 41 2102 1:10:53.00
222 PIERCE, CHARLES BALTIMORE, MD M 33 2458 1:10:56.30
223 REICHMANN, LISA SILVER SPRING, MD F 26 6603 1:10:56.00
224 PRITCHETT, ERIC STAUNTON, VA M 30 2501 1:10:57.00
225 SCHMIEGEL, KEVIN STAFFORD, VA M 33 2705 1:10:57.30
226 TABB, NORMAN RIVERDALE, MD M 38 2935 1:10:57.80
227 COSTA, BILL SILVER SPRING, MD M 36 329 1:10:59.90
228 PETTEY, JOHN DAVIDSONVILLE, MD M 37 2447 1:11:01.00
229 RILEY, CHRIS J ANNAPOLIS, MD M 56 2585 AS 1:11:01.30
230 BOYD, MARJORIE E ANNAPOLIS, MD F 39 5347 AS 1:11:01.30
231 CANESE, KATHI ARLINGTON, VA F 42 5416 1:11:03.30
232 HOROWITZ, JEFFREY ARLINGTON, VA M 36 1635 DCRRC 1:11:05.30
233 JONES, JANET CLARKSVILLE, MD F 42 6036 HCS 1:11:10.60
234 MCLAUGHLIN, NEIL RESTON, VA M 36 2146 RR 1:11:12.60
235 PRENDKI, TOM ANNAPOLIS, MD M 44 2494 AS 1:11:12.80
236 BOOK, BOB BEL AIR, MD M 38 702 1:11:14.80
237 DAVLOUROS, ANDREW MILLBURN, NJ M 38 1062 1:11:15.20
238 LOWE, TIM ANNAPOLIS, MD M 33 1991 1:11:18.90
239 WILDE, CHRIS ARNOLD, MD M 28 3144 1:11:19.10
240 JUNG, YVONNE FALLS CHURCH, VA F 34 6045 1:11:23.50
241 KARLHEIM, DAVID LAUREL, MD M 41 1767 HCS 1:11:23.60
242 CHATFIELD, GREG FREDERICK, MD M 38 323 MCRRC 1:11:23.90
243 MILLER, BRUCE NANTUCKET, MA M 42 2203 1:11:25.80
244 WOBESER, KEITH BALA CYNWYD, PA M 31 3179 1:11:26.80
245 RUPP, JO MILLERSVILLE, PA F 27 6665 1:11:26.80
246 CARROLL, GERARD SILVER SPRING, MD M 45 320 MCRRC 1:11:30.10
247 JUDD, STEVEN MCLEAN, VA M 25 1747 1:11:31.10
248 HORVITZ, CATHY POTOMAC, MD F 43 5968 MCRRC 1:11:33.30
249 DUDLEY, JEFF BALTIMORE, MD M 40 1145 BRRC 1:11:33.90
250 BOOTH, DAVID ANNAPOLIS, MD M 31 36 1:11:35.70
251 HILLIARD, MARK CROFTON, MD M 35 107 AS 1:11:36.10
252 HODGES, TIMOTHY PEARL RIVER, NY M 38 1611 1:11:36.50
253 HIGGINS, WAYNE COLUMBIA, MD M 42 1590 1:11:39.80
254 DUBINA, HENRY SEVERNA PARK, MD M 46 70 1:11:40.70
255 ROSASCO, CAROLE ARNOLD, MD F 41 6651 AS 1:11:42.10
256 GATES, LACEY LAUREL, MD F 27 5755 1:11:43.70
257 MEEHAN, RICHARD FARMINGTON, NY M 30 2162 1:11:47.30
258 HUMPHREY, ROBYN ELLICOTT CITY, MD F 36 5990 HCS 1:11:50.40
259 CARLSON, FRED FALLSTON, MD M 56 820 1:11:51.40
260 REINHARD, JON HYATTSVILLE, MD M 37 409 MCRRC 1:11:51.50
261 FLATH, NATHAN LEXINGTON, VA M 27 1277 1:11:52.40
262 CHAPPELEAR, CHRISTOPHER ANNAPOLIS, MD M 17 862 1:11:52.90
263 GUENTHER, GARY ARLINGTON, VA M 48 1479 1:11:54.40
264 IVEY, TOM OAKHILL, VA M 41 1682 1:11:56.30
265 MCGRAW, SEAN E DAVIDSONVILLE, MD M 17 2132 1:11:57.50
266 SEMERE, TEKLI VIENNA, VA M 41 2746 DCRRC 1:11:59.80
267 ALLEN, ROBBIE STERLING, VA M 35 532 RR 1:12:00.20
268 ANSEL, DAVID GERMANTOWN, MD M 43 558 1:12:03.70
269 CHANEY, DEBORAH COLUMBIA, MD F 37 5453 HCS 1:12:03.70
270 GRABER, LES WASHINGTON, DC M 38 93 1:12:05.10
271 ABATE, JOSEPH KING OF PRUSSIA, PA M 28 501 1:12:06.70
272 KNUTH, DARYL ALEXANDRIA, VA M 44 1851 DCRRC 1:12:08.10
273 MEISTER, ANDREW OWINGS MILLS, MD M 37 2168 1:12:09.70
274 VENDITTI, JOSEPH PHILADELPHIA, PA M 40 3035 1:12:10.20
275 MORRIS, WOODY FAIRFAX, VA M 39 2271 1:12:11.10
276 TEMIN, THOMAS POTOMAC, MD M 45 2947 MCRRC 1:12:11.90
277 WALDRON, STEVEN CENTREVILLE, VA M 17 3060 1:12:12.20
278 BROWN, ARTHUR MEDIA, PA M 56 753 1:12:12.30
279 OLEAN, GEORGE ELLICOTT CITY, MD M 40 2372 1:12:14.00
280 JUNG, SPENCER WILMINGTON, DE M 38 1752 1:12:14.10
281 BASNEY, KEITH WOODBURY, MN M 46 624 1:12:16.80
282 ERB, KAREN ALEXANDRIA, VA F 49 5664 1:12:17.60
283 HAMMEL, FRANK SYKESVILLE, MD M 53 1516 1:12:24.30
284 FITZGERALD, ANDY POTOMAC, MD M 43 1270 MCRRC 1:12:27.20
285 STANMORE, JOHN BALTIMORE, MD M 37 2876 1:12:28.50
286 HAENN, PETER PHILADELPHIA, PA M 29 1497 1:12:29.00
287 KNOST, JAMES BALTIMORE, MD M 41 1848 BRRC 1:12:29.50
288 THOMPSON, ALLEN ANNAPOLIS, MD M 27 2957 1:12:33.00
289 JOHNSON, STEVEN ALEXANDRIA, VA M 43 114 DCRRC 1:12:35.50
290 GRANGER, MARK SALISBURY, MD M 37 1439 1:12:36.00
291 SICOTTE, HUGUES BETHESDA, MD M 32 420 MCRRC 1:12:36.10
292 ARTER,JR., IRVIN REISTERSTOWN, MD M 42 565 BRRC 1:12:36.20
293 ROBINSON, VERN SEVERN, MD M 56 2599 AS 1:12:37.10
294 TURRENTINE, BILL CENTREVILLE, VA M 51 3004 1:12:37.30
295 STERN, ROSS BALTIMORE, MD M 40 2895 1:12:38.10
296 ALMS, WILLIAM FAIRFAX, VA M 35 536 1:12:38.40
297 WOMACK, CAROL WASHINGTON, DC F 33 5097 PGRC 1:12:38.90
298 FIELDS, MICHAEL SPRINGFIELD, VA M 32 1257 1:12:39.10
299 TINTA, ELIAS ROCKVILLE, MD M 42 2967 MCRRC 1:12:39.60
300 ACKERMAN, CHRISTOPHER ALEXANDRIA, VA M 28 507 1:12:39.90
301 ADAMS, DAVID ANNAPOLIS, MD M 32 510 1:12:40.60
302 KREIGER, AMY ARLINGTON, VA F 30 6132 1:12:42.90
303 COUTURE, SHELLEY BALTIMORE, MD F 34 5520 1:12:44.50
304 MAFFEI, MERLE ANNAPOLIS, MD M 56 6248 1:12:45.10
305 SOMMER, JOHN ALEXANDRIA, VA M 36 2849 1:12:46.80
306 NUGENT, DENNIS M SEVERNA PARK, MD M 49 2357 1:12:49.20
307 DURBIN, PAUL ARLINGTON, VA M 35 1161 PR 1:12:49.80
308 HITTLE, WINTERSON ANNAPOLIS, MD M 47 1606 AS 1:12:49.90
309 ACEVEDO, ERIC FAIRFAX, VA M 24 506 1:12:50.90
310 PANETTA, MARK BERWYN, PA M 39 2405 1:12:51.00
311 MIRON, MICHAEL SPRINGFIELD, VA M 35 2228 1:12:51.10
312 AMENT, CHRIS ODENTON, MD M 30 541 1:12:51.40
313 HEBLACK, ALAN NEW YORK, NY M 50 1567 1:12:53.00
314 LANZETTA, NIC WOODBRIDGE, VA M 47 1906 1:12:53.00
315 LAZZARO, STEVE PHOENIX, MD M 45 1921 BRRC 1:12:54.70
316 LAZRIS, ANDY ELLICOTT CITY, MD M 36 1920 1:12:56.60
317 PONTIUS, JIM LAUREL, MD M 38 400 1:12:58.50
318 KENNEDY, LOU COLUMBIA, MD M 38 1809 HCS 1:12:58.60
319 BOCAM, KEN BETHESDA, MD M 34 688 MCRRC 1:12:59.80
320 WHITNEY, NORM GAITHERSBURG, MD M 40 437 MCRRC 1:12:59.90
321 COOK, KATHLEEN ROCKVILLE, MD F 35 5503 MCRRC 1:13:01.20
322 WENTZ, JACK ELLICOTT CITY, MD M 53 3116 1:13:01.60
323 RANSON, PATRICK EAST BRUNSWICK, NJ M 31 2527 1:13:04.40
324 HUBBARD, QUATRO RICHMOND, VA M 40 361 1:13:09.50
325 MILLER, DAN MILLERSVILLE, MD M 47 2206 1:13:10.10
326 REGIS-CIVETTA, JENNIFER WASHINGTON, DC F 29 6600 1:13:10.30
327 FRITZIUS, JUSTIN YORK, PA M 16 1328 1:13:10.60
328 SMARICK, ANDY COLUMBIA, MD M 24 2812 1:13:11.20
329 LAWSON, NEAL ARLINGTON, VA M 28 1917 1:13:12.20
330 TONER, JOHN GREAT MILLS, MD M 41 2976 1:13:13.60
331 MORAKINYO, AKINTUNDE O COLUMBIA, MD M 36 2255 HCS 1:13:16.30
332 HAYS, STEPHEN HYATTSVILLE, MD M 32 357 MCRRC 1:13:19.30
333 ZORN, THOMAS MILLERSVILLE, MD M 40 3233 1:13:20.30
334 BRADLEY, JOE CROWNSVILLE, MD M 35 720 1:13:20.70
335 CHOVONEC, MIKE BALTIMORE, MD M 50 885 1:13:21.70
336 CABROL, GERARD WASHINGTON, DC M 52 796 1:13:24.00
337 MURPHY, RANDALL MECHANICSBURG, PA M 48 2295 1:13:24.40
338 FILIOPOULOS, CHRIS ANNAPOLIS, MD M 43 886 1:13:29.30
339 ROGERS, THOMAS LAUREL, MD M 34 2606 1:13:29.80
340 DUDLEY, CARLTON BROWNS MILLS, NJ M 38 1144 1:13:33.30
341 TYLER, GOODY GREENVILLE, NC M 48 3009 TS 1:13:33.50
342 STUDER, TONY ARLINGTON, VA M 44 2919 1:13:34.10
343 RICHMAN, SAMUEL M ANNANDALE, VA M 42 410 DCRRC 1:13:34.50
344 MUNN, MARK COLUMBIA, MD M 40 2288 1:13:35.90
345 WILSON, TRACY ALEXANDRIA, VA M 41 3162 1:13:36.90
