2022 Annapolis 10 Mile Run Results

,

Sunday August 28, 2022 at 7:00 AM

Navy–Marine Corps Memorial Stadium
550 Taylor Ave
Annapolis, MD 21401 United States

Congratulations to all our runners!

Race Photos

  • Male Open First Place Runner - Samuel Doud
  • Female Open First Place Runner -Julia Roman-Duval
Place Div/Tot Name Num S Ag City St Five Gun Tim Net Time Pace
1 1/79 Samuel Doud 2M 26Washington DC 26:14 53:05 53:00.00 5:18
2 2/79 Tyler Muse 1933M 28Bel Air MD 26:40 53:51 53:45.45 5:23
3 1/145 Daniel Nally 1956M 37Littleton CO 26:54 53:53 53:48.00 5:23
4 2/145 Christopher Sloane 4M 39Rockville MD 26:40 54:30 54:24.73 5:27
5 1/59 John Bowers 242M 22Annapolis MD 27:27 55:01 54:56.00 5:30
6 1/112 Christopher Bourke 2952M 34Arlington VA 27:54 55:55 55:48.00 5:35
7 2/59 Luke Termorshuizen 2650M 21Annapolis MD 56:05 55:57.06 5:36
8 3/59 Sean Casey 369M 22Vienna VA 29:28 57:06 56:58.37 5:42
9 4/59 Elliott Schultz 2394M 23Annapolis MD 28:34 57:19 57:11.47 5:44
10 5/59 Ashwin Briggs 272M 22Annapolis MD 29:28 57:28 57:18.98 5:44
11 6/59 Grant Van Valkenburg 2712M 22Annapolis MD 28:56 57:56 57:46.00 5:47
12 2/112 Evan Fallor 2972M 30Arlington VA 29:01 58:08 57:58.00 5:48
13 3/112 Sean O’Leary 2020M 30Washington DC 28:52 58:11 58:04.57 5:49
14 4/112 Shlomo Fishman 835M 30Silver Spring MD 28:57 58:20 58:13.12 5:50
15 3/79 John Walker 2750M 26Annapolis MD 29:16 58:47 58:36.13 5:52
16 4/79 Michael Hiestand 1160M 28Mount Joy PA 28:52 58:57 58:41.03 5:53
17 5/79 Mark Eagles 1064M 29Ellicott City MD 29:48 59:14 58:58.93 5:54
18 7/59 Kasey Gelfand 945M 24Severna Park MD 59:14 58:59.00 5:54
19 6/79 Trever Reed 12M 28Washington DC 29:36 59:22 59:06.04 5:55
20 8/59 Conrad Davis 600M 20Hingham MA 29:01 59:30 59:14.50 5:56
21 1/140 Kristopher Shold 3052M 41Annapolis MD 29:23 59:46 59:30.37 5:58
22 3/145 Scott Koehler 1430M 38Odenton MD 30:05 1:00:15 59:59.91 6:00
23 5/112 Alan Francis Kasmer 1346M 31Severna Park MD 31:02 1:00:36 1:00:17.04 6:02
24 1/18 Joseph Chase 402M 19Annapolis MD 29:41 1:00:41 1:00:22.23 6:03
25 1/200 Julia Roman-Duval 1F 40Columbia MD 30:04 1:00:55 1:00:36.01 6:04
26 7/79 Adam Sachs 2336M 26Ellicott City MD 1:01:01 1:00:42.60 6:05
27 1/151 Gene Severtson 2430M 46Gambrills MD 30:12 1:01:03 1:00:44.79 6:05
28 1/151 Jason Tripp 2689M 50Ellicott City MD 30:06 1:01:33 1:01:14.53 6:08
29 6/112 Sean Caskey 370M 31Columbia MD 30:02 1:01:54 1:01:35.74 6:10
30 8/79 Jesse Magolon 1638M 28Frederick MD 30:01 1:02:00 1:01:41.83 6:11
31 9/59 Douglas Gologorsky 984M 21Towaco NJ 30:34 1:02:16 1:01:56.00 6:12
32 10/59 Domani Occansey 2011M 21Annapolis MD 31:19 1:02:33 1:02:14.43 6:14
33 1/141 Laurel Le Moigne 1516F 37Springfield VA 31:15 1:02:29 1:02:20.64 6:15
34 2/200 Silvia Baage 3F 41Rockville MD 31:25 1:02:51 1:02:32.98 6:16
35 1/136 Alex Hetherington 1151M 55Vienna VA 31:07 1:02:40 1:02:33.23 6:16
36 11/59 Joshua Doughty 699M 21Waldorf MD 30:34 1:02:59 1:02:40.87 6:17
37 7/112 Charlie Schindler 3048M 32Severna Park MD 29:26 1:03:02 1:02:43.20 6:17
38 9/79 Brian Bowling 244M 29Huntingtown MD 31:24 1:03:07 1:02:45.57 6:17
39 1/121 Hannah Guerard 1039F 30Alexandria VA 31:46 1:03:08 1:02:46.47 6:17
40 2/140 Anastacio Sucup Gonzalez 2615M 42Glen Burnie MD 30:39 1:03:05 1:02:47.00 6:17
41 4/145 Raul Lopez 1598M 37Washington Dc DC 30:04 1:03:06 1:02:47.81 6:17
42 5/145 John Morse 1893M 36Annapolis MD 31:09 1:03:40 1:03:18.72 6:20
43 2/136 Kenneth Zimmerman 2932M 55Stevensville MD 32:18 1:03:40 1:03:18.80 6:20
44 6/145 Phi Tran 3062M 38Silver Spring MD 31:56 1:03:42 1:03:20.20 6:21
45 2/141 Caroline Bauer 139F 39Elkridge MD 31:41 1:03:59 1:03:33.16 6:22
46 12/59 Jack Bassett 2949M 20Annapolis MD 31:11 1:03:58 1:03:36.23 6:22
47 8/112 Nick Pasko 2085M 31Waldorf MD 30:24 1:04:03 1:03:37.24 6:22
48 9/112 Chris Hauger 1112M 32Baltimore MD 1:04:15 1:03:50.00 6:23
49 10/79 David Resnick 2237M 29Odenton MD 31:28 1:04:25 1:03:59.74 6:24
50 7/145 Gavin Tabb 3058M 38Washington Dc DC 32:30 1:04:39 1:04:13.49 6:26
51 3/136 Akintunde Morakinyo 1872M 58Columbia MD 32:05 1:04:34 1:04:22.15 6:27
52 8/145 Johnny Lyons 1622M 39Parkville MD 32:20 1:04:53 1:04:22.32 6:27
53 2/121 Natalie Daniels 5F 30Fredericksbrg VA 32:17 1:05:05 1:04:34.55 6:28
54 3/121 Gabrielle McKenzie 1765F 31Arlington VA 32:27 1:05:41 1:05:10.08 6:31
55 2/151 Brian Fields 818M 49Gaithersburg MD 34:45 1:08:35 1:05:10.49 6:32
56 10/112 Kevin Camp 344M 34Silver Spring MD 32:34 1:05:52 1:05:21.55 6:33
57 11/112 Eligio Gonzalez 990M 33Takoma Park MD 31:48 1:06:00 1:05:29.63 6:33
58 3/140 Matthew Ventimiglia 2723M 44Alexandria VA 1:06:01 1:05:30.23 6:34
59 4/121 Katie Demers 636F 32Chesapeak Bch MD 32:49 1:06:09 1:05:38.95 6:34
60 2/18 Akshat Maheshwari 1639M 19Naperville IL 32:47 1:06:11 1:05:51.00 6:36
61 3/200 Lindsay Wilkins 2828F 44Arlington VA 32:40 1:06:24 1:05:53.12 6:36
62 Neal Bitter 190N 34Hanover MD 35:39 1:09:25 1:05:58.72 6:36
63 9/145 Adam Kennedy 1376M 36Alexandria VA 33:42 1:06:40 1:06:09.73 6:37
64 4/136 David Phipps 2127M 58Perry Hall MD 32:52 1:06:48 1:06:17.19 6:38
65 10/145 Brian Murphy 1925M 39Washington DC 32:39 1:07:00 1:06:29.19 6:39
66 11/79 Martin Shpuntoff 2474M 28Annapolis MD 32:40 1:07:01 1:06:30.40 6:40
67 11/145 Seth Deaton 1391M 36Lexington Park MD 32:30 1:07:16 1:06:45.68 6:41
68 3/141 Whitney Heavner 8F 38Bethesda MD 33:32 1:07:26 1:06:55.65 6:42
69 12/145 Ryan Reyna 2238M 39Alexandria VA 34:19 1:07:32 1:07:01.55 6:43
70 13/59 Luke Jimenez 1281M 20Harwood MD 34:07 1:07:37 1:07:06.92 6:43
71 3/18 Daniel Wang 2762M 16 34:03 1:07:46 1:07:15.24 6:44
72 14/59 Aj Merrill 1800M 22Annapolis MD 33:20 1:07:49 1:07:18.12 6:44
73 4/18 Christopher Withee 2864M 17 34:51 1:07:56 1:07:25.82 6:45
74 12/79 David Moretz 1879M 26Lexington Pk MD 1:08:01 1:07:26.12 6:45
75 4/200 Liz Starks 2575F 42Huntingtown MD 33:46 1:08:04 1:07:33.40 6:46
76 12/112 Shawn Bethune 177M 32Columbia MD 34:17 1:08:10 1:07:39.94 6:46
77 15/59 Benjamin Laprad 1492M 20Annapolis MD 33:26 1:08:14 1:07:43.98 6:47
78 13/145 Brendan O’Kane 2019M 37Baltimore MD 32:59 1:08:21 1:07:48.05 6:47
79 4/141 Kayla Campasino 345F 35Columbia MD 32:42 1:08:22 1:07:49.67 6:47
80 14/145 Timothy O’Connor 2012M 37Annapolis MD 33:39 1:08:25 1:07:52.37 6:48
81 13/112 Chris Colclough 464M 31Halethorpe MD 33:43 1:08:11 1:07:53.39 6:48
82 1/122 Edward Wilson 2844M 60Ellicott City MD 34:16 1:08:28 1:07:55.78 6:48
83 15/145 Tommy Shannon 2445M 35Alexandria VA 34:16 1:08:38 1:08:05.90 6:49
84 4/140 Devin Langguth 1485M 44Annapolis MD 34:06 1:08:47 1:08:14.31 6:50
85 2/151 Michael Naff 1175M 51Arlington VA 33:00 1:08:58 1:08:25.22 6:51
86 13/79 Eric Egeli 748M 26Fishersville VA 33:35 1:08:59 1:08:26.89 6:51
87 1/60 Kara Kniezewski 1423F 21Blue Bell PA 35:06 1:09:03 1:08:30.23 6:52
88 16/145 Kevin Taylor 2647M 36Severna Park MD 32:43 1:09:06 1:08:33.09 6:52
89 16/59 Gil Sahagun 2340M 20Iselin NJ 35:06 1:09:10 1:08:37.87 6:52
90 14/112 Andrew McLean 1772M 31Huntingtown MD 38:06 1:12:10 1:08:47.96 6:53
91 1/83 Nicole Dawson 607F 28Arnold MD 34:26 1:09:30 1:08:57.88 6:54
92 15/112 Gabe Corder 502M 30Towson MD 34:42 1:09:33 1:09:00.77 6:55
93 5/140 Adam Pegues 1759M 41 35:04 1:09:37 1:09:04.66 6:55
94 1/21 Chloe McCarthy 3013F 17 35:07 1:09:39 1:09:04.70 6:55
95 17/145 Joshua Weiss 2793M 37Columbia MD 35:17 1:09:40 1:09:05.45 6:55
96 18/145 Justin Marvel 696M 39Arnold MD 35:06 1:09:51 1:09:16.91 6:56
97 19/145 Kenneth Zamora 2922M 39Millersville MD 34:06 1:09:31 1:09:17.82 6:56
98 5/136 Matthew Ervin 782M 57Clarksville MD 34:51 1:09:49 1:09:29.58 6:57
99 20/145 Joseph Mercer 1798M 38Alexandria VA 33:43 1:10:08 1:09:33.12 6:58
100 5/200 Al Tufano 2695F 42Columbia MD 35:03 1:10:08 1:09:33.83 6:58
101 17/59 Benjamin Gormley 997M 21Annapolis MD 34:59 1:10:09 1:09:34.92 6:58
102 5/121 Sarah Fritz 890F 33Bethesda MD 38:13 1:12:44 1:09:38.40 6:58
103 6/140 Tyler Matsdorf 1700M 41Alexandria VA 34:46 1:10:18 1:09:43.30 6:59
104 3/151 David Cole 465M 49Arlington VA 34:37 1:10:21 1:09:46.34 6:59
105 6/121 Corinne Hamberger 1073F 34Honolulu HI 36:17 1:10:36 1:10:01.46 7:01
106 2/60 Sami King 1411F 24Bethesda MD 35:39 1:10:38 1:10:03.17 7:01
107 7/140 Elvin Funez 2979M 40Takoma Park MD 34:26 1:10:49 1:10:14.01 7:02
108 14/79 James Megonigal 1790M 25Arlington VA 37:00 1:10:58 1:10:24.94 7:03
109 16/112 Chris Gower 1007M 33Baltimore MD 36:36 1:11:00 1:10:25.77 7:03
110 15/79 Carl Riffe 2252M 27Alexandria VA 36:21 1:11:02 1:10:27.61 7:03
111 4/151 Steve Monnier 1853M 45Catonsville MD 31:56 1:11:03 1:10:28.99 7:03
112 8/140 Rick Nelson 1978M 44West Friendship MD 35:34 1:11:07 1:10:32.51 7:04
113 6/200 Allison Sauntry 2363F 42Edgewater MD 36:01 1:11:15 1:10:40.55 7:05
114 17/112 Hugo Lopez 3005M 34Bladensburg MD 34:17 1:10:50 1:10:41.17 7:05
115 6/136 Rob Bowen 240M 58Oak Hill VA 35:09 1:11:38 1:11:03.34 7:07
116 18/59 Isaac Montgomery 1859M 23Hagerstown MD 35:58 1:11:42 1:11:07.20 7:07
117 3/151 Jeff Hulting 1225M 54Severna Park MD 34:55 1:11:54 1:11:19.18 7:08
118 7/136 Miguel Ngel S Nchez-Rua 2352M 55Woodbridge VA 35:08 1:12:01 1:11:22.89 7:09
119 19/59 Will Ashe 90M 21Annapolis MD 34:22 1:12:00 1:11:25.14 7:09
120 4/151 Kenneth Ivanetich 1254M 50Baltimore MD 36:09 1:11:52 1:11:28.12 7:09
121 18/112 Benjamin Putbrese 2187M 31Washington DC 1:12:15 1:11:36.03 7:10
122 21/145 Charles Kreuzberger 1451M 35Alexandria VA 37:18 1:12:23 1:11:44.62 7:11
123 1/188 Tracie Severson 2429F 49Davidsonville MD 36:36 1:12:14 1:11:48.52 7:11
124 16/79 Benjamin Pershall 2108M 29Annapolis MD 37:51 1:12:31 1:11:52.70 7:12
125 17/79 Patrick Cooper 497M 25Riva MD 35:54 1:12:20 1:11:57.59 7:12
126 18/79 Nathan Bishop 187M 27Pasadena MD 34:44 1:12:38 1:11:59.21 7:12
127 22/145 Andy Lancos 1478M 38Annapolis MD 35:28 1:12:42 1:12:02.00 7:13
128 5/151 Vinny Prajka 2164M 48Clarksville MD 36:03 1:12:41 1:12:02.12 7:13
129 7/121 Jennifer Jones 1313F 31Washington DC 35:25 1:12:22 1:12:06.77 7:13
130 20/59 Christopher McLean 1773M 24Baltimore MD 35:21 1:12:48 1:12:09.52 7:13
131 19/112 Luke Williams 2833M 34Washington DC 36:14 1:12:57 1:12:17.00 7:14
132 5/141 Erin Swiatocha 2630F 39Annandale VA 36:20 1:13:04 1:12:25.45 7:15
133 23/145 Greg Swiatocha 2631M 37Annandale VA 36:20 1:13:06 1:12:27.25 7:15
134 8/121 Emma Quinn 3038F 31Cambridge MA 1:13:19 1:12:40.97 7:17
135 6/141 Jessica Frost 894F 38N Bethesda MD 36:04 1:13:22 1:12:43.17 7:17
136 21/59 Christian Garruppo 932M 24Silver Spring MD 37:23 1:13:23 1:12:44.52 7:17
137 5/18 Zachary Meyer 1812M 19Overland Park KS 35:06 1:13:28 1:12:49.30 7:17
138 6/151 Michael Armacost 76M 47Baltimore MD 35:15 1:13:32 1:12:53.40 7:18
139 22/59 Matt Friedrichs 886M 20Annapolis MD 1:13:37 1:12:58.10 7:18
140 8/136 Youlin Qi 3037M 57Laurel MD 36:57 1:13:39 1:13:00.04 7:18
141 6/18 Isaac Hale 1060M 17 34:46 1:13:41 1:13:02.58 7:19
142 7/18 Henry Keuleman 1387M 17Edgewater MD 36:29 1:13:43 1:13:04.69 7:19
143 2/188 Lisa Levin 1552F 48Gaithersburg MD 36:07 1:13:45 1:13:06.77 7:19
144 19/79 Riley Hothem 1209M 27Washington DC 36:38 1:13:49 1:13:10.90 7:20
145 7/151 Chris Trumbauer 3064M 47Annapolis MD 36:23 1:13:55 1:13:16.52 7:20
146 23/59 Jack Winkert 1206M 24S. Riding VA 35:53 1:15:02 1:13:16.64 7:20
147 24/59 Robert Foglesong 854M 20Shepherdstown WV 36:55 1:14:00 1:13:21.30 7:21
148 25/59 Nicholas Clark 448M 21Annapolis MD 35:32 1:14:01 1:13:22.82 7:21
149 9/121 Alexandra Locke 1583F 31Boonton NJ 37:40 1:14:34 1:13:23.06 7:21
150 24/145 Jon Ober 2008M 37Catonsville MD 35:10 1:14:03 1:13:24.45 7:21
151 26/59 Tanner Cummins 558M 21Street MD 36:55 1:13:46 1:13:25.98 7:21
152 20/112 Davis Rowan 2316M 33Brooklyn NY 36:43 1:14:10 1:13:31.25 7:22
153 9/140 Andrew Wyatt 2890M 44Lanham MD 35:33 1:14:21 1:13:42.73 7:23
154 8/18 Jacob Price 2173M 19Alpharetta GA 37:36 1:14:24 1:13:45.71 7:23
155 10/140 Todd Brentnall 269M 41Severna Park MD 37:52 1:14:30 1:13:52.63 7:24
156 27/59 Ayden Larson 1497M 21Annapolis MD 37:50 1:14:31 1:13:53.63 7:24
157 9/18 Samuel Bridgeman 271M 19Annapolis MD 1:14:41 1:14:00.66 7:25
158 9/136 Bruce Lemieux 1540M 57Gaithersburg MD 36:32 1:14:22 1:14:06.41 7:25
159 25/145 Scott Vodusek 2731M 37Glen Burnie MD 36:10 1:14:52 1:14:11.92 7:26
160 11/140 Jesse Millard 3018M 43Arnold MD 36:22 1:14:56 1:14:15.16 7:26
161 2/122 Jim Hage 10M 64Kensington MD 36:49 1:14:56 1:14:15.50 7:26
162 7/141 Amy Meyer 1810F 38New York NY 39:00 1:16:30 1:14:17.01 7:26
163 1/153 Christina Morganti 1883F 57Severna Park MD 36:48 1:14:48 1:14:21.43 7:27
164 26/145 Nate Hemerly 1130M 38Mechanicsburg PA 38:22 1:15:09 1:14:23.02 7:27
165 5/151 Bill Brown 285M 53Sykesville MD 37:45 1:15:07 1:14:26.41 7:27
166 6/151 Paul Timmons 2670M 53Rehoboth DE 37:51 1:15:24 1:14:43.12 7:29
167 2/83 Schuyler Nardelli 1960F 29Washington DC 1:16:30 1:14:45.00 7:29
168 28/59 Tyler Boclair 214M 22Annapolis MD 37:51 1:15:28 1:14:47.18 7:29
169 8/151 Isaac Mativo 1697M 47Columbia MD 37:15 1:15:41 1:15:00.94 7:31
170 12/140 Nicholas Velasquez 3066M 41Olney MD 37:51 1:15:49 1:15:08.03 7:31
171 20/79 Jim Catina 377M 28Annapolis MD 35:13 1:15:52 1:15:11.35 7:32
172 13/140 Tom Sheesley 2452M 40Annapolis MD 36:12 1:15:52 1:15:12.00 7:32
173 9/151 Andrew Cawlfield 382M 48Arnold MD 36:59 1:15:55 1:15:14.45 7:32
174 1/162 Laura Coffin 2959F 53Annapolis MD 37:42 1:15:56 1:15:15.14 7:32
175 10/121 Deborah Weeks 2787F 33Odenton MD 35:43 1:15:58 1:15:17.81 7:32
176 7/200 Colleen Gibson 958F 41Arnold MD 36:54 1:15:34 1:15:18.14 7:32
177 8/141 Katy Stohlman 2600F 36Washington DC 37:53 1:16:00 1:15:19.01 7:32
178 2/153 Ann Fraker 872F 56Stevenson MD 38:02 1:16:03 1:15:22.26 7:33
179 7/151 Paul Schwartz 2402M 52Baldwin MD 37:36 1:16:03 1:15:22.72 7:33
180 21/79 Samuel Kern 1382M 25Annapolis MD 37:42 1:16:03 1:15:22.76 7:33
181 8/200 Alexandra Pratt 3033F 44Millersville MD 39:22 1:19:51 1:15:23.07 7:33
182 2/162 Samantha Cole 467F 53Chesapeake Beach MD 37:10 1:15:47 1:15:23.13 7:33
183 3/122 Hung Chun 433M 61Springfield VA 37:02 1:16:11 1:15:30.89 7:34
184 21/112 Tyler Summers 2621M 30Mechanicsville MD 39:31 1:16:11 1:15:31.00 7:34
185 9/141 Catherine Leonard 1544F 38Lorton VA 38:23 1:16:15 1:15:34.92 7:34
186 22/112 Eric Erdman 2971M 32Nottingham MD 35:51 1:15:54 1:15:39.12 7:34
187 10/151 Scott Dupcak 721M 46Severna Park MD 38:09 1:16:25 1:15:44.12 7:35
188 11/151 Shane Blackman 194M 45Chesapeake Beach MD 38:18 1:17:24 1:15:48.03 7:35
189 8/151 Lyn Rowland 2317M 50Severna Park MD 35:07 1:16:35 1:15:51.93 7:36
190 12/151 Charles Iliff 1246M 48Annapolis MD 37:06 1:16:37 1:15:53.21 7:36
191 13/151 Tony Moreno 1878M 45Lorton VA 36:46 1:16:34 1:15:53.67 7:36
192 29/59 Austin Reyes 3041M 22Annapolis MD 37:43 1:16:38 1:15:54.65 7:36
193 11/121 Regina Black 193F 30Arlington VA 38:38 1:16:35 1:15:54.66 7:36
194 30/59 Isaac Roe 3045M 21Severna Park MD 40:55 1:19:39 1:15:59.68 7:36
195 12/121 Gretchen Demong 637F 33Washington DC 38:09 1:16:46 1:16:02.34 7:37
196 9/151 Xuesong Wang 2763M 52Clarksville MD 41:35 1:19:10 1:16:03.29 7:37
197 10/136 Mark Winn 2854M 59Occoquan VA 37:23 1:16:52 1:16:08.03 7:37
198 10/141 Megan Viviano 2730F 36Severna Park MD 37:37 1:17:09 1:16:25.27 7:39
199 14/140 Nathaniel Folkemer 857M 43Crofton MD 37:45 1:16:54 1:16:29.67 7:39
200 27/145 Mike Enrico 775M 38White Plains MD 38:05 1:17:14 1:16:30.59 7:40
201 22/79 Drew Danick 587M 28Crownsville MD 40:51 1:18:22 1:16:32.42 7:40
202 11/141 Ambereen Mehta 1791F 39Playa Vista CA 38:32 1:17:01 1:16:36.79 7:40
203 23/79 David Sethian 2427M 29Burke VA 1:16:57 1:16:37.00 7:40
204 31/59 William Kurdle 1466M 24Annapolis MD 36:32 1:18:28 1:16:43.00 7:41
205 15/140 Shawn Cudzilo 551M 41Annapolis MD 40:50 1:19:06 1:16:43.84 7:41
206 23/112 Drew Lawson 1512M 33Annapolis MD 36:01 1:17:34 1:16:50.12 7:42
207 9/200 Jennifer Northup 3021F 40Ashburn VA 42:00 1:19:57 1:16:53.14 7:42
208 32/59 John Nyoro 2005M 20Cockeysville MD 36:10 1:17:05 1:16:56.09 7:42
209 24/79 Jacob Jeifa 1276M 28Wilmington DE 39:16 1:17:42 1:16:58.16 7:42
210 12/141 Kendra Moesle 1849F 37Cheverly MD 39:02 1:17:45 1:17:01.42 7:43
211 10/200 Erin Ferner 815F 42Annapolis MD 41:55 1:19:01 1:17:01.84 7:43
212 11/136 Marvin Benitez 164M 58Rockville MD 36:34 1:17:49 1:17:05.52 7:43
213 28/145 Mark Lapointe 1490M 37Marlboro NJ 39:10 1:17:36 1:17:09.96 7:43
214 16/140 Alex Katcheves 1350M 42Annapolis MD 38:11 1:17:54 1:17:10.66 7:44
215 10/18 Joseph Withee 2866M 19Columbia MD 40:54 1:17:56 1:17:12.68 7:44
216 13/141 Kate Scott 2410F 39Falls Church VA 37:11 1:17:56 1:17:12.86 7:44
217 3/60 Kathryn Cowie 515F 24Chevy Chase MD 40:08 1:17:57 1:17:13.87 7:44
218 29/145 Daniel Tantillo 2641M 37Washington DC 40:30 1:19:04 1:17:18.66 7:44
219 1/66 Eugene Myers 1942M 69Columbia MD 37:40 1:18:13 1:17:22.76 7:45
220 24/112 James Higginson 2987M 30Norfolk VA 37:59 1:18:19 1:17:28.26 7:45
221 17/140 Scott Much 1911M 44Severna Park MD 40:26 1:18:20 1:17:29.10 7:45
222 10/151 Paul Hasson 1108M 53Gaithersberg MD 40:11 1:18:20 1:17:29.22 7:45
223 25/79 Jack Conroy 487M 28Washington DC 41:38 1:19:17 1:17:34.32 7:46
224 11/200 Tricia Cecil 385F 40Elkridge MD 38:49 1:18:27 1:17:36.98 7:46
225 25/112 Rob Curry 564M 31Central SC 40:16 1:18:34 1:17:43.79 7:47
226 14/151 Brian McCabe 1716M 45Tinker Afb OK 39:33 1:18:35 1:17:44.71 7:47
227 18/140 Mathison Hall 1068M 42Annapolis MD 36:02 1:18:35 1:17:44.73 7:47
228 19/140 Matthew Gallagher 915M 44Silver Spring MD 37:43 1:18:42 1:17:51.13 7:48
229 15/151 Yeonho Kim 1404M 49Gaithersburg MD 40:11 1:18:43 1:17:52.87 7:48
230 26/79 Joseph Fisher 832M 28Davidsonville MD 40:17 1:18:48 1:17:57.53 7:48
231 16/151 Robert Roa 3044M 45Silver Spring MD 38:16 1:18:53 1:18:02.40 7:49
232 3/83 Heather Homick 1197F 29Edgewater MD 40:11 1:18:56 1:18:05.90 7:49
233 12/200 Toni Diegoli 664F 43Potomac MD 38:50 1:18:46 1:18:06.67 7:49
234 12/136 Farris Hill 1164M 57Arlington VA 39:35 1:18:58 1:18:07.28 7:49
235 30/145 Dylan Roche 2278M 35Arnold MD 38:51 1:19:13 1:18:12.49 7:50
236 33/59 Gauthier Bertin 2951M 21Annapolis (Md) MD 39:48 1:19:05 1:18:14.99 7:50
237 4/122 Michael Neilson 1972M 62Ramsey NJ 39:45 1:19:07 1:18:16.74 7:50
238 3/188 Sharon Adams 25F 47Reston VA 38:16 1:19:08 1:18:17.20 7:50
239 34/59 Himmat Walha 2749M 20Severna Park MD 40:01 1:19:08 1:18:17.45 7:50
240 3/162 Maura Dunnigan 718F 53Ellicott City MD 38:44 1:19:08 1:18:17.63 7:50
241 31/145 Craig Ryan Martin 1678M 39Odenton MD 39:38 1:19:10 1:18:19.90 7:50
242 32/145 Kenneth Bradley 251M 39Alexandria VA 38:15 1:19:10 1:18:20.05 7:50
243 5/122 Ki Kim 1397M 60Burke VA 39:25 1:19:15 1:18:24.63 7:51
244 4/188 Deb Hicks 1157F 49Catonsville MD 39:38 1:19:18 1:18:27.43 7:51
245 4/83 Ashley Roe 2283F 28Catonsville MD 40:55 1:19:26 1:18:31.31 7:52
246 26/112 Alex Buenger 303M 30Columbia MD 40:09 1:19:24 1:18:33.91 7:52
247 5/83 Caitlin Anson 67F 27Annapolis MD 40:08 1:19:30 1:18:39.77 7:52
248 27/79 Nathan Roe 2286M 28Catonsville MD 40:55 1:19:31 1:18:40.32 7:53
249 14/141 Patricia Kreuzberger 1452F 36Alexandria VA 38:59 1:19:34 1:18:43.05 7:53
250 15/141 Kim Walker 281F 37Washington DC 40:58 1:19:42 1:18:46.30 7:53
251 6/83 Catherine Gereg 952F 28Brookfield CT 41:22 1:21:38 1:18:46.49 7:53
252 11/151 Chip Warner 2768M 52Severna Park MD 38:10 1:19:37 1:18:46.77 7:53
253 2/66 Andrew Fitzgerald 2975M 65Potomac MD 40:03 1:19:39 1:18:48.76 7:53
254 27/112 Zach Blegen-Dipietro 208M 34Baltimore MD 1:19:44 1:18:48.97 7:53
255 20/140 Mike Brown 292M 44Leesburg VA 42:55 1:21:57 1:18:53.56 7:54
256 28/112 Jeffrey Roeser 2290M 34Annapolis MD 40:09 1:19:47 1:18:53.59 7:54
257 3/66 Charles Phillips 2124M 65Crofton MD 1:19:54 1:18:58.44 7:54
258 29/112 Paul Burns 325M 32Annapolis MD 40:47 1:19:54 1:18:58.76 7:54
259 12/151 Andre Scherz 2370M 53Owings Mills MD 42:10 1:21:35 1:19:01.64 7:55
260 13/151 Chris Stein 2584M 53Catonsville MD 43:06 1:21:50 1:19:05.08 7:55
261 5/188 Melanie Barzik 136F 49Bethesda MD 41:05 1:20:01 1:19:05.47 7:55
262 1/33 David Mart 1677M 70Haymarket VA 40:14 1:20:03 1:19:07.02 7:55
263 30/112 William Condon 477M 33Arlington VA 40:48 1:20:42 1:19:07.28 7:55
264 33/145 Andrew McDonald 1741M 37Annapolis MD 39:37 1:20:03 1:19:07.34 7:55
265 16/141 Annie Scott 2405F 38Annapolis MD 38:31 1:19:40 1:19:08.36 7:55
266 17/141 Amanda Quiller 2190F 37Annapolis MD 40:08 1:20:05 1:19:09.45 7:55
267 18/141 Karyn Insler 1250F 37Annapolis MD 38:27 1:20:09 1:19:13.98 7:56
268 14/151 Marcus Luczak 1606M 51Reston VA 39:19 1:20:11 1:19:15.39 7:56
269 19/141 Lauren Zack 2918F 39McLean VA 40:08 1:20:14 1:19:18.64 7:56
270 17/151 Kenneth Smith 2518M 48Severna Park MD 40:00 1:20:16 1:19:20.76 7:57
271 6/122 Robert Biddle 179M 62Annapolis MD 39:25 1:20:20 1:19:24.10 7:57
272 13/200 Jessica Johnson 1293F 42Annapolis MD 38:53 1:19:58 1:19:25.75 7:57
273 35/59 Matthew Ford 2977M 21South Abington Twp PA 41:40 1:20:26 1:19:30.08 7:57
274 13/136 John Stanmore 2573M 59Baltimore MD 38:56 1:20:28 1:19:32.19 7:58
275 18/151 Bruno Fernandez 814M 45Vienna VA 38:32 1:20:35 1:19:39.92 7:58
276 13/121 Meagan Kistler 1417F 33Riva MD 40:04 1:20:36 1:19:40.34 7:59
277 28/79 George Ly 1615M 26Lanham MD 40:07 1:20:44 1:19:48.49 7:59
278 7/83 Patricia Stein 2585F 25Baltimore MD 41:15 1:20:46 1:19:50.12 8:00
279 34/145 Steve Mitchell 1846M 39Annapolis MD 40:07 1:20:46 1:19:50.98 8:00
280 31/112 Patrick Miller 1828M 30Baltimore MD 39:32 1:20:50 1:19:54.35 8:00
281 21/140 Keith Hansen 1088M 43Odenton MD 40:07 1:20:50 1:19:54.52 8:00
282 22/140 Mike Christensen 427M 40Washington DC 42:51 1:20:55 1:19:59.20 8:00
283 19/151 Chris Martino 1687M 49Arnold MD 37:26 1:20:59 1:20:03.42 8:01
