FINAL 2002 CHAMPIONSHIP SERIES RESULTS              
Women Under 14 5K 10M 10K 1M 8K 5M 26K 15K Total Final Award
Molly Boyd 35 35 35 1 35 35 35 35 141  
Women 14-19 5K 10M 10K 1M 8K 5M 26K 15K Total  
Claire Winchester 2 1 35 35 35 35 35 35 108  
U'tonna Sherrod 1 35 35 35 35 35 35 35 141  
Women 25-29 5K 10M 10K 1M 8K 5M 26K 15K Total  
Patricia Hicks 2 35 1 1 2 2 1 1 6 1st
Sarah Bell 3 1 2 35 4 3 3 2 11 2nd
Sarah Anderson 35 2 3 2 5 6 35 3 15 3rd
Kira Sullivan 4 35 35 35 1 35 35 35 110  
Ann Heiser-Buzzelli 35 35 35 35 35 4 2 35 111  
Chris Chisholm 1 35 35 35 35 35 35 35 141  
Jennifer Edwards 35 35 35 35 35 1 35 35 141  
Heather Dinich 35 35 35 35 3 35 35 35 143  
Ann Braman 5 35 35 35 35 35 35 35 145  
Stacey Davis 35 35 35 35 35 5 35 35 145  
Women 30-34 5K 10M 10K 1M 8K 5M 26K 15K Total  
Tammy Avery 1 1 35 35 1 35 1 1 5 1st
Claire Steele 35 4 35 1 4 3 2 35 14 2nd
Deborah Young 2 35 35 35 2 1 35 35 75  
Elisa Velarde 35 35 1 35 35 2 35 35 108  
Lori Rodey 35 35 2 35 35 35 35 35 142  
Cory Bruce 35 2 35 35 35 35 35 35 142  
Alice Chong 35 35 35 35 35 35 3 35 143  
Susie Flockart 35 3 35 35 35 35 35 35 143  
Jennifer Jones 35 35 35 35 3 35 35 35 143  
Women 35-39 5K 10M 10K 1M 8K 5M 26K 15K Total  
Ginger Andrews 3 5 6 2 1 3 2 35 11 1st
Amanda Lepich 2 6 7 3 35 35 35 35 53  
Gillian Connor 35 35 35 1 35 1 35 2 74  
Kathy Dobbs 35 1 2 35 35 35 35 35 108  
Carolyn McGlynn 35 35 35 35 35 35 1 3 109  
Laura Falsone 35 4 35 35 35 35 35 4 113  
Victoria Vasenden 1 35 35 35 35 35 35 35 141  
Jennifer Sullivan 35 35 1 35 35 35 35 35 141  
Michelle Lapides 35 35 35 35 35 35 35 1 141  
Mary Carol Rossing 35 35 35 35 35 2 35 35 142  
Margaret Moresi 35 2 35 35 35 35 35 35 142  
Melissa Barcomb 35 3 35 35 35 35 35 35 143  
Kathi Mahoney 35 35 3 35 35 35 35 35 143  
Margaret Hall 35 35 35 35 35 4 35 35 144  
Margaret Cunningham 35 35 4 35 35 35 35 35 144  
Rebecca Baczuk 35 35 5 35 35 35 35 35 145  
Cathy Bramel 35 35 35 35 35 35 35 5 145  
Women 40-44 5K 10M 10K 1M 8K 5M 26K 15K Total  
Jill Hargis 35 1 1 1 1 1 35 35 5 1st
Margie Boyd 1 35 2 2 2 2 35 1 8 2nd
Carole Rosasco 35 2 3 4 3 3 35 2 13 3rd
Karen Koffler 3 35 35 3 5 4 35 3 18 4th
Helen Laird 5 5 4 5 35 6 3 5 22 5th
Lori Marino 6 35 6 7 6 7 35 35 32  
Helen Brennan 8 7 9 35 7 9 35 35 40  
Jennifer Lundeen 2 3 35 35 4 35 1 35 45  
Anne Kaiser 10 9 10 9 35 12 35 35 50  
Katherine Carney 35 4 35 6 35 35 2 4 51  
Deb Foy 15 35 11 11 8 13 35 35 58  
Laura Treuth 7 35 8 8 35 35 35 35 93  
Kathy Sirios 35 6 7 35 35 35 35 35 118  
Susan Fu 35 35 5 35 35 8 35 35 118  
Lisa Murphy 35 35 35 10 35 11 35 35 126  
Tammy Mazzola 4 35 35 35 35 35 35 35 144  
Karen Vogt 35 35 35 35 35 5 35 35 145  
Shelley Row 35 35 35 35 35 35 35 6 146  
Kathy Zephir 35 35 35 35 35 35 35 7 147  
Martha Karandy 35 35 35 35 35 35 35 8 148  
Eileen Martini 35 8 35 35 35 35 35 35 148  
Stephanie Butler 9 35 35 35 35 35 35 35 149  
Barbara Deuink 35 35 35 35 35 10 35 35 150  
Effie Dawson 11 35 35 35 35 35 35 35 151  
Wendy Haugan 12 35 35 35 35 35 35 35 152  
Kathleen Flanagan 13 35 35 35 35 35 35 35 153  
Beth Scheidt 14 35 35 35 35 35 35 35 154  
Women 45-49 5K 10M 10K 1M 8K 5M 26K 15K Total  
Mairead O'Reilly 1 1 1 1 2 2 5 3 6 1st
Alison Suckling 3 35 35 2 1 1 2 1 7 2nd
Mary Lang 4 35 3 3 35 4 4 2 16 3rd
Melissa Currence 8 3 4 4 6 7 6 5 22 4th
Robin Dawson 10 5 9 35 9 12 7 35 40  
Kathleen Hanson 15 6 15 8 11 17 35 8 48  
Donna Cogle 13 35 13 6 35 14 35 7 53  
Linda Kirk 5 4 5 35 35 6 35 35 55  
Lisa Schrader 2 35 2 7 35 35 35 35 81  
Margaret O'Connor 35 35 6 35 35 5 35 4 85  
Ellen McGee 35 2 10 35 35 3 35 35 85  
Patricia Snodgrass 7 35 7 35 4 35 35 35 88  
Mary Ellen Mason 6 35 35 35 35 9 35 6 91  
Cecile Spiegel 9 35 8 5 35 35 35 35 92  
Kathleen Nowlin 16 35 16 35 10 16 35 35 93  
Missy Digiulian 35 35 14 35 7 10 35 35 101  
Maureen Rohrs 35 35 35 35 3 35 1 35 109  
Christine Brungot 12 35 35 35 5 35 35 35 122  
Kathy Hennes 35 35 35 35 8 11 35 35 124  
Sue Briers 35 35 35 35 35 35 3 35 143  
Rita Twist 35 35 35 35 35 8 35 35 148  
Julie Husson 11 35 35 35 35 35 35 35 151  
Marie Friedland 35 35 11 35 35 35 35 35 151  
Jean Cyford 35 35 12 35 35 35 35 35 152  
Kathy Maynard 35 35 35 35 35 13 35 35 153  
Nancy Thomas 14 35 35 35 35 35 35 35 154  
Judy Smith 35 35 35 35 35 15 35 35 155  
Ilene Caroom 35 35 17 35 35 35 35 35 157  
Women 50-54 5K 10M 10K 1M 8K 5M 26K 15K Total  
Maria Shields 1 2 2 1 1 1 35 2 6 1st
Rae Jean Goodman 4 5 5 35 35 3 1 35 18 2nd
Diane Zoller 5 35 3 35 2 4 35 35 49  
Susan Gallagher 7 35 9 3 35 6 35 35 60  
Noreen Lynch 8 35 11 4 35 7 35 35 65  
Sandy Burton 2 3 35 35 35 2 35 35 77  
Jackie Kellner 35 35 4 35 35 5 35 3 82  
Rose Malloy 35 1 1 35 35 35 35 35 107  
June Schneider 3 35 35 2 35 35 35 35 110  
Susan Zevin 35 4 35 35 3 35 35 35 112  
Iris Hankins 35 6 7 35 35 35 35 35 118  
Martha Selonick 35 35 35 35 35 35 35 1 141  
Druscilla Burke 6 35 35 35 35 35 35 35 146  
Debra Bohle 35 35 6 35 35 35 35 35 146  
Valerie Dejarld 35 35 8 35 35 35 35 35 148  
Catherine Gibbons 35 35 35 35 35 8 35 35 148  
Linda Webb 35 35 10 35 35 35 35 35 150  
Women 55-59 5K 10M 10K 1M 8K 5M 26K 15K Total  
Danalee Henkart 2 35 1 1 1 1 1 1 5 1st
Linda Simpson 3 1 3 2 2 2 35 35 10 2nd
B J King 1 35 2 35 35 35 2 35 75  
Sharon Serio 35 2 35 35 35 35 35 2 109  
Janet Tzanakis 4 35 35 35 35 35 3 35 112  
Penny Goldstein 35 35 35 35 35 3 35 35 143  
Women 70-74 5K 10M 10K 1M 8K 5M 26K 15K Total  
Yvonne Aasen 1 1 1 1 1 1 1 1 5 1st
Martha Trimmer 35 35 2 35 35 35 35 35 142  
Men Under 14 5K 10M 10K 1M 8K 5M 26K 15K Total  
Ryan Hilliard 35 35 1 35 35 35 35 35 141  
Men 14-19 5K 10M 10K 1M 8K 5M 26K 15K Total  
Brandon Evans 4 2 3 3 4 2 1 1 9 1st
J J Wetzel 1 1 1 35 1 35 35 35 39  
Tony Marino 3 35 4 2 3 35 35 35 47  
Matt Litts 5 35 2 1 35 35 35 35 78  
Steve Marino 2 35 35 4 2 35 35 35 78  
Evan Beard 35 35 35 35 35 1 35 35 141  
T Christopher Hughes 35 35 35 35 35 3 35 35 143  
Men 20-24 5K 10M 10K 1M 8K 5M 26K 15K Total  
David Walser 35 1 1 1 1 1 35 1 5 1st
Men 25-29 5K 10M 10K 1M 8K 5M 26K 15K Total  
Chris Mairs 35 1 35 35 35 1 35 35 107  
Nathan Nudelman 35 35 1 35 35 35 35 1 107  
Ryan Voegtlin 1 35 35 35 35 35 35 35 141  
Dave Wall 35 35 35 1 35 35 35 35 141  
Chris Buser 35 35 35 35 35 2 35 35 142  
Men 30-34 5K 10M 10K 1M 8K 5M 26K 15K Total  
David Booth 2 2 2 1 1 1 2 5 7 1st
Chris Sinclair 4 35 1 35 35 3 1 4 13 2nd
Robert Cawood 6 5 4 2 3 6 3 3 15 3rd
Thor Young 5 4 3 35 2 2 35 35 16  
Hugh Harris 1 3 35 35 35 7 35 2 48  
George Swatzbaugh 9 35 7 35 35 8 35 35 94  
Dennis McGinley 7 35 35 35 35 5 35 35 117  
Paul Walters 35 35 35 35 35 35 35 1 141  
Tim Lowe 35 1 35 35 35 35 35 35 141  
Robert Bigelow 3 35 35 35 35 35 35 35 143  
John Hall 35 35 35 35 4 35 35 35 144  
Chris Daubert 35 35 35 35 35 4 35 35 144  
Jerry Burke 35 35 5 35 35 35 35 35 145  
Rob Schiller 35 35 35 35 35 35 35 6 146  
Cory Bruce 35 6 35 35 35 35 35 35 146  
Ron Keyes, Jr 35 35 6 35 35 35 35 35 146  
Joseph Bowker 8 35 35 35 35 35 35 35 148  
Men 35-39 5K 10M 10K 1M 8K 5M 26K 15K Total  
Hamilton Tyler 2 1 35 1 1 2 35 1 6 1st
Thomas Steele 35 2 4 2 3 4 1 7 12 2nd
Chris Herring 35 35 5 35 2 3 2 2 14 3rd
Doug Ellmore 8 35 35 4 35 7 4 5 28 4th (tie)
Alan Murray 11 3 9 5 7 11 5 8 28 4th (tie)
Ron Hooker 5 35 7 35 6 8 7 6 31 5th
John Keefer 12 4 15 7 9 12 6 35 38  
Barry Davis 7 35 8 35 5 10 35 9 39  
Mark Stith 9 35 11 6 8 13 35 35 47  
Eric Schrader 1 35 1 3 35 35 35 35 75  
Bill Dougherty 35 35 3 35 35 5 35 4 82  
Thomas Johnson 35 35 2 35 35 35 35 3 110  
Brian Wright 4 35 6 35 35 35 35 35 115  
Jeff Flack 35 35 35 35 4 6 35 35 115  
Mark Hilliard 3 35 12 35 35 35 35 35 120  
Steve Egolf 35 35 35 35 35 1 35 35 141  
Vassie Hollamon 35 35 35 35 35 35 3 35 143  
Patrick Cavanagh 6 35 35 35 35 35 35 35 146  
James Falvey 35 35 35 35 35 9 35 35 149  
Peter Hollerbach 10 35 35 35 35 35 35 35 150  
David Diggs 35 35 10 35 35 35 35 35 150  
Rob Santin 35 35 13 35 35 35 35 35 153  
Craig Tyler 35 35 14 35 35 35 35 35 154  
Richard Falcon 35 35 16 35 35 35 35 35 156  
Men 40-44 5K 10M 10K 1M 8K 5M 26K 15K Total  
Matt Mace 1 2 3 2 1 1 1 1 5 1st
William Allen 2 1 2 3 2 2 2 3 9 2nd
Mark Rosasco 35 5 1 1 3 3 35 2 10 3rd
Robert Biddle 3 3 4 35 4 4 3 4 17 4th
Greg Clulow 6 6 6 4 6 5 4 6 25 5th
Dave Walser 4 12 13 9 14 10 5 5 33  
Morgan Wells 8 7 9 8 7 8 35 7 37  
Matthew Court Treuth 9 9 10 6 9 12 10 9 42  
Kevin Lynch 10 8 14 7 11 15 7 11 43  
Steven Donnelly 12 10 8 35 35 9 9 8 44  
Ross Heisman 35 15 11 35 8 11 8 35 53  
Jeff Geraghty 5 4 5 5 35 35 35 35 54  
Derek Ammons 17 14 19 11 13 16 11 13 62  
Scott Thayer 15 35 20 35 35 14 6 12 67  
Stephen Parker 18 35 23 12 35 20 35 16 89  
Eric Karandy 7 35 35 35 10 35 35 10 97  
Tim Carney 35 13 17 35 35 35 12 35 112  
LJ Collazo 35 35 35 35 35 18 13 14 115  
Michael Shevenell 35 35 35 35 35 22 15 15 122  
Jim Narimatsu 35 35 12 35 35 7 35 35 124  
George Lundskow 13 11 35 35 35 35 35 35 129  
Mike Burke 35 35 35 35 12 13 35 35 130  
Bob Zeminsky 35 35 15 35 35 17 35 35 137  
Barry Boyd 35 35 24 10 35 35 35 35 139  
Steve Brady 16 35 21 35 35 35 35 35 142  
James Lundeen 35 35 35 35 5 35 35 35 145  
Michael Mulhern 35 35 35 35 35 6 35 35 146  
Stephen Fallowfield 35 35 7 35 35 35 35 35 147  
Terry Sauer 11 35 35 35 35 35 35 35 151  
David Content 35 35 35 35 35 35 14 35 154  
Rick Podolin 14 35 35 35 35 35 35 35 154  
Steve Morgan 35 35 35 35 35 35 16 35 156  
Michael Upton 35 35 16 35 35 35 35 35 156  
Scott Cole 35 35 18 35 35 35 35 35 158  
Ed Kirk 35 35 35 35 35 19 35 35 159  
Scott Smith 35 35 35 35 35 21 35 35 161  
Walter Englehardt 35 35 22 35 35 35 35 35 162  
Mike Mardesich 35 35 25 35 35 35 35 35 165  
Men 45-49 5K 10M 10K 1M 8K 5M 26K 15K Total  
P. Michael Cunningham 3 3 2 2 1 1 1 2 7 1st
Paul Serra 35 2 35 1 2 2 35 3 10 2nd
Michael Smith 5 4 3 4 3 3 2 4 15 3rd
Michael Bergeson 4 5 5 5 6 4 3 5 21 4th
Clint Henderson 6 35 6 7 4 6 4 6 26 5th
Larry Puglisi 7 6 8 9 5 8 5 10 31  
Jim Etchison 9 10 14 11 12 15 9 9 48  
Steven Litts 10 35 13 8 9 11 35 35 51  
John Firebaugh 35 35 15 35 10 14 6 8 53  
Chris Brown 15 8 16 35 35 16 8 35 63  
David Webster 1 35 1 35 35 35 35 1 73  
Jim Kaufman 12 35 10 10 35 35 35 7 74  
Mark Stover 11 35 9 35 7 12 35 35 74  
Scott Eden 35 1 35 3 35 35 35 35 109  
Eric Hargis 35 35 7 35 35 5 35 35 117  
Scott Lutrey 35 35 35 6 35 10 35 35 121  
Neal Barrett 35 9 35 35 11 35 35 35 125  
William Rohrs 35 35 35 35 13 35 7 35 125  
Doug Silate 35 35 35 35 8 13 35 35 126  
Tom Prendki 2 35 35 35 35 35 35 35 142  
Michael Breen 35 35 4 35 35 35 35 35 144  
Charles Babington 35 35 35 35 35 7 35 35 147  
Rufous Creekmore 35 7 35 35 35 35 35 35 147  
George Perkins 8 35 35 35 35 35 35 35 148  
Bill Warnock 35 35 35 35 35 9 35 35 149  
Franklin Bohle 35 35 11 35 35 35 35 35 151  
Douglas Miller 35 35 12 35 35 35 35 35 152  
Philip Caroom 13 35 35 35 35 35 35 35 153  
Jim Bausell 35 35 17 35 35 35 35 35 157  
Bruce Friedland 35 35 18 35 35 35 35 35 158  
Alan Engel 35 35 19 35 35 35 35 35 159  
Men 50-54 5K 10M 10K 1M 8K 5M 26K 15K Total  
Eric Peltosalo 2 1 2 1 35 1 35 1 6 1st
David Brault 3 3 3 2 1 4 10 2 11 2nd
John Fay 4 9 6 3 3 5 10 7 21 3rd
Dan Symancyk 21 7 11 8 4 21 2 4 25 4th
Ron Bowman 7 8 14 4 5 7 4 10 27 5th
Dan Kallemyn 35 11 9 7 7 6 3 11 32  
John Gallagher 6 5 7 5 9 35 35 35 32  
Jon Meyer 9 10 16 10 6 10 1 8 34  
Patrick Donahue 8 6 10 6 8 20 9 9 37  
Charlie Muskin 11 14 15 9 14 9 7 12 48  
Will Myers 12 13 18 12 11 15 5 15 53  
Joe Layton 15 15 20 11 35 16 6 17 63  
Bill Woods 17 19 22 35 35 12 8 19 75  
Reggie Haseltine 35 16 21 14 12 18 35 16 76  
Patrick Painter 14 17 23 15 13 35 35 20 79  
Will Scott 35 18 24 13 35 17 35 18 90  
Edward Jantz 18 20 25 16 35 19 35 35 98  
Richard Kersey 1 35 1 35 35 35 35 35 107  
Thomas Frankhouser 35 35 17 35 10 35 35 13 110  
Todd Olson 35 35 35 35 2 3 35 35 110  
Bob Field 35 2 4 35 35 35 35 35 111  
Richard Shea 35 35 5 35 35 35 35 3 113  
Bill Peake 35 4 35 35 35 35 35 5 114  
Jim Ostrye 35 35 12 35 35 8 35 35 125  
Chris Beard 35 35 35 35 35 14 35 14 133  
Brooks Sherman 35 35 27 35 35 2 35 35 134  
Bill Weisburger 35 35 19 35 35 13 35 35 137  
T.J. Harrington 5 35 35 35 35 35 35 35 145  
Ernest Chizmar 19 21 35 35 35 35 35 35 145  
William Butler 35 35 35 35 35 35 35 6 146  
Mark Stover 35 35 8 35 35 35 35 35 148  
Don Brown 35 35 35 35 35 11 35 35 151  
Don Snodgrass 20 35 26 35 35 35 35 35 151  
Carl Henrickson 35 12 35 35 35 35 35 35 152  
Ron Jarashow 13 35 35 35 35 35 35 35 153  
Robert Burash 35 35 13 35 35 35 35 35 153  
Men 55-59 5K 10M 10K 1M 8K 5M 26K 15K Total  
John Kirkpatrick 1 1 1 1 35 1 1 1 5 1st
Chris Riley 35 35 2 35 1 3 3 2 11 2nd
Joe Clorety 35 3 35 3 35 4 4 3 17 3rd
Tom Bradford 4 6 8 4 3 6 5 4 20  
Alan Wycherley 6 7 10 5 7 35 35 6 31  
Fred Shanklin 8 5 12 6 35 35 35 7 38  
James Fay 9 8 35 35 8 12 35 35 72  
Francisco Sanches 2 2 35 35 2 35 35 35 76  
Harmon Bullard 3 35 35 35 4 7 35 35 84  
Edward Laurie 35 35 4 35 5 9 35 35 88  
Ronnie Wong 35 35 35 2 35 2 35 35 109  
Allen Egloff 5 35 7 35 35 35 35 35 117  
David Peterson 7 35 35 35 6 35 35 35 118  
Jim Buck 35 35 35 35 35 35 2 35 142  
John DeGreck 35 35 3 35 35 35 35 35 143  
David Barry 35 4 35 35 35 35 35 35 144  
Don Higdon 35 35 35 35 35 35 35 5 145  
Eric Fromm 35 35 35 35 35 5 35 35 145  
Dennis Finn 35 35 5 35 35 35 35 35 145  
Brian Walker 35 35 6 35 35 35 35 35 146  
Robert Edwards 35 35 35 35 35 8 35 35 148  
Gerald Royce 35 35 9 35 35 35 35 35 149  
Michael Ciurca 35 35 35 35 35 10 35 35 150  
James Woodcock 35 35 35 35 35 11 35 35 151  
Ace Sarich 35 35 11 35 35 35 35 35 151  
Men 60-64 5K 10M 10K 1M 8K 5M 26K 15K Total  
Ron Bolt 2 1 1 1 1 35 35 1 5 1st
Neal Hinkle 9 6 12 6 5 1 3 35 21 2nd
Peter Salmon-Cox 5 5 8 35 35 35 1 3 22 3rd
Thomas Goodridge 7 7 10 5 4 35 35 4 27  
Evan Thomas 10 3 12 35 3 35 35 2 30  
Brev Moore 1 2 2 2 35 35 35 35 42  
Allen Veasey 6 35 7 4 35 35 35 35 87  
John Strumsky 35 35 5 3 35 35 35 35 113  
Bill Derr 35 35 6 35 2 35 35 35 113  
Jack Koletty 35 35 11 35 35 35 35 5 121  
Jim Noctor 8 35 9 35 35 35 35 35 122  
Mike Long 35 35 35 35 35 35 2 35 142  
John Pack 3 35 35 35 35 35 35 35 143  
Bill Miller 35 35 3 35 35 35 35 35 143  
Clark Rehberg 4 35 35 35 35 35 35 35 144  
Ken Lyons 35 4 35 35 35 35 35 35 144  
Merv Gross 35 35 4 35 35 35 35 35 144  
Men 65-69 5K 10M 10K 1M 8K 5M 26K 15K Total  
Don Singer 1 1 35 1 2 1 35 2 6 1st (tie)
Milt Taylor 4 2 1 35 1 2 1 1 6 1st (tie)
Thomas Haney 7 4 5 3 35 5 35 35 24 2nd
Don Stoddard 35 3 2 35 35 35 2 35 77  
Bruce Rogers 35 35 3 35 3 4 35 35 80  
Clair Morris 6 35 35 2 35 6 35 35 84  
Edwin Wintermute IV 35 35 6 35 4 7 35 35 87  
Arnie Henderson 2 35 35 35 35 35 35 35 142  
Gus Jacobs 35 35 35 35 35 3 35 35 143  
Stan Witomski 3 35 35 35 35 35 35 35 143  
William Rogers 35 35 4 35 35 35 35 35 144  
Lee Masser 5 35 35 35 35 35 35 35 145  
Edgar Parker 8 35 35 35 35 35 35 35 148  
Men 70-74 5K 10M 10K 1M 8K 5M 26K 15K Total  
Web Chamberlin 35 1 1 1 1 1 1 1 5 1st
Brad Chapman 1 2 2 2 2 2 2 2 9 2nd
Bill Law 35 35 35 35 35 35 35 3 143  
Men 75-79 5K 10M 10K 1M 8K 5M 26K 15K Total  
Ben Moore 35 35 1 35 35 1 35 35 107  
Men 80-84 5K 10M 10K 1M 8K 5M 26K 15K Total  
Guy Riccio 1 35 1 1 1 1 35 35 5 1st
   
Runners in bold have run in all 2002 Championship Series races    
For corrections or questions contact:  Reggie Haseltine, (410) 721-3398, rhaseltine@aol.com