2004 Championship Series Standings
 
Club members will be automatically included after completing a Series race.
Prepaid entry is advised for your convenience, but not required to participate.
Age Groups are based on age as of January 1, 2004.
Awards for 2004 will be based on best standings in 6 of the 8 total races held.
No. awards based on age group qualifiers (6 or more races): 3 for up to 6, 4 for 7or 8, 5 for 9 or more.
Runners in bold have done all Series races to date.
Duplicate awards are given for ties.
The 10M race for the Series is the Cherry Pit, not the Annapolis 10 Mile Run.
The 10K race for the Series is the B&A Trail 10K, not the Bay Bridge Run.
Worker's Run participants are placed last in their age groups for a race.
Once included in the standings you get a 35 for any missed Series race.
For corrections or questions contact: Reggie Haseltine at rhaseltine@aol.com or (410) 721-3398.
  # Qualifiers/Awards
Women Under 14 5K 10M 5M 1M 8K 10K 26.2K 15K Total 1
Stephanie Kurth 1 1 1 1 1 1 35 35 6 First
Chloe DeKornfeld 35 35 35 2 35 35 35 35 177
Maura Grindle 35 35 35 3 35 35 35 35 178
Evelyn Powell 35 35 35 4 35 35 35 35 179
Women 14-19 5K 10M 5M 1M 8K 10K 26.2K 15K Total 0
Kelly Gonzalez 35 35 35 35 1 35 35 35 176
Kara Danneberger 35 35 1 35 35 35 35 35 176
Sarah Weiner 35 35 35 35 35 1 35 35 176
Stephanie Miklos 35 35 35 35 35 35 35 1 176
Kimmy Rohrs 35 35 35 35 2 35 35 35 177
Women 20-24 5K 10M 5M 1M 8K 10K 26.2K 15K Total 1
Meghan Sheperd 1 1 1 1 2 1 35 35 7 First
Jennifer Kerr 35 35 35 35 1 35 35 35 176
Women 25-29 5K 10M 5M 1M 8K 10K 26.2K 15K Total 2
Claire Saxton 1 1 35 1 1 1 1 35 6 First
Patricia Hicks 8 3 2 2 2 2 3 1 12 Second
Cyndi Cramer 3 35 35 35 3 35 5 35 116
Katie Bates 35 2 35 35 35 35 2 35 144
Jennifer Edwards 2 4 35 35 35 35 35 35 146
Marianna Wackerman 4 35 6 35 35 35 35 35 150
Emmy Harbo 35 35 1 35 35 35 35 35 176
Lisa Barnum 35 35 3 35 35 35 35 35 178
Nicole Pearce 35 35 35 35 35 35 4 35 179
Sarah Bell 35 35 35 35 4 35 35 35 179
Jodie Stugard 35 35 4 35 35 35 35 35 179
Julie Antinucci 35 35 35 35 5 35 35 35 180
Cecilia Cox 35 35 5 35 35 35 35 35 180
Carol Chong 5 35 35 35 35 35 35 35 180
Kathryn Gosnell 6 35 35 35 35 35 35 35 181
Courtney Rowe 7 35 35 35 35 35 35 35 182
Women 30-34 5K 10M 5M 1M 8K 10K 26.2K 15K Total 2
Sigrun Ortmann 2 35 2 2 3 2 35 6 17 First
Nancy Farrell 3 2 3 4 6 4 6 5 21 Second
Terri Daubert 35 35 35 3 2 1 1 35 77
Lydia D'Wynter 6 35 4 5 35 5 35 35 90
Alice Chong 5 35 35 35 5 35 5 35 120
Andrea Williams 1 1 35 35 35 35 35 35 142
Kerri Reilly 35 35 35 35 1 35 2 35 143
Kim Couranz 35 35 35 35 35 35 3 2 145
Anne Heiser Buzzelli 35 35 35 35 4 3 35 35 147
Colleen Klemens 35 35 35 35 35 35 4 4 148
Susan Hetrick 35 35 35 35 35 6 35 7 153
Nancy Wheeler 35 35 35 35 35 35 35 1 176
Jennifer Schoenberg 35 35 35 1 35 35 35 35 176
Jennifer Diez 35 35 1 35 35 35 35 35 176
Laura Mish 35 35 35 35 35 35 35 3 178
Jennifer Bunch 4 35 35 35 35 35 35 35 179
Jalina Jovkovich 35 35 35 35 7 35 35 35 182
Kristin Truax 7 35 35 35 35 35 35 35 182
Juliet Jones 8 35 35 35 35 35 35 35 183
Jen Petrin 9 35 35 35 35 35 35 35 184
Women 35-39 5K 10M 5M 1M 8K 10K 26.2K 15K Total 8
Cheryl Gilman 1 1 1 1 35 3 1 35 8 First
Mary Lynn Hansen 2 2 2 2 1 2 35 2 11 Second
Erin Hollamon 4 3 3 3 2 4 3 4 18 Third
Monica Lynch 10 5 5 6 35 5 4 5 30 Fourth
Ginger Andrews 6 8 6 5 8 6 5 7 35
Sherie Cave 7 6 7 7 5 7 6 35 38
Melanie Tucker 13 7 11 35 7 9 7 35 54
Momoko O'Brien 5 4 4 4 4 35 35 35 56
Susan Davis 18 10 12 9 10 10 35 35 69
Rita Grindle 9 35 9 8 6 8 35 35 75
Jennifer Sullivan 35 35 35 35 35 1 35 1 142
Claudia Hays 12 35 10 35 35 35 35 35 162
Paula Loucas 35 35 35 35 35 35 2 35 177
Holly Marcum 35 35 35 35 35 35 35 3 178
Sue duPont 35 35 35 35 3 35 35 35 178
Kathryn Masters 3 35 35 35 35 35 35 35 178
Gaye Bugenhagen 35 35 35 35 35 35 35 6 181
Kate Coulter 35 35 8 35 35 35 35 35 183
Kathy Butler 8 35 35 35 35 35 35 35 183
Diane Lundy 35 35 35 35 9 35 35 35 184
Susan Noble 35 9 35 35 35 35 35 35 184
Suzanne Kopp 11 35 35 35 35 35 35 35 186
Karen McCabe 14 35 35 35 35 35 35 35 189
Karen Prehoda 15 35 35 35 35 35 35 35 190
Leslie Grove 16 35 35 35 35 35 35 35 191
Christine Egley 17 35 35 35 35 35 35 35 192
Women 40-44 5K 10M 5M 1M 8K 10K 26.2K 15K Total 8
Jill Hargis 35 1 1 1 1 1 1 1 6 First
Marjorie Boyd 1 2 2 3 2 2 2 2 11 Second
Karen Koffler 3 5 5 6 4 4 4 4 24 Third
Katherine Carney 35 6 6 5 5 35 3 5 30 Fourth
Tammy Mazzola 4 7 9 8 6 35 6 35 40
Pam Anderson 8 8 12 10 9 6 7 9 47
Carole Rosasco 2 3 3 7 3 35 35 35 53
Lisa Murphy 9 35 15 11 10 7 9 10 56
Eva Tucholski 6 35 16 12 11 8 35 11 64
Sheryl Kline 35 35 4 2 35 3 35 3 82
Jennifer Lundeen 35 4 7 35 8 35 35 8 97
Lori Marino 7 35 10 9 7 35 35 35 103
Laurel Bell 35 35 35 4 35 35 5 35 149
Sally Cummings 5 35 11 35 35 35 35 35 156
Meredith Lecourt 35 35 13 35 35 35 35 7 160
Kathy Zurn 35 35 35 35 35 5 35 35 180
Laura Falsone 35 35 35 35 35 35 35 6 181
Lisa Correnti 35 35 35 35 35 35 8 35 183
Gillian Connor 35 35 8 35 35 35 35 35 183
Karen White 10 35 35 35 35 35 35 35 185
Beth Scheidt 11 35 35 35 35 35 35 35 186
Martha Karandy 35 35 35 35 35 35 35 12 187
Renae McDermott 35 35 35 35 12 35 35 35 187
Lily Openshaw 12 35 35 35 35 35 35 35 187
Anne Miller 13 35 35 35 35 35 35 35 188
Lisa Fontaine 35 35 14 35 35 35 35 35 189
Kathy Whitlock 14 35 35 35 35 35 35 35 189
Women 45-49 5K 10M 5M 1M 8K 10K 26.2K 15K Total 10
Allison Suckling 1 1 1 35 1 1 35 1 6 First
Helen Laird 2 5 4 1 5 6 4 3 19 Second
Lisa Schrader 3 6 2 2 35 2 5 5 19 Second
Mary Lang 35 3 3 35 3 4 2 9 24 Third
Patricia Snodgrass 6 4 6 3 35 7 3 10 29 Fourth
Ellen McGee 16 2 35 35 4 3 1 6 32 Fifth
Brenda Norman 10 9 9 4 8 12 6 4 40
Mary Ellen Mason 7 8 8 35 7 8 10 15 48
Laura Treuth 8 35 10 5 6 9 35 12 50
Melissa Currence 14 10 15 6 12 15 13 14 69
Liza Recto 35 35 5 35 2 5 35 2 84
Missy Digiulian 9 35 35 35 9 11 11 35 110
Marie Friedland 4 35 35 35 35 35 7 8 124
Kathy Sirois 35 7 7 35 35 35 8 35 127
Helen Brennan 5 35 35 35 35 35 35 11 156
Joanne Heath 35 35 35 35 10 14 35 35 164
Jeanne Larrison 35 35 35 35 35 13 35 13 166
Mary Curley 15 35 14 35 35 35 35 35 169
Susan Michalski 35 35 35 35 35 35 35 7 182
Sue Alhambra 35 35 35 7 35 35 35 35 182
Maria Montgomery 35 35 35 35 35 35 9 35 184
Cecile Spiegel 35 35 35 35 35 10 35 35 185
Maureen Rohrs 35 35 35 35 11 35 35 35 186
Nancy Williams 35 35 11 35 35 35 35 35 186
Linda Ashburn 11 35 35 35 35 35 35 35 186
Kate Sanford 35 35 35 35 35 35 12 35 187
Barb Hulick 35 35 12 35 35 35 35 35 187
Regina Miller 12 35 35 35 35 35 35 35 187
Kathleen Nowlin 35 35 35 35 13 35 35 35 188
Gale Ferguson 35 35 13 35 35 35 35 35 188
Linda Cox 13 35 35 35 35 35 35 35 188
Leslie Douglas 35 35 35 35 35 35 14 35 189
Linda Kirk 35 35 35 35 35 35 35 16 191
Women 50-54 5K 10M 5M 1M 8K 10K 26.2K 15K Total 3
Maria Shields 1 1 1 1 2 35 1 1 6 First
Donna Cogle 4 3 4 3 4 1 3 5 18 Second
Kathleen Hanson 2 4 7 5 6 3 4 8 24 Third
Susan Zevin 35 2 3 4 5 2 35 35 51
Noreen Lynch 35 35 8 6 7 4 35 9 69
Rita Twist 35 35 2 2 35 35 2 35 111
Linda Scoggins 35 35 35 35 3 35 35 3 146
Arlene Rayburn 35 35 5 35 35 35 35 6 151
Kathy Hennes 35 35 35 35 1 35 35 35 176
Rhonda Spence 35 35 35 35 35 35 35 2 177
Ilene Caroom 3 35 35 35 35 35 35 35 178
Robin Dawson 35 35 35 35 35 35 35 4 179
Denise Messineo 5 35 35 35 35 35 35 35 180
Diane Zoller 35 35 6 35 35 35 35 35 181
Katie Irwin 35 35 35 35 35 35 35 7 182
Women 55-59 5K 10M 5M 1M 8K 10K 26.2K 15K Total 3
June Schneider 1 3 2 1 35 1 35 1 9 First
Jackie Kellner 3 2 3 2 1 2 5 2 12 Second
Penny Goldstein 6 5 4 4 2 4 6 7 25 Third
Rae Jean Goodman 2 4 35 35 35 3 35 4 83
Susan Gallagher 5 35 35 3 3 35 35 6 87
Rose Malloy 35 35 1 35 35 35 3 35 144
Meredith Bonta 35 35 35 35 35 35 1 35 176
Danalee Henkart 35 1 35 35 35 35 35 35 176
BJ King 35 35 35 35 35 35 2 35 177
Muffet Chatterton 35 35 35 35 35 35 35 3 178
Jeanne Russell 35 35 35 35 35 35 4 35 179
Pam Cullen 4 35 35 35 35 35 35 35 179
Sharon Serio 35 35 35 35 35 35 35 5 180
Margaret Kramer 7 35 35 35 35 35 35 35 182
Women 60-64 5K 10M 5M 1M 8K 10K 26.2K 15K Total 0
Linda Simpson 1 35 35 1 2 35 35 2 76
Molly Sherwood 35 35 35 35 1 1 35 1 108
Ingrid Vassanelli 35 35 1 35 35 35 35 35 176
Women 70-74 5K 10M 5M 1M 8K 10K 26.2K 15K Total 1
Yvonne Aasen 1 1 1 1 1 35 35 1 6 First
Martha Trimmer 35 35 35 35 35 1 35 35 176
Men Under 14 5K 10M 5M 1M 8K 10K 26.2K 15K Total 2
Evan Kurth 1 2 1 2 2 1 35 35 9 First
Brenton Edwards 4 3 2 5 3 2 35 35 19 Second
Trevor Keen 35 1 35 35 1 35 35 35 142
Hamilton Tyler Jr. 2 35 35 3 35 35 35 35 145
Nick Ackerman 35 35 35 1 35 35 35 35 176
Nick Murphy 3 35 35 35 35 35 35 35 178
Adam Garner 35 35 35 4 35 35 35 35 179
Kyle Schoenberg 35 35 35 6 35 35 35 35 181
Jared Grindle 35 35 35 7 35 35 35 35 182
Men 14-19 5K 10M 5M 1M 8K 10K 26.2K 15K Total 1
Christopher Norman 1 1 4 2 1 1 1 1 6 First
David Twist 35 35 2 1 35 35 35 35 143
Scott Ackerman 35 35 3 3 35 35 35 35 146
Ethan Harvey 35 35 1 35 35 35 35 35 176
Thomas Christopher Hughes 35 35 35 35 35 2 35 35 177
Jacob Hillman 2 35 35 35 35 35 35 35 177
Greg Twist 35 35 5 35 35 35 35 35 180
Men 20-24 5K 10M 5M 1M 8K 10K 26.2K 15K Total 1
David Walser Jr. 1 1 3 2 3 1 1 1 7 First
Scott Koehler 35 35 1 1 1 35 35 35 108
Scott Singler 35 35 2 35 35 35 35 2 144
Matthew Browne 35 35 35 35 2 35 35 35 177
Men 25-29 5K 10M 5M 1M 8K 10K 26.2K 15K Total 2
Nathan Nudelman 1 1 1 1 35 1 35 1 6 First
Patrick Saxton 2 2 35 2 1 2 1 35 10 Second
Patrick Dodson 35 35 3 35 35 35 4 3 115
John Klessinger 35 3 35 35 35 35 35 2 145
Ryan Polk 35 35 2 3 35 35 35 35 145
Giles Roblyer 35 35 35 35 35 35 2 35 177
Mike LaPointe 35 35 35 35 35 35 3 35 178
Leon Gray 3 35 35 35 35 35 35 35 178
Nick Kirley 35 35 35 35 35 35 35 4 179
Rob Jolley 35 35 4 35 35 35 35 35 179
Men 30-34 5K 10M 5M 1M 8K 10K 26.2K 15K Total 2
Jim Calvert 2 1 2 3 3 3 2 2 12 First
Larry Wans 3 2 3 5 6 5 35 35 24 Second
Eric Makovsky 1 35 1 1 1 1 35 35 40
Chris Mairs 35 35 35 4 5 4 3 1 52
George Swatzbaugh III 5 3 4 35 7 6 35 35 60
Chris Daubert 35 35 35 2 4 2 1 35 79
Michael Ricciardi 4 35 35 35 35 35 5 35 149
Thor Young 35 35 35 35 2 35 35 35 177
David Gonzalez 35 35 35 35 35 35 35 3 178
Karl Roy 35 35 35 35 35 35 4 35 179
Jay Young 35 35 5 35 35 35 35 35 180
Kevin Hetrick 35 35 35 35 35 7 35 35 182
Men 35-39 5K 10M 5M 1M 8K 10K 26.2K 15K Total 6
Robert Cawood 5 2 3 4 1 2 1 2 11 First
Chris Sinclair 3 1 1 7 2 35 4 3 14 Second
Eric Schrader 4 4 2 2 35 3 3 6 18 Third
Tim Lowe 7 6 5 6 6 4 5 5 31
James Hoffman 9 9 6 5 7 5 7 9 39
Jose Romero 8 8 7 35 8 7 6 7 43
Hugh Harris 1 35 35 35 4 1 2 1 44
Christopher O'Brien 6 5 4 3 3 35 35 35 56
Stephen Morris 35 7 8 35 35 6 35 8 99
John Ward 2 3 35 35 35 35 35 35 145
David Rosenblatt 35 35 35 35 5 35 35 4 149
Christian Zazzali 35 35 10 35 35 8 35 35 158
David Forsyth 35 35 9 35 35 9 35 35 158
Dan Phelan 35 35 35 1 35 35 35 35 176
Joe Borneman 35 35 35 35 35 35 8 35 183
Scott Reaser 35 35 35 35 35 35 9 35 184
Greg Hilton 35 35 35 35 35 35 35 10 185
Ernie Kidder 35 35 35 35 35 35 10 35 185
Mark Snyder 35 35 35 35 35 10 35 35 185
Rob Schiller 35 10 35 35 35 35 35 35 185
Lawrence "Cliff" O'Connor 10 35 35 35 35 35 35 35 185
Edward Miller 35 35 11 35 35 35 35 35 186
Gordon Ward 35 35 12 35 35 35 35 35 187
Men 40-44 5K 10M 5M 1M 8K 10K 26.2K 15K Total 11
Jon Schoenberg 1 1 1 1 1 1 1 1 6 First
Matthew Mace 2 5 3 7 3 2 3 2 15 Second
Thomas Hattar 5 3 35 2 4 35 2 4 20 Third
Robert Biddle 6 35 5 4 6 3 4 35 28 Fourth
Scott Gilman 8 6 7 6 35 5 11 3 35 Fifth
Matthew "Court" Treuth 9 8 6 9 9 6 10 5 43
Mark Rosasco 4 4 2 3 5 35 35 35 53
Kevin Lynch 11 7 10 13 35 9 8 10 55
Derek Ammons 17 11 16 12 14 12 6 7 62
Ronald Hooker 14 12 15 12 15 8 16 8 69
Vassie Hollamon 15 14 12 10 11 10 14 16 71
Tim Carney 35 35 14 11 12 35 7 9 88
Alan Murray 18 16 19 14 17 14 15 19 94
Hamilton Tyler Sr. 7 35 4 5 35 35 9 35 95
Steven Hays 10 9 8 8 35 35 35 35 105
Steve Egolf 3 2 35 35 2 35 35 35 112
Jim Falvey 13 10 11 35 13 35 35 35 117
Michael Shevenell 35 35 35 35 16 35 12 13 146
LJ Collazo 35 35 18 35 35 35 13 12 148
Steve Lucente 35 35 35 35 7 4 35 35 151
Jim Narimatsu 35 35 9 35 8 35 35 35 157
Scott Frazier 35 13 35 35 35 35 5 35 158
Kevin Powell 21 35 21 16 35 35 35 35 163
Richard Snyder 35 35 35 35 35 13 35 11 164
George Matthews 35 35 35 35 35 11 35 14 165
William Ackerman 12 35 13 35 35 35 35 35 165
Marvin Solberg 35 35 35 35 35 15 35 17 172
Jim Favret 35 35 35 35 35 35 35 6 181
Michael Kuhn 35 35 35 35 35 7 35 35 182
Michael Gonzalez 35 35 35 35 10 35 35 35 185
Jim Leclare 35 35 35 35 35 35 35 15 190
Jon Valentine 35 35 35 15 35 35 35 35 190
Van Haigler 35 15 35 35 35 35 35 35 190
Mark Tucker 35 35 35 35 35 16 35 35 191
Gary Cruttenden 16 35 35 35 35 35 35 35 191
Louis Petrich 35 35 17 35 35 35 35 35 192
Keith Belton 35 35 35 35 35 35 35 18 193
William Bunch 19 35 35 35 35 35 35 35 194
Scott Thayer 35 35 20 35 35 35 35 35 195
John Rugolo 20 35 35 35 35 35 35 35 195
Patrick Cavanagh Sr. 22 35 35 35 35 35 35 35 197
Men 45-49 5K 10M 5M 1M 8K 10K 26.2K 15K Total 10
Paul Serra 1 35 1 1 1 1 1 2 6 First
Wilhelm Anderson 2 2 2 2 2 2 2 1 11 Second
Greg Clulow 5 3 6 3 5 4 3 4 22 Third
Dave Walser Sr. 4 4 13 5 4 3 4 9 24 Fourth
Ross Heisman 7 5 7 35 7 5 5 5 34 Fifth
Mike Kennedy 9 7 8 35 6 6 6 35 42
Stephen Donnelly 8 8 12 7 8 7 7 7 44
Larry Puglisi 10 10 21 12 9 8 8 12 57
Robert Kurth 15 12 19 11 16 11 35 35 84
Eric Karandy 11 9 9 35 35 35 10 11 85
Robert Moseley 35 1 5 6 3 35 35 35 85
John Firebaugh 16 35 22 14 17 13 11 17 88
Douglas Silate 14 35 14 10 11 9 35 35 93
Joe Mulhern 3 35 3 4 35 35 35 35 115
Robert Zeminsky 12 35 17 9 14 35 35 35 122
Mark Stover 13 11 15 35 13 35 35 35 122
Jim Kaufman 35 35 16 35 35 12 13 16 127
Mike Higgins 35 6 11 35 35 35 35 6 128
Jon Sherbun 35 35 35 8 10 10 35 35 133
P Michael Cunningham 6 35 4 35 35 35 35 35 150
Barry Boyd 35 13 20 13 35 35 35 35 151
John Danneberger 35 35 18 35 15 35 35 15 153
James Lundeen 35 35 35 35 35 35 9 13 162
Gary Buchan 35 35 35 35 35 35 35 3 178
Chris Brown 17 35 23 35 35 35 35 35 180
John Barbour 35 35 35 35 35 35 35 8 183
Richard Burton 35 35 35 35 35 35 35 10 185
Paul Kaus 35 35 10 35 35 35 35 35 185
John Hendrick 35 35 35 35 35 35 12 35 187
John Kibby 35 35 35 35 12 35 35 35 187
Hank Lobe 35 35 35 35 35 35 35 14 189
E. Patrick McDermott 35 35 35 35 18 35 35 35 193
Jerry Judd 35 35 24 35 35 35 35 35 199
Men 50-54 5K 10M 5M 1M 8K 10K 26.2K 15K Total 13
Michael Bergeson 3 35 3 2 2 3 3 2 15 First
David Brault 35 3 5 3 5 35 2 3 21 Second
Michael Anderson 5 4 4 6 4 4 5 7 26 Third
Donald Price 7 5 6 4 3 5 7 6 29 Fourth
David Webster 1 35 1 35 1 1 35 1 40
Ron Bowman 8 6 7 7 8 35 8 10 44 Fifth
Dan Kallemyn 10 35 8 8 6 6 35 9 47
Tom Dekornfeld 35 2 35 1 35 2 1 8 49
Charlie Muskin 21 15 9 9 10 8 9 12 57
Jim Etchison 11 12 11 10 9 10 15 16 63
William Myers 13 9 13 11 13 13 10 15 69
Bill Woods 19 14 15 13 12 12 12 17 78
Reggie Haseltine 15 11 16 12 14 16 14 18 82
Ron Jarashow 17 10 14 15 15 15 13 22 82
Patrick Donohue 14 13 18 14 16 14 16 19 87
James Moreland 2 1 2 35 35 35 35 35 110
Scott Lutrey 6 35 35 5 35 35 35 5 121
Phil Caroom 9 8 35 35 7 35 35 35 129
William Rohrs 18 35 35 35 17 35 11 21 137
Thomas Frankhouser 35 35 35 35 11 11 35 13 140
Michael Lord 4 35 35 35 35 35 4 35 148
Donald Snodgrass 20 35 17 35 35 17 35 35 159
Dennis Meyer 35 35 35 35 18 35 35 20 178
Douglas Burke 35 35 35 35 35 35 35 4 179
TJ Harrington 35 35 35 35 35 35 6 35 181
Douglass Mann 35 35 35 35 35 7 35 35 182
Rufus Creekmore 35 7 35 35 35 35 35 35 182
Keith Corner 35 35 35 35 35 9 35 35 184
Charles Schindler 35 35 10 35 35 35 35 35 185
James Miller 35 35 35 35 35 35 35 11 186
Craig Harrison 35 35 12 35 35 35 35 35 187
Joe Ross 12 35 35 35 35 35 35 35 187
Mike Bennis 35 35 35 35 35 35 35 14 189
Charles Hammond 16 35 35 35 35 35 35 35 191
Men 55-59 5K 10M 5M 1M 8K 10K 26.2K 15K Total 7
Eric Gyaki 2 35 1 1 1 2 35 1 8 First
John Fay 3 2 4 3 3 3 4 35 18 Second
Dan Symancyk 9 4 13 7 2 4 1 3 21 Third
John Gallagher 5 1 3 4 9 5 4 5 22 Fourth
Robert Edwards 6 3 7 6 4 6 35 6 31
John Curley 7 7 9 5 5 7 2 8 33
Joe Layton 35 9 11 8 8 8 3 35 47
John Meyer 35 5 8 35 6 35 35 35 124
Mick Galuski 8 6 5 35 35 35 35 35 124
Dan Masterson 35 35 35 2 35 35 35 2 144
Paul Stoneham 35 35 6 35 35 35 35 4 150
Eric Fromm 35 8 35 35 35 35 35 7 155
Michael Frank 35 35 10 35 7 35 35 35 157
Todd Olson 35 35 35 35 35 1 35 35 176
Ronnie Wong 1 35 35 35 35 35 35 35 176
Keith Harvey 35 35 2 35 35 35 35 35 177
Bill Freed 4 35 35 35 35 35 35 35 179
Marvin Holmes Jr. 35 35 12 35 35 35 35 35 187
Men 60-64 5K 10M 5M 1M 8K 10K 26.2K 15K Total 8
John Kirkpatrick 1 1 35 1 1 1 1 1 6 First
Joseph Clorety 3 2 1 2 2 2 3 2 11 Second
Tom Bradford 4 3 2 4 3 4 2 3 17 Third
Donald Higdon 5 4 3 5 35 5 6 4 26 Fourth
Allen Veasey 10 35 35 6 6 7 5 5 39
Evan Thomas 7 7 9 9 7 11 8 7 45
Alan Wycherly 11 9 7 10 8 9 10 9 52
Fred Shanklin 13 10 35 12 9 10 9 10 60
Thomas Goodridge 9 35 5 8 35 8 7 35 72
Ed Ryznar 12 35 8 11 10 35 35 35 111
Robert "Brev" Moore 35 35 35 3 4 3 35 35 115
William Derr 35 35 4 35 5 6 35 35 120
Kenneth Lyons 6 5 35 35 35 35 35 6 122
John Strumsky 8 35 6 7 35 35 35 35 126
John Benkert 2 35 35 35 35 35 35 35 177
Mike Long 35 35 35 35 35 35 4 35 179
Bill Miller 35 6 35 35 35 35 35 35 181
Gerald Royce 35 35 35 35 35 35 35 8 183
Kenton Pattie 35 8 35 35 35 35 35 35 183
Men 65-69 5K 10M 5M 1M 8K 10K 26.2K 15K Total 1
Don Singer 1 1 1 1 35 1 1 35 6 First
Edward Karlson 3 35 2 35 1 35 35 35 111
Clair Morris 2 35 3 35 35 35 35 35 145
Lee Masser 35 2 35 35 35 35 35 35 177
Men 70-74 5K 10M 5M 1M 8K 10K 26.2K 15K Total 2
Milton Taylor 35 35 2 2 1 1 1 1 8 First
Brad Chapman 1 1 3 3 3 2 2 2 11 Second
Web Champerlin 35 35 1 1 2 35 35 35 109
Men 75-79 5K 10M 5M 1M 8K 10K 26.2K 15K Total 0
Ben Moore 35 35 1 35 35 35 35 35 176
last updated 12/19/04