2004 Championship Series Standings
 
Club members will be automatically included after completing a Series race.
Prepaid entry is advised for your convenience, but not required to participate.
Age Groups are based on age as of January 1, 2004.
Awards for 2004 will be based on best standings in 6 of the 8 total races held.
No. awards based on age group qualifiers (6 or more races): 3 for up to 6, 4 for 7or 8, 5 for 9 or more.
Runners in bold have done all Series races to date.
Duplicate awards are given for ties.
The 10M race for the Series is the Cherry Pit, not the Annapolis 10 Mile Run.
The 10K race for the Series is the B&A Trail 10K, not the Bay Bridge Run.
Worker's Run participants are placed last in their age groups for a race.
Once included in the standings you get a 35 for any missed Series race.
For corrections or questions contact: Reggie Haseltine at rhaseltine@aol.com or (410) 721-3398.
  # Qualifiers/Awards
Women Under 14 5K 10M 5M 1M 8K 10K 26.2K 15K Total 1
Stephanie Kurth 1 1 1 1 1 1 35 35 6 First
Chloe DeKornfeld 35 35 35 2 35 35 35 35 177
Maura Grindle 35 35 35 3 35 35 35 35 178
Evelyn Powell 35 35 35 4 35 35 35 35 179
Women 14-19 5K 10M 5M 1M 8K 10K 26.2K 15K Total 0
Kelly Gonzalez 35 35 35 35 1 35 35 35 176
Kara Danneberger 35 35 1 35 35 35 35 35 176
Sarah Weiner 35 35 35 35 35 1 35 35 176
Stephanie Miklos 35 35 35 35 35 35 35 1 176
Kimmy Rohrs 35 35 35 35 2 35 35 35 177
Women 20-24 5K 10M 5M 1M 8K 10K 26.2K 15K Total 1
Meghan Sheperd 1 1 1 1 2 1 35 35 7 First
Jennifer Kerr 35 35 35 35 1 35 35 35 176
Women 25-29 5K 10M 5M 1M 8K 10K 26.2K 15K Total 2
Claire Saxton 1 1 35 1 1 1 1 35 6 First
Patricia Hicks 8 3 2 2 2 2 3 1 12 Second
Cyndi Cramer 3 35 35 35 3 35 5 35 116
Katie Bates 35 2 35 35 35 35 2 35 144
Jennifer Edwards 2 4 35 35 35 35 35 35 146
Marianna Wackerman 4 35 6 35 35 35 35 35 150
Emmy Harbo 35 35 1 35 35 35 35 35 176
Lisa Barnum 35 35 3 35 35 35 35 35 178
Nicole Pearce 35 35 35 35 35 35 4 35 179
Sarah Bell 35 35 35 35 4 35 35 35 179
Jodie Stugard 35 35 4 35 35 35 35 35 179
Julie Antinucci 35 35 35 35 5 35 35 35 180
Cecilia Cox 35 35 5 35 35 35 35 35 180
Carol Chong 5 35 35 35 35 35 35 35 180
Kathryn Gosnell 6 35 35 35 35 35 35 35 181
Courtney Rowe 7 35 35 35 35 35 35 35 182
Women 30-34 5K 10M 5M 1M 8K 10K 26.2K 15K Total 2
Sigrun Ortmann 2 35 2 2 3 2 35 6 17 First
Nancy Farrell 3 2 3 4 6 4 6 5 21 Second
Terri Daubert 35 35 35 3 2 1 1 35 77
Lydia D'Wynter 6 35 4 5 35 5 35 35 90
Alice Chong 5 35 35 35 5 35 5 35 120
Andrea Williams 1 1 35 35 35 35 35 35 142
Kerri Reilly 35 35 35 35 1 35 2 35 143
Kim Couranz 35 35 35 35 35 35 3 2 145
Anne Heiser Buzzelli 35 35 35 35 4 3 35 35 147
Colleen Klemens 35 35 35 35 35 35 4 4 148
Susan Hetrick 35 35 35 35 35 6 35 7 153
Nancy Wheeler 35 35 35 35 35 35 35 1 176
Jennifer Schoenberg 35 35 35 1 35 35 35 35 176
Jennifer Diez 35 35 1 35 35 35 35 35 176
Laura Mish 35 35 35 35 35 35 35 3 178
Jennifer Bunch 4 35 35 35 35 35 35 35 179
Jalina Jovkovich 35 35 35 35 7 35 35 35 182
Kristin Truax 7 35 35 35 35 35 35 35 182
Juliet Jones 8 35 35 35 35 35 35 35 183
Jen Petrin 9 35 35 35 35 35 35 35 184
Women 35-39 5K 10M 5M 1M 8K 10K 26.2K 15K Total 8
Cheryl Gilman 1 1 1 1 35 3 1 35 8 First
Mary Lynn Hansen 2 2 2 2 1 2 35 2 11 Second
Erin Hollamon 4 3 3 3 2 4 3 4 18 Third
Monica Lynch 10 5 5 6 35 5 4 5 30 Fourth
Ginger Andrews 6 8 6 5 8 6 5 7 35
Sherie Cave 7 6 7 7 5 7 6 35 38
Melanie Tucker 13 7 11 35 7 9 7 35 54
Momoko O'Brien 5 4 4 4 4 35 35 35 56
Susan Davis 18 10 12 9 10 10 35 35 69
Rita Grindle 9 35 9 8 6 8 35 35 75
Jennifer Sullivan 35 35 35 35 35 1 35 1 142
Claudia Hays 12 35 10 35 35 35 35 35 162
Paula Loucas 35 35 35 35 35 35 2 35 177
Holly Marcum 35 35 35 35 35 35 35 3 178
Sue duPont 35 35 35 35 3 35 35 35 178
Kathryn Masters 3 35 35 35 35 35 35 35 178
Gaye Bugenhagen 35 35 35 35 35 35 35 6 181
Kate Coulter 35 35 8 35 35 35 35 35 183
Kathy Butler 8 35 35 35 35 35 35 35 183
Diane Lundy 35 35 35 35 9 35 35 35 184
Susan Noble 35 9 35 35 35 35 35 35 184
Suzanne Kopp 11 35 35 35 35 35 35 35 186
Karen McCabe 14 35 35 35 35 35 35 35 189
Karen Prehoda 15 35 35 35 35 35 35 35 190
Leslie Grove 16 35 35 35 35 35 35 35 191
Christine Egley 17 35 35 35 35 35 35 35 192
Women 40-44 5K 10M 5M 1M 8K 10K 26.2K 15K Total 8
Jill Hargis 35 1 1 1 1 1 1 1 6 First
Marjorie Boyd 1 2 2 3 2 2 2 2 11 Second
Karen Koffler 3 5 5 6 4 4 4 4 24 Third
Katherine Carney 35 6 6 5 5 35 3 5 30 Fourth
Tammy Mazzola 4 7 9 8 6 35 6 35 40
Pam Anderson 8 8 12 10 9 6 7 9 47
Carole Rosasco 2 3 3 7 3 35 35 35 53
Lisa Murphy 9 35 15 11 10 7 9 10 56
Eva Tucholski 6 35 16 12 11 8 35 11 64
Sheryl Kline 35 35 4 2 35 3 35 3 82
Jennifer Lundeen 35 4 7 35 8 35 35 8 97
Lori Marino 7 35 10 9 7 35 35 35 103
Laurel Bell 35 35 35 4 35 35 5 35 149
Sally Cummings 5 35 11 35 35 35 35 35 156
Meredith Lecourt 35 35 13 35 35 35 35 7 160
Kathy Zurn 35 35 35 35 35 5 35 35 180
Laura Falsone 35 35 35 35 35 35 35 6 181
Lisa Correnti 35 35 35 35 35 35 8 35 183
Gillian Connor 35 35 8 35 35 35 35 35 183
Karen White 10 35 35 35 35 35 35 35 185
Beth Scheidt 11 35 35 35 35 35 35 35 186
Martha Karandy 35 35 35 35 35 35 35 12 187
Renae McDermott 35 35 35 35 12 35 35 35 187
Lily Openshaw 12 35 35 35 35 35 35 35 187
Anne Miller 13 35 35 35 35 35 35 35 188
Lisa Fontaine 35 35 14 35 35 35 35 35 189
Kathy Whitlock 14 35 35 35 35 35 35 35 189
Women 45-49 5K 10M 5M 1M 8K 10K 26.2K 15K Total 10
Allison Suckling 1 1 1 35 1 1 35 1 6 First
Helen Laird 2 5 4 1 5 6 4 3 19 Second
Lisa Schrader 3 6 2 2 35 2 5 5 19 Second
Mary Lang 35 3 3 35 3 4 2 9 24 Third
Patricia Snodgrass 6 4 6 3 35 7 3 10 29 Fourth
Ellen McGee 16 2 35 35 4 3 1 6 32 Fifth
Brenda Norman 10 9 9 4 8 12 6 4 40
Mary Ellen Mason 7 8 8 35 7 8 10 15 48
Laura Treuth 8 35 10 5 6 9 35 12 50
Melissa Currence 14 10 15 6 12 15 13 14 69
Liza Recto 35 35 5 35 2 5 35 2 84
Missy Digiulian 9 35 35 35 9 11 11 35 110
Marie Friedland 4 35 35 35 35 35 7 8 124
Kathy Sirois 35 7 7 35 35 35 8 35 127
Helen Brennan 5 35 35 35 35 35 35 11 156
Joanne Heath 35 35 35 35 10 14 35 35 164
Jeanne Larrison 35 35 35 35 35 13 35 13 166
Mary Curley 15 35 14 35 35 35 35 35 169
Susan Michalski 35 35 35 35 35 35 35 7 182
Sue Alhambra 35 35 35 7 35 35 35 35 182
Maria Montgomery 35 35 35 35 35 35 9 35 184
Cecile Spiegel 35 35 35 35 35 10 35 35 185
Maureen Rohrs 35 35 35 35 11 35 35 35 186
Nancy Williams 35 35 11 35 35 35 35 35 186
Linda Ashburn 11 35 35 35 35 35 35 35 186
Kate Sanford 35 35 35 35 35 35 12 35 187
Barb Hulick 35 35 12 35 35 35 35 35 187
Regina Miller 12 35 35 35 35 35 35 35 187
Kathleen Nowlin 35 35 35 35 13 35 35 35 188
Gale Ferguson 35 35 13 35 35 35 35 35 188
Linda Cox 13 35 35 35 35 35 35 35 188
Leslie Douglas 35 35 35 35 35 35 14 35 189
Linda Kirk 35 35 35 35 35 35 35 16 191
Women 50-54 5K 10M 5M 1M 8K 10K 26.2K 15K Total 3
Maria Shields 1 1 1 1 2 35 1 1 6 First
Donna Cogle 4 3 4 3 4 1 3 5 18 Second
Kathleen Hanson 2 4 7 5 6 3 4 8 24 Third
Susan Zevin 35 2 3 4 5 2 35 35 51
Noreen Lynch 35 35 8 6 7 4 35 9 69
Rita Twist 35 35 2 2 35 35 2 35 111
Linda Scoggins 35 35 35 35 3 35 35 3 146
Arlene Rayburn 35 35 5 35 35 35 35 6 151
Kathy Hennes 35 35 35 35 1 35 35 35 176
Rhonda Spence 35 35 35 35 35 35 35 2 177
Ilene Caroom 3 35 35 35 35 35 35 35 178
Robin Dawson 35 35 35 35 35 35 35 4 179
Denise Messineo 5 35 35 35 35 35 35 35 180
Diane Zoller 35 35 6 35 35 35 35 35 181
Katie Irwin 35 35 35 35 35 35 35 7 182
Women 55-59 5K 10M 5M 1M 8K 10K 26.2K 15K Total 3
June Schneider 1 3 2 1 35 1 35 1 9 First
Jackie Kellner 3 2 3 2 1 2 5 2 12 Second
Penny Goldstein 6 5 4 4 2 4 6 7 25 Third
Rae Jean Goodman 2 4 35 35 35 3 35 4 83
Susan Gallagher 5 35 35 3 3 35 35 6 87
Rose Malloy 35 35 1 35 35 35 3 35 144
Meredith Bonta 35 35 35 35 35 35 1 35 176
Danalee Henkart 35 1 35 35 35 35 35 35 176
BJ King 35 35 35 35 35 35 2 35 177
Muffet Chatterton 35 35 35 35 35 35 35 3 178
Jeanne Russell 35 35 35 35 35 35 4 35 179
Pam Cullen 4 35 35 35 35 35 35 35 179
Sharon Serio 35 35 35 35 35 35 35 5 180
Margaret Kramer 7 35 35 35 35 35 35 35 182
Women 60-64 5K 10M 5M 1M 8K 10K 26.2K 15K Total 0
Linda Simpson 1 35 35 1 2 35 35 2 76
Molly Sherwood 35 35 35 35 1 1 35 1 108
Ingrid Vassanelli 35 35 1 35 35 35 35 35 176
Women 70-74 5K 10M 5M 1M 8K 10K 26.2K 15K Total 1
Yvonne Aasen 1 1 1 1 1 35 35 1 6 First
Martha Trimmer 35 35 35 35 35 1 35 35 176
Men Under 14 5K 10M 5M 1M 8K 10K 26.2K 15K Total 2
Evan Kurth 1 2 1 2 2 1 35 35 9 First
Brenton Edwards 4 3 2 5 3 2 35 35 19 Second
Trevor Keen 35 1 35 35 1 35 35 35 142
Hamilton Tyler Jr. 2 35 35 3 35 35 35 35 145
Nick Ackerman 35 35 35 1 35 35 35 35 176
Nick Murphy 3 35 35 35 35 35 35 35 178
Adam Garner 35 35 35 4 35 35 35 35 179
Kyle Schoenberg 35 35 35 6 35 35 35 35 181
Jared Grindle 35 35 35 7 35 35 35 35 182
Men 14-19 5K 10M 5M 1M 8K 10K 26.2K 15K Total 1
Christopher Norman 1 1 4 2 1 1 1 1 6 First
David Twist 35 35 2 1 35 35 35 35 143
Scott Ackerman 35 35 3 3 35 35 35 35 146
Ethan Harvey 35 35 1 35 35 35 35 35 176
Thomas Christopher Hughes 35 35 35 35 35 2 35 35 177
Jacob Hillman 2 35 35 35 35 35 35 35 177
Greg Twist 35 35 5 35 35 35 35 35 180
Men 20-24 5K 10M 5M 1M 8K 10K 26.2K 15K Total 1
David Walser Jr. 1 1 3 2 3 1 1 1 7 First
Scott Koehler 35 35 1 1 1 35 35 35 108
Scott Singler 35 35 2 35 35 35 35 2 144
Matthew Browne 35 35 35 35 2 35 35 35 177
Men 25-29 5K 10M 5M 1M 8K 10K 26.2K 15K Total 2
Nathan Nudelman 1 1 1 1 35 1 35 1 6 First
Patrick Saxton 2 2 35 2 1 2 1 35 10 Second
Patrick Dodson 35 35 3 35 35 35 4 3 115
John Klessinger 35 3 35 35 35 35 35 2 145
Ryan Polk 35 35 2 3 35 35 35 35 145
Giles Roblyer 35 35 35 35 35 35 2 35 177
Mike LaPointe 35 35 35 35 35 35 3 35 178
Leon Gray 3 35 35 35 35 35 35 35 178
Nick Kirley 35 35 35 35 35 35 35 4 179
Rob Jolley 35 35 4 35 35 35 35 35 179
Men 30-34 5K 10M 5M 1M 8K 10K 26.2K 15K Total 2
Jim Calvert